(As of вторник, апр 18 2006)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 19 Shane Doan BOS 82 44 39 83 10 77 19 0 8 0 161 250 17,6 1 1
C 14 Radek Bonk BOS 82 30 46 76 19 58 9 2 4 2 144 208 14,4 0 0
L 24 Jason Chimera BOS 82 21 40 61 -15 105 7 1 2 0 177 196 10,7 0 5
L 26 Alexander Perezhogin BOS 76 23 34 57 0 87 5 0 5 0 120 162 14,2 0 0
R 17 Peter Bondra BOS 82 34 20 54 -23 112 8 0 3 1 52 175 19,4 1 1
D 6 Roman Hamrlik BOS 78 6 47 53 8 119 0 0 3 0 162 125 4,8 0 0
C 11 Ryan Getzlaf BOS 77 10 40 50 -14 75 6 0 1 0 97 180 5,6 0 1
D 34 Bryan Berard BOS 76 9 36 45 10 90 4 0 3 0 157 116 7,8 0 3
D 15 Derian Hatcher BOS 80 7 37 44 -11 90 1 0 1 0 191 116 6,0 0 0
R 30 Mark Parrish BOS 82 16 22 38 5 76 5 0 4 0 103 141 11,3 1 1
L 12 Oleg Kvasha BOS 80 15 21 36 5 56 3 0 1 0 89 127 11,8 0 0
L 22 Martin Erat BOS 82 13 20 33 0 48 0 1 1 1 132 110 11,8 0 1
D 50 Kirill Koltsov BOS 79 9 21 30 -22 94 2 0 0 1 146 134 6,7 0 0
D 21 Kyle Mclaren BOS 75 3 11 14 -5 86 0 0 0 0 116 61 4,9 0 0
D 5 Vitaly Vishnevski BOS 82 5 8 13 -2 53 1 0 2 0 93 71 7,0 0 1
D 7 *Kevin Klein BOS 24 2 3 5 -4 42 1 0 0 0 24 32 6,3 0 0
G 39 Dan Cloutier BOS 72 0 3 3 0 6 0 0 0 0 0 0 0.0 0 0
G 33 Chris Osgood BOS 17 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 49 *Maxime Ouellet BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 53 Steve Staios BOS 1 0 0 0 1 0 0 0 0 0 0 1 0,0 0 0
C 14 Darby Hendrickson BOS 2 0 0 0 -2 0 0 0 0 0 2 2 0,0 0 0
D 40 Ricard Persson BOS 2 0 0 0 -2 0 0 0 0 0 2 2 0,0 0 0
R 32 Landon Wilson BOS 3 0 0 0 -1 0 0 0 0 0 2 1 0,0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 82 247 449 696 1274 71 4 38 5 1970 2210 11,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
49 *Maxime Ouellet BOS 1 29 6,21 0 0 0 0 3 16 ,813 0 0
33 Chris Osgood BOS 17 745 3,30 6 4 2 0 41 314 ,869 0 1
39 Dan Cloutier BOS 72 4187 2,87 32 34 4 4 200 1671 ,880 6 3
------------------------------------------------------------------------------------
Boston Totals BOS 82 4961 2,95 38 38 6 4 244 2001 ,878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 9 Derek Roy TOR 80 20 34 54 -12 149 4 2 1 1 95 147 13,6 0 0
C 7 Patrice Bergeron TOR 81 18 36 54 -3 68 3 0 2 0 143 137 13,1 0 0
L 6 *Robert Nilsson TOR 82 20 33 53 6 80 8 0 6 2 78 124 16,1 0 0
R 4 *Alexander Radulov TOR 77 19 33 52 3 90 2 0 6 0 85 154 12,3 1 1
C 80 Nik Antropov TOR 71 19 31 50 12 81 4 1 2 0 161 135 14,1 0 1
C 15 Daniel Briere TOR 82 16 30 46 -6 79 3 0 1 0 98 154 10,4 0 0
D 3 Brian Leetch TOR 78 13 30 43 -20 51 6 1 0 0 51 147 8,8 0 0
R 40 Corey Perry TOR 78 25 16 41 -4 96 6 1 7 1 70 144 17,4 0 0
D 57 Sergei Zubov TOR 78 12 29 41 -2 97 1 0 0 0 62 132 9,1 0 0
L 19 Kyle Wellwood TOR 15 5 0 5 -3 29 1 0 1 0 69 25 20,0 0 0
STL 57 14 19 33 7 89 3 0 2 0 54 80 17,5 0 0
TOT 72 19 19 38 4 118 4 0 3 0 69 105 18,1 0 0
L 39 *Adam Henrich TOR 77 8 30 38 -2 191 0 0 1 0 76 93 8,6 1 1
R 38 Niklas Hagman TOR 82 18 19 37 3 40 2 0 5 0 117 133 13,5 0 0
D 35 Anton Babchuk TOR 78 8 27 35 10 126 5 0 1 0 159 118 6,8 0 0
D 45 Carlo Colaicovo TOR 82 6 27 33 -12 52 2 0 1 0 168 124 4,8 0 0
C 51 Stephen Weiss TOR 81 13 16 29 -7 74 1 0 3 0 70 95 13,7 0 0
D 37 *Yakov Rylov TOR 65 2 17 19 -5 190 0 0 0 0 99 52 3,8 0 0
D 31 *Christian Backman TOR 73 6 10 16 9 28 0 0 0 0 91 46 13,0 0 0
L 18 Chad Kilger TOR 81 6 8 14 -1 36 0 0 0 1 82 79 7,6 0 0
D 27 *Roman Tesliuk TOR 50 1 2 3 0 157 0 0 0 0 33 33 3,0 0 0
D 53 Frantisek Kaberle TOR 6 0 1 1 0 0 0 0 0 0 0 5 0,0 0 1
G 25 *Ray Emery TOR 19 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 20 Sean Burke TOR 52 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 29 David Aebischer TOR 68 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 62 *Sebastien Centomo TOR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 16 Greg Classen TOR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 24 Harold Druken TOR 2 0 0 0 -2 4 0 0 0 0 0 0 0.0 0 0
D 47 *Karel Pilar TOR 2 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
D 22 *Jakub Kindl TOR 6 0 0 0 -1 6 0 0 0 0 5 2 0,0 0 0
R 13 *Benoit Pouliot TOR 7 0 0 0 -3 6 0 0 0 0 2 3 0,0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals TOR 82 249 450 699 1821 51 5 39 5 1815 2162 11,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
20 Sean Burke TOR 52 2640 3,39 11 24 8 1 149 1210 ,877 0 1
25 *Ray Emery TOR 19 845 3,48 5 6 2 0 49 383 ,872 0 1
62 *Sebastien Centomo TOR 1 16 0,00 0 0 0 0 0 10 1,000 0 0
29 David Aebischer TOR 68 3691 3,15 30 29 5 1 194 1749 ,889 2 0
------------------------------------------------------------------------------------
Toronto Totals TOR 82 7192 3,27 37 37 8 2 392 3352 ,883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 44 Zach Parise MTL 81 28 36 64 -2 84 7 1 3 0 118 177 15,8 0 3
R 88 Nathan Horton MTL 78 21 40 61 7 95 4 1 3 0 104 147 14,3 0 0
C 38 Jan Bulis MTL 82 26 32 58 9 49 5 2 3 0 93 191 13,6 1 3
L 2 Danny Roussin MTL 79 18 33 51 -4 52 1 0 3 0 119 168 10,7 0 0
L 32 Denis Shvidki MTL 81 18 32 50 -6 35 5 0 1 1 93 148 12,2 0 0
R 19 Jean-Pierre Dumont MTL 77 22 27 49 -12 60 5 0 4 0 119 159 13,8 0 0
D 79 Andrei Markov MTL 78 8 35 43 -4 48 2 1 2 0 115 113 7,1 0 2
C 31 Marc Savard MTL 78 13 29 42 -16 131 4 0 1 0 138 154 8,4 0 0
R 71 Mike Ribeiro MTL 82 15 23 38 6 4 3 0 2 0 60 110 13,6 0 0
D 22 Scott Hannan MTL 80 5 22 27 7 134 0 0 0 0 155 103 4,9 0 0
C 46 *Eric Chouinard MTL 81 11 13 24 -9 49 4 0 3 0 51 64 17,2 0 0
D 8 *Bryan Allen MTL 82 9 15 24 1 76 0 0 3 0 127 97 9,3 0 0
L 73 Peter Schaefer MTL 81 11 11 22 7 45 2 0 3 0 51 91 12,1 1 1
R 27 Fernando Pisani MTL 79 11 10 21 -6 46 1 2 1 0 100 96 11,5 0 0
D 41 Eric Desjardins MTL 80 3 13 16 4 56 0 0 1 0 47 60 5,0 0 0
D 56 Stephane Robidas MTL 82 3 13 16 -17 72 2 0 1 0 113 107 2,8 0 0
D 17 Garnet Exelby MTL 71 3 11 14 0 155 0 0 0 0 143 79 3,8 0 0
L 35 *Simon Gamache MTL 71 6 3 9 -7 36 0 0 0 0 27 33 18,2 0 0
D 5 *Mark Fistric MTL 13 3 3 6 -2 4 1 0 1 0 9 15 20,0 0 0
G 30 *Mathieu Garon MTL 37 0 3 3 0 5 0 0 0 0 0 0 0.0 0 0
D 51 Francis Bouillon MTL 9 0 2 2 -2 5 0 0 0 0 11 4 0,0 0 1
G 94 *Carey Price MTL 42 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 6 *Matt Foy MTL 5 1 0 1 2 0 0 0 0 0 2 6 16,7 0 0
C 50 Vincent Damphousse MTL 9 0 1 1 -2 6 0 0 0 0 10 10 0,0 0 0
D 52 Craig Rivet MTL 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
C 61 Jason Ward MTL 2 0 0 0 0 2 0 0 0 0 1 0 0.0 0 0
D 53 Daniel Tjarnqvist MTL 2 0 0 0 3 4 0 0 0 0 5 1 0,0 0 0
C 3 *Martin Ruzicka MTL 3 0 0 0 -2 0 0 0 0 0 2 6 0,0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals MTL 82 235 409 644 1253 46 7 35 1 1813 2139 11,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
94 *Carey Price MTL 42 1975 3,92 12 23 1 1 129 906 ,858 0 2
30 *Mathieu Garon MTL 37 1792 2,68 13 10 4 0 80 866 ,908 5 3
------------------------------------------------------------------------------------
Montreal Totals MTL 82 3767 3,33 38 36 8 1 209 1772 ,882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 10 Eric Staal BUF 74 23 43 66 3 112 9 2 0 0 115 150 15,3 1 1
R 47 Stanislav Chistov BUF 80 22 37 59 2 76 7 0 7 1 149 160 13,8 0 0
L 35 Henrik Sedin BUF 75 20 38 58 4 64 0 2 3 1 153 175 11,4 2 2
L 25 Jochen Hecht BUF 82 27 28 55 -23 107 11 1 1 2 165 182 14,8 0 0
R 66 Brendan Shanahan BUF 80 16 26 42 10 108 2 0 0 0 114 145 11,0 0 0
C 24 Adam Mair BUF 81 15 27 42 -17 102 2 0 2 0 125 120 12,5 0 0
D 17 Filip Kuba BUF 82 10 28 38 -13 46 2 0 0 0 94 142 7,0 0 0
R 14 *Brandon Bochenski BUF 53 13 21 34 -7 68 3 0 1 0 75 72 18,1 0 0
D 51 Brian Campbell BUF 82 5 24 29 1 73 0 1 1 0 128 103 4,9 0 0
L 95 Justin Papineau BUF 71 9 19 28 -14 30 2 0 0 0 38 67 13,4 0 1
L 36 *Yuri Butsayev BUF 81 12 12 24 1 99 0 2 1 0 96 88 13,6 2 2
D 2 Branislav Mezei BUF 69 7 16 23 3 70 1 0 2 0 114 86 8,1 0 2
D 44 Nicholas Boynton BUF 75 6 17 23 -19 93 1 0 0 0 141 115 5,2 0 0
R 37 Vladimir Orszagh BUF 60 9 13 22 -8 10 3 0 1 0 43 59 15,3 0 1
C 4 *Ryan Stoa BUF 79 9 12 21 -12 93 1 0 1 1 61 66 13,6 0 1
D 21 Cory Sarich BUF 82 5 16 21 -7 53 4 0 2 0 121 84 6,0 1 1
R 38 Niklas Sundstrom BUF 72 3 13 16 -6 29 0 0 1 0 19 33 9,1 0 0
R 43 Vitali Yachmenev BUF 8 1 1 2 4 0 0 0 1 0 6 12 8,3 0 1
R 56 Pavel Brendl BUF 19 1 1 2 0 18 0 0 0 0 11 17 5,9 0 0
C 46 *Mike Zigomanis BUF 11 0 2 2 -1 18 0 0 0 0 8 11 0,0 0 0
D 49 Joe Corvo BUF 31 0 2 2 -9 14 0 0 0 0 7 17 0,0 0 0
R 42 *Sean McMorrow BUF 3 1 0 1 2 0 0 0 1 0 3 1 100,0 1 1
L 41 Jimmie Olvestad BUF 4 0 1 1 1 0 0 0 0 0 0 1 0,0 0 0
G 1 Sebastien Caron BUF 49 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 16 *Peter Budaj BUF 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 45 Jaroslav Modry BUF 14 0 0 0 -7 23 0 0 0 0 3 7 0,0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 82 214 398 612 1306 48 8 25 5 1789 1913 11,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Sebastien Caron BUF 49 2514 3,17 16 23 4 0 133 1133 ,883 0 1
16 *Peter Budaj BUF 12 264 5,68 1 2 0 0 25 124 ,798 0 0
------------------------------------------------------------------------------------
Buffalo Totals BUF 82 2778 3,41 30 44 8 0 158 1257 ,874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 9 Martin Havlat OTT 82 34 56 90 24 84 10 2 8 1 178 217 15,7 1 2
C 51 Alex Tanguay OTT 75 26 48 74 15 98 6 1 5 0 127 197 13,2 0 2
R 11 Daniel Alfredsson OTT 79 29 36 65 9 53 7 0 6 0 82 188 15,4 2 2
L 19 Marian Hossa OTT 80 26 37 63 23 69 5 1 3 0 88 167 15,6 0 2
C 30 Joe Thornton OTT 72 28 33 61 30 208 9 0 6 0 193 146 19,2 0 0
D 55 Sergei Gonchar OTT 81 19 37 56 31 99 2 1 0 0 85 202 9,4 0 0
R 25 Mats Sundin OTT 80 26 28 54 34 78 5 0 2 0 81 170 15,3 3 3
C 18 Daymond Langkow OTT 82 19 26 45 6 76 2 0 3 1 101 115 16,5 0 0
D 6 Wade Redden OTT 76 7 34 41 23 96 1 0 1 0 166 144 4,9 0 1
D 3 Zdeno Chara OTT 80 7 33 40 30 136 2 0 0 1 281 148 4,7 0 4
L 43 Henrik Zetterberg OTT 81 10 26 36 1 45 2 0 2 0 142 142 7,0 0 0
D 4 Chris Phillips OTT 82 10 26 36 6 66 2 1 3 0 100 132 7,6 0 0
D 13 Ossi Vaananen OTT 77 4 30 34 17 66 1 0 0 0 171 122 3,3 0 0
R 23 Krystofer Kolanos OTT 74 15 16 31 9 69 0 0 2 1 67 97 15,5 0 0
C 17 Tuomo Ruutu OTT 56 12 9 21 -1 62 3 0 1 0 26 71 16,9 0 0
D 16 *Brent Seabrook OTT 81 4 11 15 0 124 1 1 1 0 81 71 5,6 0 0
L 21 *Alexandre Pickard OTT 46 2 9 11 4 20 0 0 0 0 16 29 6,9 0 1
G 32 Roman Cechmanek OTT 65 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
C 26 Stephane Yelle OTT 10 2 1 3 1 7 1 0 2 0 3 9 22,2 0 0
R 29 Boyd Devereaux OTT 17 1 2 3 -3 0 0 0 0 0 12 11 9,1 0 0
C 38 Bryan Smolinski OTT 3 1 1 2 2 0 0 0 0 0 1 1 100,0 0 0
D 7 Sean O'Donnell OTT 11 0 1 1 0 8 0 0 0 0 10 7 0,0 0 0
D 57 *Andrei Zubarev OTT 1 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
L 35 Mikael Renberg OTT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 54 Jason Smith OTT 1 0 0 0 -1 0 0 0 0 0 2 1 0,0 0 0
L 28 Kevyn Adams OTT 2 0 0 0 -1 0 0 0 0 0 2 3 0,0 0 0
L 12 *Viatcheslav Trukhno OTT 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 37 Wes Walz OTT 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 39 Dwayne Roloson OTT 30 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Ottawa Totals OTT 82 282 504 786 1464 59 7 45 4 2015 2391 11,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Dwayne Roloson OTT 30 1352 2,88 12 10 2 2 65 509 ,872 0 0
32 Roman Cechmanek OTT 65 3604 2,65 33 19 6 4 159 1429 ,889 0 4
------------------------------------------------------------------------------------
Ottawa Totals OTT 82 4956 2,71 45 29 8 6 224 1938 ,884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 9 Dainius Zubrus WSH 77 29 27 56 -41 73 6 2 4 1 130 188 15,4 0 1
C 10 Alexei Kaygorodov WSH 79 18 29 47 -8 240 3 0 3 3 93 123 14,6 1 1
C 39 Vaclav Nedorost WSH 82 17 30 47 -32 35 2 1 3 1 113 141 12,1 1 1
C 15 Jozef Stumpel WSH 82 13 30 43 -22 44 4 0 1 0 62 109 11,9 0 0
D 56 Danil Markov WSH 82 7 32 39 -36 60 4 1 1 0 154 141 5,0 0 1
L 1 *Nigel Dawes WSH 65 16 20 36 -3 159 4 0 0 0 67 127 12,6 0 0
R 33 Igor Grigorenko WSH 80 12 24 36 -18 103 8 0 1 1 112 191 6,3 0 0
L 43 Ivan Novoseltsev WSH 82 13 18 31 -41 70 5 0 0 0 95 127 10,2 0 0
R 24 Alexei Ponikarovsky WSH 68 14 10 24 -9 58 3 0 1 0 44 88 15,9 0 0
D 45 Rick Berry WSH 52 8 11 19 -15 62 4 0 0 0 93 78 10,3 0 0
D 23 Dale Purinton WSH 63 5 11 16 -7 206 0 2 0 0 155 75 6,7 0 0
L 12 Dylan Hunter WSH 69 5 11 16 -5 121 1 0 0 0 45 57 8,8 0 0
R 11 Jeff Halpern WSH 55 6 9 15 -10 65 2 0 0 0 60 56 10,7 0 0
D 2 *Andrej Sekera WSH 77 5 9 14 -9 227 2 0 0 1 100 71 7,0 0 0
D 19 Radoslav Suchy WSH 48 3 10 13 -5 16 1 0 0 0 45 46 6,5 0 0
D 44 Nolan Yonkman WSH 78 5 8 13 -20 28 2 0 1 0 124 106 4,7 0 1
D 34 J-Luc Grand-Pierre WSH 75 2 8 10 -9 72 0 0 0 0 87 50 4,0 0 0
L 97 *Clarke MacArthur WSH 24 3 5 8 -3 36 1 0 0 0 16 24 12,5 0 1
R 18 Daniel Cleary WSH 81 1 6 7 -8 22 0 0 1 0 37 41 2,4 0 0
D 35 Jakub Cutta WSH 64 0 6 6 -9 14 0 0 0 0 53 51 0,0 0 0
G 14 *Jeff Glass WSH 39 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
D 7 Deron Quint WSH 14 0 3 3 -2 7 0 0 0 0 16 12 0,0 0 1
D 55 Josef Boumedienne WSH 36 1 1 2 -3 30 1 0 0 0 43 37 2,7 0 0
R 20 Denis Pederson WSH 7 0 0 0 -1 0 0 0 0 0 2 1 0,0 0 0
G 52 Tyler Moss WSH 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 13 Roman Turek WSH 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 8 Mark Eaton WSH 14 0 0 0 0 0 0 0 0 0 10 19 0,0 0 0
-----------------------------------------------------------------------------------------
Washington Totals WSH 82 183 321 504 1750 53 6 16 7 1756 1959 9,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
13 Roman Turek WSH 8 134 4,48 0 1 0 0 10 50 ,800 0 0
52 Tyler Moss WSH 8 335 5,01 0 3 1 0 28 154 ,818 0 0
14 *Jeff Glass WSH 39 2308 3,43 6 27 6 1 132 1109 ,881 2 3
------------------------------------------------------------------------------------
Washington Totals WSH 82 2777 3,67 15 53 14 1 170 1313 ,871
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 14 Justin Williams CRL 82 32 52 84 -2 83 6 0 3 0 109 221 14,5 0 3
C 92 Jeff O'Neill CRL 82 31 48 79 10 77 13 1 5 0 150 213 14,6 5 5
R 38 Pavol Demitra CRL 82 24 48 72 8 90 5 1 2 0 99 220 10,9 0 1
L 22 Simon Gagne CRL 80 34 35 69 -10 44 6 2 8 0 112 213 16,0 0 0
L 44 Todd Bertuzzi CRL 79 25 44 69 6 206 7 1 2 0 134 193 13,0 1 3
D 55 Janne Niinimaa CRL 82 6 47 53 -1 62 2 0 0 0 162 140 4,3 0 3
D 58 Ed Jovanovski CRL 80 12 40 52 1 87 3 2 1 1 208 147 8,2 0 0
C 63 Josef Vasicek CRL 74 30 14 44 -6 54 8 1 5 0 131 156 19,2 0 1
R 20 Mike Johnson CRL 72 17 22 39 9 64 8 1 3 1 89 98 17,3 2 2
R 16 Cory Stillman CRL 67 10 28 38 5 24 2 1 2 0 40 82 12,2 0 0
L 36 Ryan Bayda CRL 80 15 20 35 5 100 1 0 1 0 93 95 15,8 1 1
D 42 Bruno St-Jacques CRL 69 8 25 33 14 53 2 0 0 0 93 86 9,3 2 2
D 19 Brendan Witt CRL 82 9 18 27 12 106 0 2 1 0 199 125 7,2 0 0
C 57 *Stephane Veilleux CRL 68 9 14 23 6 57 3 0 2 0 60 72 12,5 0 1
D 24 Peter Svoboda CRL 67 4 18 22 4 302 1 0 1 0 169 68 5,9 0 1
D 5 Colin White CRL 81 7 11 18 1 120 1 0 2 0 191 90 7,8 0 0
D 4 Rhett Warrener CRL 62 3 4 7 5 51 1 0 2 0 55 29 10,3 0 0
G 82 *Henrik Lundqvist CRL 46 0 4 4 0 2 0 0 0 0 0 0 0.0 0 0
C 50 *Damian Surma CRL 17 2 1 3 -3 2 0 0 1 0 1 12 16,7 0 0
G 18 *Kevin Nastiuk CRL 55 0 2 2 0 8 0 0 0 0 0 0 0.0 0 0
L 52 *Norm Milley CRL 22 1 1 2 -2 12 0 0 0 0 11 9 11,1 0 0
D 53 *Dale Clarke CRL 1 0 0 0 -1 2 0 0 0 0 0 2 0,0 0 0
D 47 *Mike Weaver CRL 1 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 30 *Andrew Raycroft CRL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 11 *Dan Fritsche CRL 7 0 0 0 -1 9 0 0 0 0 1 3 0,0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CRL 82 279 496 775 1617 69 12 41 2 2107 2274 12,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 *Andrew Raycroft CRL 2 35 6,86 0 0 0 0 4 18 ,778 0 0
82 *Henrik Lundqvist CRL 46 2044 3,35 16 14 3 1 114 876 ,870 2 4
18 *Kevin Nastiuk CRL 55 2906 3,06 22 19 8 1 148 1235 ,880 8 2
------------------------------------------------------------------------------------
Carolina Totals CRL 82 4985 3,20 38 33 11 2 266 2129 ,875
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 65 Marc-Andre Pouliot PHI 81 20 36 56 -28 147 1 0 3 0 78 129 15,5 0 0
R 5 Michael Ryder PHI 79 22 30 52 -17 226 6 0 1 0 138 155 14,2 1 1
C 9 *T.J. Hensick PHI 78 17 31 48 -18 239 4 0 1 0 68 166 10,2 0 1
D 2 Braydon Coburn PHI 77 11 34 45 -13 274 0 0 1 0 132 134 8,2 0 0
R 29 Branko Radivojevic PHI 76 25 12 37 -26 119 6 0 4 0 142 167 15,0 0 0
D 21 Dennis Seidenberg PHI 75 6 27 33 -30 73 3 0 0 0 180 159 3,8 0 0
C 32 Todd White PHI 80 14 16 30 -10 51 1 0 1 0 65 109 12,8 0 0
R 1 Jeremy Colliton PHI 68 10 18 28 -8 24 1 0 0 0 63 79 12,7 0 0
D 36 Ivan Majesky PHI 81 4 20 24 -24 123 0 1 1 0 196 138 2,9 0 0
D 54 *Josh Gorges PHI 81 1 22 23 -17 120 1 0 0 0 124 82 1,2 0 0
L 12 Ales Kotalik PHI 42 9 13 22 1 19 1 0 0 0 60 72 12,5 0 1
L 17 Radovan Somik PHI 55 9 12 21 -17 36 2 1 0 0 63 78 11,5 0 0
C 67 *Dominic Moore PHI 62 6 11 17 -10 37 0 0 2 0 56 59 10,2 0 0
D 15 Ken Sutton PHI 54 6 10 16 -5 53 1 0 0 0 25 73 8,2 0 0
D 37 Mattias Timander PHI 74 3 12 15 -29 82 0 1 2 1 52 104 2,9 0 0
L 22 Jordan Krestanovich PHI 36 6 8 14 2 8 0 0 0 0 34 44 13,6 0 0
R 3 Jordin Tootoo PHI 37 4 8 12 0 145 1 0 1 0 40 36 11,1 0 0
C 8 Geoff Sanderson PHI 37 5 5 10 -2 4 0 0 0 0 8 29 17,2 0 0
D 16 *Jack Johnson PHI 48 2 7 9 10 196 1 0 0 0 72 42 4,8 0 0
D 24 Francis Lessard PHI 41 1 4 5 -1 116 0 0 0 0 74 35 2,9 0 0
G 43 Robert Esche PHI 63 0 4 4 0 4 0 0 0 0 0 0 0.0 0 0
D 10 *James Wisniewski PHI 25 1 1 2 -1 75 1 0 0 0 17 27 3,7 0 0
D 40 Nolan Baumgartner PHI 19 0 2 2 -9 32 0 0 0 0 14 18 0,0 0 0
G 80 Kevin Weekes PHI 49 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 39 Sasha Goc PHI 3 0 1 1 -1 0 0 0 0 0 2 3 0,0 0 0
L 30 Todd Fedoruk PHI 7 0 0 0 -1 0 0 0 0 0 6 2 0,0 0 0
D 50 Richard Pilon PHI 7 0 0 0 -4 14 0 0 0 0 4 8 0,0 0 0
-----------------------------------------------------------------------------------------
Flyers Totals PHI 82 182 346 528 2217 30 3 17 1 1713 1948 9,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
80 Kevin Weekes PHI 49 1861 3,77 9 18 2 0 117 915 ,872 0 2
43 Robert Esche PHI 63 3089 3,71 13 36 4 0 191 1447 ,868 4 4
------------------------------------------------------------------------------------
Flyers Totals PHI 82 4950 3,73 22 54 6 0 308 2362 ,870
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 40 Jan Hrdina NJD 82 36 57 93 12 75 10 0 6 0 148 214 16,8 1 1
L 26 Patrik Elias NJD 77 41 48 89 1 50 11 0 4 0 134 236 17,4 0 0
C 16 Jeff Friesen NJD 82 34 42 76 7 64 5 2 7 1 126 209 16,3 1 1
R 25 Viktor Kozlov NJD 77 23 42 65 6 43 6 0 2 1 110 165 13,9 0 1
C 11 John Madden NJD 82 31 32 63 12 49 9 2 6 0 56 206 15,0 2 2
R 15 Jamie Langenbrunner NJD 82 22 35 57 2 56 7 0 2 0 177 181 12,2 1 1
C 41 *Colin Fraser NJD 78 20 27 47 0 243 6 0 2 1 73 140 14,3 0 0
D 28 Brian Rafalski NJD 78 11 36 47 -20 61 1 1 3 0 130 103 10,7 0 0
D 44 Patrice Brisebois NJD 82 4 37 41 11 52 1 0 0 0 83 65 6,2 0 0
L 13 Erik Rasmussen NJD 82 19 19 38 3 41 3 0 4 0 109 118 16,1 1 1
D 45 Adrian Aucoin NJD 81 6 30 36 13 52 3 0 2 0 160 121 5,0 0 1
D 18 Tomas Malec NJD 56 7 23 30 16 76 2 0 2 0 130 99 7,1 0 1
D 29 Tomas Kloucek NJD 67 5 24 29 8 167 1 0 2 0 122 93 5,4 0 0
R 19 Steve Kariya NJD 82 9 16 25 12 57 0 0 1 0 110 102 8,8 0 0
D 43 Chris Mcalpine NJD 55 5 17 22 4 23 1 0 2 0 51 62 8,1 0 0
