Standings

(As of вторник, апр 18 2006)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zTampa Bay    82  50 26  6  0 106 296 230  ,646  25 14  2  29 20  3   3  0  6   4-6-0  W2
yNYRangers    82  48 27  7  1 104 293 240  ,634  21 17  3  30 17  5   3  1  7   2-7-1  L3
yOttawa       82  45 29  8  0  98 282 224  ,597  25 14  2  30 18  4   0  0  8   6-3-1  W3
xNew Jersey   82  45 31  6  2  98 280 254  ,597  23 14  4  30 18  4   1  2  6   7-3-0  W1
xFlorida      82  40 33  9  0  89 256 237  ,542  15 21  5  24 20  8   3  0  9   4-4-2  W1
xCarolina     82  38 33 11  2  89 276 266  ,542  16 17  8  25 21  6   2  2 11   5-4-1  L1
xMontreal     82  38 36  8  2  86 237 239  ,524  17 20  4  24 24  4   4  2  8   6-4-0  W3
xToronto      82  37 37  8  4  86 225 263  ,524  19 20  2  23 24  5   2  4  8   3-6-1  L3

Boston 82 38 38 6 3 85 247 244 ,518 16 23 2 22 25 5 4 3 6 6-4-0 W1 Atlanta 82 34 37 11 2 81 233 258 ,493 13 20 8 23 22 7 4 2 11 5-3-2 T1 NYIslander 82 32 41 9 2 75 263 267 ,457 16 17 8 23 24 5 1 2 9 5-4-1 W1 Buffalo 82 30 44 8 1 69 237 258 ,420 12 24 5 20 25 7 3 1 8 4-6-0 W1 Pittsburgh 82 28 45 9 3 68 232 271 ,414 14 22 5 17 28 7 0 3 9 3-5-2 T1 Flyers 82 22 54 6 1 51 213 308 ,310 12 29 0 17 31 4 1 1 6 2-8-0 L1 Washington 82 15 53 14 5 49 199 299 ,298 8 28 5 10 30 12 0 5 14 1-7-2 T1

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zChicago      82  44 31  7  3  98 255 207  ,597  16 20  5  29 18  5   6  3  7   6-4-0  W1
yDallas       82  42 31  9  1  94 261 232  ,573  21 17  3  29 18  5   3  1  9   6-4-0  L2
yEdmonton     82  42 37  3  5  92 261 227  ,560  18 21  2  27 23  2   0  5  3   6-2-2  W1
xDetroit      82  44 31  7  1  96 267 218  ,585  24 15  2  24 22  6   2  1  7   7-2-1  W1
xVancouver    82  41 32  9  1  92 257 249  ,560  19 19  3  27 18  7   3  1  9   3-5-2  L2
xCalgary      82  40 36  6  1  87 260 234  ,530  19 19  3  24 23  5   2  1  6   8-2-0  L1
xColumbus     82  37 36  9  3  86 242 245  ,524  19 17  5  21 26  5   2  3  9   4-6-0  L2
xPhoenix      82  36 35 11  3  86 237 258  ,524  19 16  6  22 23  7   0  3 11   9-0-1  W4

LA 82 34 35 13 4 85 261 250 ,518 15 18 8 21 24 7 1 4 13 4-5-1 W1 Colorado 82 37 39 6 3 83 263 241 ,506 17 19 5 21 28 3 2 3 6 6-4-0 L1 San Jose 82 35 36 11 1 82 277 261 ,500 18 19 4 23 20 9 1 1 11 2-6-2 L1 St.Louis 82 35 41 6 2 78 237 274 ,475 19 18 4 23 25 4 0 2 6 5-4-1 T1 Nashville 82 32 40 10 2 76 236 285 ,463 17 23 1 19 27 6 2 2 10 2-8-0 L5 Anaheim 82 34 41 7 0 75 241 264 ,457 15 22 4 19 29 4 4 0 7 4-5-1 W1 Minnesota 82 31 39 12 1 75 228 249 ,457 11 22 8 18 23 11 0 1 12 3-6-1 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NYRangers     82  48 27  7  1 104 293 240  ,634  21 17  3  30 17  5   3  1  7   2-7-1  L3
New Jersey    82  45 31  6  2  98 280 254  ,597  23 14  4  30 18  4   1  2  6   7-3-0  W1
NYIslander    82  32 41  9  2  75 263 267  ,457  16 17  8  23 24  5   1  2  9   5-4-1  W1
Pittsburgh    82  28 45  9  3  68 232 271  ,414  14 22  5  17 28  7   0  3  9   3-5-2  T1
Flyers        82  22 54  6  1  51 213 308  ,310  12 29  0  17 31  4   1  1  6   2-8-0  L1

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ottawa        82  45 29  8  0  98 282 224  ,597  25 14  2  30 18  4   0  0  8   6-3-1  W3
Montreal      82  38 36  8  2  86 237 239  ,524  17 20  4  24 24  4   4  2  8   6-4-0  W3
Toronto       82  37 37  8  4  86 225 263  ,524  19 20  2  23 24  5   2  4  8   3-6-1  L3
Boston        82  38 38  6  3  85 247 244  ,518  16 23  2  22 25  5   4  3  6   6-4-0  W1
Buffalo       82  30 44  8  1  69 237 258  ,420  12 24  5  20 25  7   3  1  8   4-6-0  W1

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tampa Bay     82  50 26  6  0 106 296 230  ,646  25 14  2  29 20  3   3  0  6   4-6-0  W2
Florida       82  40 33  9  0  89 256 237  ,542  15 21  5  24 20  8   3  0  9   4-4-2  W1
Carolina      82  38 33 11  2  89 276 266  ,542  16 17  8  25 21  6   2  2 11   5-4-1  L1
Atlanta       82  34 37 11  2  81 233 258  ,493  13 20  8  23 22  7   4  2 11   5-3-2  T1
Washington    82  15 53 14  5  49 199 299  ,298   8 28  5  10 30 12   0  5 14   1-7-2  T1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Dallas        82  42 31  9  1  94 261 232  ,573  21 17  3  29 18  5   3  1  9   6-4-0  L2
Phoenix       82  36 35 11  3  86 237 258  ,524  19 16  6  22 23  7   0  3 11   9-0-1  W4
LA            82  34 35 13  4  85 261 250  ,518  15 18  8  21 24  7   1  4 13   4-5-1  W1
San Jose      82  35 36 11  1  82 277 261  ,500  18 19  4  23 20  9   1  1 11   2-6-2  L1
Anaheim       82  34 41  7  0  75 241 264  ,457  15 22  4  19 29  4   4  0  7   4-5-1  W1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       82  44 31  7  3  98 255 207  ,597  16 20  5  29 18  5   6  3  7   6-4-0  W1
Detroit       82  44 31  7  1  96 267 218  ,585  24 15  2  24 22  6   2  1  7   7-2-1  W1
Columbus      82  37 36  9  3  86 242 245  ,524  19 17  5  21 26  5   2  3  9   4-6-0  L2
St.Louis      82  35 41  6  2  78 237 274  ,475  19 18  4  23 25  4   0  2  6   5-4-1  T1
Nashville     82  32 40 10  2  76 236 285  ,463  17 23  1  19 27  6   2  2 10   2-8-0  L5

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Edmonton      82  42 37  3  5  92 261 227  ,560  18 21  2  27 23  2   0  5  3   6-2-2  W1
Vancouver     82  41 32  9  1  92 257 249  ,560  19 19  3  27 18  7   3  1  9   3-5-2  L2
Calgary       82  40 36  6  1  87 260 234  ,530  19 19  3  24 23  5   2  1  6   8-2-0  L1
Colorado      82  37 39  6  3  83 263 241  ,506  17 19  5  21 28  3   2  3  6   6-4-0  L1
Minnesota     82  31 39 12  1  75 228 249  ,457  11 22  8  18 23 11   0  1 12   3-6-1  W1