Team Rosters

(As of вторник, апр 18 2006)

Boston

General Manager: Flashment
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Ryan Getzlaf	           C R  OK    67 72 71 71 67 76 74 75 76 71 76 42 44 77
14 Radek Bonk              C L  OK    72 76 84 72 93 91 73 80 78 72 76 79 67 81
12 Oleg Kvasha            LW R  OK    66 74 96 53 86 77 72 64 69 67 72 39 54 75
22 Martin Erat            LW L  OK    75 78 71 64 73 88 79 70 75 72 68 23 26 75
24 Jason Chimera          LW L  OK    71 72 80 73 66 82 71 72 75 69 78 41 43 78
26 Alexander Perezhogin   LW L  OK    71 75 71 64 63 77 77 81 74 64 81 47 43 78
19 Shane Doan             RW R  OK    78 72 83 78 99 79 70 76 75 72 83 62 69 82
17 Peter Bondra           RW L  OK    58 80 58 73 93 77 81 66 71 64 80 84 75 76
30 Mark Parrish           RW R  OK    74 77 70 69 97 89 76 72 75 66 76 57 44 78
34 Bryan Berard            D L  OK    74 69 70 77 99 81 74 76 68 73 66 58 58 77
15 Derian Hatcher          D L  OK    77 59 83 82 90 75 64 70 62 83 57 88 98 78
50 Kirill Koltsov          D L  OK    72 67 76 71 72 74 66 74 70 75 64 41 41 75
 6 Roman Hamrlik           D L  OK    76 72 69 86 87 70 71 78 74 76 70 85 82 79
 5 Vitaly Vishnevski       D L  OK    76 77 70 55 95 73 76 64 54 76 60 40 44 73
21 Kyle Mclaren            D L  OK    76 68 82 79 45 76 71 66 62 74 54 59 76 75
39 Dan Cloutier            G L  OK    80 87 75 96 96 71 88 73 87 NA NA 52 50 80
33 Chris Osgood            G L  OK    73 80 53 93 85 80 79 73 78 25 25 69 76 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Darby Hendrickson       C L  OK    55 61 53 50 50 87 58 50 56 62 53 64 73 60
20 Kris Vernarsky          C L  OK    35 68 69 46 40 75 60 50 50 68 56 23 27 60
91 Craig Johnson          LW L  OK    53 66 66 52 86 93 66 45 55 63 54 79 73 63
94 Sergei Berezin         LW R  OK    51 67 43 56 83 96 70 50 57 59 57 58 58 62
19 Andreas Dackell        RW R  OK    52 62 45 53 90 96 62 54 55 68 54 62 52 61
29 Jeff Toms              RW L  OK    56 52 69 41 30 74 52 44 45 47 56 58 53 56
32 Landon Wilson          RW R  OK    69 63 80 49 46 75 57 59 63 69 59 45 52 67
27 Eric Weinrich           D L  OK    52 46 54 66 94 99 56 56 44 65 43 82 81 61
45 Jere Karalahti          D R  OK    62 67 56 52 50 54 69 42 45 64 41 39 35 60
27 Kari Haakana            D L  OK    55 58 54 27 25 71 56 64 64 67 65 25 36 63
36 Murray Baron            D L  OK    65 49 72 59 82 75 46 45 46 68 44 70 87 63
 7 Kevin Klein             D R  OK    66 64 71 63 73 76 70 70 60 71 70 40 44 72
40 Ricard Persson          D L  OK    58 64 66 67 59 66 60 57 56 55 59 65 64 64
53 Steve Staios            D R  OK    68 44 50 70 77 52 47 48 56 63 51 61 54 60
49 Maxime Ouellet          G L  OK    70 78 69 69 71 71 67 76 76 29 30 36 35 69

Toronto

General Manager: Alex_Bear
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Stephen Weiss           C L  OK    66 75 73 63 59 82 71 75 66 74 67 21 36 74
 7 Patrice Bergeron        C R  OK    73 75 74 71 68 80 76 79 73 63 75 34 51 77
80 Nik Antropov            C L  OK    80 74 92 68 61 60 72 81 71 71 79 37 43 80
15 Daniel Briere           C R  OK    70 78 56 73 98 77 75 81 76 64 77 54 52 77
19 Kyle Wellwood          LW L  OK    66 76 68 75 76 81 69 66 68 67 80 34 33 75
18 Chad Kilger            LW L  OK    72 72 89 50 84 80 73 55 63 72 70 59 68 73
39 Adam Henrich           LW L  OK    69 74 73 73 76 55 76 74 73 69 74 40 42 76
 9 Derek Roy              LW L  OK    69 75 62 71 72 61 67 76 74 73 76 29 35 75
 6 Robert Nilsson         LW L  OK    64 72 64 70 71 76 76 77 73 65 75 40 50 75
 4 Alexander Radulov      RW L  OK    65 75 74 74 70 67 74 75 75 71 76 55 47 77
40 Corey Perry            RW L  OK    68 74 68 66 69 66 77 73 74 69 81 29 32 77
38 Niklas Hagman          RW L  OK    71 76 65 72 96 93 72 72 62 69 75 44 28 75
31 Christian Backman       D L  OK    72 72 79 55 50 84 74 61 54 75 60 38 28 72
57 Sergei Zubov            D R  OK    55 71 61 85 99 89 76 81 77 75 76 78 69 80
35 Anton Babchuk           D R  98    72 63 78 74 73 61 74 74 70 79 68 46 35 77
37 Yakov Rylov             D L  75 3W 74 72 78 77 35 45 72 63 66 78 61 29 39 75
45 Carlo Colaicovo         D L  OK    80 73 75 71 65 87 70 76 64 78 66 31 40 77
27 Roman Tesliuk           D R  OK    70 69 70 73 50 38 71 70 69 72 65 35 38 73
 3 Brian Leetch            D L  OK    52 76 31 85 75 99 74 79 77 67 72 88 92 77
20 Sean Burke              G L  OK    73 87 89 71 62 88 75 64 87 25 25 86 71 77
29 David Aebischer         G L  OK    74 91 80 85 55 75 91 61 90 NA NA 45 67 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Steve Konowalchuk       C L  OK    66 58 66 60 57 71 54 59 57 67 54 79 75 65
24 Harold Druken           C L  OK    67 71 67 37 49 83 74 69 65 68 69 56 47 71
16 Greg Classen            C L  OK    70 69 69 44 48 79 69 57 65 70 62 41 45 68
30 Scott Thornton         LW L  OK    71 53 72 50 63 68 56 55 58 60 64 81 76 66
34 Brad Ralph             LW L  OK    72 70 72 42 38 30 68 59 65 71 65 38 32 68
 5 Marek Zagrapan         LW L  OK    66 69 65 70 55 57 70 69 70 61 69 38 63 71
21 Alyn Mccauley          LW L  OK    61 73 61 60 98 97 69 53 60 72 59 47 53 67
13 Benoit Pouliot         RW L  98    65 69 65 48 74 71 70 70 71 66 70 50 56 72
55 Robert Dome            RW L  OK    45 71 71 43 43 89 76 53 50 67 66 35 45 65
23 Jesse Boulerice        RW R  OK    70 68 71 39 45 62 65 53 59 63 60 40 39 65
41 Lee Goren              RW R  OK    70 61 75 42 31 78 62 52 61 71 61 37 46 66
53 Frantisek Kaberle       D L  OK    60 68 48 73 85 82 69 69 60 70 66 37 33 70
22 Jakub Kindl             D L  OK    71 69 69 59 70 57 66 66 66 69 64 45 52 71
 1 Brian Lee               D R  OK    67 64 65 49 68 36 65 66 61 68 62 50 40 68
36 Aaron Ward              D R  OK    70 55 64 56 89 69 64 47 50 62 49 63 67 64
33 Bryan Marchment         D L  OK    72 48 44 61 88 52 57 57 47 63 55 79 91 61
59 Jaroslav Obsut          D L  OK    69 67 59 45 38 80 70 47 53 70 54 43 36 65
32 Kyle Rossiter           D L  OK    69 62 67 53 42 85 60 46 58 70 68 41 32 67
17 Risto Korhonen          D L  OK    61 60 68 42 35 54 64 67 65 67 63 41 36 67
47 Karel Pilar             D R  OK    69 67 68 70 38 74 67 63 65 70 59 30 40 70
12 Adam Berkhoel           G L  OK    68 68 68 71 65 74 69 68 73 52 51 36 44 65
62 Sebastien Centomo       G R  OK    51 69 72 66 44 62 61 59 69 4  1  40 41 61
25 Ray Emery               G L  OK    58 77 86 52 51 81 82 65 80 NA NA 42 39 70

Montreal

General Manager: Mayorov
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Jan Bulis               C L  OK    68 75 75 66 85 91 73 72 70 69 78 53 54 77
46 Eric Chouinard          C L  OK    65 66 75 45 41 76 72 64 63 71 70 40 34 71
44 Zach Parise             C L  OK    66 76 67 79 71 74 73 75 76 65 78 32 43 77
31 Marc Savard             C L  OK    77 81 53 78 76 73 79 78 78 69 74 46 51 78
 2 Danny Roussin          LW L  OK    70 73 66 74 71 70 73 75 74 76 73 39 33 76
32 Denis Shvidki          LW L  OK    70 79 76 57 70 92 79 69 65 73 70 47 33 75
35 Simon Gamache          LW L  OK    62 67 47 58 40 65 63 45 54 60 59 24 32 60
73 Peter Schaefer         LW L  OK    69 74 72 68 89 87 72 63 72 73 64 46 56 73
27 Fernando Pisani        RW L  OK    76 66 75 77 69 88 70 58 60 77 66 35 35 72
19 Jean-Pierre Dumont     RW L  OK    75 74 67 68 93 89 72 76 69 69 75 51 49 77
88 Nathan Horton          RW L  OK    72 73 67 72 69 65 79 74 73 58 79 58 42 76
71 Mike Ribeiro           RW L  OK    65 77 67 50 70 95 76 69 68 68 71 35 50 73
17 Garnet Exelby           D L  OK    88 75 64 67 76 40 68 66 63 79 66 33 28 75
56 Stephane Robidas        D R  OK    73 71 75 62 84 87 71 72 61 78 66 48 58 76
 5 Mark Fistric            D L  OK    68 65 74 61 72 76 66 70 66 70 60 42 34 72
79 Andrei Markov           D L  OK    68 77 53 82 84 93 76 78 78 75 78 27 45 79
 8 Bryan Allen             D L  OK    79 66 75 52 44 67 72 55 66 73 70 32 40 72
41 Eric Desjardins         D R  OK    57 71 52 77 86 80 72 66 64 77 58 92 90 71
22 Scott Hannan            D L  OK    71 64 73 85 95 80 70 69 63 73 60 54 51 74
94 Carey Price             G L  OK    73 79 79 64 68 65 87 76 84 25 25 40 52 74
30 Mathieu Garon           G R  OK    77 80 80 77 64 82 75 76 77 25 25 38 42 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
61 Jason Ward              C R  OK    73 68 74 56 37 84 69 60 68 72 65 50 38 71
26 Steve Begin             C L  OK    71 69 64 43 65 69 65 52 54 67 64 48 48 66
50 Vincent Damphousse      C L  OK    61 63 58 69 98 81 60 69 71 68 63 103 99 71
28 Randy Robitaille        C L  OK    49 69 53 54 67 84 69 63 61 55 64 56 48 65
 3 Martin Ruzicka          C R  OK    62 67 61 68 71 82 68 67 67 64 68 45 47 70
40 Domenic Pittis          C L  OK    64 68 50 30 27 77 64 48 50 58 52 68 48 58
36 Serge Aubin             C L  OK    70 59 61 47 78 75 57 49 48 65 55 55 39 61
54 Jared Aulin             C R  OK    59 70 66 48 42 88 66 47 60 66 54 31 31 63
14 Pierre Dagenais        LW L  OK    63 56 85 68 70 83 66 50 64 63 69 44 44 69
48 Shawn Horcoff          LW L  OK    66 70 64 50 78 79 68 55 57 63 64 34 33 66
15 Dave Roche             LW L  OK    53 52 82 27 25 83 55 43 44 62 53 28 32 57
12 P.J. Axelsson          LW R  OK    59 70 56 70 88 91 70 60 67 69 65 42 48 69
39 Derek MacKenzie        LW L  OK    68 70 62 57 45 52 73 55 60 71 63 26 37 67
57 Brad Larsen            LW L  OK    78 75 67 38 43 70 69 58 52 72 54 58 53 66
29 Jean-Pierre Vigier     RW R  OK    62 66 61 52 33 80 71 50 55 69 65 36 34 65
45 Ronald Petrovicky      RW R  OK    70 70 56 59 85 73 72 58 54 64 59 39 41 66
 4 Lennart Petrell        RW R  OK    60 64 57 60 52 68 57 61 61 66 60 38 55 65
 6 Matt Foy               RW R  OK    69 66 67 65 66 79 79 69 68 61 63 45 43 71
42 Darren McCarty         RW R  OK    70 54 60 42 72 60 55 40 51 60 57 89 79 60
51 Francis Bouillon        D R  OK    75 74 42 70 35 76 76 64 63 72 65 48 50 71
52 Craig Rivet             D R  OK    70 64 66 76 98 74 67 65 66 68 67 59 63 72
33 Scott Ferguson          D L  OK    63 51 43 33 64 52 49 38 40 56 43 48 44 53
34 Doug Janik              D L  OK    57 64 56 40 35 71 64 45 56 63 53 37 22 60
24 Rocky Thompson          D R  OK    75 41 57 39 30 49 66 40 47 69 52 46 36 61
53 Daniel Tjarnqvist       D L  OK    65 63 67 74 86 90 62 65 60 69 57 41 29 69
43 Joey Tetarenko          D R  OK    70 64 62 52 36 40 67 56 52 72 60 47 44 67
37 Shaone Morrisonn        D L  OK    69 71 69 53 44 75 67 48 64 62 66 37 31 67
 7 J-F Labbe               G L  OK    35 56 35 40 27 61 49 36 48 29 30 54 45 45
72 J-F Damphousse          G L  OK    70 68 71 69 70 77 70 71 69 30 28 28 32 65

Buffalo

General Manager: Bahus
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Adam Mair               C R  OK    79 76 70 69 72 64 76 75 63 68 72 49 45 75
 4 Ryan Stoa               C L  OK    74 70 74 46 74 59 74 74 70 63 72 34 43 74
10 Eric Staal              C L  OK    70 76 69 70 63 63 73 77 75 67 78 46 41 77
95 Justin Papineau        LW L  OK    64 72 65 54 33 90 76 74 67 71 74 34 39 73
36 Yuri Butsayev          LW L  OK    75 72 73 58 43 80 77 58 62 74 67 55 46 72
25 Jochen Hecht           LW L  OK    71 72 70 75 81 76 71 71 73 69 76 49 48 76
35 Henrik Sedin           LW L  OK    71 74 71 66 98 91 72 77 68 77 78 41 44 78
37 Vladimir Orszagh       RW R  OK    69 65 59 73 94 92 69 65 65 69 69 50 53 71
14 Brandon Bochenski      RW R  OK    74 69 74 71 35 58 68 74 72 67 71 36 35 74
66 Brendan Shanahan       RW R  OK    74 66 69 73 82 65 65 73 70 72 75 93 87 76
38 Niklas Sundstrom       RW L  OK    60 73 58 69 93 88 71 71 78 70 60 78 74 73
47 Stanislav Chistov      RW R  OK    74 80 58 74 93 79 74 73 73 73 71 34 32 76
 2 Branislav Mezei         D L  OK    74 71 88 66 42 81 76 60 65 81 63 36 44 77
21 Cory Sarich             D R  OK    71 69 73 73 94 76 71 64 59 70 60 67 52 73
17 Filip Kuba              D L  OK    64 62 70 83 87 85 63 72 72 71 70 48 42 73
44 Nicholas Boynton        D R  OK    79 59 74 80 96 74 70 69 67 80 69 39 42 77
51 Brian Campbell          D L  OK    73 75 73 68 68 90 75 68 67 78 62 46 43 76
49 Joe Corvo               D R  OK    41 69 61 69 69 92 68 63 69 71 72 41 33 70
16 Peter Budaj             G L  OK    70 74 76 58 45 75 78 77 76 53 54 60 39 69
 1 Sebastien Caron         G L  OK    76 77 79 90 67 74 87 78 82 NA NA 34 35 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
46 Mike Zigomanis          C R  OK    59 83 71 54 51 85 83 61 62 75 66 36 44 72
39 Mike Sillinger          C R  OK    63 65 52 69 92 74 59 59 66 64 67 73 59 68
30 Andreas Johansson       C R  OK    64 68 56 59 73 77 62 55 58 68 65 54 63 66
19 Chris Taylor            C L  OK    50 49 56 38 27 73 49 35 36 63 44 41 56 51
41 Jimmie Olvestad        LW L  OK    66 70 69 47 73 86 70 51 54 70 54 36 36 65
12 Josh Green             LW L  OK    59 60 78 60 65 75 55 44 60 57 56 30 30 62
34 Reid Simpson           LW L  OK    52 35 52 31 33 35 35 47 39 42 44 44 52 47
33 Eric Boulton           LW L  OK    77 67 67 39 57 33 71 54 56 68 58 51 39 65
 9 Hnat Domenichelli      LW L  OK    66 68 60 42 41 71 69 61 58 62 58 40 37 65
 5 Ryan Hollweg           RW L  OK    60 65 64 55 70 73 65 66 60 68 67 56 60 69
42 Sean McMorrow          RW R  OK    82 61 87 35 42 88 66 52 64 56 67 26 37 68
43 Vitali Yachmenev       RW L  OK    54 77 49 63 84 86 75 54 58 68 66 60 61 67
56 Pavel Brendl           RW R  OK    65 73 67 53 52 79 64 61 67 71 75 31 33 71
20 Bill Lindsay           RW L  99    78 60 61 25 60 74 66 55 48 63 54 94 91 63
45 Jaroslav Modry          D L  OK    60 61 67 76 98 81 65 75 69 61 62 75 78 72
26 Rory Fitzpatrick        D R  OK    63 52 60 60 26 71 55 52 56 67 59 45 38 63
 3 David Cullen            D R  98    59 53 58 49 30 70 65 42 38 64 48 31 27 58
 8 Duncan Keith            D L  OK    65 70 68 71 64 73 65 67 68 63 56 61 48 70
40 Rick Mrozik             D L  OK    54 59 67 36 31 89 58 46 49 57 54 36 32 59
 7 Kyle Quincey            D L  OK    69 67 69 68 57 77 63 63 63 72 59 37 61 71
11 Joakim Lundstrom        G L  OK    70 72 70 42 50 86 71 71 72 48 53 45 56 66

Ottawa

General Manager: AleX
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Alex Tanguay            C L  OK    67 83 69 76 93 79 77 80 78 77 78 53 49 81
30 Joe Thornton            C L  OK    86 81 78 82 85 58 76 81 86 67 85 50 52 84
18 Daymond Langkow         C L  OK    71 79 51 84 99 82 76 74 76 76 73 69 59 77
17 Tuomo Ruutu             C L  OK    70 79 68 64 68 70 78 78 68 70 79 63 53 78
 9 Martin Havlat          LW L  OK    75 76 73 74 87 93 82 82 79 77 80 48 43 82
43 Henrik Zetterberg      LW L  OK    72 78 77 78 88 90 77 78 77 79 81 36 32 81
19 Marian Hossa           LW L  OK    66 83 71 77 98 82 83 75 80 69 87 44 48 82
21 Alexandre Pickard      LW L  OK    67 74 71 70 78 64 72 71 75 73 73 49 34 76
11 Daniel Alfredsson      RW R  OK    62 74 51 75 95 90 75 77 79 64 89 67 87 79
23 Krystofer Kolanos      RW R  OK    74 76 80 67 56 71 80 73 71 77 76 31 38 78
25 Mats Sundin            RW R  OK    66 78 97 79 96 71 79 73 80 74 88 94 92 85
 3 Zdeno Chara             D L  OK    87 56 99 87 91 67 60 72 73 88 72 45 60 83
 4 Chris Phillips          D L  OK    70 69 75 73 86 80 74 71 66 81 63 69 66 77
 6 Wade Redden             D L  OK    76 74 67 87 95 72 76 79 76 80 74 73 68 81
13 Ossi Vaananen           D L  OK    79 74 79 75 88 81 70 70 61 77 76 36 40 78
16 Brent Seabrook          D L  OK    72 70 73 66 73 63 70 75 70 76 65 40 30 75
55 Sergei Gonchar          D L  OK    64 80 64 89 96 86 80 85 89 70 95 69 72 87
32 Roman Cechmanek         G L  OK    83 90 75 84 82 81 83 76 90 NA NA 57 49 81
39 Dwayne Roloson          G L  OK    83 85 57 96 73 88 92 65 89 25 25 58 66 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Johannes Salmonsson     C L  OK    68 65 67 75 72 61 67 67 66 59 60 44 47 69
20 Serge Payer             C L  OK    70 75 69 33 34 32 77 54 54 77 60 38 34 66
48 Mike Brown              C L  OK    72 60 82 36 38 27 52 48 53 63 58 29 45 62
26 Stephane Yelle          C L  OK    68 66 63 66 91 81 69 66 64 70 65 64 60 71
38 Bryan Smolinski         C R  OK    59 62 66 67 88 75 64 65 61 67 61 73 77 69
49 Geoff Platt            LW L  OK    59 71 68 53 82 70 69 65 65 69 71 40 45 71
28 Kevyn Adams            LW L  OK    69 71 72 64 68 77 67 59 57 70 64 51 44 69
12 Viatcheslav Trukhno    LW L  OK    69 66 71 65 46 36 69 62 67 71 71 38 48 71
47 Tomas Divisek          LW L  OK    60 64 57 37 36 82 71 38 46 55 52 29 32 57
35 Mikael Renberg         LW L  OK    55 70 75 44 77 78 70 69 63 58 56 52 62 68
22 Dan Hinote             RW R  OK    69 70 68 49 69 76 68 62 58 67 60 46 42 68
29 Boyd Devereaux         RW L  OK    62 73 73 49 84 84 74 66 64 70 66 39 29 71
45 Marian Cisar           RW R  OK    68 65 55 49 33 73 61 51 47 60 52 44 43 59
31 Jani Rita              RW R  OK    59 64 69 39 43 84 69 58 49 66 58 32 37 64
37 Wes Walz               RW R  OK    63 63 58 55 80 84 63 68 62 70 67 62 63 69
64 Jarno Kultanen          D L  OK    65 66 65 27 30 66 64 58 56 62 67 37 42 65
 7 Sean O'Donnell          D L  OK    68 47 73 71 89 73 64 62 59 69 50 63 63 69
27 Teppo Numminen          D R  OK    43 60 46 66 72 79 63 62 55 61 55 70 65 63
33 Alex Henry              D L  OK    70 57 81 40 57 47 63 45 51 66 58 27 36 65
57 Andrei Zubarev          D L  OK    71 68 69 49 68 70 67 63 64 69 61 44 49 70
42 Jamie Rivers            D L  OK    68 67 60 61 42 77 71 49 58 69 64 59 66 68
54 Jason Smith             D R  OK    72 59 66 69 84 67 63 52 59 67 56 74 76 68
36 Chris O'Sullivan        D L  OK    58 55 58 54 30 79 54 69 71 72 71 33 32 67
40 Richard Matvichuk       D L  OK    69 54 60 68 87 75 66 61 48 66 65 79 75 66
24 David Shantz            G L  OK    65 71 70 61 39 32 77 81 76 49 49 35 32 66
34 Ron Tugnutt             G L  OK    71 70 39 83 51 98 69 61 69 NA NA 85 81 65

Washington

General Manager: Spartak23
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Alexei Kaygorodov       C L  OK    70 70 72 49 51 43 70 76 74 70 74 40 56 75
39 Vaclav Nedorost         C L  OK    71 75 78 50 52 89 79 75 63 76 77 45 45 77
15 Jozef Stumpel           C R  OK    53 72 82 71 97 94 73 78 67 66 56 72 69 73
43 Ivan Novoseltsev       LW L  OK    70 79 70 61 91 86 79 66 65 68 73 48 36 74
97 Clarke MacArthur       LW L  OK    65 66 62 71 42 58 69 70 69 66 71 44 38 71
 1 Nigel Dawes            LW L  OK    63 70 63 79 55 52 76 74 69 67 76 33 47 74
12 Dylan Hunter           LW L  OK    67 68 67 75 62 55 70 75 68 64 72 34 38 73
 9 Dainius Zubrus         RW L  OK    70 73 92 68 83 90 74 77 73 75 77 61 55 81
11 Jeff Halpern           RW R  OK    76 71 65 74 81 76 72 70 67 74 65 53 48 74
18 Daniel Cleary          RW L  OK    69 75 67 61 80 87 74 68 65 66 72 59 36 73
24 Alexei Ponikarovsky    RW L  OK    68 78 83 49 39 87 81 58 65 75 68 39 38 73
33 Igor Grigorenko        RW L  OK    63 76 63 61 64 74 78 73 75 72 77 62 47 76
55 Josef Boumedienne       D L  OK    72 75 60 74 41 79 74 57 67 73 71 33 39 72
45 Rick Berry              D L  OK    79 67 65 70 73 71 71 65 62 76 66 42 46 74
23 Dale Purinton           D L  OK    88 58 81 64 71 50 63 67 68 72 65 45 64 75
56 Danil Markov            D L  OK    72 75 58 82 83 85 74 76 68 71 64 57 51 75
34 J-Luc Grand-Pierre      D R  OK    74 69 80 60 75 66 69 56 60 74 58 48 55 73
35 Jakub Cutta             D R  OK    66 71 70 61 72 95 75 66 66 72 56 27 31 72
44 Nolan Yonkman           D R  OK    80 67 88 58 40 86 61 52 61 78 62 40 38 74
 2 Andrej Sekera           D L  OK    73 72 72 69 59 30 69 66 68 74 61 26 49 73
14 Jeff Glass              G R  97    80 82 80 48 67 42 85 84 84 NA NA 32 32 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Mathias Johansson       C L  OK    61 67 66 53 72 89 61 62 59 63 60 47 32 66
47 Brent Gilchrist         C L  99    50 55 36 25 36 86 55 38 30 54 40 63 79 48
46 Brett Harkins           C L  OK    49 57 44 36 25 75 54 40 45 61 39 20 29 50
17 Colin Forbes           LW L  OK    68 62 84 42 27 89 65 50 58 71 61 47 51 67
50 Brian Willsie          RW R  OK    61 61 65 39 57 73 60 57 62 64 70 41 37 66
48 Ivan Ciernik           RW L  OK    63 65 64 55 52 74 64 63 65 63 64 35 34 67
20 Denis Pederson         RW R  OK    70 71 72 62 62 78 72 69 65 69 57 69 60 71
29 Brad Chartrand         RW R  OK    53 63 43 41 54 77 54 41 50 53 49 27 34 54
21 Jason Doig              D R  OK    74 57 75 54 66 59 68 61 58 71 58 54 56 70
 7 Deron Quint             D L  OK    65 70 67 61 74 83 68 62 68 64 70 48 53 71
 8 Mark Eaton              D L  OK    66 71 65 61 67 92 67 65 64 69 63 51 42 70
36 Joel Kwiatkowski        D L  OK    65 69 59 59 48 84 68 56 57 75 57 48 41 68
42 Brad Norton             D L  OK    66 55 70 57 52 48 48 47 48 65 47 36 34 62
25 J-F Fortin              D R  OK    60 67 68 50 48 74 57 54 55 66 51 36 36 64
22 Chris Hajt              D L  OK    65 66 63 36 36 30 68 48 55 71 60 40 43 65
37 Jason Holland           D R  OK    63 49 70 45 28 71 50 46 56 63 53 28 31 61
19 Radoslav Suchy          D L  OK    63 70 67 65 98 85 73 66 68 70 62 44 37 72
75 Sebastien Charpentier   G L  OK    51 68 52 69 31 81 73 54 75 27 27 35 34 61
52 Tyler Moss              G R  OK    74 70 76 71 69 76 71 69 72 NA NA 70 74 68
13 Roman Turek             G R  OK    69 71 81 77 84 77 76 79 71 25 25 53 54 70

Carolina

General Manager: Bosco
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
63 Josef Vasicek           C L  OK    75 74 82 65 84 89 75 67 80 71 75 44 48 78
92 Jeff O'Neill            C R  OK    71 76 64 79 96 84 76 81 78 66 79 65 64 80
57 Stephane Veilleux       C L  OK    76 73 70 51 47 70 71 63 61 69 65 33 44 70
50 Damian Surma            C L  OK    39 74 53 51 42 86 80 61 69 76 62 37 54 68
44 Todd Bertuzzi          LW L  OK    75 69 92 82 94 51 74 79 81 69 82 64 76 83
36 Ryan Bayda             LW L  OK    79 71 57 70 66 76 70 70 72 71 65 19 36 72
22 Simon Gagne            LW L  95 DD 69 83 60 74 81 90 83 76 80 75 82 52 42 80
52 Norm Milley            LW R  OK    70 75 67 50 42 80 73 64 60 73 61 40 39 69
11 Dan Fritsche           LW R  OK    74 67 68 48 62 45 72 63 57 61 69 30 52 69
14 Justin Williams        RW R  OK    66 87 66 70 79 83 80 76 79 78 78 29 43 80
38 Pavol Demitra          RW L  OK    63 78 64 81 98 84 77 87 85 71 83 63 70 82
16 Cory Stillman          RW L  OK    69 73 57 72 97 98 74 76 74 70 69 72 74 76
20 Mike Johnson           RW R  OK    70 74 69 79 87 91 72 75 70 74 68 54 68 76
24 Peter Svoboda           D R  OK    98 74 71 49 41 26 72 61 53 76 63 41 40 74
19 Brendan Witt            D L  OK    83 60 75 74 84 73 67 63 58 76 65 59 62 75
42 Bruno St-Jacques        D L  54 1M 74 70 74 59 68 86 68 65 72 71 60 29 31 73
 4 Rhett Warrener          D R  OK    78 70 69 65 72 65 72 62 62 74 59 59 58 73
 5 Colin White             D L  OK    84 61 79 71 91 65 64 60 60 84 60 56 61 76
55 Janne Niinimaa          D L  OK    74 75 64 87 96 80 74 82 71 71 61 66 58 77
58 Ed Jovanovski           D L  OK    79 66 68 85 91 71 72 86 80 78 78 68 76 82
82 Henrik Lundqvist        G L  OK    78 83 75 53 55 61 77 80 78 50 50 53 54 73
18 Kevin Nastiuk           G L  OK    69 77 74 73 52 56 82 85 83 NA NA 38 35 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
48 Brian Swanson           C L  OK    52 73 47 49 37 85 75 59 60 61 54 40 35 63
43 Per Svartvadet         LW L  OK    60 67 68 41 82 88 60 47 53 66 59 39 47 63
46 Brad Defauw            LW L  OK    60 61 70 61 35 79 61 47 49 64 62 28 39 62
45 Gordie Dwyer           LW L  OK    79 62 76 37 41 34 66 49 59 70 49 41 38 63
 8 Michal Grosek          LW R  OK    68 69 68 42 44 70 70 57 50 65 57 60 71 65
51 Francis Belanger       LW L  OK    73 59 70 37 36 37 68 44 52 68 58 40 39 62
49 Brad Leeb              RW R  OK    60 65 51 38 39 78 59 48 49 67 52 35 32 58
21 Marty Murray           RW L  OK    49 72 37 46 86 87 69 56 61 65 58 45 42 62
41 Matt Davidson          RW R  99    61 60 68 49 38 70 67 52 50 65 52 40 36 61
53 Dale Clarke             D R  OK    57 81 45 40 36 29 61 41 84 75 50 34 35 63
