Player Vitals

(As of ×ÔÏÒÎÉË, ÁÐÒ 18 2006)

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Vitaly Vishnevski         D    26  6 ft 2   206 lbs  1š600š000   3 years
6   Roman Hamrlik             D    32  6 ft 2   215 lbs  4š600š000   2 years
7  *Kevin Klein               D    22  6 ft 1   190 lbs    450š000   1 year
11  Ryan Getzlaf	              C    21  6 ft 2   201 lbs    900š000   1 year
12  Oleg Kvasha              LW    28  6 ft 5   230 lbs  1š700š000   1 year
14  Darby Hendrickson         C    34  6 ft 1   195 lbs    100š000   1 year
14  Radek Bonk                C    30  6 ft 3   220 lbs  5š600š000   1 year
15  Derian Hatcher            D    34  6 ft 5   235 lbs  6š000š000   2 years
17  Peter Bondra             RW    38  6 ft 1   202 lbs  2š100š000   1 year
19  Andreas Dackell          RW    33  5 ft 11  194 lbs    100š000   1 year
19  Shane Doan               RW    29  6 ft 2   228 lbs  4š700š000   2 years
20 *Kris Vernarsky            C    24  6 ft 3   201 lbs    150š000   3 years
21  Kyle Mclaren              D    29  6 ft 4   225 lbs  2š000š000   2 years
22  Martin Erat              LW    25  6 ft 0   195 lbs  1š850š000   3 years
24  Jason Chimera            LW    26  6 ft 2   215 lbs  2š300š000   2 years
26  Alexander Perezhogin     LW    23  6 ft 0   185 lbs    900š000   1 year
27  Eric Weinrich             D    39  6 ft 1   215 lbs    100š000   1 year
27  Kari Haakana              D    32  6 ft 1   222 lbs    100š000   1 year
29  Jeff Toms                RW    32  6 ft 4   210 lbs    400š000   1 year
30  Mark Parrish             RW    29  5 ft 11  200 lbs  2š850š000   2 years
32  Landon Wilson            RW    31  6 ft 3   226 lbs    750š000   1 year
33  Chris Osgood              G    33  5 ft 11  179 lbs  2š100š000   2 years
34  Bryan Berard              D    29  6 ft 2   218 lbs  2š000š000   2 years
36  Murray Baron              D    39  6 ft 3   235 lbs    100š000   1 year
39  Dan Cloutier              G    30  6 ft 1   195 lbs  4š500š000   1 year
40  Ricard Persson            D    37  6 ft 1   195 lbs    900š000   2 years
45  Jere Karalahti            D    31  6 ft 2   210 lbs    100š000   1 year
49 *Maxime Ouellet            G    25  6 ft 2   190 lbs    850š000   2 years
50  Kirill Koltsov            D    23  5 ft 11  220 lbs    900š000   1 year
53  Steve Staios              D    33  6 ft 1   200 lbs  1š000š000   1 year
91  Craig Johnson            LW    34  6 ft 2   200 lbs    100š000   1 year
94  Sergei Berezin           LW    34  5 ft 10  197 lbs    100š000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   209 lbs  2š741š176

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Brian Lee                 D    19  6 ft 4   203 lbs    490š000   2 years
3   Brian Leetch              D    38  6 ft 0   185 lbs  1š900š000   2 years
4  *Alexander Radulov        RW    20  6 ft 1   181 lbs    450š000   1 year
5  *Marek Zagrapan           LW    20  6 ft 1   187 lbs    600š000   2 years
6  *Robert Nilsson           LW    21  5 ft 11  180 lbs    800š000   1 year
7   Patrice Bergeron          C    21  6 ft 0   186 lbs    900š000   1 year
9   Derek Roy                LW    23  5 ft 9   186 lbs    900š000   1 year
12 *Adam Berkhoel             G    25  5 ft 11  173 lbs    180š000   2 years
13 *Benoit Pouliot           RW    18  5 ft 11  197 lbs  1š250š000   3 years
15  Daniel Briere             C    28  5 ft 10  178 lbs  3š000š000   3 years
16  Greg Classen              C    29  6 ft 1   200 lbs    350š000   4 years
17 *Risto Korhonen            D    20  6 ft 3   201 lbs    360š000   2 years
18  Chad Kilger              LW    29  6 ft 4   223 lbs    800š000   2 years
19  Kyle Wellwood            LW    23  5 ft 10  190 lbs    825š000   1 year
20  Sean Burke                G    39  6 ft 4   208 lbs  3š200š000   1 year
21  Alyn Mccauley            LW    29  6 ft 0   192 lbs    450š000   3 years
22 *Jakub Kindl               D    19  6 ft 3   183 lbs    370š000   2 years
23  Jesse Boulerice          RW    28  6 ft 2   203 lbs    200š000   1 year
24  Harold Druken             C    27  6 ft 0   215 lbs    820š800   2 years
25 *Ray Emery                 G    24  6 ft 2   198 lbs    694š000   3 years
27 *Roman Tesliuk             D    20  6 ft 1   191 lbs    240š000   2 years
28  Steve Konowalchuk         C    33  6 ft 2   208 lbs    700š000   2 years
29  David Aebischer           G    28  6 ft 1   192 lbs  3š850š000   1 year
30  Scott Thornton           LW    35  6 ft 3   216 lbs  1š000š000   2 years
31 *Christian Backman         D    26  6 ft 4   204 lbs    800š000   3 years
32 *Kyle Rossiter             D    26  6 ft 3   217 lbs    300š000   2 years
33  Bryan Marchment           D    37  6 ft 1   200 lbs  1š000š000   1 year
34  Brad Ralph               LW    25  6 ft 2   206 lbs    500š000   1 year
35  Anton Babchuk             D    22  6 ft 5   202 lbs    900š000   1 year
36  Aaron Ward                D    33  6 ft 2   225 lbs  1š303š000   1 year
37 *Yakov Rylov               D    21  5 ft 10  179 lbs    560š000   2 years
38  Niklas Hagman            RW    26  6 ft 0   205 lbs  1š000š000   1 year
39 *Adam Henrich             LW    22  6 ft 4   222 lbs    850š000   1 year
40  Corey Perry              RW    21  6 ft 2   189 lbs    450š000   1 year
41  Lee Goren                RW    28  6 ft 3   207 lbs    500š000   1 year
45  Carlo Colaicovo           D    23  6 ft 1   188 lbs  2š100š000   3 years
47 *Karel Pilar               D    28  6 ft 3   207 lbs    700š000   2 years
51  Stephen Weiss             C    23  6 ft 0   185 lbs  1š200š000   2 years
53  Frantisek Kaberle         D    32  6 ft 1   190 lbs  1š200š000   1 year
55 *Robert Dome              RW    27  6 ft 0   217 lbs    230š000   4 years
57  Sergei Zubov              D    36  6 ft 1   200 lbs  8š000š000   1 year
59  Jaroslav Obsut            D    30  6 ft 1   200 lbs    750š000   4 years
62 *Sebastien Centomo         G    25  6 ft 1   193 lbs    100š000   3 years
80  Nik Antropov              C    26  6 ft 6   230 lbs  3š500š000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   195 lbs  1š725š000

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Danny Roussin            LW    21  6 ft 1   191 lbs    775š000   1 year
3  *Martin Ruzicka            C    21  5 ft 11  180 lbs    600š000   3 years
4  *Lennart Petrell          RW    20  6 ft 0   219 lbs    450š000   3 years
5  *Mark Fistric              D    20  6 ft 3   232 lbs  1š600š000   3 years
6  *Matt Foy                 RW    21  6 ft 0   219 lbs    450š000   3 years
7   J-F Labbe                 G    34  5 ft 10  170 lbs    200š000   1 year
8  *Bryan Allen               D    26  6 ft 4   220 lbs    900š000   1 year
12  P.J. Axelsson            LW    31  6 ft 1   175 lbs  1š000š000   1 year
14  Pierre Dagenais          LW    28  6 ft 5   215 lbs    600š000   1 year
15  Dave Roche               LW    31  6 ft 4   230 lbs    200š000   2 years
17  Garnet Exelby             D    25  6 ft 1   210 lbs  1š500š000   2 years
19  Jean-Pierre Dumont       RW    28  6 ft 1   203 lbs  2š500š000   3 years
22  Scott Hannan              D    27  6 ft 2   220 lbs  1š600š000   1 year
24 *Rocky Thompson            D    29  6 ft 2   205 lbs    200š000   1 year
26 *Steve Begin               C    28  6 ft 0   190 lbs    150š000   3 years
27  Fernando Pisani          RW    29  6 ft 1   185 lbs  1š000š000   2 years
28  Randy Robitaille          C    30  5 ft 11  196 lbs    330š000   3 years
29  Jean-Pierre Vigier       RW    30  6 ft 0   205 lbs    350š000   1 year
30 *Mathieu Garon             G    28  6 ft 2   199 lbs  1š300š000   1 year
31  Marc Savard               C    29  5 ft 10  188 lbs  2š800š000   2 years
32  Denis Shvidki            LW    25  6 ft 0   195 lbs  1š150š000   2 years
33  Scott Ferguson            D    33  6 ft 1   195 lbs    102š000   3 years
34 *Doug Janik                D    26  6 ft 1   212 lbs    150š000   4 years
35 *Simon Gamache            LW    25  5 ft 9   185 lbs    100š000   3 years
36  Serge Aubin               C    31  6 ft 1   200 lbs    170š000   3 years
37 *Shaone Morrisonn          D    23  6 ft 3   205 lbs    350š000   3 years
38  Jan Bulis                 C    28  6 ft 2   207 lbs  1š500š000   2 years
39 *Derek MacKenzie          LW    25  5 ft 11  180 lbs    200š000   2 years
40  Domenic Pittis            C    31  5 ft 11  190 lbs    150š000   2 years
41  Eric Desjardins           D    37  6 ft 1   205 lbs    900š000   3 years
42  Darren McCarty           RW    34  6 ft 1   215 lbs    356š000   1 year
43 *Joey Tetarenko            D    26  6 ft 1   205 lbs    250š000   1 year
44  Zach Parise               C    22  5 ft 11  189 lbs    900š000   1 year
45  Ronald Petrovicky        RW    29  6 ft 0   190 lbs    450š000   1 year
46 *Eric Chouinard            C    26  6 ft 3   204 lbs    500š000   1 year
48  Shawn Horcoff            LW    28  6 ft 1   202 lbs    500š000   3 years
50  Vincent Damphousse        C    38  6 ft 1   205 lbs  1š200š000   2 years
51  Francis Bouillon          D    30  5 ft 8   194 lbs    750š000   1 year
52  Craig Rivet               D    31  6 ft 2   207 lbs  1š200š000   1 year
53  Daniel Tjarnqvist         D    29  6 ft 2   195 lbs    550š000   1 year
54 *Jared Aulin               C    24  6 ft 1   192 lbs    500š000   1 year
56  Stephane Robidas          D    29  5 ft 11  189 lbs  2š300š000   2 years
57 *Brad Larsen              LW    29  6 ft 0   200 lbs    150š000   1 year
61  Jason Ward                C    27  6 ft 3   198 lbs    600š000   3 years
71  Mike Ribeiro             RW    26  6 ft 1   176 lbs  1š500š000   3 years
72 *J-F Damphousse            G    27  6 ft 0   177 lbs    600š000   2 years
73  Peter Schaefer           LW    29  5 ft 11  195 lbs  1š200š000   2 years
79  Andrei Markov             D    27  6 ft 0   198 lbs  3š600š000   1 year
88  Nathan Horton            RW    21  6 ft 2   206 lbs    900š000   1 year
94 *Carey Price               G    19  6 ft 3   212 lbs    865š000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   200 lbs  1š399š524

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Sebastien Caron           G    26  6 ft 1   170 lbs  1š700š000   3 years
2   Branislav Mezei           D    25  6 ft 5   235 lbs    900š000   1 year
3  *David Cullen              D    29  6 ft 2   218 lbs    100š000   3 years
4  *Ryan Stoa                 C    19  6 ft 3   200 lbs  1š100š000   3 years
5  *Ryan Hollweg             RW    21  6 ft 0   205 lbs    600š000   3 years
7  *Kyle Quincey              D    21  6 ft 2   206 lbs    240š000   2 years
8  *Duncan Keith              D    21  6 ft 0   190 lbs    525š000   3 years
9   Hnat Domenichelli        LW    30  6 ft 0   195 lbs    400š000   1 year
10  Eric Staal                C    22  6 ft 3   183 lbs    950š000   1 year
11 *Joakim Lundstrom          G    20  6 ft 1   187 lbs    450š000   3 years
12  Josh Green               LW    28  6 ft 4   212 lbs    200š000   3 years
14 *Brandon Bochenski        RW    24  6 ft 2   195 lbs    600š000   1 year
16 *Peter Budaj               G    22  6 ft 1   200 lbs    825š000   3 years
17  Filip Kuba                D    29  6 ft 3   205 lbs  1š600š000   1 year
19  Chris Taylor              C    34  6 ft 2   196 lbs    133š000   2 years
20  Bill Lindsay             RW    35  6 ft 0   201 lbs    700š000   2 years
21  Cory Sarich               D    28  6 ft 4   203 lbs  1š500š000   2 years
24  Adam Mair                 C    27  6 ft 1   205 lbs  2š000š000   3 years
25  Jochen Hecht             LW    29  6 ft 1   199 lbs  2š750š000   2 years
26  Rory Fitzpatrick          D    31  6 ft 2   210 lbs    200š000   3 years
30  Andreas Johansson         C    33  6 ft 0   205 lbs    500š000   2 years
33  Eric Boulton             LW    30  6 ft 0   201 lbs    175š000   3 years
34  Reid Simpson             LW    37  6 ft 2   217 lbs  1š003š000   1 year
35  Henrik Sedin             LW    26  6 ft 2   192 lbs  3š000š000   3 years
36 *Yuri Butsayev            LW    27  6 ft 1   195 lbs    600š000   1 year
37  Vladimir Orszagh         RW    29  5 ft 11  193 lbs  1š000š000   2 years
38  Niklas Sundstrom         RW    31  6 ft 0   195 lbs  1š500š000   3 years
39  Mike Sillinger            C    35  5 ft 11  199 lbs  1š111š111   3 years
40  Rick Mrozik               D    31  6 ft 2   214 lbs    400š000   2 years
41  Jimmie Olvestad          LW    26  6 ft 1   194 lbs    500š000   1 year
42 *Sean McMorrow            RW    25  6 ft 5   220 lbs    700š000   3 years
43  Vitali Yachmenev         RW    31  5 ft 11  200 lbs    600š000   3 years
44  Nicholas Boynton          D    27  6 ft 2   210 lbs  1š600š000   1 year
45  Jaroslav Modry            D    35  6 ft 2   226 lbs    900š000   3 years
46 *Mike Zigomanis            C    25  6 ft 1   200 lbs    600š000   3 years
47  Stanislav Chistov        RW    23  5 ft 10  195 lbs  2š000š000   3 years
49  Joe Corvo                 D    29  6 ft 0   201 lbs    800š000   1 year
51  Brian Campbell            D    27  6 ft 0   190 lbs  2š250š000   1 year
56  Pavel Brendl             RW    25  6 ft 0   206 lbs    850š000   2 years
66  Brendan Shanahan         RW    37  6 ft 3   218 lbs  1š190š000   3 years
95  Justin Papineau          LW    26  5 ft 11  191 lbs  1š200š000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   198 lbs  1š453š250

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Zdeno Chara               D    29  6 ft 9   255 lbs  5š750š000   1 year
4   Chris Phillips            D    28  6 ft 3   215 lbs  3š500š000   2 years
5  *Johannes Salmonsson       C    20  6 ft 0   183 lbs    600š000   2 years
6   Wade Redden               D    29  6 ft 2   208 lbs  4š500š000   2 years
7   Sean O'Donnell            D    34  6 ft 3   230 lbs  1š111š111   3 years
9   Martin Havlat            LW    25  6 ft 1   194 lbs  3š500š000   1 year
11  Daniel Alfredsson        RW    33  5 ft 11  199 lbs  5š050š000   1 year
12 *Viatcheslav Trukhno      LW    19  6 ft 1   196 lbs    480š000   2 years
13  Ossi Vaananen             D    26  6 ft 4   212 lbs  2š400š000   2 years
16 *Brent Seabrook            D    21  6 ft 0   222 lbs    900š000   1 year
17  Tuomo Ruutu               C    24  6 ft 0   194 lbs  1š900š000   2 years
18  Daymond Langkow           C    30  5 ft 11  185 lbs  3š000š000   1 year
19  Marian Hossa             LW    27  6 ft 1   208 lbs  5š800š000   4 years
20 *Serge Payer               C    26  6 ft 0   203 lbs    250š000   1 year
21 *Alexandre Pickard        LW    21  6 ft 2   194 lbs    775š000   1 year
22  Dan Hinote               RW    29  6 ft 0   195 lbs    700š000   2 years
23  Krystofer Kolanos        RW    24  6 ft 3   203 lbs  2š200š000   2 years
24 *David Shantz              G    20  6 ft 1   192 lbs    360š000   2 years
25  Mats Sundin              RW    35  6 ft 5   231 lbs  7š500š000   2 years
26  Stephane Yelle            C    32  6 ft 2   190 lbs  1š111š111   3 years
27  Teppo Numminen            D    38  6 ft 2   198 lbs  4š500š000   1 year
28  Kevyn Adams              LW    31  6 ft 2   195 lbs    900š000   3 years
29  Boyd Devereaux           RW    28  6 ft 2   195 lbs    850š000   2 years
30  Joe Thornton              C    28  6 ft 3   232 lbs  6š800š000   2 years
31 *Jani Rita                RW    25  6 ft 1   206 lbs    200š000   2 years
32  Roman Cechmanek           G    35  6 ft 3   187 lbs  7š350š000   1 year
33 *Alex Henry                D    26  6 ft 6   232 lbs    750š000   1 year
34  Ron Tugnutt               G    38  5 ft 11  165 lbs    555š560   2 years
35  Mikael Renberg           LW    34  6 ft 2   235 lbs  1š111š111   3 years
36  Chris O'Sullivan          D    32  6 ft 2   213 lbs  1š111š111   3 years
37  Wes Walz                 RW    36  5 ft 10  185 lbs  1š111š111   3 years
38  Bryan Smolinski           C    34  6 ft 1   208 lbs  1š111š111   3 years
39  Dwayne Roloson            G    36  6 ft 1   178 lbs  2š850š000   3 years
40  Richard Matvichuk         D    33  6 ft 2   215 lbs  1š111š111   3 years
42  Jamie Rivers              D    31  6 ft 1   205 lbs    500š000   2 years
43  Henrik Zetterberg        LW    25  5 ft 11  176 lbs  5š700š000   3 years
45  Marian Cisar             RW    28  6 ft 0   197 lbs    100š000   2 years
47  Tomas Divisek            LW    27  6 ft 2   204 lbs    300š000   1 year
48  Mike Brown                C    27  6 ft 4   225 lbs    400š000   2 years
49 *Geoff Platt              LW    19  5 ft 10  171 lbs    825š000   3 years
51  Alex Tanguay              C    26  6 ft 1   190 lbs  3š000š000   1 year
54  Jason Smith               D    32  6 ft 3   212 lbs  1š111š111   3 years
55  Sergei Gonchar            D    32  6 ft 2   212 lbs  9š500š000   4 years
57 *Andrei Zubarev            D    18  6 ft 1   202 lbs    675š000   3 years
64  Jarno Kultanen            D    33  6 ft 0   198 lbs  1š500š000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   205 lbs  4š314š474

Washington

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Nigel Dawes              LW    21  5 ft 8   170 lbs    300š000   2 years
2  *Andrej Sekera             D    20  6 ft 0   187 lbs    300š000   2 years
7   Deron Quint               D    30  6 ft 2   209 lbs  1š230š000   2 years
8   Mark Eaton                D    29  6 ft 2   205 lbs  1š200š000   1 year
9   Dainius Zubrus           RW    28  6 ft 4   231 lbs  3š200š000   1 year
10  Alexei Kaygorodov         C    23  6 ft 1   183 lbs    990š000   2 years
11  Jeff Halpern             RW    30  6 ft 0   202 lbs  1š200š000   2 years
12  Dylan Hunter             LW    21  6 ft 0   196 lbs    480š000   2 years
13  Roman Turek               G    35  6 ft 4   220 lbs  1š500š000   2 years
14 *Jeff Glass                G    21  6 ft 0   203 lbs    360š000   2 years
15  Jozef Stumpel             C    33  6 ft 3   225 lbs  2š500š000   2 years
16  Mathias Johansson         C    32  6 ft 2   201 lbs    500š000   2 years
17  Colin Forbes             LW    30  6 ft 4   218 lbs    400š000   1 year
18  Daniel Cleary            RW    27  6 ft 0   203 lbs  1š750š000   3 years
19  Radoslav Suchy            D    30  6 ft 2   204 lbs  1š200š000   3 years
20  Denis Pederson           RW    31  6 ft 2   205 lbs    725š000   4 years
21  Jason Doig                D    29  6 ft 3   228 lbs    800š000   1 year
22 *Chris Hajt                D    28  6 ft 3   205 lbs    150š000   1 year
23  Dale Purinton             D    29  6 ft 3   229 lbs  1š100š000   1 year
24  Alexei Ponikarovsky      RW    26  6 ft 4   220 lbs  1š300š000   2 years
25 *J-F Fortin                D    27  6 ft 3   214 lbs    300š000   2 years
29  Brad Chartrand           RW    31  5 ft 11  195 lbs    100š000   3 years
33  Igor Grigorenko          RW    23  5 ft 10  180 lbs    825š000   1 year
34  J-Luc Grand-Pierre        D    29  6 ft 3   223 lbs  1š300š000   2 years
35  Jakub Cutta               D    23  6 ft 3   207 lbs    800š000   1 year
36  Joel Kwiatkowski          D    29  6 ft 0   201 lbs    800š000   1 year
37  Jason Holland             D    30  6 ft 3   219 lbs    110š000   1 year
39  Vaclav Nedorost           C    24  6 ft 1   185 lbs    900š000   1 year
42  Brad Norton               D    31  6 ft 4   230 lbs    100š000   4 years
43  Ivan Novoseltsev         LW    27  6 ft 1   210 lbs  2š700š000   4 years
44  Nolan Yonkman             D    25  6 ft 6   236 lbs    850š000   2 years
45  Rick Berry                D    27  6 ft 2   200 lbs    800š000   1 year
46  Brett Harkins             C    36  6 ft 2   185 lbs    300š000   1 year
47  Brent Gilchrist           C    39  5 ft 11  180 lbs    300š000   1 year
48  Ivan Ciernik             RW    28  6 ft 0   218 lbs    200š000   1 year
50  Brian Willsie            RW    28  6 ft 1   197 lbs    170š000   3 years
52  Tyler Moss                G    31  6 ft 0   185 lbs    600š000   5 years
55  Josef Boumedienne         D    28  6 ft 1   200 lbs    900š000   2 years
56  Danil Markov              D    30  6 ft 1   190 lbs  1š400š000   3 years
75  Sebastien Charpentier     G    29  5 ft 9   189 lbs    150š000   1 year
97 *Clarke MacArthur         LW    21  6 ft 0   190 lbs    480š000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   203 lbs  1š163š571

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Rhett Warrener            D    30  6 ft 2   215 lbs  1š500š000   1 year
5   Colin White               D    27  6 ft 4   215 lbs  2š400š000   3 years
6   Bob Boughner              D    35  6 ft 0   203 lbs    450š000   2 years
8   Michal Grosek            LW    31  6 ft 2   207 lbs    700š000   1 year
10  Bret Hedican              D    36  6 ft 2   205 lbs    900š000   2 years
11 *Dan Fritsche             LW    21  6 ft 1   198 lbs    400š000   3 years
14  Justin Williams          RW    24  6 ft 1   190 lbs  3š350š000   2 years
16  Cory Stillman            RW    32  6 ft 0   197 lbs  3š000š000   1 year
17 *Francois Beauchemin       D    26  5 ft 10  214 lbs    100š000   3 years
18 *Kevin Nastiuk             G    21  6 ft 2   188 lbs    455š000   2 years
19  Brendan Witt              D    31  6 ft 2   230 lbs  2š600š000   1 year
20  Mike Johnson             RW    31  6 ft 2   201 lbs  2š525š000   4 years
21  Marty Murray             RW    31  5 ft 9   180 lbs    180š000   2 years
22  Simon Gagne              LW    26  6 ft 0   190 lbs  4š273š000   1 year
24  Peter Svoboda             D    26  6 ft 3   216 lbs  1š000š000   1 year
30 *Andrew Raycroft           G    26  6 ft 0   171 lbs    300š000   1 year
36  Ryan Bayda               LW    25  5 ft 11  185 lbs  1š000š000   3 years
38  Pavol Demitra            RW    30  6 ft 0   206 lbs  6š500š000   1 year
40 *Nikos Tselios             D    27  6 ft 5   227 lbs    300š000   2 years
41  Matt Davidson            RW    29  6 ft 3   196 lbs    100š000   2 years
42  Bruno St-Jacques          D    26  6 ft 2   207 lbs  1š200š000   1 year
43  Per Svartvadet           LW    31  6 ft 2   205 lbs    200š000   2 years
44  Todd Bertuzzi            LW    31  6 ft 3   245 lbs  7š300š000   5 years
45 *Gordie Dwyer             LW    28  6 ft 3   215 lbs    100š000   4 years
46 *Brad Defauw              LW    28  6 ft 2   220 lbs    100š000   4 years
47 *Mike Weaver               D    28  5 ft 9   185 lbs    175š000   2 years
48  Brian Swanson             C    30  5 ft 10  185 lbs    150š000   2 years
49 *Brad Leeb                RW    27  5 ft 11  187 lbs    165š000   2 years
50 *Damian Surma              C    25  5 ft 9   202 lbs    550š000   3 years
51 *Francis Belanger         LW    28  6 ft 2   231 lbs    583š000   1 year
52 *Norm Milley              LW    26  6 ft 0   200 lbs    300š000   2 years
53 *Dale Clarke               D    28  6 ft 2   192 lbs    100š000   4 years
55  Janne Niinimaa            D    31  6 ft 1   220 lbs  3š100š000   1 year
57 *Stephane Veilleux         C    24  6 ft 1   187 lbs    750š000   3 years
58  Ed Jovanovski             D    30  6 ft 2   210 lbs  5š000š000   1 year
60  Pasi Nurminen             G    30  5 ft 10  210 lbs    800š000   1 year
63  Josef Vasicek             C    26  6 ft 4   200 lbs  3š000š000   4 years
82 *Henrik Lundqvist          G    22  6 ft 1   192 lbs    600š000   3 years
92  Jeff O'Neill              C    30  6 ft 1   195 lbs  4š400š000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   204 lbs  2š509š227

Flyers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jeremy Colliton          RW    21  6 ft 2   195 lbs  1š100š000   3 years
2   Braydon Coburn            D    21  6 ft 5   213 lbs    825š000   1 year
3   Jordin Tootoo            RW    23  5 ft 9   195 lbs  1š050š000   3 years
5   Michael Ryder            RW    26  6 ft 1   195 lbs  1š800š000   3 years
7   Arturs Irbe               G    39  5 ft 8   190 lbs    300š000   1 year
8   Geoff Sanderson           C    34  6 ft 0   190 lbs  2š200š000   1 year
9  *T.J. Hensick              C    20  5 ft 9   180 lbs  1š200š000   1 year
10 *James Wisniewski          D    22  5 ft 11  197 lbs    290š000   2 years
11 *Patrick Sharp             C    24  6 ft 0   188 lbs    200š000   2 years
12  Ales Kotalik             LW    27  6 ft 2   222 lbs    850š000   1 year
15  Ken Sutton                D    36  6 ft 1   205 lbs    300š000   2 years
16 *Jack Johnson              D    19  6 ft 1   200 lbs    960š000   2 years
17  Radovan Somik            LW    29  6 ft 2   195 lbs    850š000   2 years
21  Dennis Seidenberg         D    25  6 ft 0   180 lbs  2š700š000   3 years
22  Jordan Krestanovich      LW    25  6 ft 1   180 lbs    700š000   2 years
24  Francis Lessard           D    27  6 ft 3   225 lbs    650š000   2 years
28 *Craig Adams              LW    29  6 ft 0   200 lbs    200š000   2 years
29  Branko Radivojevic       RW    25  6 ft 1   206 lbs  1š430š000   2 years
30  Todd Fedoruk             LW    27  6 ft 2   245 lbs    600š000   2 years
32  Todd White                C    31  5 ft 10  194 lbs  2š400š000   4 years
33  Todd Reirden              D    35  6 ft 5   220 lbs    300š000   2 years
36  Ivan Majesky              D    30  6 ft 5   225 lbs  1š500š000   2 years
37  Mattias Timander          D    32  6 ft 3   228 lbs  1š100š000   1 year
39  Sasha Goc                 D    28  6 ft 1   220 lbs    200š000   2 years
40  Nolan Baumgartner         D    30  6 ft 2   205 lbs    150š000   1 year
43  Robert Esche              G    28  6 ft 1   212 lbs  1š700š000   2 years
44  Corey Schwab              G    35  6 ft 0   180 lbs    310š000   1 year
45  Jeff Finley               D    39  6 ft 1   205 lbs    300š000   2 years
47 *Kirby Law                RW    29  6 ft 1   190 lbs    250š000   1 year
50  Richard Pilon             D    38  6 ft 2   214 lbs  2š500š000   2 years
51  Shaun Van-Allen          LW    39  6 ft 1   206 lbs    206š000   2 years
54 *Josh Gorges               D    22  6 ft 1   190 lbs    450š000   1 year
65  Marc-Andre Pouliot       LW    21  6 ft 1   198 lbs    775š000   1 year
67 *Dominic Moore             C    24  6 ft 0   190 lbs    600š000   3 years
80  Kevin Weekes              G    31  6 ft 0   195 lbs  2š200š000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   200 lbs  1š242š727

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Brian Pothier             D    29  6 ft 0   198 lbs    750š000   4 years
3  *Christian Ehrhoff         D    23  6 ft 2   185 lbs    440š000   2 years
4  *Tobias Stephan            G    22  6 ft 3   182 lbs    775š000   1 year
5  *Oscar Hedman              D    20  6 ft 0   207 lbs    260š000   2 years
6   Aaron Miller              D    35  6 ft 4   218 lbs    500š000   2 years
10 *Lauri Korpikoski         LW    20  6 ft 1   183 lbs    360š000   2 years
11  John Madden               C    31  5 ft 11  190 lbs  2š600š000   4 years
13  Erik Rasmussen           LW    29  6 ft 2   208 lbs    900š000   1 year
14  Raymond Giroux            D    30  6 ft 1   190 lbs    300š000   1 year
15  Jamie Langenbrunner      RW    31  6 ft 1   200 lbs  2š400š000   3 years
16  Jeff Friesen              C    30  6 ft 0   215 lbs  3š200š000   1 year
17  Mattias Norstrom          D    34  6 ft 1   222 lbs    150š000   2 years
18  Tomas Malec               D    24  6 ft 2   193 lbs  2š200š000   3 years
19  Steve Kariya             RW    28  5 ft 7   170 lbs    950š000   1 year
20  Jay Pandolfo              C    31  6 ft 1   190 lbs  1š200š000   3 years
21  Sergei Brylin            RW    32  5 ft 10  190 lbs  1š100š000   1 year
23  Sean Brown                D    30  6 ft 3   205 lbs    500š000   1 year
24  Ian Moran                 D    34  6 ft 0   212 lbs    100š000   2 years
25  Viktor Kozlov            RW    31  6 ft 5   232 lbs  5š100š000   5 years
26  Patrik Elias             LW    30  6 ft 1   195 lbs  5š100š000   1 year
27 *Jim Vandermeer            D    26  6 ft 2   210 lbs  1š000š000   3 years
28  Brian Rafalski            D    32  5 ft 9   190 lbs  3š000š000   1 year
29  Tomas Kloucek             D    26  6 ft 3   225 lbs  1š900š000   3 years
30  Martin Brodeur            G    34  6 ft 2   210 lbs  6š800š000   5 years
32  Ken Klee                  D    35  6 ft 1   210 lbs    500š000   2 years
