Scoring Leaders

(As of вторник, апр 18 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.IGINLA(CGY)              82  53  49  102  31  102  11   1   263   20,2
 P.FORSBERG(TBL)            82  41  59  100  24  113  12   0   229   17,9
 J.HRDINA(NJD)              82  36  57   93  12   75  10   0   214   16,8
 M.MODANO(DAL)              73  34  57   91  14   99   6   4   174   19,5
 P.SYKORA(ANA)              80  42  48   90  -6   80  11   1   230   18,3
 M.HAVLAT(OTT)              82  34  56   90  24   84  10   2   217   15,7
 P.ELIAS(NJD)               77  41  48   89   1   50  11   0   236   17,4
 M.STURM(SJS)               80  34  55   89  21   28   7   1   187   18,2
 V.LECAVALIER(TBL)          79  36  52   88  11   45   8   0   222   16,2
 A.ZHAMNOV(CGY)             80  29  58   87  14   80   7   2   177   16,4
 I.KOVALCHUK(COL)           82  43  44   87   9  138  12   1   240   17,9
 J.JAGR(NYR)                81  37  47   84   8   76  12   0   236   15,7
 J.WILLIAMS(CRL)            82  32  52   84  -2   83   6   0   221   14,5
 S.DOAN(BOS)                82  44  39   83  10   77  19   0   250   17,6
 K.HUSELIUS(NYI)            82  37  45   82  10   79  10   1   221   16,7
 M.SATAN(VAN)               83  34  48   82 -12   43  12   2   226   15,0
 B.MORROW(DAL)              82  36  45   81  21  157   9   1   213   16,9
 J.ALLISON(DET)             75  24  56   80  14   80   7   1   189   12,7
 M.STLOUIS(TBL)             82  41  39   80  10   93  14   1   217   18,9
 J.SAKIC(COL)               82  37  43   80  20   66   7   3   208   17,8
 B.RICHARDS(TBL)            74  25  54   79  17   69   4   0   186   13,4
 K.CALDER(CHI)              82  35  44   79  28   42   8   0   187   18,7
 J.O'NEILL(CRL)             82  31  48   79  10   77  13   1   213   14,6
 M.GOC(SJS)                 80  34  44   78   3   86  11   0   211   16,1
 I.HUML(LAK)                80  34  44   78  15  120   9   0   220   15,5
 B.MORRISON(LAK)            82  30  48   78  12   52   7   0   192   15,6
 M.YORK(EDM)                78  42  35   77  19   62   6   3   209   20,1
 P.DATSYUK(LAK)             82  30  47   77  14   60  10   0   192   15,6
 O.JOKINEN(FLA)             82  21  56   77  13  138   4   2   180   11,7
 J.FRIESEN(NJD)             82  34  42   76   7   64   5   2   209   16,3

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.THEODORE (CHI) 73 42 22 8 4326 164 6 2,27 0 1850 ,911 4 M.DENIS (CBJ) 38 17 9 0 1681 65 3 2,32 0 732 ,911 4 M.TURCO (DET) 66 37 23 5 3869 153 7 2,37 2 1640 ,907 4 R.CECHMANEK (OTT) 65 33 19 6 3604 159 4 2,65 0 1429 ,889 4 M.KIPRUSOFF (CGY) 74 36 29 5 4204 187 5 2,67 4 1770 ,894 2 M.GARON (MTL) 37 13 10 4 1792 80 0 2,68 5 866 ,908 3 C.WARD (CHI) 33 12 12 2 1661 75 1 2,71 0 702 ,893 0 R.LUONGO (COL) 68 30 30 5 3914 179 4 2,74 0 1718 ,896 2 N.KHABIBULIN (TBL) 73 45 22 5 4246 195 4 2,76 0 1852 ,895 2 M.FLEURY (EDM) 64 29 31 3 3636 170 6 2,81 2 1544 ,890 4