Farm League Scoring Leaders

(As of вторник, апр 18 2006)

 Player                     GP   G   A    P   PIM
A.KHARITONOV (EDM)          70  54  60  114   194
J.HENTUNEN (DET)            78  35  75  110   210
H.VASILJEVS (EDM)           82  50  59  109   109
B.SAVAGE (EDM)              82  47  60  107   142
J.TAMBELLINI (EDM)          83  44  60  104   124
D.MCAMMOND (EDM)            82  38  64  102   144
T.ZIEGLER (EDM)             82  30  71  101   180
S.AVERY (EDM)               82  35  62   97   141
M.RUZICKA (MTL)             79  38  56   94   134
M.BARTOVIC (EDM)            82  35  59   94   148
F.SJOSTROM (PHO)            82  32  62   94   156
A.MIETTINEN (EDM)           76  35  57   92   194
A.ASHAM (DET)               82  35  57   92   176
D.PAILLE (EDM)              78  30  60   90   157
M.ZAGRAPAN (TOR)            82  43  46   89   152
B.CLYMER (EDM)              74  34  54   88   198
M.SVATOS (NYI)              77  33  54   87   158
H.DRUKEN (TOR)              80  33  54   87   177
C.WISEMAN (NYR)             82  33  54   87   150
P.AXELSSON (MTL)            82  32  55   87   124
V.FIDDLER (EDM)             82  27  60   87   191
R.CHRISTIE (EDM)            69  20  66   86   122
I.ZUBOV (LAK)               71  41  45   86   126
T.WHITFIELD (EDM)           73  31  55   86   133
M.STRAKA (NYR)              78  26  60   86   206
M.LAPOINTE (PHO)            82  25  61   86   108
N.BERGFORS (DET)            82  43  42   85   199
R.REICHEL (NYI)             82  31  54   85   182
G.LARAQUE (EDM)             77  34  49   83   123
G.PLATT (OTT)               82  31  52   83   151

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG I.BRYZGALOV (EDM) 44 2,48 M.TELLQVIST (DET) 55 2,56 J.STORR (EDM) 38 2,63 J.HURME (PIT) 42 2,76 M.SCHWARZ (NYI) 34 2,88 S.CENTOMO (TOR) 37 2,95 A.AULD (CHI) 46 3,13 L.MENSATOR (TBL) 37 3,22 K.BARULIN (LAK) 36 3,31 J.LABARBERA (NYR) 82 3,37