(As of среда, ноя 16 2005)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 54 Doug Weight BOS 81 22 41 63 -2 72 6 0 6 0 113 205 10,7 1 1
F 19 Shane Doan BOS 54 15 21 36 -4 60 1 1 4 0 172 149 10,1 0 6
PHO 26 10 13 23 -1 22 5 0 2 0 57 60 16,7 0 0
TOT 80 25 34 59 -5 82 6 1 6 0 172 209 12,0 0 6
F 26 Alexander Perezhogin BOS 81 25 34 59 -2 90 3 1 1 1 111 178 14,0 0 3
F 14 Radek Bonk BOS 26 7 11 18 2 23 0 0 1 0 148 70 10,0 0 0
OTT 52 12 26 38 12 17 5 0 2 0 87 119 10,1 0 0
TOT 78 19 37 56 14 40 5 0 3 0 148 189 10,1 0 0
F 27 Richard Zednik BOS 81 27 26 53 -9 113 7 0 4 0 163 191 14,1 1 1
F 24 Jason Chimera BOS 71 17 24 41 -2 54 3 1 3 0 88 180 9,4 1 1
D 6 Roman Hamrlik BOS 82 8 26 34 -23 117 0 1 2 0 199 154 5,2 0 1
F 30 Mark Parrish BOS 75 15 18 33 -17 54 1 0 2 1 126 146 10,3 2 2
F 22 Martin Erat BOS 75 10 21 31 -9 50 1 0 1 0 111 136 7,4 0 2
D 34 Bryan Berard BOS 80 5 24 29 11 100 2 0 3 0 141 141 3,5 0 1
F 11 Ryan Getzlaf BOS 81 8 20 28 -5 83 0 0 3 0 106 114 7,0 0 0
D 21 Kyle Mclaren BOS 78 4 23 27 -9 107 1 1 2 0 170 121 3,3 0 0
D 50 *Kirill Koltsov BOS 76 7 13 20 -20 123 0 2 2 0 154 113 6,2 0 1
D 5 Vitaly Vishnevski BOS 80 4 15 19 -1 96 2 0 0 0 105 89 4,5 0 0
D 3 Sheldon Souray BOS 80 7 10 17 3 202 3 1 2 0 151 109 6,4 0 0
F 40 Jonas Hoglund BOS 9 1 1 2 -3 2 0 0 1 0 3 9 11,1 0 0
G 39 Dan Cloutier BOS 76 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
D 46 Eric Cairns BOS 11 1 0 1 0 10 0 0 0 0 9 3 33,3 0 0
F 25 Jiri Dopita BOS 2 0 1 1 0 2 0 0 0 0 4 0 0.0 0 1
F 8 *Dustin Boyd BOS 1 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
F 37 Michael Rupp BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 48 Juha Ylonen BOS 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
F 13 Rob Zamuner BOS 2 0 0 0 -2 0 0 0 0 0 1 3 0,0 0 0
D 41 *Zdenek Kutlak BOS 2 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
G 49 *Maxime Ouellet BOS 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 7 *Kevin Klein BOS 3 0 0 0 2 2 0 0 0 0 0 6 0,0 0 0
F 36 Mike Knuble BOS 4 0 0 0 -1 12 0 0 0 0 4 5 0,0 0 0
G 33 Chris Osgood BOS 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 82 205 370 575 1413 40 8 41 2 2082 2302 8,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
49 *Maxime Ouellet BOS 2 97 3,71 0 1 0 0 6 40 ,850 0 0
33 Chris Osgood BOS 20 619 3,59 5 4 0 0 37 283 ,869 0 0
39 Dan Cloutier BOS 76 4227 2,77 36 33 3 5 195 1774 ,890 2 2
------------------------------------------------------------------------------------
Boston Totals BOS 82 4943 2,89 41 38 3 5 238 2097 ,887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 39 *Adam Henrich TOR 82 19 35 54 -17 152 2 0 2 0 113 202 9,4 0 0
F 7 *Patrice Bergeron TOR 81 18 33 51 -22 121 7 0 3 0 117 170 10,6 1 1
F 80 Nik Antropov TOR 80 22 28 50 -1 168 4 2 2 1 171 191 11,5 2 2
F 16 *Nikita Alexeev TOR 70 21 21 42 -7 20 8 0 1 0 130 179 11,7 1 1
F 9 Derek Roy TOR 69 17 22 39 -6 109 3 0 4 2 81 115 14,8 0 0
D 30 Anton Babchuk TOR 78 7 24 31 4 115 1 0 1 0 164 132 5,3 0 1
D 53 Frantisek Kaberle TOR 74 6 20 26 -10 28 1 0 0 0 102 116 5,2 0 0
D 45 *Carlo Colaicovo TOR 70 0 23 23 -10 40 0 0 0 0 160 97 0,0 0 0
D 48 M-A Bergeron TOR 73 8 13 21 -20 205 3 1 1 1 87 88 9,1 0 1
F 18 Chad Kilger TOR 63 9 7 16 -1 43 1 1 3 0 93 63 14,3 1 1
D 15 Jiri Fischer TOR 80 7 9 16 -2 96 0 1 0 0 144 96 7,3 1 1
F 24 Harold Druken TOR 53 4 8 12 -9 28 2 0 0 0 49 52 7,7 0 0
F 70 Jaroslav Bednar TOR 81 2 8 10 -4 16 0 0 0 0 40 58 3,4 0 0
F 21 Alyn Mccauley TOR 58 2 6 8 -5 25 1 0 0 0 39 54 3,7 0 0
D 47 *Karel Pilar TOR 25 2 5 7 -6 28 0 0 2 0 22 19 10,5 0 1
F 4 *Alexander Radulov TOR 25 2 4 6 -11 17 0 0 0 0 14 41 4,9 0 1
F 2 Jakub Koreis TOR 18 1 3 4 -4 37 0 0 1 0 11 20 5,0 0 0
D 23 *Roman Tesliuk TOR 52 1 3 4 -1 101 0 0 0 0 36 39 2,6 0 0
F 57 Steve Heinze TOR 12 3 0 3 -1 9 2 0 1 0 6 19 15,8 0 0
D 12 Sean Hill TOR 10 1 2 3 -4 10 0 0 0 0 11 6 16,7 0 0
F 49 Aaron Gavey TOR 12 1 2 3 -2 10 0 0 0 0 4 12 8,3 0 0
F 6 *Robert Nilsson TOR 14 1 1 2 -10 6 0 0 0 0 11 11 9,1 0 0
F 11 *Sergei Shirokov TOR 5 1 0 1 0 20 0 0 0 0 3 4 25,0 1 1
F 28 Steve Konowalchuk TOR 2 0 1 1 0 0 0 0 0 0 3 1 0,0 0 0
G 29 David Aebischer TOR 65 0 0 0 0 5 0 0 0 0 0 0 0.0 0 0
G 17 *Konstantin Barulin TOR 7 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
D 36 Murray Baron TOR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 35 Jim Dowd TOR 1 0 0 0 2 2 0 0 0 0 1 1 0,0 0 0
F 46 Billy Tibbetts TOR 1 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
F 5 *Marek Zagrapan TOR 2 0 0 0 -2 0 0 0 0 0 1 3 0,0 0 0
F 34 Brad Ralph TOR 3 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
D 22 *Jakub Kindl TOR 4 0 0 0 -4 14 0 0 0 0 1 4 0,0 0 0
D 32 *Kyle Rossiter TOR 5 0 0 0 -2 0 0 0 0 0 2 1 0,0 0 0
F 51 Stephen Weiss TOR 6 0 0 0 -3 4 0 0 0 0 3 7 0,0 0 0
F 25 *Ryan Stone TOR 6 0 0 0 -7 7 0 0 0 0 7 3 0,0 0 0
G 62 *Sebastien Centomo TOR 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 38 Manny Legace TOR 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 31 *Christian Backman TOR 16 0 0 0 -4 12 0 0 0 0 10 10 0,0 0 0
D 33 *Yakov Rylov TOR 26 0 0 0 -2 59 0 0 0 0 27 16 0,0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals TOR 82 155 278 433 1509 35 5 21 4 1663 1832 8,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Manny Legace TOR 12 676 2,57 4 5 2 0 29 296 ,902 0 0
62 *Sebastien Centomo TOR 11 99 3,64 0 0 1 0 6 55 ,891 0 0
29 David Aebischer TOR 65 3785 2,89 17 40 6 1 182 1732 ,895 5 0
17 *Konstantin Barulin TOR 7 417 3,02 1 6 0 0 21 191 ,890 2 0
------------------------------------------------------------------------------------
Toronto Totals TOR 82 4977 2,87 22 51 9 1 238 2274 ,895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 31 Marc Savard MTL 81 24 39 63 27 110 2 0 6 1 159 195 12,3 0 0
F 19 Jean-Pierre Dumont MTL 81 19 40 59 12 75 5 0 4 0 137 184 10,3 0 0
F 2 *Danny Roussin MTL 73 19 36 55 7 96 7 0 1 0 87 154 12,3 2 2
F 38 Jan Bulis MTL 82 19 35 54 -7 52 5 0 1 0 108 197 9,6 0 0
F 23 Marcel Hossa MTL 64 20 27 47 5 33 5 1 1 0 66 131 15,3 0 2
F 37 Chris Drury MTL 80 17 30 47 -6 70 3 0 1 0 97 182 9,3 0 0
D 79 Andrei Markov MTL 80 8 35 43 9 39 1 0 1 1 129 145 5,5 0 0
F 97 Jeremy Roenick MTL 71 22 20 42 -11 58 5 0 2 0 138 143 15,4 0 0
F 50 Vincent Damphousse MTL 82 16 24 40 -13 68 4 1 2 2 73 109 14,7 0 0
F 32 Denis Shvidki MTL 78 15 17 32 -1 26 4 0 3 0 89 117 12,8 0 0
D 56 Stephane Robidas MTL 78 4 25 29 -5 44 0 0 1 0 132 115 3,5 0 0
D 52 Craig Rivet MTL 82 7 21 28 -9 63 1 1 1 0 136 134 5,2 0 0
F 71 *Mike Ribeiro MTL 79 12 15 27 -12 32 5 0 6 0 56 126 9,5 0 0
D 17 *Garnet Exelby MTL 79 7 17 24 17 189 0 0 4 0 203 100 7,0 0 0
F 12 P.J. Axelsson MTL 79 7 10 17 -8 14 2 0 1 1 33 67 10,4 0 0
F 46 *Eric Chouinard MTL 80 6 6 12 4 19 0 0 0 0 32 54 11,1 0 0
D 53 Daniel Tjarnqvist MTL 71 0 10 10 -7 30 0 0 0 0 43 30 0,0 0 0
F 61 Jason Ward MTL 66 3 6 9 -7 16 1 1 0 0 73 40 7,5 0 0
D 51 Francis Bouillon MTL 74 5 3 8 -3 64 0 1 1 0 120 69 7,2 0 0
D 5 *Mark Fistric MTL 9 1 1 2 -1 0 0 0 0 0 11 12 8,3 0 0
D 8 *Bryan Allen MTL 28 1 1 2 -11 26 0 0 0 0 35 19 5,3 0 0
D 18 Ales Pisa MTL 13 0 1 1 -6 16 0 0 0 0 18 3 0,0 0 0
F 47 Jamie Wright MTL 2 0 0 0 -1 2 0 0 0 0 0 1 0,0 0 0
F 41 Ronald Petrovicky MTL 3 0 0 0 -1 7 0 0 0 0 6 4 0,0 0 0
D 40 *Joey Tetarenko MTL 4 0 0 0 -1 17 0 0 0 0 4 2 0,0 0 0
F 48 Shawn Horcoff MTL 5 0 0 0 0 0 0 0 0 0 3 1 0,0 0 0
G 72 *J-F Damphousse MTL 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 *Mathieu Garon MTL 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 60 Jose Theodore MTL 72 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals MTL 82 232 419 651 1166 50 5 36 5 1988 2334 9,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
72 *J-F Damphousse MTL 9 76 0,79 0 0 0 0 1 41 ,976 0 0
60 Jose Theodore MTL 72 4251 2,50 31 31 9 6 177 1934 ,908 0 0
30 *Mathieu Garon MTL 11 647 2,78 5 6 0 2 30 332 ,910 0 0
------------------------------------------------------------------------------------
Montreal Totals MTL 82 4974 2,51 36 37 9 8 208 2307 ,910
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 81 Miroslav Satan BUF 82 41 55 96 24 61 10 0 9 0 124 235 17,4 1 1
F 96 Alexei Zhamnov BUF 82 25 55 80 14 67 4 1 3 0 117 211 11,8 0 2
F 25 Jochen Hecht BUF 79 24 37 61 7 93 8 0 0 0 127 153 15,7 2 3
F 15 Ray Whitney BUF 77 17 41 58 -7 54 6 0 2 1 57 136 12,5 0 0
F 10 Eric Staal BUF 78 22 30 52 -3 107 7 0 3 1 80 132 16,7 0 0
F 29 Jason Arnott BUF 80 16 25 41 12 92 4 2 5 0 124 142 11,3 0 0
D 3 Jeff Jillson BUF 76 5 32 37 9 50 2 0 3 0 166 123 4,1 0 1
F 24 Adam Mair BUF 78 10 20 30 -4 61 1 0 1 0 118 88 11,4 0 0
D 44 Nicholas Boynton BUF 80 9 21 30 20 92 1 0 0 0 171 136 6,6 0 0
D 51 Brian Campbell BUF 82 6 23 29 12 76 1 0 1 0 151 117 5,1 0 1
F 71 Sebastien Bordeleau BUF 53 11 16 27 6 40 2 1 2 0 41 72 15,3 0 0
F 95 Justin Papineau BUF 76 11 8 19 0 40 0 0 4 1 68 92 12,0 1 1
F 18 Tim Connolly BUF 79 7 9 16 -8 26 0 1 4 0 59 81 8,6 0 0
D 17 Filip Kuba BUF 36 5 9 14 0 35 0 0 0 0 44 51 9,8 0 0
F 43 Vitali Yachmenev BUF 38 9 4 13 4 20 2 0 1 0 16 49 18,4 0 0
D 8 Ross Lupaschuk BUF 64 3 10 13 2 76 2 0 1 0 71 78 3,8 0 0
F 45 Arron Asham BUF 28 6 4 10 -4 22 4 0 0 1 33 24 25,0 0 0
D 6 Henrik Tallinder BUF 40 2 5 7 -6 32 0 0 1 0 34 55 3,6 0 0
D 47 Steven Halko BUF 24 0 3 3 2 0 0 0 0 0 18 17 0,0 0 0
F 4 *Ryan Stoa BUF 7 2 0 2 3 4 0 0 0 0 5 5 40,0 0 0
D 5 Jassen Cullimore BUF 15 0 2 2 3 6 0 0 0 0 18 11 0,0 0 0
D 28 Karl Dykhuis BUF 5 0 1 1 -2 0 0 0 0 0 4 6 0,0 0 0
F 14 Dan Hinote BUF 1 0 0 0 -1 0 0 0 0 0 1 1 0,0 0 0
F 39 Robert Reichel BUF 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Sebastien Caron BUF 18 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 38 Tommy Salo BUF 74 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 82 231 410 641 1054 54 5 40 4 1647 2015 11,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Tommy Salo BUF 74 4291 2,60 37 25 8 5 186 1937 ,904 0 0
1 Sebastien Caron BUF 18 678 3,19 5 5 2 0 36 302 ,881 0 0
------------------------------------------------------------------------------------
Buffalo Totals BUF 82 4969 2,68 42 30 10 5 222 2239 ,901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 30 Joe Thornton OTT 28 15 17 32 22 47 2 0 3 0 242 73 20,5 1 1
BOS 53 22 23 45 -14 115 7 0 2 0 156 146 15,1 0 0
TOT 81 37 40 77 8 162 9 0 5 0 242 219 16,9 1 1
F 51 Alex Tanguay OTT 78 27 50 77 26 50 7 1 5 2 131 182 14,8 0 0
F 11 Daniel Alfredsson OTT 82 34 31 65 15 58 6 0 13 1 129 223 15,2 0 0
F 20 Mats Sundin OTT 80 28 36 64 44 66 3 0 5 0 103 203 13,8 0 1
F 9 Martin Havlat OTT 76 20 36 56 22 37 5 0 6 0 132 150 13,3 0 0
F 43 Henrik Zetterberg OTT 80 14 42 56 16 56 3 2 2 0 103 157 8,9 0 0
F 19 Marian Hossa OTT 78 26 28 54 37 94 6 0 4 0 87 182 14,3 1 1
D 10 Mathieu Schneider OTT 82 7 41 48 19 143 4 0 1 0 118 162 4,3 0 0
D 6 Wade Redden OTT 72 11 34 45 38 104 1 0 2 0 168 147 7,5 0 0
D 3 Zdeno Chara OTT 82 13 30 43 45 167 3 1 4 0 272 170 7,6 0 1
F 18 Daymond Langkow OTT 79 14 18 32 16 40 1 1 0 0 91 97 14,4 0 0
D 4 Chris Phillips OTT 82 6 25 31 15 78 1 1 3 0 120 131 4,6 0 0
F 23 Krystofer Kolanos OTT 75 16 14 30 14 69 0 1 4 0 102 120 13,3 0 0
D 13 Ossi Vaananen OTT 80 9 18 27 19 120 2 0 2 0 157 118 7,6 0 0
D 15 Oleg Tverdovsky OTT 82 5 12 17 11 27 0 0 1 0 26 78 6,4 0 0
F 17 Tuomo Ruutu OTT 30 0 6 6 0 24 0 0 0 0 21 20 0,0 0 2
F 21 *Alexandre Pickard OTT 25 2 3 5 -1 12 1 0 1 0 20 13 15,4 0 0
G 32 Roman Cechmanek OTT 63 0 5 5 0 4 0 0 0 0 0 0 0.0 0 0
F 22 Magnus Arvedson OTT 15 2 1 3 -4 29 1 0 0 0 10 15 13,3 0 0
D 16 *Brent Seabrook OTT 5 0 1 1 2 0 0 0 0 0 8 2 0,0 0 0
G 31 Curtis Joseph OTT 24 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 12 *Viatcheslav Trukhno OTT 2 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
D 27 Teppo Numminen OTT 4 0 0 0 -2 4 0 0 0 0 3 3 0,0 0 0
D 42 Jamie Rivers OTT 4 0 0 0 -1 2 0 0 0 0 7 3 0,0 0 0
G 37 Trevor Kidd OTT 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 29 Boyd Devereaux OTT 9 0 0 0 -4 10 0 0 0 0 8 6 0,0 0 0
-----------------------------------------------------------------------------------------
Ottawa Totals OTT 82 271 472 743 1356 53 7 58 3 2058 2402 11,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Curtis Joseph OTT 24 1324 2,58 12 9 0 0 57 532 ,893 0 1
37 Trevor Kidd OTT 9 93 3,87 0 0 0 0 6 37 ,838 0 0
32 Roman Cechmanek OTT 63 3624 1,92 46 12 3 9 116 1395 ,917 4 5
------------------------------------------------------------------------------------
Ottawa Totals OTT 82 5041 2,13 58 21 3 9 179 1964 ,909
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 15 Jozef Stumpel WSH 82 16 49 65 2 68 5 1 5 0 64 174 9,2 0 2
F 9 Dainius Zubrus WSH 80 20 28 48 -17 56 7 1 2 1 86 169 11,8 1 2
F 43 Ivan Novoseltsev WSH 82 18 27 45 -1 54 3 0 0 0 105 174 10,3 0 1
F 39 Vaclav Nedorost WSH 82 17 24 41 -13 28 3 1 2 0 91 133 12,8 0 2
F 51 Stephen Peat WSH 76 18 20 38 -5 210 3 0 2 0 130 143 12,6 0 0
F 49 Kris Draper WSH 82 15 21 36 -22 64 4 0 2 0 113 146 10,3 0 0
F 13 Bates Battaglia WSH 82 8 25 33 -7 88 0 0 1 0 146 133 6,0 0 1
D 56 Danil Markov WSH 82 5 25 30 -23 64 1 0 3 0 139 121 4,1 1 1
F 12 *Dylan Hunter WSH 67 9 13 22 -7 139 1 0 2 0 47 57 15,8 0 0
F 24 *Alexei Ponikarovsky WSH 74 10 11 21 8 27 1 0 2 0 55 76 13,2 0 1
F 10 *Alexei Kaygorodov WSH 77 6 15 21 -3 143 0 1 2 0 53 80 7,5 0 0
F 18 Bobby Holik WSH 20 10 8 18 4 10 2 0 3 1 42 47 21,3 2 2
D 16 Radoslav Suchy WSH 82 3 15 18 3 38 0 0 0 0 88 106 2,8 0 0
D 44 Nolan Yonkman WSH 78 5 11 16 -3 30 1 1 0 0 130 69 7,2 0 0
F 11 Jeff Halpern WSH 74 7 8 15 2 28 3 0 1 0 65 54 13,0 0 0
F 33 *Igor Grigorenko WSH 55 7 7 14 -6 36 2 0 1 0 31 61 11,5 0 0
D 55 Josef Boumedienne WSH 61 4 10 14 3 82 3 0 2 0 133 90 4,4 0 1
D 35 Jakub Cutta WSH 69 3 11 14 -5 62 0 0 1 0 84 78 3,8 0 0
D 45 Rick Berry WSH 82 4 10 14 -3 78 3 0 0 0 128 83 4,8 1 1
D 8 Mark Eaton WSH 43 5 5 10 -3 14 2 0 0 0 34 44 11,4 0 1
D 34 J-Luc Grand-Pierre WSH 56 2 4 6 -5 86 0 0 1 0 83 49 4,1 0 0
D 2 *Andrej Sekera WSH 31 0 3 3 -8 99 0 0 0 0 55 45 0,0 0 0
F 28 Matt Pettinger WSH 23 1 1 2 -3 2 1 0 0 0 11 8 12,5 0 0
G 5 Sean Burke WSH 66 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 20 Denis Pederson WSH 1 0 0 0 0 2 0 0 0 0 2 1 0,0 0 0
D 36 Joel Kwiatkowski WSH 2 0 0 0 0 2 0 0 0 0 1 1 0,0 0 0
F 1 *Nigel Dawes WSH 2 0 0 0 -1 4 0 0 0 0 1 1 0,0 0 0
G 7 Roman Turek WSH 26 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Washington Totals WSH 82 193 352 545 1514 45 5 32 2 1917 2143 9,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
7 Roman Turek WSH 26 1220 2,61 9 8 2 0 53 572 ,907 0 0
5 Sean Burke WSH 66 3760 2,65 23 32 8 4 166 1792 ,907 0 1
------------------------------------------------------------------------------------
Washington Totals WSH 82 4980 2,64 32 40 10 4 219 2364 ,907
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 44 Todd Bertuzzi CRL 82 33 51 84 8 244 13 0 7 0 175 227 14,5 0 2
F 38 Pavol Demitra CRL 82 31 46 77 -12 80 7 1 5 1 123 265 11,7 0 3
F 92 Jeff O'Neill CRL 81 30 33 63 -13 77 5 1 2 0 149 229 13,1 0 0
D 58 Ed Jovanovski CRL 82 11 46 57 -15 137 1 1 4 0 181 185 5,9 0 0
F 20 Mike Johnson CRL 78 16 38 54 -35 50 3 1 3 0 114 152 10,5 0 0
F 14 Justin Williams CRL 75 23 26 49 -20 92 6 2 4 0 110 176 13,1 0 1
F 16 Simon Gagne CRL 56 22 23 45 -4 23 5 0 3 0 90 141 15,6 0 1
F 36 Ryan Bayda CRL 77 11 20 31 -14 48 2 1 0 1 147 122 9,0 0 0
D 55 Janne Niinimaa CRL 83 7 19 26 -23 55 2 0 2 0 160 129 5,4 0 0
D 19 Brendan Witt CRL 56 3 17 20 4 73 0 0 0 0 241 98 3,1 0 0
ATL 24 0 6 6 0 39 0 0 0 0 53 37 0,0 0 0
TOT 80 3 23 26 4 112 0 0 0 0 241 135 2,2 0 0
F 22 Rod Brind'Amour CRL 75 11 7 18 -10 76 0 0 4 0 112 123 8,9 1 1
D 5 Colin White CRL 72 3 12 15 -4 132 0 0 0 0 194 98 3,1 0 0
D 42 Bruno St-Jacques CRL 79 2 12 14 -8 45 0 0 0 0 129 81 2,5 0 0
D 54 *Josh Gorges CRL 28 3 4 7 -2 8 0 0 0 0 23 26 11,5 0 0
F 9 Greg Classen CRL 11 2 5 7 2 0 1 0 0 0 11 11 18,2 0 0
D 24 Peter Svoboda CRL 27 3 4 7 1 69 1 0 0 0 95 20 15,0 0 0
F 3 *Jussi Jokinen CRL 29 2 5 7 1 20 1 0 1 0 20 32 6,2 0 0
F 52 *Norm Milley CRL 17 4 2 6 3 11 0 0 1 0 20 24 16,7 0 0
F 56 Pavel Brendl CRL 15 0 5 5 4 12 0 0 0 0 14 19 0,0 0 1
G 18 *Kevin Nastiuk CRL 18 0 2 2 0 8 0 0 0 0 0 0 0.0 0 0
F 43 Per Svartvadet CRL 4 1 1 2 1 0 0 0 0 0 4 3 33,3 0 0
D 39 Joe Corvo CRL 2 1 0 1 1 0 0 0 0 0 0 2 50,0 1 1
D 25 Marcus Ragnarsson CRL 4 1 0 1 0 0 0 0 0 0 5 1 100,0 1 1
D 53 *Dale Clarke CRL 7 0 1 1 -5 22 0 0 0 0 5 4 0,0 0 0
D 47 *Mike Weaver CRL 23 0 1 1 6 19 0 0 0 0 22 17 0,0 0 0
G 60 Pasi Nurminen CRL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 *Andrew Raycroft CRL 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 *Ray Emery CRL 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CRL 82 220 386 606 1340 47 7 36 2 2144 2222 9,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 *Andrew Raycroft CRL 6 106 4,53 0 1 0 0 8 59 ,864 0 0
60 Pasi Nurminen CRL 1 27 4,44 0 0 0 0 2 9 ,778 0 0
1 *Ray Emery CRL 13 706 3,74 3 8 1 0 44 299 ,853 0 0
18 *Kevin Nastiuk CRL 18 1054 3,19 7 9 2 0 56 468 ,880 8 2
------------------------------------------------------------------------------------
Carolina Totals CRL 82 1893 3,49 30 46 6 0 110 835 ,868
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 5 *Michael Ryder PHI 82 18 32 50 -19 138 3 2 2 0 112 146 12,3 0 0
F 18 Michal Handzus PHI 77 19 29 48 -6 63 4 1 4 0 109 152 12,5 1 4
F 63 Josef Vasicek PHI 82 18 21 39 -20 48 9 0 3 0 177 155 11,6 0 1
F 77 Chris Gratton PHI 82 12 27 39 -10 79 4 1 0 0 195 151 7,9 0 0
D 2 *Braydon Coburn PHI 74 7 28 35 -13 191 0 2 1 0 101 109 6,4 0 3
D 36 Ivan Majesky PHI 76 8 25 33 -19 136 5 0 1 1 174 128 6,2 0 1
F 29 Branko Radivojevic PHI 79 18 15 33 -16 76 7 0 1 0 110 163 11,0 0 3
D 21 Dennis Seidenberg PHI 82 9 23 32 -21 63 1 0 1 0 140 144 6,2 0 0
F 27 Sami Kapanen PHI 51 9 14 23 -15 44 0 0 1 0 40 109 8,3 1 1
F 16 Radovan Somik PHI 57 7 12 19 -5 61 2 0 1 0 71 73 9,6 0 0
D 37 Mattias Timander PHI 81 7 12 19 -13 76 0 1 1 0 68 113 6,2 0 0
F 65 Marc-Andre Pouliot PHI 82 7 12 19 -9 65 2 0 3 0 52 67 10,4 0 0
F 8 Geoff Sanderson PHI 64 7 11 18 -4 30 0 0 1 0 32 85 8,2 0 0
F 1 *Jeremy Colliton PHI 81 8 10 18 -1 54 0 0 0 0 36 63 12,7 0 0
D 15 Ken Sutton PHI 64 4 13 17 -13 23 0 0 3 0 26 67 6,0 0 0
F 30 Todd Fedoruk PHI 79 7 10 17 -2 76 1 0 0 0 71 53 13,2 0 0
F 3 *Jordin Tootoo PHI 72 7 9 16 -4 166 1 0 1 0 61 75 9,3 0 0
F 12 Ales Kotalik PHI 50 7 3 10 -15 12 1 0 0 0 69 57 12,3 0 0
D 24 *Francis Lessard PHI 58 1 6 7 -7 272 0 0 0 0 103 38 2,6 0 0
D 42 Steve Poapst PHI 39 2 4 6 -7 54 0 0 0 0 36 44 4,5 0 0
F 17 Theoren Fleury PHI 21 1 5 6 -3 12 0 0 0 0 13 12 8,3 0 1
G 43 Robert Esche PHI 26 0 2 2 0 4 0 0 0 0 0 0 0.0 0 0
F 47 *Kirby Law PHI 8 1 0 1 -1 0 1 0 1 0 6 2 50,0 0 0
D 4 Chris Tamer PHI 4 0 1 1 1 4 0 0 0 0 3 3 0,0 0 0
G 80 Kevin Weekes PHI 70 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 7 Arturs Irbe PHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
