Standings

(As of среда, ноя 16 2005)



By Conference



EASTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zOttawa       82  58 21  3  119 261 173  ,725  27 12  2  36 10  0   2  3  3   6-4-0  L2
yTampa        82  51 27  4  106 282 219  ,646  28 11  2  30 18  1   5  3  4   7-2-1  L1
xNYRangers    82  43 30  9   95 246 219  ,579  26 12  3  27 18  4   2  2  9   6-2-2  W1
xBuffalo      82  42 30 10   94 245 222  ,573  19 15  7  24 18  4   1  1 10   7-2-1  W2
xFlorida      82  40 30 12   92 246 207  ,560  22 11  8  26 17  6   4  1 12   2-6-2  W1
xAtlanta      82  45 36  1   91 265 223  ,554  23 18  0  29 19  1   5  3  1   6-3-1  L1
xNew Jersey   82  40 33  9   89 237 210  ,542  22 13  6  26 19  4   4  3  9   4-4-2  L1
xBoston       82  41 38  3   85 207 238  ,518  21 19  1  25 19  2   2  1  3   7-3-0  W3
---------------------------------------------------------------------------------------
Montreal      82  36 37  9   81 218 208  ,493  21 16  4  20 22  4   2  2  9   1-6-3  L3
Washington    82  32 40 10   74 189 219  ,451  13 25  3  21 20  5   3  5 10   6-3-1  W2
NYIslander    82  32 41  9   73 225 228  ,445  17 21  3  18 27  4   3  3  9   5-3-2  W1
Carolina      82  30 46  6   66 226 268  ,402  16 23  2  21 25  3   1  3  6   7-3-0  W1
Philly        82  25 54  3   53 187 257  ,323  12 27  2  12 31  3   1  4  3   2-8-0  L8
Toronto       82  22 51  9   53 185 238  ,323  13 25  3   9 32  5   4  4  9   2-6-2  W1
Pittsburgh    82  20 58  4   44 184 281  ,268  11 26  4  10 39  0   0  1  4   1-9-0  L3

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

WESTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zDetroit      82  53 24  5  111 247 194  ,676  28 12  1  28 15  3   6  1  5   7-3-0  W5
yVancouver    82  44 27 11   99 254 206  ,603  23 12  6  31 14  4   4  4 11   9-1-0  W9
xDallas       82  43 30  9   95 246 202  ,579  17 19  5  26 14  6   1  3  9   7-3-0  L3
xLA           82  43 32  7   93 247 220  ,567  25 11  5  24 20  5   6  3  7   3-7-0  L3
xSan Jose     82  43 34  5   91 209 195  ,554  20 19  2  25 21  3   1  3  5   6-3-1  W1
xNashville    82  42 33  7   91 241 225  ,554  24 13  4  24 18  4   2  1  7   3-6-1  W1
xEdmonton     82  41 34  7   89 238 228  ,542  19 19  3  27 18  4   2  3  7   7-2-1  W1
xCalgary      82  40 36  6   86 233 218  ,524  20 18  3  23 23  3   2  4  6   2-7-1  L1
---------------------------------------------------------------------------------------
Anaheim       82  38 39  5   81 210 218  ,493  19 21  1  19 27  3   2  4  5   3-6-1  W1
Chicago       82  36 38  8   80 228 253  ,487  20 19  2  22 21  3   6  1  8   6-3-1  L1
Phoenix       82  33 43  6   72 199 238  ,439  19 20  2  19 28  2   1  3  6   5-5-0  L1
Columbus      82  32 42  8   72 217 255  ,439  18 18  5  16 28  2   5  1  8   5-4-1  L2
Minnesota     82  29 41 12   70 206 204  ,426  10 24  7  16 24  6   1  3 12   2-6-2  W1
Colorado      82  30 45  7   67 207 247  ,408  11 24  6  20 27  2   5  3  7   1-9-0  L1
St.Louis      82  21 55  6   48 191 263  ,292  11 27  3  10 32  4   1  8  6   3-7-0  W1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


NORTHEAST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Ottawa         82  58  21   3  119   261  173   ,725  27  12   2   36  10   0    6-4-0    L2
Buffalo        82  42  30  10   94   245  222   ,573  19  15   7   24  18   4    7-2-1    W2
Boston         82  41  38   3   85   207  238   ,518  21  19   1   25  19   2    7-3-0    W3
Montreal       82  36  37   9   81   218  208   ,493  21  16   4   20  22   4    1-6-3    L3
Washington     82  32  40  10   74   189  219   ,451  13  25   3   21  20   5    6-3-1    W2
Philly         82  25  54   3   53   187  257   ,323  12  27   2   12  31   3    2-8-0    L8
Toronto        82  22  51   9   53   185  238   ,323  13  25   3    9  32   5    2-6-2    W1

ATLANTIC Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Tampa          82  51  27   4  106   282  219   ,646  28  11   2   30  18   1    7-2-1    L1
NYRangers      82  43  30   9   95   246  219   ,579  26  12   3   27  18   4    6-2-2    W1
Florida        82  40  30  12   92   246  207   ,560  22  11   8   26  17   6    2-6-2    W1
Atlanta        82  45  36   1   91   265  223   ,554  23  18   0   29  19   1    6-3-1    L1
New Jersey     82  40  33   9   89   237  210   ,542  22  13   6   26  19   4    4-4-2    L1
NYIslander     82  32  41   9   73   225  228   ,445  17  21   3   18  27   4    5-3-2    W1
Carolina       82  30  46   6   66   226  268   ,402  16  23   2   21  25   3    7-3-0    W1
Pittsburgh     82  20  58   4   44   184  281   ,268  11  26   4   10  39   0    1-9-0    L3

PACIFIC Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Vancouver      82  44  27  11   99   254  206   ,603  23  12   6   31  14   4    9-1-0    W9
LA             82  43  32   7   93   247  220   ,567  25  11   5   24  20   5    3-7-0    L3
San Jose       82  43  34   5   91   209  195   ,554  20  19   2   25  21   3    6-3-1    W1
Edmonton       82  41  34   7   89   238  228   ,542  19  19   3   27  18   4    7-2-1    W1
Calgary        82  40  36   6   86   233  218   ,524  20  18   3   23  23   3    2-7-1    L1
Anaheim        82  38  39   5   81   210  218   ,493  19  21   1   19  27   3    3-6-1    W1
Phoenix        82  33  43   6   72   199  238   ,439  19  20   2   19  28   2    5-5-0    L1
Colorado       82  30  45   7   67   207  247   ,408  11  24   6   20  27   2    1-9-0    L1

CENTRAL Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Detroit        82  53  24   5  111   247  194   ,676  28  12   1   28  15   3    7-3-0    W5
Dallas         82  43  30   9   95   246  202   ,579  17  19   5   26  14   6    7-3-0    L3
Nashville      82  42  33   7   91   241  225   ,554  24  13   4   24  18   4    3-6-1    W1
Chicago        82  36  38   8   80   228  253   ,487  20  19   2   22  21   3    6-3-1    L1
Columbus       82  32  42   8   72   217  255   ,439  18  18   5   16  28   2    5-4-1    L2
Minnesota      82  29  41  12   70   206  204   ,426  10  24   7   16  24   6    2-6-2    W1
St.Louis       82  21  55   6   48   191  263   ,292  11  27   3   10  32   4    3-7-0    W1