Team Rosters

(As of среда, ноя 16 2005)

Boston

General Manager: Flashment
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Ryan Getzlaf	           C R  OK    66 71 70 70 64 73 72 70 73 68 72 39 40 74
14 Radek Bonk              C L  OK    71 75 84 71 93 88 72 80 77 71 75 75 65 81
54 Doug Weight             C L  OK    68 75 50 79 79 79 76 86 77 69 71 85 90 78
22 Martin Erat            LW L  OK    73 77 71 59 70 90 77 68 73 69 67 28 27 74
24 Jason Chimera          LW L  OK    70 71 79 72 65 78 70 71 74 69 77 37 42 77
40 Jonas Hoglund          LW R  OK    44 78 82 59 94 84 69 62 69 59 59 59 62 70
26 Alexander Perezhogin   LW L  OK    70 72 70 59 61 73 74 77 73 64 76 44 39 76
19 Shane Doan             RW R  OK    77 71 82 77 99 75 69 75 73 71 77 66 70 80
30 Mark Parrish           RW R  OK    72 76 69 68 97 90 76 72 74 66 75 53 49 77
27 Richard Zednik         RW L  OK    75 79 62 76 99 77 76 69 72 68 77 40 56 77
 3 Sheldon Souray          D L  OK    76 67 74 62 58 50 67 53 63 76 59 46 57 72
34 Bryan Berard            D L  OK    72 69 69 76 99 85 73 75 68 72 64 63 63 76
 7 Kevin Klein             D R  OK    63 59 64 61 72 80 68 69 61 63 66 43 42 69
50 Kirill Koltsov          D L  OK    71 66 71 71 71 70 65 70 67 71 63 39 43 73
 6 Roman Hamrlik           D L  OK    76 73 70 86 87 72 71 78 74 77 72 82 82 79
 5 Vitaly Vishnevski       D L  OK    76 76 70 55 95 75 75 62 52 75 60 42 44 73
41 Zdenek Kutlak           D L  OK    61 76 75 45 42 93 68 45 56 67 54 40 32 66
21 Kyle Mclaren            D L  OK    75 66 82 79 45 80 70 66 60 73 53 60 73 75
39 Dan Cloutier            G L  OK    79 87 74 96 96 72 87 72 87 25 25 50 50 80
33 Chris Osgood            G L  OK    75 80 54 93 85 85 80 73 79 25 25 68 76 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Jiri Dopita             C L  98    59 61 70 49 38 87 52 65 58 62 52 52 51 63
 8 Dustin Boyd             C L  OK    65 66 65 54 63 58 62 66 64 59 63 39 40 67
35 Serge Aubin             C L  OK    72 64 60 51 80 78 60 51 55 65 58 58 42 64
 9 Dan Fritsche            C R  98    71 66 63 43 56 45 71 61 55 62 64 33 50 66
44 Matthew Herr            C L  OK    65 65 73 38 37 93 68 50 56 70 61 46 39 65
18 Kris Vernarsky          C L  OK    29 64 66 45 35 83 58 43 46 65 54 28 30 57
38 Domenic Pittis          C L  99    65 67 50 27 30 81 65 50 51 65 50 69 48 59
48 Juha Ylonen             C L  OK    57 62 55 55 90 84 63 68 66 68 67 62 58 69
51 Jared Aulin             C R  OK    57 64 60 42 38 87 56 46 54 65 54 28 32 59
13 Rob Zamuner            LW L  OK    53 63 72 47 71 88 61 53 53 70 62 91 98 66
43 Ken Belanger           LW L  OK    78 51 89 26 25 55 53 69 66 68 65 56 65 69
56 Brad Larsen            LW L  99    78 75 65 36 40 71 71 58 53 70 52 55 54 65
15 Martin Samuelsson      LW L  OK    58 67 65 50 35 76 65 45 51 57 57 27 32 60
47 Antti Laaksonen        LW L  OK    61 70 49 64 99 94 70 56 62 69 67 51 50 68
29 Jeff Toms              RW L  OK    53 56 73 39 29 75 57 43 47 52 56 60 52 58
37 Michael Rupp           RW L  OK    70 67 86 46 64 71 68 64 56 72 59 36 26 69
36 Mike Knuble            RW R  OK    66 57 76 67 72 75 54 60 65 63 70 55 61 69
52 Chris Neil             RW R  OK    77 52 68 36 83 51 60 49 51 70 63 49 40 64
 4 Jesse Wallin            D L  OK    64 60 55 54 33 81 61 49 50 65 50 49 48 62
28 Niclas Havelid          D L  OK    66 65 38 72 77 84 63 54 60 62 61 42 47 65
46 Eric Cairns             D L  OK    67 58 88 36 74 50 56 49 49 59 50 61 36 64
31 Shaone Morrisonn        D L  OK    71 61 64 48 39 77 64 42 58 64 57 32 27 64
53 Steve Staios            D R  OK    71 52 51 68 84 60 52 51 53 65 55 58 56 63
49 Maxime Ouellet          G L  OK    73 79 70 62 66 76 61 78 79 NA NA 35 35 69

Toronto

General Manager: Alex_Bear
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Patrice Bergeron        C R  OK    69 73 73 70 68 77 75 73 73 63 74 39 47 76
80 Nik Antropov            C L  OK    79 73 92 67 59 60 71 77 70 69 77 37 40 79
24 Harold Druken           C L  OK    63 76 63 32 44 85 77 67 63 70 65 46 44 70
18 Chad Kilger            LW L  OK    72 71 89 47 83 84 73 55 61 71 68 57 64 73
39 Adam Henrich           LW L  97    68 73 71 70 73 60 74 71 73 64 73 43 41 75
 9 Derek Roy              LW L  99    66 75 61 70 70 66 64 74 73 70 73 31 39 74
21 Alyn Mccauley          LW L  OK    61 73 59 57 99 99 71 54 59 72 60 52 54 67
70 Jaroslav Bednar        RW R  OK    68 72 59 65 57 87 75 71 66 71 62 34 35 71
 4 Alexander Radulov      RW L  99    62 72 65 71 69 72 73 73 73 67 75 51 47 75
16 Nikita Alexeev         RW L  97    72 79 93 73 55 87 76 68 62 73 75 41 38 78
53 Frantisek Kaberle       D L  99    61 67 51 77 86 89 68 71 66 73 66 38 37 71
30 Anton Babchuk           D R  OK    71 62 77 70 73 63 72 73 68 77 66 46 39 76
45 Carlo Colaicovo         D L  99    77 72 70 70 60 84 68 74 61 76 66 31 43 75
47 Karel Pilar             D R  OK    71 64 67 71 34 74 65 63 65 70 60 31 34 70
48 M-A Bergeron            D L  OK    73 79 42 66 37 60 83 71 69 74 68 35 28 74
15 Jiri Fischer            D L  OK    76 70 87 77 67 73 70 63 63 77 63 41 41 77
62 Sebastien Centomo       G R  OK    49 63 74 57 40 67 62 54 71 NA NA 37 33 58
29 David Aebischer         G L  99    73 88 80 85 55 80 91 59 87 NA NA 45 64 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Stephen Weiss           C L  OK    65 72 73 61 58 86 69 67 62 72 63 25 36 70
28 Steve Konowalchuk       C L  OK    69 60 67 61 59 75 58 58 59 66 56 82 78 66
44 Derek Armstrong         C R  OK    74 58 52 56 74 90 52 67 62 62 60 62 58 66
 2 Jakub Koreis            C L  OK    66 61 68 63 60 49 60 70 65 60 66 39 48 69
25 Ryan Stone              C L  OK    66 68 65 57 49 63 68 72 67 61 67 35 33 70
13 Andrei Nikolishin       C R  OK    58 66 61 67 83 85 66 59 59 66 59 64 79 67
35 Jim Dowd                C R  OK    53 56 56 46 97 87 55 59 60 60 54 86 76 62
34 Brad Ralph             LW L  OK    71 65 74 32 32 26 68 53 63 67 62 36 31 65
 5 Marek Zagrapan         LW L  OK    63 66 61 59 52 52 65 67 63 59 65 35 60 67
50 Andreas Salomonsson    LW L  OK    66 63 55 29 33 75 62 43 48 62 53 39 32 58
10 Lauri Korpikoski       LW L  OK    62 64 62 70 50 75 61 65 65 56 65 41 54 67
 6 Robert Nilsson         LW L  OK    61 70 64 70 70 72 72 75 70 61 70 40 48 72
49 Aaron Gavey            RW L  OK    63 70 70 42 49 90 64 59 56 64 52 58 77 65
11 Sergei Shirokov        RW R  OK    55 70 58 45 47 33 71 68 65 69 63 40 52 67
46 Billy Tibbetts         RW R  OK    79 71 73 39 37 25 66 53 53 64 52 35 41 63
27 Turner Stevenson       RW R  OK    77 46 81 44 56 65 51 51 50 64 52 84 85 63
57 Steve Heinze           RW R  99    60 64 50 57 56 82 60 56 60 62 63 77 75 65
22 Jakub Kindl             D L  99    64 65 67 53 69 53 63 65 67 66 60 45 49 68
12 Sean Hill               D R  OK    75 61 46 77 89 68 63 68 63 65 55 72 71 68
 1 Brian Lee               D R  OK    60 59 61 41 66 34 64 60 58 63 57 42 39 63
31 Christian Backman       D L  OK    65 72 78 53 47 88 73 59 54 72 57 37 31 70
 8 Kevin Haller            D L  OK    60 57 54 48 25 46 52 67 66 64 66 68 74 65
36 Murray Baron            D L  OK    69 50 75 61 84 80 49 49 50 71 47 68 91 66
33 Yakov Rylov             D L  OK    73 69 72 75 34 47 69 61 66 75 59 33 39 72
32 Kyle Rossiter           D L  OK    72 56 71 45 35 84 57 49 54 71 63 40 26 66
14 Risto Korhonen          D L  OK    59 62 61 36 34 51 58 62 61 64 60 37 39 63
19 Lyle Odelein            D L  OK    63 41 39 57 74 76 44 44 48 67 55 84 78 58
23 Roman Tesliuk           D R  OK    65 64 69 74 41 36 68 65 68 71 61 32 42 70
38 Manny Legace            G L  OK    51 80 33 82 76 92 87 85 82 25 25 51 47 71
17 Konstantin Barulin      G L  OK    68 71 66 73 55 38 74 77 73 50 50 34 56 66

Montreal

General Manager: Mayorov
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
61 Jason Ward              C R  99    74 64 74 52 36 90 68 56 63 72 63 53 44 69
38 Jan Bulis               C L  OK    66 75 75 64 84 93 73 71 69 69 77 55 58 77
50 Vincent Damphousse      C L  OK    65 65 61 73 99 80 63 73 73 70 66 100 96 74
46 Eric Chouinard          C L  OK    64 66 73 43 41 77 71 64 62 70 69 38 35 70
97 Jeremy Roenick          C R  OK    74 72 68 74 94 80 74 78 73 75 72 95 88 79
31 Marc Savard             C L  OK    77 80 50 78 76 72 78 76 77 69 74 44 47 77
 2 Danny Roussin          LW L  OK    66 70 62 73 71 75 73 73 73 73 73 36 34 75
37 Chris Drury            LW R  OK    69 79 69 75 99 85 76 71 74 69 76 52 59 78
32 Denis Shvidki          LW L  99    70 76 73 57 67 88 78 65 62 69 68 44 38 73
12 P.J. Axelsson          LW R  OK    60 75 58 68 88 96 69 65 64 73 69 45 50 71
19 Jean-Pierre Dumont     RW L  OK    74 72 67 68 93 86 72 75 67 68 71 49 46 75
23 Marcel Hossa           RW R  OK    70 70 74 63 36 89 73 75 68 70 77 32 41 76
71 Mike Ribeiro           RW L  OK    63 77 66 50 69 94 75 68 68 68 69 38 49 72
17 Garnet Exelby           D L  OK    88 75 59 63 76 44 66 63 60 75 63 29 25 72
56 Stephane Robidas        D R  OK    72 70 74 61 83 91 70 71 59 77 64 51 54 75
 5 Mark Fistric            D L  OK    68 61 74 55 68 74 63 67 66 69 57 41 31 70
51 Francis Bouillon        D R  OK    76 74 41 70 37 74 76 63 62 74 65 43 52 71
52 Craig Rivet             D R  OK    73 67 68 78 99 79 69 65 66 71 68 55 67 74
79 Andrei Markov           D L  OK    67 77 53 82 83 95 76 77 77 74 77 31 42 79
 8 Bryan Allen             D L  OK    78 64 75 52 43 67 70 53 64 72 69 30 37 71
53 Daniel Tjarnqvist       D L  OK    65 64 67 77 88 97 61 67 58 71 57 41 26 70
60 Jose Theodore           G R  OK    78 87 57 98 99 92 96 75 91 NA NA 55 48 81
72 J-F Damphousse          G L  OK    69 74 69 75 73 77 69 69 69 NA NA 27 24 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Steve Begin             C L  OK    73 63 60 41 62 65 64 50 55 63 61 48 45 63
27 Randy Robitaille        C L  OK    53 72 54 53 63 88 70 66 63 57 58 57 46 66
16 Steve Dubinsky          C L  OK    62 64 45 35 27 93 61 42 46 67 51 52 54 57
14 Pierre Dagenais        LW L  OK    61 58 88 62 71 87 68 47 62 63 66 45 43 68
48 Shawn Horcoff          LW L  OK    65 71 57 53 82 81 70 59 58 68 62 33 34 67
15 Dave Roche             LW L  OK    54 55 82 30 28 88 55 44 47 63 56 33 31 59
47 Jamie Wright           LW L  OK    70 71 65 49 62 85 71 62 71 70 61 58 44 70
36 Chris Herperger        LW L  OK    58 61 57 47 56 86 56 43 53 58 53 54 59 59
35 Simon Gamache          LW L  OK    59 63 40 52 31 67 60 40 50 58 55 25 32 56
39 Derek MacKenzie        LW L  OK    66 69 59 55 37 51 75 51 55 70 59 28 38 64
29 Jean-Pierre Vigier     RW R  OK    65 70 63 51 31 78 74 44 55 66 62 41 37 64
41 Ronald Petrovicky      RW R  OK    72 73 61 57 86 79 73 55 57 65 58 42 44 67
42 Darren McCarty         RW R  OK    72 56 66 45 80 61 62 44 54 63 54 96 85 63
43 Marty McInnis          RW R  OK    55 59 41 54 92 91 57 50 51 64 54 82 80 60
44 Brad Smyth             RW R  OK    69 58 61 32 25 66 59 44 49 62 54 46 50 58
33 Peter Ferraro          RW L  OK    66 66 38 47 29 88 64 42 45 71 51 37 35 57
18 Ales Pisa               D R  OK    67 70 49 51 37 80 68 50 51 70 46 35 31 63
25 Bobby Allen             D L  OK    67 73 58 37 41 80 66 48 56 69 60 33 41 65
34 Doug Janik              D L  OK    57 62 54 37 30 72 65 44 51 63 52 30 25 59
24 Rocky Thompson          D R  OK    76 39 55 36 27 45 65 39 47 67 51 45 40 59
40 Joey Tetarenko          D R  OK    71 64 60 49 34 34 69 54 51 73 58 50 45 66
30 Mathieu Garon           G R  OK    76 79 79 77 63 80 73 76 77 25 25 34 46 72
 1 J-F Labbe               G L  OK    36 57 39 40 25 56 54 41 54 27 28 50 45 47

Buffalo

General Manager: Bahus
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
96 Alexei Zhamnov          C L  OK    66 73 65 83 92 78 75 82 76 69 74 74 75 79
71 Sebastien Bordeleau     C R  OK    65 74 51 49 33 75 70 78 75 71 73 64 57 73
24 Adam Mair               C R  OK    79 75 69 67 72 64 75 74 62 68 66 46 44 74
18 Tim Connolly            C R  OK    69 73 69 71 99 89 74 74 73 66 68 45 37 75
10 Eric Staal              C L  OK    66 75 65 66 63 68 73 77 75 64 77 51 37 76
29 Jason Arnott           LW R  OK    73 71 87 67 88 83 70 74 73 71 77 86 71 80
95 Justin Papineau        LW L  OK    63 71 63 54 30 88 75 74 67 70 74 38 44 73
25 Jochen Hecht           LW L  OK    71 71 68 74 81 78 71 70 71 69 76 54 48 76
81 Miroslav Satan         RW L  OK    61 81 73 87 98 96 83 80 80 75 80 67 61 83
43 Vitali Yachmenev       RW L  OK    55 78 54 67 84 91 76 59 60 68 68 56 63 70
15 Ray Whitney            RW R  99    55 76 37 84 88 93 71 85 77 61 73 74 72 75
 6 Henrik Tallinder        D L  OK    68 64 70 72 32 81 60 66 66 73 63 33 33 71
 3 Jeff Jillson            D R  OK    73 68 73 66 58 83 69 71 73 74 70 36 37 75
17 Filip Kuba              D L  OK    64 62 68 83 86 87 61 71 71 69 68 47 47 72
44 Nicholas Boynton        D R  99    78 59 71 79 96 71 69 69 67 77 68 44 42 76
51 Brian Campbell          D L  OK    72 74 72 67 66 91 73 67 66 77 62 49 44 75
 8 Ross Lupaschuk          D R  OK    70 74 70 69 44 70 74 64 66 75 69 39 35 74
47 Steven Halko            D R  99    65 70 56 41 31 77 71 73 75 74 73 50 60 73
35 Mika Noronen            G L  OK    62 75 81 72 50 81 74 61 71 NA NA 41 41 68
31 Ryan Miller             G L  OK    68 78 77 89 57 85 73 73 76 NA NA 31 32 71
 1 Sebastien Caron         G L  OK    76 76 79 90 66 75 87 78 81 NA NA 30 37 74
38 Tommy Salo              G L  OK    76 87 59 98 99 94 83 64 86 NA NA 77 74 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Ryan Stoa               C L  OK    71 70 71 41 72 59 71 72 66 59 60 39 46 69
19 Chris Taylor            C L  OK    53 52 57 41 25 79 52 36 38 65 49 48 57 53
46 Kirk Muller             C L  96    61 55 55 25 71 94 67 43 46 58 47 90 92 58
41 Jimmie Olvestad        LW L  OK    64 71 67 48 72 85 69 51 57 68 55 36 35 65
34 Reid Simpson           LW L  OK    56 41 58 25 30 36 43 55 49 55 57 51 53 55
45 Arron Asham            LW R  OK    75 68 57 53 70 85 64 59 65 68 67 58 47 69
33 Eric Boulton           LW L  OK    78 66 63 33 57 36 71 50 54 66 57 50 38 63
 9 Hnat Domenichelli      LW L  OK    65 70 58 42 40 74 69 57 58 60 57 43 43 64
91 Craig Johnson          LW L  OK    56 67 68 55 86 98 67 48 56 65 56 76 78 65
39 Robert Reichel         LW L  OK    54 69 38 55 97 94 69 69 67 68 65 81 75 69
14 Dan Hinote             RW R  OK    67 74 70 49 73 75 69 62 56 67 56 48 43 67
21 Jani Rita              RW R  99    53 66 63 39 39 88 71 56 51 66 55 35 35 62
42 Sean McMorrow          RW R  OK    82 58 87 35 40 87 66 50 59 58 60 24 36 66
55 Pavel Rosa             RW R  OK    51 71 45 58 35 89 68 49 50 57 55 40 30 59
16 Bill Lindsay           RW L  OK    80 64 60 26 62 70 68 58 55 67 56 97 97 66
26 Rory Fitzpatrick        D R  OK    66 55 61 60 31 75 58 53 56 67 60 45 40 64
28 Karl Dykhuis            D L  OK    60 70 68 55 84 83 74 52 52 65 55 70 83 68
 2 David Cullen            D R  OK    58 54 54 44 29 72 65 41 35 60 47 32 28 56
40 Rick Mrozik             D L  OK    54 61 69 37 34 89 62 48 51 60 52 38 29 61
 5 Jassen Cullimore        D L  OK    74 49 91 61 62 84 55 53 55 67 54 61 67 70
 7 Kyle Quincey            D L  OK    66 60 65 71 53 78 60 59 64 65 51 41 57 67
20 Gerald Coleman          G L  OK    77 75 81 47 55 73 86 79 82 NA NA 42 37 72

Ottawa

General Manager: AleX
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Alex Tanguay            C L  99    66 83 67 75 93 84 76 80 77 76 77 49 48 80
30 Joe Thornton            C L  OK    85 81 77 82 84 63 75 78 85 66 81 49 55 82
18 Daymond Langkow         C L  OK    70 78 50 84 99 85 76 73 75 76 73 66 59 77
17 Tuomo Ruutu             C L  OK    66 77 66 59 64 73 77 75 66 69 76 62 50 75
 9 Martin Havlat          LW L  OK    71 76 71 71 87 91 80 80 77 74 79 52 42 80
43 Henrik Zetterberg      LW L  OK    69 76 75 77 88 91 74 77 77 76 78 39 37 80
19 Marian Hossa           LW L  OK    66 83 70 76 98 79 82 75 80 69 84 46 49 81
21 Alexandre Pickard      LW L  OK    67 73 70 66 76 63 72 70 71 70 71 45 39 74
22 Magnus Arvedson        RW R  OK    66 71 68 69 94 92 69 70 62 70 61 53 63 72
11 Daniel Alfredsson      RW R  98    64 75 52 76 95 87 76 78 79 66 90 72 84 80
23 Krystofer Kolanos      RW R  86 DD 74 76 77 66 54 76 78 69 70 76 74 33 42 77
20 Mats Sundin            RW R  OK    68 79 97 79 96 76 80 74 80 74 84 90 89 85
 3 Zdeno Chara             D L  98    86 55 99 86 91 63 60 71 73 82 70 50 56 82
 4 Chris Phillips          D L  OK    70 68 75 73 86 85 74 70 66 81 62 67 66 77
 6 Wade Redden             D L  OK    74 74 67 86 95 77 76 78 76 79 73 72 64 80
10 Mathieu Schneider       D L  OK    70 69 47 75 79 75 71 78 77 67 74 85 89 77
13 Ossi Vaananen           D L  OK    79 73 78 73 88 80 68 70 60 77 75 36 40 77
15 Oleg Tverdovsky         D L  OK    60 79 66 60 74 81 77 70 70 69 70 71 72 75
32 Roman Cechmanek         G L  OK    83 87 76 85 82 80 83 77 90 25 25 55 48 80
31 Curtis Joseph           G L  99    75 80 52 99 82 90 85 65 85 25 25 91 91 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Johannes Salmonsson     C L  OK    63 62 60 74 68 63 64 63 63 55 57 44 41 65
29 Boyd Devereaux          C L  OK    63 72 72 44 86 89 76 65 62 71 64 45 31 71
44 Sean Pronger            C L  99    70 60 78 48 64 84 64 45 52 64 55 68 63 64
12 Viatcheslav Trukhno    LW L  OK    68 67 70 59 41 32 66 64 59 61 65 36 43 67
47 Tomas Divisek          LW L  99    53 63 57 33 31 81 69 37 42 50 45 30 25 53
10 Garry Valk             LW L  99    58 56 55 25 35 83 52 42 41 64 37 83 87 53
32 Jeff Daniels           LW L  OK    47 54 61 28 68 96 52 29 41 66 46 77 64 53
45 Marian Cisar           RW R  99    69 63 51 48 27 78 63 49 44 60 51 40 40 58
23 Randy Mckay            RW R  99    59 44 65 28 83 85 48 42 42 57 53 79 78 56
48 Mark Mowers            RW R  OK    42 65 49 32 25 86 62 44 46 63 48 21 24 54
64 Jarno Kultanen          D L  OK    71 71 65 30 25 69 64 65 59 64 67 42 40 67
27 Teppo Numminen          D R  OK    55 65 53 70 79 86 66 68 64 66 63 71 67 69
33 Alex Henry              D L  99    67 55 85 39 54 44 61 42 49 63 52 27 31 63
 2 Todd Simpson            D L  OK    71 51 66 54 75 43 49 51 52 70 47 67 83 64
16 Brent Seabrook          D L  OK    72 67 73 66 71 61 65 66 67 74 59 38 35 72
42 Jamie Rivers            D L  OK    72 69 62 61 45 78 71 50 63 69 66 64 71 69
72 Pavel Kolarik           D L  OK    55 62 52 32 25 86 74 33 44 69 46 38 31 58
37 Trevor Kidd             G L  OK    47 63 79 76 31 90 64 56 62 25 25 74 72 60
24 David Shantz            G L  99    64 68 69 62 32 33 74 81 77 47 49 33 31 64

Washington

General Manager: Kurt
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Alexei Kaygorodov       C L  97    70 70 72 47 47 43 67 75 71 64 71 43 60 73
39 Vaclav Nedorost         C L  OK    67 75 77 49 48 91 78 69 62 73 73 44 42 74
15 Jozef Stumpel           C R  OK    55 73 83 72 97 93 74 79 69 67 58 72 72 75
49 Kris Draper             C L  OK    70 69 70 60 99 79 68 67 58 79 75 72 84 75
13 Bates Battaglia        LW L  OK    75 71 71 74 99 74 69 64 67 71 69 49 50 74
43 Ivan Novoseltsev       LW L  OK    69 78 70 61 90 88 79 64 64 66 72 44 39 74
12 Dylan Hunter           LW L  OK    65 67 65 72 57 53 68 72 67 61 67 31 41 70
18 Bobby Holik            LW R  OK    74 64 93 71 79 83 65 64 69 69 75 83 78 77
 9 Dainius Zubrus         RW L  OK    69 72 92 68 83 88 73 76 72 74 76 58 56 80
11 Jeff Halpern           RW R  OK    75 71 63 72 80 76 70 66 63 71 62 51 45 71
51 Stephen Peat           RW R  OK    74 70 79 62 54 45 73 70 63 71 74 24 28 74
24 Alexei Ponikarovsky    RW L  OK    67 78 83 48 36 86 81 58 64 73 68 42 43 73
33 Igor Grigorenko        RW L  OK    63 74 63 56 63 70 76 71 71 68 70 60 47 73
55 Josef Boumedienne       D L  OK    71 74 56 74 41 77 74 53 61 73 70 38 40 70
45 Rick Berry              D L  OK    78 62 63 67 74 68 72 54 52 76 62 44 44 70
56 Danil Markov            D L  OK    71 74 57 82 83 83 73 76 68 70 62 53 49 74
 8 Mark Eaton              D L  OK    61 73 70 60 69 92 74 60 62 71 64 54 49 71
34 J-Luc Grand-Pierre      D R  OK    73 69 79 58 76 71 69 54 58 73 56 54 53 72
35 Jakub Cutta             D R  OK    64 69 70 60 68 91 73 61 66 70 54 28 27 70
44 Nolan Yonkman           D R  OK    78 64 87 55 33 86 56 51 59 77 58 39 35 72
16 Radoslav Suchy          D L  OK    61 71 66 65 98 91 74 64 67 71 62 47 37 72
 5 Sean Burke              G L  95    76 87 89 72 65 90 76 66 87 25 25 87 71 78
 7 Roman Turek             G R  OK    72 74 85 81 86 86 81 81 75 NA NA 58 59 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Andrej Podkonicky       C L  OK    56 63 59 27 33 29 65 45 48 45 47 34 39 54
47 Brent Gilchrist         C L  OK    53 60 39 28 40 85 61 41 38 58 44 66 83 52
46 Brett Harkins           C L  OK    50 58 45 40 25 78 56 44 46 62 41 23 25 52
28 Matt Pettinger         LW L  OK    74 80 68 53 58 76 75 66 58 63 65 34 32 70
17 Colin Forbes           LW L  OK    66 62 83 42 27 87 63 48 57 70 60 46 53 65
97 Clarke MacArthur       LW L  OK    55 62 59 68 40 32 65 65 59 60 62 38 42 65
26 Dan Bylsma             LW L  OK    63 52 83 29 67 83 48 51 45 70 49 65 67 61
 1 Nigel Dawes            LW L  OK    59 67 62 76 53 53 74 68 68 63 73 35 50 71
50 Brian Willsie          RW R  OK    58 54 60 38 55 77 59 47 60 62 66 39 31 62
48 Ivan Ciernik           RW L  OK    60 66 63 47 44 77 66 53 55 61 57 28 33 62
20 Denis Pederson         RW R  OK    73 72 74 61 61 84 74 65 65 73 58 72 66 72
29 Brad Chartrand         RW R  OK    54 63 44 41 61 77 59 48 50 54 53 26 37 56
21 Jason Doig              D R  OK    75 61 74 53 68 56 62 58 56 71 59 61 56 70
36 Joel Kwiatkowski        D L  OK    63 67 59 58 48 87 68 56 58 75 58 47 46 68
42 Brad Norton             D L  OK    70 55 75 61 57 51 49 50 53 64 53 31 35 64
25 J-F Fortin              D R  OK    61 64 67 53 41 77 59 53 52 66 50 32 34 64
22 Chris Hajt              D L  OK    64 64 61 37 32 26 65 46 50 67 57 37 46 62
 2 Andrej Sekera           D L  OK    71 69 70 65 53 31 68 63 66 69 60 31 45 70
37 Jason Holland           D R  99    60 48 65 44 25 77 48 47 47 61 52 29 31 58
75 Sebastien Charpentier   G L  OK    50 70 50 69 31 78 72 54 75 NA NA 37 32 62
52 Tyler Moss              G R  OK    77 72 78 71 71 75 72 69 74 5  3  72 75 70
14 Jeff Glass              G R  OK    76 69 76 45 60 41 80 82 81 47 49 33 31 68

Carolina

General Manager: Bosco
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
92 Jeff O'Neill            C R  99    71 75 63 79 96 84 76 78 78 65 79 63 69 79
 3 Jussi Jokinen           C L  OK    69 71 71 45 38 53 64 73 69 68 71 34 42 72
22 Rod Brind'Amour         C L  OK    71 71 63 74 79 82 70 73 72 73 71 86 87 76
44 Todd Bertuzzi          LW L  OK    76 71 92 83 94 49 74 80 82 70 83 69 79 84
36 Ryan Bayda             LW L  OK    79 70 52 70 61 79 70 70 72 70 60 22 37 70
16 Simon Gagne            LW L  OK    68 82 60 74 80 92 82 76 79 74 79 48 39 79
14 Justin Williams        RW R  OK    65 85 66 69 77 85 79 75 78 77 77 32 46 79
38 Pavol Demitra          RW L  OK    63 78 64 81 98 86 77 86 85 70 83 65 75 82
20 Mike Johnson           RW R  OK    70 76 70 80 87 91 73 76 71 75 69 55 64 77
24 Peter Svoboda           D R  OK    98 74 70 46 39 28 70 59 53 74 62 40 41 72
53 Dale Clarke             D R  96    57 81 45 36 31 26 58 39 85 78 48 34 33 63
19 Brendan Witt            D L  99    83 62 75 75 85 72 69 65 60 77 67 60 59 76
42 Bruno St-Jacques        D L  95    74 69 74 59 66 87 66 64 71 71 59 33 31 72
47 Mike Weaver             D R  OK    65 69 30 59 36 71 74 50 50 67 43 38 26 60
 5 Colin White             D L  90 DD 83 61 78 70 90 63 63 59 60 79 60 58 57 75
55 Janne Niinimaa          D L  OK    75 75 66 88 96 79 74 83 72 72 62 66 63 78
58 Ed Jovanovski           D L  99    78 64 68 85 91 69 71 85 80 78 78 64 76 81
25 Marcus Ragnarsson       D L  OK    67 69 59 76 82 80 66 61 58 69 58 63 58 69
54 Josh Gorges             D L  OK    66 65 64 60 67 76 64 70 65 70 62 40 37 70
 1 Ray Emery               G L  95 DD 54 76 84 50 45 83 80 64 78 NA NA 44 39 68
