Scoring Leaders

(As of среда, ноя 16 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.FORSBERG (TBL)           82  48  50   98  25  104  11   0   212   22,6
 M.SATAN (BUF)              82  41  55   96  24   61  10   0   235   17,4
 V.KOZLOV (NJD)             79  36  55   91  19   94  14   0   209   17,2
 D.HEATLEY (ATL)            79  33  55   88  24   46   4   3   221   14,9
 J.JAGR (NYR)               82  45  43   88  19   46   5   3   282   16,0
 I.KOVALCHUK (ATL)          76  44  43   87  18   64   7   1   229   19,2
 V.LECAVALIER (TBL)         79  32  54   86  34   67   7   0   257   12,5
 P.MARLEAU (DET)            81  36  50   86  14   61  13   0   223   16,1
 D.LEGWAND (NSH)            81  38  47   85  -7   76  14   1   232   16,4
 A.YASHIN (NYI)             81  25  60   85  19   61   5   1   197   12,7
 T.BERTUZZI (CRL)           82  33  51   84   8  244  13   0   227   14,5
 B.MORROW (DAL)             80  36  47   83  27  187  12   2   198   18,2
 B.RICHARDS (TBL)           82  36  45   81  27   55   7   1   222   16,2
 A.ZHAMNOV (BUF)            82  25  55   80  14   67   4   1   211   11,8
 K.HUSELIUS (NYI)           79  25  54   79  10   47   6   1   205   12,2
 A.MOGILNY (NYR)            78  34  44   78   8   65   7   0   209   16,3
 T.SELANNE (FLA)            79  38  40   78  24   96   9   0   228   16,7
 J.CHEECHOO (LAK)           79  28  50   78  29   95   4   2   212   13,2
 M.MODANO (DAL)             77  34  43   77   8   99   9   2   186   18,3
 A.TANGUAY (OTT)            78  27  50   77  26   50   7   1   182   14,8
 J.THORNTON (OTT)           81  37  40   77   8  162   9   0   219   16,9
 P.DEMITRA (CRL)            82  31  46   77 -12   80   7   1   265   11,7
 B.MORRISON (LAK)           82  26  51   77  31   71   4   0   229   11,4
 R.NASH (CBJ)               80  23  53   76   6  145   5   0   175   13,1
 N.LIDSTROM (DET)           81   7  68   75  16   76   2   0   204    3,4
 P.DATSYUK (CBJ)            78  31  43   74   0   32   4   1   197   15,7
 R.SMYTH (EDM)              79  31  42   73   6  153   3   0   236   13,1
 M.NASLUND (VAN)            81  34  39   73  15   58   9   0   195   17,4
 M.STLOUIS (TBL)            82  32  39   71  29   78   7   0   183   17,5
 V.KOZLOV (NYI)             82  26  45   71  12   71   7   1   192   13,5

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.CECHMANEK (OTT) 63 46 12 3 3624 116 9 1,92 4 1395 ,917 5 M.TURCO (DET) 64 44 16 3 3771 137 7 2,18 0 1559 ,912 1 T.VOKOUN (DAL) 67 37 21 9 3951 150 4 2,28 4 1675 ,910 3 P.LALIME (VAN) 69 38 19 10 4048 155 5 2,30 12 1738 ,911 1 M.BIRON (FLA) 73 37 23 9 4230 172 4 2,44 2 1815 ,905 5 M.BRODEUR (NJD) 79 39 30 7 4625 192 8 2,49 0 1984 ,903 2 J.THEODORE (MTL) 72 31 31 9 4251 177 6 2,50 0 1934 ,908 0 J.GIGUERE (ANA) 69 32 31 5 3983 167 3 2,52 0 1719 ,903 4 B.BOUCHER (LAK) 48 21 20 4 2726 115 5 2,53 0 1227 ,906 3 N.KHABIBULIN (TBL) 71 46 21 3 4193 178 2 2,55 0 1722 ,897 7