FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Juha Ylonen            81   33   57   90  141
Ken Belanger           82   34   53   87   72
Martin Samuelsson      82   29   50   79  151
Jiri Dopita            81   27   51   78  106
Dan Fritsche           82   31   47   78  198
Jonas Hoglund          73   24   52   76  124
Brad Larsen            82   21   53   74  186
Rob Zamuner            80   28   45   73  100
Mike Knuble            78   32   40   72   84
Dustin Boyd            79   23   48   71  173
Matthew Herr           82   26   45   71  162
Jared Aulin            82   24   46   70  123
Kris Vernarsky         82   29   39   68   69
Serge Aubin            82   17   50   67  132
Domenic Pittis         82   22   44   66  109
Jeff Toms              81   32   33   65  169
Michael Rupp           80   22   39   61  108
Antti Laaksonen        81   25   31   56  171
Kevin Klein            79   16   39   55  142
Chris Neil             81   35   20   55   96
Zdenek Kutlak          80    7   45   52  151
Steve Staios           82   15   36   51   79
Jesse Wallin           82    9   40   49  124
Niclas Havelid         79   10   36   46  132
Shaone Morrisonn       82   12   33   45  150
Eric Cairns            71    8   29   37  115
Mark Parrish            2    2    3    5    2
Kyle Mclaren            1    1    0    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Maxime Ouellet         43   3,72


FARM STATS FOR Toronto

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ryan Stone             76   41   62  103  129
Stephen Weiss          76   35   65  100  147
Robert Nilsson         68   34   55   89  171
Marek Zagrapan         80   32   55   87  173
Lauri Korpikoski       82   30   53   83  162
Brad Ralph             79   37   43   80  170
Jim Dowd               81   25   53   78   98
Sergei Shirokov        77   29   47   76  208
Alexander Radulov      54   31   42   73  102
Billy Tibbetts         80   23   50   73  141
Andrei Nikolishin      82   29   43   72  158
Turner Stevenson       81   24   47   71   72
Jakub Koreis           62   21   42   63  117
Derek Armstrong        79   23   40   63  112
Kevin Haller           82   19   44   63   75
Steve Heinze           70   24   34   58   67
Andreas Salomonsson    82   16   39   55  123
Christian Backman      66   11   43   54  173
Brian Lee              81   13   41   54  148
Risto Korhonen         82   15   38   53   90
Murray Baron           81    8   45   53   72
Jakub Kindl            75   10   42   52  126
Aaron Gavey            70   15   37   52   72
Sean Hill              72    9   41   50  134
Lyle Odelein           82   18   29   47   53
Steve Konowalchuk      77   17   29   46  117
Karel Pilar            57    9   31   40   70
Harold Druken          29   16   23   39   65
Kyle Rossiter          77    9   30   39  116
Yakov Rylov            48   14   20   34  119
Alyn Mccauley          22   12   16   28   31
Roman Tesliuk          29    5   15   20   43
Frantisek Kaberle       4    4    2    6    9
Nik Antropov            2    2    2    4    4
Nikita Alexeev          2    1    2    3    0
Derek Roy               2    0    2    2    2
Carlo Colaicovo         2    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Sebastien Centomo       4   3,25
Konstantin Barulin     38   2,68
Manny Legace           39   2,74
David Aebischer         1   0,00


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Randy Robitaille       82   22   49   71  208
Jean-Pierre Vigier     83   28   37   65  198
Derek MacKenzie        82   21   44   65  173
Shawn Horcoff          76   27   34   61  144
Pierre Dagenais        82   31   30   61  179
Dave Roche             82   28   33   61  132
Steve Begin            82   19   38   57  139
Jamie Wright           80   15   40   55  158
Marty McInnis          69   14   41   55  109
Ronald Petrovicky      79   15   40   55  179
Simon Gamache          82   20   29   49  121
Chris Herperger        82   19   27   46   83
Darren McCarty         72   18   28   46  142
Joey Tetarenko         78   17   28   45  123
Steve Dubinsky         55   15   26   41   54
Doug Janik             82    9   27   36  151
Bryan Allen            52   11   22   33  124
Peter Ferraro          48   12   18   30   73
Bobby Allen            82    4   25   29  148
Ales Pisa              69    7   22   29  115
Rocky Thompson         82    7   21   28  148
Mark Fistric           34    5   20   25   52
Brad Smyth             48    6   17   23   47
Jeremy Roenick          9    3    5    8   27
Daniel Tjarnqvist      10    2    3    5    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mathieu Garon          38   4,53
J-F Damphousse          5   6,80
J-F Labbe              39   4,36


FARM STATS FOR Buffalo

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dan Hinote             81   21   50   71  156
Robert Reichel         81   24   47   71  123
Reid Simpson           82   31   39   70   60
Bill Lindsay           80   25   44   69  119
Ryan Stoa              77   21   45   66  131
Hnat Domenichelli      82   21   43   64  135
Jani Rita              82   20   42   62  211
Pavel Rosa             82   23   37   60  109
Sean McMorrow          82   23   32   55  151
Craig Johnson          82   15   37   52  123
Jimmie Olvestad        82   18   33   51  146
Eric Boulton           82   16   31   47  148
Kyle Quincey           82   10   36   46   81
Rick Mrozik            82    7   36   43  132
Rory Fitzpatrick       82   15   27   42  132
Arron Asham            54   22   19   41   70
Steven Halko           57   13   26   39  112
Karl Dykhuis           77   13   26   39  146
David Cullen           82    4   30   34  113
Kirk Muller            57   11   20   31   84
Jassen Cullimore       67    9   22   31   58
Chris Taylor           50   12   19   31   59
Vitali Yachmenev       44   10   19   29   93
Filip Kuba             46    7   17   24   77
Henrik Tallinder       27    4   20   24   28

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mika Noronen           13   3,08
Ryan Miller            26   2,15
Gerald Coleman         29   4,31


FARM STATS FOR Ottawa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Marian Cisar           83   22   51   73  180
Johannes Salmonsson    82   27   45   72  152
Viatcheslav Trukhno    80   33   37   70  165
Boyd Devereaux         73   21   45   66  131
Magnus Arvedson        67   18   40   58  127
Sean Pronger           82   26   31   57  151
Jarno Kultanen         82   20   31   51  195
Teppo Numminen         78   10   39   49  145
Tomas Divisek          82   17   30   47  141
Alex Henry             82    8   30   38  129
Jamie Rivers           78   12   25   37  165
Todd Simpson           82    8   23   31  105
Brent Seabrook         50    7   20   27   86
Randy Mckay            23    6    9   15   30
Mark Mowers            23    5    8   13   47
Garry Valk             23    4    9   13   22
Jeff Daniels           23    3    7   10   32
Pavel Kolarik          23    4    6   10   51

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Trevor Kidd            19   4,16
David Shantz           41   5,56


FARM STATS FOR Washington

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Nigel Dawes            80   37   42   79  206
Clarke MacArthur       82   34   40   74  122
Denis Pederson         81   28   38   66  166
Ivan Ciernik           82   19   36   55  121
Bobby Holik            45   24   30   54   61
Brad Chartrand         81   16   35   51  137
Dan Bylsma             82   12   38   50   84
Brett Harkins          82   15   33   48   80
Colin Forbes           82   12   36   48  141
Brad Norton            82   10   37   47  100
Brian Willsie          82   23   24   47  112
Joel Kwiatkowski       80   14   31   45  139
Matt Pettinger         56   18   25   43  132
Brent Gilchrist        82   13   29   42  111
Andrej Podkonicky      82   10   31   41  140
Jason Doig             82    9   29   38  120
Jason Holland          81    8   27   35   72
Andrej Sekera          51    6   27   33   76
Igor Grigorenko        27   17   13   30   67
Mark Eaton             38    8   20   28   82
J-F Fortin             69    5   23   28  111
Chris Hajt             71    8   18   26  139
J-Luc Grand-Pierre     22    4    7   11   67
Jeff Halpern            7    4    0    4    2
Dylan Hunter            5    0    3    3    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tyler Moss             38   5,47
Sebastien Charpentier  24   4,33
Jeff Glass             28   4,14


FARM STATS FOR Carolina

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Gordie Dwyer           82   17   48   65  152
Pavel Brendl           67   37   27   64  120
Matt Davidson          82   17   43   60  167
Damian Surma           82   15   43   58  205
Brian Swanson          82   23   35   58  174
Stephane Veilleux      82   16   42   58  155
Marty Murray           82   20   38   58  171
Brad Defauw            82   21   36   57  141
Jesse Boulerice        81   22   32   54  163
Per Svartvadet         78   16   35   51  117
Brad Leeb              83   21   28   49   97
Joe Corvo              80   13   35   48  164
Marcus Ragnarsson      78    9   34   43  101
Greg Classen           71   18   25   43  126
Norm Milley            65   17   25   42  116
Jussi Jokinen          50   13   25   38   74
Francis Belanger       65   17   20   37  128
Francois Beauchemin    82   12   24   36  122
Dale Clarke            75    3   24   27   96
Josh Gorges            54    9   18   27   93
Mike Weaver            59    5   20   25  139
Peter Svoboda          55    4   20   24  145
Bruno St-Jacques        1    1    1    2    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Pasi Nurminen          39   4,54
Andrew Raycroft        14   2,86
Ray Emery              31   4,42
Kevin Nastiuk          33   3,82


FARM STATS FOR Philly

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kirby Law              63   41   24   65  194
Theoren Fleury         61   22   33   55  263
Patrick Sharp          77   21   32   53  194
Ian MacNeil            69   14   32   46  136
Shaun Van-Allen        64   14   27   41  114
Craig Adams            64    9   30   39  138
Richard Pilon          64   12   23   35   89
Chris Tamer            77    5   26   31  111
Todd Reirden           64   11   19   30  130
Igor Kravchuk          52    8   21   29  108
Sasha Goc              64    7   18   25  152
Jeff Finley            55    5   17   22  113
Steve Poapst           38    6   15   21  115
Sami Kapanen           19   10    8   18   95
Radovan Somik          19    7    9   16   50
Nolan Baumgartner      32    5   10   15   79
Jordin Tootoo          10    5    6   11   49
Geoff Sanderson        10    2    4    6   23
Ales Kotalik            1    1    1    2    2
Francis Lessard         2    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Kevin Weekes            3   4,33
Arturs Irbe            61   5,44


FARM STATS FOR New Jersey

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Colin Fraser           73   32   33   65  164
Igor Korolev           82   19   35   54  165
Christian Ehrhoff      82    8   43   51  109
Josh Langfeld          82   19   32   51  140
Jean-Guy Trudel        82   17   31   48  166
David Ling             82   13   32   45  160
Kirk Maltby            71   13   30   43  180
Shjon Podein           82   16   27   43  102
Joe Sacco              82   11   32   43  133
John Emmons            82   13   30   43  172
Stacy Roest            62   21   21   42   92
Sergei Brylin          53   17   25   42  161
Kent Manderville       82   12   27   39  165
Brian Pothier          82   15   23   38  185
Ian Moran              82    7   31   38  174
Mike Eastwood          62   15   22   37   81
Raymond Giroux         82    8   26   34  174
Aaron Miller           82    9   25   34  148
Oscar Hedman           82    6   28   34  133
Ken Klee               82    9   24   33  170
Paul Ranheim           82   12   20   32   76
Jim Vandermeer         52    8   22   30   84
Craig Darby            62    7   19   26   94
Mattias Norstrom       82    7   18   25  109

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Scott Clemmensen        4   2,25
Tobias Stephan         65   4,63
Frederic Cassivi       13   5,38


FARM STATS FOR Pittsburgh

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alexander Semin        75   33   37   70  172
Mike Siklenka          82   38   29   67  138
Dave Bolland           80   24   42   66  158
Tomas Surovy           82   25   39   64  160
Konstantin Koltsov     82   29   34   63  191
T.J. Hensick           77   22   39   61  121
Toby Petersen          82   21   39   60  173
Eric Meloche           82   20   36   56  132
Guillaume Lefebvre     71   18   37   55  142
Tom Kostopoulos        82   17   37   54  118
Matt Bradley           82   16   38   54  154
Landon Wilson          82   16   38   54  143
Jon Klemm              82   12   34   46  134
Brooks Orpik           82   13   33   46  153
Michal Sivek           58   11   33   44   79
Cory Cross             73    7   29   36  108
Richard Jackman        82    7   28   35  138
Devin Setoguchi        34   10   13   23   63
Dan Focht              19    1    5    6   13
Patrick Boileau        23    0    6    6   29
Chris Higgins           8    2    4    6   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR NYRangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brian Holzinger        82   46   55  101  195
Joe Nieuwendyk         81   32   61   93  114
Paul Healey            82   44   48   92  160
Andreas Johansson      82   39   48   87  154
Stanislav Gron         82   29   57   86  182
Mike Peluso            81   26   59   85  126
Shawn Mceachern        74   28   53   81  150
Tony Virta             73   22   55   77  124
Petr Hubacek           82   25   52   77  186
Scott Young            79   19   56   75  200
Daniel Tkaczuk         82   22   50   72  113
Chad Wiseman           82   17   55   72  147
Richard Scott          82   32   37   69   68
Adam Graves            82   27   42   69  130
Jeff Shantz            82   21   47   68  200
Marc Staal             79   16   51   67  192
Pascal Rheaume         82   24   42   66  136
Sandy Mccarthy         82   24   40   64   99
Dan McGillis           82   13   51   64  139
Jason Woolley          78   13   41   54  120
Jamie Pushor           82   11   35   46   61
John Jakopin           82    8   38   46   82
Chris Mcallister       80    8   34   42  113
Jere Karalahti         82   11   30   41  207
Darius Kasparaitis     58    9   28   37   81
Joel Bouchard          45    6   26   32  101
Martin Straka           8    8    4   12   10
Robert Lang             4    1    6    7    6
Alexander Mogilny       2    4    3    7    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jason Labarbera        73   3,55


FARM STATS FOR NYIslander

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ryan Kesler            81   33   37   70  139
Jeff Tambellini        81   21   48   69  147
Eric Fehr              63   32   32   64  141
Jason Blake            76   22   35   57  121
Mattias Weinhandl      65   15   39   54  156
Derek Bekar            82   19   33   52  150
Steve Webb             82   14   35   49  166
Ryan Kraft             82   20   27   47  149
Eric Godard            81   17   29   46  201
Jason York             82   11   34   45  125
German Titov           82   15   29   44   68
Todd Warriner          76   12   30   42   99
Igor Ulanov            80   12   28   40   99
Eric Manlow            82   11   27   38  150
Alain Nasreddine       82    7   29   36  179
Eric Weinrich          82    6   28   34  138
Jason Marshall         82    8   25   33  195
Tomi Pettinen          82   10   20   30  131
Fredrik Olausson       76    5   25   30  107
Sven Butenschon        57    9   17   26  132
Matt Cooke             20    7    6   13   27
Radek Martinek         25    6    2    8   39
Brad Lukowich           2    0    0    0    6
Alexander Kharitonov    2    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marek Schwarz          81   4,19


FARM STATS FOR Florida

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Artem Chubarov         82   31   40   71  198
Byron Ritchie          82   22   42   64  130
Eric Beaudoin          82   22   40   62   89
Kamil Piros            71   33   28   61  112
Joffrey Lupul          61   25   29   54  122
Mikael Samuelsson      80   18   35   53  177
Scott Thornton         66   18   35   53   82
David Morisset         59   22   28   50   72
Andreas Dackell        81   20   29   49  142
Jonathan Sim           82   15   31   46  179
Juraj Kolnik           82   13   32   45  141
Eric Messier           82   15   29   44  109
Tim Gleason            76   11   32   43  139
Frank Banham           82   12   29   41  130
Pavel Trnka            63    8   26   34  114
Ladislav Benysek       82    6   27   33  145
Kristian Kudroc        80    6   23   29  146
Brad May               28    7   15   22   56
Mike VanRyn            40    5   16   21   71
Pavel Bure              8    1    5    6   50
Darcy Hordichuk         8    1    4    5   18
Karlis Skrastins        5    1    2    3    8
Branislav Mezei         3    2    0    2    6
Tyler Arnason           1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Patrick Desrochers     29   4,31
Jean-Marc Pelletier    48   3,90
Josh Harding            5   6,20


FARM STATS FOR Atlanta

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dallas Drake           79   26   27   53  150
Brian Sutherby         52   19   29   48  159
Kip Brennan            81   24   20   44  163
Tom Fitzgerald         79   12   31   43  180
Paul Bissonnette       81   19   23   42  170
Matt Elich             79   13   27   40  278
Jeff Schultz           71   13   19   32  192
Shawn Heins            82    8   18   26  249
Andy McDonald          10    4    3    7   35

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Norm Maracle           61   5,57
Jani Hurme             21   4,38


FARM STATS FOR Tampa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Grant Marshall         80   24   41   65  105
Greg Johnson           80   16   42   58  105
Ben Clymer             69   22   25   47  171
Shane Willis           82   20   27   47  224
Andre Roy              82   23   24   47  148
Steve Moore            82   15   28   43  150
Tim Taylor             80   16   26   42  113
Charlie Stephens       82   15   26   41  195
Martin Cibak           82   12   29   41  225
Chris Dingman          82   11   26   37   26
Steve Brule            82   14   21   35  159
Pascal Trepanier       82    6   21   27  155
Brandon Bochenski      32   11   15   26   73
D.J Smith              82    8   18   26  252
Sheldon Keefe          20    5   10   15   38
Luke Sellars            3    2    0    2    4
Keith Primeau           5    0    0    0   13

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Lukas Mensator         47   5,04
Jonathan Boutin        35   4,74


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jukka Hentunen         82   32   65   97  148
Petr Tenkrat           82   26   65   91  169
Patrick O'Sullivan     82   27   59   86  152
Alexandre Daigle       82   45   39   84  150
Trevor Linden          82   29   55   84  107
Tomas Holmstrom        82   46   36   82  121
Wojtek Wolski          74   31   50   81  141
Fernando Pisani        80   30   51   81  127
Blair Betts            74   30   51   81  125
Brian Gionta           65   26   48   74  137
Espen Knutsen          82   24   49   73  144
Nicklas Bergfors       82   28   42   70  128
Yuri Butsayev          82   33   34   67  232
Kyle Freadrich         82   26   40   66  218
Robert Dome            82   30   34   64  213
Mike Zigomanis         82   19   42   61  177
Chris Kelleher         82   11   48   59   83
Benjamin Simon         82   12   45   57  127
Ian Laperriere         78   20   35   55  133
Vladimir Malakhov      75   11   43   54  136
Jason Botterill        82   15   39   54   97
Jonathan Hedstrom      82   15   39   54  171
Vlad Chebaturkin       82   12   42   54  106
Radoslav Hecl          82   15   38   53  138
James Wisniewski       82   10   42   52  122
Boris Valabik          77   10   38   48  113
Corey Perry             3    2    3    5    2
Tomas Kaberle           2    1    3    4    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Manny Fernandez        32   3,84
Mikael Tellqvist       50   2,22


FARM STATS FOR St.Louis

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Vaclav Pletka          83   30   37   67  159
Aki Seitsonen          78   20   44   64  103
Ryan Johnson           62   31   33   64  101
Martin Spanhel         65   16   47   63   84
Jeff Heerema           78   24   39   63  156
Tomas Fleischmann      82   17   45   62  150
Chris Corrinet         82   25   35   60  104
Guillaume Latendresse  60   25   35   60   75
Blake Bellefeuille     82   24   34   58  111
Peter Sejna            82   24   34   58  172
Eric Nickulas          82   11   45   56   76
Mark Rycroft           76   24   31   55   91
Steve Martins          82   17   34   51   93
Igor Mirnov            48   16   33   49   57
Mike Danton            82   12   33   45  105
Tom Koivisto           82    9   34   43  104
Eric Boguniecki        32   15   26   41   56
Jeff Likens            82    7   34   41   81
Janne Laukkanen        65    8   25   33   96
Reed Low               56   12   20   32   54
Richard Smehlik        67    9   23   32  119
Kirill Lyamin          69    7   25   32  135
Bryan Smolinski        18    6   11   17   29
Matt Walker             6    0    4    4   29

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Reinhard Divis         49   3,86
Cory Schneider         33   3,94


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Chris Bourque          82   41   55   96  117
Milan Michalek         82   34   59   93  115
Luc Robitaille         82   39   53   92  116
Chuck Kobasew          81   26   62   88  157
Mike Watt              80   33   53   86  114
Matthew Barnaby        82   22   58   80  122
Mike Cammalleri        82   25   53   78  101
Jason Krog             80   28   49   77  160
Boyd Gordon            75   25   49   74  182
Scott Nichol           82   24   46   70  193
Brett McLean           82   32   34   66  112
Cameron Barker         78    8   54   62  128
Bruno Gervais          82   11   50   61  133
Steve Eminger          82   20   39   59  193
Josh Green             82   22   35   57   90
Burke Henry            82   14   38   52  139
Shawn Thornton         81   18   34   52  122
Jason Strudwick        82   16   32   48   74
Justin Kurtz           82   10   34   44  181
Casey Borer            82    8   35   43  104
Ron Hainsey            82   13   27   40  165
Brad Brown              7    0    0    0    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Rejean Beauchemin      34   3,91
Tuukka Rask            31   4,10
Alexander Auld         27   6,59


FARM STATS FOR Nashville

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Stefan Ruzicka         82   17   31   48  135
Darren Haydar          82   20   26   46  196
Michel Ouellet         75   20   25   45  173
Vernon Fiddler         76   18   26   44  157
Mathieu Darche         82   23   19   42  199
Jonas Andersson        82   11   30   41  186
Jeremy Stevenson       82   13   21   34  111
Scott Walker           65   16   16   32  192
Wyatt Smith            78   14   17   31  160
Rem Murray             60   12   18   30  140
Jamie Allison          82    4   19   23  158
Curtis Murphy          82    2   20   22  114
Ray Schultz            82    2   19   21  135
Brad Bombardir         64    2   18   20  172
Raffi Torres           38    4   16   20   69
Alexander Khavanov     34    6   12   18   60
Yanic Perreault         7    2    3    5    8
Brett Clark             2    1    1    2    4
Ladislav Kohn           1    1    0    1    4
Rob Niedermayer         5    0    0    0   14

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jussi Markannen        14   6,50
Brian Finley           46   5,52
Chris Mason            22   4,91


FARM STATS FOR Colorado

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Michal Grosek          81   31   63   94  183
Scott Pellerin         82   33   55   88  173
Cliff Ronning          82   32   54   86  194
Jason Jaspers          82   38   47   85  235
Jason Podollan         82   35   47   82  161
Robert Kron            82   32   48   80  104
Ryan Jardine           82   21   56   77  163
Shayne Corson          80   27   50   77   95
Lee Goren              81   28   46   74  116
Mikko Eloranta         82   30   43   73  148
Claude Lapointe        82   25   46   71  171
Cameron Mann           82   24   41   65  198
Nathan Perrott         80   21   41   62  107
Teemu Laakso           73    9   52   61  163
Ryan Flinn             81   17   40   57   71
Mike Brown             70   24   33   57  118
Derek Meech            82   10   42   52   83
Bob Boughner           82    9   43   52  148
Jack Johnson           68   14   35   49  142
Richard Brennan        81   12   37   49  105
Matt Johnson           69   21   22   43  105
Krzysztof Oliwa        74   12   31   43   72
Jyrki Lumme            82   10   31   41  119
Jamie Heward           29   12   24   36   37
Andrew Brunette        53   11   19   30   74
Marek Posmyk           68    8   21   29  122
Ricard Persson         36    5   24   29   82
Nikos Tselios          66    9   18   27   88
Chris Therien          26    4   22   26   36
Cale Hulse             36    8   18   26   70
Greg DeVries           26   10   16   26   40
Wade Belak              4    0    5    5    6
Michael Nylander        1    0    3    3    2
Bret Hedican            1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jeff Hackett           19   2,95
Corey Hirsch           26   3,65
Jan Lasak              37   3,08


FARM STATS FOR Edmonton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Thomas Ziegler         82   43   68  111  186
Dan Paille             81   45   59  104  174
Milan Bartovic         82   34   58   92  210
Trent Whitfield        82   26   63   89  184
Herbert Vasiljevs      82   42   47   89  162
Marko Tuomainen        77   37   49   86   91
Kevyn Adams            76   27   58   85  179
Ryan Tobler            82   30   54   84  155
Brian Savage           82   31   52   83  178
Kip Miller             79   24   55   79  170
Trent Klatt            82   36   41   77  136
Ryan Christie          65   15   60   75   95
Tomas Kurka            78   25   47   72  242
Georges Laraque        78   26   45   71  106
Denis Hamel            77   20   48   68  165
Sean Avery             85   25   40   65  175
Mathias Johansson      63   24   40   64  154
Shawn Belle            65   16   42   58  111
Ulf Dahlen             73   17   39   56  168
Bryan Marchment        84    9   46   55  102
Aaron Ward             82   12   38   50  182
Ladislav Smid          58    8   40   48  107
Jaroslav Obsut         81   15   30   45  211
Jeff Paul              82   12   31   43  135
Patrick Traverse       80    5   35   40  125
Roman Polak            44    9   23   32   65
Frantisek Kucera       48    3   24   27   68
Ryan Smyth              1    5    5   10    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ilja Bryzgalov         60   3,98
Jamie Storr            32   3,81


FARM STATS FOR Minnesota

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Vaclav Varada          81   23   33   56  176
Chris Bala             82   22   31   53  152
Jason Wiemer           80   20   32   52  165
Marc Chouinard         69   15   32   47   92
Lubos Bartecko         80   19   27   46  141
Lukas Krajicek         63    6   37   43  150
Rickard Wallin         82   16   24   40  166
Bill Muckalt           82   12   27   39  124
Dean Melanson          79    8   29   37  157
Kyle Wanvig            82   14   18   32  152
Travis Roche           81   11   20   31  204
Dmitri Bykov           82    9   21   30  104
Roman Simicek          82   11   19   30  217
Alexander Steen        35    9   17   26   98
Antti-Jussi Niemi      82    2   20   22  177
Tim Brent              26    6   13   19   55
Scott Ferguson         82    5   13   18   79
Ruslan Salei           15    2    9   11   24
Andrei Zyuzin           7    1    2    3   23

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Anton Khudobin         81   3,86


FARM STATS FOR Columbus

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mark Hartigan          82   28   30   58  213
P.J. Stock             82   24   28   52  159
Jody Shelley           82   18   30   48  141
Tyler Wright           82   23   22   45  125
Brad Moran             78   20   24   44  191
Mark Popovic           78   16   28   44  176
Wes O'Neill            82   12   24   36  148
Craig Berube           51   10   15   25   65
Dmitri Khristich       45   11   12   23   75
Sami Helenius          55    7   15   22   90
Duvie Westcott         28    6   12   18   53
Glen Metropolit        19    6    9   15   26
Shane Hnidy            24    2   11   13   32
Richard Lintner        18    3    7   10   24
Tomi Kallio            10    3    5    8   22
Trevor Letowski        13    2    6    8   47
Sami Lepisto           10    2    4    6   21
Scott Lachance          8    1    2    3    6
Todd Marchant           5    1    1    2   16
Craig MacDonald         1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Craig Andersson        24   6,00
Adam Berkhoel          24   5,92
Cody Rudkowsky         34   5,29


FARM STATS FOR Dallas

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Scottie Upshall        81   38   43   81  217
Timo Parssinen         82   14   36   50  205
Tony Hrkac             81   18   32   50  142
Jim Mckenzie           82   16   31   47  119
Sergei Berezin         80   17   29   46  192
Steve Ott              82   20   26   46  214
Aaron Downey           82   16   28   44  120
Steve Gainey           77   19   22   41  199
Rob Dimaio             82   16   25   41   95
Tony Amonte            37   23   15   38  118
Bryan Helmer           81   13   25   38  126
Barrett Heisten        56   11   26   37  107
Kari Haakana           82    7   28   35   81
Stephen Guolla         82   13   21   34  131
Bill Houlder           81    8   22   30  119
Glen Wesley            82    6   24   30  217
Michael Farrell        82    9   20   29  227
Richard Matvichuk      59    8   19   27  122
Paul Gaustad           10   12   13   25    9
Keith Carney           63    8   16   24   89
Jarrod Skalde          24    1    7    8   34
Doug O'Brien           13    1    5    6   26
Jere Lehtinen           7    2    3    5   22

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Olivier Michaud        16   4,81
Devan Dubnyk           64   4,83


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andy Hilbert           83   28   38   66  153
Mikko Koivu            72   32   33   65  202
Martin Lapointe        82   20   41   61  180
Benoit Gratton         82   25   35   60  133
Tyson Nash             77   21   39   60  140
Joe Juneau             82   12   46   58  124
Tony Tuzzolino         82   26   27   53  206
David Vyborny          83   21   30   51  185
Donald Brashear        80   12   36   48  192
Corey Locke            54   15   33   48  121
Serge Payer            82   19   27   46  254
Clarke Wilm            82   17   28   45  151
Josh Holden            82   16   29   45  174
Scott Barney           82   21   23   44  190
Johan Fransson         69    8   35   43  108
Niclas Wallin          67    7   35   42  112
Dmitry Yushkevich      82    7   30   37  179
John Tripp             82   16   19   35  134
Mark Stuart            82    7   27   34   94
Chris Schmidt          76    7   25   32   94
Sylvain Blouin         82    5   24   29  141
Darren Langdon         74    6   23   29   90
Rob Ray                51    7   20   27   88
Radim Bicanek          79    3   23   26  165
Robert Schnabel        82   11   14   25   79
Chris Simon            51    9   15   24   43
R.J. Umberger          42   10   13   23   82
Kelly Buchberger       49    1   16   17   47
Mike Matteucci         51    7    9   16  105
Todd Rohloff           51    2   10   12   30
Andy Berenzweig        11    1    5    6   35

Goaltending
