Farm League Scoring Leaders

(As of среда, ноя 16 2005)

 Player                     GP   G   A    P   PIM
T.ZIEGLER (EDM)             82  43  68  111   186
D.PAILLE (EDM)              81  45  59  104   174
R.STONE (TOR)               76  41  62  103   129
B.HOLZINGER (NYR)           82  46  55  101   195
S.WEISS (TOR)               76  35  65  100   147
J.HENTUNEN (DET)            82  32  65   97   148
C.BOURQUE (CHI)             82  41  55   96   117
M.GROSEK (COL)              81  31  63   94   183
J.NIEUWENDYK (NYR)          81  32  61   93   114
M.MICHALEK (CHI)            82  34  59   93   115
P.HEALEY (NYR)              82  44  48   92   160
L.ROBITAILLE (CHI)          82  39  53   92   116
M.BARTOVIC (EDM)            82  34  58   92   210
P.TENKRAT (DET)             82  26  65   91   169
J.YLONEN (BOS)              81  33  57   90   141
R.NILSSON (TOR)             68  34  55   89   171
H.VASILJEVS (EDM)           82  42  47   89   162
T.WHITFIELD (EDM)           82  26  63   89   184
C.KOBASEW (CHI)             81  26  62   88   157
S.PELLERIN (COL)            82  33  55   88   173
M.ZAGRAPAN (TOR)            80  32  55   87   173
A.JOHANSSON (NYR)           82  39  48   87   154
K.BELANGER (BOS)            82  34  53   87    72
M.TUOMAINEN (EDM)           77  37  49   86    91
M.WATT (CHI)                80  33  53   86   114
C.RONNING (COL)             82  32  54   86   194
S.GRON (NYR)                82  29  57   86   182
P.O'SULLIVAN (DET)          82  27  59   86   152
K.ADAMS (EDM)               76  27  58   85   179
M.PELUSO (NYR)              81  26  59   85   126

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG M.TELLQVIST (DET) 50 2,22 K.BARULIN (TOR) 38 2,68 M.LEGACE (TOR) 39 2,74 J.LASAK (COL) 37 3,08 J.LABARBERA (NYR) 73 3,55 M.OUELLET (BOS) 43 3,72 K.NASTIUK (CRL) 33 3,82 R.DIVIS (STL) 49 3,86 A.KHUDOBIN (MIN) 81 3,86 J.PELLETIER (FLA) 48 3,90