(As of вторник, дек 6 2005)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 30 Mark Parrish BOS 4 3 3 6 2 0 0 0 0 0 10 11 27,3 1 4
F 24 Jason Chimera BOS 4 2 2 4 3 0 0 0 0 0 7 8 25,0 0 4
F 14 Radek Bonk BOS 4 2 2 4 1 0 1 0 0 0 11 12 16,7 1 1
F 11 Ryan Getzlaf BOS 4 0 3 3 -4 6 0 0 0 0 8 6 0,0 0 1
F 54 Doug Weight BOS 4 0 3 3 -2 4 0 0 0 0 4 3 0,0 0 0
F 26 Alexander Perezhogin BOS 4 2 0 2 -3 6 0 0 0 0 5 12 16,7 0 0
F 27 Richard Zednik BOS 4 1 1 2 -2 0 0 0 0 0 5 5 20,0 1 1
D 50 *Kirill Koltsov BOS 4 0 2 2 0 12 0 0 0 0 10 8 0,0 0 0
D 21 Kyle Mclaren BOS 4 0 2 2 -1 10 0 0 0 0 12 11 0,0 0 1
D 34 Bryan Berard BOS 4 0 1 1 -2 14 0 0 0 0 13 8 0,0 0 1
G 39 Dan Cloutier BOS 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 3 Sheldon Souray BOS 3 0 0 0 -2 2 0 0 0 0 9 2 0,0 0 0
G 33 Chris Osgood BOS 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Vitaly Vishnevski BOS 3 0 0 0 -1 0 0 0 0 0 5 1 0,0 0 0
F 40 Jonas Hoglund BOS 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 19 Shane Doan BOS 4 0 0 0 -4 4 0 0 0 0 8 7 0,0 0 0
F 22 Martin Erat BOS 4 0 0 0 -3 4 0 0 0 0 3 3 0,0 0 0
D 6 Roman Hamrlik BOS 4 0 0 0 -2 4 0 0 0 0 13 9 0,0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 4 10 19 29 66 1 0 0 0 123 106 9,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Chris Osgood BOS 3 88 3,41 0 1 0 0 5 42 ,881 0 0
39 Dan Cloutier BOS 3 151 4,77 0 3 0 0 12 69 ,826 0 0
------------------------------------------------------------------------------------
Boston Totals BOS 4 239 4,27 0 4 0 0 17 111 ,847
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 51 Brian Campbell BUF 4 2 0 2 -3 0 2 0 0 0 11 3 66,7 0 0
F 95 Justin Papineau BUF 4 1 1 2 2 12 0 0 0 0 1 5 20,0 0 2
F 18 Tim Connolly BUF 4 0 2 2 1 5 0 0 0 0 1 2 0,0 0 2
F 71 Sebastien Bordeleau BUF 4 1 0 1 0 4 0 0 0 0 3 4 25,0 1 1
F 10 Eric Staal BUF 4 1 0 1 -2 0 0 0 0 0 6 10 10,0 1 1
F 29 Jason Arnott BUF 4 0 1 1 -5 2 0 0 0 0 6 10 0,0 0 0
D 8 Ross Lupaschuk BUF 4 0 1 1 -1 0 0 0 0 0 7 1 0,0 0 1
D 47 Steven Halko BUF 4 0 1 1 0 2 0 0 0 0 4 4 0,0 0 0
D 6 Henrik Tallinder BUF 2 0 0 0 -1 2 0 0 0 0 1 2 0,0 0 0
F 24 Adam Mair BUF 3 0 0 0 1 12 0 0 0 0 2 0 0.0 0 0
F 96 Alexei Zhamnov BUF 4 0 0 0 -4 2 0 0 0 0 0 5 0,0 0 0
D 3 Jeff Jillson BUF 4 0 0 0 -3 2 0 0 0 0 14 11 0,0 0 0
D 17 Filip Kuba BUF 4 0 0 0 0 2 0 0 0 0 3 4 0,0 0 0
D 44 Nicholas Boynton BUF 4 0 0 0 -4 9 0 0 0 0 8 3 0,0 0 0
F 25 Jochen Hecht BUF 4 0 0 0 -3 4 0 0 0 0 10 5 0,0 0 0
F 81 Miroslav Satan BUF 4 0 0 0 -4 4 0 0 0 0 5 4 0,0 0 0
F 43 Vitali Yachmenev BUF 4 0 0 0 -2 2 0 0 0 0 0 1 0,0 0 0
G 38 Tommy Salo BUF 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 15 Ray Whitney BUF 4 0 0 0 -2 6 0 0 0 0 2 11 0,0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 4 5 6 11 70 2 0 0 0 84 85 5,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Tommy Salo BUF 4 240 3,00 0 4 0 0 12 120 ,900 0 0
------------------------------------------------------------------------------------
Buffalo Totals BUF 4 240 3,00 0 4 0 0 12 120 ,900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 11 Daniel Alfredsson OTT 23 15 13 28 8 10 1 0 1 0 42 65 23,1 6 7
F 30 Joe Thornton OTT 23 6 17 23 7 58 0 1 2 0 74 60 10,0 0 0
F 51 Alex Tanguay OTT 23 8 14 22 5 14 3 0 2 0 46 38 21,1 0 5
F 19 Marian Hossa OTT 23 7 15 22 5 28 2 0 1 0 41 53 13,2 0 0
F 43 Henrik Zetterberg OTT 23 7 13 20 5 42 2 0 2 0 42 50 14,0 0 8
F 20 Mats Sundin OTT 23 10 8 18 4 20 2 0 2 0 27 74 13,5 0 0
D 4 Chris Phillips OTT 23 1 15 16 3 10 0 0 0 0 56 33 3,0 0 2
D 6 Wade Redden OTT 23 2 10 12 5 32 1 0 0 0 59 47 4,3 0 0
D 10 Mathieu Schneider OTT 22 3 8 11 2 34 1 0 0 0 37 35 8,6 0 1
D 3 Zdeno Chara OTT 22 2 7 9 12 56 1 0 0 0 83 35 5,7 0 0
F 9 Martin Havlat OTT 21 4 4 8 4 20 0 0 3 0 35 40 10,0 0 0
D 13 Ossi Vaananen OTT 23 2 4 6 -3 16 1 0 0 0 50 38 5,3 1 1
F 23 Krystofer Kolanos OTT 22 2 3 5 -2 20 0 0 0 0 39 23 8,7 0 1
F 18 Daymond Langkow OTT 23 3 2 5 3 28 0 0 1 0 33 29 10,3 1 1
F 22 Magnus Arvedson OTT 10 1 3 4 -1 0 0 0 0 0 11 7 14,3 0 2
F 21 *Alexandre Pickard OTT 13 1 3 4 -4 10 0 0 0 0 8 5 20,0 0 0
F 17 Tuomo Ruutu OTT 12 2 1 3 -5 2 0 0 0 0 3 10 20,0 1 1
D 16 *Brent Seabrook OTT 6 0 2 2 0 2 0 0 0 0 13 9 0,0 0 1
D 15 Oleg Tverdovsky OTT 19 0 2 2 2 18 0 0 0 0 15 20 0,0 0 0
G 31 Curtis Joseph OTT 8 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
G 32 Roman Cechmanek OTT 18 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Ottawa Totals OTT 23 76 145 221 422 14 1 14 0 714 671 11,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Roman Cechmanek OTT 18 974 2,28 11 5 0 0 37 385 ,904 0 0
31 Curtis Joseph OTT 8 433 3,88 3 4 0 0 28 190 ,853 2 1
------------------------------------------------------------------------------------
Ottawa Totals OTT 23 1407 2,77 14 9 0 0 65 575 ,887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 26 Patrik Elias NJD 7 3 3 6 1 20 1 0 1 0 15 22 13,6 0 0
F 11 John Madden NJD 7 2 3 5 -4 12 1 0 0 0 15 13 15,4 0 0
F 25 Viktor Kozlov NJD 7 0 5 5 -2 4 0 0 0 0 18 18 0,0 0 0
D 29 Tomas Kloucek NJD 7 2 1 3 -2 18 0 0 1 0 19 7 28,6 0 0
F 15 Jamie Langenbrunner NJD 7 1 2 3 -6 4 0 0 0 0 12 7 14,3 0 0
F 38 Jan Hrdina NJD 7 0 3 3 -4 2 0 0 0 0 12 9 0,0 0 0
D 28 Brian Rafalski NJD 7 0 3 3 -1 0 0 0 0 0 13 16 0,0 0 0
F 16 Jeff Friesen NJD 7 2 0 2 3 16 0 0 1 0 9 18 11,1 0 0
F 19 Steve Kariya NJD 7 2 0 2 -1 8 0 0 0 0 7 11 18,2 0 0
F 20 Jay Pandolfo NJD 7 1 1 2 -2 2 1 0 0 0 21 8 12,5 0 0
D 44 Patrice Brisebois NJD 7 0 2 2 0 2 0 0 0 0 5 3 0,0 0 0
F 22 Kirk Maltby NJD 7 1 0 1 -3 9 0 0 0 0 16 12 8,3 0 0
G 10 Scott Clemmensen NJD 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 18 Tomas Malec NJD 7 0 0 0 -3 4 0 0 0 0 26 10 0,0 0 0
D 27 *Jim Vandermeer NJD 7 0 0 0 -2 4 0 0 0 0 21 9 0,0 0 0
D 43 Chris Mcalpine NJD 7 0 0 0 -2 6 0 0 0 0 6 6 0,0 0 0
G 30 Martin Brodeur NJD 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 41 *Colin Fraser NJD 7 0 0 0 -2 0 0 0 0 0 3 2 0,0 0 0
-----------------------------------------------------------------------------------------
New Jersey Totals NJD 7 14 23 37 111 3 0 3 0 218 171 8,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
10 Scott Clemmensen NJD 2 23 2,61 0 0 0 0 1 15 ,933 0 0
30 Martin Brodeur NJD 7 404 3,42 3 4 0 0 23 201 ,886 0 0
------------------------------------------------------------------------------------
New Jersey Totals NJD 7 427 3,37 3 4 0 0 24 216 ,889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 19 Sergei Samsonov NYR 12 4 11 15 4 8 1 0 0 0 21 26 15,4 0 4
F 20 Robert Lang NYR 12 2 11 13 1 6 0 0 0 0 16 23 8,7 1 4
F 23 Radek Dvorak NYR 12 8 4 12 -1 4 2 0 1 0 24 30 26,7 4 4
F 89 Alexander Mogilny NYR 12 6 5 11 -8 0 1 0 1 0 19 29 20,7 0 0
F 68 Jaromir Jagr NYR 12 6 5 11 -3 13 0 0 2 0 23 39 15,4 0 0
F 88 Eric Lindros NYR 10 3 3 6 0 10 0 0 0 0 25 18 16,7 1 1
D 5 Tom Poti NYR 12 1 5 6 -2 16 0 0 0 0 20 26 3,8 0 0
D 7 Dale Purinton NYR 7 0 5 5 0 34 0 0 0 0 20 13 0,0 0 1
F 14 Jed Ortmayer NYR 8 1 3 4 -2 11 0 0 1 0 13 12 8,3 0 1
F 28 Jan Hlavac NYR 12 3 1 4 1 6 0 0 0 0 6 10 30,0 0 0
D 31 Karel Rachunek NYR 8 1 3 4 0 19 0 0 0 0 14 10 10,0 0 0
D 3 Fedor Tjutin NYR 11 1 3 4 1 2 1 0 0 0 21 18 5,6 0 0
F 4 *Sean Bergenheim NYR 11 1 2 3 -3 6 1 0 0 0 8 13 7,7 0 0
F 26 Jamie Lundmark NYR 12 2 0 2 -6 19 0 0 0 0 9 18 11,1 0 0
F 22 *Dan Lacouture NYR 12 1 1 2 0 6 0 0 0 0 6 7 14,3 0 0
F 82 Martin Straka NYR 12 0 2 2 4 16 0 0 0 0 7 13 0,0 0 0
D 1 *Marc Staal NYR 11 1 0 1 -5 16 1 0 0 0 14 15 6,7 0 0
G 35 Brent Johnson NYR 12 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 15 Derian Hatcher NYR 12 0 1 1 -2 26 0 0 0 0 28 8 0,0 0 0
F 30 Andreas Johansson NYR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 21 Shawn Mceachern NYR 1 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
D 24 Chris Mcallister NYR 4 0 0 0 -3 0 0 0 0 0 6 1 0,0 0 0
G 80 Dan Blackburn NYR 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 6 Joel Bouchard NYR 7 0 0 0 -1 0 0 0 0 0 8 9 0,0 0 0
-----------------------------------------------------------------------------------------
NYRangers Totals NYR 12 41 66 107 218 7 0 5 0 310 338 12,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
80 Dan Blackburn NYR 5 98 4,29 0 0 0 0 7 43 ,837 0 0
35 Brent Johnson NYR 12 620 4,26 5 7 0 0 44 280 ,843 0 1
------------------------------------------------------------------------------------
NYRangers Totals NYR 12 718 4,26 5 7 0 0 51 323 ,842
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 55 Tyler Arnason FLA 11 4 4 8 4 0 0 0 2 0 10 23 17,4 0 0
F 77 Keith Tkachuk FLA 11 4 4 8 3 38 1 0 1 0 36 21 19,0 0 0
F 11 Christian Berglund FLA 11 3 4 7 -3 8 0 0 1 0 20 13 23,1 0 1
F 34 Teemu Selanne FLA 11 6 0 6 1 15 0 0 1 0 18 37 16,2 1 1
F 16 Andrei Kostitsyn FLA 11 5 1 6 -1 12 3 0 1 0 23 17 29,4 3 3
F 17 Matt Cullen FLA 11 2 4 6 3 2 0 0 1 0 16 24 8,3 0 0
F 35 Stanislav Chistov FLA 11 1 5 6 6 4 1 0 0 0 26 15 6,7 0 1
D 5 Jay Bouwmeester FLA 11 0 5 5 4 2 0 0 0 0 19 24 0,0 0 0
D 21 Karlis Skrastins FLA 11 0 5 5 5 6 0 0 0 0 20 10 0,0 0 0
F 24 Olli Jokinen FLA 10 0 4 4 3 20 0 0 0 0 28 15 0,0 0 2
D 29 Kenny Jonsson FLA 11 0 4 4 2 6 0 0 0 0 24 18 0,0 0 0
F 12 Pavel Bure FLA 10 1 2 3 4 9 0 0 0 0 12 25 4,0 0 0
F 9 *David Morisset FLA 8 1 1 2 2 2 0 0 0 0 5 7 14,3 0 0
D 2 Branislav Mezei FLA 11 0 1 1 -1 8 0 0 0 0 13 11 0,0 0 0
D 13 Mathieu Biron FLA 11 0 1 1 4 2 0 0 0 0 15 9 0,0 0 0
D 47 Andy Delmore FLA 11 0 1 1 1 2 0 0 0 0 14 12 0,0 0 0
D 15 Mike Wilson FLA 6 0 0 0 -1 0 0 0 0 0 2 0 0.0 0 0
F 22 *Joffrey Lupul FLA 6 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
F 26 *Kamil Piros FLA 7 0 0 0 3 0 0 0 0 0 10 5 0,0 0 0
F 41 Brad May FLA 8 0 0 0 -1 0 0 0 0 0 4 1 0,0 0 0
F 14 *Darcy Hordichuk FLA 9 0 0 0 0 12 0 0 0 0 2 1 0,0 0 0
G 44 Martin Biron FLA 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 8 Mike VanRyn FLA 11 0 0 0 2 14 0 0 0 0 6 8 0,0 0 0
-----------------------------------------------------------------------------------------
Florida Totals FLA 11 27 46 73 162 5 0 7 0 325 296 9,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 Martin Biron FLA 11 688 1,66 7 4 0 3 19 302 ,937 0 0
------------------------------------------------------------------------------------
Florida Totals FLA 11 688 1,66 7 4 0 3 19 302 ,937
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 15 Dany Heatley ATL 7 6 3 9 4 6 1 1 1 0 23 22 27,3 3 7
F 11 Saku Koivu ATL 7 2 7 9 -4 4 0 0 0 0 13 15 13,3 0 4
F 32 Andy McDonald ATL 7 1 7 8 3 2 1 0 0 0 6 6 16,7 0 5
F 39 *Zdenek Blatny ATL 7 2 5 7 -7 6 1 0 0 0 14 10 20,0 2 3
F 14 Patrik Stefan ATL 7 4 2 6 -5 0 1 0 0 0 11 15 26,7 0 4
F 17 Ilya Kovalchuk ATL 7 0 6 6 -1 21 0 0 0 0 33 26 0,0 0 0
D 99 Dick Tarnstrom ATL 7 1 4 5 4 6 0 0 1 0 9 17 5,9 0 3
F 23 Brad Tapper ATL 7 3 1 4 -2 2 1 0 0 0 14 14 21,4 1 1
D 42 Paul Mara ATL 6 2 2 4 4 16 0 0 1 0 12 7 28,6 0 0
D 12 Mathieu Dandenault ATL 7 1 2 3 -4 2 0 0 0 0 12 10 10,0 0 0
D 2 Willie Mitchell ATL 7 0 3 3 0 2 0 0 0 0 9 5 0,0 0 1
F 54 Rob Shremp ATL 5 1 1 2 3 10 0 0 0 0 6 6 16,7 0 0
D 38 Yannick Tremblay ATL 5 0 2 2 -1 4 0 0 0 0 3 8 0,0 0 0
F 22 Jaroslav Svoboda ATL 7 2 0 2 -1 14 0 0 0 0 12 11 18,2 0 0
D 6 *Danny Richmond ATL 6 0 1 1 -3 5 0 0 0 0 7 3 0,0 0 0
D 25 *Kurtis Foster ATL 7 0 1 1 -4 2 0 0 0 0 11 6 0,0 0 0
F 41 *Brian Sutherby ATL 4 0 0 0 -1 4 0 0 0 0 4 1 0,0 0 0
G 35 Jani Hurme ATL 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 73 Kari Lehtonen ATL 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Atlanta Totals ATL 7 25 47 72 106 5 1 3 0 199 182 13,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
73 Kari Lehtonen ATL 7 394 3,96 3 4 0 0 26 188 ,862 0 0
35 Jani Hurme ATL 4 25 2,40 0 0 0 0 1 14 ,929 0 0
------------------------------------------------------------------------------------
Atlanta Totals ATL 7 419 3,87 3 4 0 0 27 202 ,866
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 23 Peter Forsberg TBL 19 13 13 26 13 26 2 1 3 0 46 56 23,2 0 0
F 29 Martin StLouis TBL 19 9 14 23 0 23 2 0 0 0 56 59 15,3 0 0
F 20 Brad Richards TBL 19 5 13 18 0 6 1 0 1 0 37 49 10,2 0 0
F 9 Paul Kariya TBL 19 5 13 18 9 10 4 0 0 0 35 45 11,1 0 1
F 26 Ruslan Fedotenko TBL 19 5 10 15 7 21 1 0 0 0 41 28 17,9 0 1
F 4 Vincent Lecavalier TBL 16 8 5 13 -3 28 4 0 1 0 49 43 18,6 1 1
F 12 Cory Stillman TBL 19 6 7 13 -2 10 1 0 0 0 22 28 21,4 0 0
F 37 Michael Peca TBL 19 7 5 12 7 14 0 1 3 0 46 39 17,9 0 0
D 28 Dan Boyle TBL 19 2 9 11 -2 17 0 0 1 0 59 33 6,1 0 0
F 25 Craig Conroy TBL 19 3 6 9 -2 6 0 0 1 0 21 16 18,8 0 0
F 40 Keith Primeau TBL 18 2 6 8 0 22 0 0 0 0 35 22 9,1 0 0
D 13 Pavel Kubina TBL 19 3 5 8 9 29 0 0 0 0 81 42 7,1 0 0
D 10 Marek Malik TBL 19 1 5 6 1 17 0 0 0 0 33 20 5,0 0 0
D 5 Darryl Sydor TBL 19 0 3 3 5 6 0 0 0 0 15 8 0,0 0 0
F 73 Peter Schaefer TBL 19 1 1 2 2 0 0 0 1 0 11 8 12,5 0 0
G 35 Nikolai Khabibulin TBL 19 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 2 Stanislav Neckar TBL 19 0 1 1 4 10 0 0 0 0 9 11 0,0 0 0
G 48 John Grahame TBL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 27 Sheldon Keefe TBL 1 0 0 0 0 0 0 0 0 0 0 2 0,0 0 0
D 21 Cory Sarich TBL 19 0 0 0 1 6 0 0 0 0 3 2 0,0 0 0
-----------------------------------------------------------------------------------------
Tampa Totals TBL 19 70 118 188 251 15 2 11 0 599 511 13,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 John Grahame TBL 1 9 26,67 0 0 0 0 4 4 ,000 0 0
35 Nikolai Khabibulin TBL 19 1138 2,64 11 8 0 1 50 498 ,900 0 2
------------------------------------------------------------------------------------
Tampa Totals TBL 19 1147 2,82 11 8 0 1 54 502 ,892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 21 Patrick Marleau DET 11 6 10 16 1 8 2 2 0 0 26 32 18,8 2 4
F 57 Eric Daze DET 11 6 7 13 9 6 0 0 1 0 15 26 23,1 2 2
F 41 Jason Allison DET 11 7 4 11 7 4 2 0 2 0 32 33 21,2 0 1
D 5 Nicklas Lidstrom DET 11 2 8 10 4 16 0 0 1 0 35 33 6,1 0 0
F 26 Erik Cole DET 11 4 3 7 -3 60 1 0 0 0 29 20 20,0 0 1
F 29 Scott Hartnell DET 11 3 4 7 -1 18 2 0 0 0 26 22 13,6 0 0
F 8 Daniel Briere DET 11 2 5 7 -3 18 2 0 1 0 17 14 14,3 0 0
D 53 Derek Morris DET 11 2 5 7 4 22 0 0 0 0 32 24 8,3 0 0
D 15 Tomas Kaberle DET 11 2 4 6 -1 6 0 0 1 0 21 25 8,0 0 1
F 32 Todd White DET 11 2 4 6 -2 2 0 0 0 0 11 20 10,0 0 0
F 18 Radim Vrbata DET 7 0 5 5 0 0 0 0 0 0 11 13 0,0 0 0
F 17 Peter Bondra DET 11 2 3 5 5 4 0 0 0 0 12 12 16,7 0 0
F 34 Niklas Sundstrom DET 10 2 1 3 0 0 0 0 0 0 5 5 40,0 0 2
D 4 Kim Johnsson DET 11 0 2 2 0 4 0 0 0 0 16 18 0,0 0 0
G 51 Marty Turco DET 11 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 22 Scott Hannan DET 11 0 1 1 0 4 0 0 0 0 9 8 0,0 0 0
D 6 Joni Pitkanen DET 11 0 1 1 -1 6 0 0 0 0 11 7 0,0 0 1
G 40 *Alvaro Montoya DET 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 28 *Corey Perry DET 10 0 0 0 0 12 0 0 0 0 9 4 0,0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 11 40 69 109 190 9 2 6 0 317 316 12,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
51 Marty Turco DET 11 650 3,14 6 5 0 1 34 288 ,882 0 2
40 *Alvaro Montoya DET 2 10 0,00 0 0 0 0 0 1 1,000 0 0
------------------------------------------------------------------------------------
Detroit Totals DET 11 660 3,09 6 5 0 1 34 289 ,882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 11 David Legwand NSH 6 3 1 4 -4 4 1 0 0 0 18 21 14,3 1 1
D 48 Kimmo Timonen NSH 6 0 4 4 -4 0 0 0 0 0 18 15 0,0 0 1
F 36 Jason Williams NSH 6 2 1 3 -1 0 1 0 0 0 14 12 16,7 0 0
F 34 Ladislav Kohn NSH 4 0 3 3 1 6 0 0 0 0 3 1 0,0 0 1
F 25 Anson Carter NSH 6 0 3 3 -1 2 0 0 0 0 8 9 0,0 0 0
F 27 Rem Murray NSH 1 2 0 2 2 0 0 0 0 0 0 2 100,0 1 1
F 35 Ethan Moreau NSH 6 2 0 2 1 4 1 0 1 0 8 12 16,7 0 0
D 41 Martin Skoula NSH 6 1 1 2 0 4 0 0 1 0 11 13 7,7 0 1
F 44 Rob Niedermayer NSH 6 1 1 2 1 8 0 0 0 0 9 11 9,1 0 0
D 42 Hal Gill NSH 6 0 2 2 -2 17 0 0 0 0 13 12 0,0 0 1
F 45 Yanic Perreault NSH 5 0 1 1 -1 4 0 0 0 0 2 7 0,0 0 0
F 31 Taylor Pyatt NSH 6 1 0 1 -5 0 0 0 0 0 17 15 6,7 0 0
D 3 Marek Zidlicky NSH 6 0 1 1 -3 21 0 0 0 0 19 12 0,0 0 0
F 23 Marty Reasoner NSH 6 0 1 1 -2 2 0 0 0 0 21 15 0,0 0 0
F 29 Denis Arkhipov NSH 6 0 1 1 -3 4 0 0 0 0 10 9 0,0 0 1
F 37 Vladimir Orszagh NSH 4 0 0 0 -1 2 0 0 0 0 0 0 0.0 0 0
F 16 *Raffi Torres NSH 5 0 0 0 0 2 0 0 0 0 3 2 0,0 0 0
D 40 Brett Clark NSH 6 0 0 0 2 4 0 0 0 0 15 2 0,0 0 0
G 51 Jocelyn Thibault NSH 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Nashville Totals NSH 6 12 20 32 84 3 0 2 0 189 170 7,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
51 Jocelyn Thibault NSH 6 371 2,43 2 4 0 1 15 161 ,907 0 0
------------------------------------------------------------------------------------
Nashville Totals NSH 6 371 2,43 2 4 0 1 15 161 ,907
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 94 Ryan Smyth EDM 6 2 5 7 1 20 0 0 0 0 23 20 10,0 0 5
F 37 Jarret Stoll EDM 5 4 1 5 -2 6 1 0 1 0 13 9 44,4 1 1
F 21 Mike York EDM 6 3 2 5 -2 13 2 0 1 0 15 14 21,4 0 0
D 26 Alexei Semenov EDM 6 2 2 4 -1 8 0 0 0 0 12 14 14,3 2 3
F 45 Ales Hemsky EDM 6 2 2 4 1 6 1 0 0 0 14 10 20,0 0 0
F 61 Maxim Afinogenov EDM 6 1 3 4 0 4 0 0 0 0 12 14 7,1 0 0
F 11 NIkolay Zherdev EDM 6 0 4 4 -4 9 0 0 0 0 12 20 0,0 0 3
F 17 *Mike Richards EDM 4 1 1 2 2 2 0 0 0 0 1 3 33,3 1 1
D 4 *Ladislav Smid EDM 6 0 2 2 -1 0 0 0 0 0 12 7 0,0 0 0
D 24 Ryan Whitney EDM 6 0 2 2 3 8 0 0 0 0 18 10 0,0 0 0
F 25 Alexander Svitov EDM 4 0 1 1 -2 12 0 0 0 0 9 7 0,0 0 1
D 20 *Mike Egener EDM 4 0 1 1 0 14 0 0 0 0 1 2 0,0 0 0
F 31 Lauri Tukonen EDM 5 0 1 1 -5 2 0 0 0 0 9 10 0,0 0 0
D 5 *Shawn Belle EDM 1 0 0 0 0 14 0 0 0 0 1 2 0,0 0 0
G 3 *Vesa Toskala EDM 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 44 Mike Komisarek EDM 6 0 0 0 -5 6 0 0 0 0 28 13 0,0 0 0
G 12 Marc-Andre Fleury EDM 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Edmonton Totals EDM 6 15 27 42 124 4 0 2 0 180 155 9,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
12 Marc-Andre Fleury EDM 6 334 3,59 2 4 0 1 20 162 ,877 0 0
3 *Vesa Toskala EDM 2 32 1,88 0 0 0 0 1 11 ,909 0 0
------------------------------------------------------------------------------------
Edmonton Totals EDM 6 366 3,44 2 4 0 1 21 173 ,879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 9 Mike Modano DAL 12 6 6 12 4 19 0 0 2 0 16 44 13,6 0 3
F 26 Steve Sullivan DAL 12 4 7 11 6 10 0 0 2 0 15 38 10,5 2 2
F 32 Jere Lehtinen DAL 12 4 3 7 3 6 0 0 1 0 21 22 18,2 1 1
D 45 Adrian Aucoin DAL 12 2 4 6 -2 12 1 0 0 0 34 14 14,3 0 1
D 15 Rob Blake DAL 9 1 5 6 4 16 0 0 0 0 16 21 4,8 0 0
D 43 Philippe Boucher DAL 12 2 4 6 -3 8 1 0 0 0 28 14 14,3 0 0
F 10 Brenden Morrow DAL 10 1 5 6 -2 6 0 0 0 0 30 30 3,3 0 0
F 39 Niko Kapanen DAL 12 3 1 4 -5 10 0 0 0 0 34 36 8,3 0 0
D 6 Boris Mironov DAL 12 2 2 4 1 24 0 0 1 0 34 24 8,3 0 0
F 11 Mark Recchi DAL 12 0 4 4 -8 4 0 0 0 0 7 16 0,0 0 0
F 13 *Paul Gaustad DAL 10 2 1 3 1 2 0 0 0 0 9 16 12,5 1 1
F 14 Tony Amonte DAL 12 1 2 3 2 7 0 0 0 0 9 12 8,3 0 0
D 21 Kiril Safronov DAL 8 0 2 2 2 14 0 0 0 0 9 6 0,0 0 0
