Player Vitals

(As of ×ÔÏÒÎÉË, ÄÅË 6 2005)

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Sheldon Souray            D    29  6 ft 4   223 lbs  1š500š000   3 years
4  *Jesse Wallin              D    27  6 ft 2   190 lbs    150š000   2 years
5   Vitaly Vishnevski         D    25  6 ft 2   206 lbs  1š179š500   1 year
6   Roman Hamrlik             D    31  6 ft 2   215 lbs  4š600š000   3 years
7  *Kevin Klein               D    21  6 ft 1   190 lbs    450š000   2 years
8  *Dustin Boyd               C    19  6 ft 0   180 lbs    480š000   3 years
9  *Dan Fritsche              C    20  6 ft 1   198 lbs    400š000   1 year
11  Ryan Getzlaf	              C    20  6 ft 2   201 lbs    900š000   2 years
13  Rob Zamuner              LW    36  6 ft 3   203 lbs  2š000š000   2 years
14  Radek Bonk                C    29  6 ft 3   220 lbs  5š600š000   2 years
15 *Martin Samuelsson        LW    23  6 ft 2   189 lbs  1š025š000   1 year
18 *Kris Vernarsky            C    23  6 ft 3   201 lbs    900š000   1 year
19  Shane Doan               RW    28  6 ft 2   228 lbs  3š000š000   1 year
21  Kyle Mclaren              D    28  6 ft 4   225 lbs  2š500š000   1 year
22  Martin Erat              LW    24  6 ft 0   195 lbs  1š000š000   1 year
24  Jason Chimera            LW    25  6 ft 2   215 lbs  2š300š000   3 years
25  Jiri Dopita               C    36  6 ft 3   212 lbs    450š000   2 years
26  Alexander Perezhogin     LW    22  6 ft 0   185 lbs    900š000   2 years
27  Richard Zednik           RW    29  6 ft 0   200 lbs  2š400š000   2 years
28  Niclas Havelid            D    32  5 ft 11  197 lbs    700š000   2 years
29  Jeff Toms                RW    31  6 ft 4   210 lbs    400š000   2 years
30  Mark Parrish             RW    28  5 ft 11  200 lbs  2š350š000   1 year
31 *Shaone Morrisonn          D    22  6 ft 3   205 lbs  1š025š000   1 year
33  Chris Osgood              G    32  5 ft 11  179 lbs  2š100š000   3 years
34  Bryan Berard              D    28  6 ft 2   218 lbs  2š000š000   3 years
35  Serge Aubin               C    30  6 ft 1   200 lbs    575š000   1 year
36  Mike Knuble              RW    33  6 ft 3   225 lbs  1š500š000   2 years
37  Michael Rupp             RW    25  6 ft 5   230 lbs    775š000   1 year
38  Domenic Pittis            C    30  5 ft 11  190 lbs    150š000   3 years
39  Dan Cloutier              G    29  6 ft 1   195 lbs  4š500š000   1 year
40  Jonas Hoglund            LW    33  6 ft 4   218 lbs  3š500š000   1 year
41 *Zdenek Kutlak             D    25  6 ft 3   221 lbs    550š000   3 years
43  Ken Belanger             LW    31  6 ft 4   236 lbs  2š000š000   1 year
44  Matthew Herr              C    29  6 ft 2   205 lbs    500š000   2 years
46  Eric Cairns               D    31  6 ft 6   232 lbs  1š100š000   2 years
47  Antti Laaksonen          LW    31  6 ft 0   180 lbs    750š000   2 years
48  Juha Ylonen               C    33  6 ft 1   189 lbs  1š000š000   2 years
49 *Maxime Ouellet            G    24  6 ft 2   190 lbs    850š000   3 years
50 *Kirill Koltsov            D    22  5 ft 11  220 lbs    900š000   2 years
51 *Jared Aulin               C    23  6 ft 1   192 lbs    500š000   2 years
52 *Chris Neil               RW    26  6 ft 0   216 lbs    400š000   3 years
53  Steve Staios              D    32  6 ft 1   200 lbs  1š000š000   2 years
54  Doug Weight               C    34  5 ft 11  198 lbs  3š400š000   3 years
56 *Brad Larsen              LW    28  6 ft 0   200 lbs    500š000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   207 lbs  2š479š417

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Brian Lee                 D    18  6 ft 4   203 lbs    490š000   3 years
2   Jakub Koreis              C    21  6 ft 2   214 lbs    825š000   2 years
4  *Alexander Radulov        RW    19  6 ft 1   181 lbs    450š000   2 years
5  *Marek Zagrapan           LW    19  6 ft 1   187 lbs    600š000   3 years
6  *Robert Nilsson           LW    20  5 ft 11  180 lbs    800š000   2 years
7  *Patrice Bergeron          C    20  6 ft 0   186 lbs    900š000   2 years
8   Kevin Haller              D    34  6 ft 2   200 lbs    350š000   2 years
9   Derek Roy                LW    22  5 ft 9   186 lbs    900š000   2 years
10 *Lauri Korpikoski         LW    19  6 ft 1   183 lbs    360š000   3 years
11 *Sergei Shirokov          RW    19  5 ft 9   163 lbs    360š000   3 years
12  Sean Hill                 D    35  6 ft 0   205 lbs    350š000   1 year
13  Andrei Nikolishin         C    32  6 ft 0   213 lbs    891š000   1 year
14 *Risto Korhonen            D    19  6 ft 3   201 lbs    360š000   3 years
15  Jiri Fischer              D    25  6 ft 5   225 lbs  1š900š000   2 years
16 *Nikita Alexeev           RW    23  6 ft 5   225 lbs    990š000   2 years
17 *Konstantin Barulin        G    21  6 ft 0   176 lbs    360š000   3 years
18  Chad Kilger              LW    28  6 ft 4   223 lbs    800š000   3 years
19  Lyle Odelein              D    37  6 ft 0   206 lbs    650š000   1 year
21  Alyn Mccauley            LW    28  6 ft 0   192 lbs    650š000   1 year
22 *Jakub Kindl               D    18  6 ft 3   183 lbs    370š000   3 years
23 *Roman Tesliuk             D    19  6 ft 1   191 lbs    240š000   3 years
24  Harold Druken             C    26  6 ft 0   215 lbs    820š800   3 years
25 *Ryan Stone                C    20  6 ft 1   199 lbs    660š000   3 years
27  Turner Stevenson         RW    33  6 ft 3   220 lbs    206š000   1 year
28  Steve Konowalchuk         C    32  6 ft 2   208 lbs    700š000   3 years
29  David Aebischer           G    27  6 ft 1   192 lbs  3š850š000   2 years
30  Anton Babchuk             D    21  6 ft 5   202 lbs    900š000   2 years
31 *Christian Backman         D    25  6 ft 4   204 lbs  1š025š000   1 year
32 *Kyle Rossiter             D    25  6 ft 3   217 lbs    300š000   3 years
33 *Yakov Rylov               D    20  5 ft 10  179 lbs    560š000   3 years
34  Brad Ralph               LW    24  6 ft 2   206 lbs    500š000   2 years
35  Jim Dowd                  C    36  6 ft 1   190 lbs    700š000   1 year
36  Murray Baron              D    38  6 ft 3   235 lbs    350š000   1 year
38  Manny Legace              G    32  5 ft 9   165 lbs  1š000š000   1 year
39 *Adam Henrich             LW    21  6 ft 4   222 lbs    850š000   2 years
44  Derek Armstrong           C    32  6 ft 0   195 lbs    500š000   1 year
45 *Carlo Colaicovo           D    22  6 ft 1   188 lbs  1š130š000   1 year
46  Billy Tibbetts           RW    30  6 ft 2   215 lbs    712š000   1 year
47 *Karel Pilar               D    27  6 ft 3   207 lbs    700š000   3 years
48  M-A Bergeron              D    25  5 ft 9   190 lbs    410š000   1 year
49  Aaron Gavey              RW    31  6 ft 2   189 lbs    575š000   1 year
50  Andreas Salomonsson      LW    31  6 ft 1   200 lbs    661š000   1 year
51  Stephen Weiss             C    22  6 ft 0   185 lbs  1š200š000   3 years
53  Frantisek Kaberle         D    31  6 ft 1   190 lbs  1š200š000   2 years
57  Steve Heinze             RW    35  5 ft 11  202 lbs    406š000   1 year
62 *Sebastien Centomo         G    24  6 ft 1   193 lbs    100š000   1 year
70  Jaroslav Bednar          RW    28  6 ft 0   198 lbs    750š000   2 years
80  Nik Antropov              C    25  6 ft 6   230 lbs  3š500š000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 2   202 lbs  1š155š600

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   J-F Labbe                 G    33  5 ft 10  170 lbs    200š000   2 years
2  *Danny Roussin            LW    20  6 ft 1   191 lbs    775š000   2 years
5  *Mark Fistric              D    19  6 ft 3   232 lbs    200š000   1 year
8  *Bryan Allen               D    25  6 ft 4   220 lbs    900š000   2 years
12  P.J. Axelsson            LW    30  6 ft 1   175 lbs  1š000š000   2 years
14  Pierre Dagenais          LW    27  6 ft 5   215 lbs    600š000   2 years
15  Dave Roche               LW    30  6 ft 4   230 lbs    200š000   3 years
16  Steve Dubinsky            C    35  6 ft 0   190 lbs    210š000   1 year
17 *Garnet Exelby             D    24  6 ft 1   210 lbs    450š000   1 year
18  Ales Pisa                 D    28  6 ft 0   200 lbs    750š000   2 years
19  Jean-Pierre Dumont       RW    27  6 ft 1   203 lbs  2š500š000   4 years
23  Marcel Hossa             RW    23  6 ft 2   212 lbs  3š000š000   3 years
24 *Rocky Thompson            D    28  6 ft 2   205 lbs    200š000   2 years
25 *Bobby Allen               D    26  6 ft 1   205 lbs    900š000   1 year
26 *Steve Begin               C    27  6 ft 0   190 lbs    250š000   1 year
27  Randy Robitaille          C    29  5 ft 11  196 lbs    330š000   4 years
29  Jean-Pierre Vigier       RW    29  6 ft 0   205 lbs    350š000   2 years
30 *Mathieu Garon             G    27  6 ft 2   199 lbs  1š300š000   2 years
31  Marc Savard               C    28  5 ft 10  188 lbs  2š800š000   3 years
32  Denis Shvidki            LW    24  6 ft 0   195 lbs  1š150š000   3 years
33  Peter Ferraro            RW    31  5 ft 9   183 lbs    207š000   2 years
34 *Doug Janik                D    25  6 ft 1   212 lbs    900š000   1 year
35 *Simon Gamache            LW    24  5 ft 9   185 lbs    300š000   1 year
36  Chris Herperger          LW    31  6 ft 0   205 lbs    400š000   1 year
37  Chris Drury              LW    29  5 ft 10  190 lbs  2š500š000   1 year
38  Jan Bulis                 C    27  6 ft 2   207 lbs  1š500š000   3 years
39 *Derek MacKenzie          LW    24  5 ft 11  180 lbs    200š000   3 years
40 *Joey Tetarenko            D    25  6 ft 1   205 lbs    250š000   2 years
41  Ronald Petrovicky        RW    28  6 ft 0   190 lbs    450š000   2 years
42  Darren McCarty           RW    33  6 ft 1   215 lbs    356š000   2 years
43  Marty McInnis            RW    35  5 ft 11  184 lbs    312š000   2 years
44  Brad Smyth               RW    32  6 ft 1   200 lbs    209š000   2 years
46 *Eric Chouinard            C    25  6 ft 3   204 lbs    500š000   2 years
47  Jamie Wright             LW    29  6 ft 0   196 lbs    400š000   1 year
48  Shawn Horcoff            LW    27  6 ft 1   202 lbs    800š000   1 year
50  Vincent Damphousse        C    37  6 ft 1   205 lbs  1š200š000   3 years
51  Francis Bouillon          D    29  5 ft 8   194 lbs    750š000   2 years
52  Craig Rivet               D    30  6 ft 2   207 lbs  1š200š000   2 years
53  Daniel Tjarnqvist         D    28  6 ft 2   195 lbs    550š000   2 years
56  Stephane Robidas          D    28  5 ft 11  189 lbs    727š500   1 year
60  Jose Theodore             G    29  5 ft 11  184 lbs  5š500š000   3 years
61  Jason Ward                C    26  6 ft 3   198 lbs    750š000   1 year
71 *Mike Ribeiro             RW    25  6 ft 1   176 lbs    847š000   1 year
72 *J-F Damphousse            G    26  6 ft 0   177 lbs    600š000   3 years
79  Andrei Markov             D    26  6 ft 0   198 lbs  3š600š000   2 years
97  Jeremy Roenick            C    35  6 ft 1   211 lbs  8š500š000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   198 lbs  1š804š326

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Sebastien Caron           G    25  6 ft 1   170 lbs    800š000   1 year
2  *David Cullen              D    28  6 ft 2   218 lbs    100š000   4 years
3   Jeff Jillson              D    25  6 ft 2   220 lbs  1š850š000   1 year
4  *Ryan Stoa                 C    18  6 ft 3   200 lbs    350š000   1 year
5   Jassen Cullimore          D    32  6 ft 5   239 lbs  1š300š000   1 year
6   Henrik Tallinder          D    26  6 ft 3   217 lbs  1š250š000   2 years
7  *Kyle Quincey              D    20  6 ft 2   206 lbs    240š000   3 years
8   Ross Lupaschuk            D    24  6 ft 1   211 lbs    900š000   1 year
9   Hnat Domenichelli        LW    29  6 ft 0   195 lbs    400š000   2 years
10  Eric Staal                C    21  6 ft 3   183 lbs    950š000   2 years
14  Dan Hinote               RW    28  6 ft 0   195 lbs    700š000   3 years
15  Ray Whitney              RW    33  5 ft 10  178 lbs  2š000š000   3 years
16  Bill Lindsay             RW    34  6 ft 0   201 lbs    700š000   3 years
17  Filip Kuba                D    28  6 ft 3   205 lbs  1š600š000   2 years
18  Tim Connolly              C    24  6 ft 1   186 lbs  1š240š250   1 year
19  Chris Taylor              C    33  6 ft 2   196 lbs    133š000   3 years
20 *Gerald Coleman            G    20  6 ft 0   190 lbs    420š000   3 years
21 *Jani Rita                RW    24  6 ft 1   206 lbs    200š000   3 years
24  Adam Mair                 C    26  6 ft 1   205 lbs    483š000   1 year
25  Jochen Hecht             LW    28  6 ft 1   199 lbs  2š750š000   3 years
26  Rory Fitzpatrick          D    30  6 ft 2   210 lbs    200š000   4 years
28  Karl Dykhuis              D    33  6 ft 3   214 lbs    900š000   1 year
29  Jason Arnott             LW    30  6 ft 4   220 lbs  3š850š000   1 year
31 *Ryan Miller               G    25  6 ft 2   166 lbs  1š025š000   1 year
33  Eric Boulton             LW    29  6 ft 0   201 lbs    175š000   4 years
34  Reid Simpson             LW    36  6 ft 2   217 lbs  1š003š000   2 years
35  Mika Noronen              G    26  6 ft 2   199 lbs    550š000   1 year
38  Tommy Salo                G    34  6 ft 0   182 lbs  3š900š000   1 year
39  Robert Reichel           LW    34  5 ft 10  186 lbs  1š000š000   1 year
40  Rick Mrozik               D    30  6 ft 2   214 lbs    450š000   1 year
41  Jimmie Olvestad          LW    25  6 ft 1   194 lbs    500š000   2 years
42 *Sean McMorrow            RW    24  6 ft 5   220 lbs    350š000   1 year
43  Vitali Yachmenev         RW    30  5 ft 11  200 lbs    600š000   4 years
44  Nicholas Boynton          D    26  6 ft 2   210 lbs  1š600š000   2 years
45  Arron Asham              LW    27  5 ft 11  196 lbs    550š000   2 years
46  Kirk Muller               C    39  6 ft 0   205 lbs    112š000   1 year
47  Steven Halko              D    31  6 ft 1   200 lbs  2š000š000   2 years
51  Brian Campbell            D    26  6 ft 0   190 lbs  2š250š000   2 years
55  Pavel Rosa               RW    28  5 ft 11  188 lbs    900š000   1 year
71  Sebastien Bordeleau       C    30  5 ft 10  191 lbs    500š000   1 year
81  Miroslav Satan           RW    30  6 ft 3   191 lbs  7š000š000   5 years
91  Craig Johnson            LW    33  6 ft 2   200 lbs    700š000   1 year
95  Justin Papineau          LW    25  5 ft 11  191 lbs  1š200š000   3 years
96  Alexei Zhamnov            C    34  6 ft 1   204 lbs  4š400š000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   197 lbs  2š056š163

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Todd Simpson              D    32  6 ft 3   218 lbs  1š000š000   1 year
3   Zdeno Chara               D    28  6 ft 9   255 lbs  5š750š000   2 years
4   Chris Phillips            D    27  6 ft 3   215 lbs  3š500š000   3 years
5  *Johannes Salmonsson       C    19  6 ft 0   183 lbs    600š000   3 years
6   Wade Redden               D    28  6 ft 2   208 lbs  4š500š000   3 years
9   Martin Havlat            LW    24  6 ft 1   194 lbs  3š500š000   2 years
10  Mathieu Schneider         D    36  6 ft 0   194 lbs  3š600š000   3 years
10  Garry Valk               LW    37  6 ft 1   205 lbs    155š000   1 year
11  Daniel Alfredsson        RW    32  5 ft 11  199 lbs  5š050š000   2 years
12 *Viatcheslav Trukhno      LW    18  6 ft 1   196 lbs    480š000   3 years
13  Ossi Vaananen             D    25  6 ft 4   212 lbs  2š400š000   3 years
15  Oleg Tverdovsky           D    28  6 ft 1   205 lbs  2š700š000   3 years
16 *Brent Seabrook            D    20  6 ft 0   222 lbs    900š000   2 years
17  Tuomo Ruutu               C    23  6 ft 0   194 lbs  1š900š000   3 years
18  Daymond Langkow           C    29  5 ft 11  185 lbs  3š000š000   2 years
19  Marian Hossa             LW    26  6 ft 1   208 lbs  2š750š000   1 year
20  Mats Sundin              RW    34  6 ft 5   231 lbs  7š500š000   3 years
21 *Alexandre Pickard        LW    20  6 ft 2   194 lbs    775š000   2 years
22  Magnus Arvedson          RW    33  6 ft 2   198 lbs  1š800š000   1 year
23  Krystofer Kolanos        RW    23  6 ft 3   203 lbs  2š200š000   3 years
23  Randy Mckay              RW    38  6 ft 2   210 lbs    175š000   1 year
24 *David Shantz              G    19  6 ft 1   192 lbs    360š000   3 years
27  Teppo Numminen            D    37  6 ft 2   198 lbs  4š500š000   2 years
29  Boyd Devereaux            C    27  6 ft 2   195 lbs    850š000   3 years
30  Joe Thornton              C    27  6 ft 3   232 lbs  6š800š000   3 years
31  Curtis Joseph             G    38  5 ft 11  190 lbs  2š600š000   2 years
32  Roman Cechmanek           G    34  6 ft 3   187 lbs  7š350š000   2 years
32  Jeff Daniels             LW    37  6 ft 1   200 lbs    155š000   1 year
33 *Alex Henry                D    25  6 ft 6   232 lbs    750š000   2 years
37  Trevor Kidd               G    33  6 ft 2   213 lbs    650š000   1 year
42  Jamie Rivers              D    30  6 ft 1   205 lbs    750š000   1 year
43  Henrik Zetterberg        LW    24  5 ft 11  176 lbs    675š000   1 year
44  Sean Pronger              C    32  6 ft 3   209 lbs    700š000   1 year
45  Marian Cisar             RW    27  6 ft 0   197 lbs    100š000   3 years
47  Tomas Divisek            LW    26  6 ft 2   204 lbs    300š000   2 years
48  Mark Mowers              RW    31  5 ft 11  200 lbs    160š000   1 year
51  Alex Tanguay              C    25  6 ft 1   190 lbs  3š000š000   2 years
64  Jarno Kultanen            D    32  6 ft 0   198 lbs  1š500š000   2 years
72  Pavel Kolarik             D    32  6 ft 1   207 lbs    195š000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   204 lbs  3š440š476

Washington

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Nigel Dawes              LW    20  5 ft 8   170 lbs    300š000   3 years
2  *Andrej Sekera             D    19  6 ft 0   187 lbs    300š000   3 years
5   Sean Burke                G    38  6 ft 4   208 lbs  3š200š000   2 years
7   Roman Turek               G    34  6 ft 4   220 lbs  1š500š000   3 years
8   Mark Eaton                D    28  6 ft 2   205 lbs  1š200š000   2 years
9   Dainius Zubrus           RW    27  6 ft 4   231 lbs  3š200š000   2 years
10 *Alexei Kaygorodov         C    22  6 ft 1   183 lbs    990š000   3 years
11  Jeff Halpern             RW    29  6 ft 0   202 lbs  1š200š000   3 years
12 *Dylan Hunter             LW    20  6 ft 0   196 lbs    480š000   3 years
13  Bates Battaglia          LW    29  6 ft 2   205 lbs    935š000   1 year
14 *Jeff Glass                G    20  6 ft 0   203 lbs    360š000   3 years
15  Jozef Stumpel             C    32  6 ft 3   225 lbs  2š500š000   3 years
16  Radoslav Suchy            D    29  6 ft 2   204 lbs  1š100š000   1 year
17  Colin Forbes             LW    29  6 ft 4   218 lbs    400š000   2 years
18  Bobby Holik              LW    34  6 ft 4   235 lbs  3š500š000   2 years
20  Denis Pederson           RW    30  6 ft 2   205 lbs    900š000   1 year
21  Jason Doig                D    28  6 ft 3   228 lbs    425š000   1 year
22 *Chris Hajt                D    27  6 ft 3   205 lbs    150š000   2 years
24 *Alexei Ponikarovsky      RW    25  6 ft 4   220 lbs  1š300š000   3 years
25 *J-F Fortin                D    26  6 ft 3   214 lbs    300š000   3 years
26  Dan Bylsma               LW    35  6 ft 2   245 lbs    600š000   1 year
28  Matt Pettinger           LW    24  6 ft 1   210 lbs    900š000   1 year
29  Brad Chartrand           RW    30  5 ft 11  195 lbs    420š000   1 year
33 *Igor Grigorenko          RW    22  5 ft 10  180 lbs    825š000   2 years
34  J-Luc Grand-Pierre        D    28  6 ft 3   223 lbs    700š000   1 year
35  Jakub Cutta               D    22  6 ft 3   207 lbs    800š000   2 years
36  Joel Kwiatkowski          D    28  6 ft 0   201 lbs    800š000   2 years
37  Jason Holland             D    29  6 ft 3   219 lbs    110š000   2 years
39  Vaclav Nedorost           C    23  6 ft 1   185 lbs    900š000   2 years
41 *Andrej Podkonicky         C    27  6 ft 0   206 lbs    525š000   1 year
42  Brad Norton               D    30  6 ft 4   230 lbs    800š000   1 year
43  Ivan Novoseltsev         LW    26  6 ft 1   210 lbs    877š500   1 year
44  Nolan Yonkman             D    24  6 ft 6   236 lbs    850š000   3 years
45  Rick Berry                D    26  6 ft 2   200 lbs    453š500   1 year
46  Brett Harkins             C    35  6 ft 2   185 lbs    300š000   2 years
47  Brent Gilchrist           C    38  5 ft 11  180 lbs    300š000   2 years
48  Ivan Ciernik             RW    27  6 ft 0   218 lbs    200š000   2 years
49  Kris Draper               C    34  5 ft 11  190 lbs  3š100š000   3 years
50  Brian Willsie            RW    27  6 ft 1   197 lbs    385š000   1 year
51  Stephen Peat             RW    25  6 ft 2   226 lbs    950š000   2 years
52  Tyler Moss                G    30  6 ft 0   185 lbs    900š000   1 year
55  Josef Boumedienne         D    27  6 ft 1   200 lbs    900š000   3 years
56  Danil Markov              D    29  6 ft 1   190 lbs  2š700š000   1 year
75  Sebastien Charpentier     G    28  5 ft 9   189 lbs    150š000   2 years
97 *Clarke MacArthur         LW    20  6 ft 0   190 lbs    480š000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   207 lbs  1š485š261

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Ray Emery                 G    23  6 ft 2   198 lbs    650š000   1 year
3  *Jussi Jokinen             C    22  5 ft 11  183 lbs    780š000   3 years
5   Colin White               D    26  6 ft 4   215 lbs  2š250š000   1 year
9   Greg Classen              C    28  6 ft 1   200 lbs    150š000   1 year
14  Justin Williams          RW    23  6 ft 1   190 lbs  3š350š000   3 years
16  Simon Gagne              LW    25  6 ft 0   190 lbs  4š273š000   2 years
17 *Francois Beauchemin       D    25  5 ft 10  214 lbs    775š000   1 year
18 *Kevin Nastiuk             G    20  6 ft 2   188 lbs    455š000   3 years
19  Brendan Witt              D    30  6 ft 2   230 lbs  2š600š000   2 years
20  Mike Johnson             RW    30  6 ft 2   201 lbs  2š400š000   1 year
21  Marty Murray             RW    30  5 ft 9   180 lbs    350š000   1 year
22  Rod Brind'Amour           C    34  6 ft 1   203 lbs  1š700š000   2 years
23  Jesse Boulerice          RW    27  6 ft 2   203 lbs    200š000   2 years
24  Peter Svoboda             D    25  6 ft 3   216 lbs  1š000š000   2 years
25  Marcus Ragnarsson         D    34  6 ft 1   215 lbs  3š500š000   1 year
30 *Andrew Raycroft           G    25  6 ft 0   171 lbs    300š000   2 years
36  Ryan Bayda               LW    24  5 ft 11  185 lbs    600š000   1 year
38  Pavol Demitra            RW    29  6 ft 0   206 lbs  6š500š000   2 years
39  Joe Corvo                 D    28  6 ft 0   201 lbs    800š000   2 years
41  Matt Davidson            RW    28  6 ft 3   196 lbs    100š000   3 years
42  Bruno St-Jacques          D    25  6 ft 2   207 lbs    375š000   1 year
43  Per Svartvadet           LW    30  6 ft 2   205 lbs    200š000   1 year
44  Todd Bertuzzi            LW    30  6 ft 3   245 lbs  7š000š000   1 year
45 *Gordie Dwyer             LW    27  6 ft 3   215 lbs    484š000   1 year
46 *Brad Defauw              LW    27  6 ft 2   220 lbs    350š000   1 year
47 *Mike Weaver               D    27  5 ft 9   185 lbs    175š000   3 years
48  Brian Swanson             C    29  5 ft 10  185 lbs    150š000   3 years
49 *Brad Leeb                RW    26  5 ft 11  187 lbs    165š000   3 years
50 *Damian Surma             LW    24  5 ft 9   202 lbs    450š000   1 year
51 *Francis Belanger         LW    27  6 ft 2   231 lbs    583š000   2 years
52 *Norm Milley              RW    25  6 ft 0   200 lbs    300š000   3 years
53 *Dale Clarke               D    27  6 ft 2   192 lbs    650š000   1 year
54 *Josh Gorges               D    21  6 ft 1   190 lbs    450š000   2 years
55  Janne Niinimaa            D    30  6 ft 1   220 lbs  3š100š000   2 years
56  Pavel Brendl             RW    24  6 ft 0   206 lbs    850š000   3 years
57 *Stephane Veilleux         C    23  6 ft 1   187 lbs    480š000   1 year
58  Ed Jovanovski             D    29  6 ft 2   210 lbs  5š000š000   2 years
60  Pasi Nurminen             G    29  5 ft 10  210 lbs    800š000   2 years
92  Jeff O'Neill              C    29  6 ft 1   195 lbs  4š400š000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   201 lbs  2š341š273

Philly

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jeremy Colliton          RW    20  6 ft 2   195 lbs    300š000   1 year
2  *Braydon Coburn            D    20  6 ft 5   213 lbs    825š000   2 years
3  *Jordin Tootoo            RW    22  5 ft 9   195 lbs    300š000   1 year
4   Chris Tamer               D    34  6 ft 2   205 lbs  1š000š000   1 year
5  *Michael Ryder            RW    25  6 ft 1   195 lbs    300š000   1 year
7   Arturs Irbe               G    38  5 ft 8   190 lbs    300š000   2 years
8   Geoff Sanderson           C    33  6 ft 0   190 lbs  2š200š000   2 years
11 *Patrick Sharp             C    23  6 ft 0   188 lbs    775š000   1 year
12  Ales Kotalik             LW    26  6 ft 2   222 lbs    850š000   2 years
15  Ken Sutton                D    35  6 ft 1   205 lbs    300š000   3 years
16  Radovan Somik            LW    28  6 ft 2   195 lbs    600š000   1 year
17  Theoren Fleury           RW    37  5 ft 6   182 lbs  4š000š000   1 year
18  Michal Handzus            C    28  6 ft 5   217 lbs  2š975š000   2 years
21  Dennis Seidenberg         D    24  6 ft 0   180 lbs    770š000   1 year
22  Ian MacNeil               C    28  6 ft 2   190 lbs    650š000   1 year
24 *Francis Lessard           D    26  6 ft 3   225 lbs    650š000   3 years
27  Sami Kapanen             LW    32  5 ft 10  180 lbs  3š000š000   1 year
28 *Craig Adams              LW    28  6 ft 0   200 lbs    200š000   3 years
29  Branko Radivojevic       RW    24  6 ft 1   206 lbs  1š430š000   3 years
30  Todd Fedoruk             LW    26  6 ft 2   245 lbs    600š000   1 year
31  Igor Kravchuk             D    39  6 ft 1   218 lbs    300š000   3 years
32  Todd Reirden              D    34  6 ft 5   220 lbs    300š000   3 years
36  Ivan Majesky              D    29  6 ft 5   225 lbs    850š000   1 year
37  Mattias Timander          D    31  6 ft 3   228 lbs  1š100š000   2 years
39  Sasha Goc                 D    27  6 ft 1   220 lbs    200š000   3 years
40  Nolan Baumgartner         D    29  6 ft 2   205 lbs    150š000   2 years
42  Steve Poapst              D    36  6 ft 0   199 lbs    600š000   1 year
43  Robert Esche              G    27  6 ft 1   212 lbs    560š000   1 year
44  Jeff Finley               D    38  6 ft 1   205 lbs    300š000   3 years
47 *Kirby Law                RW    28  6 ft 1   190 lbs    150š000   1 year
50  Richard Pilon             D    37  6 ft 2   214 lbs  2š500š000   3 years
51  Shaun Van-Allen          LW    38  6 ft 1   206 lbs    206š000   3 years
63  Josef Vasicek             C    25  6 ft 4   200 lbs    385š000   1 year
65  Marc-Andre Pouliot        C    20  6 ft 1   198 lbs    775š000   2 years
77  Chris Gratton            LW    30  6 ft 4   225 lbs  2š200š000   1 year
80  Kevin Weekes              G    30  6 ft 0   195 lbs  2š200š000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   205 lbs  1š061š739

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Brian Pothier             D    28  6 ft 0   198 lbs    525š000   1 year
3  *Christian Ehrhoff         D    22  6 ft 2   185 lbs    440š000   3 years
4  *Tobias Stephan            G    21  6 ft 3   182 lbs    775š000   2 years
5  *Oscar Hedman              D    19  6 ft 0   207 lbs    260š000   3 years
6   Aaron Miller              D    34  6 ft 4   218 lbs    500š000   3 years
