Scoring Leaders

(As of вторник, дек 6 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.NASLUND (VAN)            22  16  20   36  17   27   4   0    59   27,1
 D.ALFREDSSON (OTT)         24  16  13   29   8   10   2   0    69   23,2
 Z.PALFFY (VAN)             22  15  12   27   7   10   5   1    78   19,2
 P.FORSBERG (TBL)           19  13  13   26  13   26   2   1    56   23,2
 M.GABORIK (VAN)            22   8  18   26   2   14   2   0    60   13,3
 S.GONCHAR (VAN)            22   4  21   25  15    8   1   0    55    7,3
 B.SHANAHAN (VAN)           22  10  14   24  10   20   4   0    46   21,7
 M.STLOUIS (TBL)            19   9  14   23   0   23   2   0    59   15,3
 S.GOMEZ (VAN)              22  10  13   23  12   14   2   0    46   21,7
 G.MURRAY (VAN)             22   7  16   23   1   25   1   0    45   15,6
 A.TANGUAY (OTT)            24   8  15   23   6   14   3   0    39   20,5
 J.THORNTON (OTT)           24   6  17   23   5   62   0   1    65    9,2
 H.ZETTERBERG (OTT)         24   7  15   22   4   42   2   0    52   13,5
 M.HOSSA (OTT)              24   7  15   22   4   28   2   0    54   13,0
 B.RICHARDS (TBL)           19   5  13   18   0    6   1   0    49   10,2
 P.KARIYA (TBL)             19   5  13   18   9   10   4   0    45   11,1
 M.SUNDIN (OTT)             24  10   8   18   2   20   2   0    77   13,0
 H.SEDIN (VAN)              22   7  10   17   4   21   1   0    47   14,9
 P.MARLEAU (DET)            11   6  10   16   1    8   2   2    32   18,8
 C.PHILLIPS (OTT)           24   1  15   16   3   10   0   0    35    2,9
 S.SAMSONOV (NYR)           12   4  11   15   4    8   1   0    26   15,4
 M.STURM (SJS)              17   6   9   15   3   10   0   0    33   18,2
 B.STUART (SJS)             17   4  11   15  -2   16   1   0    47    8,5
 R.FEDOTENKO (TBL)          19   5  10   15   7   21   1   0    28   17,9
 B.SOPEL (VAN)              22   1  13   14   6   14   1   0    44    2,3
 E.DAZE (DET)               11   6   7   13   9    6   0   0    26   23,1
 R.LANG (NYR)               12   2  11   13   1    6   0   0    23    8,7
 V.LECAVALIER (TBL)         16   8   5   13  -3   28   4   0    43   18,6
*J.HUDLER (SJS)             17   9   4   13   2   14   2   0    37   24,3
 C.STILLMAN (TBL)           19   6   7   13  -2   10   1   0    28   21,4

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.MONTOYA (DET) 2 0 0 0 10 0 0 0,00 0 1 1,000 0 M.BIRON (FLA) 11 7 4 0 688 19 3 1,66 0 302 ,937 0 V.TOSKALA (EDM) 2 0 0 0 32 1 0 1,88 0 11 ,909 0 R.CECHMANEK (OTT) 18 11 5 0 974 37 0 2,28 0 385 ,904 0 B.BOUCHER (LAK) 6 2 2 0 278 11 1 2,37 0 131 ,916 0 J.HURME (ATL) 4 0 0 0 25 1 0 2,40 0 14 ,929 0 J.THIBAULT (NSH) 6 2 4 0 371 15 1 2,43 0 161 ,907 0 F.POTVIN (VAN) 15 10 4 0 804 33 0 2,46 0 385 ,914 0 S.CLEMMENSEN (NJD) 2 0 0 0 23 1 0 2,61 0 15 ,933 0 N.KHABIBULIN (TBL) 19 11 8 0 1138 50 1 2,64 0 498 ,900 2