Team Scoring

(As of четверг, июн 16 2005)

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 55  Sergei Gonchar        Bos  79  25  52  77  -4  73  6  0  5  0  150  242  10,3  0  0
F 14  Sergei Samsonov       Bos  71  33  29  62  -9  63 10  0  5  1   56  195  16,9  0  0
F 19  Joe Thornton          Bos  81  29  30  59 -12 129  8  3  4  0  255  199  14,6  0  0
F 17  Jean-Pierre Dumont    Bos  49  19  26  45  10  30  8  1  5  0  111  117  16,2  1  2
                            BUF  32   3  10  13  -3  14  1  0  0  0   30   35   8,6  0  0
                            TOT  81  22  36  58   7  44  9  1  5  0  111  152  14,5  1  2
F 26 *Alexander Perezhogin  Bos  79  13  40  53  14  86  4  0  4  0   62  139   9,4  1  1
F 30  Niklas Sundstrom      Bos  27   2  13  15   7  33  0  0  0  0   82   44   4,5  0  3
                            Col  55   9  26  35 -14  48  2  0  1  0   59   95   9,5  0  0
                            TOT  82  11  39  50  -7  81  2  0  1  0   82  139   7,9  0  3
F 2  *Nathan Horton         Bos  75  15  29  44   1 145  2  0  1  0   99  135  11,1  0  1
D 34  Bryan Berard          Bos  80   6  35  41  -5  80  1  0  3  0  121  148   4,1  0  0
D 53  Frantisek Kaberle     Bos  78   7  20  27  -4  72  3  0  1  0   90  136   5,1  0  2
F 22  Martin Erat           Bos  16   5   5  10   7   0  1  0  0  0   64   33  15,2  0  4
                            NAS  68   7   8  15   5  41  0  1  1  0   45   73   9,6  0  0
                            TOT  84  12  13  25  12  41  1  1  1  0   64  106  11,3  0  4
F 4  *Ryan Getzlaf	         Bos  42   5  15  20   7  23  2  0  0  0   30   71   7,0  2  2
D 24 *Ryan Whitney          Bos  56   4  13  17  -5 134  1  1  0  0  116   75   5,3  0  0
D 6   Petr Buzek            Bos  77   5  11  16   4  63  0  0  1  0   77   80   6,3  0  0
F 36 *Scottie Upshall       Bos  17   3   3   6   6   0  0  0  1  0    1   26  11,5  0  0
G 39  Dan Cloutier          Bos  75   0   5   5   0  12  0  0  0  0    0    0   0.0  0  0
F 40  Jonas Hoglund         Bos   8   1   3   4   1   6  0  0  0  0    0   11   9,1  1  1
F 12  P.J. Axelsson         Bos  20   0   3   3  -3   2  0  0  0  0   12   14   0,0  0  0
F 50  Shaun Van-Allen       Bos   7   2   0   2   1   4  0  0  1  0    5   10  20,0  0  0
D 42  Steven Halko          Bos   7   0   2   2  -1   2  0  0  0  0    8    4   0,0  0  0
F 43  Ken Belanger          Bos  21   0   2   2  -2   4  0  0  0  0   31   18   0,0  0  0
D 21 *Kiril Safronov        Bos  31   0   2   2   2  50  0  0  0  0   38   26   0,0  0  0
F 11 *Paul Gaustad          Bos  17   1   0   1  -1  21  0  0  1  0    7   13   7,7  1  1
F 13  Rob Zamuner           Bos   5   0   1   1  -1   0  0  0  0  0    2    0   0.0  0  0
D 10  Niclas Wallin         Bos  10   0   1   1 -10   4  0  0  0  0    5   13   0,0  0  0
G 1  *Michael Leighton      Bos  18   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
D 52  Steve Staios          Bos   3   0   0   0   0   2  0  0  0  0    2    2   0,0  0  0
F 46 *Eric Chouinard        Bos   4   0   0   0   1   4  0  0  0  0    3    0   0.0  0  0
F 48  Juha Ylonen           Bos   8   0   0   0   1   0  0  0  0  0    3    4   0,0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos  82 194 385 579    1145 49  6 34  1 1430 1958   9,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Michael Leighton Bos 18 732 3,85 5 7 0 0 47 317 ,852 0 1 39 Dan Cloutier Bos 75 4214 2,71 32 33 5 6 190 1835 ,896 12 5 ------------------------------------------------------------------------------------ Boston Totals Bos 82 4946 2,88 37 40 5 6 237 2152 ,890

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 80  Nik Antropov          TOR  81  24  34  58 -15 171  5  2  2  2  183  188  12,8  0  0
F 28  Mark Parrish          TOR  82  22  32  54 -11  45  5  1  4  0  177  187  11,8  0  2
D 15  Tomas Kaberle         TOR  78   6  39  45 -25  34  3  0  0  0   95  154   3,9  0  0
F 18  Chad Kilger           TOR  82  22  17  39 -13  52  7  0  7  0  123  146  15,1  0  0
F 41  Alexander Kharitonov  TOR  72   6  20  26 -12  48  0  0  1  0   48   88   6,8  0  0
D 3   Wade Belak            TOR  77   4  17  21  -4 218  0  0  0  0  125   55   7,3  0  0
F 52 *Jerred Smithson       TOR  76  13   7  20  -8  96  4  0  2  1   74  105  12,4  2  2
F 21  Alyn Mccauley         TOR  62   7  12  19 -23  29  2  0  1  0   38   73   9,6  0  1
D 22  Ken Klee              TOR  70   3  15  18  -6  53  1  0  2  0  126   73   4,1  0  0
D 48 *M-A Bergeron          TOR  52   3  13  16  -7  94  3  0  0  0   73   75   4,0  0  0
D 30 *Anton Babchuk         TOR  68   3  13  16 -28 121  0  0  0  1  100  108   2,8  0  0
F 16 *Nikita Alexeev        TOR  20   3   9  12  -4  10  0  0  1  0   31   49   6,1  0  1
                            TB    1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
                            Col   4   3   0   3  -1   0  1  0  1  0    3   10  30,0  0  0
                            TOT  25   6   9  15  -6  10  1  0  2  0   31   59  10,2  0  1
D 33  Eric Cairns           TOR  75   1  13  14 -21 144  0  0  0  0  103   75   1,3  0  0
F 6  *Robert Nilsson        TOR  17   5   3   8   2   4  1  0  1  0   12   24  20,8  0  2
F 39 *Adam Henrich          TOR  18   4   3   7  -4  24  2  0  0  0   18   22  18,2  0  0
F 20  Paul Ranheim          TOR  31   3   4   7  -6  16  1  0  0  0   14   33   9,1  0  0
F 7  *Patrice Bergeron      TOR  18   3   2   5  -4  23  2  0  0  0   18   21  14,3  0  0
D 45 *Carlo Colaicovo       TOR  23   1   4   5  -7  20  0  0  0  0   34   30   3,3  0  0
F 23 *Alexei Ponikarovsky   TOR  12   2   2   4   0   8  0  0  0  0   12   16  12,5  0  0
F 25  Brian Holzinger       TOR   6   2   1   3   4   0  0  0  0  0    3    9  22,2  1  1
F 40  Jim Mckenzie          TOR  45   1   2   3  -3  46  0  0  0  0   22   39   2,6  0  0
F 56  Pavel Brendl          TOR   5   0   3   3   0  14  0  0  0  0    0    7   0,0  0  0
D 29  Igor Kravchuk         TOR  13   0   3   3   1   4  0  0  0  0    5    5   0,0  0  0
F 11  Sandy Mccarthy        TOR  10   1   1   2   7   0  0  0  1  0    8    9  11,1  0  0
F 57  Steve Heinze          TOR  12   1   1   2   1   0  0  0  0  0    8   18   5,6  0  0
F 27  Igor Korolev          TOR  15   2   0   2  -7   6  0  0  1  0   13   20  10,0  0  0
G 1   David Aebischer       TOR  51   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
F 34  Brad Ralph            TOR   2   0   1   1  -1   6  0  0  0  0    0    0   0.0  0  0
F 51  Stephen Weiss         TOR   3   1   0   1  -1   2  0  0  0  0    6    9  11,1  0  0
D 47 *Mike Weaver           TOR   4   0   1   1  -3   4  0  0  0  0    3    2   0,0  0  0
F 4  *Alexander Radulov     TOR   8   0   1   1   1   4  0  0  0  0    2    4   0,0  0  0
G 36  Manny Legace          TOR  21   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 32 *Kyle Rossiter         TOR   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
D 31 *Christian Backman     TOR   2   0   0   0   0   0  0  0  0  0    3    1   0,0  0  0
F 42  Shjon Podein          TOR   2   0   0   0   0   4  0  0  0  0    3    0   0.0  0  0
D 43  Jeff Finley           TOR   3   0   0   0   1   8  0  0  0  0    4    1   0,0  0  0
F 50 *Igor Radulov          TOR   4   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
F 24  Turner Stevenson      TOR   4   0   0   0  -3   0  0  0  0  0    6    5   0,0  0  0
G 37  Trevor Kidd           TOR   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 12  Harold Druken         TOR   6   0   0   0  -1   0  0  0  0  0    2    3   0,0  0  0
D 35  Sylvain Lefebvre      TOR   7   0   0   0   0   0  0  0  0  0    6    4   0,0  0  0
D 46 *Karel Pilar           TOR   9   0   0   0  -6  16  0  0  0  0    1    5   0,0  0  0
G 62 *Sebastien Centomo     TOR  23   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              TOR  82 146 275 421    1326 37  3 24  4 1501 1674   8,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Manny Legace TOR 21 1193 3,57 6 12 2 0 71 594 ,880 0 1 62 *Sebastien Centomo TOR 23 944 3,56 4 10 1 0 56 455 ,877 0 0 37 Trevor Kidd TOR 6 290 3,93 0 5 0 0 19 144 ,868 0 0 1 David Aebischer TOR 51 2710 2,61 14 23 8 4 118 1270 ,907 2 1 ------------------------------------------------------------------------------------ Toronto Totals TOR 82 5137 3,08 24 48 10 4 264 2463 ,893

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 31  Marc Savard           MTL  80  23  47  70  -3  79  3  0  6  1  168  196  11,7  1  1
F 20  Richard Zednik        MTL  82  27  25  52  -4  86  5  0  3  0  153  198  13,6  1  1
F 38  Jan Bulis             MTL  80  25  19  44 -18  39 10  1  6  0  103  184  13,6  0  1
D 79  Andrei Markov         MTL  80   8  35  43 -14  31  1  0  1  1  120  134   6,0  0  0
F 82  Martin Straka         MTL  22   3   4   7  -6   7  1  0  1  0   35   34   8,8  1  1
                            TOR  16   2   6   8  -2   4  2  0  0  1    8   39   5,1  0  0
                            FLA  30   8  16  24  -3   8  3  0  2  0   23   55  14,5  0  0
                            TOT  68  13  26  39 -11  19  6  0  3  1   35  128  10,2  1  1
F 28  Niklas Hagman         MTL  64  22  13  35   4  67  1  0  5  1   75  124  17,7  0  1
F 71 *Mike Ribeiro          MTL  73   7  22  29  -8  34  2  0  0  0   61   83   8,4  0  0
D 51  Francis Bouillon      MTL  75   4  23  27  -2  89  3  0  0  0  129   94   4,3  0  0
D 52  Craig Rivet           MTL  75   3  23  26  -2  62  0  0  0  0  138  132   2,3  0  0
F 10  Andreas Dackell       MTL  81   6  20  26   3  20  0  0  1  0   37   78   7,7  0  0
F 32  Denis Shvidki         MTL  58   9  15  24   7  34  2  0  0  0   55   82  11,0  0  0
F 33  Mike Knuble           MTL  82  12  11  23  -2  94  2  2  3  0   60   89  13,5  0  0
F 23 *Marcel Hossa          MTL  44   8  11  19  -5  18  2  0  1  0   47   59  13,6  0  1
D 3   Sheldon Souray        MTL  82   3  14  17  -2 107  0  0  1  0  124   85   3,5  0  0
F 61 *Jason Ward            MTL  74   8   7  15  -6  28  3  0  1  0   83   72  11,1  0  0
F 34  Jim Dowd              MTL  36   5   6  11  -6  20  1  0  0  0    8   29  17,2  0  0
D 54  Patrick Traverse      MTL  79   2   9  11   7  26  0  0  0  0   50   60   3,3  0  0
F 9   Hnat Domenichelli     MTL  28   4   6  10   1  16  0  0  1  0   27   36  11,1  0  0
F 46  Shawn Horcoff         MTL  52   7   3  10  -3  43  0  0  1  0   29   46  15,2  0  0
D 17 *Garnet Exelby         MTL  22   2   7   9  -6  51  0  0  1  0   65   26   7,7  0  0
D 18  Ales Pisa             MTL  49   0   8   8  10  21  0  0  0  0   54   29   0,0  0  1
F 29  Jeff Toms             MTL  26   5   2   7   1   6  0  1  2  0   13   26  19,2  0  0
D 8  *Bryan Allen           MTL  17   1   6   7   2  48  0  0  0  0   24   12   8,3  1  1
F 14  Pierre Dagenais       MTL  62   2   5   7 -18  22  0  0  1  0   24   72   2,8  0  0
F 37  Ronald Petrovicky     MTL  17   1   3   4   0  28  0  0  0  0   10   10  10,0  0  0
F 36  Chris Herperger       MTL   4   0   1   1   0   2  0  0  0  0    1    8   0,0  0  0
F 47  Jamie Wright          MTL  15   0   1   1  -1   4  0  0  0  0    7    7   0,0  0  0
G 30 *Mathieu Garon         MTL  18   0   0   0   0  12  0  0  0  0    0    0   0.0  0  0
F 26 *Steve Begin           MTL   6   0   0   0  -2   2  0  0  0  0    4    5   0,0  0  0
G 60  Jose Theodore         MTL  76   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             MTL  82 207 368 575    1108 41  4 37  4 1704 2104   9,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 Jose Theodore MTL 76 4326 2,45 30 31 10 6 177 2044 ,913 0 0 30 *Mathieu Garon MTL 18 652 3,68 5 6 0 1 40 319 ,875 12 0 ------------------------------------------------------------------------------------ Montreal Totals MTL 82 4978 2,62 35 37 10 7 217 2363 ,908

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 81  Miroslav Satan        BUF  82  42  40  82   2 102  8  1  9  0   78  254  16,5  0  1
F 15  Alexei Zhamnov        BUF  79  32  42  74  -8  94 11  0  4  0  109  213  15,0  1  2
F 31  Jochen Hecht          BUF  81  19  36  55   2  60  4  0  3  0   82  146  13,0  0  0
F 25  Jason Arnott          BUF  82  17  37  54   0  71  4  1  3  0  142  135  12,6  1  2
F 6  *Eric Staal            BUF  79  19  33  52  -8 111  5  0  8  1   72  149  12,8  0  0
F 37  Chris Drury           BUF  81  18  31  49  -6  48  3  0  4  1   90  177  10,2  0  0
D 48  Dick Tarnstrom        BUF  80  12  35  47 -19  63  3  1  1  1  132  166   7,2  0  0
F 71  Sebastien Bordeleau   BUF  71  13  21  34  11  62  4  0  3  0   52   84  15,5  0  1
D 44  Nicholas Boynton      BUF  78   7  22  29  -4 130  2  0  0  0  178  127   5,5  0  1
F 24  Adam Mair             BUF  81   8  17  25  -2 116  0  1  1  0  120   93   8,6  0  0
D 4   Jaroslav Spacek       BUF  78   7  17  24  -8  48  2  0  2  0  150  151   4,6  0  0
D 23  Henrik Tallinder      BUF  77   3  20  23  11  62  0  0  0  0  100   87   3,4  0  0
F 30  Robert Reichel        BUF  79  10  12  22   1  21  1  2  0  0   26   59  16,9  0  0
D 51  Brian Campbell        BUF  66   7  12  19  12  58  1  0  1  1  116   75   9,3  0  0
D 7   Jassen Cullimore      BUF  82   4   9  13 -11  84  0  1  0  0  113   81   4,9  0  0
F 22 *Justin Papineau       BUF  32   3   9  12  -2  14  0  0  0  0   26   38   7,9  0  0
F 18  Tim Connolly          BUF  67   4   6  10 -12  20  1  0  1  0   43   54   7,4  0  0
D 5   Jeff Jillson          BUF  53   2   8  10  -9  44  0  0  0  0   77   50   4,0  0  0
F 45  Arron Asham           BUF  60   5   2   7  -2  14  2  0  1  0   59   53   9,4  0  0
G 38  Tommy Salo            BUF  72   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
G 3   Sebastien Caron       BUF  35   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
F 50  Vitali Yachmenev      BUF   4   0   1   1   1  14  0  0  0  0    1    0   0.0  0  0
F 27  Randy Robitaille      BUF   5   1   0   1   1   0  0  0  0  0    0    2  50,0  1  1
G 1  *Ryan Miller           BUF   6   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 42  Jimmie Olvestad       BUF   8   0   1   1   0   0  0  0  0  0    5    4   0,0  0  1
D 28  Karl Dykhuis          BUF  11   0   1   1   1   4  0  0  0  0    8   11   0,0  0  0
G 26 *Andrew Raycroft       BUF   1   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
F 29  Ted Donato            BUF   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
D 36  Ross Lupaschuk        BUF   3   0   0   0  -2   0  0  0  0  0    0    3   0,0  0  0
G 35  Mika Noronen          BUF   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 233 419 652    1244 51  7 41  4 1779 2212  10,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Tommy Salo BUF 72 4062 2,60 35 28 6 0 176 1856 ,905 0 4 1 *Ryan Miller BUF 6 277 3,25 2 1 1 0 15 127 ,882 0 1 35 Mika Noronen BUF 8 238 4,29 0 3 0 0 17 111 ,847 0 0 3 Sebastien Caron BUF 35 1591 2,56 12 13 2 3 68 751 ,909 2 2 26 *Andrew Raycroft BUF 1 52 3,46 0 0 0 0 3 14 ,786 2 0 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 6220 2,69 40 34 8 3 279 2859 ,902

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 19  Marian Hossa          OTT  82  32  37  69  20  40 10  0  3  0   97  228  14,0  0  3
F 11  Daniel Alfredsson     OTT  82  27  39  66  30  44  7  1  6  2  108  223  12,1  0  1
F 14  Radek Bonk            OTT  82  28  35  63  21  42  6  0  6  1  131  197  14,2  0  0
F 9   Martin Havlat         OTT  82  24  36  60  12  52  6  0  5  0  121  182  13,2  0  2
F 51  Alex Tanguay          OTT  79  17  39  56   7  64  4  0  3  0  100  195   8,7  1  2
F 12  Peter Bondra          OTT  82  29  24  53  14  60  4  0  6  0  115  203  14,3  0  0
F 43  Henrik Zetterberg     OTT  79  20  29  49  11  45  3  1  3  0  110  146  13,7  1  1
F 18  Daymond Langkow       OTT  82   6  40  46  22  37  0  1  2  0  103  113   5,3  0  0
D 3   Zdeno Chara           OTT  82   8  35  43  40 198  0  1  2  0  250  169   4,7  2  3
D 6   Wade Redden           OTT  82   9  30  39   6  72  2  1  1  1  191  187   4,8  0  0
D 4   Chris Phillips        OTT  82   7  26  33  21 114  2  0  0  0  123  120   5,8  0  0
F 23  Krystofer Kolanos     OTT  74  12  13  25  -9  35  3  1  2  0   94   75  16,0  0  1
D 10  Ossi Vaananen         OTT  75   5  19  24  10  72  0  0  0  0  116  103   4,9  0  1
D 7   Greg DeVries          OTT  79   5  15  20   2 115  1  0  2  0  135   81   6,2  0  0
D 27  Teppo Numminen        OTT  34   5   8  13  12  42  0  0  0  0   28   48  10,4  1  1
F 17  Tuomo Ruutu           OTT  71   5   7  12  -2  20  0  0  1  0   23   57   8,8  0  0
F 22  Magnus Arvedson       OTT  34   2  10  12   6  10  1  0  0  0   28   42   4,8  0  2
D 42  Jamie Rivers          OTT  25   1   2   3  -1  10  1  0  0  0   20   20   5,0  0  0
D 16 *Brent Seabrook        OTT  10   0   3   3   5   2  0  0  0  0    9    5   0,0  0  0
G 32  Roman Cechmanek       OTT  60   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
F 21 *Alexandre Pickard     OTT  12   0   1   1   0   2  0  0  0  0    9    8   0,0  0  0
F 52 *Chris Neil            OTT   1   0   0   0  -1   0  0  0  0  0    1    1   0,0  0  0
G 1  *Ray Emery             OTT   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 80  Martin Prusek         OTT   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               OTT  82 242 450 692    1076 50  6 42  4 1912 2403  10,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 80 Martin Prusek OTT 2 22 2,73 0 0 0 0 1 11 ,909 0 0 32 Roman Cechmanek OTT 60 3409 2,60 21 30 5 3 148 1414 ,895 0 2 1 *Ray Emery OTT 2 17 0,00 0 0 0 0 0 7 1,000 0 0 ------------------------------------------------------------------------------------ Ottawa Totals OTT 82 3448 2,59 42 30 10 3 149 1432 ,896

Washington

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 9   Dainius Zubrus        WSH  79  31  42  73  -3  49 12  1  7  0   96  180  17,2  0  0
F 27  Matt Cooke            WSH  80  26  29  55   1  70  7  2  3  1  151  167  15,6  0  0
F 13  Bates Battaglia       WSH  82  21  30  51 -14  70  6  0  6  0  189  183  11,5  1  2
F 11  Jeff Halpern          WSH  82  14  32  46 -19 107  4  0  2  0  169  168   8,3  0  1
D 56  Danil Markov          WSH  80   4  36  40 -12  55  1  0  3  0  168  135   3,0  0  2
F 51  Stephen Peat          WSH  73  16  22  38  -2 139  2  0  3  0  113  104  15,4  2  2
D 4   Bret Hedican          WSH  79  10  20  30 -11  70  0  0  0  0  101  137   7,3  0  0
F 23  Trent Whitfield       WSH  77   9  21  30 -11  61  2  0  0  0   57   93   9,7  0  0
F 43  Ivan Novoseltsev      WSH  69  13  14  27  -6  58  1  0  0  0   67  117  11,1  1  1
D 55 *Josef Boumedienne     WSH  71   9  14  23  -5  76  1  0  1  1   69   75  12,0  0  2
F 3  *Derek Roy             WSH  81   6  15  21  -6  76  1  0  0  0   48   59  10,2  0  0
F 37  Kip Miller            WSH  57   4  16  20 -12  33  1  0  0  0   21   72   5,6  0  0
F 39 *Vaclav Nedorost       WSH  50   5  13  18   2  22  0  0  1  0   49   65   7,7  0  2
F 10  Dallas Drake          WSH  74   7  10  17 -15  40  1  0  2  0   77   83   8,4  0  0
F 28  Matt Pettinger        WSH  80   9   7  16  -4  27  1  1  0  0   46   51  17,6  0  0
D 34  J-Luc Grand-Pierre    WSH  80   3  12  15  -1  60  0  0  0  0  140  100   3,0  0  0
D 35  Jakub Cutta           WSH  76   4   7  11  -5  59  0  0  0  1   29   54   7,4  0  0
D 45  Rick Berry            WSH  75   3   8  11  -9 113  0  0  0  0  155   96   3,1  0  0
F 17  Colin Forbes          WSH  69   3   3   6   1  15  0  0  0  0   11   18  16,7  0  1
F 20  Denis Pederson        WSH  29   3   2   5  -3  24  1  1  1  0   16   24  12,5  0  0
D 44  Nolan Yonkman         WSH  48   2   1   3 -11  10  0  0  0  0   24   21   9,5  0  0
D 36  Joel Kwiatkowski      WSH  63   1   2   3   2   8  0  0  0  0    7   15   6,7  0  0
D 21  Jason Doig            WSH  66   0   2   2  -8  38  0  0  0  0   33   24   0,0  0  0
D 42  Brad Norton           WSH  66   0   2   2  -4  19  0  0  0  0   13    6   0,0  0  0
F 47  Brent Gilchrist       WSH   3   0   1   1  -2   4  0  0  0  0    1    6   0,0  0  0
G 5   Sean Burke            WSH  73   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 75  Sebastien Charpentier WSH   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 38  Scott Pellerin        WSH   8   0   0   0  -1   0  0  0  0  0    3    0   0.0  0  0
G 6   Jamie Storr           WSH  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Washington Totals           WSH  82 203 362 565    1303 41  5 29  3 1853 2053   9,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 6 Jamie Storr WSH 14 670 3,49 5 5 0 1 39 301 ,870 0 0 5 Sean Burke WSH 73 4132 3,02 22 41 9 2 208 1943 ,893 0 1 75 Sebastien Charpentier WSH 7 174 3,45 0 0 0 0 10 80 ,875 0 0 ------------------------------------------------------------------------------------ Washington Totals WSH 82 4976 3,10 27 46 9 3 257 2324 ,889

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 38  Pavol Demitra         CAR  82  24  60  84  -3  56  6  0  3  1  129  227  10,6  0  0
F 8   Daniel Briere         CAR  84  23  39  62   3  74  7  1  1  1  111  194  11,9  0  2
F 16  Simon Gagne           CAR  77  31  29  60  -2  46  8  0  3  0   86  167  18,6  0  0
F 92  Jeff O'Neill          CAR  80  26  32  58  -8  63  7  0  6  1  126  185  14,1  0  0
F 18  Mike Johnson          CAR  81  16  33  49 -15  52  5  0  4  0  118  144  11,1  0  0
D 58  Ed Jovanovski         CAR  70   4  45  49  -3 120  1  0  1  0  172  160   2,5  0  1
F 14  Justin Williams       CAR  82  19  24  43 -10  76  6  0  0  0  114  165  11,5  0  0
F 22 *Dustin Brown          CAR  59  12  20  32   0  69  5  0  2  1   55   97  12,4  1  2
F 4  *Tomas Vanek           CAR  49  13  15  28  -6  60  4  0  2  1   48   92  14,1  1  1
D 6   Andreas Lilja         CAR  81   5  18  23  21 101  3  0  1  0  169  101   5,0  0  0
D 42  Bruno St-Jacques      CAR  78   7  12  19 -14  36  1  0  1  0  108   87   8,0  0  0
D 27  Bryce Salvador        CAR  82   6  13  19  -5  63  0  1  0  1  146   90   6,7  0  0
D 11  Mathieu Dandenault    CAR  82   4  13  17 -24  72  2  0  2  0  109  138   2,9  0  0
F 9  *Greg Classen          CAR  67   6   3   9 -12  18  0  2  0  1   54   48  12,5  0  0
D 53  Daniel Tjarnqvist     CAR  77   2   7   9 -25  74  0  0  0  0   88   73   2,7  0  0
F 30  Ian Laperriere        CAR  66   3   5   8 -16  36  1  0  1  0   57   43   7,0  0  0
F 21  Marty Murray          CAR  20   1   5   6  -6   4  0  0  0  0    8   18   5,6  0  1
D 3   Keith Carney          CAR  25   1   5   6   8  15  1  0  0  0   32   38   2,6  0  0
D 19  Marcus Ragnarsson     CAR  27   1   5   6   3   8  1  0  0  0   13   17   5,9  0  0
D 13  Lyle Odelein          CAR  14   2   2   4  -1  13  1  0  1  0   31   17  11,8  0  0
F 36  Ryan Bayda            CAR   7   0   4   4   1   4  0  0  0  0    9   10   0,0  0  1
D 34  Joe Corvo             CAR  18   1   2   3  -6  10  0  0  1  0    3   26   3,8  0  0
D 29 *Micki Dupont          CAR  29   1   2   3 -16  29  1  0  0  0   26   32   3,1  0  0
G 39  Olaf Kolzig           CAR  73   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
F 25  Jiri Dopita           CAR   6   0   1   1   0   2  0  0  0  0    6    7   0,0  0  0
F 43  Per Svartvadet        CAR  12   0   1   1  -2   0  0  0  0  0    2    2   0,0  0  0
D 59  Jaroslav Obsut        CAR   2   0   0   0  -2   2  0  0  0  0    0    1   0,0  0  0
G 10 *Patrick Desrochers    CAR   8   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 60  Pasi Nurminen         CAR  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 208 397 605    1107 60  4 29  7 1820 2179   9,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 Pasi Nurminen CAR 12 570 3,37 5 4 0 0 32 248 ,871 0 0 39 Olaf Kolzig CAR 73 4122 2,88 24 37 7 4 198 1839 ,892 2 2 10 *Patrick Desrochers CAR 8 278 3,02 0 4 1 0 14 128 ,891 2 0 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 4970 2,95 29 45 8 4 244 2215 ,890

Philly

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 97  Jeremy Roenick        PHI  82  39  34  73  -6 122  4  2  9  1  186  206  18,9  0  0
F 77  Chris Gratton         PHI  82  19  38  57   0  56  3  1  5  0  162  176  10,8  1  1
F 14  Tony Amonte           PHI  82  20  29  49  -8  92  2  3  5  0  109  161  12,4  0  1
F 20  Shawn Mceachern       PHI  82  10  38  48  -3  64  0  0  3  0   81  152   6,6  0  1
F 63  Josef Vasicek         PHI  81  24  21  45  -1  54  7  1  3  0  125  179  13,4  1  1
