(As of четверг, июн 16 2005)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zNYRangers 82 51 20 11 113 284 187 ,689 28 6 7 33 12 4 2 1 11 6-4-0 W2
xTampa 82 51 21 10 112 277 185 ,682 25 10 6 25 16 8 5 4 10 4-5-1 L1
yOttawa 82 42 30 10 94 257 197 ,573 19 17 5 25 18 3 2 3 10 7-2-1 W1
xNew Jersey 82 41 31 10 92 234 207 ,560 24 16 1 24 17 8 3 3 10 6-3-1 L1
xAtlanta 82 42 33 7 91 246 215 ,554 16 20 5 24 21 4 3 1 7 5-4-1 L1
xNYIslander 82 41 35 6 88 230 217 ,536 19 18 4 23 22 4 3 5 6 5-4-1 L1
xBuffalo 82 40 34 8 88 236 223 ,536 20 16 5 23 19 4 0 3 8 4-5-1 L1
xFlorida 82 39 39 4 82 256 233 ,500 19 21 1 23 23 3 6 0 4 6-4-0 L1
---------------------------------------------------------------------------------------
xPhilly 82 38 38 6 82 216 215 ,500 21 16 4 21 20 5 2 2 6 6-4-0 L4
Montreal 82 35 37 10 80 202 217 ,487 13 22 6 21 20 5 5 3 10 3-5-2 W1
Boston 82 37 40 5 79 234 238 ,481 18 21 2 19 25 2 3 1 5 5-4-1 W1
Carolina 82 29 45 8 66 207 244 ,402 15 24 2 16 27 6 3 6 8 3-7-0 L7
Washington 82 27 46 9 63 204 257 ,384 10 25 6 15 30 4 3 2 9 4-6-0 W1
Pittsburgh 82 26 50 6 58 190 258 ,353 12 25 4 15 26 5 3 3 6 2-8-0 L1
Toronto 82 24 48 10 58 180 253 ,353 14 24 3 14 25 7 3 0 10 3-4-3 T1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zDetroit 82 46 25 11 103 243 189 ,628 24 14 3 26 12 8 2 1 11 4-5-1 W1
yVancouver 82 44 27 11 99 257 184 ,603 16 18 7 26 16 7 2 2 11 7-1-2 T2
xAnaheim 82 45 30 7 97 254 207 ,591 22 16 3 28 14 7 3 4 7 4-3-3 T1
xEdmonton 82 39 31 12 90 241 236 ,548 17 18 6 25 17 7 4 2 12 5-3-2 L1
xNashville 82 38 33 11 87 223 201 ,530 17 18 6 23 17 6 2 1 11 7-2-1 L1
xCalgary 82 38 37 7 83 217 215 ,506 19 19 3 23 24 2 2 3 7 2-6-2 T2
xSt.Louis 82 39 40 3 81 211 236 ,493 17 23 1 25 18 3 1 0 3 4-5-1 L1
xLA 82 36 38 8 80 212 219 ,487 14 21 6 21 21 7 2 3 8 4-4-2 T1
---------------------------------------------------------------------------------------
Columbus 82 37 40 5 79 221 268 ,481 18 20 3 21 20 5 4 3 5 7-2-1 W2
San Jose 82 36 39 7 79 193 211 ,481 21 18 2 23 23 3 1 4 7 7-3-0 W4
Phoenix 82 35 41 6 76 205 234 ,463 16 23 2 20 24 5 1 4 6 5-4-1 T1
Minnesota 82 32 41 9 73 214 227 ,445 15 22 4 15 25 6 1 2 9 4-5-1 W1
Dallas 82 32 43 7 71 213 245 ,432 19 19 3 16 27 3 0 4 7 1-7-2 L4
Chicago 82 29 41 12 70 207 234 ,426 12 21 8 16 23 7 1 1 12 2-5-3 W1
Colorado 82 17 53 12 46 149 261 ,280 6 29 6 9 36 4 0 1 12 0-8-2 T1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Ottawa 82 42 30 10 94 257 197 ,573 19 17 5 25 18 3 7-2-1 W1
Buffalo 82 40 34 8 88 236 223 ,536 20 16 5 23 19 4 4-5-1 L1
Philly 82 38 38 6 82 216 215 ,500 21 16 4 21 20 5 6-4-0 L4
Montreal 82 35 37 10 80 202 217 ,487 13 22 6 21 20 5 3-5-2 W1
Boston 82 37 40 5 79 234 238 ,481 18 21 2 19 25 2 5-4-1 W1
Pittsburgh 82 26 50 6 58 190 258 ,353 12 25 4 15 26 5 2-8-0 L1
Toronto 82 24 48 10 58 180 253 ,353 14 24 3 14 25 7 3-4-3 T1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
NYRangers 82 51 20 11 113 284 187 ,689 28 6 7 33 12 4 6-4-0 W2
Tampa 82 51 21 10 112 277 185 ,682 25 10 6 25 16 8 4-5-1 L1
New Jersey 82 41 31 10 92 234 207 ,560 24 16 1 24 17 8 6-3-1 L1
Atlanta 82 42 33 7 91 246 215 ,554 16 20 5 24 21 4 5-4-1 L1
NYIslander 82 41 35 6 88 230 217 ,536 19 18 4 23 22 4 5-4-1 L1
Florida 82 39 39 4 82 256 233 ,500 19 21 1 23 23 3 6-4-0 L1
Carolina 82 29 45 8 66 207 244 ,402 15 24 2 16 27 6 3-7-0 L7
Washington 82 27 46 9 63 204 257 ,384 10 25 6 15 30 4 4-6-0 W1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Vancouver 82 44 27 11 99 257 184 ,603 16 18 7 26 16 7 7-1-2 T2
Anaheim 82 45 30 7 97 254 207 ,591 22 16 3 28 14 7 4-3-3 T1
Edmonton 82 39 31 12 90 241 236 ,548 17 18 6 25 17 7 5-3-2 L1
Calgary 82 38 37 7 83 217 215 ,506 19 19 3 23 24 2 2-6-2 T2
LA 82 36 38 8 80 212 219 ,487 14 21 6 21 21 7 4-4-2 T1
San Jose 82 36 39 7 79 193 211 ,481 21 18 2 23 23 3 7-3-0 W4
Phoenix 82 35 41 6 76 205 234 ,463 16 23 2 20 24 5 5-4-1 T1
Colorado 82 17 53 12 46 149 261 ,280 6 29 6 9 36 4 0-8-2 T1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Detroit 82 46 25 11 103 243 189 ,628 24 14 3 26 12 8 4-5-1 W1
Nashville 82 38 33 11 87 223 201 ,530 17 18 6 23 17 6 7-2-1 L1
St.Louis 82 39 40 3 81 211 236 ,493 17 23 1 25 18 3 4-5-1 L1
Columbus 82 37 40 5 79 221 268 ,481 18 20 3 21 20 5 7-2-1 W2
Minnesota 82 32 41 9 73 214 227 ,445 15 22 4 15 25 6 4-5-1 W1
Dallas 82 32 43 7 71 213 245 ,432 19 19 3 16 27 3 1-7-2 L4
Chicago 82 29 41 12 70 207 234 ,426 12 21 8 16 23 7 2-5-3 W1