Team Rosters

(As of четверг, июн 16 2005)

Boston

General Manager: Flashment
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Joe Thornton            C L  OK    84 80 76 81 83 66 74 77 85 66 80 50 60 82
 2 Nathan Horton           C L  OK    68 71 62 66 62 67 74 65 69 56 73 52 47 71
 4 Ryan Getzlaf	           C R  OK    64 69 62 68 63 71 70 69 73 58 70 43 41 71
22 Martin Erat            LW L  OK    69 74 69 57 68 94 74 67 70 65 66 31 30 72
26 Alexander Perezhogin   LW L  98    67 70 64 56 59 74 72 73 68 61 68 45 39 71
30 Niklas Sundstrom       RW L  OK    61 73 60 69 93 90 70 71 78 71 60 79 79 73
14 Sergei Samsonov        RW R  OK    59 82 45 82 55 87 79 84 81 70 82 54 57 79
17 Jean-Pierre Dumont     RW L  OK    72 71 67 66 93 82 71 73 67 67 71 45 45 74
21 Kiril Safronov          D L  OK    72 66 64 55 30 80 70 61 62 70 64 33 41 69
34 Bryan Berard            D L  OK    70 68 68 75 99 81 71 73 67 68 63 59 64 74
55 Sergei Gonchar          D L  OK    67 80 66 90 96 84 80 86 90 70 92 72 73 87
24 Ryan Whitney            D L  OK    74 62 70 70 63 64 67 68 62 72 56 36 36 71
53 Frantisek Kaberle       D L  OK    62 68 53 77 86 90 69 71 68 73 67 43 41 72
 6 Petr Buzek              D L  OK    65 74 69 56 56 87 74 60 61 70 64 51 45 71
39 Dan Cloutier            G L  97    79 87 72 96 96 72 87 72 87 NA NA 50 52 80
 1 Michael Leighton        G L  OK    73 72 76 70 35 79 73 53 73 25 25 35 35 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
35 Serge Aubin             C L  OK    71 64 59 48 80 74 60 50 55 65 58 55 44 63
47 Brian Swanson           C L  OK    52 73 44 46 33 85 73 57 57 62 52 39 35 61
44 Matthew Herr            C L  99    65 64 72 37 35 92 66 50 55 69 59 50 43 64
37 Andy Hilbert            C L  OK    68 71 56 45 31 84 70 61 54 72 61 31 36 66
18 Kris Vernarsky          C L  OK    26 65 68 45 29 83 61 44 50 66 55 34 30 58
20 Domenic Pittis          C L  OK    64 66 49 25 26 79 63 47 50 63 50 66 51 58
48 Juha Ylonen             C L  OK    58 63 53 54 89 85 61 67 66 67 65 59 50 68
46 Eric Chouinard          C L  OK    61 65 71 41 39 82 70 60 59 68 65 36 37 67
11 Paul Gaustad            C L  98    52 68 86 41 76 92 70 52 56 75 65 34 37 68
51 Jared Aulin             C R  OK    54 61 56 40 31 83 56 46 54 64 54 27 28 58
12 P.J. Axelsson          LW R  99    60 73 55 67 88 95 68 62 63 72 66 48 49 70
13 Rob Zamuner            LW L  OK    57 66 75 50 74 93 63 55 60 73 66 91 97 70
43 Ken Belanger           LW L  99    79 54 89 29 30 56 56 70 68 69 67 59 64 71
27 Brad Defauw            LW L  OK    59 60 68 57 30 85 62 47 50 59 62 28 39 62
15 Martin Samuelsson      LW L  OK    60 65 62 51 35 79 65 46 49 56 58 31 33 60
40 Jonas Hoglund          LW R  OK    47 78 83 59 94 89 71 64 69 61 62 61 65 71
38 Derek MacKenzie        LW L  OK    65 69 53 55 32 54 72 47 53 68 55 29 37 61
50 Shaun Van-Allen        LW L  OK    62 57 59 41 88 80 55 49 55 70 53 74 76 62
36 Scottie Upshall        RW L  OK    36 74 61 55 47 94 73 49 66 73 66 37 41 66
29 Jean-Pierre Vigier     RW R  OK    65 70 61 51 28 83 73 43 54 66 62 44 35 64
45 Marian Cisar           RW R  99    68 64 55 49 26 76 65 50 47 63 49 44 43 59
 4 Jesse Wallin            D L  OK    66 61 57 53 31 83 60 49 51 66 49 53 51 62
10 Niclas Wallin           D L  OK    68 68 75 60 80 85 67 56 54 67 56 40 45 69
 7 Kevin Klein             D R  OK    61 57 64 61 69 77 63 66 58 57 65 40 45 66
71 Jiri Slegr              D L  OK    59 60 37 58 38 58 60 36 46 51 48 65 65 54
42 Steven Halko            D R  OK    62 67 50 41 25 79 70 71 71 71 71 51 54 71
41 Zdenek Kutlak           D L  99    60 75 74 42 34 90 67 40 52 66 54 37 32 64
31 Shaone Morrisonn        D L  OK    62 60 62 41 29 73 58 40 49 62 51 29 26 59
32 Alex Henry              D L  OK    68 57 85 37 54 49 56 46 47 64 53 27 33 64
28 Bryan Marchment         D L  OK    78 55 56 66 93 53 61 63 56 72 53 84 93 69
52 Steve Staios            D R  OK    72 53 53 74 87 66 56 56 58 69 59 62 61 66
 5 Tim Thomas              G L  OK    38 65 56 64 27 65 65 45 65 25 25 37 40 56
49 Maxime Ouellet          G L  OK    73 77 70 62 63 77 56 77 76 27 28 40 39 67

Toronto

General Manager: Alex_Bear
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
52 Jerred Smithson         C R  OK    70 68 71 46 33 70 76 59 57 75 68 42 45 70
80 Nik Antropov            C L  OK    78 69 91 64 53 64 67 76 70 64 74 39 45 77
20 Paul Ranheim           LW R  OK    50 64 67 42 89 87 62 41 47 69 53 77 82 61
40 Jim Mckenzie           LW L  OK    69 58 94 26 87 65 55 44 50 66 53 84 79 63
21 Alyn Mccauley          LW L  OK    60 73 57 56 99 98 70 54 58 72 58 55 55 67
18 Chad Kilger            RW L  OK    71 70 89 45 83 89 73 55 59 70 67 60 66 72
28 Mark Parrish           RW R  OK    71 74 68 66 97 91 76 71 73 65 75 54 47 76
41 Alexander Kharitonov   RW R  99    60 78 34 26 27 75 68 76 62 61 81 34 59 68
16 Nikita Alexeev         RW L  98    69 78 92 73 53 91 73 60 62 70 72 42 38 75
33 Eric Cairns             D L  OK    74 62 93 46 82 53 62 56 56 66 56 69 48 71
 3 Wade Belak              D R  OK    83 55 85 43 72 37 59 56 55 69 56 45 50 70
15 Tomas Kaberle           D L  OK    60 74 62 85 92 99 75 81 77 74 77 50 50 80
22 Ken Klee                D R  99    74 59 55 75 83 82 65 60 59 75 58 78 81 70
30 Anton Babchuk           D R  OK    66 62 76 68 71 66 71 64 65 76 64 44 37 73
35 Sylvain Lefebvre        D L  OK    60 55 57 48 37 84 56 47 44 63 46 77 81 60
43 Jeff Finley             D L  OK    62 58 57 57 86 89 57 50 46 67 51 85 78 63
48 M-A Bergeron            D L  91 DD 70 78 42 63 30 62 81 68 65 72 65 38 31 71
62 Sebastien Centomo       G R  OK    48 60 72 53 34 71 62 54 68 NA NA 38 33 57
 1 David Aebischer         G L  OK    69 87 80 84 55 79 91 59 87 NA NA 41 62 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Stephen Weiss           C L  OK    66 72 73 59 56 95 72 68 57 69 58 30 36 69
 7 Patrice Bergeron        C R  OK    65 70 66 62 65 74 72 73 69 61 72 37 47 72
12 Harold Druken           C L  OK    61 75 63 31 42 87 76 61 62 69 61 45 41 67
25 Brian Holzinger         C R  OK    57 72 42 46 25 80 71 65 67 68 72 66 66 68
39 Adam Henrich           LW L  OK    62 70 70 68 70 56 73 69 72 58 70 46 40 72
34 Brad Ralph             LW L  OK    70 65 72 31 31 26 68 49 58 66 61 32 36 64
27 Igor Korolev           LW L  OK    58 68 63 52 78 90 69 55 54 62 54 65 67 64
50 Igor Radulov           LW L  OK    61 70 62 67 40 75 70 51 59 58 69 45 40 66
 6 Robert Nilsson         LW L  OK    58 68 60 68 63 72 70 72 66 58 68 43 45 70
 4 Alexander Radulov      RW L  OK    60 69 57 62 58 73 67 68 64 62 68 49 40 69
55 Pavel Rosa             RW R  OK    50 71 43 58 31 91 67 48 50 57 54 39 31 58
23 Alexei Ponikarovsky    RW L  OK    65 77 81 46 33 84 79 55 60 69 64 43 41 70
26 Nathan Perrott         RW R  OK    67 56 60 32 30 29 53 44 46 66 52 40 39 56
56 Pavel Brendl           RW R  OK    56 72 61 42 42 86 66 54 57 69 75 30 33 67
44 Aaron Gavey            RW L  OK    65 71 71 45 52 86 65 60 57 66 55 62 74 66
38 Brad Leeb              RW R  OK    58 63 50 33 36 89 58 46 46 64 49 40 35 56
11 Sandy Mccarthy         RW R  OK    70 55 82 27 99 71 59 49 55 64 58 70 83 65
42 Shjon Podein           RW L  OK    60 57 66 37 78 89 57 48 50 69 50 82 84 61
57 Steve Heinze           RW R  OK    61 65 52 59 59 84 63 58 61 63 65 77 75 66
24 Turner Stevenson       RW R  OK    78 49 81 46 58 67 54 53 52 66 53 81 81 64
31 Christian Backman       D L  OK    59 67 74 48 40 87 67 51 51 68 55 34 32 66
29 Igor Kravchuk           D L  OK    55 58 60 65 51 91 64 66 62 61 54 83 69 66
45 Carlo Colaicovo         D L  OK    76 72 66 69 52 89 65 71 57 72 60 32 41 72
 5 Aaron Miller            D R  OK    62 51 75 69 73 84 60 52 55 66 55 74 82 67
14 Mattias Norstrom        D L  OK    61 59 58 72 91 86 64 46 51 64 45 77 70 64
32 Kyle Rossiter           D L  OK    71 52 70 39 32 85 55 43 51 69 59 40 29 63
46 Karel Pilar             D R  OK    69 60 64 66 30 73 62 57 61 65 59 29 36 66
47 Mike Weaver             D R  OK    65 69 29 58 32 75 73 49 47 67 43 35 28 59
37 Trevor Kidd             G L  OK    53 66 82 81 35 91 67 62 67 25 25 74 78 64
36 Manny Legace            G L  OK    54 80 37 83 77 90 87 86 83 NA NA 52 49 72

Montreal

General Manager: Mayorov
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
61 Jason Ward              C R  OK    74 63 73 50 34 94 66 54 61 70 61 51 47 67
38 Jan Bulis               C L  OK    65 73 73 63 83 96 71 69 69 69 72 53 56 75
71 Mike Ribeiro            C L  OK    62 76 65 50 66 92 74 63 63 63 67 41 47 70
31 Marc Savard             C L  OK    76 80 48 77 75 72 77 76 76 68 72 49 52 76
14 Pierre Dagenais        LW L  OK    59 58 87 60 71 90 68 46 62 61 65 41 41 67
28 Niklas Hagman          LW L  OK    69 72 63 72 96 90 72 66 60 65 70 42 33 72
32 Denis Shvidki          LW L  98    68 75 70 56 65 87 77 60 60 68 65 40 37 70
46 Shawn Horcoff          LW L  OK    67 71 59 52 82 80 73 62 58 68 63 37 39 68
20 Richard Zednik         RW L  OK    74 78 60 76 99 78 76 68 70 67 75 43 52 75
10 Andreas Dackell        RW R  OK    57 66 50 58 93 97 64 58 59 70 59 66 59 65
23 Marcel Hossa           RW R  OK    70 70 71 60 30 87 70 66 66 68 70 29 40 72
33 Mike Knuble            RW R  OK    68 59 76 69 74 77 57 60 67 65 71 57 57 71
82 Martin Straka          RW L  OK    54 75 32 81 44 98 74 72 73 63 77 75 67 72
18 Ales Pisa               D R  OK    72 74 52 54 38 83 73 57 55 74 54 37 37 67
 3 Sheldon Souray          D L  OK    75 65 73 60 56 54 66 53 63 75 59 49 57 71
51 Francis Bouillon        D R  OK    75 74 39 70 35 79 76 63 60 73 64 45 51 70
52 Craig Rivet             D R  OK    72 66 66 77 99 77 67 64 66 69 67 59 67 73
79 Andrei Markov           D L  OK    66 77 52 82 82 92 76 74 76 72 74 36 44 77
54 Patrick Traverse        D L  OK    61 63 82 72 56 90 67 63 58 65 57 52 59 70
30 Mathieu Garon           G R  OK    75 79 78 76 62 76 72 75 77 NA NA 35 42 72
60 Jose Theodore           G R  OK    77 86 57 98 99 95 96 73 91 25 25 53 48 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Steve Begin             C L  OK    71 61 57 38 62 68 62 48 54 62 60 44 47 62
34 Jim Dowd                C R  OK    59 60 59 51 98 88 59 64 62 64 58 86 79 66
45 Mike Zigomanis          C R  OK    55 79 65 40 38 86 82 49 54 73 57 32 37 65
 2 Danny Roussin          LW L  OK    64 66 57 70 67 71 67 70 63 68 65 40 39 69
15 Dave Roche             LW L  97    53 52 82 29 26 87 52 42 46 61 53 30 32 57
47 Jamie Wright           LW L  OK    65 70 64 44 58 87 65 55 64 67 56 53 44 65
36 Chris Herperger        LW L  OK    60 62 60 50 58 90 59 46 54 61 56 56 56 61
 9 Hnat Domenichelli      LW L  OK    65 68 56 40 39 78 69 57 56 60 56 39 41 63
35 Simon Gamache          LW L  OK    54 58 34 46 25 67 58 39 43 54 50 25 30 51
21 Jani Rita              RW R  99    52 65 61 39 32 87 69 53 49 65 52 35 34 60
39 Brad Smyth             RW R  OK    70 60 61 33 26 71 61 48 52 63 55 43 50 60
29 Jeff Toms              RW L  OK    58 64 80 47 35 83 63 51 56 60 63 60 53 65
37 Ronald Petrovicky      RW R  OK    71 73 59 55 86 75 71 52 56 63 57 38 46 65
17 Garnet Exelby           D L  OK    87 75 56 63 74 42 64 58 57 73 61 34 30 70
 8 Bryan Allen             D L  OK    76 63 75 48 35 69 67 52 59 71 66 35 38 69
25 Bobby Allen             D L  OK    67 72 55 36 40 85 64 46 55 68 58 37 46 64
24 Rocky Thompson          D R  OK    80 42 59 35 26 52 64 42 46 67 51 45 41 61
40 Joey Tetarenko          D R  OK    69 61 60 43 32 39 67 48 50 69 58 50 44 64
 1 J-F Labbe               G L  OK    37 59 40 42 26 52 57 45 56 27 28 50 48 49
72 J-F Damphousse          G L  OK    69 74 68 74 72 73 68 67 67 25 25 30 28 66

Buffalo

General Manager: Grant
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
71 Sebastien Bordeleau     C R  OK    64 73 51 46 33 76 68 77 73 70 72 65 58 72
24 Adam Mair               C R  OK    78 74 69 65 71 64 74 73 62 67 65 45 44 73
18 Tim Connolly            C R  OK    68 71 65 69 101 91 73 71 70 66 67 50 41 73
 6 Eric Staal              C L  OK    64 73 61 63 60 70 72 73 74 61 72 49 36 73
15 Alexei Zhamnov         LW L  OK    67 74 65 84 92 80 77 82 76 70 74 75 71 79
45 Arron Asham            LW R  OK    74 66 54 52 69 82 63 59 63 67 67 57 50 68
37 Chris Drury            LW R  OK    69 79 68 74 99 88 74 70 72 67 73 56 55 76
25 Jason Arnott           LW R  OK    72 70 87 67 88 81 68 72 72 69 77 84 76 79
22 Justin Papineau        LW L  OK    58 71 57 50 28 87 72 71 57 67 71 41 41 69
29 Ted Donato             LW L  OK    40 57 31 26 25 79 49 31 32 51 38 53 64 44
30 Robert Reichel         LW L  OK    56 70 40 58 97 92 70 71 68 69 66 82 77 70
31 Jochen Hecht           RW L  OK    70 70 66 74 81 83 70 68 70 69 75 52 52 75
81 Miroslav Satan         RW L  OK    60 81 72 86 98 93 82 79 79 71 80 71 63 82
23 Henrik Tallinder        D L  OK    67 62 70 71 29 78 59 66 64 71 62 34 37 70
 5 Jeff Jillson            D R  OK    72 65 72 63 52 88 67 71 71 72 68 39 41 74
48 Dick Tarnstrom          D L  OK    69 68 74 83 76 79 64 79 72 78 71 48 46 77
44 Nicholas Boynton        D R  OK    78 57 70 79 96 68 67 68 65 76 66 45 41 74
51 Brian Campbell          D L  OK    71 73 72 66 65 94 71 66 65 75 62 49 40 74
 7 Jassen Cullimore        D L  OK    74 52 91 63 64 85 55 55 56 68 56 65 71 71
 4 Jaroslav Spacek         D L  97    72 71 48 85 95 87 72 73 70 67 65 50 48 74
 3 Sebastien Caron         G L  99    73 76 77 89 63 71 86 77 80 NA NA 31 35 73
38 Tommy Salo              G L  OK    77 85 61 98 99 91 83 66 84 25 25 76 74 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Randy Robitaille        C L  OK    51 71 53 52 61 86 70 64 62 57 58 53 46 65
42 Jimmie Olvestad        LW L  99    60 70 63 48 70 88 66 51 54 67 54 36 32 63
34 Reid Simpson           LW L  98    58 42 60 25 31 37 46 58 52 57 59 52 53 58
33 Eric Boulton           LW L  OK    78 66 62 30 56 35 71 49 52 65 55 46 42 62
39 Craig Johnson          LW L  OK    57 69 69 56 87 95 69 50 56 67 57 76 76 66
14 Dan Hinote             RW R  OK    66 72 70 47 72 76 67 62 53 67 54 50 44 66
41 Sean McMorrow          RW R  OK    81 56 86 29 34 91 61 44 56 53 55 29 37 62
50 Vitali Yachmenev       RW L  OK    54 77 53 66 84 90 76 58 59 67 61 56 61 68
49 Rory Fitzpatrick        D R  OK    64 54 61 60 28 80 56 51 55 67 58 47 40 63
28 Karl Dykhuis            D L  OK    63 73 70 58 89 86 76 55 58 71 58 71 87 71
36 Ross Lupaschuk          D R  OK    70 74 63 65 42 73 72 59 61 75 69 43 38 71
 2 David Cullen            D R  OK    57 53 54 43 25 73 65 38 34 59 47 35 31 55
32 Doug Janik              D L  OK    54 64 53 38 27 76 63 46 48 60 50 30 27 58
40 Rick Mrozik             D L  OK    56 64 70 41 35 92 65 49 51 63 56 36 32 63
26 Andrew Raycroft         G L  OK    54 67 61 67 45 58 64 62 65 25 25 30 36 59
35 Mika Noronen            G L  OK    61 72 80 70 49 78 73 59 71 NA NA 43 44 66
 1 Ryan Miller             G L  OK    67 72 77 87 54 88 72 70 74 25 25 31 36 68

Ottawa

General Manager: AleX
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Alex Tanguay            C L  OK    64 81 62 73 93 86 76 77 75 75 76 48 51 78
14 Radek Bonk              C L  OK    70 75 83 71 93 84 72 79 77 70 75 71 69 80
18 Daymond Langkow         C L  OK    70 77 50 84 99 90 75 73 74 76 73 67 64 77
17 Tuomo Ruutu             C L  OK    63 75 65 59 61 72 74 72 63 66 74 60 55 73
 9 Martin Havlat          LW L  OK    70 75 67 67 86 88 79 78 75 74 77 53 43 79
43 Henrik Zetterberg      LW L  OK    67 74 72 76 87 96 74 74 76 73 77 35 34 78
19 Marian Hossa           LW L  OK    65 82 69 75 98 83 81 75 80 69 84 48 52 81
21 Alexandre Pickard      LW L  OK    67 70 68 64 72 67 70 70 70 65 70 48 41 73
22 Magnus Arvedson        RW R  OK    66 73 69 71 94 91 70 71 64 72 63 58 59 73
12 Peter Bondra           RW L  OK    66 83 64 75 93 77 83 70 77 69 83 92 78 80
11 Daniel Alfredsson      RW R  OK    66 76 53 77 95 86 76 79 79 68 91 77 86 81
23 Krystofer Kolanos      RW R  OK    74 74 75 63 47 81 75 65 69 75 70 32 43 74
 3 Zdeno Chara             D L  OK    86 53 99 86 91 59 59 71 72 82 70 52 53 81
 4 Chris Phillips          D L  OK    69 66 75 72 86 81 73 70 65 80 62 68 68 76
 7 Greg DeVries            D L  OK    71 52 66 76 99 78 58 64 65 76 62 71 61 72
 6 Wade Redden             D L  OK    74 73 66 86 95 82 75 78 75 78 72 70 65 80
27 Teppo Numminen          D R  OK    59 69 60 75 83 84 72 71 71 71 68 75 73 74
10 Ossi Vaananen           D L  OK    78 71 75 69 88 80 67 68 58 74 71 37 38 75
32 Roman Cechmanek         G L  OK    84 87 77 85 82 85 83 78 90 NA NA 54 50 80
80 Martin Prusek           G R  OK    44 70 70 67 26 74 67 50 69 25 25 43 41 61

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Daniel Tkaczuk          C L  OK    67 63 54 33 30 25 63 47 54 63 57 34 37 59
30 Mike Brown              C L  OK    71 59 81 32 31 25 50 44 53 60 57 39 40 60
24 Stacy Roest             C R  99    60 66 35 30 31 81 65 52 54 60 60 49 44 59
25 Vaclav Varada          LW L  OK    65 69 66 57 75 71 70 56 56 67 56 66 58 66
52 Chris Neil             RW R  OK    77 50 67 36 83 48 60 48 50 68 63 47 42 63
 2 Todd Simpson            D L  OK    75 53 71 60 80 51 54 56 56 72 52 71 82 68
16 Brent Seabrook          D L  OK    69 63 72 64 69 64 64 63 64 71 57 41 34 70
42 Jamie Rivers            D L  OK    70 69 59 64 41 77 71 48 59 68 66 63 66 68
 1 Ray Emery               G L  OK    49 73 82 45 43 79 78 62 75 30 27 43 43 65

Washington

General Manager: Kurt
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Jeff Halpern            C R  OK    75 70 62 72 80 80 70 64 63 70 62 48 44 70
23 Trent Whitfield         C L  OK    67 76 67 68 29 75 70 62 48 71 60 35 37 67
39 Vaclav Nedorost         C L  OK    65 73 75 45 46 87 75 65 60 72 73 43 44 72
27 Matt Cooke              C L  OK    76 67 58 56 99 77 65 65 66 75 64 51 48 71
13 Bates Battaglia        LW L  OK    75 70 71 73 99 77 68 64 65 70 68 49 50 73
28 Matt Pettinger         LW L  OK    71 80 65 50 53 81 72 63 54 63 65 33 36 68
43 Ivan Novoseltsev       LW L  OK    67 78 68 60 90 85 78 63 63 65 67 44 41 72
17 Colin Forbes           LW L  OK    66 61 83 40 26 89 62 48 54 68 59 50 50 64
 3 Derek Roy              LW L  OK    66 72 59 66 68 65 64 70 73 70 65 35 37 71
 9 Dainius Zubrus         RW L  98    68 71 92 67 82 87 72 75 71 73 75 56 60 79
37 Kip Miller             RW L  OK    59 66 42 59 65 89 66 76 70 64 62 79 79 69
51 Stephen Peat           RW R  OK    74 69 77 57 51 50 69 67 61 67 65 29 33 70
10 Dallas Drake           RW L  OK    73 70 58 57 98 77 71 52 59 72 66 83 91 70
55 Josef Boumedienne       D L  OK    70 73 54 73 40 73 74 52 59 73 69 42 39 69
21 Jason Doig              D R  OK    74 59 74 50 66 55 57 53 53 67 58 60 54 67
45 Rick Berry              D L  OK    77 62 61 67 73 69 71 52 51 76 60 48 41 69
56 Danil Markov            D L  OK    71 73 55 81 83 85 72 75 68 69 62 53 48 74
36 Joel Kwiatkowski        D L  OK    62 66 58 56 47 88 67 56 56 74 58 46 45 67
34 J-Luc Grand-Pierre      D R  OK    72 65 76 52 74 70 64 51 53 71 54 51 48 69
35 Jakub Cutta             D R  OK    60 68 70 58 67 89 70 57 65 68 52 31 32 68
42 Brad Norton             D L  OK    70 57 79 61 58 58 50 54 57 66 54 34 35 66
44 Nolan Yonkman           D R  OK    76 62 87 49 30 87 56 46 55 69 54 35 34 68
 4 Bret Hedican            D L  OK    69 78 62 78 78 81 77 62 59 61 58 77 76 71
75 Sebastien Charpentier   G L  OK    47 70 50 69 29 75 71 53 74 25 25 33 36 61
 5 Sean Burke              G L  98    78 88 90 75 65 93 78 66 87 NA NA 90 72 79
 6 Jamie Storr             G L  73 3W 74 78 74 71 34 71 76 61 73 25 25 45 48 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Andrej Podkonicky       C L  OK    53 62 56 26 30 27 64 44 47 43 47 39 42 53
47 Brent Gilchrist         C L  OK    59 66 46 36 46 90 65 48 46 63 52 75 91 59
46 Brett Harkins           C L  99    56 62 52 43 25 78 62 47 48 64 46 27 31 56
38 Scott Pellerin         LW L  OK    65 61 52 41 72 93 66 51 54 69 57 70 68 63
26 Dan Bylsma             LW L  OK    65 52 84 33 68 83 50 53 47 70 50 70 68 62
50 Brian Willsie          RW R  OK    56 53 59 37 54 80 57 46 60 60 66 35 33 61
48 Ivan Ciernik           RW L  OK    60 65 63 46 41 80 64 52 54 61 57 32 34 62
20 Denis Pederson         RW R  OK    70 71 73 54 56 78 72 58 59 70 57 66 60 69
25 J-F Fortin              D R  OK    61 62 66 52 37 82 57 53 51 65 47 35 33 63
22 Chris Hajt              D L  OK    62 64 61 36 30 25 64 45 48 67 56 34 45 61

Carolina

General Manager: Bosco
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Daniel Briere           C R  OK    68 77 53 71 98 82 72 80 75 63 76 49 49 76
92 Jeff O'Neill            C R  OK    70 75 63 78 96 86 75 77 77 64 79 68 71 79
 9 Greg Classen            C L  OK    73 71 67 43 47 87 72 52 59 70 65 41 36 68
16 Simon Gagne            LW L  OK    66 81 56 72 78 91 82 75 77 74 77 53 42 78
 4 Tomas Vanek            LW R  OK    65 69 67 64 66 74 68 72 74 56 70 35 41 72
14 Justin Williams        RW R  OK    65 84 63 66 74 88 77 72 77 74 73 36 44 76
38 Pavol Demitra          RW L  OK    63 77 63 80 98 89 77 86 85 68 83 70 73 82
22 Dustin Brown           RW L  OK    67 73 64 66 69 72 73 72 68 56 75 50 44 73
30 Ian Laperriere         RW L  OK    80 65 68 63 94 63 70 57 59 74 58 77 84 70
18 Mike Johnson           RW R  OK    68 75 70 79 86 92 72 76 71 73 69 57 61 77
 6 Andreas Lilja           D L  OK    77 60 77 68 62 80 64 61 59 77 60 43 35 73
11 Mathieu Dandenault      D R  OK    69 72 62 68 95 83 72 63 64 76 64 62 68 73
42 Bruno St-Jacques        D L  OK    70 65 73 57 65 83 64 64 70 69 58 29 30 71
27 Bryce Salvador          D L  OK    78 63 68 69 84 76 64 56 59 77 59 46 43 72
58 Ed Jovanovski           D L  OK    78 64 67 84 91 71 70 85 80 78 77 69 74 81
53 Daniel Tjarnqvist       D L  OK    63 63 65 76 87 94 61 65 58 70 55 37 31 69
10 Patrick Desrochers      G L  OK    43 62 86 60 32 57 63 48 59 NA NA 33 29 56
39 Olaf Kolzig             G L  OK    76 82 93 98 99 97 89 65 85 NA NA 75 75 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Jiri Dopita             C L  OK    63 61 72 52 39 92 56 65 61 65 57 48 46 66
32 Mikko Eloranta          C L  OK    66 68 54 48 93 87 68 51 53 62 57 46 43 63
26 Bob Corkum              C R  OK    59 48 65 52 81 79 50 37 40 57 41 73 74 54
40 Benoit Gratton          C L  OK    61 56 51 59 42 57 55 46 51 55 54 43 33 57
36 Ryan Bayda             LW L  OK    77 69 44 65 59 78 65 67 71 65 59 27 34 67
43 Per Svartvadet         LW L  OK    64 68 72 49 86 95 64 52 53 65 54 43 41 64
49 Damian Surma           LW L  OK    29 66 52 40 34 94 74 51 58 70 56 35 40 60
50 Andreas Salomonsson    LW L  OK    66 64 58 31 34 77 63 44 49 63 54 36 33 59
51 Francis Belanger       LW L  98    73 56 69 31 33 31 70 41 49 64 53 40 40 59
55 Todd Warriner          LW L  OK    64 62 68 38 46 73 55 53 51 60 52 63 67 61
46 Billy Tibbetts         RW R  OK    78 71 72 38 34 25 65 50 52 63 51 31 38 62
21 Marty Murray           RW L  OK    50 74 37 48 89 92 67 59 60 64 62 45 43 64
23 Jesse Boulerice        RW R  OK    71 69 67 34 36 59 63 48 50 63 54 33 36 61
15 Ryan Vandenbussche     RW R  OK    73 57 54 25 38 51 57 34 43 59 46 36 36 53
41 Matt Davidson          RW R  OK    55 58 65 44 31 76 67 46 48 65 49 39 37 59
24 Tom Fitzgerald         RW R  OK    64 60 55 42 86 86 62 52 50 71 51 93 96 63
47 Norm Milley            RW R  OK    64 70 58 46 31 76 67 55 53 70 51 41 43 62
12 Blake Wheeler          RW R  OK    65 67 61 58 58 67 66 61 63 59 67 32 35 67
 3 Keith Carney            D L  OK    69 62 61 78 85 82 63 61 60 72 59 80 89 71
17 Francois Beauchemin     D L  OK    61 64 43 59 35 90 65 45 47 68 51 31 29 60
19 Marcus Ragnarsson       D L  OK    68 69 61 77 83 80 67 62 61 71 58 63 62 71
29 Micki Dupont            D R  OK    66 78 46 69 39 90 81 58 64 71 64 46 52 71
54 Josh Gorges             D L  OK    61 60 64 60 63 72 63 64 57 66 57 39 34 66
34 Joe Corvo               D R  OK    35 68 58 68 65 93 65 62 66 69 70 42 35 68
