Scoring Leaders

(As of четверг, июн 16 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.JAGR (NYR)               82  39  63  102  27   30   8   1   256   15,2
 P.FORSBERG (TB )           81  30  67   97  33  137   8   1   227   13,2
 B.RICHARDS (TB )           82  34  63   97  54   62   8   0   212   16,0
 V.LECAVALIER (TB )         82  34  61   95  39   46   6   0   282   12,1
 M.NASLUND (VAN)            82  43  50   93  35   63   8   0   242   17,8
 I.KOVALCHUK (ATL)          81  45  44   89   4   46  14   1   264   17,0
 J.SAKIC (ANA)              81  41  45   86  23   96  11   2   227   18,1
 T.SELANNE (FLA)            81  54  31   85  32   42   7   1   257   21,0
 A.KOVALEV (NYR)            78  33  51   84  11   99   7   1   212   15,6
 P.DEMITRA (CAR)            82  24  60   84  -3   56   6   0   227   10,6
 B.MORRISON (LA )           78  29  54   83   9   46   4   0   198   14,6
 D.HEATLEY (ATL)            80  31  51   82   6   75   5   3   182   17,0
 M.SATAN (BUF)              82  42  40   82   2  102   8   1   254   16,5
 P.BURE (VAN)               82  41  41   82  35   62   8   0   266   15,4
 M.AFINOGENOV (CBJ)         77  33  47   80  -1   62   6   0   197   16,8
 J.IGINLA (CGY)             79  39  41   80  -8   89   7   6   243   16,0
 S.BATES (NYI)              80  31  48   79   3   69  11   0   201   15,4
 M.STLOUIS (TB )            82  40  39   79  47   38   8   0   235   17,0
 A.MOGILNY (ATL)            82  33  45   78   4   70   9   1   230   14,3
 M.MODANO (DAL)             74  32  45   77   6   75   6   0   235   13,6
 Z.PALFFY (VAN)             79  34  43   77   5   70  10   0   228   14,9
 S.GONCHAR (Bos)            79  25  52   77  -4   73   6   0   242   10,3
 O.JOKINEN (FLA)            77  22  54   76  19   80   7   1   201   10,9
 N.ZHERDEV (EDM)            79  32  44   76   4  111   8   0   234   13,7
 K.HUSELIUS (FLA)           82  30  46   76  14   56   5   1   208   14,4
 R.SMYTH (EDM)              82  23  53   76   7   91   1   0   219   10,5
 S.KOIVU (ATL)              79  22  53   75  -7   68   7   0   173   12,7
 J.HRDINA (NJ )             82  42  33   75   8   54  13   0   180   23,3
 A.ZHAMNOV (BUF)            79  32  42   74  -8   94  11   0   213   15,0
 S.FEDOROV (ANA)            80  27  47   74  11   30   4   3   208   13,0

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A B.BOUCHER (LA ) 37 20 12 2 2012 68 0 2,03 0 785 ,913 1 N.KHABIBULIN (TB ) 69 40 16 8 3857 132 4 2,05 2 1552 ,915 1 M.DUNHAM (NYR) 71 46 14 10 4186 154 5 2,21 0 1814 ,915 1 P.LALIME (VAN) 74 39 25 9 4342 162 6 2,24 4 1891 ,914 2 J.THIBAULT (DET) 70 39 21 9 4203 158 9 2,26 2 1836 ,914 5 E.BELFOUR (EDM) 61 33 15 9 3482 134 3 2,31 2 1410 ,905 2 M.BRODEUR (NJ ) 80 40 27 10 4639 181 8 2,34 2 1961 ,908 0 R.DIPIETRO (NYI) 63 33 20 5 3479 142 7 2,45 4 1577 ,910 1 J.THEODORE (MTL) 76 30 31 10 4326 177 6 2,45 0 2044 ,913 0 E.NABOKOV (SJ ) 75 35 31 5 4243 175 7 2,47 0 1752 ,900 1