FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andy Hilbert           81   31   57   88  141
Juha Ylonen            73   32   54   86   70
Jonas Hoglund          73   36   47   83  182
Eric Chouinard         77   31   52   83  154
Rob Zamuner            76   31   47   78  152
Paul Gaustad           64   37   38   75  148
Serge Aubin            80   28   46   74  118
Marian Cisar           84   26   44   70  131
Domenic Pittis         80   27   41   68  123
Steven Halko           74   30   37   67  164
Martin Samuelsson      81   23   44   67   81
Ken Belanger           60   33   32   65   89
Jared Aulin            81   27   38   65  106
Matthew Herr           81   27   38   65  105
Kris Vernarsky         81   22   43   65  113
P.J. Axelsson          58   26   37   63  113
Brian Swanson          79   24   39   63  170
Jean-Pierre Vigier     80   32   29   61  163
Bryan Marchment        79    9   51   60   99
Derek MacKenzie        80   20   38   58  138
Brad Defauw            80   24   32   56   92
Jesse Wallin           81   12   43   55  147
Steve Staios           77   23   31   54   75
Shaone Morrisonn       81   14   39   53  124
Kevin Klein            81   13   38   51  129
Zdenek Kutlak          81   15   34   49  122
Alex Henry             81   11   38   49   81
Scottie Upshall        66   22   26   48  172
Shaun Van-Allen        59   12   33   45   64
Jiri Slegr             81    8   35   43  106
Niclas Wallin          69    8   34   42   98
Ryan Getzlaf	          41   22   16   38   72
Kiril Safronov         50    8   16   24   40
Nathan Horton           1    3    4    7    0
Ryan Whitney           19    3    3    6    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tim Thomas             48   2,42
Maxime Ouellet         52   3,60
Michael Leighton        4   5,25


FARM STATS FOR Toronto

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brian Holzinger        75   51   45   96  141
Patrice Bergeron       64   24   56   80  119
Nathan Perrott         82   25   47   72  111
Aaron Gavey            82   18   53   71  101
Alexander Radulov      73   25   44   69  133
Igor Radulov           78   28   41   69  126
Stephen Weiss          79   15   52   67  173
Pavel Brendl           76   34   32   66  152
Brad Leeb              82   17   46   63  107
Harold Druken          75   22   41   63  171
Adam Henrich           64   22   39   61   94
Robert Nilsson         59   31   30   61  108
Alexei Ponikarovsky    68   23   38   61  155
Shjon Podein           66   21   38   59  111
Pavel Rosa             82   25   31   56  172
Turner Stevenson       65   20   35   55   59
Brad Ralph             80   17   37   54   78
Mattias Norstrom       82   16   37   53  154
Aaron Miller           82   13   38   51  116
Sandy Mccarthy         59   18   31   49   74
Karel Pilar            71   15   34   49   91
Nikita Alexeev         51   17   29   46  129
Christian Backman      81   10   34   44  122
Kyle Rossiter          81   10   34   44  108
Mike Weaver            77   15   28   43  164
Steve Heinze           44   13   28   41   70
Carlo Colaicovo        59    6   35   41   79
Igor Korolev           26   11   11   22   57
Sylvain Lefebvre       32    3   19   22   49
Jeff Finley            36    4   17   21   22
Jim Mckenzie           24    4   14   18   33
M-A Bergeron           18    6   10   16   52
Igor Kravchuk          26    3   13   16   27
Alyn Mccauley          19    2    8   10   24
Alexander Kharitonov    7    2    6    8    6
Paul Ranheim            7    1    4    5   14
Eric Cairns             8    2    2    4   10
Wade Belak              5    0    3    3    2
Anton Babchuk           5    1    2    3   12
Jerred Smithson         5    2    1    3    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Manny Legace           30   4,40
Trevor Kidd            31   3,61
Sebastien Centomo      15   5,20


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Chris Herperger        75   29   31   60  115
Danny Roussin          81   16   42   58  129
Mike Zigomanis         81   29   29   58  235
Dave Roche             81   22   33   55   84
Jani Rita              80   11   43   54  167
Brad Smyth             69   26   26   52  110
Steve Begin            75   19   25   44  139
Jeff Toms              53   19   24   43   84
Simon Gamache          81   20   21   41  137
Ronald Petrovicky      64   17   24   41  126
Jamie Wright           63   16   22   38   98
Hnat Domenichelli      53   12   24   36  103
Marcel Hossa           40   11   25   36   66
Jim Dowd               45    7   29   36   50
Garnet Exelby          59    8   25   33   93
Joey Tetarenko         81    8   25   33  164
Bobby Allen            81    7   25   32  170
Bryan Allen            54    4   25   29  102
Martin Straka          14   10   17   27   23
Rocky Thompson         69    6   18   24  119
Denis Shvidki          21   12   11   23   42
Shawn Horcoff          27    6   11   17   66
Ales Pisa              30    4   10   14   48
Niklas Hagman           7    3    4    7   15
Jason Ward              8    2    4    6   21
Mike Ribeiro            3    2    2    4    4
Pierre Dagenais         1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
J-F Labbe              57   3,65
J-F Damphousse         39   4,08


FARM STATS FOR Buffalo

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Vitali Yachmenev       77   45   25   70  165
Reid Simpson           81   28   36   64   69
Dan Hinote             81   16   43   59  101
Eric Boulton           81   29   28   57  198
Randy Robitaille       76   23   32   55  149
Sean McMorrow          81   25   29   54  113
Ross Lupaschuk         76   19   31   50  169
Jimmie Olvestad        73   13   36   49  168
Craig Johnson          67   19   29   48  135
Justin Papineau        49   27   20   47   90
Rory Fitzpatrick       81   11   28   39  113
Rick Mrozik            80   14   24   38  146
Ted Donato             81    9   29   38   65
Doug Janik             81   12   23   35  137
David Cullen           70    8   25   33  148
Karl Dykhuis           56    5   22   27  133
Jeff Jillson           28   11   11   22   61
Tim Connolly           15    5    6   11   30
Arron Asham             5    4    2    6    8
Henrik Tallinder        5    1    1    2    6
Adam Mair               1    0    2    2    9

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Andrew Raycroft        37   4,16
Mika Noronen           13   7,92
Ryan Miller            31   3,55


FARM STATS FOR Ottawa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Chris Neil             81   21   30   51  144
Stacy Roest            82   16   34   50  158
Daniel Tkaczuk         82   20   30   50  193
Mike Brown             82   25   25   50   69
Vaclav Varada          82   16   26   42  186
Brent Seabrook         72   14   24   38  141
Todd Simpson           82    5   30   35  138
Alexandre Pickard      48   14   18   32   92
Jamie Rivers           57    9   15   24  125
Teppo Numminen         43    8   15   23  134
Magnus Arvedson        11    4    7   11   15

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ray Emery              51   3,71
Roman Cechmanek         2   1,50
Martin Prusek          31   3,81


FARM STATS FOR Washington

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brian Willsie          82   34   35   69  120
Ivan Ciernik           82   26   38   64  182
Dan Bylsma             82   21   39   60   78
Andrej Podkonicky      82   29   27   56  172
Brent Gilchrist        78   28   27   55  194
Scott Pellerin         74   19   33   52  193
Brett Harkins          82   13   33   46  203
Denis Pederson         51   14   23   37  121
Chris Hajt             82   11   25   36  206
J-F Fortin             81    8   26   34  130
Vaclav Nedorost        30   16   14   30   62
Ivan Novoseltsev       11    8    6   14   22
Colin Forbes           13    7    3   10   17
Jason Doig             12    4    3    7   18
Dallas Drake            8    2    4    6   11
Josef Boumedienne       8    1    3    4   30
Joel Kwiatkowski       12    0    2    2   39
Nolan Yonkman           8    0    1    1    2
Matt Pettinger          2    1    0    1    9

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Sebastien Charpentier  39   5,08
Jamie Storr            10   3,50


FARM STATS FOR Carolina

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Matt Davidson          82   23   48   71  159
Blake Wheeler          82   30   41   71  164
Benoit Gratton         82   27   41   68   97
Norm Milley            82   25   43   68  136
Damian Surma           82   25   43   68  190
Marty Murray           62   25   42   67  119
Todd Warriner          82   26   40   66   75
Jiri Dopita            75   18   44   62   81
Ryan Bayda             75   11   47   58  125
Andreas Salomonsson    82   18   40   58  132
Sylvain Blouin         83   18   38   56  138
Per Svartvadet         70   19   37   56  163
Francis Belanger       81   14   39   53  150
Josh Gorges            82   13   40   53  118
Billy Tibbetts         82   16   35   51  169
Joe Corvo              64   21   30   51  122
Jesse Boulerice        81   13   35   48   79
Lyle Odelein           69    6   40   46   56
Micki Dupont           51   12   32   44  144
Jaroslav Obsut         80    9   35   44  166
Marcus Ragnarsson      57   15   29   44  125
Bob Corkum             82   10   33   43   86
Francois Beauchemin    82   11   27   38  143
Mikko Eloranta         41   16   21   37   74
Tom Fitzgerald         41   14   21   35   49
Keith Carney           57    4   27   31  148
Tomas Vanek            33   12   14   26   79
Ryan Vandenbussche     41    5   19   24   92
Dustin Brown           22    6   12   18   34
Ian Laperriere         16    5    3    8   18
Greg Classen           15    3    4    7   46
Daniel Tjarnqvist       3    0    1    1   11
Bruno St-Jacques        1    0    0    0    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Patrick Desrochers     34   4,00
Pasi Nurminen          17   2,41
Anton Khudobin         21   4,95


FARM STATS FOR Philly

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kirby Law              82   28   23   51  297
Patrick Sharp          80   20   22   42  144
Ian MacNeil            82   16   23   39  149
Marc-Andre Pouliot     41   15   18   33   79
Francis Lessard        81   10   22   32  188
Braydon Coburn         66    9   21   30  144
Nolan Baumgartner      67    9   16   25  104
Chris Tamer            76    7   15   22  213
Ales Kotalik           13    2   10   12   42
Todd Fedoruk            6    2    1    3   16
Steve Poapst            2    0    2    2    4
Chris Therien           1    0    0    0    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR New Jersey

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Grant Marshall         72   25   26   51  257
Sean Avery             63   24   23   47  242
Stephen Guolla         82   18   19   37  217
Craig Darby            82   14   20   34  270
Brian Pothier          23    3    9   12   37
Tomas Malec             8    2    4    6    8
Mike Matteucci         12    0    0    0   33

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tobias Stephan         47   5,17
Scott Clemmensen       35   6,31


FARM STATS FOR Pittsburgh

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tom Kostopoulos        82   22   43   65  148
Landon Wilson          82   16   48   64  116
Michal Sivek           82   20   42   62  130
Tomas Surovy           82   24   36   60  151
Guillaume Lefebvre     69   23   33   56   92
Ramzi Abid             69   27   26   53  106
Alexander Semin        53   20   33   53   99
Eric Meloche           82   15   37   52  137
Jon Klemm              76   15   32   47  140
Konstantin Koltsov     82   22   24   46  184
Mike Siklenka          74   10   35   45  150
Kelly Buchberger       78   11   30   41  106
Brooks Orpik           82   12   27   39  146
Patrick Boileau        77    3   35   38  116
Shane Endicott         53    9   28   37  121
Toby Petersen          48   16   17   33   80
Chris Higgins          50   16   15   31  100
Lubomir Sekeras        76    5   24   29  135
Richard Jackman        71    5   22   27  144
Milan Kraft            21    8    8   16   29
Lasse Pirjeta          21    9    7   16   38
Stu Barnes             17    5    9   14   35
Cory Cross             19    4    8   12   53
Scott Mellanby         14    5    7   12   33
Matt Bradley            8    3    6    9   13
Dan Focht              14    0    6    6   25
Pavel Skrbek            6    0    3    3    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Martin Brochu          24   2,83
Jeff Deslauriers       52   3,67


FARM STATS FOR NYRangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Sean Bergenheim        81   34   56   90  149
Paul Healey            81   25   42   67  131
Tony Virta             81   23   41   64  124
Mike Peluso            76   16   47   63  163
Chad Wiseman           81   22   39   61  155
Jeff Shantz            81   19   39   58  226
Stanislav Gron         80   20   31   51  162
Petr Hubacek           68   23   26   49  152
Pascal Rheaume         65   27   21   48  163
Dan Lacouture          79   14   29   43  158
Mike Eastwood          81   14   28   42   95
Richard Scott          81   12   25   37  131
Mike Egener            79    4   33   37  142
Darius Kasparaitis     80    8   27   35  195
Jere Karalahti         81   10   25   35  178
Jamie Pushor           81    8   24   32  139
Dave Karpa             81   10   22   32  119
Marty McInnis          39   14   15   29   70
Dale Purinton          44    6   16   22   60
Claude Lapointe        39    9   11   20  110
John Jakopin           81    3   16   19  105
Adam Graves            34    6   12   18   85
Joe Nieuwendyk         11    4    4    8   35
Petr Nedved             1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jason Labarbera        52   3,31


FARM STATS FOR NYIslander

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ryan Kraft             81   26   29   55  243
Derek Bekar            81   18   33   51  150
Eric Godard            80   27   24   51  236
Eric Manlow            81   22   23   45  181
Steve Webb             78   22   22   44  179
Tomi Pettinen          81    6   22   28  108
Aaron Ward             68    7   20   27  160
Alain Nasreddine       81    5   21   26  163
Brandon Smith          81    9   12   21   84
Sven Butenschon        49    9   12   21   91
German Titov           35    7   12   19   43
Fredrik Olausson       39    4   12   16   54
Justin Mapletoft       12    5    6   11   27
Jason Marshall         36    3    8   11   72
Mattias Weinhandl      12    4    7   11   23
Derrick Walser          2    3    1    4    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marek Schwarz          77   4,21


FARM STATS FOR Florida

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
David Morisset         80   16   42   58  127
Artem Chubarov         75   22   32   54  121
Kamil Piros            80   24   30   54  120
Joffrey Lupul          67   22   31   53   91
Juraj Kolnik           80   12   39   51  191
Darcy Hordichuk        71   27   23   50  186
Eric Beaudoin          80   23   25   48  116
Eric Messier           60   16   31   47   74
Christian Berglund     40   21   23   44   67
Timo Parssinen         80   17   27   44  146
Mike VanRyn            69    6   35   41  116
Byron Ritchie          52   11   28   39   65
Jonathan Sim           80    9   30   39  229
Frank Banham           80   16   22   38   98
Tim Gleason            77   10   28   38  103
Mikael Samuelsson      60   16   21   37  113
Pavel Trnka            79   12   23   35  111
Ladislav Benysek       80    7   25   32  155
Branislav Mezei        76    8   22   30  186
Dmitry Yushkevich      50   10   20   30   91
Kristian Kudroc        80   12   16   28  168
Nikos Tselios          80    5   23   28   83
Brad May               24    7   14   21   41
Mathieu Biron          29    2   14   16   45
Scott Thornton         21    3   13   16   21
Mike Wilson            11    1    4    5    8
Andrei Kostitsyn        1    0    1    1    2
Doug Weight             2    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Josh Harding           35   2,80
Jean-Marc Pelletier    47   3,06


FARM STATS FOR Atlanta

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Zdenek Blatny          72   35   34   69  137
Andy McDonald          73   35   33   68  142
Matt Elich             82   14   37   51  177
Brian Sutherby         81   14   32   46  104
Kip Brennan            82   15   29   44   96
Danny Richmond         81   12   29   41  144
Luke Sellars           79   14   22   36  149
Rob Shremp             33   11   22   33   42
Shawn Heins            82    7   25   32  159
Jaroslav Svoboda       12    2    6    8   22
Kurtis Foster          13    1    6    7   10
Brendan Witt            1    1    0    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Norm Maracle           54   3,91
Frederic Cassivi       64   3,55
Jani Hurme              1   2,00


FARM STATS FOR Tampa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jordan Krestanovich    81   31   38   69  176
Mike Richards          56   31   29   60  119
Shane Willis           81   26   33   59  191
Charlie Stephens       81   22   29   51  136
Steve Moore            81   18   32   50  161
Chris Dingman          79   22   27   49   37
Steve Brule            81   21   25   46  124
Martin Cibak           81   15   30   45  192
Ben Clymer             55   18   26   44  126
Tim Taylor             69   18   24   42  179
D.J Smith              80    9   30   39  214
Stanislav Neckar       55    5   19   24  122
Sheldon Keefe          18    7    8   15   63
Pascal Trepanier       18    1    5    6   62

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jonathan Boutin        50   3,40


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brian Gionta           80   36   59   95  144
Corey Perry            80   37   54   91  153
Wojtek Wolski          80   35   54   89  105
Steve Bernier          81   24   62   86  149
Tomas Holmstrom        81   25   52   77  129
Trevor Linden          73   27   48   75   91
Kyle Freadrich         81   39   36   75  173
Jiri Bicek             67   26   48   74  155
Petr Tenkrat           81   26   48   74  174
Blair Betts            79   29   41   70  107
Espen Knutsen          80   17   50   67  205
Craig Adams            80   15   44   59   78
Jonathan Hedstrom      81   24   35   59  111
Darren McCarty         81   24   34   58  119
Robert Dome            80   29   28   57  177
Gordie Dwyer           81   15   38   53   94
Jason Botterill        81   16   37   53   67
Yuri Butsayev          72   18   35   53  183
Boris Valabik          81    2   47   49   87
Lukas Krajicek         81    8   40   48  202
Benjamin Simon         80   11   35   46  133
Jukka Hentunen         43   18   27   45   48
Antti-Jussi Niemi      81   14   31   45  128
Chris Kelleher         67    8   37   45   47
Dale Clarke            81    9   34   43  115
Vlad Chebaturkin       79   10   30   40   75
Radoslav Hecl          75    9   31   40  140
Bill Lindsay           39   15   22   37   36
Alan Letang             8    0    3    3   32
Mats Sundin             1    0    1    1    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Alvaro Montoya         40   3,75
Mikael Tellqvist       39   3,44


FARM STATS FOR St.Louis

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Blake Bellefeuille     81   21   41   62  121
Chris Corrinet         80   27   30   57  111
Jamal Mayers           81   18   36   54  207
Eric Nickulas          80   16   34   50  150
Peter Sejna            81   24   26   50  168
Mark Rycroft           74   18   26   44  131
Steve Martins          77   20   24   44  197
Mike Danton            81   16   23   39  107
Jeff Heerema           71   18   21   39  187
Christian Laflamme     70    8   28   36  207
Reed Low               26   10    8   18   28
Matt Walker            48    7   10   17   94
Tom Koivisto           16    6    2    8   21
Ryan Johnson            4    0    2    2   22
Jeff Carter             2    0    1    1    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Reinhard Divis         49   5,04
Curtis Sanford         32   3,25


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Cliff Ronning          80   24   49   73  203
Mike Watt              77   25   46   71  141
Milan Michalek         78   25   40   65  108
Andrew Ladd            72   32   28   60  131
Mike Cammalleri        80   29   28   57   77
Matthew Barnaby        77   19   36   55   92
Luc Robitaille         78   15   39   54   96
Chuck Kobasew          80   20   33   53  125
Cameron Barker         80   10   41   51  121
Scott Nichol           68   16   34   50  107
Jason Krog             62    9   34   43   94
Brett McLean           78   20   22   42  140
Garry Valk             73   11   29   40   90
Steve Eminger          79    6   32   38  132
Zach Parise            44   11   26   37   72
Justin Kurtz           79   11   26   37  117
Andrej Meszaros        80   12   24   36  127
Josh Green             56   15   21   36   70
Shawn Thornton         74    4   32   36  104
Burke Henry            80   12   20   32  143
Jim Vandermeer         66    7   20   27  106
Ron Hainsey            80    9   18   27  115
Jason Strudwick        58    9   17   26   78
Chris Nielsen          23    7   13   20   47
Evgeny Korolev         33    5   10   15   95
Dion Phaneuf           19    2    8   10   37
Jonathan Girard        11    3    5    8   18
Dan McGillis            7    0    6    6   23
Manny Malhotra          8    3    2    5   10
Steve Mccarthy          8    1    3    4   21
Brad Brown              1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Cam Ward               41   3,88
Milan Hnilicka         32   2,63
Felix Potvin            2   4,00
Corey Hirsch            6   2,00


FARM STATS FOR Nashville

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Raffi Torres           76   18   50   68  174
Jeremy Stevenson       80   27   28   55  160
Darren Haydar          80   24   27   51  157
Vernon Fiddler         72   22   25   47  146
Mathieu Darche         80   19   25   44  192
Jonas Andersson        80   12   32   44  150
Wyatt Smith            80   10   29   39  195
Jamie Allison          80    9   29   38  161
Brett Clark            53    5   32   37  107
Greg Johnson           58   14   22   36   88
Curtis Murphy          79   15   19   34  162
Ray Schultz            80    4   22   26  132
Rem Murray             35    6   13   19   97
Scott Young            13    5    7   12   30
Bob Boughner           19    5    4    9   29
Yanic Perreault         8    3    6    9   19
Scott Walker            5    1    1    2   19

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jussi Markannen         2   0,50
Chris Mason            32   3,69
Brian Finley           27   5,81


FARM STATS FOR Colorado

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Michal Grosek          67   15   39   54  207
Cameron Mann           82   13   30   43  162
Chris Simon            77   21   22   43  156
Andrei Nikolishin      53   13   27   40  165
Vaclav Pletka          80   19   19   38  229
Jarno Kultanen         50   11   26   37  151
Richard Pilon          69   15   22   37  127
Mark Mowers            79   14   21   35  181
Josh Langfeld          77   14   21   35  126
Jim Cummins            81   12   22   34  106
Richard Brennan        81    6   28   34  142
Sean Hill              60    9   24   33  105
Jyrki Lumme            58   10   23   33  111
Ian Moran              49    4   27   31  103
Derek Meech            56   10   20   30  112
Marek Posmyk           80    5   18   23  108
Sasha Goc              80    6   17   23  106
Boyd Devereaux         25   10   12   22   77
Jeff Paul              50    7   13   20  104
Jason Podollan         15   11    8   19   18
Krzysztof Oliwa        44    5   12   17   56
Lee Goren              15    8    8   16   20
Ryan Jardine           14    7    9   16   29
Jean-Guy Trudel        24    1   12   13   57
Randy Mckay            24    4    9   13   35
Jeff Daniels           24    4    8   12   36
Chris Taylor           24    3    4    7   33
Marc Bergevin          24    0    7    7   37
Rostislav Olesz        12    3    4    7   46
Jason Jaspers          20    0    7    7   35
Tomas Divisek          15    2    5    7   32
Jamie Heward            6    2    1    3   17

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Steve Passmore         21   3,10
Jan Lasak              10   5,10
Jeff Hackett           59   5,07


FARM STATS FOR Edmonton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Herbert Vasiljevs      82   38   47   85  153
Dan Paille             82   38   45   83  120
Martin Lapointe        79   31   45   76  121
Ryan Tobler            82   29   46   75  182
Donald Brashear        82   24   48   72  150
Brian Savage           81   27   45   72  174
Thomas Ziegler         82   20   52   72   87
Robert Kron            82   22   47   69  130
Joe Juneau             82   19   50   69   85
Brad Larsen            82   23   45   68  203
Daniel Corso           82   24   43   67  176
Georges Laraque        81   23   43   66  124
Fernando Pisani        77   20   45   65  134
Mathias Johansson      78   23   41   64  138
Trent Klatt            85   28   36   64  162
Milan Bartovic         82   20   42   62  186
David Vyborny          56   19   41   60  126
Kevyn Adams            81   22   38   60  176
Tomas Kurka            82   23   34   57  247
Trevor Daley           80   16   40   56  110
A.-J. Thelen           82   13   42   55   87
Ryan Christie          72   16   38   54   98
Ladislav Smid          82   13   31   44  124
Shawn Belle            66   12   32   44  135
Lauri Tukonen          41   16   23   39   66
Mark Stuart            82    4   33   37   83
Kirill Koltsov         67    5   30   35  120
Mark Eaton             62   10   22   32  142
Mike Komisarek         41    6   15   21   68
Ricard Persson         27    2   16   18   55
Alexei Semenov          8    1    4    5   17
Jason Chimera           1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marc-Andre Fleury       1   0,00
Zac Bierk              25   3,48
Tyler Moss             42   2,69


FARM STATS FOR Minnesota

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alexander Steen        79   31   54   85  133
Tim Brent              80   28   45   73  101
Chris Bala             77   27   31   58  162
Bill Muckalt           80   27   30   57  160
Rickard Wallin         80   25   30   55  158
Matt Johnson           80   19   34   53  127
Stephane Veilleux      71   17   36   53  135
Sergei Berezin         60   22   29   51  140
Petr Schastlivy        61   23   28   51  174
Roman Simicek          79   21   29   50  223
Kyle Wanvig            80   15   32   47  165
John Emmons            80    5   40   45  149
Alexandre Daigle       56   22   21   43  151
Dmitri Bykov           74    8   34   42  156
Dean Melanson          66   15   27   42  142
Bob Probert            80   12   24   36   74
David Tanabe           50    5   31   36  106
Scott Ferguson         80   12   20   32  132
Kari Haakana           31    3   22   25   49
Travis Roche           46    6   18   24   79
Murray Baron            3    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Eric Fichaud           47   4,30
Arturs Irbe            33   3,48


FARM STATS FOR Columbus

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Glen Metropolit        81   24   38   62  186
P.J. Stock             81   16   43   59  145
Craig MacDonald        81   24   33   57  166
Tomi Kallio            73   20   36   56  180
Mark Hartigan          81   17   34   51  175
Tyler Wright           73   33   17   50   85
Sean Pronger           81   16   33   49  141
Jody Shelley           80   13   34   47  121
Brad Moran             81   14   31   45  189
David Ling             76   23   18   41  124
Richard Lintner        81   12   22   34  135
Dmitri Khristich       42   13   18   31   80
Anders Eriksson        81    6   25   31  178
Alexei Zhitnik         19    1   12   13   25
Scott Lachance         12    0    7    7   21
Shane Hnidy             3    1    1    2    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Craig Andersson        41   3,88
Cody Rudkowsky         18   3,44
Dominik Hasek          22   3,55


FARM STATS FOR Dallas

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Pierre Turgeon         73   19   34   53  183
Aaron Downey           74   23   28   51  125
Jarrod Skalde          81   20   28   48  140
Barrett Heisten        72   25   22   47  192
Steve Gainey           80   21   26   47  161
David Oliver           81   13   30   43  122
Adam Hall              48   17   17   34  107
Rob Dimaio             52   18   15   33   93
Don Sweeney            69    5   22   27  124
Steve Ott              50   12   14   26   91
Michael Farrell        55   11    9   20  156
John Erskine            5    0    3    3    6
Igor Ulanov             2    1    1    2    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Olivier Michaud        41   5,29
Devan Dubnyk           40   4,38


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Michael Rupp           78   26   42   68  134
Mikko Koivu            67   21   33   54  185
Denis Hamel            69   17   32   49  104
Serge Payer            79   15   34   49  262
Tony Tuzzolino         80   16   30   46  135
Josh Holden            78   22   22   44  169
Riku Hahl              45   10   32   42   66
Peter Svoboda          79   10   32   42  193
Glen Wesley            80    6   32   38  220
Robert Schnabel        80   12   25   37   60
Jody Hull              77    6   31   37   95
Dennis Bonvie          77   21   15   36  134
Radim Bicanek          80   10   25   35  183
Tomas Kloucek          75    7   25   32  109
Steve Bancroft         80    9   19   28  108
Radoslav Suchy         51    4   20   24   75
Corey Locke            32    5   17   22   79
Clarke Wilm            21    3    9   12   28
Joni Pitkanen          22    4    8   12   31
Tyson Nash              8    4    4    8   23
Tommy Westlund          5    1    1    2    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Hannu Toivonen         38   3,89
Peter Skudra           58   3,41


FARM STATS FOR Anaheim

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Matthew Stajan         81   28   50   78  198
Marko Tuomainen        80   35   42   77  108
Bob Wren               80   40   32   72  179
Jason Dawe             81   27   43   70  118
Casey Hankinson        80   23   40   63  185
Cam Severson           80   26   37   63  194
Hannes Hyvonen         80   22   40   62  174
Nick Smith             80   21   34   55  145
Alexei Smirnov         61   20   32   52  126
Niclas Havelid         80   14   37   51  153
Mike Mottau            80   10   33   43  156
Lance Ward             76   13   28   41  198
Kurt Sauer             73    9   30   39  146
Bryan Helmer           80   10   28   38   98
Steve Mckenna          77   16   22   38   51
Steve Dubinsky         40   10   19   29  108
Tony Hrkac             38   13   13   26   68
Aris Brimanis          80    5   20   25   87
Kirk Muller            40    5   19   24  111
Ulf Dahlen             17   12   10   22   17
Todd Gill              40    3   15   18   75
Bill Houlder           40    4   12   16   57
Curtis Leschyshyn      40    1   15   16   84
Doug Lynch             31    1   15   16   46

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ilja Bryzgalov         73   3,00
Ryan Munce             30   3,70


FARM STATS FOR San Jose

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Zdeno Ciger            81   21   33   54  144
Kent Manderville       81   22   32   54  247
Jeff Farkas            81   20   31   51  172
Mark Smith             81   19   29   48  140
Darby Hendrickson      63   19   26   45  145
Miroslav Zalesak       81   15   29   44  174
Scott Parker           81   14   29   43  129
Nick Dimitrakos        61   14   27   41   90
Craig Berube           81   13   26   39  101
