Farm League Scoring Leaders

(As of четверг, июн 16 2005)

 Player                     GP   G   A    P   PIM
B.HOLZINGER (TOR)           75  51  45   96   141
B.GIONTA (DET)              81  36  59   95   144
C.PERRY (DET)               81  37  54   91   153
S.BERGENHEIM (NYR)          82  34  57   91   149
A.HILBERT (Bos)             82  31  59   90   149
J.YLONEN (Bos)              74  33  56   89    83
W.WOLSKI (DET)              81  35  54   89   105
E.CHOUINARD (Bos)           78  35  53   88   160
M.STAJAN (ANA)              83  34  53   87   198
S.BERNIER (DET)             82  24  62   86   149
J.HOGLUND (Bos)             74  36  49   85   188
A.STEEN (MIN)               81  31  54   85   133
H.VASILJEVS (EDM)           82  38  47   85   153
D.PAILLE (EDM)              82  38  45   83   120
P.BERGERON (TOR)            64  24  56   80   119
M.TUOMAINEN (ANA)           82  35  45   80   108
P.GAUSTAD (Bos)             65  41  38   79   148
R.ZAMUNER (Bos)             77  31  48   79   159
S.AUBIN (Bos)               81  29  49   78   118
T.HOLMSTROM (DET)           82  25  52   77   129
M.LAPOINTE (EDM)            79  31  45   76   121
T.LINDEN (DET)              74  27  48   75    91
K.FREADRICH (DET)           82  39  36   75   173
R.TOBLER (EDM)              82  29  46   75   182
C.RONNING (Chi)             82  26  49   75   209
J.BICEK (DET)               68  26  48   74   159
P.TENKRAT (DET)             82  26  48   74   174
M.CISAR (Bos)               85  26  48   74   133
S.HALKO (Bos)               75  31  42   73   168
M.WATT (Chi)                79  25  48   73   145

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG T.THOMAS (Bos) 48 2,42 J.HARDING (FLA) 37 2,65 T.MOSS (EDM) 42 2,69 I.BRYZGALOV (ANA) 74 2,99 C.HUET (LA ) 38 3,03 J.PELLETIER (FLA) 47 3,06 J.LABARBERA (NYR) 53 3,34 P.SKUDRA (PHO) 58 3,41 M.TELLQVIST (DET) 39 3,44 C.SCHWAB (LA ) 38 3,45