(As of понедельник, июл 4 2005)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 6 *Eric Staal BUF 5 2 3 5 -1 8 0 0 0 0 5 10 20,0 0 0
F 81 Miroslav Satan BUF 5 1 4 5 -1 2 0 0 0 0 8 17 5,9 0 0
F 37 Chris Drury BUF 5 2 2 4 1 2 0 0 1 0 9 14 14,3 0 0
F 31 Jochen Hecht BUF 5 1 2 3 -4 0 0 0 0 0 14 12 8,3 0 0
F 71 Sebastien Bordeleau BUF 5 1 1 2 -2 0 0 0 0 0 6 5 20,0 0 0
D 5 Jeff Jillson BUF 5 0 2 2 -4 2 0 0 0 0 16 3 0,0 0 0
D 51 Brian Campbell BUF 5 0 2 2 0 4 0 0 0 0 5 10 0,0 0 0
D 4 Jaroslav Spacek BUF 3 0 1 1 -5 0 0 0 0 0 2 5 0,0 0 0
F 15 Alexei Zhamnov BUF 5 1 0 1 -5 14 1 0 0 0 7 6 16,7 0 0
F 25 Jason Arnott BUF 5 1 0 1 -2 2 0 0 0 0 12 14 7,1 0 0
D 44 Nicholas Boynton BUF 5 1 0 1 -1 8 0 0 0 0 15 8 12,5 0 0
F 24 Adam Mair BUF 5 0 1 1 0 4 0 0 0 0 1 4 0,0 0 0
D 48 Dick Tarnstrom BUF 5 0 1 1 -4 2 0 0 0 0 8 8 0,0 0 0
F 30 Robert Reichel BUF 5 0 1 1 -1 2 0 0 0 0 3 1 0,0 0 0
D 36 Ross Lupaschuk BUF 1 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
G 3 Sebastien Caron BUF 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 22 *Justin Papineau BUF 4 0 0 0 -2 2 0 0 0 0 2 2 0,0 0 0
D 28 Karl Dykhuis BUF 4 0 0 0 0 2 0 0 0 0 3 1 0,0 0 0
F 18 Tim Connolly BUF 4 0 0 0 -2 6 0 0 0 0 1 3 0,0 0 0
D 7 Jassen Cullimore BUF 5 0 0 0 3 6 0 0 0 0 15 2 0,0 0 0
G 38 Tommy Salo BUF 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 5 10 20 30 66 1 0 1 0 132 126 7,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Tommy Salo BUF 5 294 3,27 1 4 0 0 16 136 ,882 0 0
3 Sebastien Caron BUF 1 23 5,22 0 0 0 0 2 10 ,800 0 0
------------------------------------------------------------------------------------
Buffalo Totals BUF 5 317 3,41 1 4 0 0 18 146 ,877
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 11 Daniel Alfredsson OTT 23 12 11 23 14 10 1 0 3 0 30 76 15,8 0 0
F 19 Marian Hossa OTT 23 10 10 20 9 12 4 0 4 0 34 60 16,7 0 0
F 14 Radek Bonk OTT 23 6 12 18 8 6 0 0 1 0 51 44 13,6 0 0
F 9 Martin Havlat OTT 23 10 6 16 -1 10 2 1 2 0 51 64 15,6 1 1
F 51 Alex Tanguay OTT 23 3 13 16 2 22 1 0 0 0 43 47 6,4 0 0
D 3 Zdeno Chara OTT 23 1 11 12 17 49 1 0 0 0 95 54 1,9 0 0
F 43 Henrik Zetterberg OTT 21 6 5 11 4 2 0 2 2 0 45 36 16,7 0 0
F 12 Peter Bondra OTT 23 5 6 11 -3 22 0 0 0 0 42 70 7,1 0 3
D 6 Wade Redden OTT 23 2 8 10 9 30 1 0 0 0 62 60 3,3 0 0
F 18 Daymond Langkow OTT 23 1 8 9 4 15 0 0 0 0 40 29 3,4 0 0
D 7 Greg DeVries OTT 23 2 5 7 2 46 1 0 1 0 32 31 6,5 0 1
D 4 Chris Phillips OTT 23 1 6 7 1 42 1 0 1 0 49 34 2,9 0 0
F 23 Krystofer Kolanos OTT 19 2 3 5 -1 8 1 0 0 0 39 22 9,1 0 0
F 21 *Alexandre Pickard OTT 2 1 2 3 2 0 0 0 1 0 3 2 50,0 1 2
D 27 Teppo Numminen OTT 22 2 1 3 1 8 0 0 0 0 24 33 6,1 0 0
F 22 Magnus Arvedson OTT 4 0 3 3 2 2 0 0 0 0 4 7 0,0 0 0
D 10 Ossi Vaananen OTT 23 0 3 3 -2 16 0 0 0 0 59 38 0,0 0 0
D 16 *Brent Seabrook OTT 1 0 0 0 1 2 0 0 0 0 1 1 0,0 0 0
G 32 Roman Cechmanek OTT 23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Ottawa Totals OTT 23 64 113 177 302 13 3 15 0 704 708 9,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Roman Cechmanek OTT 23 1433 1,76 15 8 0 3 42 561 ,925 0 0
------------------------------------------------------------------------------------
Ottawa Totals OTT 23 1433 1,76 15 8 0 3 42 561 ,925
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 25 Viktor Kozlov NJ 11 4 8 12 8 18 2 0 1 0 16 21 19,0 0 2
F 11 John Madden NJ 11 7 4 11 9 4 0 1 1 0 15 20 35,0 1 2
F 26 Patrik Elias NJ 11 3 8 11 5 6 0 0 1 0 21 30 10,0 0 2
F 38 Jan Hrdina NJ 10 3 4 7 1 4 2 0 0 0 25 20 15,0 1 1
D 28 Brian Rafalski NJ 11 0 7 7 8 2 0 0 0 0 20 20 0,0 0 0
F 16 Jeff Friesen NJ 11 2 2 4 0 4 0 0 0 0 19 23 8,7 0 0
D 18 Tomas Malec NJ 11 0 4 4 1 11 0 0 0 0 34 11 0,0 0 0
F 15 Jamie Langenbrunner NJ 11 3 0 3 0 6 0 0 1 0 26 20 15,0 0 0
F 13 Erik Rasmussen NJ 6 1 2 3 2 0 0 0 1 0 5 8 12,5 0 2
F 22 Kirk Maltby NJ 11 2 1 3 -1 10 0 0 1 0 18 18 11,1 0 0
D 5 Colin White NJ 11 1 2 3 9 17 0 0 0 0 42 20 5,0 1 1
D 2 Brian Pothier NJ 11 1 2 3 1 21 0 0 0 0 17 15 6,7 0 0
F 21 Sergei Brylin NJ 11 1 1 2 2 0 0 0 0 0 6 3 33,3 0 1
F 27 Andrew Cassels NJ 11 0 2 2 0 2 0 0 0 0 6 7 0,0 0 1
D 23 Sean Brown NJ 11 0 1 1 -5 23 0 0 0 0 11 4 0,0 0 0
D 14 Raymond Giroux NJ 11 0 1 1 -3 14 0 0 0 0 7 7 0,0 0 0
F 31 *Sean Avery NJ 1 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
G 4 *Tobias Stephan NJ 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 32 Mike Matteucci NJ 3 0 0 0 -1 2 0 0 0 0 1 2 0,0 0 0
F 20 Jay Pandolfo NJ 11 0 0 0 -3 2 0 0 0 0 7 6 0,0 0 0
G 30 Martin Brodeur NJ 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 19 *Steve Kariya NJ 11 0 0 0 -3 0 0 0 0 0 16 7 0,0 0 0
-----------------------------------------------------------------------------------------
New Jersey Totals NJ 11 28 49 77 146 4 1 6 0 313 263 10,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Martin Brodeur NJ 11 680 2,21 6 5 0 0 25 343 ,927 0 0
4 *Tobias Stephan NJ 1 12 0,00 0 0 0 0 0 5 1,000 0 0
------------------------------------------------------------------------------------
New Jersey Totals NJ 11 692 2,17 6 5 0 0 25 348 ,928
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 68 Jaromir Jagr NYR 18 14 8 22 7 12 2 1 3 0 31 51 27,5 1 1
F 28 Jan Hlavac NYR 18 4 6 10 1 8 2 0 0 0 15 28 14,3 0 0
F 93 Petr Nedved NYR 18 2 8 10 3 10 0 1 0 0 30 21 9,5 0 0
F 26 Jamie Lundmark NYR 18 3 6 9 6 11 0 0 1 0 26 25 12,0 0 0
F 14 Jed Ortmayer NYR 18 4 4 8 3 23 0 0 0 0 16 19 21,1 0 0
F 16 Bobby Holik NYR 18 3 5 8 0 14 1 0 2 0 55 36 8,3 0 3
D 5 Tom Poti NYR 18 0 8 8 3 12 0 0 0 0 39 23 0,0 0 0
F 27 Alexei Kovalev NYR 18 2 5 7 -5 14 1 1 0 0 41 40 5,0 0 0
D 6 Joel Bouchard NYR 17 2 4 6 3 12 0 0 0 0 12 16 12,5 0 0
D 31 Karel Rachunek NYR 18 1 5 6 -3 23 0 0 0 0 51 15 6,7 0 0
F 36 Jozef Balej NYR 18 1 5 6 1 14 0 0 0 0 29 23 4,3 0 0
F 18 Keith Tkachuk NYR 10 1 4 5 4 11 0 0 1 0 18 20 5,0 0 0
F 20 Radek Dvorak NYR 18 5 0 5 -1 4 0 0 1 0 33 28 17,9 0 0
D 3 *Fedor Tjutin NYR 18 2 3 5 0 24 1 0 1 0 24 21 9,5 0 0
D 2 Boris Mironov NYR 18 0 5 5 4 12 0 0 0 0 34 27 0,0 0 0
F 40 Joe Nieuwendyk NYR 18 0 4 4 -3 16 0 0 0 0 13 14 0,0 0 0
F 30 Andreas Johansson NYR 15 1 1 2 -8 11 0 0 0 0 15 5 20,0 0 0
G 34 Mike Dunham NYR 16 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 7 Dale Purinton NYR 18 1 0 1 -7 45 0 0 0 0 53 33 3,0 0 0
F 22 *Dan Lacouture NYR 3 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
D 13 Darius Kasparaitis NYR 4 0 0 0 0 2 0 0 0 0 6 0 0.0 0 0
G 80 Dan Blackburn NYR 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 4 *Sean Bergenheim NYR 5 0 0 0 -3 0 0 0 0 0 4 1 0,0 0 0
-----------------------------------------------------------------------------------------
NYRangers Totals NYR 18 46 82 128 278 7 3 9 0 545 447 10,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
80 Dan Blackburn NYR 4 190 3,47 1 2 0 0 11 82 ,866 0 0
34 Mike Dunham NYR 16 913 2,23 8 7 0 2 34 429 ,921 0 1
------------------------------------------------------------------------------------
NYRangers Totals NYR 18 1103 2,45 9 9 0 2 45 511 ,912
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 32 Michael Peca NYI 14 7 7 14 -3 28 1 1 2 0 55 34 20,6 0 0
F 9 Paul Kariya NYI 14 4 7 11 -4 12 1 0 1 0 22 31 12,9 0 0
D 44 Janne Niinimaa NYI 14 1 10 11 -1 6 0 0 0 0 31 19 5,3 0 0
F 23 Alexei Yashin NYI 14 3 7 10 -1 4 0 0 0 0 39 39 7,7 0 0
F 17 Shawn Bates NYI 14 2 5 7 -2 16 0 0 0 0 37 40 5,0 0 0
F 12 Oleg Kvasha NYI 14 4 1 5 2 6 1 0 1 0 13 32 12,5 0 0
F 38 Dave Scatchard NYI 14 2 3 5 -5 19 0 0 0 0 30 18 11,1 0 0
D 6 Adrian Aucoin NYI 14 2 2 4 -3 10 1 0 1 0 29 32 6,2 0 0
D 10 Marek Malik NYI 14 1 3 4 1 4 0 0 1 0 21 13 7,7 0 0
D 29 Kenny Jonsson NYI 14 0 4 4 -6 6 0 0 0 0 21 13 0,0 0 0
F 15 Jason Blake NYI 14 3 0 3 -8 6 1 1 0 0 23 17 17,6 0 0
D 3 *John-Michael Liles NYI 14 1 2 3 -3 18 0 0 0 0 26 16 6,2 0 0
F 11 Mattias Weinhandl NYI 9 0 2 2 -3 0 0 0 0 0 4 3 0,0 0 0
F 7 Trent Hunter NYI 13 2 0 2 -5 0 1 0 1 0 11 14 14,3 1 1
D 26 *Derrick Walser NYI 14 1 1 2 -6 6 0 0 0 0 12 12 8,3 0 0
D 24 Radek Martinek NYI 14 0 2 2 2 11 0 0 0 0 7 3 0,0 0 0
F 18 *Justin Mapletoft NYI 10 0 1 1 0 16 0 0 0 0 10 9 0,0 0 0
D 39 Fredrik Olausson NYI 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 14 German Titov NYI 4 0 0 0 -1 0 0 0 0 0 2 2 0,0 0 0
D 19 Sven Butenschon NYI 10 0 0 0 1 0 0 0 0 0 1 0 0.0 0 0
G 1 Rick Dipietro NYI 14 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 5 *Antero Niittymaki NYI 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NYIslander Totals NYI 14 33 57 90 170 6 2 7 0 394 347 9,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
5 *Antero Niittymaki NYI 4 45 1,33 0 0 0 0 1 16 ,938 0 0
1 Rick Dipietro NYI 14 809 3,11 7 7 0 0 42 399 ,895 2 0
------------------------------------------------------------------------------------
NYIslander Totals NYI 14 854 3,02 7 7 0 0 43 415 ,896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 39 Doug Weight FLA 6 1 4 5 2 6 0 0 0 0 12 13 7,7 1 2
F 16 *Andrei Kostitsyn FLA 6 0 5 5 1 10 0 0 0 0 4 15 0,0 0 1
F 22 Kristian Huselius FLA 6 4 0 4 0 2 0 0 1 0 16 15 26,7 3 3
F 34 Teemu Selanne FLA 6 3 1 4 0 7 0 0 1 0 2 17 17,6 0 0
F 12 Olli Jokinen FLA 6 1 3 4 -2 4 1 0 0 0 16 13 7,7 1 2
F 17 Matt Cullen FLA 6 0 4 4 -1 0 0 0 0 0 3 16 0,0 0 2
D 52 Adam Foote FLA 6 0 3 3 2 6 0 0 0 0 16 11 0,0 0 2
D 47 Andy Delmore FLA 6 2 0 2 -1 2 0 0 0 0 4 10 20,0 0 0
F 10 *Darcy Hordichuk FLA 3 1 1 2 1 30 0 0 0 0 6 2 50,0 0 1
D 15 Mike Wilson FLA 6 0 2 2 -3 4 0 0 0 0 16 7 0,0 0 1
F 9 *David Morisset FLA 6 1 0 1 0 0 1 0 0 0 14 6 16,7 0 0
D 21 Karlis Skrastins FLA 6 0 1 1 -1 0 0 0 0 0 10 6 0,0 0 0
D 44 Dmitry Yushkevich FLA 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
D 2 Branislav Mezei FLA 2 0 0 0 -1 2 0 0 0 0 6 1 0,0 0 0
G 1 Roberto Luongo FLA 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Jay Bouwmeester FLA 6 0 0 0 0 0 0 0 0 0 14 8 0,0 0 0
F 55 Tyler Arnason FLA 6 0 0 0 -3 0 0 0 0 0 3 9 0,0 0 0
F 11 Christian Berglund FLA 6 0 0 0 -1 2 0 0 0 0 5 6 0,0 0 0
D 13 Mathieu Biron FLA 6 0 0 0 -1 4 0 0 0 0 12 11 0,0 0 0
F 30 Scott Thornton FLA 6 0 0 0 -3 0 0 0 0 0 9 7 0,0 0 0
F 41 Brad May FLA 6 0 0 0 -2 2 0 0 0 0 3 2 0,0 0 0
-----------------------------------------------------------------------------------------
Florida Totals FLA 6 13 24 37 81 2 0 2 0 171 175 7,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Roberto Luongo FLA 6 364 2,64 2 4 0 0 16 152 ,895 0 0
------------------------------------------------------------------------------------
Florida Totals FLA 6 364 2,64 2 4 0 0 16 152 ,895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 11 Saku Koivu ATL 5 1 4 5 -2 2 0 0 0 0 4 16 6,2 0 0
F 15 Dany Heatley ATL 5 2 2 4 -1 2 1 0 0 0 19 17 11,8 1 1
F 89 Alexander Mogilny ATL 5 2 1 3 -5 6 1 0 0 0 9 18 11,1 0 0
F 17 Ilya Kovalchuk ATL 5 1 1 2 -3 4 0 0 0 0 31 20 5,0 0 1
D 38 Yannick Tremblay ATL 5 1 1 2 -1 2 0 0 0 0 8 14 7,1 0 0
D 19 Brendan Witt ATL 5 0 2 2 1 4 0 0 0 0 20 11 0,0 0 0
D 42 Paul Mara ATL 5 0 2 2 2 4 0 0 0 0 16 6 0,0 0 1
F 12 Brian Rolston ATL 5 0 2 2 3 2 0 0 0 0 19 12 0,0 0 0
F 39 *Zdenek Blatny ATL 3 1 0 1 1 0 0 0 0 0 8 6 16,7 1 1
F 22 Jaroslav Svoboda ATL 5 1 0 1 -3 4 0 0 1 0 6 6 16,7 0 0
F 23 *Brad Tapper ATL 5 1 0 1 -3 5 0 0 0 0 7 6 16,7 0 0
D 10 Mathieu Schneider ATL 5 0 1 1 -2 2 0 0 0 0 12 7 0,0 0 0
D 25 *Kurtis Foster ATL 5 0 1 1 -3 2 0 0 0 0 8 1 0,0 0 0
G 73 Kari Lehtonen ATL 5 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
D 6 *Danny Richmond ATL 1 0 0 0 -2 0 0 0 0 0 1 0 0.0 0 0
F 14 Patrik Stefan ATL 1 0 0 0 -1 0 0 0 0 0 0 2 0,0 0 0
F 24 Sami Kapanen ATL 2 0 0 0 -2 2 0 0 0 0 1 6 0,0 0 0
D 43 Chris Mcalpine ATL 4 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
F 54 *Rob Shremp ATL 5 0 0 0 -4 0 0 0 0 0 3 6 0,0 0 0
-----------------------------------------------------------------------------------------
Atlanta Totals ATL 5 10 17 27 43 2 0 1 0 172 154 6,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
73 Kari Lehtonen ATL 5 306 2,94 1 4 0 0 15 130 ,885 2 0
------------------------------------------------------------------------------------
Atlanta Totals ATL 5 306 2,94 1 4 0 0 15 130 ,885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 23 Peter Forsberg TB 7 3 5 8 -1 4 0 0 1 0 19 24 12,5 0 0
F 29 Martin StLouis TB 7 4 3 7 0 6 0 0 1 0 12 23 17,4 0 3
F 33 Fredrik Modin TB 7 3 3 6 1 4 0 0 1 0 9 16 18,8 0 0
D 13 Pavel Kubina TB 7 0 6 6 3 2 0 0 0 0 29 9 0,0 0 3
F 4 Vincent Lecavalier TB 7 2 3 5 2 0 0 0 0 0 14 21 9,5 1 2
F 26 Ruslan Fedotenko TB 7 2 2 4 1 5 0 0 0 0 18 15 13,3 0 0
F 12 Cory Stillman TB 7 1 2 3 1 4 1 0 0 0 10 14 7,1 0 0
F 25 Craig Conroy TB 7 1 2 3 4 0 0 0 0 0 16 7 14,3 0 1
F 20 Brad Richards TB 7 1 1 2 0 2 0 0 0 0 13 15 6,7 0 0
F 37 Dimitri Afanasenkov TB 7 1 1 2 3 2 0 0 0 0 15 12 8,3 0 0
D 21 Cory Sarich TB 7 0 2 2 1 0 0 0 0 0 14 14 0,0 0 1
D 28 Dan Boyle TB 4 1 0 1 3 0 0 0 0 0 7 11 9,1 1 1
F 7 Ben Clymer TB 7 0 1 1 1 2 0 0 0 0 4 4 0,0 0 0
D 44 Nolan Pratt TB 7 0 1 1 0 0 0 0 0 0 4 2 0,0 0 0
D 5 Darryl Sydor TB 7 0 1 1 0 8 0 0 0 0 15 16 0,0 0 0
F 34 Shane Willis TB 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 48 John Grahame TB 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 1 *Mike Richards TB 4 0 0 0 -1 4 0 0 0 0 2 2 0,0 0 0
F 27 Sheldon Keefe TB 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 22 *Jordan Krestanovich TB 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 32 Pascal Trepanier TB 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Nikolai Khabibulin TB 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 2 Stanislav Neckar TB 7 0 0 0 0 6 0 0 0 0 12 8 0,0 0 0
F 31 Andre Roy TB 7 0 0 0 1 0 0 0 0 0 3 4 0,0 0 0
D 38 Brad Lukowich TB 7 0 0 0 1 2 0 0 0 0 11 10 0,0 0 0
-----------------------------------------------------------------------------------------
Tampa Totals TB 7 19 33 52 51 1 0 3 0 227 227 8,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 John Grahame TB 3 137 2,19 1 1 0 1 5 59 ,915 0 0
35 Nikolai Khabibulin TB 5 285 2,74 2 3 0 1 13 108 ,880 0 0
------------------------------------------------------------------------------------
Tampa Totals TB 7 422 2,56 3 4 0 2 18 167 ,892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 21 Patrick Marleau DET 16 7 9 16 4 6 2 0 2 0 43 42 16,7 0 0
F 20 Mats Sundin DET 18 5 11 16 -1 25 2 0 1 0 26 55 9,1 0 0
F 29 Scott Hartnell DET 18 7 7 14 3 17 1 0 0 0 52 35 20,0 0 0
D 5 Rob Blake DET 17 4 6 10 0 24 0 1 1 0 37 38 10,5 2 2
F 57 Eric Daze DET 18 7 3 10 3 4 0 1 1 0 34 34 20,6 0 0
F 26 Erik Cole DET 18 5 5 10 0 67 0 0 0 0 60 22 22,7 2 2
F 32 Todd White DET 18 4 5 9 2 16 0 0 1 0 15 24 16,7 0 0
D 46 Chris Pronger DET 15 2 7 9 2 22 0 0 0 0 34 29 6,9 0 4
F 27 Glen Murray DET 18 2 7 9 0 12 1 0 2 0 31 43 4,7 0 0
D 53 Derek Morris DET 15 2 6 8 2 33 0 1 0 0 30 30 6,7 0 0
F 34 Brendan Shanahan DET 13 3 4 7 -2 16 2 0 0 0 26 27 11,1 0 0
F 47 Kris Draper DET 18 2 5 7 -2 6 0 1 0 0 31 30 6,7 0 0
D 4 Kim Johnsson DET 18 0 7 7 1 16 0 0 0 0 37 22 0,0 0 0
F 18 Radim Vrbata DET 13 2 3 5 1 2 0 0 0 0 23 25 8,0 0 0
D 11 Jason Woolley DET 18 1 3 4 1 0 1 0 1 0 22 26 3,8 0 0
F 30 Ethan Moreau DET 18 3 0 3 -2 20 0 0 0 0 19 21 14,3 0 0
F 19 *Corey Perry DET 7 0 2 2 1 2 0 0 0 0 4 7 0,0 0 0
D 2 Jiri Fischer DET 18 1 1 2 0 11 0 0 0 0 42 27 3,7 0 0
D 6 Alan Letang DET 3 0 1 1 1 0 0 0 0 0 4 4 0,0 0 0
G 40 *Alvaro Montoya DET 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 43 Jukka Hentunen DET 2 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
G 38 Garth Snow DET 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 12 Radoslav Hecl DET 5 0 0 0 -1 2 0 0 0 0 4 4 0,0 0 0
G 41 Jocelyn Thibault DET 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 18 57 92 149 301 9 4 9 0 575 545 10,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Jocelyn Thibault DET 16 1001 2,82 9 7 0 0 47 425 ,889 0 0
40 *Alvaro Montoya DET 1 9 0,00 0 0 0 0 0 4 1,000 0 0
38 Garth Snow DET 3 146 4,11 0 2 0 0 10 76 ,868 0 0
------------------------------------------------------------------------------------
Detroit Totals DET 18 1156 2,96 9 9 0 0 57 505 ,887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 19 Mikael Renberg STL 5 1 3 4 -1 4 1 0 0 0 6 9 11,1 0 2
F 37 Wes Walz STL 5 3 0 3 0 10 0 0 0 0 9 10 30,0 2 2
D 4 *Denis Grebeshkov STL 5 2 1 3 -1 20 0 0 0 0 6 10 20,0 0 0
F 39 *Alexander Ovechkin STL 5 1 2 3 -2 2 0 0 0 0 12 14 7,1 0 0
F 43 *Jeff Carter STL 5 2 0 2 -3 4 0 0 1 0 11 9 22,2 0 0
D 5 Barret Jackman STL 5 1 1 2 -1 0 1 0 0 0 10 9 11,1 1 1
F 26 Petr Cajanek STL 5 1 1 2 -2 0 1 0 0 0 14 8 12,5 0 0
F 17 Ryan Johnson STL 5 0 2 2 -1 4 0 0 0 0 3 0 0.0 0 1
D 6 Derian Hatcher STL 5 0 2 2 -1 2 0 0 0 0 17 7 0,0 0 0
D 2 Eric Brewer STL 5 0 2 2 -3 4 0 0 0 0 11 9 0,0 0 0
F 14 Eric Boguniecki STL 5 0 2 2 1 8 0 0 0 0 4 8 0,0 0 0
F 21 Bryan Smolinski STL 5 0 1 1 -3 0 0 0 0 0 4 3 0,0 0 0
F 44 Reed Low STL 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 33 Tom Koivisto STL 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Brent Johnson STL 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 92 Michael Nylander STL 5 0 0 0 -1 0 0 0 0 0 5 10 0,0 0 0
F 42 *Mark Rycroft STL 5 0 0 0 -1 0 0 0 0 0 3 2 0,0 0 0
D 24 Christian Laflamme STL 5 0 0 0 -2 2 0 0 0 0 9 3 0,0 0 0
D 36 *Matt Walker STL 5 0 0 0 0 2 0 0 0 0 2 2 0,0 0 0
F 3 *Sergei Varlamov STL 5 0 0 0 -2 12 0 0 0 0 3 0 0.0 0 0
D 45 Richard Smehlik STL 5 0 0 0 -2 4 0 0 0 0 2 8 0,0 0 0
-----------------------------------------------------------------------------------------
St.Louis Totals STL 5 11 17 28 78 3 0 1 0 131 121 9,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Brent Johnson STL 5 300 3,00 1 4 0 0 15 130 ,885 0 0
------------------------------------------------------------------------------------
St.Louis Totals STL 5 300 3,00 1 4 0 0 15 130 ,885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 23 Marty Reasoner NAS 5 2 1 3 -1 8 0 0 0 0 11 13 15,4 0 0
F 29 Denis Arkhipov NAS 5 2 1 3 -2 4 1 0 0 0 13 17 11,8 0 0
F 25 Anson Carter NAS 5 1 2 3 -2 16 0 0 0 0 6 10 10,0 0 0
F 33 Jason Williams NAS 5 1 2 3 -1 2 1 0 1 0 7 10 10,0 0 0
D 44 Kimmo Timonen NAS 5 0 3 3 0 0 0 0 0 0 12 3 0,0 0 0
F 11 David Legwand NAS 5 1 1 2 -2 4 0 0 0 0 7 11 9,1 0 0
F 26 Jere Lehtinen NAS 5 0 2 2 -3 2 0 0 0 0 11 12 0,0 0 0
F 27 Rem Murray NAS 4 0 1 1 0 2 0 0 0 0 3 2 0,0 0 0
D 35 Jason York NAS 5 1 0 1 -4 0 0 1 0 0 6 3 33,3 0 0
F 34 Ladislav Kohn NAS 5 1 0 1 0 2 0 0 0 0 0 10 10,0 0 0
D 3 Marek Zidlicky NAS 5 0 1 1 -2 2 0 0 0 0 15 9 0,0 0 0
D 41 Martin Skoula NAS 5 0 1 1 0 10 0 0 0 0 5 9 0,0 0 0
F 48 Scott Young NAS 5 0 1 1 -1 0 0 0 0 0 7 6 0,0 0 0
F 45 Yanic Perreault NAS 5 0 1 1 -2 0 0 0 0 0 3 3 0,0 0 0
