Player Vitals

(As of ΠΟΞΕΔΕΜΨΞΙΛ, ΙΐΜ 4 2005)

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Michael Leighton          G    23  6 ft 2   186 lbs    800š000   3 years
2  *Nathan Horton             C    19  6 ft 2   206 lbs    900š000   3 years
4  *Jesse Wallin              D    26  6 ft 2   190 lbs    726š000   1 year
4  *Ryan Getzlaf	              C    19  6 ft 2   201 lbs    900š000   3 years
5  *Tim Thomas                G    30  5 ft 11  180 lbs    300š000   2 years
6   Petr Buzek                D    27  6 ft 1   220 lbs    800š000   3 years
7  *Kevin Klein               D    20  6 ft 1   190 lbs    450š000   3 years
10  Niclas Wallin             D    29  6 ft 3   220 lbs  1š000š000   2 years
11 *Paul Gaustad              C    22  6 ft 5   215 lbs    400š000   2 years
12  P.J. Axelsson            LW    29  6 ft 1   175 lbs  1š000š000   3 years
13  Rob Zamuner              LW    35  6 ft 3   203 lbs  2š000š000   3 years
14  Sergei Samsonov          RW    25  5 ft 8   180 lbs  3š650š000   2 years
15 *Martin Samuelsson        LW    22  6 ft 2   189 lbs  1š025š000   2 years
17  Jean-Pierre Dumont       RW    26  6 ft 1   203 lbs  1š500š000   1 year
18 *Kris Vernarsky            C    22  6 ft 3   201 lbs    900š000   2 years
19  Joe Thornton              C    26  6 ft 3   232 lbs  6š500š000   1 year
20  Domenic Pittis            C    29  5 ft 11  190 lbs    500š000   1 year
21 *Kiril Safronov            D    23  6 ft 2   215 lbs    975š000   1 year
22  Martin Erat              LW    23  6 ft 0   195 lbs  1š000š000   2 years
24 *Ryan Whitney              D    21  6 ft 4   204 lbs    800š000   3 years
26 *Alexander Perezhogin     LW    21  6 ft 0   185 lbs    900š000   3 years
27 *Brad Defauw              LW    26  6 ft 2   220 lbs    350š000   2 years
28  Bryan Marchment           D    35  6 ft 1   200 lbs  2š970š000   1 year
29  Jean-Pierre Vigier       RW    28  6 ft 0   205 lbs    450š000   1 year
30  Niklas Sundstrom         RW    29  6 ft 0   195 lbs  1š950š000   1 year
31 *Shaone Morrisonn          D    21  6 ft 3   205 lbs  1š025š000   2 years
32 *Alex Henry                D    24  6 ft 6   232 lbs    750š000   3 years
34  Bryan Berard              D    27  6 ft 2   218 lbs  2š000š000   1 year
35  Serge Aubin               C    29  6 ft 1   200 lbs    575š000   2 years
36 *Scottie Upshall          RW    20  6 ft 0   184 lbs  1š185š000   2 years
37 *Andy Hilbert              C    23  5 ft 11  194 lbs    950š000   3 years
38 *Derek MacKenzie          LW    23  5 ft 11  180 lbs    625š000   1 year
39  Dan Cloutier              G    28  6 ft 1   195 lbs  4š500š000   2 years
40  Jonas Hoglund            LW    32  6 ft 4   218 lbs  3š500š000   2 years
41 *Zdenek Kutlak             D    24  6 ft 3   221 lbs    440š000   1 year
42  Steven Halko              D    30  6 ft 1   200 lbs  2š000š000   3 years
43  Ken Belanger             LW    30  6 ft 4   236 lbs  2š000š000   2 years
44  Matthew Herr              C    28  6 ft 2   205 lbs    500š000   3 years
45  Marian Cisar             RW    26  6 ft 0   197 lbs    100š000   1 year
46 *Eric Chouinard            C    24  6 ft 3   204 lbs    500š000   3 years
47  Brian Swanson             C    28  5 ft 10  185 lbs    475š000   1 year
48  Juha Ylonen               C    32  6 ft 1   189 lbs    850š000   1 year
49 *Maxime Ouellet            G    23  6 ft 2   190 lbs  1š025š000   1 year
50  Shaun Van-Allen          LW    37  6 ft 1   206 lbs    206š000   1 year
51 *Jared Aulin               C    22  6 ft 1   192 lbs    500š000   3 years
52  Steve Staios              D    31  6 ft 1   200 lbs  1š000š000   3 years
53  Frantisek Kaberle         D    30  6 ft 1   190 lbs  1š200š000   3 years
55  Sergei Gonchar            D    30  6 ft 2   212 lbs  3š650š000   2 years
71  Jiri Slegr                D    33  6 ft 0   220 lbs  1š800š000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   202 lbs  2š001š562

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   David Aebischer           G    26  6 ft 1   192 lbs  3š850š000   3 years
3   Wade Belak                D    28  6 ft 5   221 lbs    720š000   3 years
4  *Alexander Radulov        RW    18  6 ft 1   181 lbs    450š000   3 years
5   Aaron Miller              D    33  6 ft 4   218 lbs  3š500š000   1 year
6  *Robert Nilsson           LW    19  5 ft 11  180 lbs    800š000   3 years
7  *Patrice Bergeron          C    19  6 ft 0   186 lbs    900š000   3 years
11  Sandy Mccarthy           RW    32  6 ft 3   222 lbs    306š000   2 years
12  Harold Druken             C    25  6 ft 0   215 lbs    935š000   1 year
14  Mattias Norstrom          D    32  6 ft 1   222 lbs  4š500š000   1 year
15  Tomas Kaberle             D    26  6 ft 1   198 lbs  2š750š000   2 years
16 *Nikita Alexeev           RW    22  6 ft 5   225 lbs    990š000   3 years
18  Chad Kilger              RW    27  6 ft 4   223 lbs    800š000   4 years
20  Paul Ranheim             LW    38  6 ft 1   210 lbs    100š000   1 year
21  Alyn Mccauley            LW    27  6 ft 0   192 lbs    650š000   2 years
22  Ken Klee                  D    33  6 ft 1   210 lbs  1š000š000   1 year
23 *Alexei Ponikarovsky      RW    24  6 ft 4   220 lbs    500š000   1 year
24  Turner Stevenson         RW    32  6 ft 3   220 lbs    206š000   2 years
25  Brian Holzinger           C    31  5 ft 11  186 lbs  1š100š000   1 year
26  Nathan Perrott           RW    27  6 ft 0   225 lbs    400š000   1 year
27  Igor Korolev             LW    34  6 ft 1   197 lbs    205š000   1 year
28  Mark Parrish             RW    27  5 ft 11  200 lbs  2š350š000   2 years
29  Igor Kravchuk             D    38  6 ft 1   218 lbs    300š000   1 year
30 *Anton Babchuk             D    20  6 ft 5   202 lbs    900š000   3 years
31 *Christian Backman         D    24  6 ft 4   204 lbs  1š025š000   2 years
32 *Kyle Rossiter             D    24  6 ft 3   217 lbs    700š000   1 year
33  Eric Cairns               D    30  6 ft 6   232 lbs    900š000   1 year
34  Brad Ralph               LW    23  6 ft 2   206 lbs    500š000   3 years
35  Sylvain Lefebvre          D    36  6 ft 2   207 lbs     50š000   1 year
36  Manny Legace              G    31  5 ft 9   165 lbs  1š000š000   2 years
37  Trevor Kidd               G    32  6 ft 2   213 lbs    650š000   2 years
38 *Brad Leeb                RW    25  5 ft 11  187 lbs    450š000   1 year
39 *Adam Henrich             LW    20  6 ft 4   222 lbs    850š000   3 years
40  Jim Mckenzie             LW    34  6 ft 5   225 lbs    150š000   1 year
41  Alexander Kharitonov     RW    28  5 ft 9   180 lbs  1š000š000   2 years
42  Shjon Podein             RW    36  6 ft 2   200 lbs    306š000   1 year
43  Jeff Finley               D    37  6 ft 1   205 lbs    100š000   1 year
44  Aaron Gavey              RW    30  6 ft 2   189 lbs    500š000   1 year
45 *Carlo Colaicovo           D    21  6 ft 1   188 lbs  1š130š000   2 years
46 *Karel Pilar               D    26  6 ft 3   207 lbs    675š000   1 year
47 *Mike Weaver               D    26  5 ft 9   185 lbs    425š000   1 year
48 *M-A Bergeron              D    24  5 ft 9   190 lbs    410š000   2 years
50 *Igor Radulov             LW    22  6 ft 1   186 lbs    500š000   3 years
51  Stephen Weiss             C    21  6 ft 0   185 lbs  1š075š000   1 year
52 *Jerred Smithson           C    25  6 ft 2   185 lbs    440š000   2 years
55  Pavel Rosa               RW    27  5 ft 11  188 lbs    900š000   2 years
56  Pavel Brendl             RW    23  6 ft 0   206 lbs  1š025š000   1 year
57  Steve Heinze             RW    34  5 ft 11  202 lbs    406š000   2 years
62 *Sebastien Centomo         G    23  6 ft 1   193 lbs    295š000   1 year
80  Nik Antropov              C    24  6 ft 6   230 lbs    925š000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   206 lbs    967š368

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   J-F Labbe                 G    32  5 ft 10  170 lbs    200š000   3 years
2  *Danny Roussin            LW    19  6 ft 1   191 lbs    775š000   3 years
3   Sheldon Souray            D    28  6 ft 4   223 lbs  1š500š000   4 years
8  *Bryan Allen               D    24  6 ft 4   220 lbs    900š000   3 years
9   Hnat Domenichelli        LW    28  6 ft 0   195 lbs    400š000   3 years
10  Andreas Dackell          RW    31  5 ft 11  194 lbs    400š000   1 year
14  Pierre Dagenais          LW    26  6 ft 5   215 lbs    600š000   3 years
15  Dave Roche               LW    29  6 ft 4   230 lbs    450š000   1 year
17 *Garnet Exelby             D    23  6 ft 1   210 lbs    450š000   2 years
18  Ales Pisa                 D    27  6 ft 0   200 lbs    500š000   1 year
20  Richard Zednik           RW    28  6 ft 0   200 lbs  1š850š000   1 year
21 *Jani Rita                RW    23  6 ft 1   206 lbs    925š000   1 year
23 *Marcel Hossa             RW    22  6 ft 2   212 lbs  3š000š000   4 years
24 *Rocky Thompson            D    27  6 ft 2   205 lbs    393š300   1 year
25 *Bobby Allen               D    25  6 ft 1   205 lbs    900š000   2 years
26 *Steve Begin               C    26  6 ft 0   190 lbs    250š000   2 years
28  Niklas Hagman            LW    24  6 ft 0   205 lbs  1š000š000   3 years
29  Jeff Toms                RW    30  6 ft 4   210 lbs    400š000   3 years
30 *Mathieu Garon             G    26  6 ft 2   199 lbs  1š300š000   3 years
31  Marc Savard               C    27  5 ft 10  188 lbs  1š300š000   1 year
32  Denis Shvidki            LW    23  6 ft 0   195 lbs  1š025š000   1 year
33  Mike Knuble              RW    32  6 ft 3   225 lbs  1š500š000   3 years
34  Jim Dowd                  C    35  6 ft 1   190 lbs    750š000   1 year
35 *Simon Gamache            LW    23  5 ft 9   185 lbs    300š000   2 years
36  Chris Herperger          LW    30  6 ft 0   205 lbs    400š000   2 years
37  Ronald Petrovicky        RW    27  6 ft 0   190 lbs    450š000   3 years
38  Jan Bulis                 C    26  6 ft 2   207 lbs    750š000   1 year
39  Brad Smyth               RW    31  6 ft 1   200 lbs    300š000   1 year
40 *Joey Tetarenko            D    24  6 ft 1   205 lbs    250š000   3 years
45 *Mike Zigomanis            C    23  6 ft 1   200 lbs    450š000   2 years
46  Shawn Horcoff            LW    26  6 ft 1   202 lbs    800š000   2 years
47  Jamie Wright             LW    28  6 ft 0   196 lbs    400š000   2 years
51  Francis Bouillon          D    28  5 ft 8   194 lbs    750š000   3 years
52  Craig Rivet               D    29  6 ft 2   207 lbs  1š200š000   3 years
54  Patrick Traverse          D    30  6 ft 4   227 lbs  1š000š000   2 years
60  Jose Theodore             G    28  5 ft 11  184 lbs  5š500š000   1 year
61 *Jason Ward                C    25  6 ft 3   198 lbs    750š000   2 years
71 *Mike Ribeiro              C    24  6 ft 1   176 lbs    847š000   2 years
72 *J-F Damphousse            G    25  6 ft 0   177 lbs    400š000   1 year
79  Andrei Markov             D    25  6 ft 0   198 lbs  3š600š000   3 years
82  Martin Straka            RW    32  5 ft 9   178 lbs  2š200š000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   201 lbs  1š493š905

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Ryan Miller               G    24  6 ft 2   166 lbs  1š025š000   2 years
2  *David Cullen              D    27  6 ft 2   218 lbs    400š000   1 year
3   Sebastien Caron           G    24  6 ft 1   170 lbs    800š000   2 years
4   Jaroslav Spacek           D    30  5 ft 11  204 lbs  1š500š000   1 year
5   Jeff Jillson              D    24  6 ft 2   220 lbs  1š000š000   1 year
6  *Eric Staal                C    20  6 ft 3   183 lbs    950š000   3 years
7   Jassen Cullimore          D    31  6 ft 5   239 lbs  1š300š000   2 years
14  Dan Hinote               RW    27  6 ft 0   195 lbs    700š000   1 year
15  Alexei Zhamnov           LW    33  6 ft 1   204 lbs  4š400š000   2 years
18  Tim Connolly              C    23  6 ft 1   186 lbs  1š240š250   2 years
22 *Justin Papineau          LW    24  5 ft 11  191 lbs    675š000   1 year
23  Henrik Tallinder          D    25  6 ft 3   217 lbs    775š000   1 year
24  Adam Mair                 C    25  6 ft 1   205 lbs    483š000   2 years
25  Jason Arnott             LW    29  6 ft 4   220 lbs  3š850š000   2 years
26 *Andrew Raycroft           G    24  6 ft 0   171 lbs    300š000   3 years
27  Randy Robitaille          C    28  5 ft 11  196 lbs    900š000   1 year
28  Karl Dykhuis              D    32  6 ft 3   214 lbs    900š000   2 years
29  Ted Donato               LW    35  5 ft 10  186 lbs    450š000   1 year
30  Robert Reichel           LW    33  5 ft 10  186 lbs  1š000š000   2 years
31  Jochen Hecht             RW    27  6 ft 1   199 lbs  1š500š000   1 year
32 *Doug Janik                D    24  6 ft 1   212 lbs    900š000   2 years
33  Eric Boulton             LW    28  6 ft 0   201 lbs    200š000   1 year
34  Reid Simpson             LW    35  6 ft 2   217 lbs  1š003š000   3 years
35  Mika Noronen              G    25  6 ft 2   199 lbs    550š000   2 years
36  Ross Lupaschuk            D    23  6 ft 1   211 lbs    900š000   2 years
37  Chris Drury              LW    28  5 ft 10  190 lbs  2š500š000   1 year
38  Tommy Salo                G    33  6 ft 0   182 lbs  3š900š000   2 years
39  Craig Johnson            LW    32  6 ft 2   200 lbs    700š000   2 years
40  Rick Mrozik               D    29  6 ft 2   214 lbs    450š000   2 years
41 *Sean McMorrow            RW    23  6 ft 5   220 lbs    350š000   2 years
42  Jimmie Olvestad          LW    24  6 ft 1   194 lbs    500š000   3 years
44  Nicholas Boynton          D    25  6 ft 2   210 lbs  1š600š000   3 years
45  Arron Asham              LW    26  5 ft 11  196 lbs    550š000   3 years
48  Dick Tarnstrom            D    29  6 ft 0   200 lbs  2š900š000   2 years
49  Rory Fitzpatrick          D    29  6 ft 2   210 lbs    200š000   1 year
50  Vitali Yachmenev         RW    29  5 ft 11  200 lbs    965š000   1 year
51  Brian Campbell            D    25  6 ft 0   190 lbs    710š000   1 year
71  Sebastien Bordeleau       C    29  5 ft 10  191 lbs    500š000   2 years
81  Miroslav Satan           RW    29  6 ft 3   191 lbs  6š500š000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   199 lbs  1š757š967

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Ray Emery                 G    22  6 ft 2   198 lbs    650š000   2 years
2   Todd Simpson              D    31  6 ft 3   218 lbs  1š000š000   2 years
3   Zdeno Chara               D    27  6 ft 9   255 lbs  5š750š000   3 years
4   Chris Phillips            D    26  6 ft 3   215 lbs  3š500š000   4 years
6   Wade Redden               D    27  6 ft 2   208 lbs  4š500š000   4 years
7   Greg DeVries              D    31  6 ft 2   214 lbs  1š300š000   2 years
9   Martin Havlat            LW    23  6 ft 1   194 lbs  3š500š000   3 years
10  Ossi Vaananen             D    24  6 ft 4   212 lbs    900š000   1 year
11  Daniel Alfredsson        RW    31  5 ft 11  199 lbs  5š050š000   3 years
12  Peter Bondra             RW    36  6 ft 1   202 lbs  6š000š000   2 years
14  Radek Bonk                C    28  6 ft 3   220 lbs  3š350š000   1 year
16 *Brent Seabrook            D    19  6 ft 0   222 lbs    900š000   3 years
17  Tuomo Ruutu               C    22  6 ft 0   194 lbs    800š000   1 year
18  Daymond Langkow           C    28  5 ft 11  185 lbs  3š000š000   3 years
19  Marian Hossa             LW    25  6 ft 1   208 lbs  2š750š000   2 years
21 *Alexandre Pickard        LW    19  6 ft 2   194 lbs    775š000   3 years
22  Magnus Arvedson          RW    32  6 ft 2   198 lbs  1š800š000   2 years
23  Krystofer Kolanos        RW    22  6 ft 3   203 lbs  1š075š000   1 year
24  Stacy Roest               C    30  5 ft 9   185 lbs    200š000   1 year
25  Vaclav Varada            LW    28  6 ft 0   215 lbs  1š500š000   2 years
27  Teppo Numminen            D    36  6 ft 2   198 lbs  4š500š000   3 years
30  Mike Brown                C    25  6 ft 4   225 lbs    200š000   1 year
32  Roman Cechmanek           G    33  6 ft 3   187 lbs  7š350š000   3 years
38  Daniel Tkaczuk            C    25  6 ft 1   195 lbs    200š000   1 year
42  Jamie Rivers              D    29  6 ft 1   205 lbs    750š000   2 years
43  Henrik Zetterberg        LW    23  5 ft 11  176 lbs    675š000   2 years
51  Alex Tanguay              C    24  6 ft 1   190 lbs  3š000š000   3 years
52 *Chris Neil               RW    25  6 ft 0   216 lbs    400š000   1 year
80  Martin Prusek             G    28  6 ft 1   186 lbs    450š000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   203 lbs  2š910š714

Washington

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Derek Roy                LW    21  5 ft 9   186 lbs    900š000   3 years
4   Bret Hedican              D    34  6 ft 2   205 lbs  3š200š000   1 year
5   Sean Burke                G    37  6 ft 4   208 lbs  3š200š000   3 years
6   Jamie Storr               G    28  6 ft 2   207 lbs  2š500š000   2 years
9   Dainius Zubrus           RW    26  6 ft 4   231 lbs  3š200š000   3 years
10  Dallas Drake             RW    35  6 ft 1   190 lbs  1š200š000   1 year
11  Jeff Halpern              C    28  6 ft 0   202 lbs  1š200š000   4 years
13  Bates Battaglia          LW    28  6 ft 2   205 lbs    935š000   2 years
17  Colin Forbes             LW    28  6 ft 4   218 lbs    550š000   1 year
20  Denis Pederson           RW    29  6 ft 2   205 lbs    700š000   1 year
21  Jason Doig                D    27  6 ft 3   228 lbs    425š000   2 years
22 *Chris Hajt                D    26  6 ft 3   205 lbs    632š500   1 year
23  Trent Whitfield           C    27  5 ft 11  205 lbs    800š000   2 years
25 *J-F Fortin                D    25  6 ft 3   214 lbs    495š000   1 year
26  Dan Bylsma               LW    34  6 ft 2   245 lbs    600š000   2 years
27  Matt Cooke                C    26  5 ft 11  205 lbs    525š000   1 year
28  Matt Pettinger           LW    23  6 ft 1   210 lbs    900š000   2 years
34  J-Luc Grand-Pierre        D    27  6 ft 3   223 lbs    700š000   2 years
35  Jakub Cutta               D    21  6 ft 3   207 lbs    800š000   3 years
36  Joel Kwiatkowski          D    27  6 ft 0   201 lbs    800š000   3 years
37  Kip Miller               RW    35  5 ft 10  188 lbs    550š000   1 year
38  Scott Pellerin           LW    34  5 ft 11  190 lbs  1š100š000   1 year
39 *Vaclav Nedorost           C    22  6 ft 1   185 lbs    900š000   3 years
41 *Andrej Podkonicky         C    26  6 ft 0   206 lbs    525š000   2 years
42  Brad Norton               D    29  6 ft 4   230 lbs    800š000   2 years
43  Ivan Novoseltsev         LW    25  6 ft 1   210 lbs    877š500   2 years
44  Nolan Yonkman             D    23  6 ft 6   236 lbs    600š000   1 year
45  Rick Berry                D    25  6 ft 2   200 lbs    453š500   2 years
46  Brett Harkins             C    34  6 ft 2   185 lbs    300š000   3 years
47  Brent Gilchrist           C    37  5 ft 11  180 lbs    300š000   3 years
48  Ivan Ciernik             RW    26  6 ft 0   218 lbs    380š000   1 year
50  Brian Willsie            RW    26  6 ft 1   197 lbs    385š000   2 years
51  Stephen Peat             RW    24  6 ft 2   226 lbs    950š000   3 years
55 *Josef Boumedienne         D    26  6 ft 1   200 lbs    425š000   1 year
56  Danil Markov              D    28  6 ft 1   190 lbs  2š700š000   2 years
75  Sebastien Charpentier     G    27  5 ft 9   189 lbs    300š000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   207 lbs  1š168š885

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Keith Carney              D    34  6 ft 1   217 lbs  2š600š000   1 year
4  *Tomas Vanek              LW    20  6 ft 2   210 lbs    900š000   3 years
6   Andreas Lilja             D    29  6 ft 3   228 lbs    440š000   1 year
7  *Anton Khudobin            G    18  5 ft 10  169 lbs    450š000   3 years
8   Daniel Briere             C    26  5 ft 10  178 lbs    726š000   1 year
9  *Greg Classen              C    27  6 ft 1   200 lbs    150š000   2 years
10 *Patrick Desrochers        G    24  6 ft 4   205 lbs    150š000   3 years
11  Mathieu Dandenault        D    28  6 ft 2   200 lbs  1š450š000   1 year
12 *Blake Wheeler            RW    18  6 ft 4   191 lbs    450š000   3 years
13  Lyle Odelein              D    36  6 ft 0   206 lbs    650š000   2 years
14  Justin Williams          RW    22  6 ft 1   190 lbs  1š072š500   1 year
15  Ryan Vandenbussche       RW    31  6 ft 0   200 lbs    100š000   2 years
16  Simon Gagne              LW    24  6 ft 0   190 lbs  2š350š000   1 year
17 *Francois Beauchemin       D    24  5 ft 10  214 lbs    775š000   2 years
18  Mike Johnson             RW    29  6 ft 2   201 lbs  2š400š000   2 years
19  Marcus Ragnarsson         D    33  6 ft 1   215 lbs  3š500š000   2 years
21  Marty Murray             RW    29  5 ft 9   180 lbs    650š000   1 year
22 *Dustin Brown             RW    20  6 ft 0   197 lbs    900š000   3 years
23  Jesse Boulerice          RW    26  6 ft 2   203 lbs    200š000   3 years
24  Tom Fitzgerald           RW    36  6 ft 0   191 lbs    100š000   1 year
25  Jiri Dopita               C    35  6 ft 3   212 lbs    450š000   3 years
26  Bob Corkum                C    36  6 ft 2   225 lbs    300š000   1 year
27  Bryce Salvador            D    28  6 ft 2   215 lbs  1š200š000   1 year
29 *Micki Dupont              D    24  5 ft 10  186 lbs    700š000   3 years
30  Ian Laperriere           RW    30  6 ft 1   208 lbs    900š000   2 years
32  Mikko Eloranta            C    32  6 ft 0   190 lbs    150š000   1 year
34  Joe Corvo                 D    27  6 ft 0   201 lbs    800š000   3 years
36  Ryan Bayda               LW    23  5 ft 11  185 lbs    600š000   2 years
38  Pavol Demitra            RW    28  6 ft 0   206 lbs  6š500š000   3 years
39  Olaf Kolzig               G    34  6 ft 3   225 lbs  4š400š000   3 years
40  Benoit Gratton            C    27  5 ft 11  194 lbs    495š000   2 years
41  Matt Davidson            RW    27  6 ft 3   196 lbs    452š500   1 year
42  Bruno St-Jacques          D    24  6 ft 2   207 lbs    375š000   2 years
43  Per Svartvadet           LW    29  6 ft 2   205 lbs    200š000   2 years
46  Billy Tibbetts           RW    29  6 ft 2   215 lbs    712š000   2 years
47 *Norm Milley              RW    24  6 ft 0   200 lbs    750š000   1 year
49 *Damian Surma             LW    23  5 ft 9   202 lbs    450š000   2 years
50  Andreas Salomonsson      LW    30  6 ft 1   200 lbs    661š000   2 years
51 *Francis Belanger         LW    26  6 ft 2   231 lbs    583š000   3 years
53  Daniel Tjarnqvist         D    27  6 ft 2   195 lbs    550š000   3 years
54 *Josh Gorges               D    20  6 ft 1   190 lbs    450š000   3 years
55  Todd Warriner            LW    30  6 ft 2   210 lbs    523š000   3 years
56  Sylvain Blouin            D    30  6 ft 2   215 lbs    500š000   1 year
58  Ed Jovanovski             D    28  6 ft 2   210 lbs  5š000š000   3 years
59  Jaroslav Obsut            D    28  6 ft 1   200 lbs    150š000   2 years
60  Pasi Nurminen             G    28  5 ft 10  210 lbs    630š000   1 year
92  Jeff O'Neill              C    28  6 ft 1   195 lbs  3š700š000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   203 lbs  1š842š417

Philly

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Braydon Coburn            D    19  6 ft 5   213 lbs    825š000   3 years
4   Chris Tamer               D    33  6 ft 2   205 lbs  1š000š000   2 years
6   Chris Therien             D    32  6 ft 5   235 lbs  2š600š000   1 year
11 *Patrick Sharp             C    22  6 ft 0   188 lbs    775š000   2 years
12  Ales Kotalik             LW    25  6 ft 2   222 lbs    900š000   1 year
14  Tony Amonte              RW    34  6 ft 0   200 lbs  6š000š000   2 years
16  Radovan Somik            RW    27  6 ft 2   195 lbs    600š000   2 years
17  Theoren Fleury           RW    36  5 ft 6   182 lbs  4š000š000   2 years
18  Michal Handzus            C    27  6 ft 5   217 lbs  1š533š333   1 year
20  Shawn Mceachern          LW    35  5 ft 11  200 lbs  2š000š000   1 year
21  Dennis Seidenberg         D    23  6 ft 0   180 lbs    770š000   2 years
22  Ian MacNeil               C    27  6 ft 2   190 lbs    650š000   2 years
24 *Francis Lessard           D    25  6 ft 3   225 lbs    450š000   1 year
29  Branko Radivojevic       RW    23  6 ft 1   206 lbs    575š000   1 year
30  Todd Fedoruk             LW    25  6 ft 2   245 lbs    600š000   2 years
36  Ivan Majesky              D    28  6 ft 5   225 lbs    850š000   2 years
37  Mattias Timander          D    30  6 ft 3   228 lbs  1š200š000   1 year
38  Eric Desjardins           D    35  6 ft 1   205 lbs  4š000š000   1 year
40  Nolan Baumgartner         D    28  6 ft 2   205 lbs    150š000   3 years
42  Steve Poapst              D    35  6 ft 0   199 lbs    600š000   2 years
43  Robert Esche              G    26  6 ft 1   212 lbs    560š000   2 years
47 *Kirby Law                RW    27  6 ft 1   190 lbs    150š000   2 years
63  Josef Vasicek             C    24  6 ft 4   200 lbs    385š000   2 years
65 *Marc-Andre Pouliot        C    19  6 ft 1   198 lbs    775š000   3 years
77  Chris Gratton            LW    29  6 ft 4   225 lbs  2š200š000   2 years
80  Kevin Weekes              G    29  6 ft 0   195 lbs  2š200š000   3 years
97  Jeremy Roenick            C    34  6 ft 1   211 lbs  8š500š000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   209 lbs  1š984š444

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Brian Pothier             D    27  6 ft 0   198 lbs    525š000   2 years
4  *Tobias Stephan            G    20  6 ft 3   182 lbs    775š000   3 years
5   Colin White               D    25  6 ft 4   215 lbs  2š250š000   2 years
10  Scott Clemmensen          G    27  6 ft 2   205 lbs     80š000   2 years
11  John Madden               C    29  5 ft 11  190 lbs  2š000š000   2 years
12  Stephen Guolla           LW    31  6 ft 0   190 lbs    550š000   1 year
13  Erik Rasmussen           LW    27  6 ft 2   208 lbs    900š000   3 years
14  Raymond Giroux            D    28  6 ft 1   190 lbs    300š000   3 years
15  Jamie Langenbrunner      RW    29  6 ft 1   200 lbs  1š395š000   1 year
16  Jeff Friesen              C    28  6 ft 0   215 lbs  3š200š000   3 years
18  Tomas Malec               D    22  6 ft 2   193 lbs    675š000   2 years
19 *Steve Kariya             RW    26  5 ft 7   170 lbs    950š000   3 years
20  Jay Pandolfo              C    29  6 ft 1   190 lbs    800š000   1 year
21  Sergei Brylin            RW    30  5 ft 10  190 lbs  1š100š000   3 years
22  Kirk Maltby              LW    31  6 ft 0   190 lbs  2š000š000   2 years
23  Sean Brown                D    28  6 ft 3   205 lbs    500š000   2 years
25  Viktor Kozlov            RW    29  6 ft 5   232 lbs  2š300š000   2 years
26  Patrik Elias             LW    28  6 ft 1   195 lbs  4š833š333   2 years
27  Andrew Cassels            C    35  6 ft 1   185 lbs  2š775š000   2 years
28  Brian Rafalski            D    30  5 ft 9   190 lbs  3š000š000   3 years
29  Grant Marshall           RW    31  6 ft 1   196 lbs  1š600š000   1 year
30  Martin Brodeur            G    32  6 ft 2   210 lbs  8š000š000   2 years
31 *Sean Avery                C    24  5 ft 10  195 lbs    400š000   1 year
32  Mike Matteucci            D    32  6 ft 3   210 lbs    440š000   1 year
38  Jan Hrdina               LW    28  6 ft 0   206 lbs  2š800š000   3 years
63  Craig Darby               C    31  6 ft 4   205 lbs    150š000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   198 lbs  1š977š063

Pittsburgh

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
