Scoring Leaders

(As of понедельник, июл 4 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.SYKORA (ANA)             25  10  15   25   6   25   1   0    74   13,5
 J.SAKIC (ANA)              25   8  17   25  -3   22   1   0    75   10,7
 D.ALFREDSSON (OTT)         23  12  11   23  14   10   1   0    76   15,8
 J.JAGR (NYR)               18  14   8   22   7   12   2   1    51   27,5
 M.HOSSA (OTT)              23  10  10   20   9   12   4   0    60   16,7
 R.BONK (OTT)               23   6  12   18   8    6   0   0    44   13,6
 N.ZHERDEV (EDM)            12   6  10   16   6   11   0   0    31   19,4
 P.MARLEAU (DET)            16   7   9   16   4    6   2   0    42   16,7
 M.SUNDIN (DET)             18   5  11   16  -1   25   2   0    55    9,1
 M.HAVLAT (OTT)             23  10   6   16  -1   10   2   1    64   15,6
 A.TANGUAY (OTT)            23   3  13   16   2   22   1   0    47    6,4
 M.LECLERC (ANA)            25   9   7   16   1   46   2   2    59   15,3
 O.NOLAN (ANA)              22   4  11   15   5   32   0   0    41    9,8
 S.FEDOROV (ANA)            25  10   5   15  -8   26   1   0    79   12,7
 S.RUCCHIN (ANA)            25   4  11   15   2   10   1   0    38   10,5
 T.BERTUZZI (VAN)           12  11   3   14   5   43   2   0    33   33,3
 M.PECA (NYI)               14   7   7   14  -3   28   1   1    34   20,6
 S.HARTNELL (DET)           18   7   7   14   3   17   1   0    35   20,0
 V.PROSPAL (ANA)            24   5   9   14  -1   12   2   0    48   10,4
 B.LEETCH (ANA)             25   4  10   14  -3    9   2   0    57    7,0
 V.DAMPHOUSSE (VAN)         12   1  12   13   8   10   0   0    34    2,9
 U.DAHLEN (ANA)             25   6   7   13   5    4   0   0    31   19,4
 V.KOZLOV (NJ )             11   4   8   12   8   18   2   0    21   19,0
 R.SMYTH (EDM)              12   5   7   12   9   38   1   0    35   14,3
 Z.CHARA (OTT)              23   1  11   12  17   49   1   0    54    1,9
 J.MADDEN (NJ )             11   7   4   11   9    4   0   1    20   35,0
 P.ELIAS (NJ )              11   3   8   11   5    6   0   0    30   10,0
 P.KARIYA (NYI)             14   4   7   11  -4   12   1   0    31   12,9
 J.NIINIMAA (NYI)           14   1  10   11  -1    6   0   0    19    5,3
 H.ZETTERBERG (OTT)         21   6   5   11   4    2   0   2    36   16,7

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A T.STEPHAN (NJ ) 1 0 0 0 12 0 0 0,00 0 5 1,000 0 A.MONTOYA (DET) 1 0 0 0 9 0 0 0,00 0 4 1,000 0 A.NIITTYMAKI (NYI) 4 0 0 0 45 1 0 1,33 0 16 ,938 0 R.CECHMANEK (OTT) 23 15 8 0 1433 42 3 1,76 0 561 ,925 0 M.FLEURY (EDM) 8 4 3 0 469 16 1 2,05 0 227 ,930 0 P.LALIME (VAN) 12 7 5 0 773 28 1 2,17 0 326 ,914 0 J.GRAHAME (TB ) 3 1 1 0 137 5 1 2,19 0 59 ,915 0 M.BRODEUR (NJ ) 11 6 5 0 680 25 0 2,21 0 343 ,927 0 M.DUNHAM (NYR) 16 8 7 0 913 34 2 2,23 0 429 ,921 1 J.GIGUERE (ANA) 20 12 8 0 1229 47 2 2,29 0 600 ,922 2