(As of понедельник, дек 27 2004)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 19 Joe Thornton Bos 77 33 40 73 6 107 6 3 3 1 210 218 15,1 0 0
F 27 Glen Murray Bos 86 33 32 65 7 63 9 0 0 0 111 210 15,7 0 0
F 12 Brian Rolston Bos 86 23 42 65 26 32 5 0 7 1 121 215 10,7 0 0
F 17 Brett Hull Bos 86 27 34 61 34 75 3 0 4 0 66 219 12,3 0 0
F 16 Trevor Linden Bos 84 25 34 59 19 36 5 1 4 0 125 180 13,9 0 0
F 94 Ryan Smyth Bos 83 23 33 56 -8 83 1 0 4 0 147 165 13,9 0 0
D 55 Sergei Gonchar Bos 86 12 44 56 4 30 5 0 3 0 147 238 5,0 0 0
F 14 Sergei Samsonov Bos 78 16 38 54 5 35 4 0 2 0 48 177 9,0 0 0
D 34 Bryan Berard Bos 78 10 35 45 -23 78 2 0 0 0 121 123 8,1 0 0
D 10 Mathieu Schneider Bos 84 8 37 45 21 57 1 1 2 2 164 160 5,0 0 0
F 22 Marty Reasoner Bos 84 18 23 41 9 29 2 0 5 1 132 131 13,7 0 0
D 3 Dan McGillis Bos 86 10 22 32 17 59 2 1 3 0 190 137 7,3 0 0
D 43 Andy Delmore Bos 83 10 19 29 23 51 3 0 2 0 44 147 6,8 0 0
D 56 Stephane Robidas Bos 70 6 18 24 1 22 1 1 1 0 85 70 8,6 0 0
F 7 Rob Zamuner Bos 56 7 9 16 1 20 1 0 2 0 22 56 12,5 0 0
D 44 Nicholas Boynton Bos 84 2 11 13 6 58 1 0 1 0 89 61 3,3 0 0
F 48 Juha Ylonen Bos 17 6 6 12 5 8 1 1 1 0 5 31 19,4 0 0
F 8 Michal Grosek Bos 34 2 7 9 11 8 0 0 0 0 17 20 10,0 0 1
G 39 Dan Cloutier Bos 36 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
DET 38 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
TOT 74 0 4 4 0 2 0 0 0 0 0 0 0.0 0 0
D 20 Jere Karalahti Bos 14 1 2 3 2 2 0 0 0 0 7 8 12,5 0 0
D 26 *Derrick Walser Bos 18 0 2 2 2 2 0 0 0 0 3 5 0,0 0 0
D 47 Sylvain Blouin Bos 20 0 2 2 -7 31 0 0 0 0 33 13 0,0 0 0
F 23 *Marcel Hossa Bos 1 1 0 1 1 0 0 0 0 0 2 1 100,0 1 1
F 46 *Eric Chouinard Bos 9 1 0 1 -1 4 0 0 0 0 3 7 14,3 0 0
G 42 Felix Potvin Bos 28 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 9 *Martin Samuelsson Bos 2 0 0 0 1 2 0 0 0 0 2 2 0,0 0 0
D 4 *Jesse Wallin Bos 3 0 0 0 -1 2 0 0 0 0 2 3 0,0 0 0
D 45 Jaroslav Obsut Bos 6 0 0 0 -1 0 0 0 0 0 3 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals Bos 86 274 495 769 896 52 8 44 5 1899 2597 10,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Felix Potvin Bos 28 1562 2,46 12 14 1 2 64 685 ,907 0 1
39 Dan Cloutier Bos 36 2099 1,77 18 9 7 4 62 870 ,929 0 1
DET 38 2039 3,15 13 17 4 1 107 935 ,886 2 3
TOT 74 4138 2,45 31 26 11 5 169 1805 ,906 2 4
------------------------------------------------------------------------------------
Boston Totals Bos 86 5700 2,45 45 31 10 7 233 2490 ,906
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 11 Owen Nolan TOR 86 29 56 85 16 146 2 0 3 0 193 230 12,6 1 2
F 9 Paul Kariya TOR 82 35 37 72 29 24 4 1 3 0 100 198 17,7 1 2
F 10 Ron Francis TOR 84 25 37 62 -6 68 7 1 4 0 84 185 13,5 0 2
D 15 Tomas Kaberle TOR 86 8 46 54 -13 54 0 0 1 0 80 167 4,8 0 2
F 22 Mikael Renberg TOR 86 14 33 47 -20 52 1 0 3 1 62 168 8,3 1 1
D 24 Bryan McCabe TOR 86 7 30 37 18 84 0 2 2 0 243 172 4,1 0 1
F 13 Nik Antropov TOR 86 17 18 35 -4 113 3 0 5 0 126 129 13,2 0 3
F 16 Darcy Tucker TOR 86 9 21 30 1 147 1 1 1 0 118 97 9,3 0 0
D 35 Oleg Tverdovsky TOR 83 4 23 27 -3 46 2 0 1 0 72 89 4,5 0 3
F 7 Gary Roberts TOR 80 13 13 26 -9 52 3 1 3 0 96 99 13,1 0 0
D 4 Ken Klee TOR 82 7 11 18 -13 62 2 0 2 0 141 81 8,6 0 1
F 29 Joe Nieuwendyk TOR 86 8 9 17 -2 18 1 1 0 0 33 63 12,7 0 0
F 34 Oleg Petrov TOR 50 7 10 17 9 52 1 0 3 0 14 68 10,3 1 1
F 39 *Alexei Ponikarovsky TOR 33 6 4 10 1 27 1 0 0 0 13 43 14,0 0 0
F 44 Aaron Gavey TOR 44 2 6 8 -5 13 1 0 0 0 37 38 5,3 0 0
D 8 Aki Berg TOR 59 2 6 8 3 21 0 0 0 0 44 45 4,4 0 0
F 26 Robert Reichel TOR 86 2 4 6 -2 6 1 0 1 0 14 23 8,7 0 0
D 27 Bryan Marchment TOR 68 0 5 5 1 123 0 0 0 0 77 49 0,0 0 0
G 20 Ed Belfour TOR 83 0 4 4 0 2 0 0 0 0 0 0 0.0 0 0
F 25 Chad Kilger TOR 14 1 1 2 0 12 0 0 0 0 14 14 7,1 0 0
D 3 Wade Belak TOR 31 0 2 2 -12 58 0 0 0 0 67 23 0,0 0 0
F 12 Nathan Perrott TOR 1 0 0 0 0 2 0 0 0 0 1 1 0,0 0 0
D 31 *Carlo Colaicovo TOR 4 0 0 0 1 0 0 0 0 0 5 3 0,0 0 0
G 37 Trevor Kidd TOR 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals TOR 86 196 376 572 1182 30 7 32 1 1634 1985 9,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Trevor Kidd TOR 19 461 3,38 3 1 1 0 26 240 ,892 0 0
20 Ed Belfour TOR 83 4749 2,83 39 34 8 4 224 2166 ,897 2 4
------------------------------------------------------------------------------------
Toronto Totals TOR 86 5210 2,88 42 35 9 4 250 2406 ,896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 27 Alexei Kovalev MTL 86 33 53 86 -6 37 5 0 4 0 183 227 14,5 1 1
F 31 Marc Savard MTL 85 18 47 65 -6 131 2 0 3 0 164 149 12,1 0 1
F 20 Richard Zednik MTL 86 24 33 57 2 101 6 0 2 1 158 214 11,2 0 1
F 44 Yanic Perreault MTL 86 22 31 53 -6 26 6 0 3 1 90 173 12,7 2 3
D 79 Andrei Markov MTL 86 9 37 46 -5 82 0 0 2 0 128 162 5,6 0 1
F 38 Jan Bulis MTL 81 16 25 41 1 36 4 1 3 1 76 146 11,0 1 3
D 43 Patrice Brisebois MTL 77 9 31 40 -1 39 1 0 0 0 101 110 8,2 0 1
F 9 Hnat Domenichelli MTL 73 15 20 35 6 56 2 1 3 0 80 103 14,6 0 2
D 52 Craig Rivet MTL 83 5 29 34 -4 70 1 0 0 0 151 133 3,8 0 0
F 14 *Pierre Dagenais MTL 84 14 13 27 -22 56 3 0 4 0 76 144 9,7 0 0
F 10 Andreas Dackell MTL 81 12 12 24 2 34 2 0 3 0 55 102 11,8 0 0
D 4 Stephane Quintal MTL 75 4 20 24 -9 76 2 0 0 0 121 117 3,4 0 0
F 34 Jim Dowd MTL 74 9 13 22 -8 12 2 0 3 1 29 46 19,6 0 0
F 46 Jamie Wright MTL 79 8 13 21 -1 44 1 0 2 0 65 58 13,8 0 0
D 28 Karl Dykhuis MTL 68 4 11 15 -7 38 1 0 1 0 59 68 5,9 0 1
D 3 Sheldon Souray MTL 69 4 9 13 10 128 0 0 1 1 90 62 6,5 0 0
D 54 Patrick Traverse MTL 70 3 6 9 -15 19 0 0 0 0 34 31 9,7 0 1
F 37 Ronald Petrovicky MTL 43 1 2 3 -12 6 1 0 0 0 21 26 3,8 0 0
G 60 Jose Theodore MTL 78 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
F 61 *Jason Ward MTL 7 1 1 2 1 0 0 0 1 0 5 6 16,7 0 0
F 18 Darren Langdon MTL 20 1 1 2 -2 22 0 0 0 0 25 21 4,8 0 0
G 30 *Mathieu Garon MTL 18 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 51 Francis Bouillon MTL 20 0 1 1 -1 8 0 0 0 0 22 13 0,0 0 0
D 17 *Garnet Exelby MTL 2 0 0 0 -1 4 0 0 0 0 4 3 0,0 0 0
F 71 *Mike Ribeiro MTL 2 0 0 0 -1 2 0 0 0 0 0 3 0,0 0 0
F 39 Brad Smyth MTL 3 0 0 0 0 0 0 0 0 0 0 2 0,0 0 0
F 32 Denis Shvidki MTL 4 0 0 0 1 0 0 0 0 0 3 8 0,0 0 0
D 57 Kristian Kudroc MTL 5 0 0 0 1 0 0 0 0 0 5 4 0,0 0 0
F 29 Jeff Toms MTL 7 0 0 0 -1 2 0 0 0 0 2 3 0,0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals MTL 86 212 412 624 1029 39 2 35 5 1747 2134 9,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 Jose Theodore MTL 78 4565 2,64 33 36 7 4 201 2130 ,906 0 3
30 *Mathieu Garon MTL 18 643 3,92 3 7 0 0 42 342 ,877 0 1
------------------------------------------------------------------------------------
Montreal Totals MTL 86 5208 2,80 36 43 7 4 243 2472 ,902
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 81 Miroslav Satan BUF 84 35 41 76 -5 34 2 0 6 0 65 208 16,8 1 2
F 8 Daniel Briere BUF 86 24 47 71 -4 67 5 1 2 0 130 224 10,7 0 0
F 37 Chris Drury BUF 84 22 34 56 -9 39 6 1 0 1 120 203 10,8 0 0
F 17 Jean-Pierre Dumont BUF 84 15 34 49 -18 47 2 0 1 1 131 157 9,6 1 1
D 46 Alexei Zhitnik BUF 86 8 37 45 -14 95 1 1 3 0 223 147 5,4 0 0
F 27 Randy Robitaille BUF 84 16 28 44 -9 42 1 0 5 0 54 130 12,3 0 1
D 4 Jaroslav Spacek BUF 86 4 33 37 -11 76 1 0 1 0 123 167 2,4 0 1
F 24 *Adam Mair BUF 86 14 22 36 -9 117 5 0 3 0 128 102 13,7 0 0
F 22 Jochen Hecht BUF 86 20 12 32 -7 56 3 0 3 1 59 116 17,2 1 1
D 51 Brian Campbell BUF 86 7 22 29 -4 32 3 0 3 0 130 144 4,9 0 0
D 45 Dimitri Kalinin BUF 86 10 17 27 -4 37 3 0 1 0 94 125 8,0 1 3
F 39 Ivan Novoseltsev BUF 82 14 11 25 -1 14 1 0 1 0 52 78 17,9 0 1
F 19 Taylor Pyatt BUF 79 12 13 25 -15 32 0 0 2 0 99 142 8,5 0 0
F 12 *Ales Kotalik BUF 74 9 10 19 -14 56 1 0 0 0 60 99 9,1 0 0
F 18 Tim Connolly BUF 49 2 15 17 3 8 0 0 0 0 31 43 4,7 0 2
F 20 Martin Lapointe BUF 68 3 11 14 -1 22 2 0 0 0 78 43 7,0 0 1
F 15 Jonas Hoglund BUF 37 7 6 13 0 17 1 0 0 0 19 41 17,1 0 0
D 74 Jay Mckee BUF 71 3 9 12 -14 20 0 0 0 0 109 79 3,8 0 0
D 5 Jeff Jillson BUF 59 2 7 9 6 22 0 0 1 0 37 40 5,0 0 0
D 23 *Henrik Tallinder BUF 36 2 5 7 -1 26 0 0 0 0 26 30 6,7 0 0
D 31 *Karel Pilar BUF 15 3 1 4 -3 2 1 0 1 0 11 15 20,0 0 0
F 48 Vitali Yachmenev BUF 34 2 1 3 -1 2 0 0 1 0 7 12 16,7 0 0
D 21 Jyrki Lumme BUF 24 0 2 2 -1 4 0 0 0 0 22 21 0,0 0 0
D 3 James Patrick BUF 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
F 29 Ted Donato BUF 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
F 14 Dan Hinote BUF 5 0 0 0 -4 0 0 0 0 0 4 2 0,0 0 0
G 1 *Ryan Miller BUF 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 38 Tommy Salo BUF 83 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 86 234 418 652 867 38 3 34 3 1812 2368 9,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Tommy Salo BUF 83 4715 3,08 30 45 6 6 242 2178 ,889 0 0
1 *Ryan Miller BUF 17 430 3,91 1 2 1 0 28 208 ,865 0 0
------------------------------------------------------------------------------------
Buffalo Totals BUF 86 5145 3,15 33 46 7 6 270 2386 ,887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 11 Daniel Alfredsson OTT 86 50 35 85 33 71 8 0 10 1 118 286 17,5 0 0
F 19 Marian Hossa OTT 86 34 43 77 5 50 10 1 5 0 111 261 13,0 2 2
F 14 Radek Bonk OTT 84 26 47 73 22 43 5 2 5 0 139 190 13,7 0 0
F 9 Martin Havlat OTT 83 32 38 70 3 71 9 0 9 1 151 182 17,6 2 2
F 18 Daymond Langkow OTT 84 25 42 67 -4 72 5 1 2 0 166 208 12,0 1 2
F 12 Peter Bondra OTT 75 19 32 51 21 69 2 0 1 1 110 225 8,4 0 0
D 4 Chris Phillips OTT 86 9 39 48 6 40 2 0 1 0 141 158 5,7 0 0
D 6 Wade Redden OTT 86 13 33 46 22 58 2 0 2 1 195 181 7,2 1 1
F 43 *Henrik Zetterberg OTT 85 15 28 43 2 28 3 0 4 0 92 152 9,9 0 3
F 21 Bryan Smolinski OTT 86 14 27 41 27 32 1 0 1 0 93 159 8,8 0 3
D 7 Greg DeVries OTT 86 4 33 37 14 45 0 0 1 0 179 140 2,9 0 1
D 3 Zdeno Chara OTT 80 4 30 34 21 92 0 1 1 1 283 187 2,1 0 0
D 10 Ossi Vaananen OTT 73 5 23 28 5 49 1 0 2 0 110 126 4,0 0 0
D 2 Todd Simpson OTT 85 3 9 12 18 133 0 0 1 0 120 68 4,4 0 0
F 25 Vaclav Varada OTT 37 3 7 10 9 12 0 0 1 0 34 41 7,3 1 1
F 23 Krystofer Kolanos OTT 50 5 3 8 -1 86 1 0 2 0 18 34 14,7 1 1
D 24 *Anton Volchenkov OTT 10 1 3 4 2 0 0 0 0 0 11 11 9,1 0 0
G 33 Brian Boucher OTT 74 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
F 27 Shaun Van-Allen OTT 6 1 0 1 -3 4 0 0 1 0 1 7 14,3 0 0
D 5 Curtis Leschyshyn OTT 9 0 1 1 2 2 0 0 0 0 11 8 0,0 0 0
F 52 *Chris Neil OTT 1 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
G 80 Martin Prusek OTT 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 *Ray Emery OTT 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 8 Tuomo Ruutu OTT 9 0 0 0 2 8 0 0 0 0 4 6 0,0 0 0
D 42 Jamie Rivers OTT 13 0 0 0 0 10 0 0 0 0 13 6 0,0 0 0
-----------------------------------------------------------------------------------------
Ottawa Totals OTT 86 263 477 740 975 49 5 49 5 2102 2636 10,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
80 Martin Prusek OTT 3 83 2,17 1 0 1 0 3 32 ,906 0 0
33 Brian Boucher OTT 74 4248 2,64 35 30 5 7 187 1821 ,897 0 4
1 *Ray Emery OTT 5 305 2,36 1 3 1 0 12 115 ,896 0 0
------------------------------------------------------------------------------------
Ottawa Totals OTT 86 4636 2,61 50 27 9 7 202 1968 ,897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 37 Kip Miller WSH 81 24 38 62 -13 61 4 0 3 1 74 173 13,9 1 1
F 11 Jeff Halpern WSH 86 22 36 58 -10 104 2 1 3 2 193 187 11,8 0 1
F 9 Dainius Zubrus WSH 82 25 30 55 0 58 4 0 2 0 134 199 12,6 0 1
F 13 Bates Battaglia WSH 83 21 24 45 -25 65 3 1 3 0 171 168 12,5 0 0
F 51 *Stephen Peat WSH 85 15 20 35 -15 190 3 1 2 0 99 104 14,4 0 0
F 23 *Trent Whitfield WSH 56 7 25 32 -6 83 0 0 3 0 80 94 7,4 0 0
D 19 Brendan Witt WSH 83 11 21 32 -12 82 1 0 0 0 235 148 7,4 0 1
D 4 Bret Hedican WSH 79 9 20 29 2 50 1 0 0 0 162 128 7,0 1 1
F 24 Craig Johnson WSH 82 5 24 29 -29 64 0 0 0 0 51 115 4,3 0 1
F 28 *Matt Pettinger WSH 47 7 17 24 -2 36 1 0 2 1 55 81 8,6 0 0
F 43 Brent Gilchrist WSH 81 8 14 22 -12 28 0 0 0 1 48 77 10,4 0 0
D 34 J-Luc Grand-Pierre WSH 86 5 15 20 -10 113 1 0 0 0 149 105 4,8 0 0
F 17 Colin Forbes WSH 71 6 12 18 5 17 2 0 2 0 30 44 13,6 0 0
D 35 *Jakub Cutta WSH 60 3 13 16 -3 28 1 0 0 0 46 65 4,6 0 0
D 45 Rick Berry WSH 86 4 9 13 -14 135 3 0 2 0 180 122 3,3 0 0
F 38 Scott Pellerin WSH 43 3 8 11 11 22 0 0 0 0 27 31 9,7 0 0
F 20 Denis Pederson WSH 46 4 6 10 5 24 0 0 2 0 23 39 10,3 0 0
D 42 Brad Norton WSH 86 2 6 8 -13 69 0 0 0 0 48 37 5,4 0 0
D 36 *Joel Kwiatkowski WSH 43 1 6 7 -7 10 0 0 0 0 35 26 3,8 0 0
F 41 *Andrej Podkonicky WSH 25 1 5 6 -12 90 0 0 0 0 8 19 5,3 0 0
D 21 *Jason Doig WSH 59 4 1 5 -13 99 0 1 1 0 86 60 6,7 0 0
F 48 *Ivan Ciernik WSH 40 1 3 4 -8 14 0 0 0 0 19 19 5,3 0 0
D 44 *Nolan Yonkman WSH 45 2 1 3 -12 10 0 0 1 0 28 27 7,4 0 0
F 46 Brett Harkins WSH 11 1 1 2 -2 6 1 0 0 1 7 12 8,3 0 0
F 50 Brian Willsie WSH 16 2 0 2 3 2 1 0 0 0 2 7 28,6 0 0
G 39 Olaf Kolzig WSH 86 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
G 5 Jamie Storr WSH 6 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 49 *Maxime Ouellet WSH 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 26 Dan Bylsma WSH 3 0 0 0 0 0 0 0 0 0 1 2 0,0 0 0
G 75 Sebastien Charpentier WSH 15 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 25 *J-F Fortin WSH 27 0 0 0 -1 10 0 0 0 0 10 11 0,0 0 0
-----------------------------------------------------------------------------------------
Washington Totals WSH 86 193 358 551 1472 28 4 26 6 2001 2100 9,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
5 Jamie Storr WSH 6 272 3,75 3 1 0 0 17 104 ,837 0 1
49 *Maxime Ouellet WSH 1 55 5,45 0 1 0 0 5 29 ,828 0 0
75 Sebastien Charpentier WSH 15 249 2,65 0 0 0 0 11 112 ,902 0 0
39 Olaf Kolzig WSH 86 4866 3,02 26 49 10 4 245 2405 ,898 2 2
------------------------------------------------------------------------------------
Washington Totals WSH 86 5442 3,07 26 50 10 4 278 2650 ,895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 13 Pavel Datsyuk CAR 82 28 40 68 16 44 2 1 4 0 62 201 13,9 1 1
F 16 Simon Gagne CAR 81 25 33 58 -6 38 3 0 3 2 108 198 12,6 0 0
F 14 Justin Williams CAR 84 25 28 53 -12 64 3 0 2 0 98 175 14,3 1 1
F 51 Alex Tanguay CAR 83 18 28 46 -3 42 5 1 3 0 104 141 12,8 1 1
F 36 *Ryan Bayda CAR 86 9 24 33 -33 90 0 0 2 0 134 108 8,3 0 1
D 8 Marek Malik CAR 84 9 20 29 -5 59 2 1 1 0 84 93 9,7 0 1
D 3 Keith Carney CAR 75 6 23 29 3 54 0 0 0 0 104 101 5,9 0 1
F 24 Matt Cooke CAR 86 15 9 24 -17 79 3 1 4 0 115 109 13,8 0 0
F 45 Arron Asham CAR 72 8 14 22 3 70 1 0 1 0 94 93 8,6 0 0
D 50 Steve Staios CAR 55 6 15 21 -19 80 5 0 1 1 103 83 7,2 0 1
D 27 Aaron Ward CAR 86 7 14 21 -19 85 0 0 0 0 149 98 7,1 0 0
D 42 *Bruno St-Jacques CAR 86 2 19 21 -21 74 0 0 1 0 91 75 2,7 0 0
F 20 Marty Murray CAR 86 7 13 20 -10 33 1 0 1 0 27 79 8,9 1 1
D 11 Mathieu Dandenault CAR 74 4 14 18 4 60 0 0 2 0 80 106 3,8 0 0
F 55 *Pavel Brendl CAR 80 6 7 13 -9 14 0 0 3 0 22 77 7,8 0 1
D 48 Daniel Tjarnqvist CAR 25 0 6 6 -10 2 0 0 0 0 20 11 0,0 0 0
D 18 *Tomas Malec CAR 49 0 5 5 -14 54 0 0 0 0 56 52 0,0 0 0
F 43 Per Svartvadet CAR 6 1 3 4 -2 0 0 0 0 0 4 10 10,0 1 1
D 56 Vlad Chebaturkin CAR 17 1 2 3 -5 24 0 0 0 0 11 14 7,1 0 0
F 46 Matt Henderson CAR 5 0 3 3 -1 2 0 0 0 0 9 6 0,0 0 1
F 28 *Craig Adams CAR 21 2 1 3 -1 12 1 0 1 0 11 14 14,3 0 0
F 30 Gaetan Royer CAR 5 1 1 2 1 8 0 0 0 0 4 5 20,0 0 0
F 34 *Gordie Dwyer CAR 21 1 1 2 -6 40 0 1 1 0 25 15 6,7 0 0
D 38 Nolan Baumgartner CAR 7 0 1 1 0 2 0 0 0 0 6 8 0,0 0 0
G 60 Pasi Nurminen CAR 23 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 44 *Mike Zigomanis CAR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 29 Jason Dawe CAR 2 0 0 0 0 0 0 0 0 0 1 5 0,0 0 0
F 9 *Greg Classen CAR 2 0 0 0 -2 0 0 0 0 0 4 0 0.0 0 0
D 17 *Francois Beauchemin CAR 7 0 0 0 -3 4 0 0 0 0 7 5 0,0 0 0
G 10 *Patrick Desrochers CAR 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Arturs Irbe CAR 18 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 41 *Matt Davidson CAR 61 0 0 0 -5 16 0 0 0 0 15 26 0,0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CAR 86 181 325 506 1050 26 5 30 3 1548 1908 9,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
10 *Patrick Desrochers CAR 8 125 4,80 0 1 0 0 10 73 ,863 0 0
60 Pasi Nurminen CAR 23 1292 3,58 7 14 1 0 77 594 ,870 0 1
1 Arturs Irbe CAR 18 784 3,60 1 11 0 0 47 371 ,873 0 0
------------------------------------------------------------------------------------
Carolina Totals CAR 86 2201 3,65 29 50 7 0 134 1038 ,871
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 15 Alexei Zhamnov PHI 86 29 56 85 14 115 6 0 4 0 120 212 13,7 2 4
F 8 Mark Recchi PHI 86 38 34 72 5 26 7 0 6 1 100 217 17,5 2 2
F 14 Tony Amonte PHI 86 20 42 62 -5 73 5 0 4 0 98 204 9,8 1 9
F 20 Shawn Mceachern PHI 85 25 34 59 7 41 4 1 5 0 122 176 14,2 0 1
F 97 Jeremy Roenick PHI 84 18 33 51 -11 45 5 1 1 1 192 207 8,7 0 0
F 77 Chris Gratton PHI 85 17 34 51 -7 104 4 0 1 0 172 195 8,7 0 4
F 17 Theoren Fleury PHI 75 19 28 47 24 115 6 0 1 1 138 141 13,5 1 2
D 3 Kim Johnsson PHI 85 9 36 45 6 53 3 0 2 1 99 165 5,5 0 1
F 63 Josef Vasicek PHI 87 17 21 38 -14 42 2 0 1 0 102 137 12,4 0 0
D 38 Eric Desjardins PHI 86 12 25 37 -11 50 0 1 3 0 99 148 8,1 0 2
D 19 Marcus Ragnarsson PHI 84 6 21 27 7 48 2 1 2 0 85 103 5,8 0 0
D 36 Ivan Majesky PHI 85 8 16 24 -7 64 2 0 0 0 160 116 6,9 0 1
F 18 Michal Handzus PHI 86 9 15 24 7 24 0 0 3 0 38 79 11,4 1 1
F 29 *Branko Radivojevic PHI 71 7 11 18 6 20 0 0 1 0 51 84 8,3 1 1
D 6 Chris Therien PHI 86 8 6 14 -11 44 0 2 2 0 76 77 10,4 0 0
D 21 *Dennis Seidenberg PHI 45 4 7 11 3 30 2 0 0 0 36 59 6,8 0 0
D 37 Mattias Timander PHI 73 1 9 10 10 44 0 0 0 1 25 57 1,8 0 0
F 16 Radovan Somik PHI 39 4 1 5 0 9 0 0 0 0 11 26 15,4 0 0
F 9 Donald Brashear PHI 42 2 2 4 -2 54 0 0 0 0 20 21 9,5 0 0
G 80 Kevin Weekes PHI 70 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 42 Robert Esche PHI 23 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 81 Neil Little PHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Philly Totals PHI 86 253 435 688 1001 48 6 36 5 1744 2424 10,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Robert Esche PHI 23 964 2,80 5 8 2 1 45 405 ,889 0 1
80 Kevin Weekes PHI 70 4103 2,73 31 28 10 4 187 1915 ,902 0 3
81 Neil Little PHI 1 0 N/A 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Philly Totals PHI 86 5067 2,75 43 32 11 5 232 2320 ,900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 27 Andrew Cassels NJ 84 23 59 82 17 59 3 1 0 1 131 216 10,6 0 1
F 26 Patrik Elias NJ 86 38 39 77 28 45 3 0 7 1 106 232 16,4 1 1
F 25 Viktor Kozlov NJ 85 29 44 73 27 36 7 0 5 0 92 210 13,8 0 0
F 11 John Madden NJ 86 26 40 66 16 34 9 0 5 1 87 235 11,1 0 1
F 16 Jeff Friesen NJ 82 28 36 64 23 44 5 1 4 0 61 220 12,7 2 2
D 28 Brian Rafalski NJ 83 8 51 59 36 34 2 0 3 0 132 169 4,7 0 0
F 15 Jamie Langenbrunner NJ 86 29 27 56 19 75 9 0 8 0 146 200 14,5 1 2
F 8 Igor Larionov NJ 86 16 30 46 -2 54 1 0 4 1 73 112 14,3 0 0
D 3 Derian Hatcher NJ 81 11 25 36 34 109 5 1 4 1 196 141 7,8 1 1
D 4 Scott Stevens NJ 86 6 30 36 22 56 2 0 1 0 152 134 4,5 0 0
