(As of понедельник, дек 27 2004)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zNYRangers 86 56 24 6 118 293 210 ,686 31 10 2 39 14 3 3 1 6 9-0-1 W3
yOttawa 86 50 27 9 109 267 200 ,633 23 12 8 30 19 3 7 2 9 5-3-2 W1
xNew Jersey 86 43 26 17 103 252 184 ,598 25 9 9 29 15 12 3 2 17 8-2-0 W6
xTampa 86 48 33 5 101 278 241 ,587 23 17 3 31 22 3 6 2 5 7-3-0 W1
xBoston 86 45 31 10 100 255 197 ,581 25 14 4 30 14 8 2 3 10 6-4-0 L1
xPhilly 86 43 32 11 97 250 223 ,563 17 19 7 24 21 8 1 2 11 5-4-1 W1
xToronto 86 42 35 9 93 250 250 ,540 19 20 4 22 27 3 1 3 9 5-4-1 W3
xAtlanta 86 38 39 9 85 245 250 ,494 17 22 4 25 26 5 4 6 9 5-5-0 L1
---------------------------------------------------------------------------------------
NYIslander 86 38 42 6 82 263 268 ,476 16 25 2 24 27 5 2 4 6 3-6-1 L1
Montreal 86 36 43 7 79 222 243 ,459 21 19 3 21 28 3 1 4 7 4-3-3 W1
Buffalo 86 33 46 7 73 227 267 ,424 18 21 4 18 30 4 5 4 7 2-7-1 L3
Pittsburgh 86 31 46 9 71 200 255 ,412 16 21 6 19 27 7 3 3 9 3-6-1 L2
Florida 86 30 49 7 67 208 252 ,389 15 25 3 19 33 4 4 3 7 1-7-2 L2
Carolina 86 29 50 7 65 218 285 ,377 14 25 4 19 32 5 1 4 7 4-5-1 W1
Washington 86 26 50 10 62 189 265 ,360 13 26 4 17 32 7 0 3 10 1-9-0 L8
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zColorado 86 59 21 6 124 295 184 ,720 28 12 3 42 10 4 3 2 6 7-1-2 W3
yDetroit 86 55 24 7 117 264 177 ,680 29 10 4 32 18 3 2 1 7 9-0-1 W5
xVancouver 86 47 32 7 101 310 233 ,587 21 20 2 26 24 6 2 2 7 6-3-1 L1
xLA 86 47 35 4 98 286 239 ,569 24 17 2 27 26 3 4 2 4 5-4-1 W1
xAnaheim 86 40 39 7 87 232 238 ,505 19 17 7 27 24 5 1 2 7 7-1-2 W1
xSt.Louis 86 39 39 8 86 263 258 ,500 22 18 3 28 22 3 0 2 8 6-4-0 W1
xColumbus 86 38 38 10 86 257 254 ,500 16 20 7 25 21 6 2 2 10 6-2-2 W2
xMinnesota 86 35 36 15 85 223 218 ,494 19 16 8 21 23 8 3 0 15 2-7-1 T1
---------------------------------------------------------------------------------------
Nashville 86 38 40 8 84 245 279 ,488 14 25 4 24 25 3 6 5 8 5-4-1 L1
San Jose 86 36 38 12 84 221 238 ,488 19 20 4 27 22 7 3 5 12 4-5-1 T1
Calgary 86 37 40 9 83 239 235 ,482 17 24 2 26 25 5 1 1 9 6-3-1 W1
Dallas 86 34 44 8 76 222 249 ,441 17 22 4 19 26 7 1 2 8 2-6-2 L1
Phoenix 86 31 47 8 70 227 286 ,406 17 24 2 21 31 4 2 4 8 0-9-1 L6
Edmonton 86 25 55 6 56 207 287 ,325 11 29 3 18 34 4 4 3 6 4-6-0 L1
Chicago 86 17 65 4 38 211 354 ,220 6 35 2 9 41 2 4 2 4 0-9-1 L2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Ottawa 86 50 27 9 109 267 200 ,633 23 12 8 30 19 3 5-3-2 W1
Boston 86 45 31 10 100 255 197 ,581 25 14 4 30 14 8 6-4-0 L1
Philly 86 43 32 11 97 250 223 ,563 17 19 7 24 21 8 5-4-1 W1
Toronto 86 42 35 9 93 250 250 ,540 19 20 4 22 27 3 5-4-1 W3
Montreal 86 36 43 7 79 222 243 ,459 21 19 3 21 28 3 4-3-3 W1
Buffalo 86 33 46 7 73 227 267 ,424 18 21 4 18 30 4 2-7-1 L3
Pittsburgh 86 31 46 9 71 200 255 ,412 16 21 6 19 27 7 3-6-1 L2
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
NYRangers 86 56 24 6 118 293 210 ,686 31 10 2 39 14 3 9-0-1 W3
New Jersey 86 43 26 17 103 252 184 ,598 25 9 9 29 15 12 8-2-0 W6
Tampa 86 48 33 5 101 278 241 ,587 23 17 3 31 22 3 7-3-0 W1
Atlanta 86 38 39 9 85 245 250 ,494 17 22 4 25 26 5 5-5-0 L1
NYIslander 86 38 42 6 82 263 268 ,476 16 25 2 24 27 5 3-6-1 L1
Florida 86 30 49 7 67 208 252 ,389 15 25 3 19 33 4 1-7-2 L2
Carolina 86 29 50 7 65 218 285 ,377 14 25 4 19 32 5 4-5-1 W1
Washington 86 26 50 10 62 189 265 ,360 13 26 4 17 32 7 1-9-0 L8
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Colorado 86 59 21 6 124 295 184 ,720 28 12 3 42 10 4 7-1-2 W3
Vancouver 86 47 32 7 101 310 233 ,587 21 20 2 26 24 6 6-3-1 L1
LA 86 47 35 4 98 286 239 ,569 24 17 2 27 26 3 5-4-1 W1
Anaheim 86 40 39 7 87 232 238 ,505 19 17 7 27 24 5 7-1-2 W1
San Jose 86 36 38 12 84 221 238 ,488 19 20 4 27 22 7 4-5-1 T1
Calgary 86 37 40 9 83 239 235 ,482 17 24 2 26 25 5 6-3-1 W1
Phoenix 86 31 47 8 70 227 286 ,406 17 24 2 21 31 4 0-9-1 L6
Edmonton 86 25 55 6 56 207 287 ,325 11 29 3 18 34 4 4-6-0 L1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Detroit 86 55 24 7 117 264 177 ,680 29 10 4 32 18 3 9-0-1 W5
St.Louis 86 39 39 8 86 263 258 ,500 22 18 3 28 22 3 6-4-0 W1
Columbus 86 38 38 10 86 257 254 ,500 16 20 7 25 21 6 6-2-2 W2
Minnesota 86 35 36 15 85 223 218 ,494 19 16 8 21 23 8 2-7-1 T1
Nashville 86 38 40 8 84 245 279 ,488 14 25 4 24 25 3 5-4-1 L1
Dallas 86 34 44 8 76 222 249 ,441 17 22 4 19 26 7 2-6-2 L1
Chicago 86 17 65 4 38 211 354 ,220 6 35 2 9 41 2 0-9-1 L2