Scoring Leaders

(As of понедельник, дек 27 2004)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.JAGR (NYR)               82  47  61  108  56   38  11   1   229   20,5
 M.NASLUND (VAN)            86  46  59  105  38   46   7   1   261   17,6
 D.WEIGHT (STL)             86  34  63   97  28   68  10   1   237   14,3
 Z.PALFFY (LA )             85  43  53   96  36   52  12   0   235   18,3
 J.ALLISON (LA )            84  23  71   94  38   52   3   1   162   14,2
 P.FORSBERG (Col)           84  32  61   93  47  121   2   1   219   14,6
 M.STLOUIS (TB )            85  43  50   93  22   54  10   2   271   15,9
 T.BERTUZZI (VAN)           85  43  49   92  12  153   8   6   241   17,8
 S.FEDOROV (ANA)            86  32  59   91  12   90   9   0   263   12,2
 J.SAKIC (ANA)              86  39  50   89  44   57   9   0   227   17,2
 P.BURE (VAN)               83  42  45   87  35   59   6   1   255   16,5
 A.KOVALEV (MTL)            86  33  53   86  -6   37   5   0   227   14,5
 T.MARCHANT (CBJ)           86  33  53   86 -12   44   6   3   237   13,9
 D.ALFREDSSON (OTT)         86  50  35   85  33   71   8   0   286   17,5
 M.SUNDIN (Col)             86  35  50   85  38   58   5   1   252   13,9
 O.NOLAN (TOR)              86  29  56   85  16  146   2   0   230   12,6
 A.ZHAMNOV (PHI)            86  29  56   85  14  115   6   0   212   13,7
 D.HEATLEY (ATL)            86  44  40   84   8   70   8   0   260   16,9
 T.SELANNE (Col)            85  50  33   83  59   58  10   2   252   19,8
 A.MOGILNY (Col)            85  34  49   83  34   27   5   1   203   16,7
 A.CASSELS (NJ )            84  23  59   82  17   59   3   1   216   10,6
 K.TKACHUK (STL)            86  47  35   82  33  142   8   1   259   18,1
 E.LINDROS (NYR)            82  33  48   81  49   67   8   0   203   16,3
 N.LIDSTROM (Col)           82  21  60   81  50   42   2   1   197   10,7
 J.IGINLA (CGY)             84  46  35   81   4   65   6   0   273   16,8
 A.DEADMARSH (LA )          86  45  36   81  31  128   8   1   248   18,1
 A.YASHIN (NYI)             86  27  54   81   1   48   6   2   205   13,2
 B.RICHARDS (TB )           81  22  58   80  18   45   3   0   178   12,4
 K.HUSELIUS (FLA)           86  35  45   80  -9   33   7   1   234   15,0
 D.LEGWAND (NAS)            79  36  43   79  -6   41   8   0   236   15,3

Goaltending Leaders

Minimum 34 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.BIRON (Col) 75 56 14 4 4451 143 6 1,93 0 1845 ,922 3 M.BRODEUR (NJ ) 86 43 26 17 5187 181 9 2,09 2 2226 ,919 1 J.THIBAULT (DET) 76 40 28 6 4401 179 6 2,44 0 1859 ,904 0 M.DUNHAM (NYR) 76 49 19 5 4397 179 7 2,44 0 1853 ,903 1 D.CLOUTIER (Bos) 74 31 26 11 4138 169 5 2,45 2 1805 ,906 4 D.ROLOSON (MIN) 75 30 31 13 4417 183 5 2,49 0 1999 ,908 2 S.BURKE (CBJ) 74 38 25 9 4313 179 3 2,49 0 1875 ,905 2 P.LALIME (VAN) 71 43 21 4 4135 172 2 2,50 0 1768 ,903 3 C.JOSEPH (PHO) 76 37 29 4 4251 184 4 2,60 0 1749 ,895 5 R.DIPIETRO (NYI) 37 13 6 2 1439 63 1 2,63 2 635 ,901 1