FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Marcel Hossa           84   40   46   86  163
Brad Ralph             86   35   40   75  106
Andy Hilbert           86   19   55   74  167
Blake Bellefeuille     86   29   44   73  136
Domenic Pittis         86   26   46   72  152
Jared Aulin            86   28   43   71   93
Martin Samuelsson      84   27   38   65  143
Kris Vernarsky         86   21   42   63  108
Matthew Herr           86   20   42   62  122
Eric Chouinard         76   19   42   61  105
Micki Dupont           86   13   45   58  238
Ian Moran              86   18   40   58  181
Jiri Slegr             86   18   37   55  149
Derrick Walser         68   16   39   55  120
Zdenek Kutlak          86   17   36   53  202
Richard Brennan        86   14   38   52  132
Alex Henry             86    9   39   48   98
Jere Karalahti         72    8   39   47  178
Shaone Morrisonn       86   10   29   39  130
Jesse Wallin           77    9   24   33  126
Jaroslav Obsut         78    8   22   30  180
Sylvain Blouin         62    8   20   28   69
Chris O'Sullivan       22    7   13   20   43
Rob Zamuner            16    9    8   17   33
Juha Ylonen             6    2    2    4   15
Stephane Robidas       16    0    4    4   40

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tim Thomas             60   2,43


FARM STATS FOR Toronto

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Harold Druken          86   33   39   72  236
Clarke Wilm            86   29   41   70  143
Nathan Perrott         85   23   38   61  104
Chad Kilger            72   26   30   56  146
Brad Leeb              86   19   35   54  157
Josh Holden            86   20   29   49  217
Carlo Colaicovo        82   13   35   48  183
Drake Berehowsky       86   20   26   46  198
Marc Moro              86   15   20   35   90
Wade Belak             54    8   24   32  125
Alexei Ponikarovsky    36   17   15   32   78
Oleg Petrov            34   11   20   31   91
Aaron Gavey            33   10   18   28   62
Aki Berg                9    0    3    3   29
Oleg Tverdovsky         3    0    2    2    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Sebastien Centomo      86   3,85


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mike Ribeiro           77   24   41   65  131
Steve Begin            86   30   35   65  144
Denis Shvidki          82   26   35   61  275
Chris Herperger        86   18   41   59  132
Jani Rita              86   26   32   58  134
Jeff Toms              76   22   31   53  164
Dave Roche             86   23   27   50   91
Garnet Exelby          86   16   31   47  141
Jason Ward             63   14   30   44  103
Ronald Petrovicky      41   16   27   43  107
Rocky Thompson         86   20   22   42  170
Brad Smyth             50   14   20   34   93
Kristian Kudroc        81    7   23   30  191
Bobby Allen            86    7   21   28  138
Francis Bouillon       49    8   15   23  113
Hnat Domenichelli      13    4    7   11   26
Darren Langdon         15    3    5    8   30
Sheldon Souray          3    1    2    3    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
J-F Labbe              86   2,91


FARM STATS FOR Buffalo

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Eric Boulton           86   25   43   68  221
Milan Bartovic         86   29   33   62  145
Dan Hinote             80   21   40   61  140
Paul Gaustad           86   27   33   60  155
Sean McMorrow          86   22   35   57  115
Chris Taylor           86   23   34   57  129
Ted Donato             85   29   28   57  165
Jonas Hoglund          48   19   33   52  115
Rick Mrozik            86   16   34   50  163
Rory Fitzpatrick       86   13   37   50  119
James Patrick          85   15   30   45  122
David Cullen           86   12   29   41  235
Doug Janik             86   11   28   39  142
Vitali Yachmenev       44   17   14   31  134
Karel Pilar            69    8   22   30   94
Tim Connolly           16   10   12   22   16
Jeff Jillson           27    4   17   21   52
Jyrki Lumme            20    6   11   17   56
Martin Lapointe        14    6    7   13   22
Henrik Tallinder       17    3    6    9   30
Jay Mckee               6    1    4    5   12
Randy Robitaille        3    2    3    5   16
Ales Kotalik            5    3    1    4   13

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mika Noronen           84   2,92


FARM STATS FOR Ottawa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mark Mowers            86   20   42   62  129
Tuomo Ruutu            66   27   31   58  135
Shaun Van-Allen        80   18   40   58  139
Josh Langfeld          86   19   37   56  116
Rob Ray                86   24   31   55  154
Chris Neil             85   19   32   51  114
Stacy Roest            67   19   27   46  164
Anton Volchenkov       71   10   34   44  100
Daniel Tkaczuk         67   17   25   42  149
Mike Brown             68   12   28   40   95
Vaclav Pletka          67   18   21   39  186
Curtis Leschyshyn      77    8   26   34  112
Vaclav Varada          41   14   18   32   86
Jamie Rivers           73    9   20   29  200
Sasha Goc              67    8   20   28  126
Krystofer Kolanos      24   11   14   25   50
Marek Posmyk           58    6   16   22   76
Ossi Vaananen           3    1    2    3    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Martin Prusek          14   3,43
Ray Emery              54   2,61


FARM STATS FOR Washington

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dan Bylsma             81   38   37   75  135
Chris Hajt             86   17   30   47  226
Todd Rohloff           86   18   28   46  175
Brett Harkins          49   18   22   40  141
Josef Boumedienne      85   16   23   39  273
Brian Willsie          40   17   19   36   89
Scott Pellerin         40    9   18   27   64
Denis Pederson         40   12   15   27  126
J-F Fortin             35    5   16   21   74
Joel Kwiatkowski       25    7   11   18   56
Nolan Yonkman          40    6    9   15   78
Jakub Cutta            26    2    9   11   65
Brent Gilchrist         3    2    1    3    6
Stephen Peat            1    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Sebastien Charpentier   8   2,38
Maxime Ouellet         61   3,69
Jamie Storr            29   3,90


FARM STATS FOR Carolina

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Greg Classen           81   21   38   59  149
Damian Surma           86   19   34   53  211
Jesse Boulerice        86   26   26   52  162
Robert Dome            86   21   26   47  207
Brad Defauw            86   20   24   44  151
Mike Zigomanis         84   21   22   43  283
Bob Corkum             79   14   28   42  142
Per Svartvadet         56   11   29   40   98
Vlad Chebaturkin       63   13   26   39   66
Daniel Tjarnqvist      57    8   31   39  113
Nolan Baumgartner      72    7   29   36  149
Gordie Dwyer           60   13   19   32  147
Joey Tetarenko         86   11   13   24  156
Tomas Malec            34    7   12   19   54
Thomas Ziegler         23    7   11   18   47
Francois Beauchemin    50    3   15   18  105
Jason Dawe             21    5   13   18   20
Craig Adams            33    6    8   14   50
Matt Henderson         18    4   10   14   32
Jeff Daw               24    5    8   13   51
Gaetan Royer           18    3    8   11   21
Mathieu Dandenault      4    0    3    3    8
Arron Asham             4    0    2    2    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Patrick Desrochers     55   3,65
Pasi Nurminen          25   1,96
Arturs Irbe            27   3,44


FARM STATS FOR Philly

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kirby Law              86   28   33   61  263
Claude Lapointe        86   33   28   61  257
Patrick Sharp          86   26   30   56  237
Todd Fedoruk           86   19   33   52  150
Francis Lessard        87   16   32   48  133
Ian MacNeil            86   22   21   43  192
Donald Brashear        36    5   17   22  114
Radovan Somik          29    9    9   18   40
Dennis Seidenberg      37    4   13   17   74
Theoren Fleury          8    1    4    5   25
Mattias Timander        1    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Neil Little            77   3,74


FARM STATS FOR New Jersey

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Steve Kariya           86   36   32   68  355
Craig Darby            82   24   33   57  190
Stephen Guolla         81   22   28   50  196
Jay Pandolfo           62   21   29   50  185
Mike Matteucci         86   15   24   39  260
Raymond Giroux         15    4    2    6   25
Tommy Albelin           9    0    2    2   30
Turner Stevenson        3    1    0    1    9

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Scott Clemmensen       86   3,92


FARM STATS FOR Pittsburgh

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Eric Meloche           86   17   47   64  200
Steve Mckenna          86   35   24   59  110
Guillaume Lefebvre     86   24   31   55  162
Tom Kostopoulos        86   24   31   55  168
Michal Sivek           75   25   28   53  123
Toby Petersen          60   22   22   44  177
Shane Endicott         33   14   15   29   99
Tomas Surovy           34    9   18   27   53
Konstantin Koltsov     43    7   16   23  113
Brooks Orpik           44    6   13   19   57
Ross Lupaschuk         32    7    5   12   61
Patrick Boileau         5    2    2    4    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Martin Brochu          59   3,42


FARM STATS FOR NYRangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jiri Dopita            81   30   31   61  191
Paul Healey            86   27   31   58  130
Sandy Mccarthy         79   21   34   55  189
Hannes Hyvonen         85   19   33   52  167
Pascal Rheaume         72   20   29   49  159
Joel Bouchard          84   12   33   45  224
Dan Lacouture          75   17   27   44  156
Jeff Shantz            82   18   25   43  212
Dave Karpa             86   10   28   38  121
Mike Eastwood          52   16   22   38  115
Chad Wiseman           86   16   22   38  148
John Jakopin           86   11   26   37  130
Jamie Pushor           86    4   31   35  143
Richard Scott          86   14   20   34  169
Stanislav Gron         63   11   21   32  162
Mike Peluso            21   11   11   22   24
Tony Virta             18    7    6   13   37
Chris Mcallister       13    2    4    6   39
Jed Ortmayer            1    0    1    1    0
Jozef Balej             1    0    1    1    0
Jamie Lundmark          1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jason Labarbera        40   2,42
Dan Blackburn          15   2,00
Tyler Moss             13   2,15


FARM STATS FOR NYIslander

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Justin Mapletoft       86   30   28   58  179
Ryan Kraft             85   23   35   58  198
Eric Manlow            86   22   35   57  191
Steve Webb             86   19   33   52  196
Derek Bekar            86   19   32   51  171
Justin Papineau        50   21   27   48  129
Sven Butenschon        81   16   27   43  138
Eric Godard            86   15   27   42  153
Tomi Pettinen          86   17   16   33  148
Alain Nasreddine       86    8   19   27  154
Brandon Smith          85    1   24   25   94
Mattias Weinhandl       6    5    4    9    6
Trent Hunter            8    4    1    5   12
Radek Martinek          4    0    2    2    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Florida

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Vaclav Nedorost        72   35   31   66  158
Jason Jaspers          86   18   35   53  146
Jim Campbell           86   22   26   48  162
Byron Ritchie          82   11   36   47  123
Peter Ferraro          79   13   30   43  120
Petr Hubacek           86   18   25   43  211
Kamil Piros            73   13   28   41  112
Jonathan Sim           68   17   24   41  132
Frank Banham           86   14   24   38  177
Eric Beaudoin          77   13   24   37   89
Darcy Hordichuk        84   11   24   35  223
Stephen Weiss          32    8   27   35   66
Nikos Tselios          78   11   19   30  113
Marian Cisar           67   10   19   29  134
Timo Parssinen         67   10   18   28  150
Juraj Kolnik           56   11   16   27  127
Branislav Mezei        44   12   14   26   74
Mike VanRyn            53    6   18   24  114
Mathieu Biron          23    7    9   16   40
Mike Wilson            26    3    6    9   40
Christian Berglund      6    1    4    5    2
David Morisset          1    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jean-Marc Pelletier    77   3,87


FARM STATS FOR Atlanta

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brad Tapper            64   37   36   73  179
Zdenek Blatny          86   19   54   73  171
Serge Aubin            85   31   40   71  101
Bill Lindsay           75   30   39   69  162
Billy Tibbetts         86   24   45   69  209
Andreas Salomonsson    86   25   42   67  152
Brian Swanson          86   23   44   67  187
Matt Elich             86   23   42   65   90
Brian Sutherby         84   26   37   63  156
Jean-Pierre Vigier     86   22   38   60  221
Brad Larsen            78   12   46   58  130
Derek MacKenzie        86   22   36   58  166
Francis Belanger       86   26   29   55  189
Kiril Safronov         84   18   36   54  181
Simon Gamache          86   17   36   53  114
Kip Brennan            86   19   33   52  108
Todd Warriner          67   13   38   51  110
Benjamin Simon         83   14   36   50  147
Mike Weaver            86    9   39   48  152
Shawn Heins            85    8   38   46  174
Luke Sellars           86   11   30   41  137
Kurtis Foster          86    8   30   38  130
Patrik Stefan          34   13   16   29   46
Tommy Westlund         20   10   11   21   31
Claude Lemieux         17    8    8   16   36
Ricard Persson         21    4    8   12   32
Robert Kron             6    5    4    9   10
Brian Holzinger        12    3    5    8   14
Andy McDonald           4    2    1    3    2
Chris Mcalpine          1    1    1    2    0
David Vyborny           1    0    2    2    0
Richard Smehlik         1    0    1    1    0
Chris Tamer             3    0    1    1    2
Espen Knutsen           1    0    0    0    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Frederic Cassivi       32   2,03
Kari Lehtonen           1   2,00
Jani Hurme              2   1,00
Byron Dafoe            28   1,75


FARM STATS FOR Tampa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Shane Willis           86   29   42   71  178
Sheldon Keefe          86   26   39   65  201
Steve Moore            84   25   35   60  157
Stanislav Neckar       83   14   40   54  191
Martin Cibak           81   20   32   52  152
Pascal Trepanier       81   20   30   50  157
Jordan Krestanovich    86   16   34   50   90
Steve Brule            86   20   29   49  119
Nikita Alexeev         73   22   27   49  142
Charlie Stephens       86   22   24   46   85
Darren Rumble          86   12   27   39   72
D.J Smith              86   10   21   31  268
Nolan Pratt            38    6   13   19  106
Chris Dingman          16    9    3   12   33

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jiri Bicek             89   41   52   93  290
Darren McCarty         77   36   52   88  153
Petr Tenkrat           86   25   62   87  160
Brian Gionta           86   33   52   85  259
Jason Williams         81   46   39   85  203
Matthew Stajan         88   38   47   85  153
Jason Botterill        86   30   51   81   96
Boyd Devereaux         86   25   50   75  232
Blair Betts            85   25   42   67  133
Kyle Freadrich         84   11   50   61  161
Sylvain Lefebvre       86   18   41   59  159
Jeff Daniels           62   27   31   58  106
Steve Thomas           80   19   39   58  102
Artem Chubarov         65   24   31   55  129
Paul Ranheim           60   14   37   51  141
Jonathan Hedstrom      64   19   32   51   73
Pavel Skrbek           86   14   34   48  180
Cameron Mann           64    5   42   47   94
Antti-Jussi Niemi      86   12   31   43  161
Daniel Sedin           38   19   23   42   97
Tomas Holmstrom        36   18   22   40   67
Jaroslav Svoboda       30   13   20   33   25
Ryan Christie          22    6   24   30   33
Brett Clark            22    1   21   22   24
David Tanabe           25    4   15   19   51
Marty McInnis          14    5   11   16   36
Martti Jarventie       22    3   12   15   51
Dale Clarke            22    6    7   13   39
Chris Chelios          13    1   10   11   16
Brendan Shanahan        1    2    0    2    7
Steve Yzerman           1    0    1    1    4
Cliff Ronning           1    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Michael Leighton       66   3,14
Mikael Tellqvist       45   2,67


FARM STATS FOR St.Louis

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Peter Sejna            83   34   31   65  127
Sergei Varlamov        75   26   29   55  143
Mike Danton            86   24   30   54  174
Mark Rycroft           86   20   33   53  156
Reed Low               86   22   27   49  148
Tom Koivisto           86   10   35   45  114
Chris Corrinet         86   13   28   41  133
Eric Nickulas          64   20   20   40  115
Christian Backman      86    9   27   36  202
Matt Walker            86   11   23   34  128
Aris Brimanis          86    7   20   27  126
Jeff Heerema           33   12   12   24   66
Christian Laflamme     15    3    6    9   20
Jeff Finley             3    0    2    2    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Reinhard Divis         56   4,80
Curtis Sanford         30   3,43


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brian Savage           86   47   37   84  145
Tyler Arnason          82   23   52   75  157
Mike Cammalleri        86   35   35   70  145
Manny Malhotra         86   25   44   69  210
Randy Mckay            86   22   44   66  125
Shawn Thornton         86   24   38   62  137
Chuck Kobasew          83   20   40   60  154
Stephane Matteau       86   19   36   55  162
Igor Korolev           75   16   38   54  157
Ron Hainsey            86   14   39   53  134
Evgeny Korolev         82    3   46   49  213
M-A Bergeron           84   14   35   49  183
Jason Spezza           48   22   27   49   76
Steve Mccarthy         83   10   36   46  159
Jonathan Girard        79    9   36   45  125
Burke Henry            85   12   32   44  127
Mike Fisher            41   16   27   43  100
Steve Eminger          85    7   34   41  124
Bryan Allen            81   13   27   40  141
Jim Vandermeer         80   13   25   38   78
Bruce Gardiner         59   11   26   37  113
Brett McLean           82   18   18   36  116
Jukka Hentunen         23   22   14   36   42
Justin Kurtz           56    5   24   29  112
Brad Brown             42    8   17   25   49
Brantt Myhres          51    9   16   25   76
Jean-Guy Trudel        39    9   14   23   66
Mike Watt              23    3   19   22   72
Josh Green             27    4   10   14   54
Kyle Calder             5    1    1    2   14
Mark Bell               3    0    2    2    8
Marc Bergevin           5    1    1    2    9
Garry Valk              1    0    1    1    2
Jason Krog              1    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jeff Hackett            4   6,00
Corey Hirsch            8   2,38
J-F Damphousse         34   2,91
Andrew Raycroft        31   3,00


FARM STATS FOR Nashville

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jeremy Stevenson       86   23   40   63  141
Vernon Fiddler         86   25   30   55  179
Jonas Andersson        86   14   40   54  227
Darren Haydar          86   22   32   54  142
Mathieu Darche         84   19   32   51  185
Scottie Upshall        76   27   24   51  159
Wyatt Smith            76   14   34   48  190
Jim Mckenzie           63   19   24   43  116
Ray Schultz            86   11   24   35  183
Michael Farrell        85   10   25   35  130
Curtis Murphy          86    9   21   30  189
Adam Hall              23   16    7   23   28
Jamie Allison          43    5   14   19  104
Rem Murray             17    5    9   14   49
Brad Bombardir          4    0    2    2    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Chris Mason            30   3,87
Jussi Markannen        12   3,50
Brian Finley           31   3,55
Wade Flaherty          20   2,80


FARM STATS FOR Colorado

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kirk Muller            86   21   38   59  246
Tony Hrkac             70   29   25   54  129
Adam Graves            86   24   28   52  160
Jason Podollan         86   16   35   51  133
Steve Dubinsky         86   14   37   51  187
Riku Hahl              86   15   35   50  184
Lee Goren              86   14   35   49  106
Jaroslav Bednar        63   12   36   48  182
Tom Fitzgerald         63   19   28   47  174
Ryan Jardine           86   14   29   43  189
Mike Keane             84   15   28   43  146
Yuri Butsayev          78    9   31   40  183
Jim Cummins            86   13   27   40   82
Tomas Divisek          78   17   21   38  216
Kyle Rossiter          85   15   23   38  150
Igor Ulanov            70    8   24   32  102
Lukas Krajicek         86    8   23   31  185
Jeff Paul              82    8   21   29  162
Ken Belanger           23    7   21   28   29
Bill Houlder           44    6   14   20   77
Richard Pilon          23    6   10   16   14
Jamie Heward           21    5   11   16   78
Steven Halko           23    3   11   14   46
Jarno Kultanen         23    2   11   13   55
Peter Worrell          19    2    9   11   33
Travis Green            7    0    6    6   10
German Titov            4    1    2    3    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Travis Scott           54   3,39
Jan Lasak              32   2,38


FARM STATS FOR Edmonton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Daniel Corso           78   30   38   68  183
Joe Corvo              82   22   43   65  123
Norm Milley            86   17   47   64  157
Mathias Johansson      78   22   41   63  128
Benoit Gratton         66   26   36   62   92
Jimmie Olvestad        73   20   39   59  143
Georges Laraque        66   20   33   53   75
Ivan Huml              44   23   29   52  110
Tomas Kurka            85   19   32   51  223
Ladislav Benysek       76   10   38   48  158
Raffi Torres           77   22   26   48  166
Alexander Svitov       43   15   30   45  110
Ales Hemsky            47   12   32   44   89
Fernando Pisani        58   19   24   43  124
Shawn Horcoff          39   16   24   40   80
Mike Komisarek         77    8   32   40   75
Herbert Vasiljevs      22   13   18   31   32
Alexander Kharitonov   20    8   14   22   25
Alexei Semenov         44    4   17   21   62
Ryan Tobler            20    7   14   21   42
Ales Pisa              52    4   16   20  168
Chris Kelleher         22    5   13   18    8
Sebastien Bordeleau    15    5   12   17   11
Radoslav Hecl          22    2   11   13   23
Tie Domi               10    4    5    9   16
Mark Eaton             17    1    8    9   44
Petr Buzek             14    4    4    8   16
Alan Letang            10    2    3    5    2
Jason Chimera           5    2    1    3   14
Jarret Stoll            1    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Norm Maracle           17   2,24
Olivier Michaud        41   2,71
Evegeny Konstantinov    2   4,00


FARM STATS FOR Minnesota

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Petr Schastlivy        85   24   42   66  180
Alexandre Daigle       86   39   27   66  232
Bill Muckalt           86   17   42   59  169
Pierre-Marc Bouchard   75   27   29   56  164
Chris Bala             86   23   31   54  167
Rickard Wallin         86   18   35   53  149
Kyle Wanvig            86   22   30   52  172
Bob Probert            86   17   33   50  114
Stephane Veilleux      86   19   31   50  176
John Emmons            66   15   27   42  109
Scott Ferguson         70    9   27   36  114
Roman Simicek          39    9   15   24   80
Rick Tocchet           22    7   11   18   22
Dean Melanson          23    4   11   15   70
Kari Haakana           17    4    7   11   23
Jason Marshall         17    2    2    4   30
Joe Juneau              2    2    1    3    7
Jason Wiemer            1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Eric Fichaud           49   3,80


FARM STATS FOR Columbus

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Craig MacDonald        87   28   39   67  102
Glen Metropolit        72   15   50   65  157
Jody Shelley           85   25   37   62  165
Mark Hartigan          85   22   39   61  125
Sean Pronger           78   28   33   61  105
P.J. Stock             87   20   40   60  121
Dmitri Khristich       79   27   32   59  160
Shayne Corson          64   29   28   57  160
Brad Moran             86   22   33   55  162
David Ling             86   20   34   54  146
Kent McDonell          86   24   25   49  150
Richard Lintner        53   10   21   31  151
Anders Eriksson        83    5   25   30  183
Trevor Letowski         5    2    4    6   15
Stu Barnes              4    3    2    5    8
Tomi Kallio             4    2    2    4    4
Luke Richardson         6    1    3    4    4
Lubomir Sekeras        11    1    3    4   27
Maxim Kuznetsov         2    1    2    3    0
Maxim Afinogenov        2    3    0    3    6
Bob Boughner            4    1    2    3    8
Shane Hnidy             8    0    3    3   24
Rostislav Klesla        2    0    1    1    4
Duvie Westcott          2    0    1    1    2
Deron Quint             2    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Craig Andersson        51   3,63
Cody Rudkowsky         24   4,75
Dominik Hasek          20   3,20


FARM STATS FOR Dallas

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Steve Gainey           81   19   32   51  200
Robert Valicevic       85   30   19   49  156
Jarrod Skalde          80   24   23   47  224
David Oliver           75   21   21   42  196
Aaron Downey           60   12   22   34  130
John Erskine           62    5   20   25  139
Don Sweeney            28    4   10   14   90
Andy Berenzweig        11    1    2    3   49
Barrett Heisten         1    0    1    1    6
Jon Klemm               2    0    0    0    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jody Hull              81   21   39   60  178
Dennis Bonvie          82   22   33   55  162
Igor Radulov           86   24   31   55  246
Tony Tuzzolino         82   17   33   50  127
Denis Hamel            63   27   20   47  188
Serge Payer            86   15   29   44  192
Tomas Kloucek          84   18   26   44  137
Radim Bicanek          82   11   32   43  212
Fredrik Olausson       61    8   35   43  110
Steve Bancroft         86   10   24   34  138
Robert Schnabel        86    5   27   32   33
Jeff Taffe             28    9   15   24   62
Peter Smrek            38    5   18   23  131
Brian Pothier          48    4   19   23  116
Peter Schaefer         36    8   14   22   89
Bryan Helmer           48   11   11   22   83
Michael Rupp           34    6   14   20   56
Daniel Cleary          17    6    8   14   46
Peter Svoboda          38    3   11   14   73
Brad Ference           10    0    4    4   10
Tyson Nash              2    2    0    2    8
Mike Sillinger          2    1    1    2    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Peter Skudra           42   2,95


FARM STATS FOR Anaheim

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Cam Severson           58   25   19   44  204
Mike Mottau            73   13   19   32  233
Nick Smith             37   13   14   27  135
Bob Wren               22   12    8   20   86
Marko Tuomainen        22    7   10   17   54
Casey Hankinson        34    6   11   17   56
Martin Spanhel         14    8    6   14   33
Kurt Sauer             23    1   12   13   41
Stanislav Chistov      11    3    8   11   27
Alexei Smirnov         11    6    2    8   30
Reid Simpson           12    3    5    8   12

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ilja Bryzgalov         84   3,94


FARM STATS FOR San Jose

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Miroslav Zalesak       86   25   26   51  193
Craig Berube           81   24   23   47  191
Jaroslav Kristek       86   24   22   46  229
Mike Siklenka          64   14   26   40  173
Jesse Fibiger          86   12   24   36  255
Paul Manning           85   16   18   34  208
Mark Smith             45   14   15   29  125
Jeff Farkas            65   12   14   26  190
Scott Parker            7    1    3    4    8
Rob Davison             3    0    2    2    2
Frantisek Kucera        2    0    1    1    7
Nick Dimitrakos         1    0    0    0    9
Igor Kravchuk           1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR LA

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brad Chartrand         86   33   30   63  172
Jerred Smithson        83   24   32   56  160
John Tripp             86   23   27   50  163
Jeff Cowan             86   20   24   44  175
Scott Barney           86   13   30   43  135
Pavel Rosa             86   14   28   42  184
Steve Kelly            86   15   26   41  234
Chris Schmidt          86   14   26   40  118
Sean Avery             55   18   19   37  103
Tomas Zizka            67    5   26   31  134
Ryan Flinn             60   12   16   28   80
Jason Holland          80    4   20   24   90
Martin Grenier         57    6   17   23  100

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Cristobal Huet         86   2,99


FARM STATS FOR Calgary

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Zdeno Ciger            86   34   31   65  181
Dave Lowry             86   27   36   63  150
Joe Sacco              76   25   38   63  121
Blake Sloan            86   21   41   62  196
Toni Dahlman           86   28   32   60  204
Andrej Nedorost        89   19   39   58  184
Lynn Loyns             83   28   29   57  202
Chris Clark            63   21   27   48  165
Shean Donovan          71   23   25   48  210
Krzysztof Oliwa        67   23   19   42  116
Steve Montador         84   12   28   40  194
Pavel Kolarik          85   11   28   39  272
Jordan Leopold         41    4   20   24   65
Steve Heinze            8    8    3   11   26
Andreas Karlsson        4    1    3    4   11

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Vancouver

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jason King             86   19   39   58  166
Pat Kavanagh           86   27   24   51  156
Zenith Komarniski      86   20   30   50  157
Chris Nielsen          85   23   24   47  189
Mats Lindgren          70   11   36   47  133
Jarkko Ruutu           78   15   31   46  138
Fedor Fedorov          86   22   24   46  104
Tyler Bouck            86   14   30   44  188
Brandon Reid           86   15   26   41  153
Mikko Jokela           86    8   18   26  147
Darrel Scoville        55    8   16   24   81
Brad May               38    4   17   21   70
Andre Savage           25    7   14   21   49
Peter White            19    1   15   16   34
Kevin Haller           22    2    9   11   34
Andrei Nazarov         15    6    3    9   23
Donald Audette         14    1    6    7   39
Darren VanImpe          7    1    4    5    8
Scott Gomez             1    0    1    1    7

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Alexander Auld         75   3,27
Johan Hedberg           6   3,67
Fred Brathwaite        17   1,94