(As of четверг, янв 27 2005)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 12 Brian Rolston Bos 7 2 6 8 0 8 1 0 0 0 14 11 18,2 0 0
F 17 Brett Hull Bos 7 1 5 6 -2 6 0 0 0 0 8 14 7,1 0 0
D 43 Andy Delmore Bos 7 2 2 4 -1 2 1 0 1 0 10 16 12,5 0 0
D 10 Mathieu Schneider Bos 7 1 3 4 2 4 0 0 0 0 19 10 10,0 0 0
F 16 Trevor Linden Bos 7 2 1 3 -2 4 1 0 1 0 16 11 18,2 0 0
F 48 Juha Ylonen Bos 7 2 1 3 2 2 0 0 1 0 6 12 16,7 0 0
F 19 Joe Thornton Bos 7 1 2 3 -6 12 0 0 0 0 29 18 5,6 1 1
F 27 Glen Murray Bos 6 2 0 2 -1 18 0 0 0 0 8 17 11,8 1 1
D 55 Sergei Gonchar Bos 7 0 2 2 -7 4 0 0 0 0 14 16 0,0 0 1
F 94 Ryan Smyth Bos 7 1 0 1 -4 11 0 0 0 0 9 8 12,5 0 0
D 25 Chris O'Sullivan Bos 5 0 1 1 -1 0 0 0 0 0 14 8 0,0 0 0
F 22 Marty Reasoner Bos 7 1 0 1 -3 12 0 0 0 0 16 9 11,1 0 0
G 42 Felix Potvin Bos 6 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 14 Sergei Samsonov Bos 7 1 0 1 -2 2 0 0 0 0 6 13 7,7 0 0
D 56 Stephane Robidas Bos 7 0 1 1 1 8 0 0 0 0 6 5 0,0 0 0
G 39 Dan Cloutier Bos 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 34 Bryan Berard Bos 2 0 0 0 -3 0 0 0 0 0 2 1 0,0 0 0
D 3 Dan McGillis Bos 6 0 0 0 2 14 0 0 0 0 4 2 0,0 0 0
D 44 Nicholas Boynton Bos 7 0 0 0 -5 4 0 0 0 0 7 1 0,0 0 0
-----------------------------------------------------------------------------------------
Boston Totals Bos 7 16 25 41 111 3 0 3 0 188 172 9,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Felix Potvin Bos 6 300 2,40 3 2 0 0 12 137 ,912 0 1
39 Dan Cloutier Bos 2 119 4,54 0 2 0 0 9 47 ,809 0 0
------------------------------------------------------------------------------------
Boston Totals Bos 7 419 3,01 3 4 0 0 21 184 ,886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 9 Paul Kariya TOR 10 6 6 12 7 12 1 0 1 0 24 25 24,0 0 0
F 10 Ron Francis TOR 10 1 9 10 5 2 0 0 0 0 12 21 4,8 0 0
F 11 Owen Nolan TOR 10 4 4 8 1 18 1 0 2 0 31 32 12,5 0 0
D 24 Bryan McCabe TOR 10 2 5 7 6 20 0 0 0 0 58 22 9,1 0 0
D 15 Tomas Kaberle TOR 10 1 6 7 3 7 0 0 0 0 9 28 3,6 0 0
F 34 Oleg Petrov TOR 10 2 4 6 0 8 0 0 0 0 16 19 10,5 0 0
F 7 Gary Roberts TOR 10 2 3 5 3 4 1 0 1 0 35 15 13,3 0 2
F 22 Mikael Renberg TOR 10 3 1 4 -5 2 0 1 0 0 4 11 27,3 0 0
F 29 Joe Nieuwendyk TOR 10 3 0 3 1 4 0 0 1 0 14 19 15,8 1 1
D 3 Wade Belak TOR 10 1 2 3 -1 4 0 0 1 0 19 3 33,3 0 0
F 13 Nik Antropov TOR 10 1 1 2 -5 4 0 0 0 0 18 10 10,0 0 0
D 8 Aki Berg TOR 10 0 1 1 1 2 0 0 0 0 10 7 0,0 0 0
D 4 Ken Klee TOR 10 0 1 1 3 4 0 0 0 0 16 7 0,0 0 0
D 35 Oleg Tverdovsky TOR 10 0 1 1 -2 4 0 0 0 0 13 13 0,0 0 0
F 25 Chad Kilger TOR 2 0 0 0 -1 2 0 0 0 0 0 0 0.0 0 0
G 37 Trevor Kidd TOR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 39 *Alexei Ponikarovsky TOR 8 0 0 0 1 2 0 0 0 0 4 3 0,0 0 0
G 20 Ed Belfour TOR 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 26 Robert Reichel TOR 10 0 0 0 1 4 0 0 0 0 3 6 0,0 0 0
D 27 Bryan Marchment TOR 10 0 0 0 -2 4 0 0 0 0 5 1 0,0 0 0
F 16 Darcy Tucker TOR 10 0 0 0 -1 24 0 0 0 0 12 10 0,0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals TOR 10 26 44 70 131 3 1 6 0 303 252 10,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Trevor Kidd TOR 2 72 3,33 1 0 0 0 4 42 ,905 0 0
20 Ed Belfour TOR 9 531 2,03 5 4 0 1 18 241 ,925 0 0
------------------------------------------------------------------------------------
Toronto Totals TOR 10 603 2,19 6 4 0 1 22 283 ,922
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 19 Marian Hossa OTT 4 2 2 4 3 2 1 0 0 0 8 11 18,2 1 2
F 9 Martin Havlat OTT 4 0 4 4 0 2 0 0 0 0 4 10 0,0 0 1
D 4 Chris Phillips OTT 4 2 1 3 0 18 0 0 0 0 6 5 40,0 1 1
D 7 Greg DeVries OTT 4 1 1 2 -2 7 0 0 0 0 8 4 25,0 0 0
F 18 Daymond Langkow OTT 4 0 1 1 -1 2 0 0 0 0 5 7 0,0 0 0
F 8 Tuomo Ruutu OTT 2 0 0 0 -2 0 0 0 0 0 1 2 0,0 0 0
F 52 *Chris Neil OTT 3 0 0 0 -2 29 0 0 0 0 5 3 0,0 0 0
F 25 Vaclav Varada OTT 3 0 0 0 -2 0 0 0 0 0 0 1 0,0 0 0
G 33 Brian Boucher OTT 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 3 Zdeno Chara OTT 4 0 0 0 -3 0 0 0 0 0 19 9 0,0 0 0
D 6 Wade Redden OTT 4 0 0 0 -4 6 0 0 0 0 10 8 0,0 0 0
F 12 Peter Bondra OTT 4 0 0 0 -1 2 0 0 0 0 8 7 0,0 0 0
F 11 Daniel Alfredsson OTT 4 0 0 0 -4 9 0 0 0 0 5 10 0,0 0 0
F 43 *Henrik Zetterberg OTT 4 0 0 0 -4 0 0 0 0 0 2 5 0,0 0 0
F 14 Radek Bonk OTT 4 0 0 0 -1 2 0 0 0 0 9 10 0,0 0 0
F 21 Bryan Smolinski OTT 4 0 0 0 -3 6 0 0 0 0 4 5 0,0 0 0
D 2 Todd Simpson OTT 4 0 0 0 -2 10 0 0 0 0 8 2 0,0 0 0
D 10 Ossi Vaananen OTT 4 0 0 0 -2 0 0 0 0 0 8 6 0,0 0 0
-----------------------------------------------------------------------------------------
Ottawa Totals OTT 4 5 9 14 95 1 0 0 0 110 105 4,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Brian Boucher OTT 4 240 2,75 0 4 0 0 11 105 ,895 0 0
------------------------------------------------------------------------------------
Ottawa Totals OTT 4 240 2,75 0 4 0 0 11 105 ,895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 14 Tony Amonte PHI 14 7 4 11 1 12 1 0 0 0 36 39 17,9 0 0
F 15 Alexei Zhamnov PHI 14 1 10 11 4 29 0 0 0 0 26 36 2,8 0 0
F 8 Mark Recchi PHI 14 2 8 10 -1 4 0 0 0 0 30 31 6,5 0 0
F 17 Theoren Fleury PHI 14 7 1 8 4 36 1 0 2 0 30 33 21,2 2 2
F 97 Jeremy Roenick PHI 14 3 5 8 2 14 2 0 1 0 43 29 10,3 0 0
F 18 Michal Handzus PHI 14 2 5 7 4 10 0 0 0 0 14 11 18,2 0 2
F 20 Shawn Mceachern PHI 14 0 7 7 6 15 0 0 0 0 21 22 0,0 0 2
F 77 Chris Gratton PHI 14 3 3 6 1 8 0 0 1 0 22 18 16,7 0 0
F 29 *Branko Radivojevic PHI 14 4 1 5 2 6 0 0 2 0 16 16 25,0 1 1
D 3 Kim Johnsson PHI 13 2 3 5 0 6 0 0 0 0 26 23 8,7 0 0
D 21 *Dennis Seidenberg PHI 14 1 4 5 5 11 0 0 0 0 24 22 4,5 0 0
F 63 Josef Vasicek PHI 14 2 2 4 -5 0 1 0 0 0 9 10 20,0 0 0
D 37 Mattias Timander PHI 14 1 3 4 0 0 0 0 0 0 10 10 10,0 0 0
D 19 Marcus Ragnarsson PHI 14 0 4 4 1 12 0 0 0 0 24 14 0,0 0 0
D 38 Eric Desjardins PHI 14 0 4 4 2 6 0 0 0 0 24 19 0,0 0 2
F 9 Donald Brashear PHI 14 1 2 3 0 4 0 0 0 0 8 3 33,3 0 1
D 36 Ivan Majesky PHI 14 1 1 2 2 6 0 0 1 0 16 12 8,3 0 0
D 6 Chris Therien PHI 14 0 2 2 2 22 0 0 0 0 17 5 0,0 0 0
G 80 Kevin Weekes PHI 12 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 16 Radovan Somik PHI 1 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
G 42 Robert Esche PHI 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Philly Totals PHI 14 37 70 107 201 5 0 7 0 396 354 10,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Robert Esche PHI 3 122 3,44 1 1 0 0 7 63 ,889 0 0
80 Kevin Weekes PHI 12 762 2,60 6 6 0 1 33 350 ,906 0 1
------------------------------------------------------------------------------------
Philly Totals PHI 14 884 2,71 7 7 0 1 40 413 ,903
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 11 John Madden NJ 7 2 7 9 -7 6 1 0 1 0 15 24 8,3 0 1
F 16 Jeff Friesen NJ 7 4 4 8 -5 0 3 0 1 0 20 17 23,5 0 1
F 26 Patrik Elias NJ 7 4 0 4 0 5 0 0 0 0 14 20 20,0 1 1
F 15 Jamie Langenbrunner NJ 7 2 2 4 -5 2 1 0 0 0 17 18 11,1 0 0
F 27 Andrew Cassels NJ 7 0 4 4 -1 2 0 0 0 0 13 17 0,0 0 1
F 8 Igor Larionov NJ 7 2 1 3 1 12 1 0 1 0 12 5 40,0 0 0
F 21 Sergei Brylin NJ 7 2 1 3 1 0 0 0 0 0 3 10 20,0 0 0
F 25 Viktor Kozlov NJ 7 0 3 3 0 0 0 0 0 0 8 13 0,0 0 1
D 28 Brian Rafalski NJ 7 0 3 3 2 4 0 0 0 0 16 13 0,0 0 0
D 14 Raymond Giroux NJ 7 1 1 2 -1 4 0 0 0 0 7 4 25,0 0 0
F 13 Erik Rasmussen NJ 4 0 2 2 1 2 0 0 0 0 3 1 0,0 0 0
F 18 Kirk Maltby NJ 7 1 1 2 -3 4 0 1 0 0 11 10 10,0 0 0
D 4 Scott Stevens NJ 7 0 2 2 -5 13 0 0 0 0 19 12 0,0 0 0
F 38 Jan Hrdina NJ 3 0 1 1 2 0 0 0 0 0 1 0 0.0 0 0
D 5 Colin White NJ 7 1 0 1 -5 24 0 0 0 0 24 12 8,3 1 1
D 23 Sean Brown NJ 7 0 1 1 0 9 0 0 0 0 9 4 0,0 0 0
D 3 Derian Hatcher NJ 7 0 0 0 1 2 0 0 0 0 23 17 0,0 0 0
F 24 Turner Stevenson NJ 7 0 0 0 -1 2 0 0 0 0 11 4 0,0 0 0
F 29 Grant Marshall NJ 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Martin Brodeur NJ 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
New Jersey Totals NJ 7 19 33 52 91 6 1 3 0 226 201 9,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Martin Brodeur NJ 7 465 2,45 3 4 0 1 19 188 ,899 0 0
------------------------------------------------------------------------------------
New Jersey Totals NJ 7 465 2,45 3 4 0 1 19 188 ,899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 68 Jaromir Jagr NYR 21 12 16 28 5 15 3 0 3 0 40 60 20,0 1 2
F 16 Bobby Holik NYR 22 12 9 21 7 12 3 2 3 0 63 50 24,0 0 1
F 26 *Jamie Lundmark NYR 22 9 11 20 7 13 2 0 3 0 23 55 16,4 1 5
D 5 Tom Poti NYR 22 2 15 17 8 30 0 0 0 0 57 44 4,5 0 1
F 88 Eric Lindros NYR 22 4 10 14 1 50 1 0 2 0 50 45 8,9 0 1
D 23 Karel Rachunek NYR 22 2 12 14 9 30 1 0 0 0 37 35 5,7 0 1
D 3 Brian Leetch NYR 21 1 12 13 -1 22 0 0 1 0 41 49 2,0 1 2
F 93 Petr Nedved NYR 22 5 7 12 5 12 1 1 0 0 54 37 13,5 0 0
F 20 Radek Dvorak NYR 20 7 3 10 8 0 3 0 1 0 28 40 17,5 0 0
F 11 Mark Messier NYR 21 4 5 9 -1 16 0 0 1 0 31 30 13,3 0 0
F 28 Mike Knuble NYR 21 2 5 7 1 20 0 0 0 0 17 21 9,5 0 0
F 36 *Jozef Balej NYR 22 1 5 6 -6 40 0 0 1 0 11 30 3,3 0 0
D 13 Darius Kasparaitis NYR 22 1 4 5 -2 25 0 0 0 0 40 22 4,5 0 0
F 27 Jan Hlavac NYR 19 0 5 5 -2 19 0 0 0 0 19 15 0,0 0 0
F 30 Andreas Johansson NYR 16 3 1 4 -3 2 2 0 1 0 7 9 33,3 0 0
D 2 Boris Mironov NYR 21 0 4 4 0 21 0 0 0 0 78 30 0,0 0 0
F 14 *Jed Ortmayer NYR 22 2 1 3 -7 30 0 0 0 0 10 21 9,5 0 0
F 12 P.J. Axelsson NYR 3 1 1 2 1 0 0 0 0 0 2 7 14,3 0 0
D 7 *Dale Purinton NYR 11 0 2 2 1 15 0 0 0 0 24 9 0,0 0 0
D 6 Joel Bouchard NYR 1 0 0 0 -1 0 0 0 0 0 2 0 0.0 0 0
G 38 Tyler Moss NYR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 37 Mike Eastwood NYR 3 0 0 0 1 2 0 0 0 0 4 1 0,0 0 0
F 39 Tony Virta NYR 4 0 0 0 0 0 0 0 0 0 1 2 0,0 0 0
G 31 Dan Blackburn NYR 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 24 Chris Mcallister NYR 12 0 0 0 -1 19 0 0 0 0 14 7 0,0 0 0
G 48 Mike Dunham NYR 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NYRangers Totals NYR 22 68 128 196 393 16 3 16 0 653 619 11,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Tyler Moss NYR 1 4 15,00 0 0 0 0 1 4 ,750 0 0
31 Dan Blackburn NYR 5 237 4,05 2 1 0 0 16 131 ,878 0 0
48 Mike Dunham NYR 19 1112 2,32 14 5 0 2 43 485 ,911 0 0
------------------------------------------------------------------------------------
NYRangers Totals NYR 22 1353 2,66 16 6 0 2 60 620 ,903
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 18 Mike York ATL 4 2 2 4 -2 2 2 0 0 0 10 14 14,3 0 1
F 24 Sami Kapanen ATL 3 1 3 4 -4 4 0 0 0 0 7 9 11,1 0 3
F 13 Vyacheslav Kozlov ATL 4 1 2 3 1 2 0 0 0 0 12 7 14,3 0 0
F 15 Dany Heatley ATL 4 1 2 3 -5 0 0 0 0 0 11 7 14,3 1 3
F 17 Ilya Kovalchuk ATL 4 1 2 3 1 5 0 0 0 0 12 12 8,3 0 0
D 55 Danil Markov ATL 4 1 2 3 0 4 1 0 0 0 13 9 11,1 0 2
D 8 Frantisek Kaberle ATL 4 1 1 2 -2 8 1 0 0 0 12 13 7,7 0 0
F 9 David Vyborny ATL 3 1 0 1 0 4 0 0 0 0 3 4 25,0 1 1
D 27 Eric Weinrich ATL 4 1 0 1 -4 4 1 0 0 0 9 11 9,1 0 0
F 11 Saku Koivu ATL 4 0 1 1 -2 0 0 0 0 0 10 8 0,0 0 0
D 42 Paul Mara ATL 4 0 1 1 1 0 0 0 0 0 6 7 0,0 0 1
F 45 Claude Lemieux ATL 4 0 1 1 -1 2 0 0 0 0 4 1 0,0 0 1
G 73 *Kari Lehtonen ATL 4 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 36 Ricard Persson ATL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 25 Robert Kron ATL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 16 Tommy Westlund ATL 1 0 0 0 0 2 0 0 0 0 1 0 0.0 0 0
D 4 Chris Tamer ATL 2 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
G 34 Byron Dafoe ATL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 19 *Brad Tapper ATL 2 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
D 44 Richard Smehlik ATL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 21 *Kiril Safronov ATL 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 23 Brian Holzinger ATL 4 0 0 0 0 4 0 0 0 0 4 2 0,0 0 0
D 38 Yannick Tremblay ATL 4 0 0 0 -2 0 0 0 0 0 5 4 0,0 0 0
D 40 Chris Mcalpine ATL 4 0 0 0 0 4 0 0 0 0 8 2 0,0 0 0
-----------------------------------------------------------------------------------------
Atlanta Totals ATL 4 10 18 28 45 5 0 0 0 129 110 9,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
73 *Kari Lehtonen ATL 4 189 3,49 0 3 0 0 11 96 ,885 0 1
34 Byron Dafoe ATL 2 60 5,00 0 1 0 0 5 26 ,808 0 0
------------------------------------------------------------------------------------
Atlanta Totals ATL 4 249 3,86 0 4 0 0 16 122 ,869
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 29 Martin StLouis TB 21 9 18 27 4 18 0 0 1 0 47 51 17,6 0 0
F 20 Brad Richards TB 21 6 13 19 7 8 1 1 2 0 36 49 12,2 0 0
F 4 Vincent Lecavalier TB 20 10 8 18 2 22 2 1 3 0 24 41 24,4 3 3
F 37 *Dimitri Afanasenkov TB 21 6 11 17 -1 8 5 0 0 0 32 53 11,3 0 0
F 12 Cory Stillman TB 21 6 10 16 3 10 2 1 1 0 38 56 10,7 0 0
F 36 Vincent Damphousse TB 21 6 8 14 2 24 1 0 2 0 40 47 12,8 0 0
D 28 Dan Boyle TB 21 4 4 8 0 14 0 0 0 0 40 38 10,5 0 0
D 13 Pavel Kubina TB 21 1 7 8 1 15 1 0 0 0 88 44 2,3 0 0
D 5 Darryl Sydor TB 21 1 6 7 1 8 0 0 0 0 33 28 3,6 0 5
F 33 Fredrik Modin TB 21 0 6 6 1 2 0 0 0 0 29 32 0,0 0 0
F 52 Dave Andreychuk TB 19 4 1 5 1 8 2 0 1 0 17 35 11,4 0 0
D 44 Nolan Pratt TB 21 3 2 5 3 7 0 0 0 0 24 22 13,6 0 0
F 26 Ruslan Fedotenko TB 21 2 3 5 0 10 0 0 0 0 29 28 7,1 0 0
D 21 Cory Sarich TB 21 2 2 4 5 20 0 0 0 0 33 38 5,3 0 0
D 38 Brad Lukowich TB 21 1 2 3 -2 6 0 0 0 0 27 19 5,3 0 0
G 35 Nikolai Khabibulin TB 21 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
F 7 Ben Clymer TB 21 0 2 2 -3 2 0 0 0 0 13 9 0,0 0 0
F 30 Tim Taylor TB 16 1 0 1 -1 4 0 0 1 0 10 8 12,5 0 0
F 31 Andre Roy TB 21 0 1 1 -3 11 0 0 0 0 17 4 0,0 0 0
G 48 John Grahame TB 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 58 *Steve Moore TB 2 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
D 6 Janne Laukkanen TB 6 0 0 0 -1 12 0 0 0 0 1 3 0,0 0 0
-----------------------------------------------------------------------------------------
Tampa Totals TB 21 62 106 168 211 14 3 11 0 579 606 10,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 John Grahame TB 2 18 6,67 0 0 0 0 2 9 ,778 0 0
35 Nikolai Khabibulin TB 21 1240 2,52 11 10 0 3 52 510 ,898 2 2
------------------------------------------------------------------------------------
Tampa Totals TB 21 1258 2,58 11 10 0 3 54 519 ,896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 12 Radim Vrbata DET 11 8 4 12 6 2 2 0 0 0 15 31 25,8 0 0
F 18 Rod Brind'Amour DET 11 2 10 12 5 16 1 0 0 0 24 18 11,1 1 1
F 19 Steve Yzerman DET 10 7 3 10 7 18 1 0 3 0 12 20 35,0 0 0
F 92 Jeff O'Neill DET 11 4 5 9 6 10 0 0 0 0 17 33 12,1 1 1
F 26 Erik Cole DET 11 2 7 9 0 22 0 0 1 0 28 15 13,3 0 0
D 6 Sean Hill DET 11 1 7 8 3 10 0 0 0 0 28 16 6,3 0 0
D 55 Ed Jovanovski DET 11 1 5 6 -3 10 1 0 1 0 28 20 5,0 0 1
D 53 Derek Morris DET 11 0 6 6 -1 12 0 0 0 0 25 17 0,0 0 1
F 32 Todd White DET 11 0 6 6 -2 13 0 0 0 0 12 28 0,0 0 0
D 24 Chris Chelios DET 11 3 2 5 3 11 1 0 0 0 31 21 14,3 0 0
F 27 Brendan Shanahan DET 9 2 1 3 -6 16 0 0 0 0 13 21 9,5 0 0
F 33 Kris Draper DET 11 2 1 3 1 14 0 0 2 0 18 17 11,8 0 0
F 57 Eric Daze DET 11 1 2 3 0 4 0 0 0 0 17 28 3,6 0 0
D 38 Hal Gill DET 11 0 2 2 4 25 0 0 0 0 15 12 0,0 0 0
F 22 *Jaroslav Svoboda DET 3 1 0 1 -2 0 0 0 0 0 6 3 33,3 1 1
D 2 Jiri Fischer DET 11 1 0 1 0 4 1 0 0 0 20 11 9,1 0 0
G 41 Jocelyn Thibault DET 11 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 11 35 62 97 187 7 0 7 0 309 311 11,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Jocelyn Thibault DET 11 670 2,51 7 4 0 0 28 302 ,907 0 1
------------------------------------------------------------------------------------
Detroit Totals DET 11 670 2,51 7 4 0 0 28 302 ,907
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 7 Keith Tkachuk STL 5 3 1 4 -2 4 1 0 1 0 12 8 37,5 1 1
F 39 Doug Weight STL 5 1 2 3 0 26 0 0 0 0 7 2 50,0 0 1
F 38 Pavol Demitra STL 5 0 3 3 0 6 0 0 0 0 6 6 0,0 0 0
D 29 Alexander Khavanov STL 5 1 1 2 -5 0 0 0 0 0 13 6 16,7 0 0
F 8 Valeri Bure STL 5 1 1 2 -6 0 0 0 0 0 3 8 12,5 0 0
D 2 Al MacInnis STL 5 1 0 1 0 0 0 0 0 0 13 9 11,1 0 0
F 17 Ryan Johnson STL 5 0 1 1 -7 2 0 0 0 0 6 7 0,0 0 0
F 19 Scott Mellanby STL 5 0 1 1 -5 6 0 0 0 0 10 8 0,0 0 0
F 26 Petr Cajanek STL 5 0 1 1 -4 2 0 0 0 0 11 10 0,0 0 0
D 44 Chris Pronger STL 5 0 1 1 -4 2 0 0 0 0 9 14 0,0 0 1
D 5 *Barret Jackman STL 2 0 0 0 -4 0 0 0 0 0 4 0 0.0 0 0
G 30 Chris Osgood STL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 25 *Jeff Heerema STL 4 0 0 0 0 6 0 0 0 0 0 3 0,0 0 0
F 10 Dallas Drake STL 5 0 0 0 -6 4 0 0 0 0 9 6 0,0 0 0
F 21 Jamal Mayers STL 5 0 0 0 -7 11 0 0 0 0 7 5 0,0 0 0
D 23 Murray Baron STL 5 0 0 0 -5 0 0 0 0 0 9 9 0,0 0 0
G 35 Brent Johnson STL 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 37 Jeff Finley STL 5 0 0 0 -3 7 0 0 0 0 5 1 0,0 0 0
D 24 Christian Laflamme STL 5 0 0 0 0 0 0 0 0 0 1 2 0,0 0 0
F 14 Eric Boguniecki STL 5 0 0 0 -1 0 0 0 0 0 4 2 0,0 0 0
D 27 Bryce Salvador STL 5 0 0 0 -6 4 0 0 0 0 5 1 0,0 0 0
-----------------------------------------------------------------------------------------
St.Louis Totals STL 5 7 12 19 80 1 0 1 0 134 107 6,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Brent Johnson STL 5 252 4,52 1 4 0 0 19 141 ,865 0 0
30 Chris Osgood STL 2 47 3,83 0 0 0 0 3 20 ,850 0 0
------------------------------------------------------------------------------------
St.Louis Totals STL 5 299 4,41 1 4 0 0 22 161 ,863
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 18 Mats Sundin Col 11 3 9 12 0 4 0 0 0 0 19 36 8,3 0 0
F 21 Peter Forsberg Col 11 2 8 10 3 6 1 0 0 0 38 30 6,7 0 1
F 89 Alexander Mogilny Col 11 6 2 8 -2 2 3 0 2 0 14 31 19,4 0 0
F 23 Milan Hejduk Col 11 6 2 8 5 0 1 0 2 0 20 38 15,8 1 1
F 8 Teemu Selanne Col 10 4 4 8 3 0 0 0 1 0 6 33 12,1 0 0
D 5 Nicklas Lidstrom Col 11 2 6 8 1 4 0 0 0 0 29 26 7,7 0 0
F 11 Ulf Dahlen Col 11 1 7 8 2 4 0 0 0 0 11 23 4,3 0 0
D 41 Martin Skoula Col 9 3 3 6 -1 11 1 0 1 0 20 19 15,8 0 0
F 77 Adam Oates Col 11 1 4 5 0 0 0 0 0 0 1 8 12,5 0 0
D 52 Adam Foote Col 7 0 5 5 2 4 0 0 0 0 20 7 0,0 0 2
F 28 Niklas Sundstrom Col 9 1 3 4 0 2 0 0 0 0 6 7 14,3 0 0
F 13 Andrei Nikolishin Col 11 1 3 4 1 2 0 0 0 0 20 15 6,7 0 0
D 4 Rob Blake Col 10 2 1 3 -2 23 0 0 0 0 29 22 9,1 0 0
F 30 Shjon Podein Col 11 2 1 3 1 4 1 0 0 0 5 6 33,3 0 0
D 3 Karlis Skrastins Col 11 1 2 3 3 0 0 0 0 0 19 16 6,3 0 0
F 22 Steve Konowalchuk Col 11 1 2 3 -3 4 0 0 0 0 11 10 10,0 0 0
D 38 Jamie Heward Col 6 0 2 2 3 9 0 0 0 0 8 13 0,0 0 0
F 10 Peter Worrell Col 11 0 2 2 2 14 0 0 0 0 30 9 0,0 0 0
G 43 Martin Biron Col 11 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
F 39 Ken Belanger Col 3 1 0 1 0 0 0 0 1 0 5 4 25,0 0 0
G 1 David Aebischer Col 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 64 Jarno Kultanen Col 1 0 0 0 1 0 0 0 0 0 1 1 0,0 0 0
D 6 Cory Cross Col 11 0 0 0 1 6 0 0 0 0 17 10 0,0 0 0
-----------------------------------------------------------------------------------------
Colorado Totals Col 11 37 68 105 99 7 0 7 0 329 364 10,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 Martin Biron Col 11 705 2,38 6 4 0 2 28 278 ,899 0 2
1 David Aebischer Col 1 3 20,00 1 0 0 0 1 1 ,000 0 0
