Player Vitals

(As of ŽÅŌ×ÅŅĒ, ŃĪ× 27 2005)

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Tim Thomas                G    29  5 ft 11  180 lbs    300š000   3 years
3   Dan McGillis              D    31  6 ft 2   230 lbs  2š800š000   2 years
4  *Jesse Wallin              D    25  6 ft 2   190 lbs    726š000   2 years
7   Rob Zamuner              LW    34  6 ft 3   203 lbs  2š000š000   4 years
8   Michal Grosek            LW    28  6 ft 2   207 lbs    650š000   2 years
9  *Martin Samuelsson        LW    21  6 ft 2   189 lbs  1š025š000   3 years
10  Mathieu Schneider         D    34  6 ft 0   194 lbs  3š250š000   2 years
12  Brian Rolston            LW    30  6 ft 2   205 lbs  2š000š000   1 year
14  Sergei Samsonov          LW    24  5 ft 8   180 lbs  3š650š000   3 years
15  Domenic Pittis            C    28  5 ft 11  190 lbs    325š000   1 year
16  Trevor Linden             C    33  6 ft 4   220 lbs  4š500š000   3 years
17  Brett Hull               RW    39  5 ft 11  202 lbs  3š500š000   1 year
18 *Kris Vernarsky            C    21  6 ft 3   201 lbs    900š000   3 years
19  Joe Thornton              C    25  6 ft 3   232 lbs  6š500š000   2 years
20  Jere Karalahti            D    28  6 ft 2   210 lbs    350š000   2 years
21 *Micki Dupont              D    23  5 ft 10  186 lbs    700š000   4 years
22  Marty Reasoner           RW    26  6 ft 1   191 lbs    715š000   2 years
23 *Marcel Hossa             RW    21  6 ft 2   212 lbs  3š000š000   5 years
24  Ian Moran                 D    31  6 ft 0   212 lbs    700š000   2 years
25  Chris O'Sullivan          D    29  6 ft 2   213 lbs  4š100š000   1 year
26 *Derrick Walser            D    25  5 ft 10  199 lbs  1š000š000   4 years
27  Glen Murray              RW    30  6 ft 3   225 lbs  3š850š000   3 years
28  Richard Brennan           D    30  6 ft 2   205 lbs    450š000   3 years
29 *Andy Hilbert              C    22  5 ft 11  194 lbs    825š000   1 year
30  Matthew Herr              C    27  6 ft 2   205 lbs    495š000   1 year
31 *Shaone Morrisonn          D    20  6 ft 3   205 lbs  1š025š000   3 years
32 *Alex Henry                D    23  6 ft 6   232 lbs    750š000   4 years
33  Brad Ralph               LW    22  6 ft 2   206 lbs    500š000   4 years
34  Bryan Berard              D    26  6 ft 2   218 lbs  2š000š000   2 years
37 *Jared Aulin               C    21  6 ft 1   192 lbs    500š000   4 years
38  Blake Bellefeuille        C    25  5 ft 10  208 lbs    350š000   1 year
39  Dan Cloutier              G    27  6 ft 1   195 lbs  1š125š000   1 year
41 *Zdenek Kutlak             D    23  6 ft 3   221 lbs    440š000   2 years
42  Felix Potvin              G    32  6 ft 1   192 lbs  3š000š000   1 year
43  Andy Delmore              D    26  6 ft 1   200 lbs  1š000š000   2 years
44  Nicholas Boynton          D    24  6 ft 2   210 lbs  1š600š000   4 years
45  Jaroslav Obsut            D    27  6 ft 1   200 lbs    150š000   3 years
46 *Eric Chouinard            C    23  6 ft 3   204 lbs    500š000   4 years
47  Sylvain Blouin            D    29  6 ft 2   215 lbs    500š000   2 years
48  Juha Ylonen               C    31  6 ft 1   189 lbs    850š000   2 years
55  Sergei Gonchar            D    29  6 ft 2   212 lbs  3š650š000   3 years
56  Stephane Robidas          D    26  5 ft 11  189 lbs    727š500   3 years
71  Jiri Slegr                D    32  6 ft 0   220 lbs  1š800š000   2 years
94  Ryan Smyth               LW    27  6 ft 1   195 lbs  3š500š000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   204 lbs  2š682š500

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Wade Belak                D    27  6 ft 5   221 lbs    702š000   1 year
4   Ken Klee                  D    32  6 ft 0   214 lbs  1š000š000   2 years
7   Gary Roberts             LW    37  6 ft 2   215 lbs  4š250š000   1 year
8   Aki Berg                  D    26  6 ft 3   213 lbs  1š200š000   1 year
9   Paul Kariya              LW    28  5 ft 10  182 lbs  1š200š000   2 years
10  Ron Francis               C    40  6 ft 3   200 lbs  4š453š738   3 years
11  Owen Nolan               RW    31  6 ft 1   215 lbs  5š250š000   1 year
12  Nathan Perrott           RW    26  6 ft 0   225 lbs    400š000   2 years
13  Nik Antropov              C    23  6 ft 6   220 lbs    925š000   2 years
15  Tomas Kaberle             D    25  6 ft 2   200 lbs  2š750š000   3 years
16  Darcy Tucker             LW    28  5 ft 11  182 lbs  1š375š000   1 year
17  Drake Berehowsky          D    30  6 ft 2   217 lbs  1š450š000   1 year
18  Harold Druken             C    24  6 ft 0   200 lbs    935š000   2 years
20  Ed Belfour                G    38  5 ft 11  202 lbs  7š000š000   1 year
22  Mikael Renberg           LW    31  6 ft 2   235 lbs  2š200š000   3 years
23 *Brad Leeb                RW    24  5 ft 11  187 lbs    450š000   2 years
24  Bryan McCabe              D    28  6 ft 2   220 lbs  2š350š000   2 years
25  Chad Kilger              LW    26  6 ft 4   224 lbs    800š000   1 year
26  Robert Reichel            C    32  5 ft 10  186 lbs  3š750š000   1 year
27  Bryan Marchment           D    34  6 ft 1   200 lbs  2š970š000   2 years
29  Joe Nieuwendyk            C    37  6 ft 2   205 lbs  2š500š000   3 years
31 *Carlo Colaicovo           D    20  6 ft 1   188 lbs  1š130š000   3 years
32  Josh Holden               C    25  6 ft 0   189 lbs    450š000   1 year
33 *Marc Moro                 D    26  6 ft 1   218 lbs    475š000   2 years
34  Oleg Petrov              RW    32  5 ft 9   172 lbs    825š000   1 year
34  Clarke Wilm               C    26  6 ft 0   202 lbs    500š000   2 years
35  Oleg Tverdovsky           D    27  6 ft 1   205 lbs  7š500š000   5 years
37  Trevor Kidd               G    31  6 ft 2   213 lbs    650š000   3 years
39 *Alexei Ponikarovsky      RW    23  6 ft 4   220 lbs    500š000   2 years
44  Aaron Gavey              RW    29  6 ft 2   200 lbs    500š000   2 years
82 *Sebastien Centomo         G    22  6 ft 1   193 lbs    295š000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   206 lbs  2š667š537

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   J-F Labbe                 G    31  5 ft 10  170 lbs    200š000   4 years
3   Sheldon Souray            D    27  6 ft 4   223 lbs    925š000   1 year
4   Stephane Quintal          D    34  6 ft 3   234 lbs  1š500š000   1 year
9   Hnat Domenichelli        LW    27  6 ft 0   195 lbs    400š000   4 years
10  Andreas Dackell          RW    30  5 ft 11  194 lbs  1š400š000   1 year
14 *Pierre Dagenais          LW    25  6 ft 5   215 lbs    500š000   1 year
15  Dave Roche               LW    28  6 ft 4   230 lbs    450š000   2 years
17 *Garnet Exelby             D    22  6 ft 1   210 lbs    450š000   3 years
18  Darren Langdon           LW    32  6 ft 1   205 lbs    600š000   1 year
20  Richard Zednik           RW    27  6 ft 0   200 lbs  1š850š000   2 years
21 *Jani Rita                RW    22  6 ft 1   206 lbs    925š000   2 years
23 *Rocky Thompson            D    26  6 ft 2   205 lbs    393š300   2 years
25 *Bobby Allen               D    24  6 ft 1   205 lbs    900š000   3 years
26 *Steve Begin               C    25  6 ft 0   190 lbs    400š000   1 year
27  Alexei Kovalev           RW    30  6 ft 1   221 lbs  6š600š000   2 years
28  Karl Dykhuis              D    31  6 ft 3   214 lbs  1š100š000   1 year
29  Jeff Toms                LW    29  6 ft 4   210 lbs    400š000   4 years
30 *Mathieu Garon             G    25  6 ft 2   199 lbs  1š233š333   1 year
31  Marc Savard               C    26  5 ft 10  188 lbs  1š300š000   2 years
32  Denis Shvidki            LW    22  6 ft 0   195 lbs  1š025š000   2 years
34  Jim Dowd                  C    34  6 ft 1   190 lbs    750š000   2 years
36  Chris Herperger          LW    29  6 ft 0   205 lbs    400š000   3 years
37  Ronald Petrovicky        RW    26  6 ft 0   190 lbs    550š000   1 year
38  Jan Bulis                 C    25  6 ft 2   207 lbs    750š000   2 years
39  Brad Smyth               RW    30  6 ft 1   200 lbs    300š000   2 years
43  Patrice Brisebois         D    32  6 ft 2   203 lbs  4š000š000   2 years
44  Yanic Perreault           C    32  5 ft 11  189 lbs  2š800š000   1 year
46  Jamie Wright             LW    27  6 ft 0   196 lbs    750š000   1 year
51  Francis Bouillon          D    27  5 ft 8   194 lbs    357š500   1 year
52  Craig Rivet               D    28  6 ft 2   207 lbs  1š300š000   1 year
54  Patrick Traverse          D    29  6 ft 4   227 lbs    950š000   1 year
57  Kristian Kudroc           D    22  6 ft 6   237 lbs  1š025š000   2 years
60  Jose Theodore             G    27  5 ft 11  184 lbs  5š500š000   2 years
61 *Jason Ward                C    24  6 ft 3   198 lbs    750š000   3 years
71 *Mike Ribeiro              C    23  6 ft 1   176 lbs    847š000   3 years
79  Andrei Markov             D    24  6 ft 0   198 lbs    675š000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   203 lbs  1š624š242

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Ryan Miller               G    23  6 ft 2   166 lbs  1š025š000   3 years
2  *David Cullen              D    26  6 ft 2   218 lbs    400š000   2 years
3   James Patrick             D    40  6 ft 2   205 lbs    600š000   1 year
4   Jaroslav Spacek           D    29  5 ft 11  204 lbs  1š300š000   1 year
5   Jeff Jillson              D    23  6 ft 2   220 lbs  1š025š000   1 year
8   Daniel Briere             C    25  5 ft 10  178 lbs    726š000   1 year
11 *Paul Gaustad              C    21  6 ft 5   215 lbs    400š000   3 years
12 *Ales Kotalik             LW    24  6 ft 2   222 lbs    450š000   1 year
14  Dan Hinote               RW    26  6 ft 0   195 lbs    700š000   2 years
15  Jonas Hoglund            LW    31  6 ft 4   218 lbs  3š500š000   3 years
16  Chris Taylor              C    31  6 ft 2   196 lbs    440š000   1 year
17  Jean-Pierre Dumont       RW    25  6 ft 1   203 lbs  1š000š000   1 year
18  Tim Connolly              C    22  6 ft 1   186 lbs  1š240š250   3 years
19  Taylor Pyatt             LW    22  6 ft 4   225 lbs  1š025š000   1 year
20  Martin Lapointe          RW    30  5 ft 11  200 lbs  5š000š000   2 years
21  Jyrki Lumme               D    37  6 ft 1   209 lbs  1š500š000   1 year
22  Jochen Hecht             RW    26  6 ft 1   199 lbs    825š000   1 year
23 *Henrik Tallinder          D    24  6 ft 3   217 lbs    775š000   2 years
24 *Adam Mair                 C    24  6 ft 1   205 lbs    483š000   3 years
26  Eric Boulton             LW    27  6 ft 0   201 lbs    400š000   1 year
27  Randy Robitaille          C    27  5 ft 11  196 lbs    525š000   1 year
28  Rick Mrozik               D    28  6 ft 2   214 lbs    450š000   3 years
29  Ted Donato               LW    34  5 ft 10  186 lbs    450š000   2 years
31 *Karel Pilar               D    25  6 ft 3   207 lbs    675š000   2 years
32 *Doug Janik                D    23  6 ft 1   212 lbs    900š000   3 years
35  Mika Noronen              G    24  6 ft 2   199 lbs    550š000   3 years
36 *Sean McMorrow            RW    22  6 ft 5   220 lbs    350š000   3 years
37  Chris Drury              LW    27  5 ft 10  190 lbs  2š300š000   1 year
38  Tommy Salo                G    32  6 ft 0   182 lbs  3š900š000   3 years
39  Ivan Novoseltsev         LW    24  6 ft 1   210 lbs    877š500   3 years
44 *Milan Bartovic           RW    22  5 ft 11  194 lbs    500š000   3 years
45  Dimitri Kalinin           D    23  6 ft 2   198 lbs    935š000   2 years
46  Alexei Zhitnik            D    30  5 ft 11  215 lbs  3š250š000   2 years
48  Vitali Yachmenev         RW    28  5 ft 11  200 lbs    965š000   1 year
49  Rory Fitzpatrick          D    28  6 ft 2   210 lbs    375š000   1 year
51  Brian Campbell            D    24  6 ft 0   190 lbs    710š000   2 years
74  Jay Mckee                 D    26  6 ft 3   214 lbs  1š400š000   1 year
81  Miroslav Satan           RW    28  6 ft 3   191 lbs  3š250š000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   201 lbs  1š582š781

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Ray Emery                 G    21  6 ft 2   198 lbs    650š000   3 years
2   Todd Simpson              D    30  6 ft 3   218 lbs  1š175š000   1 year
3   Zdeno Chara               D    26  6 ft 9   255 lbs  1š100š000   1 year
4   Chris Phillips            D    25  6 ft 3   215 lbs  1š058š750   1 year
5   Curtis Leschyshyn         D    34  6 ft 1   207 lbs  2š000š000   1 year
6   Wade Redden               D    26  6 ft 2   208 lbs  2š800š000   1 year
7   Greg DeVries              D    30  6 ft 2   214 lbs  1š000š000   1 year
8   Tuomo Ruutu               C    21  6 ft 0   194 lbs    800š000   2 years
9   Martin Havlat            LW    22  6 ft 1   194 lbs  2š400š000   1 year
10  Ossi Vaananen             D    23  6 ft 4   212 lbs    900š000   2 years
11  Daniel Alfredsson        RW    30  5 ft 11  199 lbs  5š050š000   4 years
12  Peter Bondra             LW    35  6 ft 1   202 lbs  4š500š000   1 year
14  Radek Bonk                C    27  6 ft 3   220 lbs  3š350š000   2 years
18  Daymond Langkow           C    27  5 ft 11  185 lbs  1š950š000   1 year
19  Marian Hossa             RW    24  6 ft 1   208 lbs  2š750š000   3 years
21  Bryan Smolinski           C    31  6 ft 1   208 lbs  2š300š000   1 year
22  Stacy Roest               C    29  5 ft 9   185 lbs    200š000   2 years
23  Krystofer Kolanos        RW    21  6 ft 3   203 lbs  1š075š000   2 years
24 *Anton Volchenkov          D    21  6 ft 0   227 lbs  1š000š000   3 years
25  Vaclav Varada            LW    27  6 ft 0   215 lbs  1š500š000   3 years
27  Shaun Van-Allen          LW    36  6 ft 1   206 lbs    450š000   1 year
30  Mike Brown                C    24  6 ft 4   225 lbs    200š000   2 years
33  Brian Boucher             G    26  6 ft 2   190 lbs  1š760š000   1 year
34  Rob Ray                  RW    35  6 ft 0   222 lbs    550š000   1 year
37  Sasha Goc                 D    25  6 ft 1   220 lbs    200š000   2 years
38  Daniel Tkaczuk            C    24  6 ft 1   195 lbs    200š000   2 years
41 *Vaclav Pletka            LW    24  5 ft 11  185 lbs    200š000   2 years
42  Jamie Rivers              D    28  6 ft 1   205 lbs    530š000   1 year
43 *Henrik Zetterberg        LW    22  5 ft 11  176 lbs    675š000   3 years
48  Mark Mowers              RW    29  5 ft 11  200 lbs    495š000   3 years
52 *Chris Neil               RW    24  6 ft 0   216 lbs    400š000   2 years
58 *Marek Posmyk              D    25  6 ft 5   228 lbs    200š000   2 years
62  Josh Langfeld            RW    26  6 ft 3   215 lbs    425š000   2 years
80  Martin Prusek             G    27  6 ft 1   186 lbs    450š000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 2   207 lbs  1š780š655

Washington

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Todd Rohloff              D    29  6 ft 2   224 lbs    450š000   1 year
4   Bret Hedican              D    33  6 ft 2   205 lbs  3š200š000   2 years
5   Jamie Storr               G    27  6 ft 2   207 lbs  2š500š000   3 years
9   Dainius Zubrus           RW    25  6 ft 4   231 lbs  1š000š000   1 year
11  Jeff Halpern              C    27  6 ft 0   202 lbs    950š000   1 year
13  Bates Battaglia          LW    27  6 ft 2   205 lbs    935š000   3 years
17  Colin Forbes             LW    27  6 ft 4   218 lbs    550š000   2 years
19  Brendan Witt              D    28  6 ft 2   230 lbs  1š600š000   1 year
20  Denis Pederson           RW    28  6 ft 2   205 lbs    700š000   2 years
21 *Jason Doig                D    26  6 ft 3   228 lbs    425š000   3 years
22 *Chris Hajt                D    25  6 ft 3   205 lbs    632š500   2 years
23 *Trent Whitfield           C    26  5 ft 11  205 lbs    400š000   1 year
24  Craig Johnson            LW    31  6 ft 2   200 lbs    700š000   1 year
25 *J-F Fortin                D    24  6 ft 3   214 lbs    495š000   2 years
26  Dan Bylsma               LW    33  6 ft 2   245 lbs    600š000   3 years
28 *Matt Pettinger           LW    22  6 ft 1   210 lbs    900š000   3 years
34  J-Luc Grand-Pierre        D    26  6 ft 3   223 lbs    700š000   3 years
35 *Jakub Cutta               D    20  6 ft 3   207 lbs    725š000   1 year
36 *Joel Kwiatkowski          D    26  6 ft 0   201 lbs    385š000   1 year
37  Kip Miller               RW    34  5 ft 10  188 lbs    550š000   2 years
38  Scott Pellerin           LW    33  5 ft 11  190 lbs  1š100š000   2 years
39  Olaf Kolzig               G    33  6 ft 3   225 lbs  6š000š000   1 year
41 *Andrej Podkonicky         C    25  6 ft 0   206 lbs    525š000   3 years
42  Brad Norton               D    28  6 ft 4   230 lbs    450š000   1 year
43  Brent Gilchrist           C    36  5 ft 11  180 lbs    300š000   4 years
44 *Nolan Yonkman             D    22  6 ft 6   236 lbs    600š000   2 years
45  Rick Berry                D    24  6 ft 2   200 lbs    453š500   3 years
46  Brett Harkins             C    33  6 ft 2   185 lbs    300š000   4 years
48 *Ivan Ciernik             RW    25  6 ft 0   218 lbs    325š000   1 year
49 *Maxime Ouellet            G    22  6 ft 2   190 lbs  1š025š000   2 years
50  Brian Willsie            RW    25  6 ft 1   197 lbs    385š000   1 year
51 *Stephen Peat             RW    23  6 ft 2   226 lbs    500š000   1 year
55 *Josef Boumedienne         D    25  6 ft 1   200 lbs    425š000   2 years
75  Sebastien Charpentier     G    26  5 ft 9   189 lbs    300š000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   208 lbs    958š940

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Arturs Irbe               G    36  5 ft 8   190 lbs  2š700š000   1 year
3   Keith Carney              D    33  6 ft 1   217 lbs  2š600š000   2 years
8   Marek Malik               D    28  6 ft 5   235 lbs    900š000   1 year
9  *Greg Classen              C    26  6 ft 1   200 lbs    400š000   1 year
10 *Patrick Desrochers        G    23  6 ft 4   205 lbs    975š000   1 year
11  Mathieu Dandenault        D    27  6 ft 2   200 lbs  1š450š000   2 years
13  Pavel Datsyuk             C    25  5 ft 11  197 lbs    700š000   1 year
14  Justin Williams          RW    21  6 ft 1   190 lbs  1š072š500   2 years
16  Simon Gagne              LW    23  6 ft 0   190 lbs  2š350š000   2 years
17 *Francois Beauchemin       D    23  5 ft 10  214 lbs    775š000   3 years
18 *Tomas Malec               D    21  6 ft 2   193 lbs    675š000   3 years
20  Marty Murray              C    28  5 ft 9   180 lbs    650š000   2 years
23  Jesse Boulerice          RW    25  6 ft 2   203 lbs    450š000   1 year
24  Matt Cooke                C    25  5 ft 11  205 lbs    525š000   2 years
25 *Brad Defauw              LW    25  6 ft 2   220 lbs    350š000   3 years
26  Bob Corkum                C    35  6 ft 2   225 lbs    300š000   2 years
27  Aaron Ward                D    30  6 ft 2   225 lbs    819š500   2 years
28 *Craig Adams              RW    26  6 ft 0   200 lbs    500š000   1 year
29  Jason Dawe               RW    30  5 ft 10  189 lbs    300š000   3 years
30  Gaetan Royer             RW    27  6 ft 3   210 lbs    400š000   2 years
34 *Gordie Dwyer             LW    25  6 ft 3   215 lbs    484š000   3 years
36 *Ryan Bayda               LW    22  5 ft 11  185 lbs    600š000   3 years
37 *Joey Tetarenko            D    23  6 ft 1   205 lbs    475š000   1 year
38  Nolan Baumgartner         D    27  6 ft 2   205 lbs    400š000   1 year
41 *Matt Davidson            RW    26  6 ft 3   196 lbs    452š500   2 years
42 *Bruno St-Jacques          D    23  6 ft 2   207 lbs    375š000   3 years
43  Per Svartvadet           LW    28  6 ft 2   205 lbs    100š000   1 year
44 *Mike Zigomanis            C    22  6 ft 1   200 lbs    450š000   3 years
45  Arron Asham              LW    25  5 ft 11  196 lbs    423š500   1 year
45 *Robert Dome              RW    24  6 ft 0   217 lbs  1š025š000   3 years
46  Matt Henderson           RW    29  6 ft 1   203 lbs    300š000   2 years
47 *Thomas Ziegler            C    25  5 ft 10  174 lbs    300š000   2 years
48  Daniel Tjarnqvist         D    26  6 ft 2   195 lbs    750š000   1 year
49 *Damian Surma             LW    22  5 ft 9   202 lbs    450š000   3 years
50  Steve Staios              D    30  6 ft 1   200 lbs    850š000   1 year
51  Alex Tanguay              C    23  6 ft 1   190 lbs  1š100š000   1 year
55 *Pavel Brendl             RW    22  6 ft 0   206 lbs  1š025š000   2 years
56  Vlad Chebaturkin          D    28  6 ft 4   222 lbs    500š000   1 year
60  Pasi Nurminen             G    27  5 ft 10  210 lbs    630š000   2 years
75  Jeff Daw                  C    31  6 ft 3   190 lbs    300š000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   201 lbs    986š083

Philly

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Kim Johnsson              D    27  6 ft 1   205 lbs  1š250š000   2 years
6   Chris Therien             D    31  6 ft 5   235 lbs  2š600š000   2 years
8   Mark Recchi              LW    35  5 ft 10  185 lbs  5š000š000   1 year
9   Donald Brashear          LW    31  6 ft 2   235 lbs  1š250š000   1 year
11 *Patrick Sharp             C    21  6 ft 0   188 lbs    775š000   3 years
13  Claude Lapointe           C    34  5 ft 9   188 lbs  1š200š000   1 year
14  Tony Amonte              RW    33  6 ft 0   200 lbs  6š000š000   3 years
15  Alexei Zhamnov            C    32  6 ft 1   204 lbs  4š400š000   3 years
16  Radovan Somik            RW    26  6 ft 2   195 lbs    600š000   3 years
17  Theoren Fleury           RW    35  5 ft 6   182 lbs  4š000š000   3 years
18  Michal Handzus            C    26  6 ft 5   217 lbs  1š533š333   2 years
19  Marcus Ragnarsson         D    32  6 ft 1   215 lbs  3š500š000   3 years
20  Shawn Mceachern          LW    34  5 ft 11  200 lbs  2š000š000   2 years
21 *Dennis Seidenberg         D    22  6 ft 0   180 lbs    770š000   3 years
22  Ian MacNeil               C    26  6 ft 2   190 lbs    650š000   3 years
24 *Francis Lessard           D    24  6 ft 3   225 lbs    450š000   2 years
29 *Branko Radivojevic       RW    22  6 ft 1   206 lbs    575š000   2 years
30  Todd Fedoruk             LW    24  6 ft 2   245 lbs    600š000   3 years
36  Ivan Majesky              D    27  6 ft 5   225 lbs    850š000   3 years
37  Mattias Timander          D    29  6 ft 3   228 lbs  1š200š000   2 years
38  Eric Desjardins           D    34  6 ft 1   205 lbs  4š000š000   2 years
42  Robert Esche              G    25  6 ft 1   212 lbs    560š000   3 years
47 *Kirby Law                RW    26  6 ft 1   190 lbs    370š000   1 year
63  Josef Vasicek             C    23  6 ft 4   200 lbs    385š000   3 years
77  Chris Gratton            LW    28  6 ft 4   225 lbs  2š200š000   3 years
80  Kevin Weekes              G    28  6 ft 0   195 lbs  1š250š000   1 year
81  Neil Little               G    31  6 ft 1   190 lbs    500š000   1 year
97  Jeremy Roenick            C    33  6 ft 1   211 lbs  8š500š000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   207 lbs  2š496š349

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Derian Hatcher            D    31  6 ft 5   235 lbs  6š000š000   5 years
4   Scott Stevens             D    39  6 ft 2   215 lbs  7š000š000   1 year
5   Colin White               D    24  6 ft 4   215 lbs  2š250š000   3 years
6   Tommy Albelin             D    39  6 ft 2   195 lbs  1š265š000   1 year
8   Igor Larionov             C    42  5 ft 11  170 lbs  1š500š000   1 year
10  Scott Clemmensen          G    26  6 ft 2   205 lbs    350š000   1 year
11  John Madden               C    28  5 ft 11  190 lbs  2š000š000   3 years
12  Stephen Guolla           LW    30  6 ft 0   190 lbs    550š000   2 years
13  Erik Rasmussen           LW    26  6 ft 2   208 lbs    900š000   1 year
14  Raymond Giroux            D    27  6 ft 1   190 lbs    500š000   1 year
15  Jamie Langenbrunner      RW    28  6 ft 1   200 lbs  1š395š000   2 years
16  Jeff Friesen             LW    27  6 ft 0   215 lbs  2š500š000   1 year
18  Kirk Maltby              LW    30  6 ft 0   190 lbs  2š000š000   3 years
19 *Steve Kariya             RW    25  5 ft 7   170 lbs    600š000   1 year
20  Jay Pandolfo             LW    28  6 ft 1   190 lbs    800š000   2 years
21  Sergei Brylin            RW    29  5 ft 10  190 lbs  1š050š000   1 year
23  Sean Brown                D    27  6 ft 3   205 lbs    500š000   3 years
24  Turner Stevenson         RW    31  6 ft 3   220 lbs  1š050š000   1 year
25  Viktor Kozlov            RW    28  6 ft 5   232 lbs  2š300š000   3 years
26  Patrik Elias             LW    27  6 ft 1   195 lbs  4š833š333   3 years
27  Andrew Cassels            C    34  6 ft 1   185 lbs  2š775š000   3 years
28  Brian Rafalski            D    29  5 ft 9   190 lbs  2š600š000   1 year
29  Grant Marshall           RW    30  6 ft 1   196 lbs  1š600š000   2 years
30  Martin Brodeur            G    31  6 ft 2   210 lbs  8š000š000   3 years
31  Mike Matteucci            D    31  6 ft 3   210 lbs    440š000   2 years
35  Corey Schwab              G    32  6 ft 0   180 lbs    550š000   1 year
38  Jan Hrdina               LW    27  6 ft 0   206 lbs  1š000š000   1 year
63  Craig Darby               C    30  6 ft 4   205 lbs    650š000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   201 lbs  2š434š924

Pittsburgh

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Sebastien Caron           G    23  6 ft 1   170 lbs    800š000   3 years
2  *Josef Melichar            D    24  6 ft 2   222 lbs    495š000   2 years
9   Kelly Buchberger         RW    36  6 ft 2   200 lbs    600š000   2 years
14  Milan Kraft               C    23  6 ft 3   211 lbs    785š000   3 years
14 *Ramzi Abid               LW    23  6 ft 2   207 lbs    495š000   3 years
14 *Tomas Surovy             LW    22  6 ft 1   191 lbs    650š000   3 years
15 *Rico Fata                RW    23  6 ft 0   210 lbs    715š000   3 years
16 *Kris Beech                C    22  6 ft 2   209 lbs    512š500   3 years
17 *Toby Petersen             C    24  5 ft 9   197 lbs    415š000   3 years
18  Ryan Malone              LW    24  6 ft 4   216 lbs  1š800š000   2 years
18 *Konstantin Koltsov       LW    22  6 ft 0   201 lbs  1š025š000   3 years
20  Lasse Pirjeta            LW    29  6 ft 4   225 lbs    550š000   3 years
21 *Tom Kostopoulos          RW    24  6 ft 0   202 lbs    362š500   2 years
21 *Guillaume Lefebvre       LW    22  6 ft 1   200 lbs    425š000   2 years
23  Steve Mckenna            LW    30  6 ft 8   255 lbs    400š000   1 year
25 *Brooks Orpik              D    22  6 ft 3   220 lbs  1š025š000   3 years
26  Eric Meloche             RW    27  5 ft 10  195 lbs    400š000   2 years
28  Landon Wilson            RW    28  6 ft 3   226 lbs    400š000   1 year
28 *Richard Jackman           D    25  6 ft 2   197 lbs    484š000   1 year
28  Michal Rozsival           D    25  6 ft 1   212 lbs  1š000š000   2 years
29  Patrick Boileau           D    28  6 ft 0   202 lbs    400š000   2 years
30  J-Sebastien Aubin         G    26  5 ft 11  180 lbs    770š000   1 year
30  Martin Brochu             G    30  5 ft 11  204 lbs    495š000   1 year
34 *Shane Endicott            C    21  6 ft 4   200 lbs    875š000   2 years
34 *Michal Sivek              C    22  6 ft 3   213 lbs    700š000   3 years
36 *Ross Lupaschuk            D    22  6 ft 1   211 lbs    900š000   3 years
37 *Dan Focht                 D    25  6 ft 6   234 lbs    500š000   2 years
44  Matt Bradley             RW    25  6 ft 2   195 lbs    515š000   3 years
47  Dick Tarnstrom            D    28  6 ft 0   200 lbs    350š000   1 year
66  Mario Lemieux             C    37  6 ft 4   230 lbs  5š250š000   2 years
95  Alexei Morozov           RW    26  6 ft 1   204 lbs    660š000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 2   207 lbs    885š935

NYRangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Boris Mironov             D    31  6 ft 3   225 lbs  1š925š000   2 years
3   Brian Leetch              D    35  6 ft 0   185 lbs  6š600š000   3 years
5   Tom Poti                  D    26  6 ft 3   215 lbs  2š950š000   3 years
6   Joel Bouchard             D    29  6 ft 1   209 lbs    385š000   1 year
