Scoring Leaders

(As of четверг, янв 27 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.SAKIC (ANA)              23  12  26   38  19    4   2   0    86   14,0
 S.FEDOROV (ANA)            23  16  17   33  21   20   1   2    76   21,1
 J.JAGR (NYR)               21  12  16   28   5   15   3   0    60   20,0
 M.STLOUIS (TB )            21   9  18   27   4   18   0   0    51   17,6
 P.SYKORA (ANA)             22  10  16   26  24   16   1   0    55   18,2
 B.HOLIK (NYR)              22  12   9   21   7   12   3   2    50   24,0
*J.LUNDMARK (NYR)           22   9  11   20   7   13   2   0    55   16,4
 T.BERTUZZI (VAN)           19   8  11   19  11   43   2   0    55   14,5
 B.RICHARDS (TB )           21   6  13   19   7    8   1   1    49   12,2
 P.BURE (VAN)               19   8  10   18   6   10   1   0    54   14,8
 M.NASLUND (VAN)            19   7  11   18   6    4   0   0    48   14,6
 V.LECAVALIER (TB )         20  10   8   18   2   22   2   1    41   24,4
 V.PROSPAL (ANA)            23   8  10   18   4   15   3   0    75   10,7
*D.AFANASENKOV (TB )        21   6  11   17  -1    8   5   0    53   11,3
 T.POTI (NYR)               22   2  15   17   8   30   0   0    44    4,5
 C.STILLMAN (TB )           21   6  10   16   3   10   2   1    56   10,7
 R.LANG (VAN)               19   2  13   15   7   20   1   0    45    4,4
 B.MORRISON (VAN)           19   7   7   14   3   26   4   0    49   14,3
 V.DAMPHOUSSE (TB )         21   6   8   14   2   24   1   0    47   12,8
 E.LINDROS (NYR)            22   4  10   14   1   50   1   0    45    8,9
 K.RACHUNEK (NYR)           22   2  12   14   9   30   1   0    35    5,7
 M.ARVEDSON (VAN)           19   7   6   13  11   13   1   0    44   15,9
 B.LEETCH (NYR)             21   1  12   13  -1   22   0   0    49    2,0
 P.KARIYA (TOR)             10   6   6   12   7   12   1   0    25   24,0
 R.VRBATA (DET)             11   8   4   12   6    2   2   0    31   25,8
 M.SUNDIN (Col)             11   3   9   12   0    4   0   0    36    8,3
 R.BRIND'AMOUR (DET)        11   2  10   12   5   16   1   0    18   11,1
 S.NIEDERMAYER (VAN)        19   5   7   12   7    8   1   0    44   11,4
 P.NEDVED (NYR)             22   5   7   12   5   12   1   1    37   13,5
 M.LECLERC (ANA)            23   5   7   12  -1   31   0   1    47   10,6

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A E.BELFOUR (TOR) 9 5 4 0 531 18 1 2,03 0 241 ,925 0 P.LALIME (VAN) 18 11 7 0 1099 42 0 2,29 0 472 ,911 1 M.DUNHAM (NYR) 19 14 5 0 1112 43 2 2,32 0 485 ,911 0 J.GIGUERE (ANA) 22 13 9 0 1421 55 0 2,32 6 633 ,913 3 M.BIRON (Col) 11 6 4 0 705 28 2 2,38 0 278 ,899 2 F.POTVIN (Bos) 6 3 2 0 300 12 0 2,40 0 137 ,912 1 *M.BRODEUR (NJ ) 7 3 4 0 465 19 1 2,45 0 188 ,899 0 J.THIBAULT (DET) 11 7 4 0 670 28 0 2,51 0 302 ,907 1 N.KHABIBULIN (TB ) 21 11 10 0 1240 52 3 2,52 2 510 ,898 2 K.WEEKES (PHI) 12 6 6 0 762 33 1 2,60 0 350 ,906 1