Team Statistics

(As of суббота, янв 21 2012)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Carolina      82   18,0  85,1    19,8   3,88  3,34   27,2   23,7
Pittsburgh    82   18,0  85,9    25,4   3,46  3,26   27,0   24,9
Columbus      82   17,4  83,5    21,7   3,52  3,65   24,3   27,1
Colorado      82   17,3  85,8    18,5   3,52  2,85   25,7   24,6
Buffalo       82   16,7  83,3    21,8   3,46  3,66   25,4   25,8
Nashville     82   16,3  87,1    20,8   3,32  2,72   26,0   25,1
Edmonton      82   16,2  85,2    23,1   3,33  3,18   24,1   26,0
NYRangers     82   16,0  84,2    18,8   3,89  3,02   27,9   25,3
Detroit       82   15,9  85,5    26,7   3,40  3,06   26,8   22,8
Washington    82   15,7  86,6    23,2   3,21  3,06   25,1   24,2
San Jose      82   15,6  82,9    28,5   3,29  3,72   24,8   27,2
Ottawa        82   15,6  84,2    21,3   3,79  2,83   26,6   23,0
Montreal      82   15,6  83,5    23,7   3,37  3,24   26,0   24,5
Toronto       82   15,4  84,6    24,9   3,43  3,24   25,8   24,4
Chicago       82   15,3  85,7    22,6   3,51  2,90   27,0   24,3
Florida       82   15,1  84,0    23,5   3,27  3,23   25,7   25,4
Dallas        82   15,1  84,1    24,1   3,16  3,34   26,3   25,8
Vancouver     82   14,9  86,2    19,3   3,18  3,10   25,3   23,8
Boston        82   14,7  84,3    28,1   3,07  3,59   24,2   26,0
LA            82   14,2  86,5    14,7   3,18  3,04   26,7   24,6
Anaheim       82   13,9  86,4    24,7   3,12  3,37   24,1   26,7
Phoenix       82   13,8  86,3    30,7   3,39  3,24   24,4   26,9
Calgary       82   13,8  89,0    15,8   3,12  2,60   26,1   22,6
Flyers        82   13,6  83,0    25,4   3,27  3,32   25,2   24,8
Tampa Bay     82   13,6  80,5    25,2   2,91  4,32   23,4   29,6
NYIslander    82   13,0  85,3    21,8   3,09  3,49   24,1   25,9
New Jersey    82   12,9  84,9    28,4   2,74  3,99   22,3   28,1
Winnipeg      82   12,3  86,4    40,5   3,04  3,29   23,8   26,1
St.Louis      82   11,8  85,9    28,9   2,88  3,82   23,6   27,3
Minnesota     82   9,7   83,9    24,7   2,91  3,27   26,3   24,5

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Calgary       82   13,8  89,0    15,8   3,12  2,60   26,1   22,6
Nashville     82   16,3  87,1    20,8   3,32  2,72   26,0   25,1
Washington    82   15,7  86,6    23,2   3,21  3,06   25,1   24,2
LA            82   14,2  86,5    14,7   3,18  3,04   26,7   24,6
Winnipeg      82   12,3  86,4    40,5   3,04  3,29   23,8   26,1
Anaheim       82   13,9  86,4    24,7   3,12  3,37   24,1   26,7
Phoenix       82   13,8  86,3    30,7   3,39  3,24   24,4   26,9
Vancouver     82   14,9  86,2    19,3   3,18  3,10   25,3   23,8
Pittsburgh    82   18,0  85,9    25,4   3,46  3,26   27,0   24,9
St.Louis      82   11,8  85,9    28,9   2,88  3,82   23,6   27,3
Colorado      82   17,3  85,8    18,5   3,52  2,85   25,7   24,6
Chicago       82   15,3  85,7    22,6   3,51  2,90   27,0   24,3
Detroit       82   15,9  85,5    26,7   3,40  3,06   26,8   22,8
NYIslander    82   13,0  85,3    21,8   3,09  3,49   24,1   25,9
Edmonton      82   16,2  85,2    23,1   3,33  3,18   24,1   26,0
Carolina      82   18,0  85,1    19,8   3,88  3,34   27,2   23,7
New Jersey    82   12,9  84,9    28,4   2,74  3,99   22,3   28,1
Toronto       82   15,4  84,6    24,9   3,43  3,24   25,8   24,4
Boston        82   14,7  84,3    28,1   3,07  3,59   24,2   26,0
Ottawa        82   15,6  84,2    21,3   3,79  2,83   26,6   23,0
NYRangers     82   16,0  84,2    18,8   3,89  3,02   27,9   25,3
Dallas        82   15,1  84,1    24,1   3,16  3,34   26,3   25,8
Florida       82   15,1  84,0    23,5   3,27  3,23   25,7   25,4
Minnesota     82   9,7   83,9    24,7   2,91  3,27   26,3   24,5
Montreal      82   15,6  83,5    23,7   3,37  3,24   26,0   24,5
Columbus      82   17,4  83,5    21,7   3,52  3,65   24,3   27,1
Buffalo       82   16,7  83,3    21,8   3,46  3,66   25,4   25,8
Flyers        82   13,6  83,0    25,4   3,27  3,32   25,2   24,8
San Jose      82   15,6  82,9    28,5   3,29  3,72   24,8   27,2
Tampa Bay     82   13,6  80,5    25,2   2,91  4,32   23,4   29,6

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Winnipeg      82   12,3  86,4    40,5   3,04  3,29   23,8   26,1
Phoenix       82   13,8  86,3    30,7   3,39  3,24   24,4   26,9
St.Louis      82   11,8  85,9    28,9   2,88  3,82   23,6   27,3
San Jose      82   15,6  82,9    28,5   3,29  3,72   24,8   27,2
New Jersey    82   12,9  84,9    28,4   2,74  3,99   22,3   28,1
Boston        82   14,7  84,3    28,1   3,07  3,59   24,2   26,0
Detroit       82   15,9  85,5    26,7   3,40  3,06   26,8   22,8
Pittsburgh    82   18,0  85,9    25,4   3,46  3,26   27,0   24,9
Flyers        82   13,6  83,0    25,4   3,27  3,32   25,2   24,8
Tampa Bay     82   13,6  80,5    25,2   2,91  4,32   23,4   29,6
Toronto       82   15,4  84,6    24,9   3,43  3,24   25,8   24,4
Anaheim       82   13,9  86,4    24,7   3,12  3,37   24,1   26,7
Minnesota     82   9,7   83,9    24,7   2,91  3,27   26,3   24,5
Dallas        82   15,1  84,1    24,1   3,16  3,34   26,3   25,8
Montreal      82   15,6  83,5    23,7   3,37  3,24   26,0   24,5
Florida       82   15,1  84,0    23,5   3,27  3,23   25,7   25,4
Washington    82   15,7  86,6    23,2   3,21  3,06   25,1   24,2
Edmonton      82   16,2  85,2    23,1   3,33  3,18   24,1   26,0
Chicago       82   15,3  85,7    22,6   3,51  2,90   27,0   24,3
Buffalo       82   16,7  83,3    21,8   3,46  3,66   25,4   25,8
NYIslander    82   13,0  85,3    21,8   3,09  3,49   24,1   25,9
Columbus      82   17,4  83,5    21,7   3,52  3,65   24,3   27,1
Ottawa        82   15,6  84,2    21,3   3,79  2,83   26,6   23,0
Nashville     82   16,3  87,1    20,8   3,32  2,72   26,0   25,1
Carolina      82   18,0  85,1    19,8   3,88  3,34   27,2   23,7
Vancouver     82   14,9  86,2    19,3   3,18  3,10   25,3   23,8
NYRangers     82   16,0  84,2    18,8   3,89  3,02   27,9   25,3
Colorado      82   17,3  85,8    18,5   3,52  2,85   25,7   24,6
Calgary       82   13,8  89,0    15,8   3,12  2,60   26,1   22,6
LA            82   14,2  86,5    14,7   3,18  3,04   26,7   24,6

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
NYRangers     82   16,0  84,2    18,8   3,89  3,02   27,9   25,3
Carolina      82   18,0  85,1    19,8   3,88  3,34   27,2   23,7
Ottawa        82   15,6  84,2    21,3   3,79  2,83   26,6   23,0
Columbus      82   17,4  83,5    21,7   3,52  3,65   24,3   27,1
Colorado      82   17,3  85,8    18,5   3,52  2,85   25,7   24,6
Chicago       82   15,3  85,7    22,6   3,51  2,90   27,0   24,3
Pittsburgh    82   18,0  85,9    25,4   3,46  3,26   27,0   24,9
Buffalo       82   16,7  83,3    21,8   3,46  3,66   25,4   25,8
Toronto       82   15,4  84,6    24,9   3,43  3,24   25,8   24,4
Detroit       82   15,9  85,5    26,7   3,40  3,06   26,8   22,8
Phoenix       82   13,8  86,3    30,7   3,39  3,24   24,4   26,9
Montreal      82   15,6  83,5    23,7   3,37  3,24   26,0   24,5
Edmonton      82   16,2  85,2    23,1   3,33  3,18   24,1   26,0
Nashville     82   16,3  87,1    20,8   3,32  2,72   26,0   25,1
San Jose      82   15,6  82,9    28,5   3,29  3,72   24,8   27,2
Florida       82   15,1  84,0    23,5   3,27  3,23   25,7   25,4
Flyers        82   13,6  83,0    25,4   3,27  3,32   25,2   24,8
Washington    82   15,7  86,6    23,2   3,21  3,06   25,1   24,2
Vancouver     82   14,9  86,2    19,3   3,18  3,10   25,3   23,8
LA            82   14,2  86,5    14,7   3,18  3,04   26,7   24,6
Dallas        82   15,1  84,1    24,1   3,16  3,34   26,3   25,8
Calgary       82   13,8  89,0    15,8   3,12  2,60   26,1   22,6
Anaheim       82   13,9  86,4    24,7   3,12  3,37   24,1   26,7
NYIslander    82   13,0  85,3    21,8   3,09  3,49   24,1   25,9
Boston        82   14,7  84,3    28,1   3,07  3,59   24,2   26,0
Winnipeg      82   12,3  86,4    40,5   3,04  3,29   23,8   26,1
Minnesota     82   9,7   83,9    24,7   2,91  3,27   26,3   24,5
Tampa Bay     82   13,6  80,5    25,2   2,91  4,32   23,4   29,6
St.Louis      82   11,8  85,9    28,9   2,88  3,82   23,6   27,3
New Jersey    82   12,9  84,9    28,4   2,74  3,99   22,3   28,1

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Calgary       82   13,8  89,0    15,8   3,12  2,60   26,1   22,6
Nashville     82   16,3  87,1    20,8   3,32  2,72   26,0   25,1
Ottawa        82   15,6  84,2    21,3   3,79  2,83   26,6   23,0
Colorado      82   17,3  85,8    18,5   3,52  2,85   25,7   24,6
Chicago       82   15,3  85,7    22,6   3,51  2,90   27,0   24,3
NYRangers     82   16,0  84,2    18,8   3,89  3,02   27,9   25,3
LA            82   14,2  86,5    14,7   3,18  3,04   26,7   24,6
Washington    82   15,7  86,6    23,2   3,21  3,06   25,1   24,2
Detroit       82   15,9  85,5    26,7   3,40  3,06   26,8   22,8
Vancouver     82   14,9  86,2    19,3   3,18  3,10   25,3   23,8
Edmonton      82   16,2  85,2    23,1   3,33  3,18   24,1   26,0
Florida       82   15,1  84,0    23,5   3,27  3,23   25,7   25,4
Toronto       82   15,4  84,6    24,9   3,43  3,24   25,8   24,4
Montreal      82   15,6  83,5    23,7   3,37  3,24   26,0   24,5
Phoenix       82   13,8  86,3    30,7   3,39  3,24   24,4   26,9
Pittsburgh    82   18,0  85,9    25,4   3,46  3,26   27,0   24,9
Minnesota     82   9,7   83,9    24,7   2,91  3,27   26,3   24,5
Winnipeg      82   12,3  86,4    40,5   3,04  3,29   23,8   26,1
Flyers        82   13,6  83,0    25,4   3,27  3,32   25,2   24,8
Carolina      82   18,0  85,1    19,8   3,88  3,34   27,2   23,7
Dallas        82   15,1  84,1    24,1   3,16  3,34   26,3   25,8
Anaheim       82   13,9  86,4    24,7   3,12  3,37   24,1   26,7
NYIslander    82   13,0  85,3    21,8   3,09  3,49   24,1   25,9
Boston        82   14,7  84,3    28,1   3,07  3,59   24,2   26,0
Columbus      82   17,4  83,5    21,7   3,52  3,65   24,3   27,1
Buffalo       82   16,7  83,3    21,8   3,46  3,66   25,4   25,8
San Jose      82   15,6  82,9    28,5   3,29  3,72   24,8   27,2
St.Louis      82   11,8  85,9    28,9   2,88  3,82   23,6   27,3
New Jersey    82   12,9  84,9    28,4   2,74  3,99   22,3   28,1
Tampa Bay     82   13,6  80,5    25,2   2,91  4,32   23,4   29,6

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
NYRangers     82   16,0  84,2    18,8   3,89  3,02   27,9   25,3
Carolina      82   18,0  85,1    19,8   3,88  3,34   27,2   23,7
Chicago       82   15,3  85,7    22,6   3,51  2,90   27,0   24,3
Pittsburgh    82   18,0  85,9    25,4   3,46  3,26   27,0   24,9
Detroit       82   15,9  85,5    26,7   3,40  3,06   26,8   22,8
LA            82   14,2  86,5    14,7   3,18  3,04   26,7   24,6
Ottawa        82   15,6  84,2    21,3   3,79  2,83   26,6   23,0
Dallas        82   15,1  84,1    24,1   3,16  3,34   26,3   25,8
Minnesota     82   9,7   83,9    24,7   2,91  3,27   26,3   24,5
Calgary       82   13,8  89,0    15,8   3,12  2,60   26,1   22,6
Montreal      82   15,6  83,5    23,7   3,37  3,24   26,0   24,5
Nashville     82   16,3  87,1    20,8   3,32  2,72   26,0   25,1
Toronto       82   15,4  84,6    24,9   3,43  3,24   25,8   24,4
Colorado      82   17,3  85,8    18,5   3,52  2,85   25,7   24,6
Florida       82   15,1  84,0    23,5   3,27  3,23   25,7   25,4
Buffalo       82   16,7  83,3    21,8   3,46  3,66   25,4   25,8
Vancouver     82   14,9  86,2    19,3   3,18  3,10   25,3   23,8
Flyers        82   13,6  83,0    25,4   3,27  3,32   25,2   24,8
Washington    82   15,7  86,6    23,2   3,21  3,06   25,1   24,2
San Jose      82   15,6  82,9    28,5   3,29  3,72   24,8   27,2
Phoenix       82   13,8  86,3    30,7   3,39  3,24   24,4   26,9
Columbus      82   17,4  83,5    21,7   3,52  3,65   24,3   27,1
Boston        82   14,7  84,3    28,1   3,07  3,59   24,2   26,0
Anaheim       82   13,9  86,4    24,7   3,12  3,37   24,1   26,7
Edmonton      82   16,2  85,2    23,1   3,33  3,18   24,1   26,0
NYIslander    82   13,0  85,3    21,8   3,09  3,49   24,1   25,9
Winnipeg      82   12,3  86,4    40,5   3,04  3,29   23,8   26,1
St.Louis      82   11,8  85,9    28,9   2,88  3,82   23,6   27,3
Tampa Bay     82   13,6  80,5    25,2   2,91  4,32   23,4   29,6
New Jersey    82   12,9  84,9    28,4   2,74  3,99   22,3   28,1

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Calgary       82   13,8  89,0    15,8   3,12  2,60   26,1   22,6
Detroit       82   15,9  85,5    26,7   3,40  3,06   26,8   22,8
Ottawa        82   15,6  84,2    21,3   3,79  2,83   26,6   23,0
Carolina      82   18,0  85,1    19,8   3,88  3,34   27,2   23,7
Vancouver     82   14,9  86,2    19,3   3,18  3,10   25,3   23,8
Washington    82   15,7  86,6    23,2   3,21  3,06   25,1   24,2
Chicago       82   15,3  85,7    22,6   3,51  2,90   27,0   24,3
Toronto       82   15,4  84,6    24,9   3,43  3,24   25,8   24,4
Montreal      82   15,6  83,5    23,7   3,37  3,24   26,0   24,5
Minnesota     82   9,7   83,9    24,7   2,91  3,27   26,3   24,5
Colorado      82   17,3  85,8    18,5   3,52  2,85   25,7   24,6
LA            82   14,2  86,5    14,7   3,18  3,04   26,7   24,6
Flyers        82   13,6  83,0    25,4   3,27  3,32   25,2   24,8
Pittsburgh    82   18,0  85,9    25,4   3,46  3,26   27,0   24,9
Nashville     82   16,3  87,1    20,8   3,32  2,72   26,0   25,1
NYRangers     82   16,0  84,2    18,8   3,89  3,02   27,9   25,3
Florida       82   15,1  84,0    23,5   3,27  3,23   25,7   25,4
Buffalo       82   16,7  83,3    21,8   3,46  3,66   25,4   25,8
Dallas        82   15,1  84,1    24,1   3,16  3,34   26,3   25,8
NYIslander    82   13,0  85,3    21,8   3,09  3,49   24,1   25,9
Edmonton      82   16,2  85,2    23,1   3,33  3,18   24,1   26,0
Boston        82   14,7  84,3    28,1   3,07  3,59   24,2   26,0
Winnipeg      82   12,3  86,4    40,5   3,04  3,29   23,8   26,1
Anaheim       82   13,9  86,4    24,7   3,12  3,37   24,1   26,7
Phoenix       82   13,8  86,3    30,7   3,39  3,24   24,4   26,9
Columbus      82   17,4  83,5    21,7   3,52  3,65   24,3   27,1
San Jose      82   15,6  82,9    28,5   3,29  3,72   24,8   27,2
St.Louis      82   11,8  85,9    28,9   2,88  3,82   23,6   27,3
New Jersey    82   12,9  84,9    28,4   2,74  3,99   22,3   28,1
Tampa Bay     82   13,6  80,5    25,2   2,91  4,32   23,4   29,6