(As of пятница, май 18 2012)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 71 Cal Clutterbuck BOS 54 25 28 53 -1 110 6 1 1 2 182 129 19,4 1 1
L 21 Marcel Goc BOS 54 20 25 45 -1 82 6 1 2 0 98 130 15,4 1 1
R 54 Zack Kassian BOS 54 22 22 44 -13 141 2 1 1 0 105 131 16,8 0 2
C 61 Rick Nash BOS 54 16 27 43 8 166 2 0 3 0 73 96 16,7 0 0
C 77 Petri Kontiola BOS 53 13 26 39 -1 28 7 2 1 0 21 55 23,6 2 2
C 27 Matt Halischuk BOS 54 7 28 35 -13 50 1 0 1 0 52 67 10,4 0 1
D 14 Matt Lashoff BOS 54 5 28 33 1 97 0 1 1 0 168 88 5,7 0 0
R 59 Wayne Simmonds BOS 54 11 13 24 -20 83 5 1 2 0 85 95 11,6 0 0
C 55 Nick Tarnasky BOS 54 7 15 22 -21 41 0 0 0 0 70 55 12,7 0 0
D 28 Freddy Meyer BOS 52 5 14 19 -5 61 2 1 1 0 117 67 7,5 0 0
L 74 Bryan Little BOS 25 8 7 15 -6 16 3 0 3 0 25 32 25,0 0 0
NYI 25 1 2 3 -7 10 0 0 0 0 13 27 3,7 0 0
TOT 50 9 9 18 -13 26 3 0 3 0 25 59 15,3 0 0
R 22 Michael Blunden BOS 6 1 4 5 -5 10 1 0 0 0 52 14 7,1 0 0
PIT 49 5 8 13 2 42 0 1 0 0 48 59 8,5 0 0
TOT 55 6 12 18 -3 52 1 1 0 0 52 73 8,2 0 0
D 47 *Steven Kampfer BOS 54 4 11 15 -14 22 1 0 1 0 51 63 6,3 0 0
D 70 Ivan Vishnevski BOS 52 3 12 15 -15 230 1 0 0 0 70 50 6,0 0 0
L 45 *David Ullstrom BOS 54 7 5 12 -7 19 1 0 1 0 18 47 14,9 0 0
D 10 Andrei Zubarev BOS 23 0 3 3 -4 98 0 0 0 0 52 17 0,0 0 0
NJD 27 1 2 3 -6 119 0 0 0 0 30 21 4,8 0 0
TOT 50 1 5 6 -10 217 0 0 0 0 52 38 2,6 0 0
D 23 Eric Brewer BOS 5 0 1 1 1 0 0 0 0 0 4 6 0,0 0 0
D 8 Nate Hagemo BOS 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 73 Kari Lehtonen BOS 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
CHI 19 0 0 0 0 6 0 0 0 0 0 0 0.0 0 0
TOT 39 0 0 0 0 6 0 0 0 0 0 0 0.0 0 0
G 53 Chris Mason BOS 12 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
D 48 Matt Hunwick BOS 1 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
G 52 Olaf Kolzig BOS 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 56 Tyler Kennedy BOS 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 17 Antero Niittymaki BOS 37 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 54 161 281 442 1435 38 9 18 2 1243 1250 12,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
17 Antero Niittymaki BOS 37 1604 4,00 12 13 3 2 107 744 ,856 0 0
52 Olaf Kolzig BOS 2 58 6,21 0 0 0 0 6 22 ,727 0 0
73 Kari Lehtonen BOS 20 1113 3,40 6 11 2 0 63 502 ,875 0 0
CHI 19 984 3,23 5 9 2 0 53 455 ,884 6 0
TOT 39 2097 3,32 11 20 4 0 116 957 ,879 6 0
53 Chris Mason BOS 12 428 4,21 2 3 2 0 30 205 ,854 4 0
------------------------------------------------------------------------------------
Boston Totals BOS 54 4187 3,71 20 27 7 2 259 1928 ,866
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 6 Zach Hamill TOR 48 19 48 67 28 50 6 0 5 0 71 107 17,8 0 0
R 35 Anton Rodin TOR 54 22 34 56 6 82 8 1 0 0 65 116 19,0 0 1
C 30 Joey Hishon TOR 46 19 35 54 7 60 5 1 3 0 45 115 16,5 0 1
R 81 Rostislav Olesz TOR 47 25 25 50 24 120 6 1 3 1 74 133 18,8 0 0
C 19 *Nikita Kucherov TOR 54 15 35 50 1 64 6 0 2 0 45 84 17,9 0 0
L 36 Scott Hartnell TOR 50 26 22 48 19 100 5 2 5 1 183 156 16,7 1 3
D 16 Colby Robak TOR 48 8 27 35 11 50 3 0 2 0 80 88 9,1 0 1
L 27 Brandon Saad TOR 42 18 14 32 18 57 2 1 4 1 52 81 22,2 1 1
R 38 Joonas Nattinen TOR 48 7 24 31 -1 59 2 0 2 1 133 85 8,2 0 0
D 77 Anton Belov TOR 54 6 20 26 22 81 1 0 0 0 87 74 8,1 0 0
D 8 Jared Cowen TOR 54 3 16 19 26 94 0 0 0 0 96 60 5,0 0 0
L 78 Anton Lander TOR 54 13 4 17 -6 26 1 2 1 0 101 73 17,8 1 1
D 4 *Dougie Hamilton TOR 48 3 9 12 -7 39 0 0 1 0 50 39 7,7 0 0
D 32 Matthew Corrente TOR 46 2 9 11 11 164 1 0 0 0 127 66 3,0 0 0
C 43 *Mikhail Grigorenko TOR 20 4 6 10 -7 24 1 0 1 0 8 21 19,0 0 0
D 3 Maxim Goncharov TOR 49 4 5 9 -6 56 0 0 1 0 33 34 11,8 0 0
L 18 *Filip Forsberg TOR 14 3 6 9 0 12 0 0 0 0 26 23 13,0 0 1
L 13 Mason Raymond TOR 9 3 5 8 4 6 3 0 0 0 5 15 20,0 0 0
D 45 Ian Cole TOR 54 1 4 5 -1 82 0 0 0 0 44 32 3,1 0 0
G 25 Chet Pickard TOR 48 0 4 4 0 14 0 0 0 0 0 0 0.0 0 0
C 44 *Tim Stapleton TOR 1 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
D 48 *Nikita Nesterov TOR 3 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
G 40 *John Gibson TOR 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals TOR 54 201 352 553 1240 50 8 30 4 1327 1404 14,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 *John Gibson TOR 16 691 3,13 6 2 2 0 36 298 ,879 0 0
25 Chet Pickard TOR 48 2594 2,78 24 14 6 3 120 951 ,874 14 4
------------------------------------------------------------------------------------
Toronto Totals TOR 54 3285 2,85 30 16 8 3 156 1249 ,875
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 28 Patrick Marleau MTL 54 30 30 60 10 40 9 1 3 1 126 154 19,5 1 1
C 32 Frans Nielsen MTL 54 9 50 59 14 45 1 0 3 1 61 80 11,3 0 0
R 46 Evander Kane MTL 49 27 17 44 5 67 9 0 5 1 55 148 18,2 1 1
R 16 James Sheppard MTL 49 20 18 38 -2 54 6 0 3 0 40 83 24,1 0 0
D 45 Michael Sauer MTL 50 9 25 34 8 96 1 0 1 0 120 93 9,7 0 1
L 72 Stefan Legien MTL 45 13 20 33 9 86 3 0 1 0 63 67 19,4 1 3
C 79 Drew Shore MTL 51 9 24 33 3 31 2 0 0 0 103 78 11,5 0 3
R 84 Dustin Jeffrey MTL 54 9 22 31 12 45 1 0 3 0 64 76 11,8 0 0
L 41 Chris Kreider MTL 28 8 12 20 -6 23 4 0 1 0 42 42 19,0 0 0
COL 8 4 5 9 6 18 0 0 0 0 7 25 16,0 0 0
TOT 36 12 17 29 0 41 4 0 1 0 42 67 17,9 0 0
D 77 Alexei Yemelin MTL 48 6 23 29 -2 60 4 0 1 0 75 90 6,7 0 0
L 40 Ryan Clowe MTL 52 6 19 25 -4 78 3 0 0 0 88 69 8,7 1 3
D 80 Dennis Persson MTL 38 4 10 14 -3 55 1 0 0 0 99 69 5,8 0 1
COL 13 1 4 5 6 8 0 0 1 0 26 18 5,6 0 0
TOT 51 5 14 19 3 63 1 0 1 0 99 87 5,7 0 1
C 87 Darren Helm MTL 37 3 8 11 6 37 0 0 0 0 71 35 8,6 0 0
COL 14 2 5 7 5 6 0 0 0 0 28 16 12,5 0 0
TOT 51 5 13 18 11 43 0 0 0 0 71 51 9,8 0 0
D 10 John Negrin MTL 30 1 9 10 4 48 0 0 0 0 100 30 3,3 0 1
NYR 24 1 6 7 -1 22 0 0 0 0 51 42 2,4 0 0
TOT 54 2 15 17 3 70 0 0 0 0 100 72 2,8 0 1
D 63 Michael Vernace MTL 51 7 8 15 0 123 2 0 0 0 84 75 9,3 0 1
D 23 Sebastien Bisaillon MTL 53 3 10 13 2 29 0 0 1 0 50 31 9,7 0 1
C 83 Tyler Pitlick MTL 47 3 2 5 -8 27 1 1 0 0 18 23 13,0 0 0
L 39 Dustin Penner MTL 4 1 3 4 -1 12 1 0 1 0 6 4 25,0 0 2
C 11 *Casey Cizikas MTL 14 3 1 4 2 16 0 0 0 0 2 10 30,0 0 0
G 35 Jon Quick MTL 45 0 4 4 0 6 0 0 0 0 0 0 0.0 0 0
C 93 Tony Martensson MTL 3 0 1 1 0 0 0 0 0 0 1 1 0,0 0 1
D 29 Mathew Dumba MTL 12 0 1 1 -3 19 0 0 0 0 13 5 0,0 0 0
G 54 Dwayne Roloson MTL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 42 Ryan Craig MTL 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
D 47 *Nickolas Deslauriers MTL 12 0 0 0 3 6 0 0 0 0 5 4 0,0 0 0
G 1 Antti Niemi MTL 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals MTL 54 179 337 516 1057 48 2 24 3 1286 1368 13,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
54 Dwayne Roloson MTL 1 12 5,00 0 0 0 0 1 4 ,750 0 0
1 Antti Niemi MTL 17 578 4,05 3 5 1 0 39 252 ,845 0 0
35 Jon Quick MTL 45 2484 3,04 20 18 4 1 126 971 ,870 6 4
------------------------------------------------------------------------------------
Montreal Totals MTL 54 3074 3,24 26 22 6 1 166 1227 ,865
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 53 Valtteri Filppula BUF 45 21 40 61 10 116 9 2 6 0 53 109 19,3 0 2
NYR 8 2 7 9 1 4 0 0 1 0 7 22 9,1 0 0
TOT 53 23 47 70 11 120 9 2 7 0 53 131 17,6 0 2
L 22 Nino Niederreiter BUF 53 21 41 62 7 91 9 0 2 0 118 148 14,2 0 0
C 87 Sidney Crosby BUF 21 5 17 22 8 10 0 0 1 0 40 36 13,9 0 0
NJD 12 1 5 6 -3 8 0 0 0 0 15 25 4,0 0 0
TBL 21 7 11 18 -2 29 3 0 1 0 13 46 15,2 0 0
TOT 54 13 33 46 3 47 3 0 2 0 40 107 12,1 0 0
D 31 Ryan Murphy BUF 50 8 35 43 19 40 1 0 2 0 28 90 8,9 0 0
R 29 Martin StLouis BUF 53 21 22 43 18 86 6 0 1 0 37 124 16,9 0 0
R 12 Marian Gaborik BUF 53 25 16 41 0 35 6 5 4 0 74 124 20,2 0 0
L 28 Kyle Beach BUF 48 23 18 41 15 172 9 0 5 0 92 111 20,7 0 4
C 37 Ryan O'Reilly BUF 53 18 23 41 14 93 4 0 3 0 138 114 15,8 0 5
R 2 Blake Wheeler BUF 19 9 5 14 8 28 1 1 1 0 41 37 24,3 1 1
TBL 32 6 14 20 -4 40 2 0 0 0 21 59 10,2 0 0
TOT 51 15 19 34 4 68 3 1 1 0 41 96 15,6 1 1
L 24 Carter Ashton BUF 53 7 21 28 12 115 2 0 2 0 82 69 10,1 1 1
D 7 Pavel Valentenko BUF 45 6 13 19 16 50 1 1 1 1 259 71 8,5 0 0
NYR 8 1 3 4 4 4 0 0 1 0 35 12 8,3 0 0
TOT 53 7 16 23 20 54 1 1 2 1 259 83 8,4 0 0
D 26 Ryan Whitney BUF 44 5 16 21 18 125 0 0 0 0 96 48 10,4 0 0
D 6 Adam Larsson BUF 49 3 18 21 19 54 0 0 1 0 68 76 3,9 0 0
R 27 Cody Bass BUF 53 2 16 18 4 57 1 0 0 0 63 55 3,6 0 0
D 5 Jordan Leopold BUF 45 4 13 17 -1 40 2 0 1 0 32 60 6,7 0 0
D 23 Matt Pelech BUF 53 4 13 17 -2 95 0 0 0 0 63 42 9,5 0 1
L 20 Janne Pesonen BUF 23 6 5 11 -3 16 4 0 1 0 7 27 22,2 0 0
G 34 Carey Price BUF 48 0 6 6 0 6 0 0 0 0 0 0 0.0 0 0
R 41 Martins Karsums BUF 8 1 4 5 -2 4 1 0 0 0 3 6 16,7 0 0
C 50 Andy Hilbert BUF 2 1 0 1 0 0 1 0 0 1 0 1 100,0 1 1
D 36 Tomas Kaberle BUF 7 0 1 1 -1 12 0 0 0 0 2 5 0,0 0 0
C 35 Eric Staal BUF 8 0 1 1 -1 10 0 0 0 0 3 7 0,0 0 0
G 59 Corey Crawford BUF 14 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 9 Ladislav Smid BUF 3 0 0 0 -2 6 0 0 0 0 1 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 53 207 385 592 1346 62 9 34 2 1300 1524 13,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
59 Corey Crawford BUF 14 535 3,59 5 3 0 1 32 218 ,853 0 1
34 Carey Price BUF 48 2688 2,75 26 12 7 3 123 1051 ,883 6 6
------------------------------------------------------------------------------------
Buffalo Totals BUF 53 3223 2,89 31 15 7 4 155 1269 ,878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 68 Jaromir Jagr OTT 53 27 33 60 18 45 5 0 5 1 10 157 17,2 1 9
L 47 Brett Sutter OTT 54 27 27 54 7 116 9 4 3 1 169 138 19,6 2 5
C 22 Anton Kuryanov OTT 53 19 35 54 24 48 3 0 5 0 43 89 21,3 0 4
C 91 Ondrej Fiala OTT 54 12 42 54 5 36 2 0 1 0 83 112 10,7 0 0
R 35 Austin Watson OTT 54 25 27 52 16 77 12 0 5 0 74 102 24,5 0 7
C 72 Stanislav Galiev OTT 54 17 35 52 19 88 5 1 3 0 115 109 15,6 0 1
L 84 Guillaume Latendresse OTT 53 24 26 50 16 54 6 2 3 1 106 142 16,9 0 1
D 6 Kevin Shattenkirk OTT 54 13 31 44 18 155 4 0 2 0 38 94 13,8 0 1
R 9 Kyle Okposo OTT 42 16 19 35 5 36 1 0 4 0 79 92 17,4 0 0
L 21 *Gabriel Bourque OTT 54 15 14 29 16 100 2 0 2 0 36 48 31,3 1 1
D 63 Oliver Ekman-Larsson OTT 53 5 24 29 1 56 2 1 2 0 67 68 7,4 0 0
D 13 Brent Seabrook OTT 49 8 16 24 8 175 0 0 1 0 96 75 10,7 0 1
D 2 Cody Franson OTT 46 6 18 24 28 32 1 0 0 1 114 72 8,3 0 0
D 89 Colby Cohen OTT 50 2 16 18 8 71 0 0 0 0 81 50 4,0 0 0
D 3 Karl Alzner OTT 54 1 14 15 21 49 1 0 0 0 95 46 2,2 0 0
C 51 Kyle Brodziak OTT 54 3 11 14 5 41 0 0 0 0 67 48 6,3 0 0
D 40 Anton Stralman OTT 18 4 3 7 3 9 0 0 0 0 8 17 23,5 0 0
R 17 *Mario Lucia OTT 13 1 4 5 4 4 0 0 1 0 11 9 11,1 0 0
G 20 Ondrej Pavelec OTT 49 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 55 *Rasmus Bengtsson OTT 1 0 0 0 2 0 0 0 0 0 0 1 0,0 0 0
R 43 Eric Nystrom OTT 3 0 0 0 1 0 0 0 0 0 2 3 0,0 0 0
L 38 Erik Condra OTT 7 0 0 0 0 0 0 0 0 0 1 3 0,0 0 0
G 33 Thomas McCollum OTT 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Ottawa Totals OTT 54 225 397 622 1192 53 8 37 4 1295 1475 15,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
20 Ondrej Pavelec OTT 49 2608 2,88 30 11 2 2 125 981 ,873 0 2
33 Thomas McCollum OTT 17 654 3,12 6 3 2 0 34 250 ,864 0 0
------------------------------------------------------------------------------------
Ottawa Totals OTT 54 3262 2,92 36 14 4 2 159 1231 ,871
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 18 Jeff Carter WSH 50 24 38 62 27 48 3 1 5 0 117 102 23,5 0 0
R 16 Landon Ferraro WSH 52 32 25 57 17 105 9 3 9 0 91 179 17,9 0 0
C 37 Patrice Bergeron WSH 49 9 41 50 5 34 3 0 2 0 50 82 11,0 0 0
L 84 Tyler Ennis WSH 54 23 22 45 27 48 7 0 3 0 46 135 17,0 0 0
L 21 Oscar Moeller WSH 54 22 19 41 8 115 9 1 4 0 149 119 18,5 0 0
R 22 *Tyler Biggs WSH 54 16 22 38 11 119 7 0 2 0 130 121 13,2 0 0
R 44 Chris Brown WSH 45 19 12 31 12 118 9 1 3 0 70 92 20,7 2 5
R 26 Alexander Frolov WSH 54 10 18 28 -3 34 5 0 3 0 35 91 11,0 0 0
C 43 Adam Henrique WSH 54 8 20 28 2 102 1 1 1 0 79 68 11,8 0 0
D 32 *Erik Gustafsson WSH 54 2 22 24 10 32 1 0 1 0 83 68 2,9 0 0
D 36 Joni Pitkanen WSH 50 1 23 24 18 40 0 0 0 0 108 63 1,6 0 0
D 15 Brian Lee WSH 54 4 16 20 12 83 0 1 0 1 116 66 6,1 0 0
D 28 Jakub Kindl WSH 53 3 13 16 27 59 0 0 0 0 72 48 6,3 0 0
L 17 Loui Eriksson WSH 54 5 7 12 -7 12 1 0 0 0 26 29 17,2 0 0
D 9 Duncan Siemens WSH 54 3 6 9 4 144 0 1 1 0 99 44 6,8 0 0
D 27 Tim Erixon WSH 54 2 7 9 -8 56 0 0 0 0 82 25 8,0 0 1
C 47 Jason Allison WSH 5 1 4 5 -2 21 0 0 0 0 6 6 16,7 0 3
G 5 Justin Pogge WSH 46 0 1 1 0 10 0 0 0 0 0 0 0.0 0 0
D 85 Brendan Bell WSH 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
C 12 *Ryan Strome WSH 1 0 0 0 0 0 0 0 0 0 2 1 0,0 0 0
L 41 Justin Keller WSH 2 0 0 0 -1 2 0 0 0 0 2 4 0,0 0 0
D 6 Carl Gunnarsson WSH 4 0 0 0 0 6 0 0 0 0 2 0 0.0 0 0
G 1 Jack Campbell WSH 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Washington Totals WSH 54 184 316 500 1188 55 9 34 1 1366 1343 13,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Jack Campbell WSH 12 604 3,58 5 4 1 0 36 243 ,852 0 0
5 Justin Pogge WSH 46 2665 2,09 29 12 3 4 93 1102 ,916 10 1
------------------------------------------------------------------------------------
Washington Totals WSH 54 3269 2,37 34 16 4 4 129 1345 ,904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 88 Peter Mueller CRL 54 25 54 79 7 108 8 1 1 1 52 162 15,4 1 4
L 24 Simon Gagne CRL 50 33 27 60 -11 109 14 0 9 0 94 179 18,4 4 4
C 16 Jiri Tlusty CRL 54 17 37 54 -12 64 7 1 4 0 58 119 14,3 0 5
L 9 Tomas Tatar CRL 43 15 22 37 12 26 4 0 1 0 83 125 12,0 0 3
NJD 10 1 3 4 -4 6 0 0 0 0 13 22 4,5 0 0
TOT 53 16 25 41 8 32 4 0 1 0 83 147 10,9 0 3
R 26 NIkolay Zherdev CRL 54 14 24 38 13 36 2 0 3 0 52 95 14,7 1 1
R 18 Andrew Ladd CRL 47 18 13 31 -2 92 6 1 3 0 40 86 20,9 1 2
NYI 7 3 3 6 -7 2 1 0 0 0 10 12 25,0 0 0
TOT 54 21 16 37 -9 94 7 1 3 0 40 98 21,4 1 2
R 69 Gilbert Brule CRL 54 11 20 31 -6 76 2 0 0 0 58 94 11,7 0 5
C 44 Pavel Vorobiev CRL 54 7 22 29 -2 47 2 0 1 0 43 56 12,5 0 1
D 55 Niklas Kronwall CRL 54 7 20 27 -9 64 4 0 0 1 175 95 7,4 0 0
D 67 Alex Pietrangelo CRL 46 2 18 20 13 106 0 0 0 0 90 74 2,7 0 2
EDM 8 2 1 3 -1 24 0 1 0 0 5 9 22,2 0 0
TOT 54 4 19 23 12 130 0 1 0 0 90 83 4,8 0 2
D 33 Wade Redden CRL 54 6 16 22 -10 87 2 1 1 0 112 88 6,8 0 0
D 8 Duncan Keith CRL 54 5 11 16 1 42 0 0 0 0 65 68 7,4 0 0
C 28 Jason Chimera CRL 43 1 15 16 -7 54 0 0 1 0 69 37 2,7 0 0
L 6 Anthony Stewart CRL 52 7 9 16 -12 43 2 0 1 0 52 77 9,1 0 0
D 7 Risto Korhonen CRL 54 5 11 16 -3 34 0 1 2 0 52 54 9,3 0 0
R 10 Nikolai Kulemin CRL 51 7 4 11 2 15 2 1 2 0 19 38 18,4 0 0
C 37 *Petr Vrana CRL 3 1 0 1 1 0 0 0 0 0 2 4 25,0 0 0
D 19 Mike Egener CRL 13 0 1 1 2 10 0 0 0 0 7 4 0,0 0 0
G 14 Jhonas Enroth CRL 25 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 38 Evgeni Nabokov CRL 40 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CRL 54 187 331 518 1045 56 7 29 2 1123 1498 12,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
14 Jhonas Enroth CRL 25 1122 3,53 10 8 1 1 66 463 ,857 0 0
38 Evgeni Nabokov CRL 40 2132 3,04 21 13 1 3 108 849 ,873 0 0
------------------------------------------------------------------------------------
Carolina Totals CRL 54 3254 3,21 31 21 2 4 174 1312 ,867
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 66 Travis Zajac PHI 52 21 24 45 6 57 5 0 2 1 43 107 19,6 0 0
L 53 Luca Caputi PHI 50 20 21 41 4 38 3 2 4 0 94 107 18,7 0 6
L 28 David Legwand PHI 50 16 25 41 2 84 3 0 3 1 30 113 14,2 0 0
R 86 John Mitchell PHI 42 20 19 39 -7 139 4 1 3 1 88 96 20,8 0 1
C 22 Andrei Kostitsyn PHI 50 15 22 37 5 98 4 1 2 0 86 104 14,4 0 2
R 17 Evgeny Dadonov PHI 49 12 20 32 1 31 6 0 0 0 28 61 19,7 2 2
D 18 *Martin Marincin PHI 47 1 29 30 20 113 0 0 0 0 69 72 1,4 0 0
D 8 Ryan McDonagh PHI 50 3 26 29 5 92 1 0 0 0 44 83 3,6 0 0
R 42 Brett MacLean PHI 52 10 17 27 10 62 2 0 2 0 56 83 12,0 0 0
D 5 Ian White PHI 50 10 14 24 9 32 2 0 1 0 68 74 13,5 0 0
L 65 Marc-Andre Pouliot PHI 52 8 13 21 1 101 3 0 2 1 47 70 11,4 0 0
C 16 Viatcheslav Trukhno PHI 51 7 10 17 -6 163 2 2 1 0 65 84 8,3 0 0
D 38 Denis Grebeshkov PHI 41 2 15 17 3 169 0 0 1 0 105 44 4,5 0 0
L 64 Jiri Hudler PHI 20 1 3 4 -4 40 0 0 0 0 39 19 5,3 0 0
BOS 28 3 6 9 0 57 0 0 0 0 22 19 15,8 0 0
TOT 48 4 9 13 -4 97 0 0 0 0 39 38 10,5 0 0
D 54 Martin Skoula PHI 52 3 9 12 -2 72 0 1 0 0 31 45 6,7 0 0
D 41 Jamie McBain PHI 48 2 5 7 -10 77 0 1 0 0 66 38 5,3 0 0
R 1 Jeremy Colliton PHI 11 3 3 6 0 53 1 0 0 0 6 18 16,7 0 0
D 13 Alex Goligoski PHI 16 0 4 4 -7 38 0 0 0 0 6 10 0,0 0 0
C 71 *Anton Gustafsson PHI 2 0 2 2 0 2 0 0 0 0 1 0 0.0 0 0
D 14 Dennis Wideman PHI 4 0 2 2 -2 0 0 0 0 0 1 4 0,0 0 0
D 23 Roman Polak PHI 2 0 1 1 0 2 0 0 0 0 1 4 0,0 0 1
G 37 Dan Ellis PHI 28 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 20 Reto Berra PHI 35 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Flyers Totals PHI 52 157 290 447 1522 36 8 21 4 974 1255 12,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
20 Reto Berra PHI 35 1752 2,98 16 11 3 0 87 784 ,889 0 0
37 Dan Ellis PHI 28 1405 3,54 5 14 3 0 83 665 ,875 2 0
------------------------------------------------------------------------------------
Flyers Totals PHI 52 3157 3,23 21 25 6 0 170 1449 ,883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 16 Alexander Bumagin NJD 51 20 20 40 -1 68 6 1 0 1 25 89 22,5 0 6
C 85 Cody Eakin NJD 53 12 25 37 -16 91 1 2 1 0 93 96 12,5 0 0
L 8 Jakub Voracek NJD 49 16 19 35 -24 46 6 1 4 0 53 119 13,4 0 1
R 56 *Nail Yakupov NJD 48 13 21 34 -22 61 6 0 1 0 68 92 14,1 0 0
D 33 Mark Katic NJD 53 4 29 33 -20 63 1 0 1 0 29 73 5,5 0 0
R 29 Patric Hornqvist NJD 42 10 17 27 -16 44 5 0 0 0 85 59 16,9 1 1
TBL 7 1 2 3 1 2 0 0 0 0 6 6 16,7 0 0
CRL 3 1 0 1 -1 2 1 0 0 0 4 5 20,0 0 0
TOT 52 12 19 31 -16 48 6 0 0 0 85 70 17,1 1 1
R 81 *Toni Rajala NJD 49 7 13 20 -22 66 3 0 1 0 37 57 12,3 1 1
L 21 Mika Zibanejad NJD 50 8 11 19 -24 52 0 2 3 0 94 67 11,9 0 3
D 4 Dan Hamhuis NJD 52 5 12 17 -1 73 2 1 0 0 63 52 9,6 0 0
R 18 Matt Moulson NJD 26 5 6 11 -21 42 4 0 0 1 28 39 12,8 0 1
ANA 4 0 0 0 -1 0 0 0 0 0 1 1 0,0 0 0
NYR 5 0 0 0 -3 0 0 0 0 0 3 3 0,0 0 0
BOS 13 3 2 5 1 4 1 0 0 1 5 11 27,3 0 0
TOT 48 8 8 16 -24 46 5 0 0 2 28 54 14,8 0 1
L 54 David Jones NJD 53 7 9 16 -15 32 2 0 0 0 54 71 9,9 1 1
D 13 Kris Russell NJD 48 7 8 15 4 93 0 0 0 0 93 75 9,3 0 0
R 28 Brett Sterling NJD 38 5 9 14 -20 36 2 0 0 0 74 38 13,2 1 1
D 2 Doug O'Brien NJD 46 3 10 13 -24 109 0 0 1 0 61 53 5,7 0 0
R 73 Ian McDonald NJD 38 2 4 6 -13 33 0 1 0 1 35 26 7,7 0 0
C 31 Ville Leino NJD 13 0 3 3 -7 30 0 0 0 0 6 9 0,0 0 0
D 50 Jonas Frogren NJD 8 0 2 2 -1 12 0 0 0 0 8 3 0,0 0 0
C 93 *David Krejci NJD 5 0 1 1 -3 2 0 0 0 0 0 2 0,0 0 0
G 25 Cory Schneider NJD 38 0 1 1 0 8 0 0 0 0 0 0 0.0 0 0
VAN 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 39 0 1 1 0 8 0 0 0 0 0 0 0.0 0 0
C 17 *Alexander Burmistrov NJD 8 0 1 1 -2 30 0 0 0 0 4 6 0,0 0 0
