Standings

(As of суббота, янв 21 2012)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zOttawa       82  46 27  9  3 104 311 232  ,634  22 15  4  25 16  3   0  3  9   3-4-3  L2
yNYRangers    82  45 28  9  3 102 319 248  ,621  18 19  4  28 15  1   2  3  9   7-1-2  W2
yWashington   82  39 29 14  1  93 263 251  ,567  19 14  8  26 11  7   3  1 14   4-6-0  L2
xToronto      82  43 36  3  4  93 281 266  ,567  19 19  3  21 23  0   4  4  3   6-4-0  W1
xCarolina     82  43 34  5  1  92 318 274  ,560  23 16  2  27 17  1   2  1  5   5-5-0  W1
xMontreal     82  39 35  8  6  92 276 266  ,560  19 15  7  24 17  3   3  6  8   4-4-2  W2
xFlorida      82  40 36  6  2  88 268 265  ,536  19 18  4  24 18  3   2  2  6   4-5-1  W1
xFlyers       82  37 36  9  3  86 268 272  ,524  18 18  5  21 20  3   2  3  9   3-6-1  L2

Pittsburgh 82 38 41 3 5 84 284 267 ,512 21 17 3 21 22 1 5 5 3 6-4-0 W1 Buffalo 82 36 38 8 1 81 284 300 ,493 18 19 4 17 21 6 6 1 8 4-6-0 L4 NYIslander 82 34 41 7 1 76 253 286 ,463 18 18 5 19 22 3 2 1 7 5-5-0 W2 Winnipeg 82 32 44 6 4 74 249 270 ,451 13 26 2 16 24 5 2 4 6 4-4-2 T1 Boston 82 32 44 6 3 73 252 294 ,445 17 21 3 17 23 4 2 3 6 4-6-0 W1 Tampa Bay 82 22 56 4 4 52 239 354 ,317 9 31 1 12 32 3 4 4 4 3-6-1 W2 New Jersey 82 21 55 6 2 50 225 327 ,304 13 24 4 12 29 3 3 2 6 4-5-1 L1

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zColorado     82  47 28  7  4 105 289 234  ,640  22 16  3  20 20  4   3  4  7   3-4-3  L2
yNashville    82  43 32  7  1  94 272 223  ,573  22 16  3  23 18  3   2  1  7   7-1-2  W2
yPhoenix      82  40 33  9  3  92 278 266  ,560  21 15  5  25 15  5   6  3  9   3-5-2  L4
xCalgary      82  44 30  8  2  98 256 213  ,597  20 19  2  22 18  4   5  2  8   1-7-2  L2
xEdmonton     82  43 30  9  1  96 273 261  ,585  19 16  6  24 14  6   4  1  9   6-4-0  W1
xDetroit      82  43 35  4  4  94 279 251  ,573  23 17  1  21 20  3   2  4  4   7-3-0  W1
xChicago      82  38 32 12  3  91 288 238  ,554  21 14  6  20 17  7   2  3 12   2-4-4  T1
xLA           82  38 34 10  3  89 261 249  ,542  22 17  2  19 21  4   1  3 10   7-3-0  W2

Vancouver 82 39 37 6 3 87 261 254 ,530 17 21 3 22 18 4 3 3 6 4-5-1 L1 Columbus 82 36 35 11 3 86 289 299 ,524 16 21 4 16 21 7 3 3 11 3-7-0 L1 Anaheim 82 34 39 9 3 80 256 276 ,487 21 15 5 16 21 8 3 3 9 5-4-1 L1 Minnesota 82 32 38 12 4 80 239 268 ,487 13 22 6 20 21 3 3 4 12 5-3-2 W1 Dallas 82 30 42 10 8 78 259 274 ,475 14 22 5 16 24 7 2 8 10 5-3-2 W1 San Jose 82 31 41 10 3 75 270 305 ,457 13 23 5 17 23 5 3 3 10 4-6-0 L1 St.Louis 82 28 47 7 2 65 236 313 ,396 16 23 2 15 25 4 6 2 7 5-4-1 T1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NYRangers     82  45 28  9  3 102 319 248  ,621  18 19  4  28 15  1   2  3  9   7-1-2  W2
Flyers        82  37 36  9  3  86 268 272  ,524  18 18  5  21 20  3   2  3  9   3-6-1  L2
Pittsburgh    82  38 41  3  5  84 284 267  ,512  21 17  3  21 22  1   5  5  3   6-4-0  W1
NYIslander    82  34 41  7  1  76 253 286  ,463  18 18  5  19 22  3   2  1  7   5-5-0  W2
New Jersey    82  21 55  6  2  50 225 327  ,304  13 24  4  12 29  3   3  2  6   4-5-1  L1

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ottawa        82  46 27  9  3 104 311 232  ,634  22 15  4  25 16  3   0  3  9   3-4-3  L2
Toronto       82  43 36  3  4  93 281 266  ,567  19 19  3  21 23  0   4  4  3   6-4-0  W1
Montreal      82  39 35  8  6  92 276 266  ,560  19 15  7  24 17  3   3  6  8   4-4-2  W2
Buffalo       82  36 38  8  1  81 284 300  ,493  18 19  4  17 21  6   6  1  8   4-6-0  L4
Boston        82  32 44  6  3  73 252 294  ,445  17 21  3  17 23  4   2  3  6   4-6-0  W1

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Washington    82  39 29 14  1  93 263 251  ,567  19 14  8  26 11  7   3  1 14   4-6-0  L2
Carolina      82  43 34  5  1  92 318 274  ,560  23 16  2  27 17  1   2  1  5   5-5-0  W1
Florida       82  40 36  6  2  88 268 265  ,536  19 18  4  24 18  3   2  2  6   4-5-1  W1
Winnipeg      82  32 44  6  4  74 249 270  ,451  13 26  2  16 24  5   2  4  6   4-4-2  T1
Tampa Bay     82  22 56  4  4  52 239 354  ,317   9 31  1  12 32  3   4  4  4   3-6-1  W2

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Phoenix       82  40 33  9  3  92 278 266  ,560  21 15  5  25 15  5   6  3  9   3-5-2  L4
LA            82  38 34 10  3  89 261 249  ,542  22 17  2  19 21  4   1  3 10   7-3-0  W2
Anaheim       82  34 39  9  3  80 256 276  ,487  21 15  5  16 21  8   3  3  9   5-4-1  L1
Dallas        82  30 42 10  8  78 259 274  ,475  14 22  5  16 24  7   2  8 10   5-3-2  W1
San Jose      82  31 41 10  3  75 270 305  ,457  13 23  5  17 23  5   3  3 10   4-6-0  L1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nashville     82  43 32  7  1  94 272 223  ,573  22 16  3  23 18  3   2  1  7   7-1-2  W2
Detroit       82  43 35  4  4  94 279 251  ,573  23 17  1  21 20  3   2  4  4   7-3-0  W1
Chicago       82  38 32 12  3  91 288 238  ,554  21 14  6  20 17  7   2  3 12   2-4-4  T1
Columbus      82  36 35 11  3  86 289 299  ,524  16 21  4  16 21  7   3  3 11   3-7-0  L1
St.Louis      82  28 47  7  2  65 236 313  ,396  16 23  2  15 25  4   6  2  7   5-4-1  T1

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Colorado      82  47 28  7  4 105 289 234  ,640  22 16  3  20 20  4   3  4  7   3-4-3  L2
Calgary       82  44 30  8  2  98 256 213  ,597  20 19  2  22 18  4   5  2  8   1-7-2  L2
Edmonton      82  43 30  9  1  96 273 261  ,585  19 16  6  24 14  6   4  1  9   6-4-0  W1
Vancouver     82  39 37  6  3  87 261 254  ,530  17 21  3  22 18  4   3  3  6   4-5-1  L1
Minnesota     82  32 38 12  4  80 239 268  ,487  13 22  6  20 21  3   3  4 12   5-3-2  W1