Standings

(As of пятница, сен 3 2010)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tampa Bay     37  26  7  4  1  57 133  83  ,770  11  5  2  17  0  2   1  1  4   6-2-2  L1
New Jersey    37  26  9  2  0  54 141  93  ,729  12  6  1  17  5  2   2  0  2   5-4-1  L2
Toronto       37  20 13  4  0  44 133 104  ,594  11  7  1  14  9  2   1  0  4   6-2-2  W3
Ottawa        36  20 16  2  0  42 116  96  ,583  10  9  0  16  8  1   1  0  2   4-5-1  L2
Carolina      37  16 15  6  2  40 108 108  ,540   8  6  5   9 10  4   2  2  6   4-3-3  W1
NYRangers     38  18 19  1  1  38 132 135  ,500   7 11  1  15 12  0   1  1  1   5-4-1  T1
Washington    37  17 17  3  0  37 103 104  ,500   8  9  2  11 13  3   1  0  3   5-5-0  W1
Boston        37  15 18  4  2  36 129 139  ,486  10  7  2   9  8  3   1  2  4   1-7-2  W1

Atlanta 37 15 20 2 2 34 89 111 ,459 9 8 1 8 15 2 1 2 2 6-4-0 L2 Buffalo 37 15 20 2 1 33 113 122 ,445 7 11 1 9 13 1 0 1 2 3-5-2 W2 Florida 38 12 21 5 4 33 112 125 ,434 6 11 2 8 11 3 0 4 5 2-5-3 L2 Montreal 37 13 22 2 2 30 124 147 ,405 8 9 2 7 15 2 1 2 2 5-4-1 W2 Pittsburgh 37 11 21 5 2 29 104 127 ,391 6 9 4 5 17 3 0 2 5 4-3-3 L1 NYIslander 38 12 23 3 0 27 105 138 ,355 8 11 0 8 13 3 0 0 3 1-8-1 L3 Flyers 37 10 25 2 0 22 100 146 ,297 6 12 1 8 12 1 3 0 2 2-7-1 L4

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary       37  24  8  5  1  54 146  89  ,729  10  6  2  14  3  3   2  1  5   6-3-1  W2
Chicago       36  21 11  4  2  48 122  93  ,666  10  5  3  12  6  3   1  2  4   7-2-1  L1
Phoenix       36  18 14  4  1  41 110 112  ,569  11  4  3  10 10  4   1  1  4   3-5-2  T1
Nashville     37  20 13  4  3  47 132 104  ,635   8  7  3  10  8  3   1  3  4   6-2-2  W3
Edmonton      36  20 13  3  1  44 115 109  ,611  11  5  2  16  7  3   1  1  3   5-4-1  L1
Vancouver     38  19 14  3  1  42 128 134  ,552  10  7  1   9  8  2   2  1  3   5-5-0  L2
Dallas        36  17 15  4  0  38 106 100  ,527   9  8  1  10 13  2   2  0  4   3-5-2  L1
Detroit       37  17 17  3  1  38 122 120  ,513   6 11  1   8 13  2   3  1  3   7-3-0  W4

Columbus 36 16 17 3 0 35 100 105 ,486 9 8 1 10 8 2 0 0 3 5-4-1 W1 Colorado 37 14 18 5 2 35 120 122 ,472 7 7 4 11 11 4 0 2 5 3-6-1 W1 San Jose 36 15 19 2 2 34 101 114 ,472 7 9 2 9 15 2 1 2 2 5-5-0 W1 LA 36 13 16 7 1 34 98 112 ,472 5 9 4 9 7 6 2 1 7 3-5-2 L2 Anaheim 37 13 17 7 1 34 101 122 ,459 7 10 1 8 10 7 1 1 7 5-2-3 W1 St.Louis 37 14 21 2 1 31 115 121 ,418 6 12 0 5 17 1 1 1 2 1-7-2 L3 Minnesota 37 10 18 9 1 30 100 123 ,405 5 10 3 5 10 6 2 1 9 4-3-3 T1

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
New Jersey    37  26  9  2  0  54 141  93  ,729  12  6  1  17  5  2   2  0  2   5-4-1  L2
NYRangers     38  18 19  1  1  38 132 135  ,500   7 11  1  15 12  0   1  1  1   5-4-1  T1
Pittsburgh    37  11 21  5  2  29 104 127  ,391   6  9  4   5 17  3   0  2  5   4-3-3  L1
NYIslander    38  12 23  3  0  27 105 138  ,355   8 11  0   8 13  3   0  0  3   1-8-1  L3
Flyers        37  10 25  2  0  22 100 146  ,297   6 12  1   8 12  1   3  0  2   2-7-1  L4

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       37  20 13  4  0  44 133 104  ,594  11  7  1  14  9  2   1  0  4   6-2-2  W3
Ottawa        36  20 16  2  0  42 116  96  ,583  10  9  0  16  8  1   1  0  2   4-5-1  L2
Boston        37  15 18  4  2  36 129 139  ,486  10  7  2   9  8  3   1  2  4   1-7-2  W1
Buffalo       37  15 20  2  1  33 113 122  ,445   7 11  1   9 13  1   0  1  2   3-5-2  W2
Montreal      37  13 22  2  2  30 124 147  ,405   8  9  2   7 15  2   1  2  2   5-4-1  W2

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tampa Bay     37  26  7  4  1  57 133  83  ,770  11  5  2  17  0  2   1  1  4   6-2-2  L1
Carolina      37  16 15  6  2  40 108 108  ,540   8  6  5   9 10  4   2  2  6   4-3-3  W1
Washington    37  17 17  3  0  37 103 104  ,500   8  9  2  11 13  3   1  0  3   5-5-0  W1
Atlanta       37  15 20  2  2  34  89 111  ,459   9  8  1   8 15  2   1  2  2   6-4-0  L2
Florida       38  12 21  5  4  33 112 125  ,434   6 11  2   8 11  3   0  4  5   2-5-3  L2

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Phoenix       36  18 14  4  1  41 110 112  ,569  11  4  3  10 10  4   1  1  4   3-5-2  T1
Dallas        36  17 15  4  0  38 106 100  ,527   9  8  1  10 13  2   2  0  4   3-5-2  L1
San Jose      36  15 19  2  2  34 101 114  ,472   7  9  2   9 15  2   1  2  2   5-5-0  W1
LA            36  13 16  7  1  34  98 112  ,472   5  9  4   9  7  6   2  1  7   3-5-2  L2
Anaheim       37  13 17  7  1  34 101 122  ,459   7 10  1   8 10  7   1  1  7   5-2-3  W1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       36  21 11  4  2  48 122  93  ,666  10  5  3  12  6  3   1  2  4   7-2-1  L1
Nashville     37  20 13  4  3  47 132 104  ,635   8  7  3  10  8  3   1  3  4   6-2-2  W3
Detroit       37  17 17  3  1  38 122 120  ,513   6 11  1   8 13  2   3  1  3   7-3-0  W4
Columbus      36  16 17  3  0  35 100 105  ,486   9  8  1  10  8  2   0  0  3   5-4-1  W1
St.Louis      37  14 21  2  1  31 115 121  ,418   6 12  0   5 17  1   1  1  2   1-7-2  L3

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary       37  24  8  5  1  54 146  89  ,729  10  6  2  14  3  3   2  1  5   6-3-1  W2
Edmonton      36  20 13  3  1  44 115 109  ,611  11  5  2  16  7  3   1  1  3   5-4-1  L1
Vancouver     38  19 14  3  1  42 128 134  ,552  10  7  1   9  8  2   2  1  3   5-5-0  L2
Colorado      37  14 18  5  2  35 120 122  ,472   7  7  4  11 11  4   0  2  5   3-6-1  W1
Minnesota     37  10 18  9  1  30 100 123  ,405   5 10  3   5 10  6   2  1  9   4-3-3  T1