Player Vitals

(As of ΠΡΤΞΙΓΑ, ΝΑΚ 18 2012)

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
8   Nate Hagemo               D    32  5 ft 11  189 lbs  1š320š000   2 years
10  Andrei Zubarev            D    32  6 ft 1   202 lbs  3š190š000   2 years
14  Matt Lashoff              D    31  6 ft 1   201 lbs  3š480š000   5 years
16  Jeff Woywitka             D    37  6 ft 2   212 lbs  2š975š000   4 years
17  Antero Niittymaki         G    40  6 ft 0   183 lbs  1š800š000   1 year
21  Marcel Goc               LW    37  6 ft 1   192 lbs  4š800š000   2 years
22  Michael Blunden          RW    30  6 ft 3   207 lbs  2š000š000   1 year
23  Eric Brewer               D    41  6 ft 3   220 lbs  1š513š000   3 years
24  Vesa Toskala              G    41  6 ft 0   200 lbs  2š000š000   1 year
27  Matt Halischuk            C    28  5 ft 11  180 lbs  1š080š000   3 years
28  Freddy Meyer              D    36  5 ft 10  192 lbs  2š300š000   2 years
30  Kristian Huselius        RW    41  6 ft 1   190 lbs  1š550š000   3 years
32  Andrei Zyuzin             D    42  6 ft 1   210 lbs  1š500š000   3 years
34  Chris Pronger             D    45  6 ft 6   212 lbs  2š400š000   1 year
38  Marc Methot               D    33  6 ft 2   228 lbs    840š000   3 years
39  Zdeno Chara               D    43  6 ft 9   255 lbs  3š100š000   1 year
41  Jed Ortmayer              C    40  5 ft 11  170 lbs  2š210š000   1 year
45 *David Ullstrom           LW    23  6 ft 3   198 lbs    900š000   1 year
46  Lukas Kaspar             RW    32  6 ft 1   205 lbs    420š000   4 years
47 *Steven Kampfer            D    23  5 ft 10  188 lbs    900š000   2 years
48  Matt Hunwick              D    30  6 ft 0   198 lbs    600š000   1 year
49  Radek Bonk                C    44  6 ft 3   220 lbs    380š000   1 year
51  Geoff Platt              LW    33  5 ft 10  171 lbs    300š000   3 years
52  Olaf Kolzig               G    50  6 ft 3   225 lbs  2š550š000   3 years
53  Chris Mason               G    39  6 ft 0   195 lbs    520š000   2 years
54  Zack Kassian             RW    24  6 ft 3   210 lbs  2š400š000   1 year
55  Nick Tarnasky             C    34  6 ft 1   233 lbs  1š080š000   2 years
56  Tyler Kennedy             C    30  5 ft 11  183 lbs    800š000   1 year
59  Wayne Simmonds           RW    27  6 ft 1   162 lbs  1š200š000   1 year
61  Rick Nash                 C    36  6 ft 4   195 lbs  5š750š000   2 years
65 *Ned Lukacevic            LW    30  6 ft 0   182 lbs    368š000   1 year
70  Ivan Vishnevski           D    31  5 ft 11  176 lbs  1š920š000   5 years
71  Cal Clutterbuck          RW    28  5 ft 11  213 lbs  5š300š000   1 year
73  Kari Lehtonen             G    38  6 ft 3   200 lbs  5š100š000   1 year
74  Bryan Little             LW    32  5 ft 10  194 lbs  1š440š000   3 years
77  Petri Kontiola            C    31  6 ft 0   197 lbs  1š440š000   5 years
85 *Tom Sestito              RW    28  6 ft 5   226 lbs    150š000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   195 lbs  2š452š632

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Jason DeSantis            D    31  5 ft 11  185 lbs    660š000   5 years
3   Maxim Goncharov           D    26  6 ft 3   190 lbs  2š640š000   2 years
4  *Dougie Hamilton           D    19  6 ft 6   193 lbs  1š237š500   2 years
6   Zach Hamill               C    28  5 ft 10  180 lbs  3š740š000   2 years
8   Jared Cowen               D    24  6 ft 5   220 lbs  3š836š000   3 years
9   Wes O'Neill               D    34  6 ft 4   200 lbs    720š000   2 years
11  Mark Letestu              C    28  5 ft 11  195 lbs    450š000   1 year
12  Sergei Shirokov          RW    34  5 ft 9   163 lbs  1š445š000   3 years
13  Mason Raymond            LW    30  6 ft 0   190 lbs    700š000   1 year
16  Colby Robak               D    25  6 ft 3   194 lbs  3š306š000   2 years
18 *Filip Forsberg           LW    18  6 ft 1   176 lbs  1š200š000   3 years
19 *Nikita Kucherov           C    19  5 ft 11  171 lbs    825š000   2 years
20 *Dalton Smith             LW    21  6 ft 2   201 lbs    627š000   3 years
21 *Chris Tanev               D    22  6 ft 2   183 lbs    450š000   2 years
22  Paul Szczechura           C    30  5 ft 11  175 lbs    420š000   1 year
24 *Riley Sheahan             C    22  6 ft 1   202 lbs    912š000   2 years
25  Chet Pickard              G    27  6 ft 2   210 lbs  4š400š000   2 years
26  Milan Kraft              RW    40  6 ft 3   211 lbs  1š300š000   3 years
27  Brandon Saad             LW    20  6 ft 2   211 lbs  1š162š500   1 year
29 *Mattias Ritola           LW    26  5 ft 11  205 lbs    720š000   5 years
30  Joey Hishon               C    22  5 ft 10  170 lbs  2š736š000   3 years
32  Matthew Corrente          D    29  6 ft 0   200 lbs  2š880š000   2 years
33  Trent Hunter             RW    39  6 ft 3   210 lbs  1š100š000   3 years
34  Christian Berglund        C    40  5 ft 11  190 lbs  1š530š000   1 year
35  Anton Rodin              RW    21  5 ft 11  178 lbs  1š824š000   3 years
36  Scott Hartnell           LW    38  6 ft 3   208 lbs  8š625š000   2 years
37 *Stefan Della Rovere      LW    25  6 ft 6   209 lbs    684š000   1 year
38  Joonas Nattinen          RW    24  6 ft 2   183 lbs  2š736š000   2 years
40 *John Gibson               G    19  6 ft 3   206 lbs  1š162š500   2 years
41  Kris Chucko              RW    32  6 ft 2   198 lbs    720š000   4 years
42  Toni Lydman               D    42  6 ft 1   202 lbs  1š610š000   2 years
43 *Mikhail Grigorenko        C    18  6 ft 2   183 lbs  1š237š500   3 years
44 *Tim Stapleton             C    30  5 ft 9   160 lbs    450š000   1 year
45  Ian Cole                  D    25  6 ft 1   217 lbs  1š368š000   2 years
47 *Jay Harrison              D    32  6 ft 4   211 lbs    840š000   4 years
48 *Nikita Nesterov           D    19  6 ft 0   183 lbs    450š000   3 years
49  Francis Lemieux           C    35  5 ft 11  185 lbs    720š000   1 year
50  Erik Ersberg              G    33  5 ft 11  182 lbs  1š440š000   3 years
51 *Jody Shelley             LW    37  6 ft 3   230 lbs    450š000   1 year
66 *Cameron Gaunce            D    25  6 ft 1   203 lbs    570š000   1 year
77  Anton Belov               D    34  6 ft 3   194 lbs  5š520š000   2 years
78  Anton Lander             LW    22  6 ft 0   194 lbs  1š824š000   3 years
81  Rostislav Olesz          RW    35  6 ft 1   204 lbs  4š600š000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 2   195 lbs  3š023š472

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Antti Niemi               G    28  6 ft 3   210 lbs    960š000   2 years
10  John Negrin               D    26  6 ft 2   195 lbs  1š026š000   1 year
11 *Casey Cizikas             C    21  5 ft 11  190 lbs    525š000   3 years
12 *Hugh Jessiman            RW    35  6 ft 5   220 lbs    540š000   1 year
16  James Sheppard           RW    30  6 ft 1   204 lbs  4š400š000   1 year
18  Derek Meech               D    36  5 ft 11  185 lbs    750š000   2 years
23  Sebastien Bisaillon       D    33  6 ft 0   185 lbs  1š320š000   1 year
28  Patrick Marleau          LW    41  6 ft 2   210 lbs  6š500š000   1 year
29  Mathew Dumba              D    18  6 ft 0   172 lbs  1š125š000   3 years
30  Kurtis Foster             D    38  6 ft 5   230 lbs  1š710š000   3 years
32  Frans Nielsen             C    31  5 ft 11  192 lbs  4š080š000   4 years
33  Chris Osgood              G    47  5 ft 11  179 lbs    850š000   3 years
34  Ted Purcell              LW    34  6 ft 2   175 lbs  1š970š000   3 years
35  Jon Quick                 G    30  6 ft 1   216 lbs  5š300š000   1 year
37  Ben Guite                RW    37  6 ft 1   211 lbs  1š100š000   5 years
39  Dustin Penner            LW    35  6 ft 4   245 lbs  2š900š000   4 years
40  Ryan Clowe               LW    35  6 ft 2   215 lbs  2š000š000   1 year
41  Chris Kreider            LW    24  6 ft 2   200 lbs  2š280š000   2 years
42  Ryan Craig               RW    36  6 ft 2   220 lbs  2š100š000   2 years
45  Michael Sauer             D    31  6 ft 3   205 lbs  5š520š000   5 years
46  Evander Kane             RW    24  6 ft 0   170 lbs  2š280š000   2 years
47 *Nickolas Deslauriers      D    21  6 ft 1   214 lbs    450š000   3 years
51  Chris Drury               C    44  5 ft 10  190 lbs    935š000   3 years
54  Dwayne Roloson            G    50  6 ft 1   178 lbs  1š200š000   3 years
55  Nick Schultz              D    38  6 ft 0   187 lbs  1š100š000   3 years
62  Garnet Exelby             D    39  6 ft 1   210 lbs  1š700š000   3 years
63  Michael Vernace           D    33  6 ft 0   208 lbs  2š640š000   1 year
66 *Brandon Prust            LW    31  6 ft 0   195 lbs    300š000   5 years
69  Tim Brent                LW    36  6 ft 0   180 lbs  1š650š000   5 years
72  Stefan Legien            LW    28  5 ft 9   170 lbs  1š200š000   1 year
77  Alexei Yemelin            D    34  6 ft 0   187 lbs  5š520š000   2 years
78  Colby Armstrong          RW    36  6 ft 2   182 lbs  1š650š000   5 years
79  Drew Shore                C    24  6 ft 3   190 lbs  1š026š000   1 year
80  Dennis Persson            D    28  6 ft 1   181 lbs  3š740š000   3 years
83  Tyler Pitlick             C    22  6 ft 2   194 lbs    900š000   1 year
84  Dustin Jeffrey           RW    26  6 ft 1   205 lbs  1š284š000   1 year
87  Darren Helm               C    28  5 ft 11  172 lbs  2š400š000   1 year
93  Tony Martensson           C    38  6 ft 0   189 lbs  2š520š000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   194 lbs  2š778š800

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Blake Wheeler            RW    34  6 ft 4   191 lbs  2š880š000   2 years
5   Jordan Leopold            D    32  6 ft 1   200 lbs  1š320š000   2 years
6   Adam Larsson              D    20  6 ft 3   201 lbs    960š000   2 years
7   Pavel Valentenko          D    28  6 ft 2   202 lbs  2š880š000   2 years
8   Chris Butler              D    28  6 ft 1   185 lbs    840š000   3 years
9   Ladislav Smid             D    34  6 ft 3   211 lbs    700š000   1 year
10 *Jim Sharrow               D    30  6 ft 2   198 lbs    660š000   1 year
12  Marian Gaborik           RW    38  6 ft 1   183 lbs  6š460š000   3 years
15 *Tanner Glass             LW    29  6 ft 0   196 lbs    450š000   1 year
18  Andrei Pervyshin          D    33  5 ft 11  163 lbs  1š080š000   3 years
20  Janne Pesonen            LW    34  5 ft 11  180 lbs    720š000   1 year
21  Kamil Kreps              RW    32  6 ft 2   194 lbs    540š000   4 years
22  Nino Niederreiter        LW    22  6 ft 1   201 lbs  3š480š000   1 year
23  Matt Pelech               D    31  6 ft 4   220 lbs  1š760š000   3 years
24  Carter Ashton            LW    24  6 ft 3   212 lbs  2š736š000   2 years
26  Ryan Whitney              D    37  6 ft 4   204 lbs  4š400š000   1 year
27  Cody Bass                RW    28  6 ft 0   211 lbs  1š680š000   1 year
28  Kyle Beach               LW    26  6 ft 3   203 lbs  2š640š000   2 years
29  Martin StLouis           RW    45  5 ft 9   181 lbs  5š500š000   2 years
30 *Vadim Zhelobnyuk          G    27  5 ft 11  176 lbs    660š000   2 years
31  Ryan Murphy               D    20  5 ft 11  176 lbs  1š275š000   1 year
32  Jonathan Cheechoo        RW    40  6 ft 1   195 lbs  1š000š000   4 years
33  Glen Murray              RW    46  6 ft 3   225 lbs    500š000   5 years
34  Carey Price               G    33  6 ft 3   212 lbs  6š360š000   3 years
35  Eric Staal                C    36  6 ft 3   183 lbs  1š000š000   3 years
36  Tomas Kaberle             D    41  6 ft 1   198 lbs    500š000   1 year
37  Ryan O'Reilly             C    24  6 ft 0   200 lbs  2š140š000   2 years
38  Stefan Ruzicka           LW    33  5 ft 11  189 lbs    660š000   3 years
40  Chad Rau                  C    31  5 ft 11  175 lbs    420š000   5 years
41  Martins Karsums          RW    29  5 ft 10  192 lbs  1š080š000   2 years
46  Zbynek Michalek           D    36  6 ft 2   200 lbs  1š000š000   5 years
47 *Jonathon Kalinski         C    28  6 ft 1   180 lbs    660š000   3 years
50  Andy Hilbert              C    34  5 ft 11  194 lbs    840š000   2 years
51  Jan Bulis                LW    41  6 ft 2   207 lbs    800š000   3 years
53  Valtteri Filppula         C    34  5 ft 11  185 lbs  2š900š000   1 year
54  Paul Stastny              C    33  6 ft 0   200 lbs    540š000   3 years
55  Rostislav Klesla          D    38  6 ft 3   208 lbs    610š000   1 year
56  David Koci               LW    34  6 ft 6   238 lbs    180š000   1 year
59  Corey Crawford            G    28  6 ft 2   200 lbs  1š200š000   1 year
61 *Tim Kennedy              RW    30  5 ft 9   176 lbs    400š000   1 year
62  Jose Theodore             G    44  5 ft 11  184 lbs  2š452š500   2 years
63 *T.J. Fox                  C    31  6 ft 1   197 lbs    360š000   5 years
64 *Ryan Shannon             LW    33  5 ft 10  181 lbs    660š000   3 years
87  Sidney Crosby             C    33  5 ft 11  187 lbs  2š400š000   3 years
89 *Bryce Swan                C    31  6 ft 2   191 lbs    360š000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   198 lbs  2š942š833

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Cody Franson              D    31  6 ft 4   205 lbs  4š800š000   5 years
3   Karl Alzner               D    28  6 ft 2   206 lbs  2š400š000   1 year
5   Henrik Tallinder          D    36  6 ft 3   214 lbs  2š000š000   1 year
6   Kevin Shattenkirk         D    28  5 ft 11  193 lbs  3š400š000   1 year
9   Kyle Okposo              RW    30  6 ft 0   195 lbs  4š000š000   1 year
11 *Ivan Baranka              D    30  6 ft 2   185 lbs    840š000   1 year
13  Brent Seabrook            D    35  6 ft 0   222 lbs  3š480š000   1 year
17 *Mario Lucia              RW    19  6 ft 2   187 lbs    675š000   2 years
19  Alexander Semin          LW    36  6 ft 0   179 lbs  2š000š000   1 year
20  Ondrej Pavelec            G    31  6 ft 2   210 lbs  7š200š000   5 years
21 *Gabriel Bourque          LW    23  5 ft 9   185 lbs  1š026š000   3 years
22  Anton Kuryanov            C    35  5 ft 11  176 lbs  2š000š000   1 year
25  Michal Rozsival           D    41  6 ft 1   212 lbs    600š000   1 year
30 *James Neal                C    31  6 ft 2   185 lbs    220š000   3 years
32 *Riku Helenius             G    29  6 ft 3   202 lbs    720š000   1 year
33  Thomas McCollum           G    27  6 ft 2   170 lbs  2š900š000   1 year
35  Austin Watson            RW    21  6 ft 4   188 lbs  1š080š000   1 year
37  Drew Miller               C    32  6 ft 2   165 lbs    720š000   4 years
38  Erik Condra              LW    26  6 ft 0   186 lbs    450š000   2 years
40  Anton Stralman            D    30  6 ft 1   180 lbs    770š000   1 year
43  Eric Nystrom             RW    34  6 ft 1   204 lbs  1š440š000   2 years
44  Jakub Cutta               D    36  6 ft 3   207 lbs  1š050š000   2 years
47  Brett Sutter             LW    28  6 ft 0   195 lbs  3š400š000   1 year
49  Ty Conklin                G    44  6 ft 0   180 lbs  2š000š000   1 year
51  Kyle Brodziak             C    32  6 ft 2   209 lbs  2š200š000   2 years
52 *Philip McRae              C    22  6 ft 2   200 lbs    450š000   3 years
54  Michael Rupp             RW    40  6 ft 5   230 lbs  1š590š000   1 year
55 *Rasmus Bengtsson          D    19  6 ft 2   196 lbs    450š000   3 years
56 *Scott Laughton            C    18  6 ft 0   170 lbs    675š000   3 years
60 *Slater Koekkoek           D    18  6 ft 2   183 lbs    600š000   3 years
61 *Kyle Rogers              LW    31  6 ft 3   210 lbs    480š000   5 years
63  Oliver Ekman-Larsson      D    24  6 ft 2   170 lbs  1š600š000   1 year
68  Jaromir Jagr             RW    48  6 ft 2   233 lbs  3š875š000   1 year
70 *Zack Smith               LW    26  6 ft 2   209 lbs    420š000   4 years
72  Stanislav Galiev          C    22  6 ft 0   178 lbs  1š080š000   1 year
84  Guillaume Latendresse    LW    33  6 ft 2   222 lbs  6š360š000   3 years
88  Eric Lindros             RW    47  6 ft 5   240 lbs  1š590š000   1 year
89  Colby Cohen               D    24  6 ft 2   200 lbs    798š000   1 year
91  Ondrej Fiala              C    32  6 ft 2   190 lbs  3š190š000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   197 lbs  3š043š833

Washington

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jack Campbell             G    22  6 ft 2   175 lbs  3š638š000   1 year
4  *Andreas Athanasiou       LW    18  5 ft 10  161 lbs    750š000   3 years
5   Justin Pogge              G    32  6 ft 3   204 lbs  5š520š000   4 years
6   Carl Gunnarsson           D    27  6 ft 2   189 lbs    840š000   4 years
9   Duncan Siemens            D    20  6 ft 3   200 lbs    900š000   1 year
11  Rene Bourque             LW    37  6 ft 2   205 lbs    380š000   4 years
12 *Ryan Strome               C    20  6 ft 1   183 lbs  1š200š000   1 year
13  Petteri Nummelin          D    44  5 ft 10  187 lbs    480š000   4 years
15  Brian Lee                 D    33  6 ft 4   203 lbs  4š800š000   3 years
16  Landon Ferraro           RW    24  5 ft 11  170 lbs  2š400š000   1 year
17  Loui Eriksson            LW    28  6 ft 1   189 lbs  1š440š000   1 year
18  Jeff Carter               C    35  6 ft 3   187 lbs  4š800š000   1 year
19  Sebastien Caron           G    40  6 ft 1   170 lbs    650š000   2 years
20  Jean-Pierre Dumont       RW    39  6 ft 1   203 lbs  1š650š000   5 years
21  Oscar Moeller            LW    28  5 ft 10  184 lbs  3š400š000   1 year
22 *Tyler Biggs              RW    19  6 ft 2   205 lbs    825š000   2 years
23  Ales Kotalik             LW    40  6 ft 2   222 lbs  1š250š000   2 years
24  Aki Seitsonen             C    34  6 ft 3   206 lbs    540š000   2 years
26  Alexander Frolov         RW    38  6 ft 3   195 lbs  1š600š000   2 years
27  Tim Erixon                D    24  6 ft 2   190 lbs  2š736š000   3 years
28  Jakub Kindl               D    33  6 ft 3   183 lbs  2š000š000   1 year
29  Ryan Suter                D    36  6 ft 1   190 lbs  3š150š000   5 years
30  Alexei Kovalev           RW    46  6 ft 1   221 lbs  1š610š000   2 years
31  Maxime Tanguay           RW    28  5 ft 11  175 lbs    420š000   4 years
32 *Erik Gustafsson           D    23  5 ft 10  180 lbs    450š000   2 years
33  Joe Pavelski              C    33  5 ft 11  194 lbs    300š000   3 years
36  Joni Pitkanen             D    37  6 ft 3   205 lbs  6š250š000   1 year
37  Patrice Bergeron          C    35  6 ft 0   186 lbs  3š750š000   2 years
38 *Denis Reul                D    26  6 ft 4   225 lbs    420š000   5 years
39  J-Luc Grand-Pierre        D    42  6 ft 3   223 lbs    730š000   2 years
41  Justin Keller            LW    33  5 ft 11  190 lbs  1š920š000   3 years
43  Adam Henrique             C    24  5 ft 11  190 lbs  2š280š000   3 years
44  Chris Brown              RW    24  6 ft 2   191 lbs  2š280š000   1 year
45  Brooks Orpik              D    32  6 ft 2   219 lbs    525š000   2 years
47  Jason Allison             C    44  6 ft 3   215 lbs  3š530š000   5 years
49  Martti Jarventie          D    44  5 ft 11  196 lbs    790š000   4 years
60  David LeNeveu             G    37  6 ft 1   174 lbs  2š000š000   3 years
75  Manny Malhotra           RW    40  6 ft 2   215 lbs    250š000   3 years
84  Tyler Ennis              LW    25  5 ft 9   164 lbs  3š400š000   1 year
85  Brendan Bell              D    33  6 ft 1   205 lbs  1š440š000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   188 lbs  2š914š944

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6   Anthony Stewart          LW    33  6 ft 1   221 lbs  3š100š000   1 year
7   Risto Korhonen            D    34  6 ft 3   201 lbs  5š520š000   2 years
8   Duncan Keith              D    35  6 ft 0   190 lbs  1š920š000   1 year
9   Tomas Tatar              LW    24  5 ft 11  176 lbs  2š736š000   3 years
10  Nikolai Kulemin          RW    32  5 ft 9   183 lbs    600š000   5 years
14  Jhonas Enroth             G    29  5 ft 10  174 lbs  2š400š000   1 year
16  Jiri Tlusty               C    31  5 ft 11  185 lbs  5š520š000   5 years
18  Andrew Ladd              RW    34  6 ft 2   202 lbs  2š000š000   1 year
19  Mike Egener               D    36  6 ft 4   201 lbs  2š210š000   5 years
24  Simon Gagne              LW    40  6 ft 0   190 lbs  6š800š000   4 years
26  NIkolay Zherdev          RW    37  6 ft 1   186 lbs  1š100š000   5 years
28  Jason Chimera             C    33  6 ft 2   216 lbs    900š000   3 years
33  Wade Redden               D    43  6 ft 2   208 lbs  3š750š000   1 year
37 *Petr Vrana                C    31  5 ft 10  190 lbs    600š000   5 years
38  Evgeni Nabokov            G    45  6 ft 0   200 lbs  1š455š000   4 years
44  Pavel Vorobiev            C    35  6 ft 1   195 lbs    550š000   5 years
55  Niklas Kronwall           D    31  6 ft 0   192 lbs  1š500š000   3 years
67  Alex Pietrangelo          D    26  6 ft 3   206 lbs  3š190š000   3 years
69  Gilbert Brule            RW    32  6 ft 0   180 lbs  2š000š000   2 years
88  Peter Mueller             C    30  6 ft 2   205 lbs  9š500š000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   33  6 ft 1   195 lbs  3š030š056

Flyers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jeremy Colliton          RW    35  6 ft 2   195 lbs  1š920š000   1 year
5   Ian White                 D    28  5 ft 10  191 lbs  1š200š000   3 years
7   Mark Eaton                D    37  6 ft 2   204 lbs  1š000š000   2 years
8   Ryan McDonagh             D    28  6 ft 1   200 lbs  3š190š000   3 years
10  Patrick Thoresen          C    34  5 ft 10  185 lbs  1š440š000   2 years
13  Alex Goligoski            D    31  5 ft 11  180 lbs    840š000   5 years
14  Dennis Wideman            D    35  6 ft 0   200 lbs  1š440š000   1 year
15 *Cristopher Gibson         G    19  6 ft 1   192 lbs    900š000   3 years
16  Viatcheslav Trukhno       C    33  6 ft 1   196 lbs  1š920š000   3 years
17  Evgeny Dadonov           RW    26  5 ft 10  178 lbs  1š320š000   2 years
18 *Martin Marincin           D    21  6 ft 5   196 lbs    975š000   1 year
19  Brenden Morrow           LW    40  5 ft 11  210 lbs  1š650š000   5 years
20  Reto Berra                G    32  6 ft 3   193 lbs  4š080š000   4 years
22  Andrei Kostitsyn          C    35  6 ft 0   189 lbs  3š400š000   1 year
23  Roman Polak               D    34  6 ft 1   212 lbs  2š400š000   2 years
24  Ossi Vaananen             D    40  6 ft 4   212 lbs  1š500š000   3 years
25  Ryan Malone               C    41  6 ft 4   216 lbs  1š810š000   1 year
26  Mark Mancari             RW    34  6 ft 3   225 lbs    660š000   2 years
27  Lauri Korpikoski         LW    34  6 ft 1   183 lbs    420š000   2 years
28  David Legwand            LW    40  6 ft 2   190 lbs  3š825š000   1 year
29  Aaron Johnson             D    35  6 ft 0   186 lbs    540š000   1 year
37  Dan Ellis                 G    36  6 ft 0   185 lbs  5š100š000   2 years
38  Denis Grebeshkov          D    37  6 ft 0   194 lbs  3š500š000   2 years
41  Jamie McBain              D    28  6 ft 1   200 lbs    990š000   3 years
42  Brett MacLean            RW    26  6 ft 2   197 lbs    960š000   3 years
43  Robert Esche              G    41  6 ft 2   188 lbs  2š000š000   4 years
53  Luca Caputi              LW    27  6 ft 4   184 lbs  3š400š000   1 year
54  Martin Skoula             D    40  6 ft 3   220 lbs  2š700š000   4 years
64  Jiri Hudler              LW    35  5 ft 9   178 lbs  2š440š000   3 years
65  Marc-Andre Pouliot       LW    35  6 ft 1   198 lbs  1š440š000   1 year
66  Travis Zajac              C    33  6 ft 2   205 lbs  3š480š000   3 years
67 *Petr Kalus               RW    32  6 ft 1   192 lbs    720š000   4 years
71 *Anton Gustafsson          C    25  6 ft 2   193 lbs    684š000   1 year
86  John Mitchell            RW    31  6 ft 1   195 lbs  2š400š000   5 years
87 *Riley Emmerson           LW    29  6 ft 8   230 lbs    300š000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   193 lbs  2š482š105

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Doug O'Brien              D    36  6 ft 1   200 lbs  2š400š000   2 years
3   Joey MacDonald            G    35  6 ft 0   195 lbs    510š000   1 year
4   Dan Hamhuis               D    37  6 ft 0   205 lbs  3š300š000   3 years
8   Jakub Voracek            LW    28  6 ft 1   187 lbs  3š190š000   2 years
11  Adam Pardy                D    31  6 ft 2   205 lbs    360š000   5 years
12 *John Erskine              D    33  6 ft 4   220 lbs    525š000   1 year
13  Kris Russell              D    30  5 ft 10  167 lbs  1š200š000   1 year
15  Pekka Rinne               G    36  5 ft 11  187 lbs  1š900š000   5 years
16  Alexander Bumagin        LW    29  6 ft 0   180 lbs  1š920š000   2 years
17 *Alexander Burmistrov      C    22  5 ft 11  175 lbs    627š000   2 years
18  Matt Moulson             RW    32  6 ft 1   205 lbs  1š440š000   4 years
20  Blake Comeau              C    33  6 ft 1   207 lbs    720š000   3 years
21  Mika Zibanejad           LW    19  6 ft 2   195 lbs  1š200š000   2 years
22  Fredrik Sjostrom         RW    35  6 ft 1   217 lbs    840š000   1 year
24  Daniel Alfredsson        RW    47  5 ft 11  199 lbs  3š000š000   5 years
25  Cory Schneider            G    34  6 ft 2   195 lbs  3š480š000   2 years
26  Ole-Kristian Tollefsen    D    34  6 ft 2   211 lbs    840š000   2 years
27  Michel Ouellet           LW    38  6 ft 0   201 lbs  1š100š000   3 years
28  Brett Sterling           RW    32  5 ft 7   185 lbs  1š080š000   4 years
29  Patric Hornqvist         RW    30  5 ft 11  194 lbs  1š200š000   1 year
30  R.J. Umberger            RW    38  6 ft 2   205 lbs    990š000   4 years
31  Ville Leino               C    32  6 ft 1   183 lbs    720š000   4 years
32  Chris Kelly              LW    37  6 ft 0   190 lbs  1š062š000   3 years
33  Mark Katic                D    28  5 ft 9   180 lbs  2š880š000   3 years
34 *Mark Stone               RW    20  6 ft 2   190 lbs    600š000   3 years
37  Dany Sabourin             G    34  6 ft 4   200 lbs    840š000   2 years
38  Patrick O'Sullivan        C    35  5 ft 11  190 lbs    960š000   1 year
40  Josh Gorges               D    36  6 ft 1   190 lbs    830š000   3 years
41  Jack Johnson              D    33  6 ft 1   200 lbs    480š000   3 years
43  Brent Johnson             G    43  6 ft 2   199 lbs  1š300š000   1 year
44  Arturs Kulda              D    27  6 ft 2   210 lbs    600š000   1 year
45 *Alec Martinez             D    27  6 ft 1   214 lbs    960š000   3 years
46  Kevin Dallman             D    37  5 ft 11  195 lbs    610š000   4 years
48  Andrew Alberts            D    33  6 ft 5   230 lbs  1š440š000   3 years
49  Danny Syvret              D    35  6 ft 0   205 lbs  1š080š000   1 year
50  Jonas Frogren             D    35  6 ft 2   194 lbs  1š080š000   1 year
51 *Max Friberg              LW    19  5 ft 10  194 lbs    900š000   3 years
52  Dimitri Afanasenkov      LW    40  6 ft 1   195 lbs    680š000   3 years
53 *Viktor Stalberg          LW    29  6 ft 3   210 lbs    660š000   2 years
54  David Jones              LW    31  6 ft 2   220 lbs  1š080š000   5 years
55 *Karl Stewart             LW    32  5 ft 11  185 lbs    540š000   4 years
56 *Nail Yakupov             RW    18  5 ft 11  168 lbs  1š900š000   1 year
73  Ian McDonald             RW    34  6 ft 0   200 lbs    960š000   2 years
81 *Toni Rajala              RW    24  5 ft 9   163 lbs    912š000   1 year
85  Cody Eakin                C    21  5 ft 11  187 lbs    675š000   1 year
93 *David Krejci              C    32  5 ft 11  192 lbs    360š000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 0   189 lbs  1š806š882

Pittsburgh

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Henrik Lundqvist          G    35  6 ft 1   192 lbs    670š000   1 year
2   Jack Christian            D    32  6 ft 1   215 lbs    720š000   4 years
6   Mike Brown                C    30  6 ft 0   210 lbs    495š000   1 year
9   Trevor Cann               G    28  5 ft 10  199 lbs  2š900š000   1 year
