Team Rosters

(As of вторник, июл 6 2010)

Boston

General Manager: Flashment
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Jaroslav Svoboda        C L  OK    73 60 70 66 64 99 61 66 64 79 75 43 32 73
15 Alexander Svitov        C L  OK    71 76 84 74 79 73 80 87 77 68 83 37 29 82
31 Ville Leino             C L  OK    59 66 67 76 72 85 75 75 79 60 75 69 30 75
23 Peter Forsberg          C L  OK    59 54 36 59 77 63 71 99 79 57 90 93 91 77
42 Zdenek Blatny          LW L  OK    63 80 52 73 78 87 69 76 67 58 85 26 20 74
21 Kyle Beach             LW R  OK    78 62 78 66 64 52 66 69 68 49 85 46 78 75
13 Mats Sundin            LW R  OK    55 73 97 72 95 54 70 73 74 70 85 68 78 80
 7 Marcel Goc             LW L  OK    72 67 70 71 70 85 76 74 70 57 99 57 55 80
39 Mathieu Aubin          LW R  OK    74 79 79 73 75 75 73 80 82 71 92 78 39 84
44 Timofei Shishkanov     RW L  OK    67 64 68 68 70 54 59 62 59 55 93 61 33 72
25 Kyle Chipchura         RW R  OK    70 70 69 71 47 43 64 66 65 60 70 25 35 70
72 Martin Ruzicka         RW R  OK    59 72 65 70 74 83 66 77 68 62 87 42 56 76
53 Roman Tesliuk           D R  OK    78 68 75 76 70 61 74 88 81 80 75 35 24 81
 2 Dan Hamhuis             D L  OK    68 65 68 63 65 64 62 76 68 92 71 36 44 76
48 Matt Hunwick            D L  OK    66 75 55 69 72 78 76 73 66 74 66 31 44 73
29 Jan Heida               D L  OK    50 70 78 74 89 71 68 72 68 81 61 60 44 75
80 Ron Hainsey             D L  OK    65 73 79 91 81 69 72 75 64 82 71 43 66 79
24 Alexei Semenov          D L  OK    77 68 85 74 59 50 58 78 58 77 56 17 44 75
36 Evgeni Nabokov          G L  OK    67 92 55 97 99 83 86 73 92 NA NA 56 39 80
32 Alex Auld               G L  OK    72 89 84 69 65 69 74 63 79 NA NA 58 44 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Harold Druken           C L  OK    54 57 60 29 36 83 69 64 59 59 59 37 41 63
35 Sergei Mozyakin         C R  OK    39 66 37 65 74 94 78 72 78 40 69 52 48 67
37 Marc Chouinard          C R  OK    61 61 81 58 62 71 55 55 44 64 58 55 33 63
57 Eric Daze               C L  OK    46 48 98 30 74 78 55 60 61 65 74 47 61 68
20 Jed Ortmayer            C L  OK    52 75 60 57 55 62 70 67 68 78 69 45 51 71
17 Jiri Bicek             LW L  OK    68 59 48 50 41 65 64 62 66 69 57 63 59 65
99 Bates Battaglia        LW L  OK    63 59 59 60 90 75 61 53 60 56 46 49 31 61
30 Marty Reasoner         LW L  OK    67 52 51 56 60 74 58 54 48 63 70 47 31 63
27 Denis Pederson         RW R  OK    69 68 70 67 61 53 69 66 56 59 52 53 49 66
26 Milan Kraft            RW R  OK    54 65 78 62 62 91 62 67 65 59 64 29 26 68
28 Denis Kulyash           D L  OK    58 61 56 44 77 91 55 60 57 76 66 29 38 66
 6 Lasse Kukkonen          D L  OK    67 65 58 75 68 56 64 54 58 69 53 37 49 66
41 Kent Huskins            D L  OK    54 58 79 72 98 63 63 66 63 69 69 77 47 71
45 Kevin Dallman           D R  OK    69 61 49 60 69 83 59 54 64 62 53 62 13 63
33 Chris Phillips          D L  OK    67 61 73 62 81 70 68 71 59 74 59 48 54 72
 3 Nikita Nikitin          D L  OK    69 67 74 66 59 76 69 63 60 71 48 46 28 70
40 Olaf Kolzig             G L  OK    68 72 91 98 99 76 78 49 78 25 25 53 74 72

Toronto

General Manager: sergeoz
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Steve Rucchin           C L  OK    51 66 73 79 71 87 65 68 70 64 64 84 84 72
37 Patrice Bergeron        C R  OK    72 74 73 72 64 72 74 99 72 62 75 22 39 79
 6 Zach Hamill             C R  OK    67 73 59 78 91 79 74 89 79 76 78 39 40 80
61 Rick Nash               C L  OK    70 81 77 65 84 56 75 82 77 78 91 44 38 83
18 Rod Brind'Amour         C L  OK    64 58 48 62 76 68 59 64 61 63 55 80 71 64
 1 Rostislav Olesz        LW L  OK    69 76 68 70 67 67 78 76 78 71 93 59 31 81
13 Mason Raymond          LW L  OK    51 72 78 67 68 89 73 76 62 71 78 37 54 75
72 Stefan Legien          LW R  OK    78 69 45 79 85 54 73 75 73 67 79 39 52 75
39 Brett MacLean          LW R  OK    66 66 73 70 78 86 56 71 66 63 74 34 41 72
12 Sergei Shirokov        RW R  OK    56 63 63 44 73 54 70 75 75 64 76 27 55 72
46 Evander Kane           RW L  OK    67 70 64 74 71 74 74 66 76 61 79 30 43 74
10 Corey Perry            RW L  OK    70 75 72 71 74 59 80 72 80 72 98 33 16 82
33 Joonas Nattinen        RW R  OK    75 67 75 69 66 74 69 64 61 75 57 36 31 70
19 Jakub Kindl             D L  OK    74 72 78 59 88 76 64 72 62 97 70 60 59 80
15 Brian Lee               D R  98    79 76 77 60 92 73 69 74 71 93 66 67 25 81
48 Anton Babchuk           D R  OK    70 58 82 70 70 55 71 70 67 99 68 51 34 80
 3 Maxim Goncharov         D R  OK    62 73 75 78 65 77 76 65 62 77 67 44 25 74
 4 Kristopher Letang       D R  OK    64 70 72 84 88 53 70 66 77 93 77 62 49 79
 2 Jared Cowen             D R  OK    78 64 89 79 70 73 67 60 57 79 51 40 47 75
25 Chet Pickard            G R  OK    70 92 83 83 69 52 83 75 83 NA NA 44 22 78
32 Martin Brodeur          G L  OK    72 92 77 99 99 88 92 58 92 NA NA 59 75 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Paul Szczechura         C R  OK    70 76 66 55 70 91 67 72 66 72 63 32 28 71
35 Chad Kilger            LW L  OK    64 67 87 42 80 81 65 52 61 63 60 56 58 68
38 Paul Healey            LW R  OK    43 53 59 48 41 76 55 52 54 60 68 54 55 61
28 Fredrik Modin          LW L  OK    57 53 89 59 66 72 49 51 56 60 65 48 55 65
34 Konstantin Koltsov     LW L  OK    64 66 46 60 25 95 58 51 49 50 64 53 30 60
21 Carl Klingberg         LW R  OK    75 76 77 69 72 69 73 63 60 63 64 32 44 71
27 Stefan Della Rovere    LW L  OK    77 62 85 66 78 45 66 64 61 57 70 45 66 71
17 Byron Bitz             RW R  OK    72 61 77 62 72 77 58 69 58 55 65 48 58 69
14 Kyle Palmieri          RW R  OK    64 74 59 68 71 78 76 68 71 75 66 33 42 72
68 Mikko Lehtonen         RW R  OK    56 65 81 73 74 75 66 60 64 64 67 43 32 70
 5 Greg Zanon              D L  OK    62 61 72 77 68 85 64 51 59 77 55 42 41 69
 9 Wes O'Neill             D L  OK    59 57 74 36 52 67 67 69 70 72 57 27 40 69
16 Colby Robak             D L  OK    50 66 79 81 74 90 64 70 69 65 64 34 27 71
 7 Ian White               D R  OK    54 64 49 70 50 82 69 66 69 58 62 49 42 68
66 Cameron Gaunce          D L  OK    78 51 79 62 69 50 56 62 56 64 63 30 56 69
44 Arturs Kulda            D L  OK    56 65 75 68 78 61 70 63 66 71 50 50 45 70
36 Denis Reul              D R  OK    79 58 81 54 61 59 59 56 45 66 50 37 49 67
56 Michael Ratchuk         D L  OK    55 70 62 76 78 77 75 66 72 65 63 45 40 71
23 Jason Bacashihua        G L  OK    67 68 62 54 69 89 75 62 73 NA NA 50 33 64
30 Chris Osgood            G L  OK    68 76 53 87 79 64 74 70 70 25 25 61 71 69

Montreal

General Manager: Mayorov
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Scottie Upshall         C L  OK    41 77 71 65 52 86 78 77 73 80 81 16 32 77
15 Eric Staal              C L  OK    68 75 70 66 58 62 74 89 74 71 82 57 34 80
67 Gilbert Brule           C R  OK    67 70 63 51 85 81 70 77 70 69 78 61 44 75
89 Sam Gagner              C R  OK    58 66 45 76 80 83 75 92 81 65 76 75 45 77
34 Drew Miller             C L  OK    71 70 75 77 83 77 66 68 66 68 64 50 74 73
31 Scott Hartnell         LW L  OK    80 78 83 72 96 67 87 76 80 68 84 43 34 83
17 Milan Lucic            LW L  OK    81 67 78 65 92 57 71 74 66 74 76 55 87 78
26 Daniel Carcillo        LW L  OK    82 73 75 66 74 37 67 69 74 64 75 39 17 75
54 Bobby Ryan             LW R  OK    70 75 72 71 74 81 74 81 77 71 88 37 57 81
27 Drew Stafford          LW R  OK    59 79 62 65 82 83 77 68 76 71 76 37 28 75
11 Ryan Getzlaf	          RW R  OK    63 79 68 66 64 65 82 82 77 64 81 42 52 79
72 Marc-Andre Cliche      RW R  OK    72 68 66 76 78 76 66 76 72 73 89 41 49 79
90 Tony Martensson        RW R  OK    60 74 62 77 88 99 77 77 76 63 79 48 22 77
24 Jonathon Blum           D R  OK    47 69 50 75 82 80 63 85 75 76 75 26 60 75
 2 Luke Schenn             D R  OK    80 65 85 74 66 63 66 56 56 98 63 51 50 79
28 Anthony Aiello          D L  OK    75 77 73 73 87 84 75 64 71 84 58 27 35 77
20 Ryan Suter              D L  OK    74 72 80 74 71 75 68 74 65 91 65 43 49 80
52 Mike Green              D R  OK    76 78 76 58 37 68 76 81 68 89 73 46 25 80
65 Derek Joslin            D L  OK    65 63 77 61 70 68 63 68 66 84 68 55 41 75
35 Carey Price             G L  OK    74 92 86 81 92 72 85 78 92 25 25 28 49 81
 1 Dustin Tokarski         G L  OK    79 80 75 77 80 77 84 68 85 NA NA 38 39 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
44 Eric Chouinard          C L  OK    63 61 63 32 32 76 67 58 59 67 66 27 22 65
57 Stephane Veilleux       C L  OK    76 73 69 43 49 47 72 63 56 68 64 38 37 68
49 Andy Hilbert            C L  OK    61 66 65 65 49 76 67 72 72 62 69 47 38 71
38 Ryan Kesler             C R  OK    65 62 53 57 48 66 55 52 63 57 64 37 35 63
32 John Pohl               C R  OK    48 68 42 69 84 74 57 72 70 55 62 43 25 65
19 Brad Winchester        LW L  OK    70 51 80 59 68 45 60 52 51 53 64 44 36 64
46 Chris Drury            LW R  OK    64 76 58 70 99 82 63 61 70 63 70 37 54 70
39 Derek MacKenzie        LW L  OK    67 67 56 49 46 45 64 45 59 64 68 23 29 63
37 Stefan Ruzicka         LW R  OK    65 71 67 62 50 63 72 71 64 68 65 32 78 71
79 Jason Pominville       RW R  OK    56 70 49 67 68 71 67 57 75 66 88 40 55 72
29 Jason Williams         RW R  OK    73 72 51 59 34 99 77 71 69 67 70 41 12 71
13 Jim Slater             RW L  OK    69 76 55 54 71 54 69 64 65 67 64 66 35 69
23 Lennart Petrell        RW R  OK    67 69 48 61 50 69 57 66 64 69 59 46 51 66
33 Mikko Koivu            RW L  OK    55 69 59 66 67 58 68 73 68 62 78 51 35 72
55 Nick Schultz            D L  OK    66 72 54 64 72 90 73 60 72 80 59 13 39 71
21 Sheldon Souray          D L  OK    74 66 64 44 57 42 60 50 55 76 58 23 51 67
56 Brian Campbell          D L  OK    57 67 63 49 55 96 63 48 48 74 49 54 47 64
10 Jim Fahey               D R  OK    68 56 53 57 35 84 64 72 69 66 48 41 26 65
36 Scott Hannan            D L  OK    64 46 62 78 93 78 53 58 47 73 36 61 48 64
61 Ed Jovanovski           D L  OK    71 51 50 76 86 60 56 77 73 68 69 64 70 71
12 Rejean Beauchemin       G L  OK    71 69 73 66 51 63 70 72 69 25 25 37 28 65
30 Vadim Zhelobnyuk        G L  OK    73 79 75 77 66 94 72 60 64 25 25 43 27 69

Buffalo

General Manager: Devasator
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
46 Mike Zigomanis          C R  OK    46 77 68 50 39 82 76 49 47 68 57 31 28 63
 5 Ryan O'Reilly           C L  OK    78 70 69 89 81 83 63 66 70 74 66 50 56 74
 2 Nick Foligno            C L  OK    71 65 67 67 93 64 67 68 70 68 74 27 88 74
77 Petri Kontiola          C R  OK    68 72 77 76 76 85 65 89 71 60 76 65 43 78
98 Joshua Bailey           C L  OK    57 79 69 77 79 86 71 93 64 63 75 33 49 77
57 Jared Boll             LW R  OK    84 69 83 59 55 34 65 70 65 74 67 49 69 74
56 David Koci             LW L  OK    83 50 87 61 79 34 52 46 49 66 48 68 73 63
38 Oskar Osala            LW L  OK    56 65 77 70 69 82 73 71 73 61 84 38 25 75
58 Jon Mirasty            LW L  OK    92 59 76 56 70 31 59 50 42 59 41 29 72 60
26 Chris Kelly            LW L  OK    75 71 61 68 95 63 70 63 69 78 68 47 49 73
78 Claude Giroux          RW R  OK    65 74 53 65 75 84 77 74 75 60 85 47 40 76
44 Brandon Crombeen       RW R  OK    80 65 78 85 72 56 69 63 64 67 69 46 81 74
39 Antti Miettinen        RW L  OK    69 71 66 56 72 59 72 72 67 65 85 48 48 75
16 George Parros          RW R  OK    90 62 89 43 76 25 54 59 43 53 61 74 91 66
17 Kamil Kreps            RW R  OK    51 70 77 66 92 84 69 76 60 60 79 38 34 73
 4 Branislav Mezei         D L  OK    68 74 86 57 31 71 72 54 58 83 56 25 45 73
24 Andrej Meszaros         D L  OK    65 72 72 68 78 54 70 79 82 72 69 27 41 76
40 Jeff Likens             D R  OK    69 68 66 74 63 83 63 70 70 76 72 51 32 73
19 Shawn Belle             D L  OK    72 57 75 80 58 29 62 74 60 83 65 34 37 74
21 Ross Lupaschuk          D R  OK    71 70 72 62 36 65 70 62 64 80 68 18 27 73
62 Michael Del Zotto       D L  OK    56 72 82 78 64 61 73 74 72 85 68 35 42 78
42 Robert Esche            G L  OK    77 75 73 80 84 55 73 83 87 NA NA 55 51 73
43 David Shantz            G L  OK    52 67 65 65 30 35 72 78 74 25 25 34 23 62

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Charlie Stephens        C R  OK    56 68 81 44 43 80 63 42 59 66 69 46 40 66
27 Eric Belanger           C L  OK    61 61 49 68 68 75 70 66 64 60 67 26 51 67
50 Tyler Bozak             C R  OK    51 67 45 76 67 89 71 74 77 62 66 67 34 70
37 Jonathon Kalinski       C L  OK    81 73 55 67 77 60 73 56 61 65 65 34 61 69
20 Janne Pesonen          LW L  OK    42 74 54 75 78 70 69 77 73 50 79 75 51 72
 3 Alexander Nikulin      LW L  OK    51 65 55 60 66 71 66 71 70 59 76 37 27 69
63 Scott Parse            LW R  OK    55 70 70 73 60 85 70 75 69 63 65 62 40 72
73 Ryan Christie          LW L  OK    53 65 60 63 47 77 62 66 61 54 43 51 53 62
74 Manny Malhotra         RW L  OK    70 76 77 46 84 80 77 56 71 70 66 44 44 72
47 Joakim Lindstrom       RW L  OK    50 70 57 63 49 68 67 73 67 49 71 57 37 68
35 Mark Parrish           RW R  OK    62 68 47 56 97 81 60 61 55 56 66 55 27 64
33 Alexei Ponikarovsky    RW L  OK    52 67 79 31 25 66 78 37 51 72 58 39 39 62
76 Jay Mckee               D L  OK    64 62 60 48 86 69 69 55 48 65 33 68 55 63
49 Nicholas Boynton        D R  OK    64 50 60 65 95 67 51 56 54 73 51 45 27 64
 9 Petteri Nummelin        D L  OK    25 62 25 65 50 96 60 75 64 57 68 85 48 65
59 Janne Niinimaa          D L  OK    61 60 50 77 96 87 57 73 53 63 40 57 53 63
15 Brett Skinner           D L  OK    71 68 64 65 63 80 65 60 59 71 60 19 33 69
52 Karel Rachunek          D R  OK    66 49 58 63 49 67 65 64 62 73 59 47 48 67
30 Bryce Salvador          D L  OK    70 50 61 51 80 79 52 43 51 68 39 28 43 61
34 Peter Budaj             G L  OK    61 65 71 59 42 72 62 74 61 25 25 71 23 60
 1 Dan Turple              G R  OK    90 66 95 72 67 84 64 55 77 25 25 39 43 68

Ottawa

General Manager: AleX
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
91 Ondrej Fiala            C L  OK    75 74 71 73 92 86 71 97 74 67 77 43 39 81
29 Ilya Zubov              C L  OK    74 75 76 53 79 62 76 92 74 76 82 26 25 81
51 Kyle Brodziak           C R  OK    79 73 74 71 80 76 64 73 64 80 70 51 79 76
84 Guillaume Latendresse  LW L  OK    77 74 80 57 63 68 73 80 76 78 93 42 31 82
73 Bryan Little           LW L  OK    70 69 62 62 76 71 70 78 64 69 88 39 32 76
34 Dustin Penner          LW L  OK    73 60 87 76 83 76 62 70 72 69 82 40 65 77
 9 Kyle Okposo            RW R  OK    77 76 84 74 95 93 70 76 72 69 95 41 58 83
12 Krystofer Kolanos      RW R  OK    72 77 79 66 53 76 78 72 70 77 80 26 40 78
42 Brett Sutter           RW L  OK    81 66 70 73 79 63 68 73 63 71 75 57 85 76
24 Dylan Olsen             D L  OK    75 64 72 76 65 50 65 67 62 71 61 42 51 72
 3 Karl Alzner             D L  OK    74 62 81 77 83 93 69 60 63 95 59 64 53 79
 2 Cody Franson            D R  OK    79 61 83 78 80 89 64 71 65 79 66 63 39 78
63 Oliver Ekman-Larsson    D L  OK    65 74 61 73 69 78 79 80 69 70 70 33 32 76
13 Brent Seabrook          D L  OK    73 72 74 69 75 54 72 75 70 92 72 41 35 80
26 Chris Pronger           D L  OK    64 63 79 72 28 71 71 82 65 80 61 87 69 77
 5 Matt Niskanen           D R  OK    64 68 70 72 78 99 74 77 65 81 67 10 37 76
33 Thomas McCollum         G R  OK    81 90 61 91 81 71 80 70 89 NA NA 46 30 78
20 Ondrej Pavelec          G L  OK    83 93 87 91 86 85 83 72 81 NA NA 73 64 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 James Neal              C L  OK    69 68 70 63 80 46 69 57 70 63 66 47 20 69
44 Serge Payer             C L  OK    66 71 69 36 40 25 77 61 48 76 50 29 35 64
35 Ben Guite               C R  OK    72 68 69 42 87 71 58 66 63 71 67 68 46 70
10 Corey Trivino           C R  OK    48 73 63 67 87 90 67 75 71 63 75 32 25 72
19 Daniel Cleary           C L  OK    64 67 60 49 72 64 70 59 58 60 65 65 32 66
27 Lee Stempniak          LW R  OK    61 68 49 52 66 73 68 66 65 62 69 40 38 67
 8 Loui Eriksson          LW L  OK    59 56 54 30 56 64 62 57 57 58 60 33 41 61
60 Kyle Rogers            LW R  OK    64 66 71 74 76 71 67 61 61 59 61 32 28 67
86 Riley Emmerson         LW L  OK    78 53 90 59 70 56 56 55 49 61 49 27 34 63
25 Jerred Smithson        RW R  OK    61 61 66 36 25 94 65 50 53 71 65 42 39 64
 4 Jussi Jokinen          RW L  OK    60 66 65 26 36 30 54 65 59 57 64 19 31 63
 7 Morten Madsen          RW L  OK    45 70 78 69 89 77 64 70 66 60 63 51 44 70
 6 Matthew Lombardi       RW L  OK    54 63 63 67 60 49 57 62 56 55 55 34 24 62
31 Mattias Ohlund          D L  OK    64 55 54 77 77 58 53 70 55 78 62 48 56 67
62 Jason Garrison          D L  OK    65 70 73 67 67 72 74 72 64 65 61 51 36 72
28 P.K. Subban             D R  OK    63 51 62 54 61 54 49 65 64 61 69 37 61 65
11 Ivan Baranka            D L  OK    65 66 73 68 71 76 67 68 63 71 64 28 23 71
43 Jakub Cutta             D R  OK    62 69 64 60 71 96 77 67 66 76 55 26 41 71
38 Bryan Berard            D L  OK    56 53 64 65 99 85 61 74 62 62 46 55 61 66
32 Riku Helenius           G L  OK    76 81 86 72 83 91 74 69 67 25 25 33 9  71
90 Jimmy Howard            G L  OK    69 77 73 70 70 59 70 72 73 25 25 45 35 68

Washington

General Manager: ViD
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Jeff Carter             C R  OK    73 75 65 68 70 78 77 86 78 63 86 22 26 80
30 Christian Berglund      C L  OK    68 71 64 68 64 94 74 68 74 76 66 49 33 74
50 Tim Connolly            C R  OK    68 68 67 61 99 94 64 72 73 60 75 58 41 74
54 David Jones            LW R  OK    72 72 82 61 73 86 78 66 64 65 77 38 40 75
10 Sean Bergenheim        LW R  OK    63 62 59 58 57 82 65 80 74 68 79 43 49 74
14 Andreas Nodl           LW R  OK    70 76 63 56 71 65 74 71 72 73 78 31 38 75
38 Kris Chucko            LW R  OK    74 69 71 71 65 53 68 55 70 73 62 39 80 71
84 Tyler Ennis            LW L  OK    44 78 51 68 57 81 85 75 77 59 77 32 38 73
16 Landon Ferraro         RW R  OK    72 80 54 78 70 69 73 60 70 73 80 30 36 74
13 Derek Roy              RW L  OK    65 72 59 65 70 65 66 71 68 71 84 9  42 74
68 Konstantin Pushkarev   RW L  OK    62 74 69 64 57 86 73 78 74 66 81 31 48 77
 7 Matt Lashoff            D L  OK    77 70 73 81 76 69 74 69 74 79 71 27 31 78
34 Josh Gorges             D L  OK    73 68 67 69 68 72 67 78 66 76 63 41 27 74
85 Brendan Bell            D L  OK    62 71 75 67 81 83 70 73 69 80 65 64 40 76
 8 Alex Plante             D R  OK    75 52 93 60 81 61 57 64 64 79 59 54 40 75
 3 Matt Gilroy             D L  OK    70 70 73 78 67 80 72 63 60 74 61 64 77 74
11 Sam Roberts             D L  OK    64 64 67 60 53 49 67 64 64 76 69 45 45 71
12 Taylor Chorney          D L  OK    52 75 58 83 79 69 73 73 67 73 76 60 77 76
32 David Aebischer         G L  OK    73 92 77 82 41 67 92 48 92 NA NA 63 68 80
56 Martin Biron            G L  OK    73 86 67 98 99 78 88 68 87 NA NA 56 41 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
49 Brian Sutherby          C L  OK    66 65 59 43 61 71 67 67 56 67 54 29 46 65
31 Paul Stastny            C L  OK    57 76 58 63 68 58 61 68 66 61 67 49 32 68
39 Francis Lemieux         C R  OK    63 72 62 56 63 57 65 67 64 69 67 30 55 69
75 Jarkko Immonen          C R  OK    60 64 58 61 42 59 64 61 59 54 62 58 65 65
18 Riley Holzapfel         C L  OK    65 64 26 56 70 58 65 74 70 35 77 26 60 65
74 Alexandre Burrows      LW L  OK    73 70 68 55 84 43 72 54 62 56 54 43 70 66
47 Raitis Ivanans         LW L  OK    90 48 99 61 73 33 54 52 51 53 59 28 28 65
19 Justin Williams        LW R  OK    49 86 44 52 72 65 71 66 69 72 72 28 17 69
70 Adam Cracknell         RW R  OK    69 63 62 53 63 73 64 61 57 57 63 33 31 65
81 Denis Arkhipov         RW L  OK    58 73 63 61 92 69 57 42 48 50 62 41 43 61
 4 Patrick Eaves          RW R  OK    50 70 50 42 68 70 65 70 69 59 71 39 50 67
27 Tom Kostopoulos        RW R  OK    60 58 61 33 31 55 49 60 54 69 59 32 41 61
22 John Erskine            D L  OK    65 60 65 35 25 84 54 50 43 64 38 51 32 60
 5 Christian Ehrhoff       D L  OK    58 70 68 72 70 76 61 66 64 70 53 20 23 69
15 Alan Letang             D L  OK    72 64 63 49 30 69 69 73 52 76 61 52 32 70
 2 Jason DeSantis          D R  OK    59 68 68 74 71 74 71 68 63 70 56 32 28 70
72 Ivan Majesky            D R  OK    68 44 79 58 92 55 38 53 54 63 50 26 20 63
 9 Vitaly Vishnevski       D L  OK    72 73 65 48 94 70 70 49 49 69 50 38 50 67
29 Tomas Malec             D L  OK    72 59 68 70 52 75 63 60 61 75 58 48 20 70
26 Kurtis Foster           D R  OK    69 58 80 43 46 78 63 51 53 77 57 19 33 68
33 Ryan Miller             G L  OK    68 72 70 78 58 65 69 69 71 25 25 40 43 66
20 Vesa Toskala            G L  OK    79 78 72 77 86 60 80 62 74 25 25 49 49 72

Carolina

General Manager: Bosco
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Maxim Mayorov           C L  OK    73 76 87 79 85 91 73 81 78 64 80 41 26 81
88 Peter Mueller           C R  OK    58 71 75 78 89 79 82 91 85 80 87 47 58 85
14 Ryan Russell            C L  OK    72 77 78 75 70 99 72 88 84 68 84 73 35 83
29 Radim Vrbata           LW R  OK    75 75 76 69 80 83 79 78 68 68 88 51 28 80
71 Vladimir Zharkov       LW L  OK    77 78 75 69 91 79 76 73 88 58 93 28 30 82
16 Alexander Semin        LW L  OK    65 78 61 67 72 72 76 76 76 65 76 39 26 75
41 Andrew Cogliano        RW L  OK    53 75 50 73 81 96 78 77 77 64 78 42 27 75
68 Jaromir Jagr           RW L  OK    41 73 70 80 87 82 77 71 71 51 97 80 73 78
28 Jamie Langenbrunner    RW R  OK    70 70 59 66 98 88 67 72 63 80 65 66 70 73
21 Michael Blunden        RW R  OK    58 75 73 79 82 62 79 68 67 72 61 74 59 73
 2 Jack Christian          D L  OK    76 65 70 62 71 55 79 66 65 82 59 36 41 75
32 Wade Redden             D L  OK    71 62 59 87 95 70 73 74 70 75 72 60 59 76
19 Mike Egener             D L  OK    57 70 66 66 68 74 67 68 67 79 66 81 71 73
48 Andrew Alberts          D L  OK    78 62 83 59 76 69 66 64 56 73 57 52 44 73
46 Rhett Warrener          D R  OK    76 69 72 66 71 63 70 62 61 76 55 69 57 73
 1 Daniel Girardi          D R  OK    71 68 76 80 82 98 73 69 61 83 66 50 66 78
12 Nicklas Lidstrom        D L  OK    35 60 25 98 98 84 59 99 73 75 57 89 94 73
38 Brian Boucher           G L  OK    77 92 70 94 82 99 83 84 77 NA NA 39 57 79
47 Kevin Nastiuk           G L  OK    68 92 75 78 72 87 84 87 86 25 25 34 33 79
54 Tyler Moss              G R  OK    66 67 73 66 59 58 66 64 63 25 25 65 71 63
34 Fredrik Norrena         G L  OK    61 78 62 50 61 27 78 69 55 25 25 80 42 64

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Petr Vrana              C L  OK    50 66 50 73 81 75 68 73 61 63 65 53 29 68
53 Sean Avery              C L  OK    69 50 47 34 31 35 64 64 52 65 64 31 35 62
25 Ryan Malone            LW L  OK    63 71 76 57 61 77 64 75 74 51 71 23 39 72
44 Justin Mapletoft       LW L  OK    67 74 68 61 35 95 66 51 58 64 63 54 17 66
35 Denis Shvidki          LW L  OK    61 64 63 40 56 95 70 62 51 65 61 50 30 65
 4 Hugh Jessiman          RW L  OK    62 64 63 59 44 46 63 65 62 65 66 34 36 67
27 Drew Fata               D L  OK    71 55 75 59 65 49 58 60 56 65 65 26 29 67
49 Dimitri Kalinin         D L  OK    59 51 42 74 71 81 64 59 60 81 57 47 52 66
18 Josef Melichar          D L  OK    56 51 55 68 61 64 61 60 51 66 42 34 29 61
52 Rob Davison             D L  OK    68 60 55 50 29 70 55 45 55 64 52 38 32 61
33 Brendan Witt            D L  OK    78 43 65 71 79 66 58 53 38 75 53 62 50 66

Flyers

General Manager: GED
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 T.J. Hensick            C R  OK    65 71 65 71 79 58 72 71 72 66 96 27 45 78
71 Anton Gustafsson        C L  OK    51 66 70 60 76 91 64 70 67 69 67 34 43 70
10 Patrick Thoresen        C L  OK    78 70 50 70 76 70 70 73 67 62 86 40 38 75
16 Viatcheslav Trukhno     C L  OK    67 72 70 69 63 57 71 63 76 74 82 42 42 76
67 Dominic Moore          LW L  OK    69 68 64 67 47 65 66 74 65 63 84 35 32 74
