Team Rosters

(As of четверг, фев 9 2012)

Boston

General Manager: ctr-alt-del
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
61 Rick Nash               C L  OK    64 77 73 74 84 52 75 82 74 73 90 54 36 81
56 Tyler Kennedy           C R  OK    62 78 55 76 54 68 77 73 74 60 67 40 77 73
55 Nick Tarnasky           C L  OK    66 63 69 46 85 64 67 80 70 76 76 44 25 75
63 Jiri Hudler            LW L  OK    66 69 64 43 66 73 71 74 68 66 87 43 27 75
22 Brooks Laich           LW L  OK    70 69 72 77 91 70 68 71 69 75 69 67 78 76
69 Kevin Porter           LW L  OK    60 69 63 87 91 94 67 74 71 69 94 52 46 79
71 Cal Clutterbuck        RW R  OK    83 71 79 71 79 74 74 69 68 79 90 64 74 81
21 Marcel Goc             RW L  OK    72 64 67 66 64 86 74 75 68 48 99 51 49 77
27 Matt Halischuk         RW R  OK    63 71 62 65 71 75 71 71 62 73 73 53 66 73
53 Zack Kassian           RW R  OK    73 73 78 70 77 60 65 73 65 57 89 40 66 77
70 Ivan Vishnevski         D L  OK    61 63 77 51 61 55 76 67 73 84 64 25 33 74
 7 Jay Bouwmeester         D L  OK    49 70 59 54 96 70 62 83 60 79 99 28 25 76
14 Matt Lashoff            D L  OK    77 66 71 79 74 64 70 66 71 92 69 25 30 78
23 Eric Brewer             D L  OK    59 56 59 81 98 88 58 62 48 89 66 71 39 71
38 Zdeno Chara             D L  OK    80 29 99 79 88 65 38 52 52 89 56 32 43 73
 8 Nate Hagemo             D R  OK    72 73 68 62 65 75 73 62 58 79 65 69 56 74
40 Hannu Toivonen          G L  OK    72 90 80 77 67 61 83 78 89 NA NA 50 25 78
17 Antero Niittymaki       G L  OK    77 91 76 79 72 80 77 78 91 25 25 25 33 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
90 Tony Martensson         C R  OK    53 62 60 75 85 99 72 71 68 60 76 53 25 72
51 Geoff Platt            LW L  OK    46 58 57 50 75 72 57 67 58 60 67 29 37 64
50 Igor Radulov           LW L  OK    61 59 57 56 29 76 68 65 63 59 69 46 35 67
65 Ned Lukacevic          LW L  OK    58 68 65 59 70 61 71 61 56 50 66 32 25 65
85 Tom Sestito            RW L  OK    77 49 82 45 60 39 53 46 51 49 63 44 36 61
32 Andrei Zyuzin           D L  OK    62 62 69 73 75 87 75 63 70 67 48 48 50 70
47 Steven Kampfer          D R  OK    59 71 67 77 61 91 70 70 70 70 60 55 50 72
48 Matt Hunwick            D L  OK    63 73 49 66 68 72 75 71 64 71 60 25 45 70
15 Ossi Vaananen           D L  OK    65 55 73 59 86 62 50 57 49 73 68 41 32 67
 3 Nikita Nikitin          D L  OK    67 65 72 62 54 64 67 60 58 69 42 36 26 68
34 Chris Pronger           D L  OK    53 54 72 62 25 75 61 76 56 75 52 75 63 69
52 Olaf Kolzig             G L  OK    67 71 91 98 99 73 78 46 77 25 25 49 80 71

Toronto

General Manager: sergeoz
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Brian Boyle             C L  OK    72 62 94 52 75 64 65 81 62 73 70 51 45 76
 6 Zach Hamill             C R  OK    68 73 56 77 90 83 72 92 78 76 78 46 45 80
18 Joey Hishon             C L  OK    57 71 50 91 57 73 74 91 67 69 81 38 47 77
27 Brandon Saad           LW L  OK    62 66 81 80 62 78 71 76 73 63 80 39 37 77
36 Scott Hartnell         LW L  OK S5 84 81 84 74 96 62 90 78 83 73 94 49 25 87
72 Stefan Legien          LW R  OK    80 69 48 77 85 50 74 75 72 69 81 39 47 76
78 Anton Lander           LW L  OK    73 63 79 75 78 91 67 60 66 77 72 50 58 74
48 Jody Shelley           LW L  OK    88 59 92 42 53 46 54 56 57 59 55 83 80 67
81 Rostislav Olesz        RW L  OK    66 75 65 68 61 63 75 78 74 70 99 47 27 80
46 Mikael Samuelsson      RW R  OK    53 71 76 65 87 66 68 71 72 61 74 89 53 74
35 Anton Rodin            RW L  OK    67 78 58 72 80 74 74 75 74 68 77 37 28 76
38 Joonas Nattinen        RW R  OK    78 73 77 73 68 75 74 70 65 76 80 41 39 78
77 Anton Belov             D L  OK    70 76 83 65 74 80 66 74 66 97 65 39 52 81
32 Matthew Corrente        D L  OK    82 78 77 75 85 44 74 60 62 97 78 25 28 81
45 Ian Cole                D L  OK    75 69 77 79 79 59 64 66 65 75 66 45 43 75
16 Colby Robak             D L  OK    62 72 86 83 76 91 65 75 75 86 66 46 25 79
 3 Maxim Goncharov         D R  OK    66 72 76 79 68 80 77 65 62 90 66 61 25 78
 8 Jared Cowen             D R  OK    79 64 88 81 70 74 69 64 57 87 55 38 42 78
25 Chet Pickard            G R  OK    71 92 83 83 71 49 92 76 92 NA NA 42 25 81
39 Nikolai Khabibulin      G L  OK    56 90 69 94 99 71 91 76 89 25 25 50 61 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Riley Sheahan           C L  OK    77 65 76 77 62 73 72 64 64 71 63 25 36 72
22 Paul Szczechura         C R  OK    64 71 64 49 66 91 64 64 57 65 59 26 31 66
34 Christian Berglund      C L  OK    62 58 54 52 49 95 66 50 67 73 57 48 33 64
49 Francis Lemieux         C R  OK    60 66 58 54 59 48 59 61 63 64 65 33 50 66
23 Ethan Werek             C L  OK    72 63 72 65 66 71 67 68 67 69 66 42 44 72
11 Mark Letestu            C R  OK    52 68 61 63 86 81 69 75 74 61 74 55 40 72
44 Tim Stapleton           C R  OK    60 74 53 68 63 83 74 71 66 54 71 61 34 70
13 Mason Raymond          LW L  OK    41 68 76 60 60 89 67 71 52 66 74 39 44 70
20 Dalton Smith           LW L  OK    76 62 76 68 72 48 59 64 65 65 58 38 53 69
19 Nikita Kucherov        LW R  OK    57 73 56 78 77 67 71 75 71 60 72 35 37 72
37 Stefan Della Rovere    LW L  OK    77 61 84 64 78 43 66 62 60 54 68 40 61 70
29 Mattias Ritola         LW L  OK    61 70 62 78 68 78 63 71 63 68 67 51 43 71
12 Sergei Shirokov        RW R  OK    52 58 57 37 68 51 66 69 73 60 73 26 54 68
17 Byron Bitz             RW R  OK    66 55 71 55 66 70 53 61 45 52 58 51 51 62
41 Kris Chucko            RW R  OK    71 67 70 70 65 57 70 54 70 71 61 36 70 70
26 Milan Kraft            RW R  OK    54 62 78 56 57 86 62 67 64 58 63 26 25 67
33 Trent Hunter           RW R  OK    62 74 70 53 30 63 71 50 73 61 76 25 40 69
42 Toni Lydman             D L  OK    61 66 27 85 98 73 67 52 63 70 46 58 29 63
 4 Dougie Hamilton         D R  OK    67 65 80 80 81 75 65 65 59 69 64 33 51 72
 9 Wes O'Neill             D L  OK    59 53 71 30 48 63 67 64 68 72 53 25 34 67
31 Oleg Tverdovsky         D L  OK    40 71 65 41 61 76 60 60 55 56 56 69 50 62
47 Jay Harrison            D L  OK    77 61 84 47 91 55 59 57 57 72 51 74 53 71
 2 Jason DeSantis          D R  OK    61 68 70 75 74 74 73 70 65 71 58 32 26 72
66 Cameron Gaunce          D L  OK    78 49 78 60 68 51 53 59 53 63 60 31 59 67
21 Chris Tanev             D R  OK    56 70 73 65 71 89 71 64 66 67 54 61 36 70
40 John Gibson             G L  OK    78 75 88 81 76 91 76 70 75 NA NA 34 36 72
43 Erik Ersberg            G L  OK    71 79 60 70 78 71 88 64 75 25 25 61 50 72

Montreal

General Manager: Mayorov
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Dana Tyrell             C L  OK    78 74 54 79 91 67 75 84 60 82 81 55 32 78
 9 Jeff Skinner            C L  OK    72 78 60 70 81 59 68 85 77 68 84 53 41 79
32 Frans Nielsen           C L  OK    65 80 62 77 70 89 79 99 84 70 67 37 25 80
15 Dany Heatley           LW L  OK    68 65 78 78 84 84 70 85 77 67 99 25 30 83
 8 Ryan Stoa              LW L  OK    75 73 71 42 94 77 72 74 67 65 96 27 25 78
21 Gabriel Bourque        LW L  OK    65 67 54 73 81 71 72 72 72 64 70 48 27 72
 2 Blake Wheeler          RW R  OK    71 69 63 65 64 61 79 74 74 73 96 37 42 80
59 Wayne Simmonds         RW R  OK    73 69 57 67 76 64 75 74 72 58 81 34 83 75
16 James Sheppard         RW L  OK    61 77 72 76 86 79 73 81 74 64 92 43 56 81
83 Dustin Jeffrey         RW L  OK    76 68 79 65 66 78 65 74 71 62 69 55 56 74
77 Alexei Yemelin          D L  OK    70 75 75 71 72 72 76 77 74 98 73 58 50 83
 4 Dion Phaneuf            D L  OK    72 71 72 76 69 54 67 80 72 98 67 76 50 81
24 Jonathon Blum           D R  OK    46 69 49 74 82 72 60 94 74 76 73 25 63 76
 5 Luke Schenn             D R  OK    87 66 86 77 67 66 68 57 59 99 66 58 46 81
52 Dustin Byfuglien        D L  OK    69 66 54 60 55 87 62 70 68 68 67 70 30 70
23 Sebastien Bisaillon     D R  OK    75 67 77 58 80 92 66 69 65 80 62 39 50 76
71 Theo Peckham            D L  OK    80 54 80 60 77 72 59 63 54 89 48 34 57 74
 1 Dustin Tokarski         G L  OK    88 92 78 78 82 68 84 71 88 NA NA 56 37 81
53 Chris Mason             G L  OK    59 90 76 58 63 75 90 59 62 25 25 75 61 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Chris Drury             C R  OK    56 66 50 63 99 85 57 52 61 49 62 39 49 62
11 Chris Kunitz            C L  OK    46 71 62 61 79 55 66 71 49 58 57 25 26 64
49 Brett Clark             D L  OK    79 55 50 25 25 79 68 74 66 67 45 38 25 64
18 Derek Meech             D L  OK    65 67 59 53 45 59 55 62 64 68 58 38 27 66
19 Tom Poti                D L  OK    36 72 61 73 85 66 66 62 63 55 51 47 25 62
35 Martin Grenier          D L  OK    63 58 78 34 25 73 62 25 33 74 49 41 41 61
55 Nick Schultz            D L  OK    61 66 49 51 63 86 67 53 66 73 49 25 36 65
31 Chris Osgood            G L  OK    57 69 48 83 77 67 68 58 59 25 25 61 73 62
 7 Dan Turple              G R  OK    90 64 95 69 64 86 66 55 76 NA NA 38 49 67

Buffalo

General Manager: Alexandr
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Ryan O'Reilly           C L  OK    78 69 71 89 82 70 66 69 69 75 79 67 63 78
 4 Vincent Lecavalier      C L  OK    71 84 76 74 86 81 75 74 75 58 92 64 47 81
25 Joshua Bailey           C L  OK    61 81 70 77 79 89 75 99 69 65 84 49 49 82
35 Eric Staal              C L  OK    59 69 63 61 50 57 69 88 65 67 77 58 33 74
22 Nino Niederreiter      LW L  OK    73 76 82 71 79 61 76 77 79 69 87 37 44 81
28 Kyle Beach             LW R  OK    79 64 79 70 68 42 66 71 72 51 94 46 76 78
24 Carter Ashton          LW L  OK    78 72 83 77 81 62 75 74 69 70 72 49 44 78
41 Martins Karsums        RW R  OK    73 68 69 59 66 55 74 68 75 66 68 26 42 73
26 Martin StLouis         RW L  OK    57 89 55 70 73 80 88 67 77 60 96 76 69 80
12 Marian Gaborik         RW L  OK    66 91 63 64 97 98 85 74 76 76 93 37 56 83
27 Cody Bass              RW R  OK    76 75 79 66 83 74 71 72 63 74 69 25 34 75
16 Andrej Meszaros         D L  OK    62 71 70 67 77 50 68 81 81 71 65 25 45 75
 5 Jordan Leopold          D L  OK    53 65 75 89 91 81 73 67 67 73 64 73 49 74
 6 Adam Larsson            D R  OK    62 61 77 88 91 74 69 70 60 78 62 39 39 74
18 Andrei Pervyshin        D L  OK    54 66 51 44 82 71 66 83 69 71 76 50 34 73
31 Ryan Murphy             D R  OK    49 73 55 77 89 92 75 83 65 67 71 36 36 75
23 Matt Pelech             D R  OK    68 70 73 63 53 63 65 69 69 92 59 31 33 76
59 Corey Crawford          G L  OK    68 83 77 84 91 71 82 75 78 NA NA 49 38 75
34 Carey Price             G L  OK    74 92 85 89 92 72 88 74 91 NA NA 38 42 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
50 Andy Hilbert            C L  OK    59 64 65 64 49 76 67 71 71 60 68 42 47 70
89 Bryce Swan              C R  OK    72 71 66 53 46 83 58 51 58 61 57 40 33 64
40 Chad Rau                C R  OK    57 64 52 67 89 84 66 65 58 48 72 38 55 67
47 Jonathon Kalinski       C L  OK    81 74 54 66 77 58 75 56 63 65 66 32 65 69
54 Paul Stastny            C L  OK    55 76 54 65 67 59 59 66 67 56 67 43 35 67
63 T.J. Fox                C L  OK    62 72 60 63 59 72 63 60 66 54 59 25 31 65
64 Ryan Shannon           LW R  OK    52 77 50 59 63 77 73 78 70 59 66 52 33 70
15 Tanner Glass           LW L  OK    81 67 72 48 91 52 69 63 67 72 62 39 78 71
20 Janne Pesonen          LW L  OK    39 75 52 75 76 55 68 78 73 48 79 73 52 71
56 David Koci             LW L  OK    83 50 87 63 80 25 50 45 51 65 48 63 75 62
39 Adam Henrich           LW L  OK    53 60 56 57 65 51 60 59 58 52 66 42 35 63
51 Jan Bulis              LW L  OK    52 64 67 59 78 93 59 62 61 62 70 45 40 68
38 Stefan Ruzicka         LW R  OK    62 67 63 58 46 53 70 66 60 66 61 34 70 67
60 Josh Hennessy          RW L  OK    57 57 58 52 30 67 57 61 48 44 62 50 41 60
61 Tim Kennedy            RW L  OK    69 69 39 52 75 70 70 47 66 67 73 35 60 66
32 Jonathan Cheechoo      RW R  OK    56 63 55 48 69 69 67 64 65 59 71 30 25 66
17 Jeff Taffe             RW L  OK    45 68 63 65 61 67 56 74 64 59 57 25 38 65
79 Jason Pominville       RW R  OK    49 65 41 58 65 65 61 54 70 57 87 42 48 67
21 Kamil Kreps            RW R  OK    42 67 70 58 92 75 63 68 53 51 74 39 26 67
 7 Chris Butler            D L  OK    61 64 64 73 65 70 67 71 66 76 51 46 44 71
14 Nathan McIver           D L  OK    59 51 70 59 64 50 58 39 40 65 36 56 65 60
29 Oscar Hedman            D L  OK    53 63 56 64 39 77 61 54 51 65 45 32 71 62
 9 Ladislav Smid           D L  OK    63 58 69 61 62 51 58 72 56 81 50 65 35 70
10 Jim Sharrow             D R  OK    55 65 66 67 54 80 68 70 61 59 65 32 25 68
33 Tomas Kaberle           D L  OK    53 70 41 76 87 78 63 73 67 66 77 30 47 72
36 Ross Lupaschuk          D R  OK    64 59 64 53 26 72 63 37 55 78 62 25 26 65
53 Rostislav Klesla        D L  OK    59 63 56 61 85 53 66 53 60 81 61 49 32 68
42 Shawn Belle             D L  OK    63 48 72 76 48 26 48 66 48 79 55 25 25 67
62 Jose Theodore           G R  OK    52 90 25 98 99 84 90 47 79 25 25 45 46 72
30 Vadim Zhelobnyuk        G L  OK    74 79 76 79 68 94 72 60 67 NA NA 51 32 70

Ottawa

General Manager: AleX
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
91 Ondrej Fiala            C L  OK    69 75 63 67 91 85 67 97 67 62 82 44 39 78
29 Ilya Zubov              C L  OK    68 70 73 46 75 64 70 97 69 72 78 25 30 78
51 Kyle Brodziak           C R  OK    79 73 74 70 79 71 65 73 62 80 70 51 72 76
72 Stanislav Galiev        C R  OK    75 77 61 75 81 71 77 83 71 65 80 54 38 78
84 Guillaume Latendresse  LW L  OK    78 76 80 54 62 62 72 81 76 78 98 33 25 83
47 Brett Sutter           LW L  OK    83 66 70 69 80 72 68 75 58 70 91 76 81 79
38 Erik Condra            LW R  OK    74 73 70 67 92 74 69 70 68 63 68 63 55 74
68 Jaromir Jagr           RW L  OK    39 70 68 80 84 81 72 77 75 51 99 80 68 78
 9 Kyle Okposo            RW R  99    77 74 82 71 95 86 67 72 69 69 95 45 67 81
35 Austin Watson          RW R  OK    63 71 78 76 91 71 65 70 74 65 78 50 51 76
 6 Kevin Shattenkirk       D R  OK    52 76 49 67 85 55 76 90 82 84 75 43 43 80
 3 Karl Alzner             D L  OK    73 62 79 77 82 96 66 59 61 95 57 78 49 78
 2 Cody Franson            D R  OK    80 60 83 77 79 83 65 72 66 90 67 58 31 80
63 Oliver Ekman-Larsson    D L  OK    65 73 64 73 73 81 78 79 67 80 71 59 25 77
89 Colby Cohen             D R  OK    69 65 81 70 71 78 68 67 63 78 69 60 45 76
13 Brent Seabrook          D L  98    75 76 76 70 75 54 73 77 66 97 72 44 25 81
33 Thomas McCollum         G R  OK    80 90 60 90 80 66 79 67 89 NA NA 61 25 78
20 Ondrej Pavelec          G L  OK    81 94 87 91 85 84 87 70 89 NA NA 66 54 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 James Neal              C L  OK    64 67 67 62 78 45 65 53 66 59 62 41 25 66
42 Colin Fraser            C L  OK    53 57 57 26 50 63 62 65 64 56 70 46 55 64
62 Mike York               C R  OK    46 74 32 63 88 83 63 69 58 49 68 33 40 64
19 Alexander Semin        LW L  OK    57 71 53 58 71 67 74 72 73 59 72 32 27 70
45 Chad Wiseman           LW L  OK    61 62 56 44 37 69 57 59 65 57 65 25 40 63
60 Kyle Rogers            LW R  OK    59 63 70 74 76 68 67 58 56 58 56 32 35 65
17 Mario Lucia            LW L  OK    70 65 75 60 71 88 60 65 64 70 66 30 31 70
88 Eric Lindros           RW R  OK    48 36 69 64 32 42 39 54 58 50 78 61 69 62
54 Michael Rupp           RW L  OK    69 67 72 37 55 55 61 69 46 58 51 56 38 63
48 Arron Asham            RW R  OK    73 65 75 71 69 48 67 68 60 64 68 89 58 72
70 Zack Smith             RW L  OK    69 54 72 50 56 53 59 60 57 67 60 50 58 65
25 Michal Rozsival         D R  OK    59 74 56 65 81 78 68 68 65 76 65 26 51 71
40 Anton Stralman          D R  OK    44 69 71 73 79 89 69 72 58 73 64 33 34 70
46 Zbynek Michalek         D R  OK    64 65 64 55 58 72 64 67 68 70 67 47 29 70
28 P.K. Subban             D R  OK    69 56 66 60 65 49 58 69 69 68 71 33 55 69
 5 Henrik Tallinder        D L  OK    67 41 70 58 70 75 64 59 53 71 46 55 53 66
11 Ivan Baranka            D L  OK    60 61 72 65 71 76 64 65 62 72 62 25 25 69
43 Jakub Cutta             D R  OK    63 67 59 56 74 94 75 66 63 78 51 25 38 70
32 Riku Helenius           G L  OK    72 75 82 64 79 87 67 61 59 NA NA 28 25 66
49 Ty Conklin              G L  OK    52 78 65 62 63 63 75 77 91 NA NA 25 35 69

Washington

General Manager: Alex_Bear
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Patrice Bergeron        C R  OK    68 69 68 65 59 82 70 99 67 53 76 25 36 76
10 Sean Bergenheim         C R  OK    59 55 56 53 54 90 59 78 74 67 77 49 49 72
18 Jeff Carter             C R  OK    72 74 64 66 70 79 77 90 79 62 85 25 25 80
43 Adam Henrique           C L  OK    74 70 72 68 74 68 70 77 70 76 69 40 43 76
29 Alexei Yashin          LW R  OK    59 67 70 63 97 87 68 77 74 67 88 82 73 78
21 Justin Keller          LW L  OK    73 70 64 63 81 74 75 75 66 75 75 55 44 76
81 Krys Barch             LW L  OK    83 72 75 62 89 39 66 59 62 68 59 32 62 70
17 Loui Eriksson          LW L  OK    52 70 54 66 87 86 66 74 71 57 80 57 36 72
84 Tyler Ennis            LW L  OK    48 79 52 69 59 79 86 79 79 61 95 28 32 78
16 Landon Ferraro         RW R  98    72 82 58 79 70 61 72 61 70 75 95 35 28 78
22 Tyler Biggs            RW R  OK    77 64 79 67 78 56 67 66 60 63 69 40 55 72
44 Chris Brown            RW R  78 1W 60 75 71 66 71 60 72 61 73 74 91 43 32 77
26 Alexander Frolov       RW R  OK    57 62 69 70 89 87 68 72 67 63 84 25 25 74
15 Brian Lee               D R  OK    78 74 75 57 92 68 69 71 70 95 62 73 32 80
36 Joni Pitkanen           D L  OK    73 64 76 73 72 74 62 73 66 96 58 56 35 78
32 Erik Gustafsson         D L  OK    62 76 69 71 70 91 70 72 67 68 62 50 39 72
 9 Duncan Siemens          D L  OK    74 62 78 83 79 56 63 59 57 80 62 47 44 74
 6 Carl Gunnarsson         D L  OK    59 70 71 70 77 78 70 64 62 69 61 64 30 71
85 Brendan Bell            D L  OK    58 70 74 64 80 76 67 72 67 79 63 59 37 74
28 Jakub Kindl             D L  OK    73 71 77 61 86 68 61 70 57 97 68 63 57 79
25 Philip Larsen           D R  OK    64 71 68 77 78 90 73 75 63 75 62 41 42 74
45 Brooks Orpik            D L  OK    77 63 82 78 76 71 64 61 54 77 52 64 82 74
27 Tim Erixon              D L  OK    74 65 77 78 73 79 69 74 62 90 57 25 39 78
 5 Justin Pogge            G L  OK    80 92 91 91 91 68 82 59 92 NA NA 69 36 82
 1 Jack Campbell           G L  99    72 92 70 90 91 69 86 74 88 NA NA 52 49 80
60 David LeNeveu           G L  OK    78 77 67 70 74 57 71 68 63 25 25 36 48 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Ryan Strome             C R  OK    66 69 71 69 89 71 69 72 59 63 66 37 25 71
40 Jed Ortmayer            C L  OK    35 69 54 51 42 57 58 53 65 68 51 47 62 60
24 Aki Seitsonen           C R  OK    65 49 66 30 55 64 55 65 37 61 63 35 34 61
33 Joe Pavelski            C L  OK    42 52 44 65 80 93 56 77 60 62 64 47 26 64
47 Radek Bonk              C L  OK    40 57 75 33 89 86 54 58 51 46 57 65 56 60
23 Ales Kotalik           LW R  OK    61 57 65 54 25 69 56 65 55 63 55 42 25 63
11 Rene Bourque           LW L  OK    72 56 56 78 48 65 57 52 56 62 57 25 78 63
34 Ted Purcell            LW L  OK    55 74 51 62 52 75 62 54 57 64 71 40 56 66
14 Jeff Hamilton          RW L  OK    25 68 34 47 60 77 73 61 67 54 59 67 72 61
20 Maxime Tanguay         RW L  OK    49 69 46 61 75 65 67 64 75 40 67 35 50 65
30 Alexei Kovalev         RW L  OK    47 56 53 54 77 68 48 67 70 45 59 62 76 62
75 Manny Malhotra         RW L  OK    68 75 77 42 83 77 75 54 66 65 62 30 44 69
35 Jochen Hecht           RW L  OK    52 53 57 69 63 68 48 48 57 48 65 32 52 60
50 Danny Richmond          D L  OK    46 47 61 44 66 57 44 50 47 79 51 55 28 60
49 Martti Jarventie        D L  OK    69 65 48 32 26 77 72 59 66 72 69 31 31 67
13 Petteri Nummelin        D L  OK    31 68 25 65 54 92 57 74 65 54 66 72 51 65
39 J-Luc Grand-Pierre      D R  OK    58 60 75 52 66 62 57 50 40 55 31 37 63 60
31 Alan Letang             D L  OK    60 59 51 36 25 73 59 63 34 67 49 51 32 60
38 Denis Reul              D R  OK    77 56 79 52 58 51 56 52 39 63 46 41 46 64
19 Sebastien Caron         G L  OK    55 69 59 82 37 60 82 61 76 25 25 28 27 65

Carolina

General Manager: Bosco
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Matt Foy                C R  OK    71 71 70 68 72 87 77 77 73 75 66 47 36 76
15 Jiri Tlusty             C L  OK    65 83 72 64 66 65 77 99 77 73 82 48 28 82
88 Peter Mueller           C R  OK    59 79 75 88 91 85 83 99 86 79 90 51 59 88
36 Drew Miller             C L  OK    67 65 72 77 83 70 65 65 60 67 62 51 67 70
24 Simon Gagne            LW L  OK    71 88 65 86 84 78 83 92 83 76 99 59 38 88
54 David Jones            LW R  OK    72 70 80 60 71 86 77 66 67 66 78 46 33 75
72 Sergey Kostitsyn       LW L  OK    71 83 56 82 81 68 75 80 78 70 87 41 33 80
26 Jason Chimera          LW L  OK    75 76 82 67 60 74 69 71 63 73 66 80 60 75
43 Maxim Mayorov          RW L  OK    71 83 87 80 85 92 72 80 79 71 85 52 26 83
69 Gilbert Brule          RW R  OK    66 72 63 53 86 71 75 78 70 70 78 63 51 76
29 Patric Hornqvist       RW R  OK    70 61 51 79 64 80 70 77 76 70 84 38 34 76
10 Jeff Schultz            D L  OK    63 66 77 59 68 64 66 64 62 84 65 45 44 74
44 Matt Jones              D L  OK    74 63 81 83 85 74 68 64 58 85 57 58 62 77
19 Mike Egener             D L  OK    57 69 64 64 65 77 62 67 63 78 64 76 72 71
 4 Matt Gilroy             D L  OK    69 70 71 77 65 82 72 61 58 74 60 63 68 73
46 Rhett Warrener          D R  OK    71 67 69 57 72 66 64 53 58 72 51 65 58 69
27 Bryan McCabe            D L  OK    70 62 83 91 68 59 61 65 59 77 68 89 86 76
55 Niklas Kronwall         D L  OK    81 71 71 91 77 81 72 69 66 76 67 72 67 78
 8 Duncan Keith            D L  OK    68 71 75 71 67 91 68 69 71 89 63 61 27 78
38 Evgeni Nabokov          G L  OK    58 92 51 97 99 90 89 68 91 NA NA 63 32 79
51 Scott Clemmensen        G L  OK    69 83 79 60 79 74 88 47 78 25 25 57 35 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 Ville Leino             C L  OK    53 59 57 68 68 85 73 71 75 54 68 77 25 70
37 Petr Vrana              C L  OK    54 65 49 72 82 74 67 71 62 63 66 52 36 68
70 Todd Fedoruk           LW L  OK    63 71 79 42 73 58 63 60 59 69 62 25 51 68
65 Brandon Prust          LW L  OK    73 61 77 56 50 50 60 59 61 63 62 33 78 67
42 Brad Marchand          LW L  OK    60 76 68 52 73 80 67 65 65 41 70 27 25 68
11 Hugh Jessiman          RW L  OK    59 62 63 60 37 44 59 67 59 65 66 30 34 66
16 Ryan Hollweg           RW L  OK    58 73 59 43 86 75 55 57 58 67 74 37 34 67
20 Brett Skinner           D L  OK    62 62 52 54 51 77 50 45 48 65 55 25 31 60
 3 Joey MacDonald          G L  OK    64 72 78 69 52 79 86 59 84 25 25 60 34 70

Flyers

General Manager: GED
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Andrei Kostitsyn        C L  OK    63 74 52 57 65 66 73 76 74 72 99 55 52 79
66 Travis Zajac            C R  OK    56 77 64 69 88 84 83 64 67 57 92 56 89 77
16 Viatcheslav Trukhno     C L  OK    65 71 68 67 62 53 69 62 77 75 85 38 40 76
86 John Mitchell          LW L  OK    74 69 79 68 71 63 64 71 67 70 77 43 59 76
65 Marc-Andre Pouliot     LW L  OK    65 66 56 61 66 66 67 74 72 66 90 25 26 75
17 Milan Lucic            LW L  OK    82 68 78 64 92 61 71 80 65 75 81 55 80 80
25 David Legwand          LW L  OK    56 79 75 70 73 79 72 76 69 54 93 25 52 78
15 NIkolay Zherdev        RW R  OK    67 70 55 63 72 64 72 74 74 62 86 25 36 75
36 Mats Zuccarello        RW L  OK    56 74 45 64 77 92 72 74 76 66 75 46 35 73
52 Riku Hahl              RW L  OK    77 76 77 52 58 73 79 78 70 79 76 54 32 79
41 Jamie McBain            D R  OK    71 64 76 77 90 78 64 63 64 84 57 37 35 75
 6 John Oduya              D L  OK    74 68 65 76 78 61 64 55 55 95 50 64 46 74
 5 Ian White               D R  OK    67 71 69 89 87 88 72 71 66 76 69 74 50 76
 7 Ryan McDonagh           D L  OK    53 74 60 68 63 63 78 83 74 84 83 33 25 79
38 Denis Grebeshkov        D L  OK    70 71 74 75 69 49 59 80 69 89 55 43 25 77
