Player Vitals

(As of ŽÅŌ×ÅŅĒ, ĘÅ× 9 2012)

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Nikita Nikitin            D    28  6 ft 0   200 lbs    660š000   3 years
7   Jay Bouwmeester           D    36  6 ft 4   210 lbs  4š250š000   2 years
8   Nate Hagemo               D    31  5 ft 11  189 lbs  1š320š000   3 years
14  Matt Lashoff              D    30  6 ft 1   201 lbs  2š640š000   1 year
15  Ossi Vaananen             D    39  6 ft 4   212 lbs  1š500š000   4 years
17  Antero Niittymaki         G    39  6 ft 0   183 lbs  1š800š000   2 years
21  Marcel Goc               RW    36  6 ft 1   192 lbs  4š800š000   3 years
22  Brooks Laich             LW    28  6 ft 2   199 lbs  1š200š000   3 years
23  Eric Brewer               D    40  6 ft 3   220 lbs  1š513š000   4 years
27  Matt Halischuk           RW    27  5 ft 11  180 lbs  1š080š000   4 years
32  Andrei Zyuzin             D    41  6 ft 1   210 lbs  1š500š000   4 years
34  Chris Pronger             D    44  6 ft 6   212 lbs  2š400š000   2 years
38  Zdeno Chara               D    42  6 ft 9   255 lbs  3š100š000   2 years
40  Hannu Toivonen            G    35  6 ft 2   194 lbs  5š700š000   2 years
47 *Steven Kampfer            D    22  5 ft 10  188 lbs    900š000   3 years
48  Matt Hunwick              D    29  6 ft 0   198 lbs    600š000   1 year
50  Igor Radulov             LW    36  6 ft 1   186 lbs    770š000   1 year
51  Geoff Platt              LW    32  5 ft 10  171 lbs    300š000   4 years
52  Olaf Kolzig               G    49  6 ft 3   225 lbs  2š550š000   4 years
53  Zack Kassian             RW    23  6 ft 3   210 lbs  2š000š000   1 year
55  Nick Tarnasky             C    33  6 ft 1   233 lbs  1š080š000   3 years
56  Tyler Kennedy             C    29  5 ft 11  183 lbs    880š000   1 year
61  Rick Nash                 C    35  6 ft 4   195 lbs  4š600š000   1 year
63  Jiri Hudler              LW    34  5 ft 9   178 lbs  2š440š000   4 years
65 *Ned Lukacevic            LW    29  6 ft 0   182 lbs    368š000   2 years
69  Kevin Porter             LW    29  5 ft 11  194 lbs  2š640š000   2 years
70  Ivan Vishnevski           D    30  5 ft 11  176 lbs  1š200š000   1 year
71  Cal Clutterbuck          RW    27  5 ft 11  213 lbs  3š570š000   1 year
85 *Tom Sestito              RW    27  6 ft 5   226 lbs    150š000   2 years
90  Tony Martensson           C    37  6 ft 0   189 lbs  1š900š000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   32  6 ft 1   200 lbs  2š545š167

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Jason DeSantis            D    30  5 ft 11  185 lbs    800š000   1 year
3   Maxim Goncharov           D    25  6 ft 3   190 lbs  2š640š000   3 years
4  *Dougie Hamilton           D    18  6 ft 6   193 lbs  1š237š500   3 years
6   Zach Hamill               C    27  5 ft 10  180 lbs  3š740š000   3 years
8   Jared Cowen               D    23  6 ft 5   220 lbs  2š900š000   1 year
9   Wes O'Neill               D    33  6 ft 4   200 lbs    720š000   3 years
11  Mark Letestu              C    27  5 ft 11  195 lbs    450š000   2 years
12  Sergei Shirokov          RW    33  5 ft 9   163 lbs  1š445š000   4 years
13  Mason Raymond            LW    29  6 ft 0   190 lbs    990š000   1 year
16  Colby Robak               D    24  6 ft 3   194 lbs  3š306š000   3 years
17 *Byron Bitz               RW    30  6 ft 4   220 lbs    200š000   1 year
18  Joey Hishon               C    21  5 ft 10  170 lbs    900š000   1 year
19 *Nikita Kucherov          LW    18  5 ft 11  171 lbs    825š000   3 years
20 *Dalton Smith             LW    20  6 ft 2   201 lbs    825š000   1 year
21 *Chris Tanev               D    21  6 ft 2   183 lbs    450š000   3 years
22  Paul Szczechura           C    29  5 ft 11  175 lbs    420š000   2 years
23 *Ethan Werek               C    20  6 ft 1   195 lbs    600š000   3 years
24 *Riley Sheahan             C    21  6 ft 1   202 lbs    912š000   3 years
25  Chet Pickard              G    26  6 ft 2   210 lbs  4š400š000   3 years
26  Milan Kraft              RW    39  6 ft 3   211 lbs  1š300š000   4 years
27 *Brandon Saad             LW    19  6 ft 2   211 lbs  1š162š500   2 years
28  Brian Boyle               C    30  6 ft 7   235 lbs  2š000š000   1 year
29 *Mattias Ritola           LW    25  5 ft 11  205 lbs    525š000   1 year
31  Oleg Tverdovsky           D    42  6 ft 1   205 lbs  1š200š000   1 year
32  Matthew Corrente          D    28  6 ft 0   200 lbs  2š880š000   3 years
33  Trent Hunter             RW    38  6 ft 3   210 lbs  1š100š000   4 years
34  Christian Berglund        C    39  5 ft 11  190 lbs  1š530š000   2 years
35 *Anton Rodin              RW    20  5 ft 11  178 lbs    750š000   1 year
36  Scott Hartnell           LW    37  6 ft 3   208 lbs  6š900š000   1 year
37 *Stefan Della Rovere      LW    24  6 ft 6   209 lbs    684š000   2 years
38  Joonas Nattinen          RW    23  6 ft 2   183 lbs  2š736š000   3 years
39  Nikolai Khabibulin        G    46  6 ft 1   196 lbs  3š375š000   1 year
40 *John Gibson               G    18  6 ft 3   206 lbs  1š162š500   3 years
41  Kris Chucko              RW    31  6 ft 2   198 lbs    720š000   5 years
42  Toni Lydman               D    41  6 ft 1   202 lbs  1š610š000   3 years
43  Erik Ersberg              G    32  5 ft 11  182 lbs  1š440š000   4 years
44 *Tim Stapleton             C    29  5 ft 9   160 lbs    450š000   2 years
45 *Ian Cole                  D    24  6 ft 1   217 lbs  1š368š000   3 years
46  Mikael Samuelsson        RW    35  6 ft 2   218 lbs  1š312š500   3 years
47 *Jay Harrison              D    31  6 ft 4   211 lbs    840š000   5 years
48 *Jody Shelley             LW    36  6 ft 3   230 lbs    450š000   2 years
49  Francis Lemieux           C    34  5 ft 11  185 lbs    720š000   2 years
66 *Cameron Gaunce            D    24  6 ft 1   203 lbs    570š000   2 years
72  Stefan Legien            LW    27  5 ft 9   170 lbs  2š000š000   1 year
77  Anton Belov               D    33  6 ft 3   194 lbs  5š520š000   3 years
78  Anton Lander             LW    21  6 ft 0   194 lbs    750š000   1 year
81  Rostislav Olesz          RW    34  6 ft 1   204 lbs  5š520š000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   200 lbs  2š730š500

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Dustin Tokarski           G    24  5 ft 11  185 lbs  2š280š000   1 year
2   Blake Wheeler            RW    33  6 ft 4   191 lbs  2š880š000   3 years
4   Dion Phaneuf              D    34  6 ft 2   210 lbs  5š000š000   2 years
5   Luke Schenn               D    26  6 ft 3   212 lbs  4š000š000   1 year
7  *Dan Turple                G    30  6 ft 6   220 lbs    450š000   1 year
8   Ryan Stoa                LW    32  6 ft 3   200 lbs  2š900š000   1 year
9   Jeff Skinner              C    21  5 ft 10  187 lbs  2š900š000   1 year
11  Chris Kunitz              C    37  6 ft 0   194 lbs  1š100š000   4 years
13  Dana Tyrell               C    26  5 ft 10  185 lbs  2š280š000   1 year
15  Dany Heatley             LW    38  6 ft 3   215 lbs 10š468š750   1 year
16  James Sheppard           RW    29  6 ft 1   204 lbs  4š400š000   2 years
18  Derek Meech               D    35  5 ft 11  185 lbs    600š000   1 year
19  Tom Poti                  D    41  6 ft 3   215 lbs  1š100š000   4 years
21 *Gabriel Bourque          LW    22  5 ft 9   185 lbs    800š000   1 year
23  Sebastien Bisaillon       D    32  6 ft 0   185 lbs  1š320š000   2 years
24  Jonathon Blum             D    27  6 ft 0   163 lbs  2š200š000   1 year
31  Chris Osgood              G    46  5 ft 11  179 lbs    850š000   4 years
32  Frans Nielsen             C    30  5 ft 11  192 lbs  4š080š000   5 years
35  Martin Grenier            D    38  6 ft 5   231 lbs  1š100š000   4 years
49  Brett Clark               D    42  6 ft 0   195 lbs  1š600š000   3 years
51  Chris Drury               C    43  5 ft 10  190 lbs    935š000   4 years
52  Dustin Byfuglien          D    33  6 ft 3   250 lbs    840š000   3 years
53  Chris Mason               G    38  6 ft 0   195 lbs    520š000   3 years
55  Nick Schultz              D    37  6 ft 0   187 lbs  1š100š000   4 years
59  Wayne Simmonds           RW    26  6 ft 1   162 lbs  1š600š000   1 year
71  Theo Peckham              D    27  6 ft 1   216 lbs  1š200š000   1 year
77  Alexei Yemelin            D    33  6 ft 0   187 lbs  5š520š000   3 years
83  Dustin Jeffrey           RW    25  6 ft 1   205 lbs  1š284š000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   196 lbs  2š972š250

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Vincent Lecavalier        C    39  6 ft 4   207 lbs  7š225š000   3 years
5   Jordan Leopold            D    31  6 ft 1   200 lbs  1š320š000   3 years
6  *Adam Larsson              D    19  6 ft 3   201 lbs    960š000   3 years
7   Chris Butler              D    27  6 ft 1   185 lbs    840š000   4 years
9   Ladislav Smid             D    33  6 ft 3   211 lbs    960š000   2 years
10 *Jim Sharrow               D    29  6 ft 2   198 lbs    660š000   2 years
12  Marian Gaborik           RW    37  6 ft 1   183 lbs  6š460š000   4 years
14  Nathan McIver             D    30  6 ft 2   195 lbs    540š000   1 year
15 *Tanner Glass             LW    28  6 ft 0   196 lbs    450š000   2 years
16  Andrej Meszaros           D    33  6 ft 2   191 lbs  1š600š000   1 year
17  Jeff Taffe               RW    37  6 ft 2   193 lbs    500š000   5 years
18  Andrei Pervyshin          D    32  5 ft 11  163 lbs  1š080š000   4 years
20  Janne Pesonen            LW    33  5 ft 11  180 lbs    720š000   2 years
21  Kamil Kreps              RW    31  6 ft 2   194 lbs    540š000   5 years
22  Nino Niederreiter        LW    21  6 ft 1   201 lbs  3š480š000   2 years
23  Matt Pelech               D    30  6 ft 4   220 lbs  1š680š000   1 year
24  Carter Ashton            LW    23  6 ft 3   212 lbs  2š736š000   3 years
25  Joshua Bailey             C    26  6 ft 0   188 lbs  5š060š000   3 years
26  Martin StLouis           RW    44  5 ft 9   181 lbs  5š500š000   3 years
27  Cody Bass                RW    27  6 ft 0   211 lbs  1š680š000   2 years
28  Kyle Beach               LW    25  6 ft 3   203 lbs  2š640š000   3 years
29 *Oscar Hedman              D    33  6 ft 0   207 lbs    540š000   3 years
30 *Vadim Zhelobnyuk          G    26  5 ft 11  176 lbs    660š000   3 years
31 *Ryan Murphy               D    19  5 ft 11  176 lbs  1š275š000   2 years
32  Jonathan Cheechoo        RW    39  6 ft 1   195 lbs  1š000š000   5 years
33  Tomas Kaberle             D    40  6 ft 1   198 lbs    500š000   2 years
34  Carey Price               G    32  6 ft 3   212 lbs  6š360š000   4 years
35  Eric Staal                C    35  6 ft 3   183 lbs  1š000š000   4 years
36  Ross Lupaschuk            D    38  6 ft 1   211 lbs  2š200š000   3 years
37  Ryan O'Reilly             C    23  6 ft 0   200 lbs  2š736š000   1 year
38  Stefan Ruzicka           LW    32  5 ft 11  189 lbs    660š000   4 years
39  Adam Henrich             LW    35  6 ft 4   222 lbs    600š000   1 year
40  Chad Rau                  C    30  5 ft 11  175 lbs    660š000   1 year
41 *Martins Karsums          RW    28  5 ft 10  192 lbs  1š080š000   3 years
42  Shawn Belle               D    34  6 ft 2   225 lbs    840š000   2 years
47 *Jonathon Kalinski         C    27  6 ft 1   180 lbs    660š000   4 years
50  Andy Hilbert              C    33  5 ft 11  194 lbs    840š000   3 years
51  Jan Bulis                LW    40  6 ft 2   207 lbs    800š000   4 years
53  Rostislav Klesla          D    37  6 ft 3   208 lbs    610š000   2 years
54  Paul Stastny              C    32  6 ft 0   200 lbs    540š000   4 years
56  David Koci               LW    33  6 ft 6   238 lbs    180š000   2 years
59  Corey Crawford            G    27  6 ft 2   200 lbs    600š000   1 year
60  Josh Hennessy            RW    32  6 ft 0   194 lbs    180š000   4 years
61 *Tim Kennedy              RW    29  5 ft 9   176 lbs    840š000   1 year
62  Jose Theodore             G    43  5 ft 11  184 lbs  1š962š000   1 year
63 *T.J. Fox                  C    30  6 ft 1   197 lbs    350š000   1 year
64 *Ryan Shannon             LW    32  5 ft 10  181 lbs    660š000   4 years
79  Jason Pominville         RW    35  6 ft 0   186 lbs    960š000   1 year
89 *Bryce Swan                C    30  6 ft 2   191 lbs    360š000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   196 lbs  2š866š947

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Cody Franson              D    30  6 ft 4   205 lbs  4š000š000   1 year
3   Karl Alzner               D    27  6 ft 2   206 lbs  2š900š000   1 year
5   Henrik Tallinder          D    35  6 ft 3   214 lbs  2š000š000   2 years
6   Kevin Shattenkirk         D    27  5 ft 11  193 lbs  4š000š000   1 year
9   Kyle Okposo              RW    29  6 ft 0   195 lbs  4š600š000   1 year
11 *Ivan Baranka              D    29  6 ft 2   185 lbs    840š000   2 years
13  Brent Seabrook            D    34  6 ft 0   222 lbs  3š480š000   2 years
17 *Mario Lucia              LW    18  6 ft 2   187 lbs    675š000   3 years
19  Alexander Semin          LW    35  6 ft 0   179 lbs  2š000š000   2 years
20  Ondrej Pavelec            G    30  6 ft 2   210 lbs  5š520š000   1 year
25  Michal Rozsival           D    40  6 ft 1   212 lbs    600š000   2 years
28 *P.K. Subban               D    26  5 ft 10  200 lbs    660š000   4 years
29  Ilya Zubov                C    32  6 ft 0   176 lbs  3š740š000   2 years
30 *James Neal                C    30  6 ft 2   185 lbs    660š000   1 year
32 *Riku Helenius             G    28  6 ft 3   202 lbs    720š000   2 years
33  Thomas McCollum           G    26  6 ft 2   170 lbs  2š400š000   1 year
35  Austin Watson            RW    20  6 ft 4   188 lbs  1š080š000   2 years
38 *Erik Condra              LW    25  6 ft 0   186 lbs    450š000   3 years
40  Anton Stralman            D    29  6 ft 1   180 lbs    770š000   2 years
42  Colin Fraser              C    34  6 ft 0   182 lbs    420š000   2 years
43  Jakub Cutta               D    35  6 ft 3   207 lbs    840š000   1 year
45 *Chad Wiseman             LW    38  6 ft 0   205 lbs  1š020š000   1 year
46  Zbynek Michalek           D    35  6 ft 2   200 lbs    960š000   1 year
47  Brett Sutter             LW    27  6 ft 0   195 lbs  2š900š000   1 year
48 *Arron Asham              RW    34  5 ft 11  205 lbs    450š000   2 years
49  Ty Conklin                G    43  6 ft 0   180 lbs  2š000š000   2 years
51  Kyle Brodziak             C    31  6 ft 2   209 lbs  2š200š000   3 years
54  Michael Rupp             RW    39  6 ft 5   230 lbs  1š590š000   2 years
60 *Kyle Rogers              LW    30  6 ft 3   210 lbs    540š000   1 year
62  Mike York                 C    41  5 ft 10  185 lbs    730š000   3 years
63  Oliver Ekman-Larsson      D    23  6 ft 2   170 lbs  2š400š000   1 year
68  Jaromir Jagr             RW    47  6 ft 2   233 lbs  3š875š000   2 years
70 *Zack Smith               RW    25  6 ft 2   209 lbs    420š000   5 years
72  Stanislav Galiev          C    21  6 ft 0   178 lbs  1š080š000   2 years
84  Guillaume Latendresse    LW    32  6 ft 2   222 lbs  6š360š000   4 years
88  Eric Lindros             RW    46  6 ft 5   240 lbs  1š590š000   2 years
89  Colby Cohen               D    23  6 ft 2   200 lbs    798š000   2 years
91  Ondrej Fiala              C    31  6 ft 2   190 lbs  3š190š000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   197 lbs  3š054š056

Washington

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jack Campbell             G    21  6 ft 2   175 lbs  3š638š000   2 years
5   Justin Pogge              G    31  6 ft 3   204 lbs  5š520š000   5 years
6   Carl Gunnarsson           D    26  6 ft 2   189 lbs    840š000   5 years
9  *Duncan Siemens            D    19  6 ft 3   200 lbs    900š000   2 years
10  Sean Bergenheim           C    35  5 ft 11  195 lbs  1š700š000   4 years
11  Rene Bourque             LW    36  6 ft 2   205 lbs    380š000   5 years
12 *Ryan Strome               C    19  6 ft 1   183 lbs  1š200š000   2 years
13  Petteri Nummelin          D    43  5 ft 10  187 lbs    480š000   5 years
14  Jeff Hamilton            RW    39  5 ft 10  180 lbs  1š400š000   1 year
15  Brian Lee                 D    32  6 ft 4   203 lbs  4š800š000   4 years
16  Landon Ferraro           RW    23  5 ft 11  170 lbs  2š280š000   1 year
17  Loui Eriksson            LW    27  6 ft 1   189 lbs  1š440š000   2 years
18  Jeff Carter               C    34  6 ft 3   187 lbs  4š800š000   2 years
19  Sebastien Caron           G    39  6 ft 1   170 lbs    650š000   3 years
20  Maxime Tanguay           RW    27  5 ft 11  175 lbs    420š000   5 years
21  Justin Keller            LW    32  5 ft 11  190 lbs  1š920š000   4 years
22 *Tyler Biggs              RW    18  6 ft 2   205 lbs    825š000   3 years
23  Ales Kotalik             LW    39  6 ft 2   222 lbs  1š250š000   3 years
24  Aki Seitsonen             C    33  6 ft 3   206 lbs    540š000   3 years
25  Philip Larsen             D    23  5 ft 11  185 lbs    450š000   2 years
26  Alexander Frolov         RW    37  6 ft 3   195 lbs  1š600š000   3 years
27  Tim Erixon                D    23  6 ft 2   190 lbs  1š368š000   1 year
28  Jakub Kindl               D    32  6 ft 3   183 lbs  4š800š000   3 years
29  Alexei Yashin            LW    45  6 ft 3   220 lbs  5š000š000   1 year
30  Alexei Kovalev           RW    45  6 ft 1   221 lbs  1š610š000   3 years
31  Alan Letang               D    44  6 ft 0   205 lbs  1š500š000   2 years
32 *Erik Gustafsson           D    22  5 ft 10  180 lbs    450š000   3 years
33  Joe Pavelski              C    32  5 ft 11  194 lbs    300š000   4 years
34  Ted Purcell              LW    33  6 ft 2   175 lbs    360š000   1 year
35  Jochen Hecht             RW    42  6 ft 1   199 lbs    425š000   4 years
36  Joni Pitkanen             D    36  6 ft 3   205 lbs  6š250š000   2 years
37  Patrice Bergeron          C    34  6 ft 0   186 lbs  3š000š000   1 year
38 *Denis Reul                D    25  6 ft 4   225 lbs    456š000   1 year
39  J-Luc Grand-Pierre        D    41  6 ft 3   223 lbs    730š000   3 years
40  Jed Ortmayer              C    39  5 ft 11  170 lbs  2š210š000   2 years
43  Adam Henrique             C    23  5 ft 11  190 lbs  2š000š000   1 year
44  Chris Brown              RW    23  6 ft 2   191 lbs  2š280š000   2 years
45  Brooks Orpik              D    31  6 ft 2   219 lbs    525š000   3 years
47  Radek Bonk                C    43  6 ft 3   220 lbs    380š000   2 years
49  Martti Jarventie          D    43  5 ft 11  196 lbs    790š000   5 years
50  Danny Richmond            D    35  5 ft 11  187 lbs    540š000   1 year
60  David LeNeveu             G    36  6 ft 1   174 lbs  2š000š000   4 years
75  Manny Malhotra           RW    39  6 ft 2   215 lbs    250š000   4 years
81 *Krys Barch               LW    35  6 ft 2   200 lbs    840š000   1 year
84  Tyler Ennis              LW    24  5 ft 9   164 lbs  1š368š000   1 year
85  Brendan Bell              D    32  6 ft 1   205 lbs  1š440š000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   192 lbs  2š385š923

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Joey MacDonald            G    34  6 ft 0   195 lbs    510š000   2 years
4   Matt Gilroy               D    30  6 ft 2   195 lbs    900š000   1 year
8   Duncan Keith              D    34  6 ft 0   190 lbs  1š920š000   2 years
10  Jeff Schultz              D    33  6 ft 6   212 lbs  1š920š000   3 years
11 *Hugh Jessiman            RW    34  6 ft 5   220 lbs    540š000   2 years
15  Jiri Tlusty               C    30  5 ft 11  185 lbs  5š300š000   1 year
16  Ryan Hollweg             RW    34  6 ft 0   205 lbs  1š920š000   2 years
19  Mike Egener               D    35  6 ft 4   201 lbs  1š080š000   1 year
20  Brett Skinner             D    35  6 ft 1   200 lbs    660š000   1 year
24  Simon Gagne              LW    39  6 ft 0   190 lbs 11š562š500   1 year
25  Matt Foy                  C    34  6 ft 0   219 lbs  2š400š000   2 years
26  Jason Chimera            LW    32  6 ft 2   216 lbs    900š000   4 years
27  Bryan McCabe              D    36  6 ft 2   223 lbs  1š125š000   3 years
29  Patric Hornqvist         RW    29  5 ft 11  194 lbs  1š920š000   1 year
31  Ville Leino               C    31  6 ft 1   183 lbs    720š000   5 years
36  Drew Miller               C    31  6 ft 2   165 lbs    720š000   5 years
37 *Petr Vrana                C    30  5 ft 10  190 lbs    577š500   1 year
38  Evgeni Nabokov            G    44  6 ft 0   200 lbs  1š455š000   5 years
42  Brad Marchand            LW    29  5 ft 9   183 lbs    770š000   1 year
43  Maxim Mayorov            RW    27  6 ft 2   187 lbs  5š565š000   2 years
44  Matt Jones                D    32  6 ft 0   215 lbs  2š640š000   2 years
46  Rhett Warrener            D    42  6 ft 2   215 lbs    510š000   1 year
51  Scott Clemmensen          G    35  6 ft 3   215 lbs    130š000   4 years
54  David Jones              LW    30  6 ft 2   220 lbs  1š600š000   1 year
55  Niklas Kronwall           D    30  6 ft 0   192 lbs  1š500š000   4 years
65 *Brandon Prust            LW    30  6 ft 0   195 lbs    660š000   1 year
69  Gilbert Brule            RW    31  6 ft 0   180 lbs  1š600š000   1 year
70  Todd Fedoruk             LW    39  6 ft 2   245 lbs    650š000   1 year
72  Sergey Kostitsyn         LW    29  5 ft 11  196 lbs  3š570š000   2 years
88  Peter Mueller             C    29  6 ft 2   205 lbs  8š800š000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   32  6 ft 1   200 lbs  2š719š881

Flyers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jeremy Colliton          RW    34  6 ft 2   195 lbs  1š920š000   2 years
5  *Ian White                 D    27  5 ft 10  191 lbs  1š200š000   4 years
6   John Oduya                D    35  5 ft 11  200 lbs    960š000   1 year
7   Ryan McDonagh             D    27  6 ft 1   200 lbs  3š400š000   1 year
9   T.J. Hensick              C    33  5 ft 9   180 lbs  2š400š000   3 years
10  Patrick Thoresen          C    33  5 ft 10  185 lbs  1š440š000   3 years
13  Alex Goligoski            D    30  5 ft 11  180 lbs    990š000   1 year
14  Dennis Wideman            D    34  6 ft 0   200 lbs  1š440š000   2 years
15  NIkolay Zherdev          RW    36  6 ft 1   186 lbs  2š500š000   1 year
16  Viatcheslav Trukhno       C    32  6 ft 1   196 lbs  1š920š000   4 years
17  Milan Lucic              LW    28  6 ft 2   204 lbs  3š400š000   1 year
18 *Martin Marincin           D    20  6 ft 5   196 lbs    975š000   2 years
19  Aaron Johnson             D    34  6 ft 0   186 lbs    540š000   2 years
20  Reto Berra                G    31  6 ft 3   193 lbs  4š080š000   5 years
21  Jack Skille              LW    30  6 ft 1   206 lbs    800š000   1 year
22  Andrei Kostitsyn          C    34  6 ft 0   189 lbs  5š520š000   2 years
23  Roman Polak               D    33  6 ft 1   212 lbs  2š400š000   3 years
24  Vesa Toskala              G    40  6 ft 0   200 lbs  2š000š000   2 years
25  David Legwand            LW    39  6 ft 2   190 lbs  3š825š000   2 years
36  Mats Zuccarello          RW    24  5 ft 7   161 lbs    975š000   2 years
37  Dan Ellis                 G    35  6 ft 0   185 lbs  4š080š000   1 year
38  Denis Grebeshkov          D    36  6 ft 0   194 lbs  3š500š000   3 years
41  Jamie McBain              D    27  6 ft 1   200 lbs  1š600š000   1 year
42  Brett MacLean            RW    25  6 ft 2   197 lbs    960š000   4 years
43  Robert Esche              G    40  6 ft 2   188 lbs  2š000š000   5 years
51  Nolan Yonkman             D    38  6 ft 6   236 lbs  1š700š000   3 years
52  Riku Hahl                RW    38  6 ft 1   205 lbs  4š687š500   2 years
54  Martin Skoula             D    39  6 ft 3   220 lbs  2š700š000   5 years
55 *Charlie Stephens          C    38  6 ft 4   223 lbs  2š000š000   3 years
63  Jean-Francois Jacques    LW    33  6 ft 4   217 lbs    960š000   3 years
65  Marc-Andre Pouliot       LW    34  6 ft 1   198 lbs  1š440š000   2 years
66  Travis Zajac              C    32  6 ft 2   205 lbs  3š480š000   4 years
67 *Petr Kalus               RW    31  6 ft 1   192 lbs    720š000   5 years
71 *Anton Gustafsson         LW    24  6 ft 2   193 lbs    684š000   2 years
86  John Mitchell            LW    30  6 ft 1   195 lbs  1š260š000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   32  6 ft 1   195 lbs  2š807š083

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Doug O'Brien              D    35  6 ft 1   200 lbs  1š920š000   1 year
5   Mark Stuart               D    27  6 ft 2   213 lbs    960š000   1 year
6  *David Musil               D    19  6 ft 3   200 lbs    720š000   3 years
8  *John Erskine              D    32  6 ft 4   220 lbs    525š000   2 years
9  *Oscar Klefbom             D    18  6 ft 3   204 lbs    675š000   3 years
11  Jaroslav Svoboda          C    39  6 ft 2   190 lbs  1š770š000   2 years
12  John McFarland           RW    21  6 ft 0   192 lbs    880š000   1 year
17 *Marcus Foligno           LW    20  6 ft 1   203 lbs    525š000   2 years
18  Brett Sterling           RW    31  5 ft 7   185 lbs  1š080š000   5 years
19  Fredrik Sjostrom         RW    34  6 ft 1   217 lbs    840š000   2 years
21 *Mika Zibanejad            C    18  6 ft 2   195 lbs  1š200š000   3 years
23  Peter Forsberg            C    46  6 ft 1   205 lbs  1š500š000   2 years
24  Jeff Glass                G    33  6 ft 0   203 lbs    500š000   1 year
25  Alex Bourret              C    32  5 ft 9   209 lbs  2š880š000   4 years
26  Ryan Whitney              D    36  6 ft 4   204 lbs  4š250š000   1 year
28 *Jake Dowell               C    27  6 ft 0   202 lbs    450š000   1 year
29  Anthony Aiello            D    31  6 ft 1   195 lbs    840š000   5 years
32  Calvin Pickard            G    21  6 ft 0   195 lbs  1š368š000   3 years
34  Matt Calvert             LW    23  5 ft 9   175 lbs    800š000   1 year
36  J-S Giguere               G    41  6 ft 1   200 lbs  5š100š000   4 years
38  Patrick O'Sullivan        C    34  5 ft 11  190 lbs    960š000   2 years
39  Petr Sykora              LW    42  5 ft 11  191 lbs  2š100š000   3 years
40  Jack Johnson              D    32  6 ft 1   200 lbs    480š000   4 years
41  Chris Kreider            LW    23  6 ft 2   200 lbs  2š280š000   3 years
44  Arturs Kulda              D    26  6 ft 2   210 lbs    700š000   1 year
46  Evander Kane             RW    23  6 ft 0   170 lbs  2š280š000   3 years
48  Andrew Alberts            D    32  6 ft 5   230 lbs  1š440š000   4 years
50  Jonas Frogren             D    34  6 ft 2   194 lbs  1š080š000   2 years
51  Cody Almond              LW    23  6 ft 2   200 lbs  1š200š000   1 year
53  Marty Turco               G    44  5 ft 11  183 lbs  1š300š000   3 years
85 *Cody Eakin                C    20  5 ft 11  187 lbs    675š000   2 years
86  Nick Petrecki             D    25  6 ft 3   220 lbs  4š400š000   3 years
87  Sidney Crosby             C    32  5 ft 11  187 lbs  2š400š000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   199 lbs  1š898š900

Pittsburgh

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Henrik Lundqvist          G    34  6 ft 1   192 lbs    670š000   2 years
2   Jack Christian            D    31  6 ft 1   215 lbs    720š000   5 years
5  *Tobias Stephan            G    35  6 ft 3   182 lbs    600š000   1 year
6   Mike Brown                C    29  6 ft 0   210 lbs    495š000   2 years
7   Alexander Perezhogin     RW    36  6 ft 0   185 lbs  5š100š000   1 year
9   Trevor Cann               G    27  5 ft 10  199 lbs  2š900š000   1 year
10  Brayden Schenn            C    23  6 ft 0   196 lbs  5š244š000   2 years
11  Alexander Urbom           D    21  6 ft 5   210 lbs    600š000   1 year
12  Ryan Getzlaf	             RW    34  6 ft 2   201 lbs    600š000   1 year
13  Philip Gogulla           LW    30  6 ft 2   176 lbs    472š500   1 year
14  Yann Sauve                D    24  6 ft 3   209 lbs  2š736š000   3 years
15  Beau Bennett             RW    20  6 ft 1   173 lbs    840š000   2 years
