Player Vitals

(As of ×ÔÏÒÎÉË, ÉÀÌ 6 2010)

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Dan Hamhuis               D    33  6 ft 0   205 lbs  3š480š000   3 years
3  *Nikita Nikitin            D    24  6 ft 0   200 lbs    600š000   2 years
6   Lasse Kukkonen            D    30  6 ft 0   187 lbs    480š000   5 years
7   Marcel Goc               LW    32  6 ft 1   192 lbs  4š800š000   4 years
11  Jaroslav Svoboda          C    35  6 ft 2   190 lbs    560š000   3 years
13  Mats Sundin              LW    44  6 ft 5   231 lbs  5š950š000   1 year
15  Alexander Svitov          C    32  6 ft 3   217 lbs  5š520š000   4 years
17  Jiri Bicek               LW    36  5 ft 10  195 lbs    770š000   1 year
19  Harold Druken             C    36  6 ft 0   215 lbs    560š000   1 year
20  Jed Ortmayer              C    35  5 ft 11  170 lbs  1š560š000   1 year
21  Kyle Beach               LW    21  6 ft 3   203 lbs  1š368š000   3 years
23  Peter Forsberg            C    42  6 ft 1   205 lbs  6š400š000   1 year
24  Alexei Semenov            D    34  6 ft 6   230 lbs  1š600š000   1 year
25  Kyle Chipchura           RW    29  6 ft 2   197 lbs    880š000   2 years
26  Milan Kraft              RW    35  6 ft 3   211 lbs    990š000   3 years
27  Denis Pederson           RW    40  6 ft 2   205 lbs    760š000   3 years
28  Denis Kulyash             D    30  6 ft 1   205 lbs    400š000   1 year
29  Jan Heida                 D    33  6 ft 3   229 lbs  1š440š000   3 years
30  Marty Reasoner           LW    38  6 ft 1   191 lbs  2š550š000   1 year
31  Ville Leino               C    27  6 ft 1   183 lbs  1š350š000   1 year
32  Alex Auld                 G    29  6 ft 5   200 lbs    840š000   1 year
33  Chris Phillips            D    37  6 ft 3   215 lbs  3š687š500   1 year
35  Sergei Mozyakin           C    32  5 ft 10  165 lbs    540š000   4 years
36  Evgeni Nabokov            G    40  6 ft 0   200 lbs  2š900š000   4 years
37  Marc Chouinard            C    38  6 ft 5   218 lbs    561š000   4 years
39  Mathieu Aubin            LW    27  6 ft 3   204 lbs  7š035š000   2 years
40  Olaf Kolzig               G    45  6 ft 3   225 lbs  1š590š000   3 years
41  Kent Huskins              D    32  6 ft 3   209 lbs    720š000   4 years
42  Zdenek Blatny            LW    34  6 ft 1   190 lbs  1š200š000   1 year
44  Timofei Shishkanov       RW    32  6 ft 1   213 lbs  1š080š000   4 years
45  Kevin Dallman             D    32  5 ft 11  195 lbs    480š000   4 years
48  Matt Hunwick              D    25  6 ft 0   198 lbs    900š000   1 year
53  Roman Tesliuk             D    29  6 ft 1   191 lbs  3š740š000   2 years
57  Eric Daze                 C    40  6 ft 6   222 lbs    550š000   1 year
72  Martin Ruzicka           RW    30  5 ft 11  180 lbs  2š520š000   1 year
80  Ron Hainsey               D    31  6 ft 3   209 lbs  3š190š000   3 years
99  Bates Battaglia          LW    39  6 ft 2   205 lbs    748š000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 2   203 lbs  2š837š650

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Rostislav Olesz          LW    30  6 ft 1   204 lbs  4š600š000   1 year
2  *Jared Cowen               D    19  6 ft 5   220 lbs    900š000   1 year
3   Maxim Goncharov           D    21  6 ft 3   190 lbs  1š200š000   1 year
4   Kristopher Letang         D    26  5 ft 11  190 lbs  3š400š000   1 year
5   Greg Zanon                D    32  5 ft 11  211 lbs    960š000   4 years
6   Zach Hamill               C    23  5 ft 10  180 lbs  4š000š000   1 year
7  *Ian White                 D    29  5 ft 10  185 lbs    500š000   1 year
9   Wes O'Neill               D    29  6 ft 4   200 lbs    550š000   1 year
10  Corey Perry              RW    30  6 ft 2   189 lbs  5š300š000   1 year
12  Sergei Shirokov          RW    29  5 ft 9   163 lbs    720š000   3 years
13  Mason Raymond            LW    25  6 ft 0   190 lbs  1š600š000   1 year
14 *Kyle Palmieri            RW    19  5 ft 11  191 lbs    600š000   2 years
15  Brian Lee                 D    28  6 ft 4   203 lbs  4š600š000   1 year
16 *Colby Robak               D    20  6 ft 3   194 lbs    725š000   1 year
17 *Byron Bitz               RW    26  6 ft 4   220 lbs    225š000   1 year
18  Rod Brind'Amour           C    44  6 ft 1   203 lbs  1š100š000   1 year
19  Jakub Kindl               D    28  6 ft 3   183 lbs  4š000š000   1 year
20  Steve Rucchin             C    43  6 ft 3   213 lbs  1š100š000   1 year
21 *Carl Klingberg           LW    19  6 ft 3   205 lbs    600š000   2 years
22  Paul Szczechura           C    25  5 ft 11  175 lbs    525š000   1 year
23 *Jason Bacashihua          G    31  6 ft 1   191 lbs    360š000   5 years
25 *Chet Pickard              G    22  6 ft 2   210 lbs  2š400š000   1 year
27 *Stefan Della Rovere      LW    20  6 ft 6   209 lbs    675š000   3 years
28  Fredrik Modin            LW    39  6 ft 0   200 lbs  2š000š000   3 years
30  Chris Osgood              G    42  5 ft 11  179 lbs  1š700š000   3 years
32  Martin Brodeur            G    43  6 ft 2   210 lbs  6š375š000   3 years
33 *Joonas Nattinen          RW    19  6 ft 2   183 lbs    525š000   2 years
34  Konstantin Koltsov       LW    34  6 ft 0   201 lbs  1š700š000   3 years
35  Chad Kilger              LW    38  6 ft 4   223 lbs    800š000   1 year
36 *Denis Reul                D    21  6 ft 4   225 lbs    450š000   2 years
37  Patrice Bergeron          C    30  6 ft 0   186 lbs  3š190š000   1 year
38  Paul Healey              LW    40  6 ft 2   200 lbs  1š500š000   3 years
39 *Brett MacLean            LW    21  6 ft 2   197 lbs    900š000   3 years
44 *Arturs Kulda              D    22  6 ft 2   210 lbs    600š000   3 years
46 *Evander Kane             RW    19  6 ft 0   170 lbs    800š000   1 year
48  Anton Babchuk             D    31  6 ft 5   202 lbs  4š080š000   5 years
56 *Michael Ratchuk           D    22  5 ft 10  180 lbs    450š000   3 years
61  Rick Nash                 C    31  6 ft 4   195 lbs  6š360š000   5 years
66 *Cameron Gaunce            D    20  6 ft 1   203 lbs    750š000   3 years
68 *Mikko Lehtonen           RW    23  6 ft 5   203 lbs    525š000   3 years
72  Stefan Legien            LW    23  5 ft 9   170 lbs  1š600š000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   192 lbs  2š797š619

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Dustin Tokarski           G    20  5 ft 11  185 lbs    825š000   2 years
2   Luke Schenn               D    22  6 ft 3   212 lbs  3š306š000   3 years
10  Jim Fahey                 D    36  6 ft 0   200 lbs    935š000   1 year
11  Ryan Getzlaf	             RW    30  6 ft 2   201 lbs  2š900š000   1 year
12 *Rejean Beauchemin         G    30  6 ft 2   192 lbs    500š000   1 year
13  Jim Slater               RW    30  6 ft 0   190 lbs    770š000   1 year
15  Eric Staal                C    31  6 ft 3   183 lbs  4š080š000   5 years
17  Milan Lucic              LW    24  6 ft 2   204 lbs  1š368š000   1 year
19 *Brad Winchester          LW    31  6 ft 5   215 lbs    360š000   5 years
20  Ryan Suter                D    31  6 ft 1   190 lbs  4š080š000   5 years
21  Sheldon Souray            D    39  6 ft 4   223 lbs  1š670š000   1 year
23 *Lennart Petrell          RW    29  6 ft 0   219 lbs    660š000   2 years
24  Jonathon Blum             D    23  6 ft 0   163 lbs    912š000   2 years
26  Daniel Carcillo          LW    28  5 ft 11  202 lbs    880š000   1 year
27  Drew Stafford            LW    27  6 ft 1   202 lbs  1š760š000   3 years
28  Anthony Aiello            D    27  6 ft 1   195 lbs  3š190š000   2 years
29  Jason Williams           RW    34  5 ft 11  190 lbs    515š000   3 years
30 *Vadim Zhelobnyuk          G    22  5 ft 11  176 lbs    450š000   1 year
31  Scott Hartnell           LW    33  6 ft 3   208 lbs  5š520š000   3 years
32 *John Pohl                 C    32  6 ft 1   196 lbs    600š000   4 years
33  Mikko Koivu              RW    32  6 ft 2   207 lbs  1š440š000   4 years
34  Drew Miller               C    27  6 ft 2   165 lbs    300š000   1 year
35  Carey Price               G    28  6 ft 3   212 lbs  5š060š000   2 years
36  Scott Hannan              D    36  6 ft 2   220 lbs    560š000   3 years
37  Stefan Ruzicka           LW    28  5 ft 11  189 lbs    520š000   3 years
38 *Ryan Kesler               C    31  6 ft 1   195 lbs    300š000   5 years
39 *Derek MacKenzie          LW    34  5 ft 11  180 lbs    600š000   2 years
44  Eric Chouinard            C    35  6 ft 3   204 lbs    400š000   1 year
45  Scottie Upshall           C    31  6 ft 0   184 lbs  2š200š000   3 years
46  Chris Drury              LW    39  5 ft 10  190 lbs  3š600š000   3 years
49  Andy Hilbert              C    29  5 ft 11  194 lbs    525š000   2 years
52  Mike Green                D    29  6 ft 2   198 lbs  4š200š000   2 years
54  Bobby Ryan               LW    28  6 ft 1   224 lbs  4š830š000   2 years
55  Nick Schultz              D    33  6 ft 0   187 lbs    960š000   3 years
56  Brian Campbell            D    36  6 ft 0   190 lbs  2š300š000   1 year
57  Stephane Veilleux         C    33  6 ft 1   187 lbs    960š000   3 years
61  Ed Jovanovski             D    39  6 ft 2   210 lbs  1š710š000   3 years
65  Derek Joslin              D    24  6 ft 1   205 lbs    750š000   1 year
67  Gilbert Brule             C    27  6 ft 0   180 lbs  1š600š000   1 year
72  Marc-Andre Cliche        RW    25  6 ft 1   190 lbs  2š280š000   1 year
79  Jason Pominville         RW    31  6 ft 0   186 lbs    960š000   5 years
89  Sam Gagner                C    23  6 ft 0   200 lbs  1š824š000   1 year
90  Tony Martensson          RW    33  6 ft 0   189 lbs  2š750š000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   194 lbs  2š600š714

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Dan Turple                G    26  6 ft 6   220 lbs    375š000   1 year
2   Nick Foligno              C    26  6 ft 0   188 lbs  1š440š000   4 years
3   Alexander Nikulin        LW    28  6 ft 0   192 lbs    660š000   5 years
4   Branislav Mezei           D    33  6 ft 5   235 lbs  1š200š000   4 years
5  *Ryan O'Reilly             C    19  6 ft 0   200 lbs  1š080š000   2 years
9   Petteri Nummelin          D    39  5 ft 10  187 lbs  1š453š500   4 years
15  Brett Skinner             D    31  6 ft 1   200 lbs    660š000   5 years
16 *George Parros            RW    31  6 ft 3   229 lbs    450š000   1 year
17  Kamil Kreps              RW    27  6 ft 2   194 lbs    880š000   2 years
19  Shawn Belle               D    30  6 ft 2   225 lbs  1š200š000   1 year
20  Janne Pesonen            LW    29  5 ft 11  180 lbs  1š200š000   1 year
21  Ross Lupaschuk            D    34  6 ft 1   211 lbs  1š080š000   2 years
24  Andrej Meszaros           D    29  6 ft 2   191 lbs  2š400š000   5 years
26  Chris Kelly              LW    32  6 ft 0   190 lbs  1š440š000   3 years
27  Eric Belanger             C    37  6 ft 0   185 lbs  1š610š000   4 years
30  Bryce Salvador            D    39  6 ft 2   215 lbs  2š550š000   1 year
33  Alexei Ponikarovsky      RW    35  6 ft 4   220 lbs  2š050š000   1 year
34 *Peter Budaj               G    31  6 ft 1   200 lbs    400š000   1 year
35  Mark Parrish             RW    38  5 ft 11  200 lbs    730š000   4 years
37 *Jonathon Kalinski         C    23  6 ft 1   180 lbs    450š000   3 years
38  Oskar Osala              LW    23  6 ft 4   217 lbs    825š000   1 year
39  Antti Miettinen          RW    33  6 ft 0   190 lbs  2š337š500   2 years
40  Jeff Likens               D    29  5 ft 10  163 lbs    900š000   1 year
41 *Charlie Stephens          C    34  6 ft 4   223 lbs    780š000   2 years
42  Robert Esche              G    36  6 ft 2   188 lbs    650š000   2 years
43 *David Shantz              G    29  6 ft 1   192 lbs    330š000   2 years
44  Brandon Crombeen         RW    25  6 ft 1   200 lbs    450š000   1 year
46  Mike Zigomanis            C    34  6 ft 1   200 lbs    480š000   2 years
47  Joakim Lindstrom         RW    28  6 ft 0   187 lbs    720š000   3 years
49  Nicholas Boynton          D    36  6 ft 2   210 lbs  2š167š000   1 year
50 *Tyler Bozak               C    24  6 ft 0   165 lbs    600š000   3 years
52  Karel Rachunek            D    36  6 ft 2   211 lbs  2š050š000   1 year
56 *David Koci               LW    29  6 ft 6   238 lbs    225š000   1 year
57  Jared Boll               LW    25  6 ft 2   206 lbs  1š824š000   2 years
58 *Jon Mirasty              LW    28  5 ft 10  220 lbs    225š000   2 years
59  Janne Niinimaa            D    40  6 ft 1   220 lbs  2š550š000   1 year
62  Michael Del Zotto         D    21  5 ft 11  211 lbs  2š736š000   3 years
63 *Scott Parse              LW    25  5 ft 11  197 lbs    450š000   3 years
73 *Ryan Christie            LW    37  6 ft 3   200 lbs  1š100š000   5 years
74  Manny Malhotra           RW    35  6 ft 2   215 lbs  1š500š000   1 year
76  Jay Mckee                 D    38  6 ft 3   214 lbs    850š000   1 year
77  Petri Kontiola            C    26  6 ft 0   197 lbs  1š368š000   1 year
78  Claude Giroux            RW    25  5 ft 10  169 lbs  1š284š000   1 year
98  Joshua Bailey             C    22  6 ft 0   188 lbs  2š280š000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   201 lbs  1š177š587

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Cody Franson              D    26  6 ft 4   205 lbs  2š400š000   4 years
3   Karl Alzner               D    23  6 ft 2   206 lbs  2š280š000   1 year
4   Jussi Jokinen            RW    32  5 ft 11  183 lbs    360š000   4 years
5   Matt Niskanen             D    27  6 ft 0   193 lbs  1š920š000   4 years
6   Matthew Lombardi         RW    33  5 ft 11  191 lbs  1š170š000   1 year
7  *Morten Madsen            RW    23  6 ft 2   205 lbs    450š000   3 years
8  *Loui Eriksson            LW    29  6 ft 1   183 lbs    158š000   2 years
9   Kyle Okposo              RW    25  6 ft 0   195 lbs  6š042š000   2 years
10 *Corey Trivino             C    21  6 ft 1   168 lbs    800š000   1 year
11 *Ivan Baranka              D    25  6 ft 2   185 lbs    450š000   1 year
12  Krystofer Kolanos        RW    33  6 ft 3   203 lbs  2š900š000   1 year
13  Brent Seabrook            D    30  6 ft 0   222 lbs  4š000š000   1 year
19  Daniel Cleary             C    36  6 ft 0   203 lbs    650š000   5 years
20  Ondrej Pavelec            G    26  6 ft 2   210 lbs  5š520š000   5 years
24 *Dylan Olsen               D    19  6 ft 2   206 lbs    600š000   1 year
25  Jerred Smithson          RW    36  6 ft 2   185 lbs    350š000   3 years
26  Chris Pronger             D    40  6 ft 6   212 lbs  3š230š000   1 year
27  Lee Stempniak            LW    30  6 ft 0   190 lbs    450š000   1 year
28 *P.K. Subban               D    22  5 ft 10  200 lbs    399š000   3 years
29  Ilya Zubov                C    28  6 ft 0   176 lbs  4š080š000   3 years
30 *James Neal                C    26  6 ft 2   185 lbs    660š000   5 years
31  Mattias Ohlund            D    39  6 ft 3   220 lbs  1š700š000   2 years
32 *Riku Helenius             G    24  6 ft 3   202 lbs    684š000   1 year
33 *Thomas McCollum           G    22  6 ft 2   170 lbs  2š280š000   3 years
34  Dustin Penner            LW    30  6 ft 4   245 lbs  2š400š000   1 year
35  Ben Guite                 C    33  6 ft 1   211 lbs    562š500   2 years
38  Bryan Berard              D    38  6 ft 2   218 lbs  1š330š000   2 years
42 *Brett Sutter             RW    23  6 ft 0   195 lbs    525š000   1 year
43  Jakub Cutta               D    31  6 ft 3   207 lbs    840š000   5 years
44 *Serge Payer               C    35  6 ft 0   203 lbs    425š000   4 years
51  Kyle Brodziak             C    27  6 ft 2   209 lbs  2š880š000   4 years
60 *Kyle Rogers              LW    26  6 ft 3   210 lbs    225š000   1 year
62 *Jason Garrison            D    25  6 ft 2   220 lbs    525š000   2 years
63 *Oliver Ekman-Larsson      D    19  6 ft 2   170 lbs  1š440š000   3 years
73  Bryan Little             LW    27  5 ft 10  194 lbs  2š400š000   4 years
84  Guillaume Latendresse    LW    28  6 ft 2   222 lbs  5š640š000   2 years
86 *Riley Emmerson           LW    24  6 ft 8   230 lbs    228š000   2 years
90 *Jimmy Howard              G    30  6 ft 0   215 lbs    605š000   1 year
91  Ondrej Fiala              C    27  6 ft 2   190 lbs  4š080š000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   201 lbs  3š034š278

Washington

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Jason DeSantis            D    26  5 ft 11  185 lbs    300š000   1 year
3  *Matt Gilroy               D    26  6 ft 2   195 lbs    780š000   2 years
4   Patrick Eaves            RW    29  5 ft 11  174 lbs  1š560š000   1 year
5   Christian Ehrhoff         D    32  6 ft 2   185 lbs    720š000   4 years
7   Matt Lashoff              D    26  6 ft 1   201 lbs  2š200š000   2 years
8   Alex Plante               D    23  6 ft 3   225 lbs    912š000   1 year
9   Vitaly Vishnevski         D    35  6 ft 2   206 lbs  1š700š000   2 years
10  Sean Bergenheim          LW    31  5 ft 11  195 lbs  1š320š000   3 years
11  Sam Roberts               D    30  5 ft 11  183 lbs    577š500   1 year
12  Taylor Chorney            D    25  5 ft 11  182 lbs  1š026š000   1 year
13  Derek Roy                RW    32  5 ft 9   186 lbs  1š200š000   1 year
14  Andreas Nodl             LW    27  6 ft 1   183 lbs  1š440š000   3 years
15  Alan Letang               D    40  6 ft 0   205 lbs    935š000   1 year
16 *Landon Ferraro           RW    19  5 ft 11  170 lbs    750š000   2 years
17  Jeff Carter               C    30  6 ft 3   187 lbs  3š400š000   1 year
18 *Riley Holzapfel           C    24  5 ft 11  175 lbs    570š000   1 year
19  Justin Williams          LW    33  6 ft 1   190 lbs  1š920š000   3 years
20  Vesa Toskala              G    36  6 ft 0   200 lbs  1š360š000   1 year
22  John Erskine              D    35  6 ft 4   215 lbs    700š000   2 years
26  Kurtis Foster             D    33  6 ft 5   230 lbs    840š000   3 years
27 *Tom Kostopoulos          RW    36  6 ft 0   202 lbs    170š000   3 years
29  Tomas Malec               D    33  6 ft 2   193 lbs    840š000   3 years
30  Christian Berglund        C    35  5 ft 11  190 lbs  1š812š500   1 year
31  Paul Stastny              C    28  6 ft 0   200 lbs  1š080š000   2 years
32  David Aebischer           G    37  6 ft 1   192 lbs  3š485š000   3 years
33 *Ryan Miller               G    35  6 ft 2   166 lbs    977š500   4 years
34  Josh Gorges               D    31  6 ft 1   190 lbs  1š320š000   3 years
38  Kris Chucko              LW    27  6 ft 2   198 lbs    840š000   4 years
39  Francis Lemieux           C    30  5 ft 11  185 lbs    770š000   1 year
47  Raitis Ivanans           LW    33  6 ft 1   200 lbs    540š000   3 years
49 *Brian Sutherby            C    33  6 ft 3   205 lbs  1š550š000   5 years
50  Tim Connolly              C    33  6 ft 1   186 lbs  1š800š000   2 years
54  David Jones              LW    26  6 ft 2   220 lbs    600š000   1 year
56  Martin Biron              G    37  6 ft 2   168 lbs  1š400š000   3 years
68  Konstantin Pushkarev     RW    28  5 ft 11  168 lbs  2š200š000   3 years
70 *Adam Cracknell           RW    25  6 ft 2   211 lbs    225š000   1 year
72  Ivan Majesky              D    39  6 ft 5   225 lbs    510š000   3 years
74 *Alexandre Burrows        LW    30  6 ft 1   190 lbs    400š000   1 year
75  Jarkko Immonen            C    32  6 ft 0   209 lbs    600š000   4 years
81  Denis Arkhipov           RW    36  6 ft 3   195 lbs    350š000   3 years
84 *Tyler Ennis              LW    20  5 ft 9   164 lbs    600š000   2 years
85  Brendan Bell              D    28  6 ft 1   205 lbs  1š760š000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   189 lbs  1š471š150

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Daniel Girardi            D    27  6 ft 1   205 lbs  2š880š000   3 years
2   Jack Christian            D    27  6 ft 1   215 lbs  1š600š000   1 year
4  *Hugh Jessiman            RW    30  6 ft 5   220 lbs    450š000   1 year
12  Nicklas Lidstrom          D    45  6 ft 2   190 lbs  4š330š000   1 year
14  Ryan Russell              C    27  6 ft 0   200 lbs  4š400š000   1 year
16  Alexander Semin          LW    31  6 ft 0   179 lbs  1š760š000   3 years
18  Josef Melichar            D    36  6 ft 2   222 lbs    350š000   3 years
19  Mike Egener               D    31  6 ft 4   201 lbs  1š080š000   5 years
21  Michael Blunden          RW    25  6 ft 3   207 lbs    912š000   1 year
25  Ryan Malone              LW    36  6 ft 4   216 lbs  1š700š000   1 year
27 *Drew Fata                 D    27  6 ft 1   215 lbs    300š000   1 year
28  Jamie Langenbrunner      RW    39  6 ft 1   200 lbs    760š000   3 years
29  Radim Vrbata             LW    34  6 ft 1   190 lbs  6š480š000   2 years
32  Wade Redden               D    38  6 ft 2   208 lbs  3š840š000   1 year
33  Brendan Witt              D    40  6 ft 2   230 lbs  1š550š000   1 year
34  Fredrik Norrena           G    38  6 ft 0   189 lbs    660š000   4 years
35  Denis Shvidki            LW    34  6 ft 0   195 lbs  1š550š000   1 year
37 *Petr Vrana                C    26  5 ft 10  190 lbs    375š000   1 year
38  Brian Boucher             G    38  6 ft 2   190 lbs    660š000   4 years
41  Andrew Cogliano          RW    26  5 ft 9   178 lbs    912š000   1 year
43  Maxim Mayorov             C    23  6 ft 2   187 lbs  2š736š000   1 year
44  Justin Mapletoft         LW    34  6 ft 1   198 lbs  1š550š000   5 years
46  Rhett Warrener            D    38  6 ft 2   215 lbs    510š000   5 years
47  Kevin Nastiuk             G    30  6 ft 2   188 lbs  3š570š000   1 year
48 *Andrew Alberts            D    28  6 ft 5   230 lbs    600š000   3 years
49  Dimitri Kalinin           D    35  6 ft 2   198 lbs  2š000š000   1 year
52  Rob Davison               D    35  6 ft 2   225 lbs    970š000   1 year
53 *Sean Avery                C    35  5 ft 10  195 lbs    200š000   1 year
54  Tyler Moss                G    40  6 ft 0   185 lbs    560š000   3 years
68  Jaromir Jagr             RW    43  6 ft 2   233 lbs  8š050š000   1 year
71  Vladimir Zharkov         LW    25  6 ft 0   187 lbs  3š638š000   1 year
88  Peter Mueller             C    25  6 ft 2   205 lbs  6š042š000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   32  6 ft 1   199 lbs  2š665š714

Flyers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jeremy Colliton          RW    30  6 ft 2   195 lbs  2š400š000   1 year
3   Tommy Salo                G    44  6 ft 0   182 lbs    935š000   1 year
4   Keith Ballard             D    31  6 ft 1   200 lbs    840š000   5 years
5   Ryan McDonagh             D    23  6 ft 1   200 lbs  1š824š000   1 year
6   John Oduya                D    31  5 ft 11  200 lbs    960š000   5 years
7   Jack Skille              RW    26  6 ft 1   206 lbs  1š368š000   1 year
8   Pekka Rinne               G    31  5 ft 11  187 lbs  1š440š000   5 years
9   T.J. Hensick              C    29  5 ft 9   180 lbs  4š080š000   2 years
10  Patrick Thoresen          C    29  5 ft 10  185 lbs  2š040š000   1 year
12  Jordin Tootoo             C    32  5 ft 9   195 lbs    840š000   4 years
13  Alex Goligoski            D    26  5 ft 11  180 lbs  1š260š000   2 years
14  Dennis Wideman            D    30  6 ft 0   200 lbs  1š560š000   1 year
15  Johannes Salmonsson      LW    29  6 ft 0   183 lbs  2š400š000   3 years
16  Viatcheslav Trukhno       C    28  6 ft 1   196 lbs  1š920š000   3 years
17  Aaron Johnson             D    30  6 ft 0   186 lbs    735š000   1 year
20  Reto Berra                G    27  6 ft 3   193 lbs  4š080š000   3 years
23  Roman Polak               D    29  6 ft 1   212 lbs  2š520š000   2 years
26  Derian Hatcher            D    43  6 ft 5   235 lbs  5š000š000   3 years
27  Bill Guerin              LW    43  6 ft 2   210 lbs  5š000š000   3 years
34  Shane Endicott           LW    33  6 ft 4   200 lbs    420š000   3 years
44  Joel Ward                RW    30  6 ft 2   205 lbs  1š200š000   1 year
60 *Jimmy Bonneau            LW    25  6 ft 3   225 lbs    375š000   1 year
63  Jean-Francois Jacques    LW    29  6 ft 4   217 lbs  2š200š000   2 years
65  Marc-Andre Pouliot       LW    30  6 ft 1   198 lbs  1š200š000   1 year
66 *Petr Kalus               RW    27  6 ft 1   192 lbs    605š000   2 years
67  Dominic Moore            LW    33  6 ft 0   190 lbs    960š000   3 years
71 *Anton Gustafsson          C    20  6 ft 2   193 lbs  1š125š000   3 years
78  Dennis Persson            D    23  6 ft 1   181 lbs  1š026š000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   194 lbs  1š768š476

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   John-Michael Liles        D    35  5 ft 10  185 lbs  1š125š000   1 year
8   Duncan Keith              D    30  6 ft 0   190 lbs  1š200š000   1 year
9   Brendan Morrison          C    40  5 ft 11  185 lbs    650š000   1 year
14  Ray Whitney               C    43  5 ft 10  178 lbs    654š000   4 years
15  Dany Heatley              C    34  6 ft 3   215 lbs  6š700š000   1 year
16  Andrew Ladd              RW    29  6 ft 2   202 lbs  2š520š000   2 years
17  Ilya Kovalchuk           LW    33  6 ft 2   235 lbs 11š400š000   3 years
18  Sergei Samsonov           C    36  5 ft 8   180 lbs  4š750š000   1 year
19  Jason Spezza              C    32  6 ft 2   206 lbs  2š400š000   4 years
20  Jean-Pierre Dumont       RW    36  6 ft 1   203 lbs    560š000   3 years
21  Shawn Bates               C    40  6 ft 1   208 lbs    770š000   2 years
22  Ales Kotalik             LW    36  6 ft 2   222 lbs    850š000   1 year
23  Alex Bourret             LW    28  5 ft 9   209 lbs  2š100š000   2 years
26  Brad Tapper              RW    36  6 ft 0   190 lbs  1š320š000   1 year
28  Matt Carle                D    31  6 ft 0   182 lbs    960š000   4 years
29  Jack Johnson              D    28  6 ft 1   200 lbs    840š000   3 years
31 *Andrei Taratukhin        RW    31  5 ft 11  184 lbs    420š000   5 years
33  Zdeno Chara               D    38  6 ft 9   255 lbs  6š885š000   1 year
37  Dan Ellis                 G    31  6 ft 0   185 lbs  4š080š000   5 years
38  Shane Willis             RW    38  6 ft 1   195 lbs  1š000š000   2 years
39  Mark Popovic              D    31  6 ft 1   191 lbs    770š000   3 years
41  Clarke MacArthur         RW    30  6 ft 0   190 lbs  2š400š000   5 years
42  Ty Conklin                G    39  6 ft 0   180 lbs    570š000   3 years
43  Robbie Earl              RW    26  5 ft 11  184 lbs    900š000   1 year
44  Alex Tanguay              C    35  6 ft 1   190 lbs  2š000š000   1 year
45  Andrej Nedorost           C    35  6 ft 1   190 lbs    935š000   4 years
47  Jan Bulis                LW    36  6 ft 2   207 lbs    560š000   3 years
48  M-A Bergeron              D    34  5 ft 9   190 lbs    570š000   4 years
49  Martti Jarventie          D    39  5 ft 11  196 lbs  1š500š000   4 years
50  Jonas Frogren             D    30  6 ft 2   194 lbs    450š000   1 year
51  Maxime Boisclair         LW    29  6 ft 0   196 lbs  1š600š000   1 year
52  Marty Turco               G    40  5 ft 11  183 lbs  1š400š000   2 years
55  Sergei Gonchar            D    41  6 ft 2   212 lbs  1š700š000   2 years
72 *J-F Damphousse            G    32  6 ft 0   177 lbs    230š000   5 years
74  T.J. Oshie               RW    26  5 ft 10  170 lbs  1š760š000   3 years
79  Andrei Markov             D    36  6 ft 0   198 lbs  2š100š000   3 years
86  Nick Petrecki             D    21  6 ft 3   220 lbs  1š087š500   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   198 lbs  2š843š125

Pittsburgh

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Tom Gilbert               D    29  6 ft 3   206 lbs  3š045š000   2 years
4  *Tobias Stephan            G    31  6 ft 3   182 lbs    600š000   5 years
10 *Kyle Cumiskey             D    23  5 ft 10  185 lbs    500š000   2 years
11 *Chris Clark              RW    34  6 ft 0   196 lbs    450š000   4 years
14  Chuck Kobasew            LW    33  6 ft 1   190 lbs  2š110š000   2 years
15  Michael Ryder            RW    35  6 ft 1   195 lbs  2š110š000   2 years
