Scoring Leaders

(As of вторник, июл 6 2010)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 B.RICHARDS(TBL)            24  10  30   40   6   19   3   0    59   16,9
 M.SVATOS(CGY)              22  19  16   35   8   10   7   1    62   30,6
 A.ESPOSITO(TBL)            24  15  15   30   4   45   8   0    64   23,4
 P.BOUCHARD(CGY)            22   6  21   27   7   17   2   0    44   13,6
 M.GABORIK(COL)             21  12  14   26   8   26   1   1    49   24,5
 P.KANE(CGY)                22  12  14   26  13   25   0   2    68   17,6
 L.OMARK(CGY)               22   6  20   26   9    8   2   0    55   10,9
 F.BRUNNSTROM(TBL)          24  10  16   26  10   24   1   0    41   24,4
 A.OVECHKIN(COL)            21  13  12   25   6   24   4   0    71   18,3
 V.LECAVALIER(TBL)          23   8  17   25   8   28   2   1    55   14,5
 D.PERRON(CGY)              20  13  10   23   3   29   1   0    44   29,5
 T.PYATT(TBL)               24  14   9   23  12   29   4   0    61   23,0
 P.BERGERON(TOR)            19   5  15   20   1   20   2   0    40   12,5
 R.OLESZ(TOR)               19  10   9   19  -2   25   2   2    54   18,5
 C.PERRY(TOR)               19   9  10   19  -1   46   2   0    52   17,3
 M.VLASIC(CGY)              22   4  15   19  10    8   2   0    50    8,0
 R.NASH(TOR)                17   3  15   18  -4   48   1   1    29   10,3
 S.LEGIEN(TOR)              19  10   8   18   0   42   4   0    44   22,7
 J.HUDLER(COL)              21   7  11   18  -2   16   4   0    37   18,9
 Z.HAMILL(TOR)              19   4  13   17  -1   12   3   0    47    8,5
 P.PRUCHA(TBL)              23   7  10   17   2   15   2   0    39   17,9
 A.KOPITAR(CGY)             17  10   6   16  10   37   4   1    53   18,9
 G.NEMISZ(COL)              21   7   9   16  -7   14   1   0    40   17,5
 A.BABCHUK(TOR)             19   3  12   15   1   67   2   0    33    9,1
 M.SKOULA(COL)              21   4  11   15   9   26   0   0    42    9,5
 T.PLEKANEC(COL)            21   3  11   14  -3   48   1   0    38    7,9
 K.KOLANOS(OTT)              7   6   7   13   2   18   4   0    30   20,0
 A.PEREZHOGIN(CHI)          11   6   7   13   4   31   3   0    26   23,1
 E.JOHNSON(COL)             20   2  11   13   8   11   0   0    29    6,9
*A.BUMAGIN(TBL)             24   6   7   13   5    2   1   1    28   21,4

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.ELLIS (NJD) 6 2 4 0 378 13 1 2,06 0 147 ,912 0 A.NIITTYMAKI (TBL) 18 13 3 0 1000 40 0 2,40 0 426 ,906 2 C.PICKARD (TOR) 4 0 0 0 92 4 0 2,61 0 39 ,897 0 O.PAVELEC (OTT) 7 3 4 0 451 20 0 2,66 0 184 ,891 0 M.KIPRUSOFF (CGY) 18 12 6 0 1058 47 2 2,67 0 413 ,886 2 R.LUONGO (NYI) 12 6 6 0 735 34 1 2,78 0 291 ,883 0 C.WARD (CHI) 11 7 4 0 676 32 0 2,84 0 265 ,879 2 H.TOIVONEN (COL) 18 10 8 0 1068 56 0 3,15 0 423 ,868 1 M.BRODEUR (TOR) 19 11 8 0 1094 61 1 3,35 0 445 ,863 0 J.DESLAURIERS (STL) 12 5 7 0 664 38 0 3,43 0 268 ,858 1