Scoring Leaders

(As of четверг, фев 9 2012)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 E.TANGRADI(DET)            13   9  16   25  11   10   1   0    35   25,7
 M.TEDENBY(DET)             13  10  11   21   7   12   4   0    48   20,8
 E.MALKIN(NSH)              14   7  14   21   1    9   2   0    43   16,3
 J.CARTER(WSH)              14   5  14   19   5   15   2   0    33   15,2
 A.SVITOV(COL)              13   7  10   17   0    4   1   0    40   17,5
 M.AUBIN(EDM)               13   9   6   15   5    8   1   1    40   22,5
 A.POPOV(NYR)               13   5  10   15   4   10   0   0    36   13,9
 R.OLESZ(TOR)               14   6   9   15   5   18   0   1    37   16,2
 T.ENNIS(WSH)               14   5  10   15   4   13   1   0    31   16,1
 O.OSALA(DET)               13   7   7   14   1   18   4   0    45   15,6
 L.MACMILLAN(DET)           13   6   8   14   0   24   1   0    35   17,1
 T.WISHART(DET)             13   3  11   14   8   26   0   0    19   15,8
 V.FILPPULA(NYR)            13   2  12   14   4    8   1   0    25    8,0
 T.FAST(EDM)                13   0  14   14   5   12   0   0    12    0.0
 J.HISHON(TOR)              14   9   5   14   8   14   2   1    43   20,9
 E.DADONOV(NSH)             14   9   5   14   4   12   2   0    36   25,0
 P.MUELLER(CRL)              7   6   7   13   1    2   3   0    20   30,0
 J.IGINLA(COL)              13   7   6   13  -6   12   2   0    42   16,7
 B.KESSEL(NYR)              13   5   8   13   6    8   1   1    38   13,2
 S.HARTNELL(TOR)            14   5   8   13   3   35   0   1    32   15,6
 M.PACIORETTY(EDM)          13   3   9   12   3   22   0   0    17   17,6
 R.TESLIUK(COL)             13   2  10   12   1    8   0   0    16   12,5
 A.YASHIN(WSH)              14   8   4   12   3   20   2   0    28   28,6
 L.CAPUTI(NSH)              14   5   7   12   7   11   1   0    25   20,0
 P.BERGERON(WSH)            14   3   9   12   2   46   2   0    27   11,1
 N.LEDDY(NSH)               14   3   9   12  -3   13   1   0    14   21,4
 S.MATTHIAS(FLA)             7   3   8   11   0   33   2   0    13   23,1
 K.MCARDLE(EDM)             13   7   4   11   5   10   1   0    26   26,9
 J.VORACEK(COL)             13   4   7   11  -1    2   2   0    23   17,4
 Z.BOYCHUK(NYR)             13   2   9   11  -2    8   0   0    24    8,3

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.POGGE (WSH) 6 2 1 0 238 9 0 2,27 0 87 ,897 0 J.CAMPBELL (WSH) 11 7 4 0 658 27 0 2,46 14 273 ,901 0 T.RASK (DET) 13 8 3 0 703 29 1 2,48 0 285 ,898 1 O.PAVELEC (OTT) 11 6 4 0 600 25 1 2,50 0 243 ,897 0 C.PICKARD (TOR) 14 8 6 0 832 37 1 2,67 6 338 ,891 0 D.TOKARSKI (MTL) 7 3 4 0 456 21 0 2,76 0 161 ,870 0 K.LEHTONEN (CHI) 7 3 4 0 425 20 1 2,82 0 168 ,881 0 M.FLEURY (EDM) 13 6 7 0 742 35 1 2,83 0 314 ,889 0 S.BOBROVSKY (NSH) 8 6 1 0 461 22 0 2,86 0 209 ,895 0 S.VARLAMOV (NSH) 7 3 4 0 386 19 0 2,95 0 141 ,865 0