Shots
|
Goals
|
Period 1
1. WASHINGTON, BROWN 3 (CARTER, PITKANEN), 00:14
2. MONTREAL, JEFFREY 1 (BOURQUE, YEMELIN), 03:18
3. MONTREAL, SIMMONDS 2 (NIELSEN, HEATLEY), 09:42
4. MONTREAL, HEATLEY 2 (SHEPPARD, YEMELIN), 19:08
PENALTIES: B. WHEELER MTL (CHARGING, Minor, Misconduct) 04:27, T. BIGGS WSH (HEAD-BUTTING, Major) 04:27, D. JEFFREY MTL (UNSPORTSMANLIKE-CONDUCT, Minor) 11:32, B. BELL WSH (CROSS-CHECKING, Minor) 11:32, T. PECKHAM MTL (HIGHSTICKING, Minor) 16:18
Period 2
5. MONTREAL, PHANEUF 1 (BLUM, TYRELL), 13:55
6. MONTREAL, HEATLEY 3 (PHANEUF, NIELSEN), 19:21
Period 3
7. MONTREAL, SHEPPARD 3 (NIELSEN, HEATLEY), 03:17
8. WASHINGTON, FERRARO 1 (UNASSISTED), 08:11
9. WASHINGTON, BROWN 4 (CARTER, YASHIN), 09:32
10. MONTREAL, SIMMONDS 3 (JEFFREY, BOURQUE), 15:14
PENALTIES: A. YEMELIN MTL (HOOKING, Minor) 16:17
Goalie Statistics
Dustin Tokarski (MTL), 20 saves out of 23 shots, W, 3-2-0
Justin Pogge (WSH), 6 saves out of 8 shots
Jack Campbell (WSH), 17 saves out of 22 shots, L, 2-3-0
Power Play Conversions
Montreal 0 for 1
Washington 0 for 2
Game Stars
1 - Dany Heatley (MTL)
2 - Wayne Simmonds (MTL)
3 - Frans Nielsen (MTL)
Player Statistics
Montreal
G A P +/- PIM S HT IT
-------------------------------------------------
Dany Heatley 2 2 4 +2 0 7 2 27
Alexei Yemelin 0 2 2 +1 2 2 2 23
Blake Wheeler 0 0 0 +1 12 2 1 20
Dana Tyrell 0 1 1 +1 0 1 8 29
Wayne Simmonds 2 0 2 +2 0 4 3 12
James Sheppard 1 1 2 +1 0 4 4 26
Dion Phaneuf 1 1 2 +3 0 1 3 26
Jonathon Blum 0 1 1 +2 0 2 2 23
Luke Schenn 0 0 0 +1 0 1 7 22
Frans Nielsen 0 3 3 +2 0 3 1 24
Sebastien Bisaillon 0 0 0 +1 0 0 1 14
Ryan Stoa 0 0 0 +1 0 1 0 17
Theo Peckham 0 0 0 Even 2 0 2 13
Gabriel Bourque 0 2 2 +1 0 1 0 11
Dustin Jeffrey 1 1 2 +1 2 1 0 9
|
Washington
G A P +/- PIM S HT IT
-------------------------------------------------
Brian Lee 0 0 0 -1 0 1 3 20
Patrice Bergeron 0 0 0 -1 0 1 1 20
Joni Pitkanen 0 1 1 Even 0 2 2 23
Landon Ferraro 1 0 1 -1 0 3 3 21
Tyler Biggs 0 0 0 -2 5 0 3 15
Alexei Yashin 0 1 1 Even 0 2 1 20
Erik Gustafsson 0 0 0 Even 0 0 0 9
Justin Keller 0 0 0 -3 0 0 0 17
Duncan Siemens 0 0 0 -2 0 2 1 18
Chris Brown 2 0 2 +1 0 3 0 20
Brendan Bell 0 0 0 -1 2 0 0 5
Alexander Frolov 0 0 0 -1 0 1 1 8
Jeff Carter 0 2 2 Even 0 3 1 23
Jakub Kindl 0 0 0 -1 0 1 2 24
Adam Henrique 0 0 0 -2 0 1 1 16
Philip Larsen 0 0 0 Even 0 0 0 1
Brooks Orpik 0 0 0 -1 0 0 0 1
Tyler Ennis 0 0 0 -1 0 2 0 20
Tim Erixon 0 0 0 -3 0 1 0 14
|
Attendance: 17032
Net Profit: $1š405š140,00
Game Notes
Justin Pogge enters game at 19:21 of 2nd period