Scoring Leaders

(As of суббота, янв 21 2012)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.MUELLER(CRL)             82  42  77  119  -1  110  12   4   242   17,4
 A.POPOV(NYR)               81  52  53  105  29   75  11   1   271   19,2
 Z.BOYCHUK(NYR)             82  44  61  105  25  143  11   1   197   22,3
 B.SCHENN(PIT)              75  31  73  104  31  168   4   2   199   15,6
 S.GAGNE(CRL)               70  52  51  103  21  100  12   2   222   23,4
 J.JAGR(OTT)                82  53  50  103  51   98  11   0   227   23,3
 J.TLUSTY(CRL)              77  26  76  102  20  138   4   0   163   16,0
 R.RUSSELL(NYR)             80  33  67  100  30   60  11   0   212   15,6
 D.HEATLEY(MTL)             82  46  53   99   3   71  10   3   253   18,2
 Z.HAMILL(TOR)              79  31  66   97  38  107   7   3   145   21,4
 P.BERGERON(WSH)            79  22  72   94   7   91   6   0   157   14,0
 S.HARTNELL(TOR)            78  45  48   93  24  128  13   2   207   21,7
 M.GABORIK(BUF)             80  47  46   93  14   48  13   3   223   21,1
 J.HISHON(TOR)              82  31  62   93 -15  104  13   1   213   14,6
 A.SVITOV(COL)              80  36  56   92  13  125  14   2   191   18,8
 B.RICHARDS(LAK)            75  32  59   91 -19   60  10   1   199   16,1
 M.MAYOROV(CRL)             81  32  59   91  -6  103  14   0   215   14,9
 I.KOVALCHUK(PIT)           82  57  34   91   9  154  22   1   245   23,3
 N.FILATOV(CHI)             82  46  44   90  18  243  19   1   252   18,3
 C.HODGSON(DET)             82  28  60   88  18  104   2   0   199   14,1
*S.COUTURIER(COL)           82  27  61   88  20   74   9   0   197   13,7
 D.STEPAN(PIT)              79  30  57   87  28  167   6   0   198   15,2
 T.SEGUIN(CBJ)              79  24  63   87  -1   96   9   1   157   15,3
 V.FILPPULA(NYR)            82  26  61   87  20   63   6   3   184   14,1
 O.FIALA(OTT)               76  24  62   86  49   62   6   0   145   16,6
 J.STAAL(COL)               81  36  50   86  18  172  11   2   191   18,8
 K.PORTER(BOS)              82  40  46   86 -16   64  12   0   213   18,8
 G.LATENDRESSE(OTT)         78  36  48   84  46  131   4   2   192   18,8
 E.TANGRADI(DET)            81  17  67   84  -5   58   4   1   156   10,9
 M.DUCHENE(NYI)             75  23  60   83   3  102   6   1   174   13,2

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.KIPRUSOFF (CGY) 57 28 21 5 3241 130 6 2,41 2 1204 ,892 2 S.VARLAMOV (NSH) 51 27 16 1 2577 106 3 2,47 0 1024 ,896 1 D.BLACKBURN (COL) 64 36 20 6 3684 162 2 2,64 0 1507 ,893 4 D.TOKARSKI (MTL) 61 31 19 6 3470 157 5 2,71 6 1383 ,886 1 T.GREISS (CHI) 33 12 9 5 1646 75 0 2,73 2 634 ,882 1 M.FLEURY (EDM) 62 33 15 6 3330 156 0 2,81 6 1407 ,889 6 M.BIRON (DET) 59 33 19 1 3083 145 2 2,82 2 1171 ,876 1 O.PAVELEC (OTT) 65 36 17 8 3698 174 2 2,82 7 1450 ,880 4 R.CECHMANEK (FLA) 62 27 21 5 3215 153 2 2,86 4 1350 ,887 1 K.LEHTONEN (CHI) 58 26 23 7 3300 158 2 2,87 2 1340 ,882 1