FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tyler Kennedy          52   33   19   52  182
Kristian Huselius      54   24   22   46  110
Lukas Kaspar           54   13   33   46   80
Radek Bonk             55   18   27   45   74
Ned Lukacevic          54   21   23   44  171
Geoff Platt            54   19   19   38  109
Matt Hunwick           53    8   28   36  185
Tom Sestito            54   15   19   34   99
Jed Ortmayer           54    8   24   32   55
Chris Pronger          54   11   20   31   77
Marc Methot            54   11   16   27  108
Nate Hagemo            52    6   17   23  168
Eric Brewer            49    5   17   22   85
Zdeno Chara            54    3   19   22   26
Andrei Zyuzin          54    7   13   20  139
Jeff Woywitka          53    1   19   20   85
Bryan Little            4    1    2    3    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Vesa Toskala           24   5,54
Olaf Kolzig            30   4,07


FARM STATS FOR Toronto

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tim Stapleton          53   30   29   59   96
Mark Letestu           54   23   33   56   75
Sergei Shirokov        54   27   27   54   66
Riley Sheahan          54   16   38   54   99
Mattias Ritola         54   17   34   51   81
Trent Hunter           54   29   21   50  111
Dalton Smith           54   12   37   49   32
Filip Forsberg         40   23   21   44   59
Milan Kraft            54   13   31   44   90
Christian Berglund     54   14   29   43   83
Francis Lemieux        54   13   28   41   54
Chris Tanev            54    5   33   38  103
Stefan Della Rovere    54   12   26   38   67
Mason Raymond          45   17   21   38   78
Paul Szczechura        54    9   28   37  105
Jason DeSantis         54   10   27   37  105
Jody Shelley           54    5   29   34   80
Kris Chucko            54   12   21   33   83
Wes O'Neill            54    7   25   32   74
Nikita Nesterov        51    6   24   30   83
Jay Harrison           54    5   24   29   78
Toni Lydman            54    3   24   27   78
Mikhail Grigorenko     34    8   19   27   58
Cameron Gaunce         54    6   15   21   47

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Erik Ersberg           54   4,39


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dustin Penner          49   20   18   38   77
Tony Martensson        49   19   16   35  121
Tim Brent              54   16   19   35  121
Ryan Craig             53   16   17   33   42
Ted Purcell            54    8   24   32  115
Hugh Jessiman          54   10   22   32  125
Brandon Prust          54    9   22   31   78
Colby Armstrong        54   13   17   30   89
Ben Guite              54    5   25   30   51
Chris Drury            54   12   15   27   97
Derek Meech            54    9   15   24  104
Mathew Dumba           38    8   15   23   99
Casey Cizikas          36    5   17   22   86
Nickolas Deslauriers   41    3   18   21  128
Garnet Exelby          54    2   15   17   65
Kurtis Foster          54    2   13   15   97
Nick Schultz           54    4   10   14  113
Tyler Pitlick           5    0    2    2   21
Ryan Clowe              2    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dwayne Roloson         30   6,27
Chris Osgood           24   5,00


FARM STATS FOR Buffalo

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tim Kennedy            53   38   22   60  137
Ryan Shannon           53   13   45   58  134
Kamil Kreps            53   22   36   58   84
Paul Stastny           53   19   38   57   81
Eric Staal             45   18   38   56   71
Jonathan Cheechoo      53   18   34   52   69
Andy Hilbert           51   22   26   48  101
Andrei Pervyshin       53   15   33   48   81
Glen Murray            53   24   24   48   48
Stefan Ruzicka         53   14   34   48  133
Jonathon Kalinski      53   15   32   47  115
Jan Bulis              53   13   33   46   61
Tanner Glass           53   18   28   46   96
Chad Rau               53   16   29   45  106
Bryce Swan             53   14   29   43  100
T.J. Fox               53   15   28   43   73
Chris Butler           53    5   32   37  126
Zbynek Michalek        53   13   23   36  136
Ladislav Smid          50    3   30   33   62
Martins Karsums        39    9   22   31  102
Tomas Kaberle          46    9   21   30   62
Janne Pesonen          30   12   18   30   81
Jim Sharrow            53    6   23   29  119
Rostislav Klesla       53    7   22   29  114
David Koci             53    4   23   27   67
Jordan Leopold          8    1    3    4    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Vadim Zhelobnyuk       23   5,30
Jose Theodore          30   4,43


FARM STATS FOR Ottawa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Eric Lindros           54   30   31   61   51
Alexander Semin        54   25   26   51   99
Philip McRae           54   20   27   47   92
Eric Nystrom           51   14   33   47  153
Scott Laughton         54   15   30   45   84
Drew Miller            54   13   32   45   50
Michael Rupp           54   10   35   45   79
Erik Condra            47   20   23   43   76
Zack Smith             54   10   33   43   80
Kyle Rogers            54   11   28   39   83
Rasmus Bengtsson       53   12   25   37   92
Slater Koekkoek        54   11   24   35   81
Mario Lucia            41   22   12   34   43
Jakub Cutta            54    7   25   32  115
Michal Rozsival        54    4   28   32   82
James Neal             54    7   23   30   64
Ivan Baranka           54    8   19   27   71
Henrik Tallinder       54    4   22   26   98
Anton Stralman         36    4   14   18   82

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ty Conklin             28   5,36
Riku Helenius          26   5,00


FARM STATS FOR Washington

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jason Allison          49   23   35   58   81
Andreas Athanasiou     54   24   30   54  150
Justin Keller          52   23   31   54  112
Joe Pavelski           54   17   36   53   59
Ryan Strome            53   19   29   48   92
Ales Kotalik           54   12   31   43   75
Maxime Tanguay         54   14   28   42  109
Alexei Kovalev         54   13   29   42   70
Jean-Pierre Dumont     53   15   26   41  106
Manny Malhotra         54   20   21   41  167
Rene Bourque           54   10   27   37   80
Aki Seitsonen          54    7   25   32   76
Brooks Orpik           54    6   24   30   73
Ryan Suter             54    7   23   30   91
Brendan Bell           53    8   20   28   86
Petteri Nummelin       54    8   19   27   82
Carl Gunnarsson        50    5   19   24  135
Martti Jarventie       54    9   14   23  141
Denis Reul             54    6   17   23   88
J-Luc Grand-Pierre     54    3   17   20   93

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
David LeNeveu          25   5,84
Sebastien Caron        29   4,41


FARM STATS FOR Carolina

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Petr Vrana             51   23   16   39  224
Mike Egener            41   16   13   29  115

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Flyers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Anton Gustafsson       50   20   27   47  108
Mark Mancari           52   24   19   43   92
Brenden Morrow         53   23   18   41   89
Patrick Thoresen       52   23   16   39   98
Ryan Malone            52   13   24   37   62
Lauri Korpikoski       52   10   27   37   90
Riley Emmerson         52    8   29   37   46
Petr Kalus             52   14   20   34   78
Jeremy Colliton        41   17   12   29  113
Dennis Wideman         48   11   18   29   59
Ossi Vaananen          52    7   19   26   68
Mark Eaton             52    3   19   22   68
Alex Goligoski         36    4   17   21   69
Aaron Johnson          52    1   19   20  100
Roman Polak            50    1   15   16   92
David Legwand           1    1    0    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Cristopher Gibson      19   5,26
Robert Esche           33   6,64


FARM STATS FOR New Jersey

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Daniel Alfredsson      53   24   25   49  126
Blake Comeau           53   27   20   47   85
Dimitri Afanasenkov    52   17   28   45  114
Michel Ouellet         53   24   21   45   93
Viktor Stalberg        53   16   28   44  127
Patrick O'Sullivan     53   12   32   44   44
R.J. Umberger          53   18   26   44   65
Mark Stone             53    9   32   41  118
Fredrik Sjostrom       53   17   24   41  107
Ville Leino            41   18   19   37  120
Karl Stewart           52   16   20   36   80
Alexander Burmistrov   45   10   26   36  114
Max Friberg            44   12   23   35   97
David Krejci           48   15   18   33   92
Alec Martinez          53    3   23   26  152
Josh Gorges            51    2   24   26   94
Chris Kelly            53    9   15   24   72
Arturs Kulda           49    5   19   24  134
Andrew Alberts         40    6   18   24   71
Danny Syvret           53    3   20   23   66
Kevin Dallman          53    2   19   21   93
Jonas Frogren          45    3   15   18   79
Ole-Kristian Tollefsen 51    0   17   17   63
Adam Pardy             51    3   14   17   75
Jack Johnson           42    1   15   16   77
John Erskine           53    2   14   16   39
Ian McDonald            6    1    4    5   15
Doug O'Brien            4    1    2    3    4
Matt Moulson            3    0    1    1    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dany Sabourin          19   5,68
Joey MacDonald         37   5,97
Brent Johnson          24   3,71
Cory Schneider          2   3,00


FARM STATS FOR Pittsburgh

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Clarke MacArthur       53   24   39   63   73
Riley Holzapfel        50   24   37   61  100
Philip Gogulla         53   17   42   59   98
Nicklas Backstrom      53   19   40   59   54
Alex Tanguay           52   20   38   58   67
Calle Jarnkrok         48   28   29   57  126
Jaroslav Hlinka        53   13   40   53  120
Viktor Kozlov          53   28   25   53   60
Maxim Afinogenov       53   20   28   48   88
Devin Setoguchi        53   18   30   48   59
Denis Tolpeko          41   14   34   48   62
Joakim Lindstrom       53   16   32   48   93
Stanislav Chistov      53   16   27   43   81
Nikita Alexeev         53   22   21   43   88
Mike Brown             53   15   26   41   69
Richard Stehlik        50    7   29   36   29
Steve Eminger          53    5   29   34  120
Andrei Markov          53    9   23   32   92
Mark Popovic           44    4   26   30   89
Kimmo Timonen          53    1   28   29   88
Jack Christian         53    6   22   28   89
Jeff Likens            53    6   19   25   47

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Henrik Lundqvist       53   4,26


FARM STATS FOR NYRangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brad Marchand          49   18   34   52   68
Jason Spezza           52   14   38   52   59
Milan Michalek         51   20   31   51   43
Mike Fisher            52   19   21   40   38
Darcy Tucker           50   14   24   38   50
Matt Caruana           52   10   28   38   71
Jamie Langenbrunner    52   15   21   36   73
Chad Wiseman           51   12   24   36   46
Joel Ward              47   17   18   35   77
Tomas Plekanec         52   12   23   35   43
Andrew Peters          52   11   23   34   63
Todd Fedoruk           52    5   21   26   42
Milan Jurcina          52    8   17   25   77
Alexander Sulzer       48    2   23   25   74
Shawn Belle            42   12   12   24   28
Evgeny Korolev         52    4   20   24  111
Bruno Gervais          50    8   14   22   90
Martin Grenier         51    4   13   17   58
Jordan Hendry           4    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Alexander Eremenko     24   5,58
Ryan Miller            26   5,92
Curtis McElhinney      19   4,47


FARM STATS FOR NYIslander

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jannik Hansen          54   23   31   54   56
Daniel Carcillo        53   22   26   48   93
Colin Wilson           54   21   21   42   74
Antti Pihlstrom        53   13   26   39  106
Jaroslav Svoboda       54   16   19   35   50
P.A. Parenteau         54   10   25   35  148
Phillip Danault        54   14   21   35  103
Mikhail Grabovski      47   10   22   32  112
Darrol Powe            51   17   15   32  137
Keith Ballard          54    7   19   26  104
Alex Gudbranson        42    5   19   24   63
Brett Festerling       54    5   17   22   84
Christian Ehrhoff      52    2   17   19   83
Andrew Macdonald       47    5   13   18   92
Scott Mayfield         41    6    8   14   83
Jozef Balej             1    2    0    2    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Craig Anderson         44   6,05
Tommy Salo             16   8,94


FARM STATS FOR Florida

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jamie Lundmark         54   39   26   65  113
Scottie Upshall        54   29   33   62  133
Andrew Ebbett          54   17   43   60   97
Patrick Eaves          54   20   38   58  106
Sean Bergenheim        54   28   30   58   80
Jeff Tambellini        54   21   35   56   99
Dan Sexton             54   21   31   52  126
Wojtek Wolski          54   21   30   51   95
Drew Stafford          54   20   30   50  125
Mikko Koivu            54   12   38   50   60
Stephen Weiss          54    5   44   49   93
David Booth            54   16   32   48   53
Michal Repik           54   20   28   48   98
Tomas Kopecky          54   15   33   48  100
Jean-Francois Jacques  54   25   22   47  130
Ed Jovanovski          54    7   33   40   41
Jason King             54    9   30   39  104
Jason Garrison         53    9   29   38  142
Michael Ratchuk        53   10   28   38  106
Chris Lawrence         54    9   26   35   53
Peter Harrold          54    2   31   33   95
Jack Skille            52   15   18   33  106
Olli Maatta            52   10   23   33  100
Danny Richmond         54    4   28   32   60
Griffin Reinhart       50   11   20   31  110
Nick Holden            45    7   20   27   61
Brian Campbell         54    5   21   26   79
Mikael Samuelsson       2    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Scott Clemmensen       23   3,74
Marek Schwarz          31   3,26


FARM STATS FOR Winnipeg

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Matt D'Agostini        53   30   28   58   78
Martin Ruzicka         46   23   32   55   69
Tyler Toffoli          53   23   30   53   84
Brad Richardson        52   18   31   49   96
Oleg Saprykin          50   19   29   48   98
Jamie McGinn           53   22   26   48   76
Vladimir Sobotka       53   10   33   43   78
Brian Gionta           53   10   31   41   80
Nicklas Jensen         53   10   29   39   97
Noah Welch             53    3   31   34   59
Rico Fata              53   11   22   33  139
Bryan Rodney           50    7   25   32  100
Alex Plante            53    9   22   31   63
David Desharnais       29   11   17   28   84
David Hale             53    8   17   25   56
Patrick McNeill        47    8   17   25   77
Nicklas Lidstrom       46    1   23   24   48
Kyle Quincey           53    4   20   24   92
Rhett Warrener         53    2   20   22   82
Kyle Mclaren           49    4   18   22   97
Anze Kopitar           17   10   10   20   33

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Anton Khudobin         32   6,63
Jonathan Bernier        1   19,00
Pascal Leclaire        20   4,50


FARM STATS FOR Tampa Bay

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Rocco Grimaldi         53   22   36   58   72
Morten Madsen          53   19   38   57   79
Martin Frk             45   18   35   53   66
Vladislav Namestnikov  53   17   35   52  136
Fabian Brunnstrom      53   28   24   52   78
David Backes           53   19   33   52   82
Arron Asham            53   18   34   52   88
Ryan Spooner           53   21   30   51  112
Cody McLeod            50   16   35   51   55
Taylor Pyatt           53   26   23   49  100
Tom Wandell            53   20   29   49  110
Adam Burish            52   15   33   48   79
Radek Smolenak         45   25   23   48   66
Nate Thompson          53   15   30   45   77
Krys Barch             52   12   31   43   92
Patrik Zackrisson      51   18   19   37   74
Tyler Eckford          53    8   29   37   65
A.-J. Thelen           53    6   30   36   72
Mario Scalzo           53    7   28   35   86
Guillaume Desbiens     31   12   23   35   30
M-A Bergeron           53    8   27   35   94
Oskars Bartulis        53    7   26   33   80
Matt Taormina          46    7   23   30   80
Matt Bartkowski        48    7   20   27   70
Anthony Aiello         53   10   14   24  131
Boris Valabik          24    2   14   16   23
T.J. Hensick            2    3    2    5    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dan Turple             21   5,43
Mike Smith              6   2,83
Magnus Hellberg        40   3,20


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Peter Forsberg         47   25   39   64  105
Zach Torquato          54   24   30   54   62
Marek Tvrdon           54   19   34   53   91
Seth Ambroz            54   18   34   52   71
Eric Belanger          51   16   30   46   66
Nick Bonino            54   21   25   46   68
Phil Di Giuseppe       54   19   26   45  130
Patrick Kaleta         54   15   29   44   76
Francis Pare           54   15   29   44  116
Matia Marcantuoni      54   14   28   42   93
Johan Franzen          54   14   26   40   67
Chris Conner           54   10   30   40   66
Curtis Glencross       54    9   30   39  111
Mike Davies            54   14   23   37   71
Philippe Paradis       54   15   22   37  107
Kyle Clifford          54   14   22   36   77
Kevin Connauton        53   12   22   34  109
Mikko Lehtonen         54   17   17   34  104
Martin Gernat          54    5   27   32  111
David Clarkson         54   10   22   32   80
Patrick Wiercioch      51    5   24   29   62
Dan Boyle              54    7   21   28   33
Ryan Button            54    2   20   22   66
Mike Komisarek         50    4   18   22   70
Mat Clark              54    1   21   22  139
Branislav Mezei        40    8   10   18   48

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jonathan Boutin        37   3,16


FARM STATS FOR St.Louis

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ales Hemsky            54   29   53   82  100
Alexei Kaygorodov      54   13   50   63   88
Chris Bourque          54   32   30   62   91
Chris DiDomenico       54   22   36   58  127
Joffrey Lupul          54   29   26   55  103
David Steckel          54   19   35   54   62
Teuvo Teravainen       54   22   31   53  133
Jim Slater             54   27   26   53  100
Jonathan Toews         54   30   22   52   87
Konstantin Zakharov    54   12   39   51   90
Evgeny Artukhin        54   14   36   50   67
Francois Bouchard      40   17   28   45   41
Tom Kuehnhackl         52   20   25   45  123
Mike VanRyn            53    9   32   41  103
Jimmy Bonneau          54   14   24   38   84
Steve Rucchin          54   14   23   37  105
Nick Ebert             53    7   30   37  150
Oleg Tverdovsky        54   11   22   33   82
Matt Carkner           51    7   25   32   64
Ryan O'Byrne           52    7   24   31   81
Riley Cote             46   10   21   31   72
Brett Lebda            54    6   22   28   62
Codi Ceci              52    4   24   28   96
Shane O'Brien          52    4   23   27   76
Dustin Kohn            54    0   26   26  122
Nikita Zaitsev         54    1   25   26  102
Kent Huskins           54    2   22   24   81

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mikael Tellqvist        2   5,50
Alex Auld              29   4,17
Malcolm Subban         23   5,04


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Milan Hejduk           53   28   39   67   70
Scott Gomez            53   34   31   65  150
Dave Bolland           53   19   45   64   84
James Sixsmith         53   23   38   61  154
Torrey Mitchell        51   16   42   58   69
Jeff O'Neill           53   14   44   58   98
Jason Williams         53   20   33   53  230
Eric Daze              53   21   32   53   42
Matthew Stajan         53   25   28   53  156
Nicholas Drazenovic    53   20   30   50  125
John Lammers           53   17   32   49  114
Fredrik Pettersson     53   20   27   47  109
Brendan Gaunce         51   21   23   44   83
Sergei Gonchar         53   12   31   43   48
Yuri Trubachev         53   14   26   40   94
Dustin Byfuglien       53    8   31   39   71
Alexander Prokopyev    53   12   26   38   49
Michal Handzus         53    9   28   37   35
Kiril Safronov         51    6   31   37  134
Ryan Stone             53   17   19   36   56
Nikita Nikitin         53    4   31   35  100
Denis Kulyash          53    6   27   33   76
Joel Edmundson         42    5   18   23   51
Tomas Kloucek          53    3   19   22   76
Kirill Koltsov          2    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Brian Elliott          22   4,27
Karri Ramo             31   4,81


FARM STATS FOR Nashville

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alex Chiasson          54   28   38   66  103
Ruslan Bashkirov       54   25   40   65   67
Joachim Nermark        54   25   39   64   94
Marcus Johansson       54   25   37   62   92
Nick Foligno           54   26   33   59   86
J.T. Miller            54   19   40   59   51
Steven Zalewski        54   17   41   58  106
Scott Parse            54   10   47   57   97
Michael Grabner        54   37   20   57   97
Zenon Konopka          49   27   30   57   65
Tyler Bozak            54   17   39   56  109
Rod Pelley             54   17   38   55   60
Devante Smith-Pelly    52   23   31   54   69
Cory Emmerton          54   13   41   54   62
Marcus Kruger          54   18   34   52   70
Chris Neil             49   18   31   49   59
Nikolai Lemtyugov      54   15   34   49  117
Radek Faksa            54   11   36   47   80
Jared Boll             54   17   28   45   64
Morgan Rielly          54   13   29   42  107
Ch.-Olivier Roussel    54   11   31   42   83
Brayden McNabb         54   10   31   41   28
P.K. Subban            54    9   31   40   74
Phil Oreskovic         54    7   32   39   48
Kyle Cumiskey          54    9   28   37  106
Evan Oberg             54    9   25   34   98
Jonathan Ericsson      49    5   25   30   89
Theo Peckham           44    5   19   24   75

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ryan Munce             28   2,39
Matt Hackett           26   3,12


FARM STATS FOR Colorado

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Sergei Samsonov        51   16   36   52   85
Joe Sakic              53   20   28   48   76
Ruslan Fedotenko       53   21   22   43   73
Phil Kessel            53   17   25   42  102
Mathieu Carle          54    5   37   42  119
Grigory Shafigulin     53   14   28   42   84
Zack Stortini          53   13   27   40   91
Liam Reddox            53   13   25   38   78
Chris Clark            53   11   26   37  104
Zac Dalpe              52   18   19   37  157
Marian Hossa           44   16   19   35   92
Paul Postma            52   10   24   34  147
Andrew Murray          53    9   25   34   85
Cory Urquhart          53   14   18   32   96
Cory Murphy            53    6   23   29  120
Brad Lukowich          54    5   22   27   85
Mark Fistric           53    4   23   27   77
Anssi Salmela          53    4   21   25   93

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
AndreišVasilevski      23   6,87
Nicklas Backstrom      30   8,03


FARM STATS FOR Edmonton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andrei Loktionov       53   24   41   65   92
Kendall McArdle        47   37   24   61   48
Chris Higgins          53   37   22   59   51
Dan Paille             48   26   32   58   94
Corey Locke            53   20   34   54  113
Mike Richards          48   19   34   53  112
Jakob Silfverberg      43   21   30   51   61
Marc Savard            53   18   32   50  115
Jimmy Mullin           53   17   31   48  133
Jesse Winchester       53   13   34   47   72
Daultan Leveille       43   21   25   46  127
Brandon Crombeen       53   15   29   44   79
Alexei Semenov         53    2   39   41   37
Chad LaRose            39   12   28   40   47
Mark Giordano          53    5   35   40   93
Matt Niskanen          53    2   37   39  101
Brock Beukeboom        53    9   27   36   51
Jordan Schmaltz        53    6   28   34  111
Jerome Gauthier-Leduc  41    7   25   32   78
Barret Jackman         53    8   24   32  100
Derrick Pouliot        46    4   24   28   76

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jimmy Howard           25   4,36
Cristobal Huet         28   6,39


FARM STATS FOR Minnesota

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Derick Brassard        53   26   40   66   53
Eric O'Dell            51   23   40   63  103
Jacob Josefson         53   27   32   59  111
Ryan Jones             53   25   31   56   98
Troy Brouwer           53   19   36   55   71
Blair Jones            53   21   34   55   95
Akim Aliu              53   24   29   53   63
Rhett Rakhshani        49   25   26   51  129
Antoine Vermette       53   15   35   50   95
Kyle Turris            48   16   33   49  120
Tom Pyatt              53   16   32   48   80
Michael St. Croix      53   13   35   48  137
Christian Thomas       43    9   32   41   82
Riley Nash             43   13   28   41   85
Josh Godfrey           53   14   25   39   69
David Musil            53    9   29   38  111
Mike Lundin            53    6   31   37  109
Ryan Wilson            47    9   23   32   77
Ryan Parent            53    1   28   29   91
Jacob Trouba           47    5   20   25  117
Brian Dumoulin          3    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Michal Neuvirth        53   5,38


FARM STATS FOR Columbus

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Zach Parise            53   27   27   54   39
Brady Calla            52   17   27   44  121
Derek Roy              53   25   19   44  108
Mike Comrie            51   22   20   42  148
Jake Dowell            53   10   28   38  117
Jason Pominville       53   19   18   37   80
Alexander Nikulin      53   13   24   37   92
Mike Zigomanis         53    9   24   33  138
Viktor Alexandrov      53   12   21   33  111
Blair Betts            53   10   22   32   86
Brendan Smith          48   10   18   28  116
Cameron Barker         53    5   21   26   76
Nicklas Bergfors       53    7   18   25   87
Chris Campoli          53    5   16   21   29
Davis Drewiske         53    4   17   21   83
Sami Lepisto           53    3   16   19   44
Brent Sopel            54    2   16   18   64

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mikko Koskinen         53   6,49


FARM STATS FOR Dallas

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Denis Parshin          51   24   38   62   99
Tuomo Ruutu            54   26   33   59  121
Sebastian Collberg     52   23   35   58  124
Evan McGrath           54   13   42   55   98
Jarret Stoll           54   17   35   52   81
Mike Grier             54   21   31   52   64
Kyle Chipchura         54   15   31   46  102
Tomas Jurco            54   11   34   45   62
Brett Bulmer           54    8   36   44   66
Justin Mercier         54   24   17   41   87
Grant Lewis            52    7   31   38   96
Tomas Kurka            54   15   23   38   94
Dmitri Vorobiev        54   16   21   37  121
Raffi Torres           52   12   22   34  125
Steve Kariya           54   11   22   33  133
Andrei Pedan           54    7   25   32   98
Matt Finn              52   14   17   31  114
Keith Aulie            50    4   21   25   85
Andy Rogers            52    2   21   23   95
Jay Rosehill           54    3   20   23   34

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ben Bishop             25   6,80
Mike Murphy            29   6,55


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Johannes Salmonsson    54   23   28   51   43
Ryan Smyth             47   16   32   48   88
Justin Williams        54   19   24   43  108
Jussi Jokinen          54   18   24   42   69
Andy Miele             54   14   27   41  113
John Pohl              54    9   32   41   61
Colby Genoway          54   12   29   41   86
Olli Jokinen           45   23   17   40   49
Shane Doan             54   19   21   40   37
Mikkel Boedker         42   14   26   40   55
Brandon Bochenski      54   11   28   39   96
Adam Henrich           54   12   27   39   92
Erik Christensen       54   10   28   38   88
Brad Winchester        54   18   19   37   63
Adam Hall              54   12   18   30  109
Johan Fransson         45   11   16   27  103
Ryan Jardine           55    8   18   26  102
Kevin Klein            54    2   23   25   84
Tom Poti               55    5   20   25   88
Doug Murray            46    4   19   23   76
Vladimir Sapozhnikov   54    2   20   22  125
Andrej Sekera          54    4   17   21   55
Kurt Sauer             54    1   19   20   36
Chris Summers          50    5    9   14  102
Ross Lupaschuk         54    4   10   14   56

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Kevin Poulin           31   4,03
Louis Domingue         23   6,65


FARM STATS FOR Anaheim

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alexandre Pickard      53   33   17   50   97
Andreas Nodl           52   20   23   43  104
Rich Peverley          53   18   25   43  120
Christian Hanson       52   15   28   43  102
Oleg Kvasha            53   20   20   40   90
Todd Bertuzzi          54   14   25   39   52
Ryan Hollweg           53   15   22   37   64
Derek MacKenzie        53   18   19   37  100
Danny Roussin          53   12   25   37  103
Andrew Conboy          54   11   20   31  111
Paul Gaustad           53   14   16   30   90
Andrew Hutchinson      52    9   20   29   70
Igor Mirnov            54   10   18   28  120
Staffan Kronwall       52    5   20   25   69
Jeff Schultz           49    6   19   25   62
George Parros          50    9   15   24   57
Paul Ranger            53    6   16   22   80
Matt Greene            53    2   14   16   75
Casey Wellman           3    0    0    0    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jocelyn Thibault       23   7,00
Tomas Vokoun            9   6,00


FARM STATS FOR San Jose

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Zdenek Blatny          55   40   33   73   52
Pavel Datsyuk          54   19   41   60   55
Marcel Hossa           54   30   29   59  123
Dominic Moore          54   20   38   58   77
Mike York              55   19   34   53   73
Matt Ellison           54   24   28   52   93
Kyle Calder            54   18   32   50  131
David Moss             55   14   33   47   70
Daniel Briere          54   10   36   46  117
Sergei Korostin        54   19   25   44  170
Igor Radulov           54   16   26   42  107
Matt Martin            46   12   26   38  114
Jussi Timonen          50    7   26   33  120
Stephen Peat           54    8   25   33  132
Sam Roberts            54    6   22   28   62
Dennis Seidenberg      55   10   14   24  107
Andy Wozniewski        54    1   20   21  109
Vladimir Denisov       56    0   18   18  109
Niklas Grossman        42    1   13   14   62
Kevin Marshall         29    3   11   14   72
Kevin Romy              4    1    1    2    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Gerald Coleman         25   8,16
Jeff Glass             29   5,76


FARM STATS FOR LA

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kip Miller             50   43   50   93   80
Timofei Shishkanov     53   39   40   79   73
Dmitrij Jaskin         53   37   42   79  108
Chad Kolarik           53   34   36   70  106
Ryan Carter            53   19   43   62   77
Boone Jenner           52   22   40   62  108
Shane McColgan         53   21   40   61  168
Jamie Arniel           53   28   33   61  114
Quinton Howden         53   21   40   61   81
Matt Butcher           53   20   40   60   62
