(As of воскресенье, май 6 2012)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 71 Cal Clutterbuck BOS 41 20 21 41 6 77 4 1 1 1 145 97 20,6 0 1
C 61 Rick Nash BOS 41 13 22 35 7 119 1 0 2 0 60 70 18,6 0 0
L 21 Marcel Goc BOS 41 13 20 33 0 68 4 1 2 0 69 92 14,1 1 1
R 54 Zack Kassian BOS 41 15 17 32 -12 106 2 1 0 0 83 88 17,0 0 0
C 27 Matt Halischuk BOS 41 7 25 32 -11 44 1 0 1 0 45 62 11,3 0 0
D 14 Matt Lashoff BOS 41 4 22 26 7 73 0 1 1 0 139 68 5,9 0 0
C 77 Petri Kontiola BOS 40 7 13 20 2 20 4 2 0 0 11 30 23,3 0 0
C 55 Nick Tarnasky BOS 41 7 12 19 -12 25 0 0 0 0 50 40 17,5 1 1
R 59 Wayne Simmonds BOS 41 6 10 16 -15 44 2 0 2 0 70 72 8,3 0 0
D 28 Freddy Meyer BOS 39 4 11 15 -4 51 1 1 1 0 90 46 8,7 0 0
D 47 *Steven Kampfer BOS 41 4 9 13 -7 20 1 0 1 0 39 46 8,7 0 0
L 74 Bryan Little BOS 12 4 4 8 4 8 1 0 2 0 17 10 40,0 0 2
NYI 25 1 2 3 -7 10 0 0 0 0 13 27 3,7 0 0
TOT 37 5 6 11 -3 18 1 0 2 0 17 37 13,5 0 2
L 45 *David Ullstrom BOS 41 6 3 9 -7 11 1 0 1 0 14 27 22,2 0 0
D 70 Ivan Vishnevski BOS 41 3 5 8 -13 204 1 0 0 0 58 39 7,7 0 0
D 10 Andrei Zubarev BOS 13 0 2 2 2 55 0 0 0 0 42 9 0,0 0 0
NJD 27 1 2 3 -6 119 0 0 0 0 30 21 4,8 0 0
TOT 40 1 4 5 -4 174 0 0 0 0 42 30 3,3 0 0
D 8 Nate Hagemo BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 73 Kari Lehtonen BOS 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
CHI 19 0 0 0 0 6 0 0 0 0 0 0 0.0 0 0
TOT 26 0 0 0 0 6 0 0 0 0 0 0 0.0 0 0
G 53 Chris Mason BOS 12 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
C 56 Tyler Kennedy BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 52 Olaf Kolzig BOS 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 17 Antero Niittymaki BOS 31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 41 115 200 315 1064 23 7 14 1 932 844 13,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
17 Antero Niittymaki BOS 31 1520 3,87 12 12 3 2 98 711 ,862 0 0
52 Olaf Kolzig BOS 2 58 6,21 0 0 0 0 6 22 ,727 0 0
73 Kari Lehtonen BOS 7 413 2,91 2 4 1 0 20 196 ,898 0 0
CHI 19 984 3,23 5 9 2 0 53 455 ,884 6 0
TOT 26 1397 3,14 7 13 3 0 73 651 ,888 6 0
53 Chris Mason BOS 12 428 4,21 2 3 2 0 30 205 ,854 4 0
------------------------------------------------------------------------------------
Boston Totals BOS 41 3403 3,65 16 19 6 2 207 1589 ,870
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 6 Zach Hamill TOR 41 18 44 62 30 28 6 0 5 0 59 96 18,8 1 1
C 30 Joey Hishon TOR 38 15 27 42 3 54 4 0 3 0 36 94 16,0 0 0
L 36 Scott Hartnell TOR 38 22 18 40 19 67 4 1 4 1 135 117 18,8 0 3
C 19 *Nikita Kucherov TOR 42 12 25 37 1 50 4 0 2 0 35 69 17,4 1 1
R 81 Rostislav Olesz TOR 35 17 19 36 23 69 1 0 2 1 54 101 16,8 1 1
R 35 Anton Rodin TOR 42 14 20 34 9 68 4 0 0 0 44 81 17,3 1 1
L 27 Brandon Saad TOR 34 16 14 30 16 39 2 1 4 1 45 71 22,5 0 0
R 38 Joonas Nattinen TOR 42 6 21 27 0 50 1 0 2 1 119 81 7,4 1 1
D 16 Colby Robak TOR 36 7 17 24 11 36 3 0 2 0 69 64 10,9 0 2
D 77 Anton Belov TOR 42 5 16 21 20 55 1 0 0 0 70 57 8,8 1 1
D 8 Jared Cowen TOR 42 1 15 16 25 84 0 0 0 0 73 45 2,2 0 0
L 78 Anton Lander TOR 42 8 4 12 -7 22 0 2 0 0 77 54 14,8 0 0
D 32 Matthew Corrente TOR 42 2 8 10 11 162 1 0 0 0 113 63 3,2 0 1
L 18 *Filip Forsberg TOR 10 3 5 8 1 10 0 0 0 0 14 16 18,8 2 2
D 4 *Dougie Hamilton TOR 36 2 6 8 -7 26 0 0 0 0 38 29 6,9 0 1
D 3 Maxim Goncharov TOR 39 3 4 7 -4 48 0 0 0 0 26 28 10,7 0 0
C 43 *Mikhail Grigorenko TOR 11 2 3 5 -7 13 0 0 0 0 4 13 15,4 0 0
D 45 Ian Cole TOR 42 1 3 4 -4 46 0 0 0 0 23 18 5,6 0 0
G 25 Chet Pickard TOR 36 0 3 3 0 12 0 0 0 0 0 0 0.0 0 1
L 13 Mason Raymond TOR 2 0 0 0 -1 0 0 0 0 0 0 3 0,0 0 0
D 48 *Nikita Nesterov TOR 3 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
G 40 *John Gibson TOR 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals TOR 42 154 272 426 939 31 4 24 4 1035 1101 14,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 *John Gibson TOR 14 644 2,98 6 2 2 0 32 272 ,882 0 0
25 Chet Pickard TOR 36 1914 2,79 18 9 5 1 89 707 ,874 12 3
------------------------------------------------------------------------------------
Toronto Totals TOR 42 2558 2,84 24 11 7 1 121 979 ,876
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 32 Frans Nielsen MTL 42 6 43 49 18 23 0 0 2 1 47 66 9,1 0 0
L 28 Patrick Marleau MTL 42 23 23 46 11 30 8 0 3 1 85 121 19,0 0 0
R 16 James Sheppard MTL 37 18 16 34 3 38 5 0 3 0 28 69 26,1 0 0
L 41 Chris Kreider MTL 27 8 12 20 -6 21 4 0 1 0 41 40 20,0 0 2
COL 8 4 5 9 6 18 0 0 0 0 7 25 16,0 0 0
TOT 35 12 17 29 0 39 4 0 1 0 41 65 18,5 0 2
D 45 Michael Sauer MTL 41 7 22 29 11 92 1 0 1 0 94 77 9,1 0 0
R 46 Evander Kane MTL 37 18 8 26 0 53 5 0 3 1 45 104 17,3 0 0
R 84 Dustin Jeffrey MTL 42 7 17 24 13 23 0 0 3 0 55 54 13,0 0 5
L 72 Stefan Legien MTL 36 10 13 23 8 67 2 0 1 0 50 45 22,2 0 0
D 77 Alexei Yemelin MTL 36 6 15 21 -6 34 4 0 1 0 52 63 9,5 2 2
C 79 Drew Shore MTL 39 5 15 20 0 25 1 0 0 0 85 54 9,3 0 0
C 87 Darren Helm MTL 27 2 8 10 4 19 0 0 0 0 64 32 6,3 0 2
COL 14 2 5 7 5 6 0 0 0 0 28 16 12,5 0 0
TOT 41 4 13 17 9 25 0 0 0 0 64 48 8,3 0 2
D 80 Dennis Persson MTL 26 3 6 9 -1 51 1 0 0 0 73 52 5,8 0 0
COL 13 1 4 5 6 8 0 0 1 0 26 18 5,6 0 0
TOT 39 4 10 14 5 59 1 0 1 0 73 70 5,7 0 0
L 40 Ryan Clowe MTL 40 2 12 14 -4 43 0 0 0 0 52 33 6,1 0 0
D 10 John Negrin MTL 18 1 5 6 5 24 0 0 0 0 75 17 5,9 0 0
NYR 24 1 6 7 -1 22 0 0 0 0 51 42 2,4 0 0
TOT 42 2 11 13 4 46 0 0 0 0 75 59 3,4 0 0
D 63 Michael Vernace MTL 39 5 5 10 -1 103 2 0 0 0 75 67 7,5 0 0
D 23 Sebastien Bisaillon MTL 41 3 7 10 0 24 0 0 1 0 44 26 11,5 0 0
C 11 *Casey Cizikas MTL 10 3 1 4 2 14 0 0 0 0 2 9 33,3 2 2
C 83 Tyler Pitlick MTL 35 1 2 3 -7 8 0 1 0 0 13 12 8,3 0 0
G 35 Jon Quick MTL 37 0 3 3 0 6 0 0 0 0 0 0 0.0 0 0
D 29 Mathew Dumba MTL 3 0 1 1 2 0 0 0 0 0 4 0 0.0 0 0
C 93 Tony Martensson MTL 3 0 1 1 0 0 0 0 0 0 1 1 0,0 0 1
R 42 Ryan Craig MTL 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
D 47 *Nickolas Deslauriers MTL 2 0 0 0 2 0 0 0 0 0 1 0 0.0 0 0
G 1 Antti Niemi MTL 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals MTL 42 136 255 391 752 33 1 20 3 986 1043 13,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Antti Niemi MTL 9 196 3,67 1 1 0 0 12 101 ,881 0 0
35 Jon Quick MTL 37 2149 3,18 18 16 3 0 114 853 ,866 6 3
------------------------------------------------------------------------------------
Montreal Totals MTL 42 2345 3,22 22 16 4 0 126 954 ,868
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 53 Valtteri Filppula BUF 34 18 32 50 6 98 9 1 4 0 36 85 21,2 0 8
NYR 8 2 7 9 1 4 0 0 1 0 7 22 9,1 0 0
TOT 42 20 39 59 7 102 9 1 5 0 36 107 18,7 0 8
L 22 Nino Niederreiter BUF 42 17 32 49 -1 77 7 0 2 0 100 127 13,4 1 3
R 12 Marian Gaborik BUF 42 19 15 34 2 16 5 3 3 0 62 97 19,6 1 1
C 87 Sidney Crosby BUF 10 3 7 10 2 6 0 0 0 0 36 20 15,0 0 1
NJD 12 1 5 6 -3 8 0 0 0 0 15 25 4,0 0 0
TBL 21 7 11 18 -2 29 3 0 1 0 13 46 15,2 0 0
TOT 43 11 23 34 -3 43 3 0 1 0 36 91 12,1 0 1
R 29 Martin StLouis BUF 42 14 18 32 11 47 5 0 1 0 29 100 14,0 0 3
L 28 Kyle Beach BUF 37 18 12 30 11 139 6 0 5 0 66 88 20,5 1 1
D 31 Ryan Murphy BUF 39 6 24 30 10 36 0 0 1 0 23 67 9,0 0 0
C 37 Ryan O'Reilly BUF 42 12 17 29 8 85 1 0 1 0 109 85 14,1 0 2
R 2 Blake Wheeler BUF 10 5 3 8 3 12 1 1 1 0 33 15 33,3 0 0
TBL 32 6 14 20 -4 40 2 0 0 0 21 59 10,2 0 0
TOT 42 11 17 28 -1 52 3 1 1 0 33 74 14,9 0 0
L 24 Carter Ashton BUF 42 5 16 21 6 68 1 0 1 0 70 61 8,2 0 0
D 6 Adam Larsson BUF 42 3 17 20 17 46 0 0 1 0 56 68 4,4 0 1
D 7 Pavel Valentenko BUF 34 4 10 14 11 42 1 1 1 1 211 59 6,8 0 0
NYR 8 1 3 4 4 4 0 0 1 0 35 12 8,3 0 0
TOT 42 5 13 18 15 46 1 1 2 1 211 71 7,0 0 0
D 26 Ryan Whitney BUF 36 4 11 15 12 99 0 0 0 0 77 34 11,8 1 1
D 5 Jordan Leopold BUF 34 3 11 14 -2 36 2 0 1 0 23 54 5,6 0 0
R 27 Cody Bass BUF 42 2 12 14 3 37 1 0 0 0 49 46 4,3 1 1
D 23 Matt Pelech BUF 42 4 9 13 -5 75 0 0 0 0 46 29 13,8 0 0
L 20 Janne Pesonen BUF 20 6 5 11 -3 16 4 0 1 0 7 25 24,0 0 0
G 34 Carey Price BUF 42 0 6 6 0 6 0 0 0 0 0 0 0.0 0 0
R 41 Martins Karsums BUF 7 1 4 5 -2 4 1 0 0 0 2 5 20,0 0 0
C 50 Andy Hilbert BUF 2 1 0 1 0 0 1 0 0 1 0 1 100,0 1 1
D 36 Tomas Kaberle BUF 4 0 1 1 0 0 0 0 0 0 2 5 0,0 0 0
C 35 Eric Staal BUF 8 0 1 1 -1 10 0 0 0 0 3 7 0,0 0 0
D 9 Ladislav Smid BUF 2 0 0 0 -1 4 0 0 0 0 0 0 0.0 0 0
G 59 Corey Crawford BUF 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 42 162 303 465 1044 50 6 26 2 1040 1242 13,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
59 Corey Crawford BUF 7 163 4,42 0 1 0 0 12 68 ,824 0 0
34 Carey Price BUF 42 2398 2,83 23 11 7 3 113 946 ,881 6 6
------------------------------------------------------------------------------------
Buffalo Totals BUF 42 2561 2,93 23 12 7 3 125 1014 ,877
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 91 Ondrej Fiala OTT 42 8 35 43 2 32 1 0 1 0 61 76 10,5 0 2
R 68 Jaromir Jagr OTT 41 19 22 41 13 39 3 0 3 1 9 115 16,5 2 3
C 72 Stanislav Galiev OTT 42 12 29 41 19 64 4 1 1 0 90 88 13,6 0 5
L 84 Guillaume Latendresse OTT 41 20 19 39 16 41 4 2 3 1 83 109 18,3 1 2
R 35 Austin Watson OTT 42 19 20 39 8 56 8 0 2 0 58 84 22,6 1 6
L 47 Brett Sutter OTT 42 19 20 39 1 94 8 2 3 1 131 100 19,0 0 0
C 22 Anton Kuryanov OTT 41 13 26 39 13 36 2 0 3 0 24 66 19,7 0 3
D 6 Kevin Shattenkirk OTT 42 13 23 36 17 122 4 0 2 0 30 79 16,5 0 0
R 9 Kyle Okposo OTT 33 13 16 29 0 32 1 0 4 0 64 70 18,6 0 1
D 63 Oliver Ekman-Larsson OTT 42 5 22 27 -2 34 2 1 2 0 50 56 8,9 0 0
L 21 *Gabriel Bourque OTT 42 10 10 20 6 82 2 0 1 0 28 32 31,3 0 0
D 2 Cody Franson OTT 34 4 14 18 21 22 1 0 0 1 84 54 7,4 0 2
D 13 Brent Seabrook OTT 37 7 9 16 6 142 0 0 1 0 74 53 13,2 1 1
D 89 Colby Cohen OTT 40 2 13 15 -1 61 0 0 0 0 69 43 4,7 0 0
D 3 Karl Alzner OTT 42 1 10 11 11 25 1 0 0 0 73 36 2,8 0 0
C 51 Kyle Brodziak OTT 42 2 8 10 0 23 0 0 0 0 48 38 5,3 0 0
D 40 Anton Stralman OTT 16 4 3 7 1 9 0 0 0 0 7 14 28,6 0 0
R 17 *Mario Lucia OTT 10 1 3 4 4 4 0 0 1 0 9 8 12,5 0 0
G 20 Ondrej Pavelec OTT 39 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 38 Erik Condra OTT 4 0 0 0 0 0 0 0 0 0 1 3 0,0 0 0
G 33 Thomas McCollum OTT 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Ottawa Totals OTT 42 172 304 476 918 41 6 27 4 993 1124 15,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
20 Ondrej Pavelec OTT 39 2019 2,94 22 9 2 2 99 764 ,870 0 2
33 Thomas McCollum OTT 14 521 3,22 4 3 2 0 28 199 ,859 0 0
------------------------------------------------------------------------------------
Ottawa Totals OTT 42 2540 3,00 26 12 4 2 127 963 ,868
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 18 Jeff Carter WSH 40 18 28 46 16 38 3 0 3 0 90 80 22,5 0 3
C 37 Patrice Bergeron WSH 37 7 33 40 12 28 2 0 2 0 36 67 10,4 0 6
R 16 Landon Ferraro WSH 40 21 14 35 4 89 7 0 6 0 63 132 15,9 0 5
L 84 Tyler Ennis WSH 42 18 17 35 14 40 7 0 3 0 35 105 17,1 0 0
R 22 *Tyler Biggs WSH 42 11 18 29 13 83 4 0 2 0 101 88 12,5 0 0
L 21 Oscar Moeller WSH 42 15 11 26 13 87 4 1 2 0 115 90 16,7 1 1
R 44 Chris Brown WSH 38 13 9 22 7 92 7 0 3 0 60 79 16,5 0 0
C 43 Adam Henrique WSH 42 6 13 19 -6 96 1 1 0 0 60 49 12,2 0 0
D 32 *Erik Gustafsson WSH 42 2 17 19 15 18 1 0 1 0 59 49 4,1 0 1
R 26 Alexander Frolov WSH 42 7 11 18 -3 16 3 0 3 0 26 70 10,0 1 1
D 36 Joni Pitkanen WSH 38 1 17 18 8 36 0 0 0 0 73 47 2,1 0 1
D 15 Brian Lee WSH 42 2 12 14 16 53 0 0 0 0 90 51 3,9 0 0
D 28 Jakub Kindl WSH 41 3 10 13 15 55 0 0 0 0 56 38 7,9 0 0
L 17 Loui Eriksson WSH 42 4 7 11 -7 10 1 0 0 0 24 27 14,8 0 0
D 9 Duncan Siemens WSH 42 2 5 7 -4 113 0 1 1 0 76 31 6,5 1 1
C 47 Jason Allison WSH 5 1 4 5 -2 21 0 0 0 0 6 6 16,7 0 3
D 27 Tim Erixon WSH 42 2 1 3 -16 46 0 0 0 0 61 21 9,5 0 0
G 5 Justin Pogge WSH 34 0 1 1 0 8 0 0 0 0 0 0 0.0 0 0
D 85 Brendan Bell WSH 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
C 12 *Ryan Strome WSH 1 0 0 0 0 0 0 0 0 0 2 1 0,0 0 0
L 41 Justin Keller WSH 2 0 0 0 -1 2 0 0 0 0 2 4 0,0 0 0
D 6 Carl Gunnarsson WSH 3 0 0 0 0 6 0 0 0 0 2 0 0.0 0 0
G 1 Jack Campbell WSH 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Washington Totals WSH 42 133 228 361 937 40 3 26 0 1038 1035 12,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Jack Campbell WSH 12 604 3,58 5 4 1 0 36 243 ,852 0 0
5 Justin Pogge WSH 34 1935 2,05 21 10 1 4 66 804 ,918 8 1
------------------------------------------------------------------------------------
Washington Totals WSH 42 2539 2,41 26 14 2 4 102 1047 ,903
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 88 Peter Mueller CRL 42 21 43 64 7 76 7 1 1 1 44 136 15,4 0 20
L 24 Simon Gagne CRL 38 24 24 48 -5 78 10 0 5 0 73 131 18,3 1 1
C 16 Jiri Tlusty CRL 42 12 27 39 -11 51 6 0 4 0 45 88 13,6 0 0
R 26 NIkolay Zherdev CRL 42 11 20 31 12 30 2 0 3 0 37 67 16,4 0 0
L 9 Tomas Tatar CRL 31 12 14 26 8 14 4 0 1 0 62 90 13,3 0 5
NJD 10 1 3 4 -4 6 0 0 0 0 13 22 4,5 0 0
TOT 41 13 17 30 4 20 4 0 1 0 62 112 11,6 0 5
R 18 Andrew Ladd CRL 35 15 8 23 -2 64 5 1 3 0 35 61 24,6 0 4
NYI 7 3 3 6 -7 2 1 0 0 0 10 12 25,0 0 0
TOT 42 18 11 29 -9 66 6 1 3 0 35 73 24,7 0 4
C 44 Pavel Vorobiev CRL 42 7 18 25 -1 25 2 0 1 0 35 41 17,1 0 2
D 55 Niklas Kronwall CRL 42 6 19 25 0 46 3 0 0 1 137 75 8,0 0 0
R 69 Gilbert Brule CRL 42 11 12 23 -5 68 2 0 0 0 47 75 14,7 0 0
D 33 Wade Redden CRL 42 4 15 19 -10 79 2 1 0 0 88 72 5,6 0 2
D 67 Alex Pietrangelo CRL 34 0 14 14 13 82 0 0 0 0 72 59 0,0 0 1
EDM 8 2 1 3 -1 24 0 1 0 0 5 9 22,2 0 0
TOT 42 2 15 17 12 106 0 1 0 0 72 68 2,9 0 1
L 6 Anthony Stewart CRL 40 5 8 13 -11 33 1 0 1 0 42 62 8,1 1 1
D 8 Duncan Keith CRL 42 3 10 13 -3 40 0 0 0 0 55 51 5,9 0 0
D 7 Risto Korhonen CRL 42 4 8 12 -4 18 0 0 1 0 43 38 10,5 1 1
C 28 Jason Chimera CRL 31 0 11 11 -7 39 0 0 0 0 53 30 0,0 0 0
R 10 Nikolai Kulemin CRL 39 6 4 10 4 13 1 1 2 0 16 34 17,6 1 1
C 37 *Petr Vrana CRL 3 1 0 1 1 0 0 0 0 0 2 4 25,0 0 0
D 19 Mike Egener CRL 5 0 1 1 1 6 0 0 0 0 2 0 0.0 0 1
G 14 Jhonas Enroth CRL 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 38 Evgeni Nabokov CRL 31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CRL 42 148 263 411 794 46 5 22 2 888 1157 12,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
14 Jhonas Enroth CRL 21 920 3,52 7 7 1 0 54 370 ,854 0 0
38 Evgeni Nabokov CRL 31 1612 3,16 17 9 1 3 85 649 ,869 0 0
------------------------------------------------------------------------------------
Carolina Totals CRL 42 2532 3,29 24 16 2 3 139 1019 ,864
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 66 Travis Zajac PHI 41 18 21 39 12 49 2 0 2 1 35 85 21,2 4 9
L 28 David Legwand PHI 39 15 22 37 9 63 3 0 3 1 27 100 15,0 0 0
L 53 Luca Caputi PHI 39 16 15 31 4 28 3 1 3 0 70 76 21,1 1 1
C 22 Andrei Kostitsyn PHI 39 15 15 30 1 86 4 1 2 0 69 74 20,3 2 2
R 17 Evgeny Dadonov PHI 38 10 19 29 2 15 6 0 0 0 23 49 20,4 0 1
R 86 John Mitchell PHI 33 12 14 26 -5 107 2 1 2 0 64 70 17,1 0 2
D 18 *Martin Marincin PHI 37 1 24 25 23 88 0 0 0 0 55 58 1,7 0 6
D 5 Ian White PHI 41 10 13 23 16 28 2 0 1 0 58 64 15,6 0 5
D 8 Ryan McDonagh PHI 39 1 20 21 4 74 0 0 0 0 30 57 1,8 0 0
R 42 Brett MacLean PHI 41 8 13 21 12 50 2 0 2 0 37 54 14,8 0 2
L 65 Marc-Andre Pouliot PHI 41 7 11 18 1 84 2 0 2 1 42 56 12,5 0 0
C 16 Viatcheslav Trukhno PHI 40 6 9 15 -2 123 1 2 1 0 50 59 10,2 0 0
L 64 Jiri Hudler PHI 12 1 3 4 -3 22 0 0 0 0 31 12 8,3 0 0
BOS 28 3 6 9 0 57 0 0 0 0 22 19 15,8 0 0
TOT 40 4 9 13 -3 79 0 0 0 0 31 31 12,9 0 0
D 38 Denis Grebeshkov PHI 30 0 11 11 0 129 0 0 0 0 79 36 0,0 0 1
D 54 Martin Skoula PHI 41 2 8 10 -2 54 0 1 0 0 20 30 6,7 0 0
D 41 Jamie McBain PHI 37 2 5 7 -7 49 0 1 0 0 46 27 7,4 0 1
R 1 Jeremy Colliton PHI 8 3 3 6 1 39 1 0 0 0 5 15 20,0 0 0
D 13 Alex Goligoski PHI 15 0 4 4 -6 36 0 0 0 0 5 7 0,0 0 0
C 71 *Anton Gustafsson PHI 2 0 2 2 0 2 0 0 0 0 1 0 0.0 0 0
D 14 Dennis Wideman PHI 3 0 2 2 -2 0 0 0 0 0 1 4 0,0 0 0
D 23 Roman Polak PHI 2 0 1 1 0 2 0 0 0 0 1 4 0,0 0 1
G 37 Dan Ellis PHI 21 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 20 Reto Berra PHI 28 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Flyers Totals PHI 41 130 241 371 1187 28 7 18 3 749 956 13,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
20 Reto Berra PHI 28 1482 2,96 14 10 2 0 73 655 ,889 0 0
37 Dan Ellis PHI 21 1010 3,33 4 8 3 0 56 478 ,883 2 0
------------------------------------------------------------------------------------
Flyers Totals PHI 41 2492 3,11 18 18 5 0 129 1133 ,886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 8 Jakub Voracek NJD 41 14 14 28 -18 42 5 0 4 0 42 96 14,6 0 0
R 56 *Nail Yakupov NJD 37 10 17 27 -23 57 6 0 1 0 53 72 13,9 0 0
L 16 Alexander Bumagin NJD 40 15 10 25 -3 42 5 1 0 0 18 64 23,4 0 0
D 33 Mark Katic NJD 42 2 23 25 -25 55 0 0 0 0 23 47 4,3 0 0
C 85 Cody Eakin NJD 42 5 19 24 -20 77 1 0 0 0 75 74 6,8 0 1
R 29 Patric Hornqvist NJD 31 6 12 18 -14 33 3 0 0 0 67 37 16,2 0 0
TBL 7 1 2 3 1 2 0 0 0 0 6 6 16,7 0 0
CRL 3 1 0 1 -1 2 1 0 0 0 4 5 20,0 0 0
TOT 41 8 14 22 -14 37 4 0 0 0 67 48 16,7 0 0
R 81 *Toni Rajala NJD 38 5 9 14 -11 64 1 0 0 0 26 44 11,4 0 0
R 28 Brett Sterling NJD 28 4 8 12 -12 30 2 0 0 0 64 30 13,3 0 1
R 18 Matt Moulson NJD 15 4 3 7 -13 20 3 0 0 1 21 24 16,7 1 1
ANA 4 0 0 0 -1 0 0 0 0 0 1 1 0,0 0 0
NYR 5 0 0 0 -3 0 0 0 0 0 3 3 0,0 0 0
BOS 13 3 2 5 1 4 1 0 0 1 5 11 27,3 0 0
TOT 37 7 5 12 -16 24 4 0 0 2 21 39 17,9 1 1
L 54 David Jones NJD 42 5 7 12 -13 22 2 0 0 0 43 57 8,8 2 2
D 13 Kris Russell NJD 37 6 4 10 6 65 0 0 0 0 76 56 10,7 0 0
L 21 Mika Zibanejad NJD 39 6 4 10 -21 32 0 2 2 0 74 53 11,3 0 0
D 3 Dan Hamhuis NJD 41 2 8 10 -5 61 0 1 0 0 46 41 4,9 0 0
D 2 Doug O'Brien NJD 35 3 6 9 -22 78 0 0 1 0 51 39 7,7 0 0
R 73 Ian McDonald NJD 28 2 4 6 -4 25 0 1 0 1 26 19 10,5 0 0
C 31 Ville Leino NJD 8 0 3 3 -6 26 0 0 0 0 4 5 0,0 0 0
D 50 Jonas Frogren NJD 3 0 1 1 1 8 0 0 0 0 2 1 0,0 0 0
C 93 *David Krejci NJD 5 0 1 1 -3 2 0 0 0 0 0 2 0,0 0 0
G 25 Cory Schneider NJD 32 0 1 1 0 8 0 0 0 0 0 0 0.0 0 0
VAN 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 33 0 1 1 0 8 0 0 0 0 0 0 0.0 0 0
C 17 *Alexander Burmistrov NJD 3 0 1 1 0 28 0 0 0 0 1 3 0,0 0 0
D 11 Adam Pardy NJD 1 0 0 0 0 2 0 0 0 0 0 1 0,0 0 0
D 26 Ole-Kristian Tollefse NJD 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
D 44 Arturs Kulda NJD 2 0 0 0 -2 2 0 0 0 0 1 2 0,0 0 0
L 51 *Max Friberg NJD 4 0 0 0 -1 0 0 0 0 0 2 0 0.0 0 0
D 48 Andrew Alberts NJD 7 0 0 0 -2 4 0 0 0 0 12 3 0,0 0 0
D 41 Jack Johnson NJD 11 0 0 0 -6 20 0 0 0 0 2 7 0,0 0 0
G 15 Pekka Rinne NJD 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
New Jersey Totals NJD 42 94 159 253 811 30 5 8 3 730 803 11,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
15 Pekka Rinne NJD 14 311 4,63 0 2 1 0 24 164 ,854 0 0
25 Cory Schneider NJD 32 1638 3,92 8 19 2 3 107 797 ,866 8 1
VAN 1 35 5,14 0 0 0 0 3 16 ,813 0 0
TOT 33 1673 3,95 8 19 2 3 110 813 ,865 8 1
